2009 NAIA
Fresno Pacific
Game Results
2009 NAIA
Game Results for Fresno Pacific (as of May 15, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAIA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 12, 2009 vs Madonna University 11-12 L 11 16 0/12 25 2 (12) 0- 1- 0 0- 0- 0 OLIVER (L 2-5) 112 3:42
May 13, 2009 vs Nebraska Wesleyan W 9-7 9 13 2/ 7 11 2 9 1- 1- 0 0- 0- 0 KEENER (W 1-1) 54 3:10
May 13, 2009 JAMESTOWN W 14-5 14 15 1/ 5 9 4 9 2- 1- 0 1- 0- 0 HAWES (W 5-4) 65 3:10
May 14, 2009 at Madonna University W 6-2 6 10 2/ 2 4 1 9 3- 1- 0 2- 0- 0 BURNS (W 4-4) 43 2:21
May 14, 2009 vs Bellevue W 8-5 8 15 3/ 5 11 1 9 4- 1- 0 2- 0- 0 BRODIE (W 5-0) 89 2:51
May 15, 2009 BELLEVUE W 10-1 10 16 0/ 1 9 5 9 5- 1- 0 3- 0- 0 MORA (W 9-3) 60 2:40
() extra inning game
Overall Statistics
2009 NAIA
Overall Statistics for Fresno Pacific (as of May 15, 2009)
(All games Sorted by Batting avg)
NAIA record: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 NIXON, Dwight.... .667 6-6 24 6 16 8 0 0 4 24 1.000 5 0 1 0 .700 1 0 1-1 13 1 1 .933
7 PRYOR, Tyler..... .538 6-6 26 8 14 3 1 2 13 25 .962 3 0 0 0 .586 0 0 0-0 8 0 0 1.000
8 HALDERMAN, Joe... .500 6-0 6 3 3 0 0 0 2 3 .500 0 0 0 1 .500 0 0 0-0 2 0 0 1.000
10 COLEMAN, Jared... .391 5-5 23 2 9 4 1 2 7 21 .913 1 1 5 1 .440 0 1 0-0 34 6 2 .952
26 RIGBY, Case...... .379 6-6 29 6 11 3 0 1 7 17 .586 1 0 2 2 .400 0 0 2-2 0 0 0 .000
2 KEENEY, Justin... .370 6-6 27 6 10 4 0 1 7 17 .630 2 0 2 2 .414 0 1 2-2 8 0 0 1.000
9 JACKSON, Josh.... .333 4-1 6 0 2 1 0 0 0 3 .500 2 1 1 0 .556 0 0 0-0 15 3 0 1.000
24 NORWOOD, Joey.... .308 6-6 26 5 8 2 0 1 7 13 .500 2 0 1 0 .345 1 1 2-2 8 8 2 .889
42 DOUGLAS, Andrew.. .250 6-5 16 4 4 0 0 0 2 4 .250 7 2 2 0 .520 0 0 1-1 12 20 1 .970
39 LOWELL, Anthony.. .136 5-5 22 3 3 2 0 0 3 5 .227 2 0 5 1 .200 1 0 0-0 35 2 0 1.000
22 MEHRTEN, Alec.... .105 6-6 19 6 2 0 0 0 1 2 .105 4 1 1 1 .292 0 0 1-1 16 17 2 .943
21 BURNS, Jacob..... .000 2-1 6 1 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0 19 1 0 1.000
--------------
20 WHITE, David..... 1.000 3-0 1 1 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
5 ANDREWS, Karlan.. .500 1-1 4 2 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 1-1 0 2 0 1.000
25 LAMPROS, John.... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
34 OLIVER, Brian.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
13 TAYLOR, Jeff..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1 SOUZA, Matt...... .000 6-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
15 HAWES, David..... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 3 0 1.000
Totals.............. .356 6-6 239 58 85 28 3 7 53 140 .586 33 5 22 8 .439 3 3 10-10 171 71 8 .968
Opponents........... .309 6-6 223 32 69 7 2 3 29 89 .399 16 0 47 5 .351 3 4 11-18 165 80 15 .942
LOB - Team (60), Opp (43). DPs turned - Team (8), Opp (8). IBB - Team (3), NIXON 2, HAWES 1. Picked off - RIGBY 1, LOWELL 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 KEENER, Jordan... 0.00 1-0 1 0 0 0/0 0 3.2 1 0 0 1 3 0 0 0 12 .083 0 0 0 0 0
14 BRODIE, Daniel... 1.12 1-0 2 0 0 0/0 0 8.0 4 1 1 0 10 0 0 0 25 .160 0 0 0 0 0
34 OLIVER, Brian.... 2.57 0-1 3 0 0 0/0 1 7.0 8 2 2 1 7 0 0 2 26 .308 0 0 0 0 2
21 BURNS, Jacob..... 2.79 1-0 2 1 0 0/0 0 9.2 7 5 3 6 10 1 0 0 32 .219 1 0 0 2 0
15 HAWES, David..... 3.86 1-0 1 1 0 0/0 0 7.0 7 3 3 2 3 1 0 0 25 .280 0 0 0 1 1
35 MORA, Danny...... 5.68 1-0 2 2 0 0/0 0 12.2 18 8 8 3 9 2 1 0 53 .340 0 0 0 0 1
27 MAZZONI, Matt.... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 3 0 0 0 1 8 .250 0 0 0 0 0
49 SCHELLENBERG, Kel 12.86 0-0 2 2 0 0/0 0 7.0 22 11 10 0 5 3 1 0 42 .524 2 0 0 0 0
Totals.............. 4.58 5-1 6 6 0 0/0 1 57.0 69 32 29 16 47 7 2 3 223 .309 3 0 0 3 4
Opponents........... 7.53 1-5 6 6 0 0/0 0 55.0 85 58 46 33 22 28 3 7 239 .356 9 5 2 3 3
PB - Team (0), Opp (3). Pickoffs - Team (1), JACKSON 1, Opp (2). SBA/ATT - COLEMAN (9-14), SCHELLENBERG (5-6), BRODIE (3-5),
JACKSON (2-3), MORA (2-3), BURNS (0-2), OLIVER (1-2).
2009 NAIA
Overall Statistics for Fresno Pacific (as of May 15, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
39 LOWELL, Anthony.. 37 35 2 0 1.000 5 0 0 .000 0 0
21 BURNS, Jacob..... 20 19 1 0 1.000 2 0 2 .000 0 0
9 JACKSON, Josh.... 18 15 3 0 1.000 0 2 1 .667 0 0
2 KEENEY, Justin... 8 8 0 0 1.000 0 0 0 .000 0 0
7 PRYOR, Tyler..... 8 8 0 0 1.000 0 0 0 .000 0 0
15 HAWES, David..... 3 0 3 0 1.000 0 0 0 .000 0 0
14 BRODIE, Daniel... 3 0 3 0 1.000 1 3 2 .600 0 0
8 HALDERMAN, Joe... 2 2 0 0 1.000 0 0 0 .000 0 0
27 MAZZONI, Matt.... 2 1 1 0 1.000 0 0 0 .000 0 0
5 ANDREWS, Karlan.. 2 0 2 0 1.000 0 0 0 .000 0 0
49 SCHELLENBERG, Kel 1 0 1 0 1.000 0 5 1 .833 0 0
34 OLIVER, Brian.... 1 0 1 0 1.000 0 1 1 .500 0 0
19 KEENER, Jordan... 1 0 1 0 1.000 0 0 0 .000 0 0
35 MORA, Danny...... 1 0 1 0 1.000 0 2 1 .667 0 0
42 DOUGLAS, Andrew.. 33 12 20 1 .970 4 0 0 .000 0 0
10 COLEMAN, Jared... 42 34 6 2 .952 2 9 5 .643 0 0
22 MEHRTEN, Alec.... 35 16 17 2 .943 6 0 0 .000 0 0
29 NIXON, Dwight.... 15 13 1 1 .933 0 0 0 .000 0 0
24 NORWOOD, Joey.... 18 8 8 2 .889 0 0 0 .000 0 0
13 TAYLOR, Jeff..... 0 0 0 0 .000 0 0 0 .000 0 0
1 SOUZA, Matt...... 0 0 0 0 .000 0 0 0 .000 0 0
26 RIGBY, Case...... 0 0 0 0 .000 0 0 0 .000 0 0
20 WHITE, David..... 0 0 0 0 .000 0 0 0 .000 0 0
25 LAMPROS, John.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 250 171 71 8 .968 8 11 7 .611 0 0
Opponents........... 260 165 80 15 .942 8 10 0 1.000 3 0
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF
Games Summary
2009 NAIA
Games Summary for Fresno Pacific (as of May 15, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Fresno Pacific 7 20 3 4 5 2 6 8 2 1 58
Opponents 6 0 8 4 2 4 1 4 1 2 32
Win-Loss Record When
--------------------
Overall............. 5-1 After 6 leading..... 4-0
Conference.......... 3-0 ....... trailing.... 1-1
Non-Conference...... 2-1 ....... tied........ 0-0
Home games.......... 2-0 After 7 leading..... 4-0
Away games.......... 1-0 ....... trailing.... 0-1
Neutral site........ 2-1 ....... tied........ 1-0
Day games........... 5-1 After 8 leading..... 5-1
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 2-0 ....... tied........ 0-0
vs Right starter.... 3-1
1-Run games......... 0-1 Hit 0 home runs..... 1-0
2-Run games......... 1-0 ... 1 home run...... 3-0
5+Run games......... 2-0 ... 2+ home runs.... 1-1
Extra innings....... 0-1
Shutouts............ 0-0 Opponent 0 home runs 4-0
........ 1 home run. 1-0
Scoring 0-2 runs.... 0-0 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 0-0
....... 6-9 runs.... 3-0 Made 0 errors....... 1-1
....... 10+ runs.... 2-1 .... 1 error........ 1-0
.... 2+ errors...... 3-0
Opponent 0-2 runs... 2-0
........ 3-5 runs... 2-0 Opp. made 0 errors.. 0-0
........ 6-9 runs... 1-0 ......... 1 error... 2-0
........ 10+ runs... 0-1 ......... 2+ errors. 3-1
Scored in 1st inning 5-0 Out-hit opponent.... 5-0
Opp. scored in 1st.. 1-1 Out-hit by opponent. 0-1
Scores first........ 5-0 Hits are tied....... 0-0
Opp. scores first... 0-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-0 1-0 1-0 2-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 1-0 0-0 0-0 2-0 0-0 1-0 0-0 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-0 4-0 4-0 4-0 4-0 4-0 4-0 5-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-1 1-1 1-1 1-1 1-1 1-1 0-1 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-0
Current winning streak : 5
Longest winning streak : 5
Longest losing streak : 1
Home attendance : 125 ( 2 dates avg = 62 )
Away attendance : 298 ( 4 dates avg = 74 )
Total attendance: 423 ( 6 dates avg = 70 )