2009 NAIA
Standings & Leaders
Standings
2009 NAIA
STANDINGS (as of May 15, 2009)
Team W L Pct GB Streak Last 10
Fresno Pacific...... 5 1 .833 - W 5 5-1
Bellevue............ 2 2 .500 2 L 2 2-2
Jamestown........... 1 2 .333 2½ L 2 1-2
Madonna University.. 1 2 .333 2½ L 2 1-2
Nebraska Wesleyan... 0 2 .000 3 L 2 0-2
Leaders Summary
2009 NAIA
NAIA Leaders Summary as of May 15, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Bellevue............ 4 .362 149 29 54 6 1 1 12 26 19-22
Fresno Pacific...... 6 .356 239 58 85 28 3 7 33 22 10-10
Madonna University.. 3 .339 115 18 39 6 1 2 11 30 3-9
Jamestown........... 3 .260 104 15 27 4 1 2 16 12 2-3
Nebraska Wesleyan... 2 .200 75 13 15 2 1 1 9 24 2-2
Totals.............. 9 .323 682 133 220 46 7 13 81 114 36-46
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Fresno Pacific...... 6 4.58 5 1 1 57.0 69 32 29 16 47
Bellevue............ 4 4.89 2 2 0 35.0 48 25 19 20 18
Nebraska Wesleyan... 2 5.68 0 2 0 19.0 24 16 12 6 7
Jamestown........... 3 6.00 1 2 0 27.0 30 25 18 19 29
Madonna University.. 3 8.40 1 2 0 30.0 49 35 28 20 13
Totals.............. 9 5.68 9 9 1 168.0 220 133 106 81 114
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Fresno Pacific...... 6 171 71 8 .968 8 0 11-18
Bellevue............ 4 105 59 6 .965 7 1 1-3
Madonna University.. 3 90 45 6 .957 6 2 5-6
Jamestown........... 3 81 31 8 .933 4 2 15-15
Nebraska Wesleyan... 2 57 23 7 .920 1 0 4-4
Totals.............. 9 504 229 35 .954 26 5 36-46
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Anthony Bazant BELLE...... 4 .778 9 3 7 1 1 0 0 0
NIXON, Dwight FPU......... 6 .667 24 6 16 4 8 0 0 5
HACIAS, Aaron MUBB........ 3 .636 11 4 7 1 1 0 1 3
Matty Johnson BELLE....... 4 .632 19 7 12 2 2 1 0 1
Kyle Montgomery JC........ 3 .556 9 1 5 1 0 0 0 3
PRYOR, Tyler FPU.......... 6 .538 26 8 14 13 3 1 2 3
HALDERMAN, Joe FPU........ 6 .500 6 3 3 2 0 0 0 0
BOYER, Scott MUBB......... 3 .500 4 0 2 1 0 0 0 0
FLAVIN, Zach MUBB......... 3 .462 13 3 6 2 3 0 0 1
Jerrod White BELLE........ 4 .417 12 3 5 3 1 0 1 1
COLEMAN, Jared FPU........ 5 .391 23 2 9 7 4 1 2 1
MORROW, Ryan MUBB......... 3 .385 13 3 5 2 0 1 0 1
Louie Templeton BELLE..... 4 .385 13 2 5 1 0 0 0 5
TOUNE, Ted MUBB........... 3 .385 13 1 5 2 1 0 0 0
RIGBY, Case FPU........... 6 .379 29 6 11 7 3 0 1 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
KEENER, Jordan FPU........ 1 0.00 1-0 0 3.2 1 0 0 1 3
Myles Ethier JC........... 1 0.00 0-0 0 2.0 3 0 0 2 0
Aaron Converse BELLE...... 1 0.00 0-0 0 1.0 1 0 0 1 1
KANGAS, Chris MUBB........ 1 0.00 0-0 0 1.0 1 0 0 0 0
Austin Bauer JC........... 1 0.00 0-0 0 0.2 0 0 0 2 1
Matty Johnson BELLE....... 0 0.00 0-0 0 0.0 0 0 0 0 0
Kyle Montgomery JC........ 0 0.00 0-0 0 0.0 0 0 0 0 0
PRYOR, Tyler FPU.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HALDERMAN, Joe FPU........ 0 0.00 0-0 0 0.0 0 0 0 0 0
ANDREWS, Karlan FPU....... 0 0.00 0-0 0 0.0 0 0 0 0 0
BOYER, Scott MUBB......... 0 0.00 0-0 0 0.0 0 0 0 0 0
FLAVIN, Zach MUBB......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Jerrod White BELLE........ 0 0.00 0-0 0 0.0 0 0 0 0 0
COLEMAN, Jared FPU........ 0 0.00 0-0 0 0.0 0 0 0 0 0
MORROW, Ryan MUBB......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
NIXON, Dwight FPU......... 16
PRYOR, Tyler FPU.......... 14
Matty Johnson BELLE....... 12
RIGBY, Case FPU........... 11
KEENEY, Justin FPU........ 10
RUNS SCORED
-----------
PRYOR, Tyler FPU.......... 8
Matty Johnson BELLE....... 7
4 tied with 6 run(s) scored
RUNS BATTED IN
--------------
PRYOR, Tyler FPU.......... 13
RIGBY, Case FPU........... 7
KEENEY, Justin FPU........ 7
NORWOOD, Joey FPU......... 7
COLEMAN, Jared FPU........ 7
DOUBLES
-------
NIXON, Dwight FPU......... 8
KEENEY, Justin FPU........ 4
COLEMAN, Jared FPU........ 4
3 tied with 3 double(s)
TRIPLES
-------
7 tied with 1 triple(s)
HOME RUNS
---------
COLEMAN, Jared FPU........ 2
PRYOR, Tyler FPU.......... 2
9 tied with 1 home run(s)
TOTAL BASES
-----------
PRYOR, Tyler FPU.......... 25
NIXON, Dwight FPU......... 24
COLEMAN, Jared FPU........ 21
KEENEY, Justin FPU........ 17
RIGBY, Case FPU........... 17
STOLEN BASES SB-ATT
----------------------------------
Louie Templeton BELLE..... 4-4
Chad Lambert BELLE........ 4-4
Jake Jadlowski BELLE...... 3-3
Matty Johnson BELLE....... 3-4
Anthony Bazant BELLE...... 3-4
STRIKEOUTS IP SO
-------------------------------------
Alex Kreis JC............. 7.2 10
Ryan Lucero JC............ 7.0 10
BRODIE, Daniel FPU........ 8.0 10
BURNS, Jacob FPU.......... 9.2 10
MORA, Danny FPU........... 12.2 9