2009 NAIA
Madonna University
Game Results
2009 NAIA
Game Results for Madonna University (as of May 15, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAIA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 12, 2009 vs Fresno Pacific W 12-11 12 25 2/11 16 0 (12) 1- 0- 0 0- 0- 0 OMILIAN, A. (W 3-1) 112 3:42
May 13, 2009 vs Bellevue 4-18 L 4 10 3/18 23 0 9 1- 1- 0 0- 0- 0 BOLTON, K. (L 7-3) 72 2:51
May 14, 2009 FRESNO PACIFIC 2-6 L 2 4 1/ 6 10 2 9 1- 2- 0 0- 1- 0 HANSEN, T. (L 8-2) 43 2:21
() extra inning game
Overall Statistics
2009 NAIA
Overall Statistics for Madonna University (as of May 15, 2009)
(All games Sorted by Batting avg)
NAIA record: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 HACIAS, Aaron.... .636 3-3 11 4 7 1 0 1 1 11 1.000 3 0 1 0 .714 0 0 0-2 2 10 1 .923
20 BOYER, Scott..... .500 3-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
21 FLAVIN, Zach..... .462 3-3 13 3 6 3 0 0 2 9 .692 1 0 2 0 .500 0 0 0-0 5 0 0 1.000
22 TOUNE, Ted....... .385 3-3 13 1 5 1 0 0 2 6 .462 0 0 1 0 .385 0 1 1-1 8 0 0 1.000
2 MORROW, Ryan..... .385 3-3 13 3 5 0 1 0 2 7 .538 1 0 3 0 .375 2 0 1-1 10 13 2 .920
3 HARDIN, Bill..... .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 1 0 1.000
19 FRY, Drew........ .333 3-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
5 GANSSER, Mike.... .300 3-3 10 0 3 0 0 0 3 3 .300 2 0 4 0 .417 0 0 0-3 7 7 2 .875
32 ZERBO, Kevin..... .267 3-3 15 2 4 0 0 1 3 7 .467 0 0 5 2 .267 0 0 0-0 28 3 0 1.000
10 KAY, Matt........ .231 3-3 13 3 3 1 0 0 1 4 .308 1 0 3 0 .286 0 0 0-0 10 2 0 1.000
17 LITTLE, Shawn.... .182 3-3 11 0 2 0 0 0 2 2 .182 0 0 8 0 .182 0 0 0-1 5 0 0 1.000
18 KHASAWNEH, Tarik. .000 3-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 1 0-0 11 1 0 1.000
--------------
14 REBAIN, Garrett.. .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0 1 0 0 1.000
6 BENAVIDES, Domini .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
15 BAILEY, Adam..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .339 3-3 115 18 39 6 1 2 18 53 .461 11 0 30 3 .391 2 2 3-9 90 45 6 .957
Opponents........... .386 3-3 127 35 49 14 0 3 32 72 .567 20 1 13 5 .461 4 4 5-6 90 36 2 .984
LOB - Team (22), Opp (31). DPs turned - Team (6), Opp (4). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 KANGAS, Chris.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
36 OMILIAN, Andy.... 2.08 1-0 2 0 0 0/0 0 4.1 4 1 1 3 2 1 0 0 16 .250 0 0 0 0 1
27 HANSEN, Tom...... 4.70 0-1 1 1 0 0/0 0 7.2 7 4 4 7 4 4 0 1 24 .292 3 0 0 2 1
13 BOLTON, Kyle..... 8.44 0-1 1 1 0 0/0 0 5.1 9 8 5 4 3 2 0 0 22 .409 0 0 0 2 1
26 SONNENBERG, Jeff. 9.82 0-0 1 1 0 0/0 0 7.1 12 9 8 2 2 3 0 2 31 .387 0 0 0 0 1
28 MANN, Jeff....... 10.12 0-0 1 0 0 0/0 0 2.2 9 5 3 0 1 2 0 0 17 .529 0 0 0 0 0
44 POHL, Trent...... 27.00 0-0 2 0 0 0/0 0 0.2 2 3 2 1 1 1 0 0 5 .400 1 1 0 0 0
34 FRASER, Robert... 45.00 0-0 1 0 0 0/0 0 1.0 5 5 5 3 0 0 0 0 8 .625 0 0 0 0 0
Totals.............. 8.40 1-2 3 3 0 0/0 0 30.0 49 35 28 20 13 14 0 3 127 .386 4 1 0 4 4
Opponents........... 4.80 2-1 3 3 0 0/0 1 30.0 39 18 16 11 30 6 1 2 115 .339 3 0 0 2 2
PB - Team (2), KHASAWNEH, T 1, FLAVIN, Z. 1. Pickoffs - Team (1), SONNENBERG,J 1. SBA/ATT - KHASAWNEH, T (5-6), BOLTON, K.
(4-5), SONNENBERG,J (1-1).
2009 NAIA
Overall Statistics for Madonna University (as of May 15, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 ZERBO, Kevin..... 31 28 3 0 1.000 6 0 0 .000 0 0
10 KAY, Matt........ 12 10 2 0 1.000 1 0 0 .000 0 0
18 KHASAWNEH, Tarik. 12 11 1 0 1.000 0 5 1 .833 1 0
22 TOUNE, Ted....... 8 8 0 0 1.000 0 0 0 .000 0 0
17 LITTLE, Shawn.... 5 5 0 0 1.000 0 0 0 .000 0 0
21 FLAVIN, Zach..... 5 5 0 0 1.000 0 0 0 .000 1 0
27 HANSEN, Tom...... 3 1 2 0 1.000 0 0 0 .000 0 0
36 OMILIAN, Andy.... 2 1 1 0 1.000 0 0 0 .000 0 0
3 HARDIN, Bill..... 1 0 1 0 1.000 0 0 0 .000 0 0
28 MANN, Jeff....... 1 0 1 0 1.000 1 0 0 .000 0 0
26 SONNENBERG, Jeff. 1 0 1 0 1.000 0 1 0 1.000 0 0
14 REBAIN, Garrett.. 1 1 0 0 1.000 0 0 0 .000 0 0
9 HACIAS, Aaron.... 13 2 10 1 .923 2 0 0 .000 0 0
2 MORROW, Ryan..... 25 10 13 2 .920 5 0 0 .000 0 0
5 GANSSER, Mike.... 16 7 7 2 .875 3 0 0 .000 0 0
13 BOLTON, Kyle..... 5 1 3 1 .800 0 4 1 .800 0 0
6 BENAVIDES, Domini 0 0 0 0 .000 0 0 0 .000 0 0
15 BAILEY, Adam..... 0 0 0 0 .000 0 0 0 .000 0 0
29 KANGAS, Chris.... 0 0 0 0 .000 0 0 0 .000 0 0
44 POHL, Trent...... 0 0 0 0 .000 0 0 0 .000 0 0
19 FRY, Drew........ 0 0 0 0 .000 0 0 0 .000 0 0
20 BOYER, Scott..... 0 0 0 0 .000 0 0 0 .000 0 0
34 FRASER, Robert... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 141 90 45 6 .957 6 5 1 .833 2 0
Opponents........... 128 90 36 2 .984 4 3 6 .333 0 0
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF
Games Summary
2009 NAIA
Games Summary for Madonna University (as of May 15, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Madonna University 2 2 3 1 1 2 1 3 1 2 18
Opponents 3 3 1 3 3 3 7 9 2 1 35
Win-Loss Record When
--------------------
Overall............. 1-2 After 6 leading..... 1-0
Conference.......... 0-1 ....... trailing.... 0-2
Non-Conference...... 1-1 ....... tied........ 0-0
Home games.......... 0-1 After 7 leading..... 1-0
Away games.......... 0-0 ....... trailing.... 0-2
Neutral site........ 1-1 ....... tied........ 0-0
Day games........... 1-2 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 1-2
vs Left starter..... 0-1 ....... tied........ 0-0
vs Right starter.... 1-1
1-Run games......... 1-0 Hit 0 home runs..... 0-2
2-Run games......... 0-0 ... 1 home run...... 0-0
5+Run games......... 0-1 ... 2+ home runs.... 1-0
Extra innings....... 1-0
Shutouts............ 0-0 Opponent 0 home runs 0-1
........ 1 home run. 0-1
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 0-1
....... 6-9 runs.... 0-0 Made 0 errors....... 0-0
....... 10+ runs.... 1-0 .... 1 error........ 0-1
.... 2+ errors...... 1-1
Opponent 0-2 runs... 0-0
........ 3-5 runs... 0-0 Opp. made 0 errors.. 1-1
........ 6-9 runs... 0-1 ......... 1 error... 0-0
........ 10+ runs... 1-1 ......... 2+ errors. 0-1
Scored in 1st inning 1-0 Out-hit opponent.... 1-0
Opp. scored in 1st.. 0-2 Out-hit by opponent. 0-2
Scores first........ 1-0 Hits are tied....... 0-0
Opp. scores first... 0-2
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-1 0-0 0-1 0-0 0-0 0-0 0-0 0-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-0 1-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-2 0-2 0-2 0-2 0-2 0-2 0-2 1-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Current losing streak : 2
Longest winning streak : 1
Longest losing streak : 2
Home attendance : 43 ( 1 dates avg = 43 )
Away attendance : 184 ( 2 dates avg = 92 )
Total attendance: 227 ( 3 dates avg = 75 )