Statistics Summary for 2006-07

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Derek Moore   23  0  449  19.5  159  314  .506  44  132  .333  87  114  .763  30  60  90  3.9  64  0  66  0  2  67  0  0.0 
Paul Choquette   23  0  229  10.0  85  189  .450  32  77  .416  27  37  .730  31  60  91  4.0  56  0  60  0  3  26  0  0.0 
Aaron Zyzda   23  0  174  7.6  68  130  .523  0  2  .000  38  61  .623  40  68  108  4.7  59  0  16  0  11  17  0  0.0 
Jake Thomas   23  0  174  7.6  67  155  .432  20  60  .333  20  28  .714  10  23  33  1.4  45  0  71  0  1  41  0  0.0 
Micah Schiller   23  0  158  6.9  60  136  .441  14  40  .350  24  37  .649  40  66  106  4.6  52  0  64  0  12  56  0  0.0 
Brad Andrews   23  0  151  6.6  65  105  .619  0  0  .000  21  48  .438  40  65  105  4.6  45  0  5  0  15  11  0  0.0 
Micah Stulich   23  0  84  3.7  23  62  .371  14  41  .341  24  32  .750  10  13  23  1.0  18  0  66  0  0  32  0  0.0 
Jerid Schumacher   20  0  51  2.6  11  32  .344  4  14  .286  25  36  .694  10  14  24  1.2  39  0  58  0  0  33  0  0.0 
Matt Arnold   15  0  28  1.9  6  13  .462  4  8  .500  12  15  .800  3  10  13  0.9  4  0  3  0  0  3  0  0.0 
Paul Rozeboom   15  0  19  1.3  8  17  .471  1  4  .250  2  8  .250  4  10  14  0.9  11  0  2  0  0  5  0  0.0 
Ben Van Dyke   10  0  6  0.6  2  3  .667  0  0  .000  2  4  .500  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Justin Webb   10  0  4  0.4  2  5  .400  0  0  .000  0  0  .000  2  5  7  0.7  5  0  1  0  0  0  0  0.0 
Team totals   23  0  1514  65.8  556  1161  .479  120  348  .345  282  420  .671  250  364  614  26.7  398  0  350  0  44  268  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 2006-07

  Date Opponent   Score   Attend   Site Notes
11/28/2006 WEST MONONA W 96-54 -
12/02/2006 at Cherokee W 70-56 - Cherokee
12-05-2006 WOODBURY CENTRAL W 80-32 -
* 12-08-2006 SPALDING CATHOLIC W 67-27 -
12-12-2006 at LeMars Gehlen Catholic L 69-77 - LeMars
12-15-2006 at Hinton L 57-69 - Hinton
12-19-2006 WEST SIOUX L 53-70 -
1-05-2007 vs Unity Christian L 55-61 -
1-9-2007 at Westwood W 91-35 - Sloan
* 1-12-2007 at Unity Christian L 55-61 - Orange City
* 1-16-2007 at Akron-Westfield W 39-37 - Akron
* 1-19-2007 REMSEN ST. MARY'S W 61-58 -
* 1-23-2007 HINTON L 57-70 -
* 1-26-2007 at Marcus Meriden Cleghorn W 78-36 - Marcus
1-30-2007 at South O'Brien W 69-41 -
* 2-2-2007 at West Sioux L 50-64 - Hawarden
2-3-2007 BISHOP HEELAN L 65-68 -
* 2-6-2007 LEMARS GEHLEN CATHOLIC W 69-54 -
* 2-9-2007 SOUTH O'BRIEN W 65-55 -
2-13-2007 at Maple Valley-Anthon-Oto W 67-56 -
2-17-2007 SOUTH SIOUX CITY W 77-66 -
p 2-26-2007 DENISON-SCHLESWIG W 72-39 -
p 3-3-2007 vs Bishop Heelan L 50-73 -
 
Overall: 14-9
Conference: 6-3
Home: 8-3
Away: 6-4
Neutral: 0-2