Statistics Summary for 2008-09

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Aaron Zyzda   22  0  328  14.9  127  264  .481  14  54  .259  60  85  .706  56  111  167  7.6  69  0  24  32  18  20  0  0.0 
Michael O'Neal   22  0  253  11.5  96  227  .423  8  45  .178  53  81  .654  47  122  169  7.7  55  0  74  55  6  49  0  0.0 
Ross Chettinger   22  0  246  11.2  112  225  .498  1  6  .167  21  39  .538  56  81  137  6.2  52  0  34  46  12  53  0  0.0 
Jerid Schumacher   22  0  195  8.9  54  149  .362  36  97  .371  51  82  .622  16  26  42  1.9  58  0  108  56  0  54  0  0.0 
Brett Jenness   22  0  122  5.5  47  113  .416  18  54  .333  10  15  .667  14  38  52  2.4  43  0  39  26  1  24  0  0.0 
Derek Jensen   21  0  108  5.1  41  74  .554  0  0  .000  26  36  .722  35  40  75  3.6  36  0  13  29  6  7  0  0.0 
Ben Van Dyke   22  0  92  4.2  36  119  .303  15  59  .254  5  12  .417  8  25  33  1.5  24  0  45  25  2  29  0  0.0 
Jake Wimmer   22  0  77  3.5  31  80  .388  9  32  .281  6  21  .286  14  22  36  1.6  26  0  17  22  3  13  0  0.0 
Logan Shine   9  0  18  2.0  9  20  .450  0  1  .000  0  5  .000  3  12  15  1.7  4  0  1  7  5  3  0  0.0 
Danny Ostendorf   9  0  15  1.7  6  18  .333  1  7  .143  2  3  .667  4  8  12  1.3  13  0  8  8  0  2  0  0.0 
Jake Thomas   3  0  11  3.7  5  14  .357  0  6  .000  1  4  .250  1  7  8  2.7  9  0  7  7  0  6  0  0.0 
David Wilson   10  0  10  1.0  5  13  .385  0  2  .000  0  2  .000  1  7  8  0.8  2  0  3  6  0  2  0  0.0 
Nate Nibaur   4  0  6  1.5  1  4  .250  1  3  .333  3  5  .600  4  2  6  1.5  8  0  3  5  3  1  0  0.0 
Team totals   22  0  1481  67.3  570  1320  .432  103  366  .281  238  390  .610  259  501  760  34.5  399  0  376  324  56  262  0   
Opp totals   22  22  1183  53.8  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 2008-09

  Date Opponent   Score   Attend   Site Notes
12-6-2008 at Cherokee W 51-35 - Cherokee
* 12-12-2008 SPALDING CATHOLIC W 83-33 -
12-18-2008 at Maple Valley-Anthon-Oto W 76-67 - Maple Valley
12-23-2008 UNITY CHRISITIAN L 55-65 -
1-6-2009 WEST SIOUX W 90-32 -
* 1-9-2009 at Akron-Westfield W 68-35 - Akron
1-13-2009 BISHOP HEELAN L 61-69 -
* 1-16-2009 at Unity Christian L 57-64 - Orange City
1-17-2009 at Hinton W 60-54 - Hinton
1-21-2009 at Sioux City West L 49-59 - Sioux City
* 1-23-2009 REMSEN ST. MARY'S W 87-43 -
* 1-27-2009 HINTON W 61-57 -
* 1-30-2009 at Marcus-Meriden-Cleghorn W 82-37 - Marcus
1-31-2009 at LeMars L 70-73 - LeMars
2-2-2009 at LeMars Gehlen Catholic W 63-45 - LeMars
* 2-3-2009 SOUTH O'BRIEN W 62-44 -
* 2-6-2009 at West Sioux W 82-49 - Hawarden
2-7-2009 SIOUX CITY EAST L 64-66 -
* 2-10-2009 LEMARS GEHLEN CATHOLIC W 78-51 -
2-12-2009 SIOUX CITY NORTH L 49-71 -
2-20-2009 SOUTH SIOUX CITY W 83-75 -
p 2-24-2009 LEMARS L 50-59 -
 
Overall: 14-8
Conference: 8-1
Home: 7-5
Away: 7-3
Neutral: 0-0