Statistics Summary for 2009-10

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Ross Chettinger   23  0  313  13.6  128  300  .427  9  32  .281  48  78  .615  48  68  116  5.0  66  0  55  110  15  56  0  0.0 
Derek Jensen   23  0  276  12.0  102  251  .406  13  37  .351  59  82  .720  35  85  120  5.2  67  0  75  92  9  40  0  0.0 
Cole Croston   23  0  176  7.7  65  143  .455  0  1  .000  46  88  .523  56  106  162  7.0  40  0  13  25  55  37  0  0.0 
Jake Wimmer   22  0  119  5.4  47  123  .382  9  35  .257  16  35  .457  20  37  57  2.6  47  0  27  53  4  27  0  0.0 
Spencer Kleve   23  0  108  4.7  39  87  .448  0  0  .000  30  58  .517  35  41  76  3.3  58  0  7  27  4  8  0  0.0 
Josh Peterson   23  0  99  4.3  37  103  .359  23  65  .354  2  7  .286  1  21  22  1.0  27  0  16  30  1  19  0  0.0 
Logan Shine   19  0  89  4.7  29  72  .403  4  13  .308  27  44  .614  38  51  89  4.7  37  0  18  45  8  21  0  0.0 
Danny Ostendorf   23  0  30  1.3  13  38  .342  1  8  .125  3  8  .375  12  15  27  1.2  28  0  24  24  2  20  0  0.0 
Ryan Gase   23  0  29  1.3  7  30  .233  0  8  .000  15  27  .556  2  34  36  1.6  42  0  24  39  1  29  0  0.0 
Luke Wyant   20  0  21  1.1  8  32  .250  0  0  .000  5  15  .333  7  15  22  1.1  20  0  9  24  1  11  0  0.0 
Nick Nielsen   13  0  11  0.8  3  6  .500  0  0  .000  5  14  .357  4  6  10  0.8  4  0  5  6  0  2  0  0.0 
Brendan Martinson   10  0  8  0.8  3  15  .200  1  6  .167  1  2  .500  3  1  4  0.4  4  0  2  3  1  2  0  0.0 
David Wilson   10  0  4  0.4  2  4  .500  0  0  .000  0  0  .000  1  2  3  0.3  2  0  1  2  1  2  0  0.0 
Team totals   23  0  1283  55.8  483  1204  .401  60  205  .293  257  458  .561  262  482  744  32.3  442  0  276  480  102  272  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 2009-10

  Date Opponent   Score   Attend   Site Notes
12-5-2009 CHEROKEE L 34-54 -
* 2-11-2009 MARCUS-MERIDEN-CLEGHORN W 68-64 -
12-13-2009 at Sioux City East L 68-93 - Sioux City
* 12-15-2009 AKRON-WESTFIELD W 63-47 -
12-17-2009 MAPLE VALLEY-ANTHON-OTO L 51-60 -
* 12-18-2009 at Hartley-Melvin-Sanborn L 52-56 - Harley
* 12-21-2009 at LeMars Gehlen Catholic W 50-46 - LeMars
12-22-2009 HINTON W 57-47 -
1-5-2010 at West Sioux W 45-34 - Hawarden
* 1-11-2010 vs Remsen St. Mary's W 85-42 -
1-12-2010 at Bishop Heelan L 37-78 - Sioux City
* 1-15-2010 WEST SIOUX W 62-35 -
1-18-2010 SIOUX CITY WEST L 49-62 -
1-19-2010 UNITY CHRISTIAN W 55-53 -
* 1-26-2010 at Hinton W 50-40 - Hinton
* 1-29-2010 at Unity Christian L 42-69 - Orange City
* 2-1-2010 SOUTH O'BRIEN L 65-78 -
* 2-5-2010 at Spalding Catholic W 82-55 -
* 2-9-2010 at Remsen Union W 72-64 - Remsen
2-11-2010 at Sioux City North L 37-76 - Sioux City
2-12-2010 LEMARS L 55-58 -
2-19-2010 at South Sioux City L 50-72 - South Sioux City
p 2-22-2010 at Denison-Schleswig L 54-76 - Denison
 
Overall: 11-12
Conference: 8-3
Home: 5-5
Away: 5-7
Neutral: 1-0