Scoring Summary |
Sioux City West (0-1) vs. Sgt. Bluff-Luton (1-0)
Date: Aug 28, 2020 Site: Sgt. Bluff, IA Stadium: James A Bishop Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sioux City West | 0 | 0 | 0 | 0 | 0 |
| Sgt. Bluff-Luton | 28 | 7 | 7 | 7 | 49 |
| SCORING SUMMARY | SCW -SBL | |||
| 1st | 09:10 | SBL | Kaden Helt 8 yd run (David Clausen kick) | |
| 6 plays, 60 yards, TOP 1:17 | 0 - 7 | |||
| 06:39 | SBL | Kaden Helt 3 yd run (David Clausen kick) | ||
| 5 plays, 60 yards, TOP 1:01 | 0 - 14 | |||
| 05:24 | SBL | Jacob Imming 38 yd pass from Tyler Smith (David Clausen kick) | ||
| 1 play, 38 yards, TOP 0:13 | 0 - 21 | |||
| 02:18 | SBL | Vince Lally 4 yd pass from Tyler Smith (David Clausen kick) | ||
| 5 plays, 45 yards, TOP 1:31 | 0 - 28 | |||
| 2nd | 09:59 | SBL | Cole Conlon 8 yd run (David Clausen kick) | |
| 5 plays, 47 yards, TOP 1:47 | 0 - 35 | |||
| 3rd | 02:38 | SBL | Noah Parmelee 5 yd run (David Clausen kick) | |
| 6 plays, 49 yards, TOP 3:48 | 0 - 42 | |||
| 4th | 08:36 | SBL | Bradyn Bumsted 6 yd pass from Scott Kroll (David Clausen kick) | |
| 1 play, 1 yard, TOP 1:07 | 0 - 49 | |||
|
Kickoff time: 7:10pm End of Game: 8:59 Total elapsed time: 1:49 Referee: B. Slaughter Umpire: Tracey Badar Linesman: Matt Schilling Line judge: Jim Shima Back judge: Travis Schipper Temperature: 84 Wind: 5-15 n Weather: sunny SBL travels to Lewis Central and West plays East next Fri |
Team Statistics |
| Team Totals | SCW | SBL |
| FIRST DOWNS | 5 | 16 |
| Rushing | 4 | 8 |
| Passing | 0 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 58 | 142 |
| Rushing Attempts | 18 | 20 |
| Average Per Rush | 3.2 | 7.1 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 84 | 162 |
| Yards Lost Rushing | 26 | 20 |
| NET YARDS PASSING | 10 | 242 |
| Completions-Attempts-Int | 7-14-0 | 17-19-0 |
| Average Per Attempt | 0.7 | 12.7 |
| Average Per Completion | 1.4 | 14.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 68 | 384 |
| Total offense plays | 32 | 39 |
| Average Gain Per Play | 2.1 | 9.8 |
| Fumbles: Number-Lost | 4-4 | 1-1 |
| Penalties: Number-Yards | 9-65 | 5-44 |
| PUNTS-YARDS | 5-142 | 1-10 |
| Average Yards Per Punt | 28.4 | 10.0 |
| Net Yards Per Punt | 26.2 | 10.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-44 | 8-445 |
| Average Yards Per Kickoff | 44.0 | 55.6 |
| Net Yards Per Kickoff | 25.0 | 39.9 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 5-106-0 | 1-19-0 |
| Average Per Return | 21.2 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:07 | 19:53 |
| 1st Quarter | 7:58 | 4:02 |
| 2nd Quarter | 8:59 | 3:01 |
| 3rd Quarter | 5:05 | 6:55 |
| 4th Quarter | 6:05 | 5:55 |
| Third-Down Conversions | 0 of 6 | 3 of 4 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 6-7 |
| Touchdowns | 0-1 | 6-7 |
| Field goals | 0-1 | 0-7 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sioux City West-TEAM 2-2; Keenan Hegna 1-1; Drew Benson 1-1. Sgt. Bluff-Luton-Bradyn Bumsted 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCW | 1st | W20 | 12:00 | Kickoff | W22 | 10:27 | Punt | 3-2 | 1:33 | ||
| SCW | 1st | W35 | 09:10 | Kickoff | W37 | 07:40 | Punt | 3-2 | 1:30 | ||
| SCW | 1st | W20 | 06:39 | Kickoff | W38 | 05:37 | Fumble | 2-18 | 1:02 | ||
| SCW | 1st | W35 | 05:24 | Kickoff | W28 | 03:49 | Punt | 3--7 | 1:35 | ||
| SCW | 1st | W22 | 02:10 | Kickoff | W14 | 11:46 | Punt | 3--8 | 2:24 | ||
| SCW | 2nd | W25 | 09:45 | Kickoff | W39 | 01:14 | Punt | 8-14 | 8:31 | ||
| SCW | 2nd | W01 | 00:00 | Fumble | W01 | 00:00 | End of half | 0-0 | 0:00 | ||
| SCW | 3rd | W49 | 08:53 | Punt | W49 | 06:26 | Fumble | 2-0 | 2:27 | ||
| SCW | 3rd | W31 | 01:36 | Kickoff | W01 | 09:43 | Fumble | 4--30 | 3:53 | ||
| SCW | 4th | W33 | 08:12 | Kickoff | S15 | 04:48 | Fumble | 4-52 | 3:24 | # | |
| SBL | 1st | S40 | 10:27 | Punt | W00 | 09:10 | * | TOUCHDOWN | 6-60 | 1:17 | # |
| SBL | 1st | S40 | 07:40 | Punt | W00 | 06:39 | * | TOUCHDOWN | 5-60 | 1:01 | # |
| SBL | 1st | W38 | 05:37 | Fumble | W00 | 05:24 | * | TOUCHDOWN | 1-38 | 0:13 | |
| SBL | 1st | W45 | 03:49 | Punt | W00 | 02:18 | * | TOUCHDOWN | 5-45 | 1:31 | # |
| SBL | 2nd | W47 | 11:46 | Punt | W00 | 09:59 | * | TOUCHDOWN | 5-47 | 1:47 | # |
| SBL | 2nd | S41 | 01:14 | Punt | W01 | 00:00 | Fumble | 2-58 | 1:14 | # | |
| SBL | 3rd | S35 | 11:43 | Kickoff | S41 | 08:53 | Punt | 3-6 | 2:50 | ||
| SBL | 3rd | W49 | 06:26 | Fumble | W00 | 02:38 | * | TOUCHDOWN | 6-49 | 3:48 | # |
| SBL | 4th | W01 | 09:43 | Fumble | W00 | 08:36 | * | TOUCHDOWN | 1-1 | 1:07 | # |
| SBL | 4th | S15 | 04:48 | Fumble | S31 | 00:00 | End of half | 5-16 | 4:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sioux City West | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 08:59 | 05:05 | 06:05 | 16:57 | 11:10 | 28:07 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/0 | 0/1 | 0/5 | 0/1 | 0/6 | ||
| Average field position | W26 | W25 | W40 | W33 | W26 | W37 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sgt. Bluff-Luton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:02 | 03:01 | 06:55 | 05:55 | 07:03 | 12:50 | 19:53 | ||
| 3rd Down Conversions | 1/1 | 0/0 | 1/2 | 1/1 | 1/1 | 2/3 | 3/4 | ||
| Average field position | S49 | S47 | S43 | W43 | S48 | S50 | S49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCW | 1st | W20 | 12:00 | Kickoff | W22 | 10:27 | Punt | 3-2 | 1:33 | ||
| SBL | 1st | S40 | 10:27 | Punt | W00 | 09:10 | * | TOUCHDOWN | 6-60 | 1:17 | # |
| SCW | 1st | W35 | 09:10 | Kickoff | W37 | 07:40 | Punt | 3-2 | 1:30 | ||
| SBL | 1st | S40 | 07:40 | Punt | W00 | 06:39 | * | TOUCHDOWN | 5-60 | 1:01 | # |
| SCW | 1st | W20 | 06:39 | Kickoff | W38 | 05:37 | Fumble | 2-18 | 1:02 | ||
| SBL | 1st | W38 | 05:37 | Fumble | W00 | 05:24 | * | TOUCHDOWN | 1-38 | 0:13 | |
| SCW | 1st | W35 | 05:24 | Kickoff | W28 | 03:49 | Punt | 3--7 | 1:35 | ||
| SBL | 1st | W45 | 03:49 | Punt | W00 | 02:18 | * | TOUCHDOWN | 5-45 | 1:31 | # |
| SCW | 1st | W22 | 02:10 | Kickoff | W14 | 11:46 | Punt | 3--8 | 2:24 | ||
| SBL | 2nd | W47 | 11:46 | Punt | W00 | 09:59 | * | TOUCHDOWN | 5-47 | 1:47 | # |
| SCW | 2nd | W25 | 09:45 | Kickoff | W39 | 01:14 | Punt | 8-14 | 8:31 | ||
| SBL | 2nd | S41 | 01:14 | Punt | W01 | 00:00 | Fumble | 2-58 | 1:14 | # | |
| SCW | 2nd | W01 | 00:00 | Fumble | W01 | 00:00 | End of half | 0-0 | 0:00 | ||
| SBL | 3rd | S35 | 11:43 | Kickoff | S41 | 08:53 | Punt | 3-6 | 2:50 | ||
| SCW | 3rd | W49 | 08:53 | Punt | W49 | 06:26 | Fumble | 2-0 | 2:27 | ||
| SBL | 3rd | W49 | 06:26 | Fumble | W00 | 02:38 | * | TOUCHDOWN | 6-49 | 3:48 | # |
| SCW | 3rd | W31 | 01:36 | Kickoff | W01 | 09:43 | Fumble | 4--30 | 3:53 | ||
| SBL | 4th | W01 | 09:43 | Fumble | W00 | 08:36 | * | TOUCHDOWN | 1-1 | 1:07 | # |
| SCW | 4th | W33 | 08:12 | Kickoff | S15 | 04:48 | Fumble | 4-52 | 3:24 | # | |
| SBL | 4th | S15 | 04:48 | Fumble | S31 | 00:00 | End of half | 5-16 | 4:48 | ||
Defensive Statistics |
| ## | Sioux City West | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Koby Pearson | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 81 | 81 | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 8 | Mamba Akuen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 45 | Santana Graham | 1 | 3 | 4 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 2 | Kaleb French | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Chase Montele | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Kaleb Belt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 87 | Rolando Rotano | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 60 | Logan Mannion | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Ethan Emmick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Rob Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Aiden Pry | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 13 | C. Mothershed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Kaden Buss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Johnathan Jones | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Sgt. Bluff-Luton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Jack Gaukel | 2 | 4 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 12 | Jacob Imming | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 27 | Jason Dickson | 1 | 2 | 3 | 1.0/3 | 1 | . | . | . | . | . | . |
| 56 | Niko Karrar | 1 | 2 | 3 | 0.5/1 | 1 | . | . | . | . | . | . |
| 18 | Tyler Lutgen | 2 | . | 2 | 1.0/7 | 1 | . | . | . | . | . | . |
| 39 | Kaden Smith | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 43 | Julian Wolfe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Tyler Schenkelberg | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 73 | Sean Zimmerman | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 74 | Zach Morrison | . | 2 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | Garrett McHugh | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Scott Kroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Noah Parmelee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Christian Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Hunter Steffens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jacob Spreng | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Matthew McCrory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Malik Cook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Ty Koedam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Ashton VerDoorn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Kasey Krogh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | James Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Steven Ford | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 60 | Gage Hoffman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Hayden Sweum | . | . | . | . | . | . | . | 1 | . | . | . |
| 41 | Drake VanMeter | . | . | . | . | . | . | . | 1 | . | . | . |
| 33 | Nick Hinkel | . | . | . | . | . | . | . | 1 | . | . | . |
| 24 | Jordan Hincapie | . | . | . | . | . | . | . | . | . | . | 1 |
| 72 | Kaiden Dillavou | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sioux City West: 1-Landin Barker, 9-Rob Johnson, 25-Ethan Emmick, 32-Chase Montele, 38-Julian Garcia, 40-Kaleb Belt, 64-Kaden Buss, 81-81, 86-Aiden Pry, 87-Rolando Rotano. |
| Sgt. Bluff-Luton: 2-Conlon,Cole, 3-Wheeler,Easton, 5-Shoulders,Ty, 6-Clausen,David, 7-Headid,Marcus, 8-Bumsted,Bradyn, 11-Moreau,Jack, 14-Larimer,Will, 17-Kroll,Scott, 18-Lutgen,Tyler, 21-McCrory,Matthew, 22-Abels,Kaeden, 23-Keokenchanh,Noa, 25-Durst,Kyle, 26-Schmidt,Blaise, 33-Hinkel,Nick, 34-Parmelee,Noah, 35-Koedam,Ty, 36-Dather,Aspen, 37-Hamilton,Jake, 41-VanMeter,Drake, 43-Wolfe,Julian, 44-Schenkelberg,Ty, 45-Steffens,Hunter, 50-Brown,Carter, 51-McHugh,Garrett, 54-Johnson,Isiah, 57-Ford,Steven, 58-Clausen,Reece, 60-Gage Hoffman, 62-Todd,James, 67-Krogh,Kasey, 71-Wessendorf,Thya, 72-Dillavou,Kaiden, 73-Zimmerman,Sean, 76-Williams,Brody, 79-Rush,Josh, 81-Hoffman,Jacob, 84-Wyatt,Christian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sioux City West..... 0 0 0 0 - 0 Record: (0-1)
Sgt. Bluff-Luton.... 28 7 7 7 - 49 Record: (1-0)
Scoring Summary:
1st 09:10 SBL - Kaden Helt 8 yd run (David Clausen kick), 6-60 1:17, SCW 0 - SBL 7
06:39 SBL - Kaden Helt 3 yd run (David Clausen kick), 5-60 1:01, SCW 0 - SBL 14
05:24 SBL - Jacob Imming 38 yd pass from Tyler Smith (David Clausen kick), 1-38 0:13, SCW 0 - SBL 21
02:18 SBL - Vince Lally 4 yd pass from Tyler Smith (David Clausen kick), 5-45 1:31, SCW 0 - SBL 28
2nd 09:59 SBL - Cole Conlon 8 yd run (David Clausen kick), 5-47 1:47, SCW 0 - SBL 35
3rd 02:38 SBL - Noah Parmelee 5 yd run (David Clausen kick), 6-49 3:48, SCW 0 - SBL 42
4th 08:36 SBL - Bradyn Bumsted 6 yd pass from Scott Kroll (David Clausen kick), 1-1 1:07, SCW 0 - SBL 49
SCW SBL
FIRST DOWNS................... 5 16
RUSHES-YARDS (NET)............ 18-58 20-142
PASSING YDS (NET)............. 10 242
Passes Att-Comp-Int........... 14-7-0 19-17-0
TOTAL OFFENSE PLAYS-YARDS..... 32-68 39-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-11
Kickoff Returns-Yards......... 5-106 1-19
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-28.4 1-10.0
Fumbles-Lost.................. 4-4 1-1
Penalties-Yards............... 9-65 5-44
Possession Time............... 28:07 19:53
Third-Down Conversions........ 0 of 6 3 of 4
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 0-1 6-7
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Sioux City West-Drew Benson 11-40; Keenan Hegna 4-26; Mamba
Akuen 1-3; TEAM 2-minus 11. Sgt. Bluff-Luton-Kaden Helt 5-40; Noah Parmelee
6-30; Jake Hamilton 1-18; Noah Keokenchanh 1-16; Vince Lally 1-15; Scott Kroll
2-14; Cole Conlon 1-8; Will Larimer 1-5; Ty Koedam 1-0; Blaise Schmidt 1-minus
4.
PASSING: Sioux City West-Keenan Hegna 7-14-0-10. Sgt. Bluff-Luton-Tyler
Smith 12-13-0-156; Scott Kroll 5-6-0-86.
RECEIVING: Sioux City West-Drew Benson 5-minus 1; Landin Barker 1-7; 81
1-4. Sgt. Bluff-Luton-Jacob Imming 3-77; Tyler Schenkelberg 2-26; Kaden Helt
2-23; Cole Conlon 2-14; Bradyn Bumsted 2-10; Noah Parmelee 1-54; Tyler Lutgen
1-13; Christian Wyatt 1-9; Jacob Hoffman 1-7; Ashton VerDoorn 1-5; Vince Lally
1-4.
INTERCEPTIONS: Sioux City West-None. Sgt. Bluff-Luton-None.
FUMBLES: Sioux City West-TEAM 2-2; Keenan Hegna 1-1; Drew Benson 1-1.
Sgt. Bluff-Luton-Bradyn Bumsted 1-1.
Stadium: James A Bishop Attendance: 0
Kickoff time: 7:10pm End of Game: 8:59 Total elapsed time: 1:49
Officials: Referee: B. Slaughter; Umpire: Tracey Badar; Linesman: Matt Schilling;
Line judge: Jim Shima; Back judge: Travis Schipper;
Temperature: 84 Wind: 5-15 n Weather: sunny
SBL travels to Lewis Central and West plays East next Fri
|
Play-by-Play Summary |
| SBL wins toss, defers and will kick and defend north | |||
| Scw | 1-10 | at Scw40 | SBL ball on SBL40. |
| Clausen,David kickoff 60 yards to the SCW0, Drew Benson return 20 yards to the SCW20 (Parmelee,Noah). | |||
| Scw | 1-10 | at Scw20 | Keenan Hegna rush for loss of 4 yards to the SCW16 (Gaukel,Jack;Morrizon,Zach). |
| Scw | 2-14 | at Scw16 | [SHOT], Keenan Hegna pass incomplete to 81. |
| Scw | 3-14 | at Scw16 | [SHOT], Drew Benson rush for 6 yards to the SCW22 (Gaukel,Jack). |
| Scw | 4-8 | at Scw22 | Julian Garcia punt 38 yards to the SBL40, downed. |
| Drive: 3 plays, 2 yards, TOP 01:33 | |||
| Sbl | 1-10 | at Sbl40 | SGT. BLUFF-LUTON drive start at 10:27. |
| Sbl | 1-10 | at Sbl40 | Helt,Kaden rush for loss of 2 yards to the SBL38 (Santana Graham;Chase Montele). |
| Sbl | 2-12 | at Sbl38 | Smith,Tyler pass complete to Schenkelberg,Ty for 10 yards to the SBL48 (81). |
| Sbl | 3-2 | at Sbl48 | Helt,Kaden rush for 14 yards to the SCW38, 1ST DOWN SBL (Koby Pearson). |
| Sbl | 1-10 | at Scw38 | Smith,Tyler pass complete to Imming,Jacob for 12 yards to the SCW26, 1ST DOWN SBL (Koby Pearson). |
| Sbl | 1-10 | at Scw26 | Smith,Tyler pass complete to Helt,Kaden for 18 yards to the SCW8, 1ST DOWN SBL (Mamba Akuen;Kaleb French). |
| Sbl | 1-G | at Scw08 | Helt,Kaden rush for 8 yards to the SCW0, TOUCHDOWN, clock 09:10. |
| Clausen,David kick attempt good. | |||
| Sgt. Bluff-Luton 7, Sioux City West 0 | |||
| Drive: 6 plays, 60 yards, TOP 01:17 | |||
| Clausen,David kickoff 60 yards to the SCW0, out-of-bounds, SCW ball on SCW35. | |||
| Scw | 1-10 | at Scw35 | SIOUX CITY WEST drive start at 09:10. |
| Scw | 1-10 | at Scw35 | [SHOT], Drew Benson rush for 6 yards to the SCW41 (Gaukel,Jack;Dickson,Jason). |
| Scw | 2-4 | at Scw41 | Keenan Hegna pass incomplete to Johnathan Jones, QB hurry by Hincapie,Jordan. |
| Scw | 3-4 | at Scw41 | [SHOT], Drew Benson rush for loss of 4 yards to the SCW37 (Spreng,Jacob;Morrizon,Zach). |
| Scw | 4-8 | at Scw37 | Julian Garcia punt 23 yards to the SBL40, fair catch by Conlon,Cole. |
| Drive: 3 plays, 2 yards, TOP 01:30 | |||
| Sbl | 1-10 | at Sbl40 | SGT. BLUFF-LUTON drive start at 07:40. |
| Sbl | 1-10 | at Sbl40 | Helt,Kaden rush for 17 yards to the SCW43, 1ST DOWN SBL (Koby Pearson). |
| Sbl | 1-10 | at Scw43 | Smith,Tyler pass complete to Imming,Jacob for 27 yards to the SCW16, 1ST DOWN SBL (Koby Pearson). |
| Sbl | 1-10 | at Scw16 | Smith,Tyler pass incomplete to Conlon,Cole. |
| Sbl | 2-10 | at Scw16 | Smith,Tyler pass complete to Conlon,Cole for 13 yards to the SCW3, 1ST DOWN SBL (Santana Graham;Koby Pearson). |
| Sbl | 1-G | at Scw03 | Helt,Kaden rush for 3 yards to the SCW0, TOUCHDOWN, clock 06:39. |
| Sbl | 1-G | at Scw02 | PENALTY SCW offside declined. |
| Clausen,David kick attempt good. | |||
| Sgt. Bluff-Luton 14, Sioux City West 0 | |||
| Drive: 5 plays, 60 yards, TOP 01:01 | |||
| Clausen,David kickoff 60 yards to the SCW0, touchback. | |||
| Scw | 1-10 | at Scw20 | SIOUX CITY WEST drive start at 06:39. |
| Scw | 1-10 | at Scw20 | [SHOT], PENALTY SBL offside 5 yards to the SCW25, NO PLAY. |
| Scw | 1-5 | at Scw25 | [SHOT], Keenan Hegna pass incomplete (Smith,Kaden), PENALTY SBL pass interference (Smith,Kaden) 15 yards to the SCW40, 1ST DOWN SCW, NO PLAY. |
| Scw | 1-10 | at Scw40 | Drew Benson rush for loss of 2 yards to the SCW38 (Gaukel,Jack). |
| Scw | 2-12 | at Scw38 | [SHOT], Drew Benson rush for loss of 3 yards to the SCW35, fumble forced by Dickson,Jason, fumble by Drew Benson recovered by SBL Smith,Kaden at SCW38. |
| Drive: 2 plays, 18 yards, TOP 01:02 | |||
| Sbl | 1-10 | at Scw38 | SGT. BLUFF-LUTON drive start at 05:37. |
| Sbl | 1-10 | at Scw38 | Smith,Tyler pass complete to Imming,Jacob for 38 yards to the SCW0, 1ST DOWN SBL, TOUCHDOWN, clock 05:24. |
| Clausen,David kick attempt good. | |||
| Sgt. Bluff-Luton 21, Sioux City West 0 | |||
| Drive: 1 plays, 38 yards, TOP 00:13 | |||
| Clausen,David kickoff 50 yards to the SCW10, out-of-bounds, SCW ball on SCW35. | |||
| Scw | 1-10 | at Scw35 | SIOUX CITY WEST drive start at 05:24. |
| Scw | 1-10 | at Scw35 | PENALTY SCW false start 5 yards to the SCW30. |
| Scw | 1-15 | at Scw30 | [SHOT], Keenan Hegna pass incomplete to C. Mothershed (Sweum,Hayden). |
| Scw | 2-15 | at Scw30 | [SHOT], Drew Benson rush for no gain to the SCW30 (Dickson,Jason;Cook,Malik). |
| Scw | 3-15 | at Scw30 | [SHOT], Keenan Hegna pass complete to Drew Benson for loss of 2 yards to the SCW28 (Karras,Niko;McHugh,Garrett). |
| Scw | 4-17 | at Scw28 | Julian Garcia punt 28 yards to the SBL44, Conlon,Cole return 11 yards to the SCW45 (Mamba Akuen;Rolando Rotano). |
| Drive: 3 plays, minus 7 yards, TOP 01:35 | |||
| Sbl | 1-10 | at Scw45 | SGT. BLUFF-LUTON drive start at 03:49. |
| Sbl | 1-10 | at Scw45 | Smith,Tyler pass complete to VerDoorn,Ashton for 5 yards to the SCW40 (Mamba Akuen). |
| Sbl | 2-5 | at Scw40 | Smith,Tyler pass complete to Schenkelberg,Ty for 16 yards to the SCW24, 1ST DOWN SBL (Koby Pearson). |
| Sbl | 1-10 | at Scw24 | PENALTY SCW substitution infraction declined. |
| Sbl | 1-10 | at Scw24 | Smith,Tyler pass complete to Helt,Kaden for 5 yards to the SCW19 (Mamba Akuen). |
| Sbl | 2-5 | at Scw19 | Lally,Vince rush for 15 yards to the SCW4, 1ST DOWN SBL (81). |
| Sbl | 1-G | at Scw04 | Smith,Tyler pass complete to Lally,Vince for 4 yards to the SCW0, TOUCHDOWN, clock 02:18. |
| Clausen,David kick attempt good. | |||
| Sgt. Bluff-Luton 28, Sioux City West 0 | |||
| Drive: 5 plays, 45 yards, TOP 01:39 | |||
| Clausen,David kickoff 55 yards to the SCW5, Drew Benson return 17 yards to the SCW22 (McHugh,Garrett;VerDoorn,Ashton). | |||
