Games Played |
| ## | Player | gp/gs | lem | sce | scw | harlan | bhrv | mocfv | car | heelan | siocen | mocfv | nevada | dwah |
| 19 | Gavin Ahrendt | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 37 | Zachary Beach | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 2 | Kellan Benson | 10/9 | START | START | START | XXX | ... | ... | START | START | START | START | START | START |
| 12 | Collin Bliven | 11/3 | ... | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Eli Boggs | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Alex Brodersen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 32 | Buschmann,Kenni | 12/7 | XXX | XXX | XXX | START | XXX | START | START | XXX | START | START | START | START |
| 70 | Ashton Carrell | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | Jayce Curry | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Ayden Dather | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 55 | Blake Dunagan | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 30 | Logan Dunn | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 31 | Justin Ehlers | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Ellington,Zayvi | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 67 | Carlos Gonzalez | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Joe Hardy | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 64 | Avery Hayes | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 18 | Carter Hayes | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Bryce Herbst | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 88 | Nolan Herbst | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 14 | Braydan Huffman | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Ryan Husen | 11/9 | START | START | START | ... | XXX | XXX | START | START | START | START | START | START |
| 73 | Avery Jacobson | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 28 | Carson Jager | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Isaiah Jervik | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 80 | Xavier Jones | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Keokenchanh,Abr | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 16 | Brayden Kerr | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 52 | Paker Kilburn | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 15 | Emmet Kneifl | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Bo Koedam | 12/10 | XXX | START | START | START | XXX | START | START | START | START | START | START | START |
| 76 | Andy Kolar | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Aden Konopasek | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 81 | Cooper Lindberg | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Tate Loffswold | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Jimmy Lopez | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 17 | Gavin Merrill | 5/1 | START | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 60 | Roman Muston | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 27 | Landon Panowicz | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Pendergast,Kale | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 74 | Luke Peters | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Mario Rangel | 6/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 75 | Blake Ritchison | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 36 | Necco Rojas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Singvongsa,Bill | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 10 | Evan Spanel | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 5 | Mason Vandekop | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| ## | Player | gp/gs | lem | sce | scw | harlan | bhrv | mocfv | car | heelan | siocen | mocfv | nevada | dwah |
| 25 | Beckett Verros | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Gavin Warren | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 71 | Alex Wilson | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 56 | Jack Zeleny | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lem | sce | scw | harlan | bhrv | mocfv | car | heelan | siocen | mocfv | nevada | dwah |
| Bo Koedam | 39-33 | 72 | 1-1 | 2-1 | 1-1 | 3-4 | 4-1 | 1-2 | 4-7 | 7-4 | 1-3 | 2-1 | 4-6 | 9-2 |
| Joe Hardy | 28-28 | 56 | 4-5 | 4-2 | 1-1 | 1-2 | 0-1 | 2-1 | 2-5 | 2-2 | 4-3 | 6-1 | 1-1 | 1-4 |
| Ellington,Zayvi | 32-21 | 53 | 2-2 | 3-0 | - | 3-3 | 3-1 | 0-1 | 3-5 | 3-5 | 7-0 | 4-1 | 2-3 | 2-0 |
| Pendergast,Kale | 19-32 | 51 | 5-3 | 2-6 | 0-4 | 2-1 | 2-4 | 1-2 | 4-7 | 1-0 | 2-0 | - | 0-5 | - |
| Blake Dunagan | 13-32 | 45 | 1-3 | 1-3 | - | 1-3 | 1-2 | 0-3 | 1-4 | 3-3 | 0-1 | 2-4 | 1-3 | 2-3 |
| Xavier Jones | 24-16 | 40 | 2-0 | - | 2-1 | 3-0 | 2-1 | 2-2 | 0-1 | - | 0-3 | 5-5 | 3-1 | 5-2 |
| Keokenchanh,Abr | 17-21 | 38 | 2-2 | 4-2 | 1-0 | 1-1 | 3-1 | 2-5 | - | 2-1 | 0-3 | 1-3 | 0-2 | 1-1 |
| Gavin Warren | 26-10 | 36 | 4-2 | 6-2 | - | 2-3 | - | 1-0 | 3-1 | 3-1 | 3-0 | 3-0 | 1-1 | - |
| Brayden Kerr | 15-18 | 33 | 0-2 | 0-1 | 2-0 | 1-4 | 1-0 | 2-2 | 3-3 | 2-1 | 3-2 | 1-1 | 0-2 | - |
| Roman Muston | 10-22 | 32 | 1-1 | 4-1 | 1-0 | 0-1 | 1-2 | 0-1 | 0-7 | 2-3 | 1-2 | - | 0-2 | 0-2 |
| Alex Wilson | 5-17 | 22 | 0-3 | 2-0 | 0-1 | - | 0-1 | 0-1 | - | 0-4 | 1-0 | 2-2 | 0-3 | 0-2 |
| Collin Bliven | 12-8 | 20 | DNP | 1-1 | 1-0 | 2-0 | 1-2 | - | - | 0-1 | 2-1 | 3-0 | 1-0 | 1-3 |
| Kellan Benson | 12-3 | 15 | 1-0 | 1-0 | 1-0 | - | DNP | DNP | 2-1 | 3-1 | 2-1 | 2-0 | - | - |
| Beckett Verros | 10-4 | 14 | 1-0 | - | - | 1-1 | 2-1 | 1-0 | - | 2-0 | - | 1-0 | 1-2 | 1-0 |
| Carlos Gonzalez | 3-10 | 13 | 1-1 | 0-1 | - | 0-1 | 1-0 | 1-4 | - | 0-1 | - | - | 0-1 | 0-1 |
| Logan Dunn | 8-4 | 12 | 3-1 | 1-0 | 1-1 | 1-0 | 0-1 | 0-1 | - | DNP | - | DNP | 2-0 | DNP |
| Emmet Kneifl | 6-5 | 11 | - | - | - | 1-0 | 0-1 | 1-1 | 1-1 | - | 1-0 | 1-0 | 1-1 | 0-1 |
| Ayden Dather | 3-8 | 11 | DNP | 1-3 | 1-0 | 0-1 | 1-0 | - | - | 0-1 | 0-1 | - | 0-2 | DNP |
| Buschmann,Kenni | 7-2 | 9 | - | - | 1-1 | 2-0 | - | 1-1 | 1-0 | 1-0 | - | 1-0 | - | - |
| Justin Ehlers | 5-4 | 9 | DNP | DNP | 0-1 | 0-1 | 0-1 | 0-1 | - | 1-0 | 2-0 | - | 2-0 | - |
| Carter Hayes | 3-3 | 6 | DNP | DNP | 0-1 | - | 1-1 | - | - | 0-1 | - | - | - | 2-0 |
| Aden Konopasek | 3-3 | 6 | DNP | DNP | 1-0 | 0-1 | 1-1 | - | - | DNP | DNP | DNP | 1-1 | DNP |
| Isaiah Jervik | 5-1 | 6 | 2-1 | - | - | - | - | - | - | - | - | - | 3-0 | - |
| Singvongsa,Bill | 2-2 | 4 | - | DNP | - | 1-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Carson Jager | 3-1 | 4 | - | 1-0 | - | - | 2-1 | - | - | - | - | - | - | - |
| Tate Loffswold | 2-2 | 4 | - | 1-0 | 1-0 | - | - | - | - | 0-1 | - | - | - | 0-1 |
| Alex Brodersen | 2-2 | 4 | - | 1-1 | - | - | - | - | 1-1 | - | - | - | DNP | - |
| Mason Vandekop | 2-1 | 3 | DNP | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Gavin Ahrendt | 2-1 | 3 | - | DNP | 2-0 | 0-1 | - | - | - | - | - | - | - | - |
| Jack Zeleny | 1-1 | 2 | DNP | DNP | 1-1 | - | - | - | - | - | - | - | - | - |
| Jayce Curry | 2-0 | 2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Evan Spanel | 1-1 | 2 | - | DNP | - | - | 0-1 | - | DNP | DNP | DNP | - | 1-0 | - |
| Avery Hayes | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | - | - | - | - | - | - |
| Necco Rojas | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Ashton Carrell | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Andy Kolar | 0-1 | 1 | DNP | DNP | 0-1 | - | - | - | - | - | - | - | - | - |
| Mario Rangel | 0-1 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | - | - | - | 0-1 | DNP |
| Ryan Husen | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | - | - | - | - | - |
| Eli Boggs | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lem | sce | scw | harlan | bhrv | mocfv | car | heelan | siocen | mocfv | nevada | dwah |
| Blake Dunagan | 2-2 | 3.0 | - | - | - | - | - | 0.5-2 | - | 1.0-6 | - | 1.5-15 | - | - |
| Roman Muston | 2-1 | 2.5 | - | 1.0-3 | 1.0-11 | - | - | - | - | 0.5-4 | - | - | - | - |
| Logan Dunn | 2-0 | 2.0 | - | 1.0-5 | 1.0-2 | - | - | - | - | DNP | - | DNP | - | DNP |
| Joe Hardy | 2-0 | 2.0 | - | - | 1.0-13 | - | - | - | 1.0-9 | - | - | - | - | - |
| Keokenchanh,Abr | 1-2 | 2.0 | - | 1.0-1 | - | - | - | 0.5-3 | - | 0.5-3 | - | - | - | - |
| Xavier Jones | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-8 |
| Pendergast,Kale | 1-0 | 1.0 | - | 1.0-0 | - | - | - | - | - | - | - | - | - | - |
| Ayden Dather | 1-0 | 1.0 | DNP | - | 1.0-2 | - | - | - | - | - | - | - | - | DNP |
| Alex Wilson | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lem | sce | scw | harlan | bhrv | mocfv | car | heelan | siocen | mocfv | nevada | dwah |
| Joe Hardy | 8-7 | 11.5 | 2.0-4 | - | 1.0-13 | 1.0-2 | - | 2.0-8 | 3.0-19 | 0.5-1 | 0.5-1 | 1.0-4 | - | 0.5-2 |
| Roman Muston | 5-5 | 7.5 | - | 4.0-23 | 1.0-11 | 0.5-0 | - | - | 0.5-3 | 0.5-4 | 0.5-0 | - | - | 0.5-1 |
| Blake Dunagan | 2-7 | 5.5 | - | - | - | 1.0-2 | - | 1.0-3 | - | 1.5-7 | 0.5-1 | 1.5-15 | - | - |
| Bo Koedam | 4-3 | 5.5 | - | - | - | 1.0-1 | 1.0-4 | - | 0.5-1 | 1.5-2 | - | - | 0.5-1 | 1.0-2 |
| Keokenchanh,Abr | 2-4 | 4.0 | - | 1.0-1 | - | 1.0-2 | - | 0.5-3 | - | 0.5-3 | 0.5-0 | - | 0.5-1 | - |
| Alex Wilson | 2-2 | 3.0 | - | - | - | - | - | 0.5-2 | - | - | 1.0-1 | 1.5-6 | - | - |
| Xavier Jones | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-0 | - | - | - | 1.0-1 | 1.5-11 |
| Emmet Kneifl | 2-1 | 2.5 | - | - | - | - | - | 1.0-4 | 0.5-1 | - | - | - | 1.0-1 | - |
| Ellington,Zayvi | 2-1 | 2.5 | - | - | - | 1.0-2 | 1.0-1 | - | - | 0.5-0 | - | - | - | - |
| Brayden Kerr | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | 1.0-3 | - | - | - | - | - |
| Logan Dunn | 2-0 | 2.0 | - | 1.0-5 | 1.0-2 | - | - | - | - | DNP | - | DNP | - | DNP |
| Ayden Dather | 1-1 | 1.5 | DNP | - | 1.0-2 | 0.5-2 | - | - | - | - | - | - | - | DNP |
| Carlos Gonzalez | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | 0.5-0 |
| Kellan Benson | 1-0 | 1.0 | - | 1.0-1 | - | - | DNP | DNP | - | - | - | - | - | - |
| Collin Bliven | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lem | sce | scw | harlan | bhrv | mocfv | car | heelan | siocen | mocfv | nevada | dwah |
| Ryan Husen | 1110 | 81 | 81 | 67 | DNP | 35 | 100 | 199 | 144 | 102 | 93 | 168 | 40 |
| Ellington,Zayvi | 1072 | 131 | 82 | 163 | 129 | 14 | 100 | 39 | 80 | 84 | 116 | 69 | 65 |
| Isaiah Jervik | 810 | 88 | 96 | 71 | 30 | 46 | 87 | 29 | 100 | 43 | 33 | 109 | 78 |
| Joe Hardy | 782 | 18 | 18 | 46 | 56 | 132 | 109 | 37 | 67 | 5 | 80 | 201 | 13 |
| Gavin Warren | 583 | 46 | 46 | - | 14 | 105 | - | - | 47 | 123 | 79 | 16 | 107 |
| Bo Koedam | 367 | 29 | 34 | 19 | 183 | - | 38 | 16 | 5 | 15 | 20 | 8 | - |
| Justin Ehlers | 287 | DNP | DNP | 55 | - | - | 18 | 89 | - | - | 68 | 57 | - |
| Beckett Verros | 90 | - | - | 13 | - | 70 | 7 | - | - | - | - | - | - |
| Emmet Kneifl | 84 | - | - | 13 | 28 | 15 | 1 | - | - | 26 | - | 1 | - |
| Gavin Merrill | 70 | - | - | 70 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Buschmann,Kenni | 55 | - | - | - | - | 55 | - | - | - | - | - | - | - |
| Carter Hayes | 50 | DNP | DNP | 5 | 24 | 11 | - | - | 2 | - | - | 8 | - |
| Carson Jager | 42 | - | - | 5 | 8 | 29 | - | - | - | - | - | - | - |
| Tate Loffswold | 41 | 25 | - | 6 | - | - | - | - | - | - | - | - | 10 |
| Brayden Kerr | 40 | 4 | - | - | - | - | - | - | - | - | - | - | 36 |
| Kellan Benson | 22 | 2 | - | 20 | - | DNP | DNP | - | - | - | - | - | - |
| Jayce Curry | 13 | - | - | 4 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mason Vandekop | 7 | DNP | DNP | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Collin Bliven | 5 | DNP | - | - | - | 5 | - | - | - | - | - | - | - |
| TEAM | -43 | -16 | - | -1 | -4 | -4 | - | - | - | - | -17 | -1 | - |