DOA   Qtr   MOR  
  1st 2nd 3rd 4th Total
Doane 7 7 0 0 14
Morningside (IA) 34 24 20 0 78
  14   Final   78
  2   Timeouts
remaining
  3  
 
Doane
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
D20 15:00 Kickoff D33 14:17 Fumble 3-13 0:43
D24 13:18 Kickoff D30 11:57 Interception 3-6 1:21
D21 11:51 Kickoff M00 11:03 TOUCHDOWN 2-79 0:48
D19 10:16 Kickoff D19 10:08 Fumble 0-0 0:08
D20 08:11 Kickoff D21 06:46 Punt 3-1 1:25
D01 04:11 Downs D02 02:46 Punt 3-1 1:25
D18 02:32 Kickoff D36 14:06 Punt 6-18 3:26
2nd Quarter
D24 12:09 Kickoff M00 11:57 TOUCHDOWN 1-76 0:12
D23 10:25 Fumble D25 08:14 Punt 3-2 2:11
D28 05:33 Kickoff D34 03:21 Punt 4-6 2:12
D44 00:55 Kickoff M46 00:13 Interception 5-10 0:42
D35 00:00 Kickoff D35 00:00 End of half 0-0 0:00
3rd Quarter
D14 13:37 Kickoff D26 10:17 Punt 6-12 3:20
D24 08:55 Punt D21 07:54 Punt 3--3 1:01
D24 05:10 Kickoff D31 05:00 Fumble 1-7 0:10
D24 04:53 Kickoff D32 02:36 Punt 3-8 2:17
D25 01:14 Punt D47 12:45 Punt 5-22 3:29
4th Quarter
D12 09:10 Punt D43 03:45 Punt 9-31 5:25
D20 01:31 Punt M24 00:07 Interception 5-56 1:24
Morningside (IA)
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
D33 14:17 Fumble D00 13:25 TOUCHDOWN 3-33 0:52
D00 11:57 Interception D00 11:57 TOUCHDOWN 0-0 0:00
D34 10:56 Kickoff D00 10:08 TOUCHDOWN 2-34 0:48
D19 10:08 Fumble D00 08:11 TOUCHDOWN 5-19 1:57
D44 06:46 Punt D01 04:11 Downs 6-43 2:35
D24 02:46 Punt D00 02:38 TOUCHDOWN 1-24 0:08
2nd Quarter
M33 14:06 Punt D00 12:16 TOUCHDOWN 5-67 1:50
M20 11:57 Kickoff D23 10:25 Fumble 4-57 1:32
M43 08:14 Punt D00 05:38 TOUCHDOWN 6-57 2:36
M25 03:21 Punt D00 00:56 TOUCHDOWN 9-75 2:25
D43 00:13 Interception D19 00:01 FIELD GOAL 2-24 0:12
3rd Quarter
M20 15:00 Kickoff D00 13:42 TOUCHDOWN 4-80 1:18
M43 10:17 Punt M49 08:55 Punt 3-6 1:22
M40 07:54 Punt D00 05:10 TOUCHDOWN 8-60 2:44
D31 05:00 Fumble D31 05:00 TOUCHDOWN 0-0 0:00
M34 02:36 Punt M34 01:14 Punt 3-0 1:22
4th Quarter
M08 12:45 Punt M47 09:10 Punt 7-39 3:35
M29 03:45 Punt M39 01:31 Punt 5-10 2:14
M20 00:07 Interception M19 00:00 End of half 1--1 0:07