| 4th Quarter Play-by-Play |
| Doa | 1-10 | on Doa40 | Start of 4th quarter, clock 15:00. |
| Doa | 1-10 | on Doa40 | Barnes, Kayle rush for 3 yards to the DOA43 (Todd,Austin). |
| Doa | 2-7 | on Doa43 | [SHOT], Kadavy, Nick rush for 2 yards to the DOA45 (Chvatal, Keith). |
| Doa | 3-5 | on Doa45 | [SHOT], Kenning, Destry rush for 2 yards to the DOA47 (Kleeman,Andy). |
| Doa | 4-3 | on Doa47 | Heidemann, Shan punt 45 yards to the MOR8, downed. |
| | Drive: 5 plays, 22 yards, TOP 3:29 |
| Mor | 1-10 | on Mor08 | MORNINGSIDE (IA) drive start at 12:45. |
| Mor | 1-10 | on Mor08 | [SHOT], Danek, Curtis rush for 1 yard to the MOR9 (Gruntorad, Ryan). |
| Mor | 2-9 | on Mor09 | Sievert,John pass complete to Christensen,Ky for 11 yards to the MOR20, 1ST DOWN MOR (Knott, Joe). |
| Mor | 1-10 | on Mor20 | [SHOT], Danek, Curtis rush for loss of 1 yard to the MOR19, fumble by Danek, Curtis recovered by MOR Danek, Curtis at MOR19, Danek, Curtis for no gain to the MOR19 (Kolling, Clayto). |
| Mor | 2-11 | on Mor19 | Sievert,John pass complete to Rohde,Colby for 22 yards to the MOR41, 1ST DOWN MOR (Knott, Joe). |
| Mor | 1-10 | on Mor41 | Danek, Curtis rush for 3 yards to the MOR44 (Klinkacek, Joey). |
| Mor | 2-7 | on Mor44 | Pfau,Willie rush for 6 yards to the 50 yardline (Sunia, Selau). |
| Mor | 3-1 | on Mor50 | Danek, Curtis rush for loss of 3 yards to the MOR47 (Knott, Joe). |
| Mor | 4-4 | on Mor47 | Kuehl, Kane punt 41 yards to the DOA12, fair catch by Curry, Tyrone. |
| | Drive: 7 plays, 39 yards, TOP 3:35 |
| Doa | 1-10 | on Doa12 | DOANE drive start at 09:10. |
| Doa | 1-10 | on Doa12 | [SHOT], Benal, Tyler rush for 6 yards to the DOA18 (Muschall,Matt). |
| Doa | 2-4 | on Doa18 | Kenning, Destry pass complete to Wegner, Derek for 12 yards to the DOA30, 1ST DOWN DOA (Smith,Taylor). |
| Doa | 1-10 | on Doa30 | [SHOT], Benal, Tyler rush for 4 yards to the DOA34 (Beckman,Eric;Muschall,Matt). |
| Doa | 2-6 | on Doa34 | Benal, Tyler rush for 4 yards to the DOA38 (McDonald,Nate). |
| Doa | 3-2 | on Doa38 | [SHOT], Benal, Tyler rush for 1 yard to the DOA39 (Muschall,Matt). |
| Doa | 4-1 | on Doa39 | Kenning, Destry rush for 2 yards to the DOA41, 1ST DOWN DOA (Muschall,Matt). |
| Doa | 1-10 | on Doa41 | PENALTY DOA false start (Hoffman, Justin) 5 yards to the DOA36. |
| Doa | 1-15 | on Doa36 | Benal, Tyler rush for 6 yards to the DOA42 (Beckman,Eric). |
| Doa | 2-9 | on Doa42 | Benal, Tyler rush for 1 yard to the DOA43 (Todd,Austin;Beckman,Eric). |
| Doa | 3-8 | on Doa43 | [SHOT], Kenning, Destry pass incomplete to Wegner, Derek, dropped pass. |
| Doa | 4-8 | on Doa43 | Heidemann, Shan punt 28 yards to the MOR29, downed. |
| | Drive: 9 plays, 31 yards, TOP 5:25 |
| Mor | 1-10 | on Mor29 | MORNINGSIDE (IA) drive start at 03:45. |
| Mor | 1-10 | on Mor29 | Sievert,John rush for 9 yards to the MOR38 (Fanning, Cody). |
| Mor | 2-1 | on Mor38 | Sievert,John pass complete to Wright,Landon for 4 yards to the MOR42, 1ST DOWN MOR (Fanning, Cody). |
| Mor | 1-10 | on Mor42 | Masterson,Jared rush for 1 yard to the MOR43 (Dirkschneider). |
| Mor | 2-9 | on Mor43 | Sievert,John pass incomplete to Wright,Landon. |
| Mor | 3-9 | on Mor43 | [SHOT], Sievert,John pass complete to Rohde,Colby for 6 yards to the MOR49 (Baldwin, Jesse;Bryant, Clint). |
| Mor | 4-3 | on Mor49 | Kuehl, Kane punt 40 yards to the DOA11, fair catch by Curry, Tyrone, PENALTY MOR holding (Haupts,Jeff) 10 yards to the MOR39, NO PLAY. |
| Mor | 4-13 | on Mor39 | Kuehl, Kane punt 41 yards to the DOA20, fair catch by Curry, Tyrone. |
| | Drive: 5 plays, 10 yards, TOP 2:14 |
| Doa | 1-10 | on Doa20 | DOANE drive start at 01:31. |
| Doa | 1-10 | on Doa20 | [SHOT], Kadavy, Nick rush for 12 yards to the DOA32, 1ST DOWN DOA (Haupts,Jeff;Todd,Austin). |
| Doa | 1-10 | on Doa32 | Rando, Reid rush for loss of 4 yards to the DOA28 (Woslager,Corey), PENALTY MOR personal foul (Woslager,Corey) 15 yards to the DOA43, 1ST DOWN DOA. |
| Doa | 1-10 | on Doa43 | 1st and 10. |
| Doa | 1-10 | on Doa43 | [SHOT], Benal, Tyler rush for no gain to the DOA43 (Todd,Austin;Beckman,Eric), PENALTY DOA illegal procedure 5 yards to the DOA38, NO PLAY. |
| Doa | 1-15 | on Doa38 | Rando, Reid pass complete to Vitko, Tanner for 38 yards to the MOR24, 1ST DOWN DOA (Haupts,Jeff). |
| Doa | 1-10 | on Mor24 | Timeout Doane, clock 00:18. |
| Doa | 1-10 | on Mor24 | [SHOT], Rando, Reid pass incomplete (Woslager,Corey). |
| Doa | 2-10 | on Mor24 | [SHOT], Rando, Reid pass intercepted by Smith,Taylor at the MOR0, Smith,Taylor return 0 yards to the MOR0, touchback. |
| | Drive: 5 plays, 56 yards, TOP 1:24 |
| Mor | 1-10 | on Mor20 | MORNINGSIDE (IA) drive start at 00:07. |
| Mor | 1-10 | on Mor20 | Team rush for loss of 1 yard to the MOR19. |
| Mor | 2-11 | on Mor19 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:07 |