The Automated ScoreBook

F.W. Freedom


Game Results


The Automated ScoreBook
           F.W. Freedom Game Results (Through games of Aug 17, 2005)
                                   All games


                                                             Overall
     Date             Opponent                    Score      Record    Time     Attend
     ----             --------                    -----     --------   ----     ------
     Mar 20, 2005     OHIO VALLEY              W  29-25      1- 0- 0   2hr53min   7395
     Apr 10, 2005  at Ohio Valley              W  31-20      2- 0- 0   2:38
     Apr 16, 2005     BLACK HILLS RED DOGS     W  59-34      3- 0- 0   3h 40m     7688
     Apr 23, 2005  at Tupelo Fireants          W  51-15      4- 0- 0              1695
     Apr 30, 2005  at Sioux Falls Storm        W  34-31      5- 0- 0   2:40       4500
     May 07, 2005     SIOUX CITY BANDITS       W  57-50      6- 0- 0   3:23       7092
     May 13, 2005     PEORIA ROUGH RIDERS      W  52-32      7- 0- 0   3hr        7022
     May 21, 2005  at Peoria Rough Riders      W  41-13      8- 0- 0   2:21
     May 28, 2005     TUPELO FIREANTS          W  45-20      9- 0- 0   3hr8min    6377
     Jun 05, 2005     OMAHA BEEF               W  42-40     10- 0- 0   2hr35min   5448
     Jun 11, 2005  at Omaha Beef                  30-33  L  10- 1- 0   2:37       4823
     Jun 18, 2005     LEXINGTON                   41-58  L  10- 2- 0   3hr3min    7071
     Jun 25, 2005  at Peoria Rough Riders      W  56-35     11- 2- 0   2h33m
     Jul 02, 2005  at Black Hills Red Dogs     W  40-26     12- 2- 0   2:45        500
     Jul 08, 2005  at Ohio Valley              W  44-34     13- 2- 0   3:00
     Jul 17, 2005     OHIO VALLEY              W  41-31     14- 2- 0   3hr4min    8045
     Jul 29, 2005     TENN VALLEY RAPTORS         22-57  L  14- 3- 0   2hr43min   4500



Overall Team Statistics


The Automated ScoreBook
      F.W. Freedom Overall Team Statistics (Through games of Aug 17, 2005)
                                   All games

TEAM STATISTICS                          FW          OPP
--------------------------------------------------------
SCORING.......................          693          497
  Points Per Game.............         43.3         31.1
FIRST DOWNS...................          250          221
  Rushing.....................          107           85
  Passing.....................          114          103
  Penalty.....................           29           33
RUSHING YARDAGE...............         1519         1235
  Yards gained rushing........         1635         1316
  Yards lost rushing..........          116           81
  Rushing Attempts............          381          342
  Average Per Rush............          4.0          3.6
  Average Per Game............         94.9         77.2
  TDs Rushing.................           34           28
PASSING YARDAGE...............         2109         1838
  Att-Comp-Int................   348-203-21   407-210-26
  Average Per Pass............          6.1          4.5
  Average Per Catch...........         10.4          8.8
  Average Per Game............        131.8        114.9
  TDs Passing.................           51           31
TOTAL OFFENSE.................         3628         3073
  Total Plays.................          753          787
  Average Per Play............          4.8          3.9
  Average Per Game............        226.8        192.1
KICK RETURNS: #-YARDS.........      77-1485     108-1886
FG RETURNS: #-YARDS...........       11-343        8-175
INT RETURNS: #-YARDS..........       26-241       21-200
KICK RETURN AVERAGE...........         19.3         17.5
FG RETURN AVERAGE.............         31.2         21.9
INT RETURN AVERAGE............          9.3          9.5
FUMBLES-LOST..................          7-2         20-9
PENALTIES-YARDS...............      109-937      115-938
  Average Per Game............         58.6         58.6
TIME OF POSSESSION/GAME.......        29:23        30:29
3RD-DOWN CONVERSIONS..........       61/148       59/163
  3rd-Down Pct................          41%          36%
4TH-DOWN CONVERSIONS..........        10/19        12/37
  4th-Down Pct................          53%          32%
SACKS BY-YARDS................       38-195        24-87
MISC YARDS....................           10           -2
TOUCHDOWNS SCORED.............           88           62
FIELD GOALS-ATTEMPTS..........        25-62        25-62
PAT-ATTEMPTS..................        79-85        38-53
2-pt PAT-ATTEMPTS.............          1-1          0-0
ATTENDANCE....................        56138        11518
  Games/Avg Per Game..........       8/7017       8/1440
  Neutral Site Games..........                       0/0

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
F.W. Freedom........  167  228  149  149  -   693
Opponents...........   90  165  110  132  -   497
Note: Statistics do not include 1 post-season game(s).

Overall Individual Statistics


The Automated ScoreBook
   F.W. Freedom Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Harvey, Rocky        11  172  737   38  699   4.1  19   30  63.5
Harvey. R.            5   91  413   17  396   4.4  11   28  79.2
Stroder, Luther       9   40  182   12  170   4.2   3   25  18.9
Reese, Adrian        11    5   95    7   88  17.6   1   45   8.0
Skeleton, B.          7   24   74    8   66   2.8   0   17   9.4
White, Bryan         10   28   84   19   65   2.3   0    9   6.5
Stroder, L.           3    7   17    5   12   1.7   0    7   4.0
Overton, D.           4    3   12    4    8   2.7   0    7   2.0
White, B.             2    3    8    0    8   2.7   0    8   4.0
Overton, Dayna        5    1    7    0    7   7.0   0    7   1.4
Taylor, A.            2    4    4    2    2   0.5   0    4   1.0
Russell, S.           5    1    2    0    2   2.0   0    2   0.4
Reese, A.             3    1    0    2   -2  -2.0   0    0  -0.7
Carter, L.            3    1    0    2   -2  -2.0   0    0  -0.7
Total..........      16  381 1635  116 1519   4.0  34   45  94.9
Opponents......      16  342 1316   81 1235   3.6  28   25  77.2

PASSING              GP  Rating Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
White, Bryan         10   89.34 220-132-13   60.0 1407  31  39 140.7
Skeleton, B.          7   84.17   80-44-6    55.0  536  13  43  76.6
White, B.             2   81.51   32-19-2    59.4  190   4  29  95.0
Taylor, A.            2   99.74   16-8-0     50.0   63   3  30  31.5
TM                   10   39.58    0-0-0      0.0  -64   0   0  -6.4
TEAM                  3   39.58    0-0-0      0.0  -23   0   0  -7.7
Total..........      16   87.44 348-203-21   58.3 2109  51  43 131.8
Opponents......      16   56.32 407-210-26   51.6 1838  31  47 114.9

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Dutcher, Jeremy      11   49  645  13.2  16   39  58.6
Reese, Adrian        11   38  315   8.3   7   30  28.6
Stroder, Luther       9   24  274  11.4   6   32  30.4
Ducher, J.            5   23  266  11.6  10   36  53.2
Harvey, Rocky        11   13  120   9.2   3   19  10.9
Overton, D.           4   12  181  15.1   4   32  45.2
Johnson, G.          11   11   95   8.6   1   23   8.6
Stroder, L.           3    9   87   9.7   1   27  29.0
Overton, Dayna        5    9   81   9.0   2   17  16.2
Reese, A.             3    8   94  11.8   1   43  31.3
Harvey. R.            5    3   26   8.7   0   18   5.2
Merrit, S.            2    1    8   8.0   0    8   4.0
Bennett, Billy        5    1    4   4.0   0    4   0.8
Carter, Lewis        10    1    3   3.0   0    3   0.3
Heighland, S.        13    1   -3  -3.0   0    0  -0.2
Total..........      16  203 2196  10.8  51   43 137.2
Opponents......      16  210 2033   9.7  31   47 127.1

FG RETURNS            No.  Yds   Avg TD Long
--------------------------------------------
Brooks, Andrae          7  224  32.0  1   48
Brooks, A.              4  141  35.2  0   44
Carter, Lewis           0    4   0.0  0    0
31                      0  -26   0.0  0    0
Total..........        11  343  31.2  1   48
Opponents......         8  175  21.9  1   42

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Heighland, S.           6   39   6.5  0   24
Brooks, Andrae          6   65  10.8  0   32
Smith, Carlos           3   43  14.3  1   33
Ganaway, Alan           3   52  17.3  0   21
Carter, Lewis           2    8   4.0  0    8
Smith, C.               2    5   2.5  0    5
Ganaway, A.             2    2   1.0  0    2
Hanley, M.              1   12  12.0  0   12
Hanley, Mike            1   15  15.0  0   15
Total..........        26  241   9.3  1   33
Opponents......        21  200   9.5  2   37

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Johnson, G.            39  758  19.4  0   41
Reese, Adrian          27  539  20.0  0   47
Reese, A.               5  107  21.4  0   34
Russell, Scott          4   49  12.2  0   15
Stroder, Luther         2   32  16.0  0   20
Total..........        77 1485  19.3  0   47
Opponents......       108 1886  17.5  0   39

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Smith, Carlos           1    6   6.0  0    6
Jarbou, Wael            1    4   4.0  0    4
Hanley, Michael         0    0   0.0  1    0
Total..........         2   10   5.0  1    6
Opponents......         0   -2   0.0  0    0

The Automated ScoreBook
   F.W. Freedom Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


                              |------- PATs -------|
SCORING               TD  FGs   Kick   Rush Rcv Pass  2PT Saf Points
--------------------------------------------------------------------
Harvey, Rocky         22  0-0    0-0    0-0   0  0-0   0   0   132
Dutcher, Jeremy       16  0-0    0-0    0-0   0  0-0   0   0    96
Telenko, Josh          0 15-33  39-42   0-1   0  0-0   0   0    84
Harvey. R.            11  0-0    0-0    0-0   0  0-0   0   0    66
Ducher, J.            10  0-0    0-0    0-0   0  0-0   0   0    60
Stroder, Luther        9  0-0    0-0    0-0   0  0-0   0   0    54
Reese, Adrian          8  0-0    0-0    0-0   0  0-0   0   0    48
Bennett, Billy         0  5-16  29-31   0-0   0  0-0   1   0    46
Overton, D.            4  0-0    0-0    0-0   0  0-0   0   0    24
Taylor, A.             0  3-4    3-3    0-0   0  0-0   0   0    12
Overton, Dayna         2  0-0    0-0    0-0   0  0-0   0   0    12
Telenko, J.            0  2-4    5-5    0-0   0  0-0   0   0    11
Hanley, Michael        1  0-0    0-0    0-0   0  0-0   0   0     6
Johnson, G.            1  0-0    0-0    0-0   0  0-0   0   0     6
Stroder, L.            1  0-0    0-0    0-0   0  0-0   0   0     6
Brooks, Andrae         1  0-0    0-0    0-0   0  0-0   0   0     6
Reese, A.              1  0-0    0-0    0-0   0  0-0   0   0     6
Smith, Carlos          1  0-0    0-0    0-0   0  0-0   0   0     6
Crable, Rachman        0  0-0    0-0    0-0   0  0-0   0   2     4
Diettrich, J.          0  0-5    3-4    0-0   0  0-0   0   0     3
Carter, Lewis          0  0-0    0-0    0-0   0  0-0   0   1     2
Russell, S.            0  0-0    0-0    0-0   0  0-0   0   1     2
Russell, Scott         0  0-0    0-0    0-0   0  0-0   0   0     1
Skeleton, B.           0  0-0    0-0    0-0   0  0-1   0   0     0
Total..........       88 25-62  79-85   0-1   0  0-1   1   4   693
Opponents......       62 25-62  38-53   1-1   4  4-9   0   1   497


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
White, Bryan         10   248   65 1407  1472 147.2
Harvey, Rocky        11   172  699    0   699  63.5
Skeleton, B.          7   104   66  536   602  86.0
Harvey. R.            5    91  396    0   396  79.2
White, B.             2    35    8  190   198  99.0
Stroder, Luther       9    40  170    0   170  18.9
Reese, Adrian        11     5   88    0    88   8.0
Taylor, A.            2    20    2   63    65  32.5
Stroder, L.           3     7   12    0    12   4.0
Overton, D.           4     3    8    0     8   2.0
Overton, Dayna        5     1    7    0     7   1.4
Russell, S.           5     1    2    0     2   0.4
Carter, L.            3     1   -2    0    -2  -0.7
Reese, A.             3     1   -2    0    -2  -0.7
TEAM                  3     0    0  -23   -23  -7.7
TM                   10     0    0  -64   -64  -6.4
Total..........      16   729 1519 2109  3628 226.8
Opponents......      16   749 1235 1838  3073 192.1


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Diettrich, J.     0-5    0.0  0-0   0-2   0-0   0-0   0-3   0   0
Bennett, Billy    5-16  31.2  2-2   0-3   2-3   0-6   1-2  52   1
Telenko, Josh    15-33  45.5  4-5   7-11  1-4   3-7   0-6  48   0
Taylor, A.        3-4   75.0  0-0   2-2   0-0   1-2   0-0  42   0
Telenko, J.       2-4   50.0  0-0   2-2   0-1   0-1   0-0  28   0

FG SEQUENCE          F.W. Freedom               OPPONENTS
---------------------------------------------------------
Ohio Valley          55,28,55,20,52             51,40,(20),(23),60
Ohio Valley          32,43,43,(16),47           (45),34,50,(33)
Black Hills Red Dogs 54,46,(36)                 (39),(42)
Tupelo Fireants      25,47                      62,55,54,53,(34)
Sioux Falls Storm    46,(35),26,(19)            53,(28),41,42
Sioux City Bandits   (52),27                    40,59,(26)
Peoria Rough Riders  28,(22),46                 51,44,61
Peoria Rough Riders  25,(17),26,18,48,30        33,44,62
Tupelo Fireants      (29),54,53,33              (51),35,57,(22)
Omaha Beef           31,58,48,60                55
Omaha Beef           45,(23),(42),(23)          (18),57,57,(42),43,(25),(32)
Lexington            (28),(40)                  (20),(24),(38)
Peoria Rough Riders  (19),53,(17)               45,20,44
Black Hills Red Dogs (48),(20),54,(47),(34),42  33,(40),(33),35,57,62
Ohio Valley          (15),29,(22),(21),(23)     (17),(36),(22),(50),58
Ohio Valley          (25),38,43,(28)            49,40,34,(24)

Numbers in (parentheses) indicate field goal was made.


Note: Statistics do not include 1 post-season game(s).
KICKOFFS              No.   Yds   Avg  TB  OB  Retn  Net YdLn
-------------------------------------------------------------
Telenko, Josh          66  3274  49.6   0   3
Bennett, Billy         41  1934  47.2   2   5
Telenko, J.             8   444  55.5   0   0
Taylor, A.              7   373  53.3   0   2
Diettrich, J.           5   260  52.0   0   0
Total..........       127  6285  49.5   2  10  1896 34.6   15
Opponents......       104  4971  47.8   1  21  1490 33.5   16


The Automated ScoreBook
   F.W. Freedom Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


ALL PURPOSE           G Rush  Rec   FG  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Reese, Adrian        11   88  315    0  539    0  942  85.6
Johnson, G.          11    0   95    0  758    0  853  77.5
Harvey, Rocky        11  699  120    0    0    0  819  74.5
Dutcher, Jeremy      11    0  645    0    0    0  645  58.6
Stroder, Luther       9  170  274    0   32    0  476  52.9
Harvey. R.            5  396   26    0    0    0  422  84.4
Brooks, Andrae       11    0    0  224    0   65  289  26.3
Ducher, J.            5    0  266    0    0    0  266  53.2
Reese, A.             3   -2   94    0  107    0  199  66.3
Overton, D.           4    8  181    0    0    0  189  47.2
Brooks, A.            5    0    0  141    0    0  141  28.2
Stroder, L.           3   12   87    0    0    0   99  33.0
Overton, Dayna        5    7   81    0    0    0   88  17.6
Skeleton, B.          7   66    0    0    0    0   66   9.4
White, Bryan         10   65    0    0    0    0   65   6.5
Ganaway, Alan        11    0    0    0    0   52   52   4.7
Russell, Scott        9    0    0    0   49    0   49   5.4
Smith, Carlos        10    0    0    0    0   43   43   4.3
Heighland, S.        13    0   -3    0    0   39   36   2.8
Hanley, Mike          5    0    0    0    0   15   15   3.0
Carter, Lewis        10    0    3    4    0    8   15   1.5
Hanley, M.            1    0    0    0    0   12   12  12.0
Merrit, S.            2    0    8    0    0    0    8   4.0
White, B.             2    8    0    0    0    0    8   4.0
Smith, C.             5    0    0    0    0    5    5   1.0
Bennett, Billy        5    0    4    0    0    0    4   0.8
Taylor, A.            2    2    0    0    0    0    2   1.0
Ganaway, A.           5    0    0    0    0    2    2   0.4
Russell, S.           5    2    0    0    0    0    2   0.4
Carter, L.            3   -2    0    0    0    0   -2  -0.7
31                    1    0    0  -26    0    0  -26 -26.0
Total..........      16 1519 2196  343 1485  241 5784 361.5
Opponents......      16 1235 2033  175 1886  200 5529 345.6

Overall Defensive Statistics


The Automated ScoreBook
   F.W. Freedom Overall Defensive Statistics (Through games of Aug 17, 2005)
                                   All games




                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
23 Heighland, S.         13   57   28  71.0   2.5-4       .       6-39     7   .   1-0     1    .   .
9  Carter, Lewis         10   41   53  67.5  13.5-46   6.0-31     2-8      2   1    .      .    2   1
7  Smith, Carlos         10   45   37  63.5      .        .       3-43     5   .   1-6     .    .   .
52 Crable, Rachman       11   34   36  52.0  15.0-73  13.0-67      .       1   3    .      1    1   2
24 Brooks, Andrae        11   33   34  50.0   4.5-13      .       6-65    11   .    .      .    .   .
3  Ganaway, Alan         11   33   14  40.0   1.0-3       .       3-52     3   .    .      .    .   .
7  Smith, C.              5   26   25  38.5   1.0-3       .       2-5      2   .    .      .    .   .
42 Russell, Scott         9   20   20  30.0   4.0-12   3.0-10      .       1   .    .      .    1   .
24 Brooks, A.             5   15   18  24.0   2.5-5       .        .       4   .    .      .    .   .
35 Martin, Lamar         10   11   24  23.0   8.0-41   4.0-34      .       .   1    .      1    .   .
42 Russell, S.            5   15   15  22.5   4.0-6    1.0-2       .       1   .    .      2    2   1
78 Fertil, Alf           10   11   20  21.0   7.0-25   4.0-18      .       1   1    .      .    1   .
52 Crable, R.             5   13   11  18.5   2.0-15   2.0-15      .       .   .    .      .    1   .
8  Hanley, Mike           5   12    9  16.5   2.5-6       .       1-15     2   .    .      .    .   .
3  Ganaway, A.            5   11   11  16.5      .        .       2-2      9   .    .      .    .   .
76 Triggs, Evan           8    7    9  11.5   4.5-10   2.0-7       .       1   1    .      .    .   .
35 Martin, L.             5    7    8  11.0   3.0-11   1.5-8       .       .   .   1-0     1    .   .
9  Carter, L.             3    6    9  10.5      .        .        .       .   .    .      .    .   .
4  Johnson, G.           11    8    1   8.5      .        .        .       .   .   1-0     .    .   .
78 Fertil, A.             3    2    5   4.5   1.5-5    0.5-4       .       .   .    .      .    .   .
76 Triggs, E.             4    2    5   4.5      .        .        .       .   .    .      1    2   .
26 Stroder, Luther        9    3    3   4.5      .        .        .       .   .    .      .    .   .
21 Overton, D.            4    3    2   4.0      .        .        .       .   .    .      .    .   .
8  Hanley, Michael        2    3    1   3.5      .        .        .       4   .   1-0     1    .   .
75 Bell, C.               3    3    .   3.0      .        .        .       .   .    .      .    .   .
5  Ducher, J.             5    3    .   3.0      .        .        .       .   .    .      .    .   .
8  Hanley, M.             1    3    .   3.0      .        .       1-12     2   .    .      .    .   .
70 Swartz, Noah           6    2    1   2.5      .        .        .       .   .    .      .    .   .
26 Stroder, L.            3    1    2   2.0      .        .        .       .   .    .      .    .   .
21 Overton, Dayna         5    2    .   2.0      .        .        .       .   .    .      .    .   .
6  Merrit, S.             2    2    .   2.0      .        .        .       .   .    .      .    .   .
29 Miles, T.              3    1    1   1.5      .        .        .       .   .    .      .    .   .
79 GORMAN, Jamarku        1    1    1   1.5   1.5-2    1.0-1       .       .   .   1-0     1    .   .
1  Telenko, Josh          8    .    2   1.0      .        .        .       .   .    .      .    .   .
66 Penick, Remele         3    1    .   1.0      .        .        .       .   .    .      .    .   .
13 White, Bryan          10    1    .   1.0      .        .        .       .   .    .      .    .   .
15 Skeleton, B.           7    1    .   1.0      .        .        .       .   .    .      .    .   .
20 Reese, A.              3    1    .   1.0      .        .        .       .   .    .      .    .   .
5  Dutcher, Jeremy       11    1    .   1.0      .        .        .       .   .    .      .    .   .
22 Harvey, Rocky         11    1    .   1.0      .        .        .       .   .    .      .    .   .
20 Reese, Adrian         11    1    .   1.0      .        .        .       .   .    .      .    .   .
8  Durham, B.             1    .    1   0.5      .        .        .       .   .    .      .    .   .
TM TM                    10    .    .     .      .        .        .       .   .   1-0     .    .   .
74 Jarbou, Wael           3    .    .     .      .        .        .       .   .   2-4     .    .   .
   Total..........       16  443  406 646.0    78-280   38-195   26-241   56   7   9-10    9   10   4
   Opponents......       16    -    -      -     -      24-87    21-200   43   4   2--2    2    2   1

Note: Statistics do not include 1 post-season game(s).



Combined Team Statistics


The Automated ScoreBook
     F.W. Freedom Combined Team Statistics (Through games of Aug 17, 2005)
                                   All games


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-3-0)    (7-2-0)     (7-1-0)     (0-0-0)



 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Mar 20, 2005    OHIO VALLEY              W      29-25    7395
 Apr 10, 2005 at Ohio Valley              W      31-20       -
 Apr 16, 2005    BLACK HILLS RED DOGS     W      59-34    7688
 Apr 23, 2005 at Tupelo Fireants          W      51-15    1695
 Apr 30, 2005 at Sioux Falls Storm        W      34-31    4500
 May 07, 2005    SIOUX CITY BANDITS       W      57-50    7092
 May 13, 2005    PEORIA ROUGH RIDERS      W      52-32    7022
 May 21, 2005 at Peoria Rough Riders      W      41-13       -
 May 28, 2005    TUPELO FIREANTS          W      45-20    6377
 Jun 05, 2005    OMAHA BEEF               W      42-40    5448
 Jun 11, 2005 at Omaha Beef                 L    30-33    4823
 Jun 18, 2005    LEXINGTON                  L    41-58    7071
 Jun 25, 2005 at Peoria Rough Riders      W      56-35       -
 Jul 02, 2005 at Black Hills Red Dogs     W      40-26     500
 Jul 08, 2005 at Ohio Valley              W      44-34       -
 Jul 17, 2005    OHIO VALLEY              W      41-31    8045
 Jul 29, 2005    TENN VALLEY RAPTORS        L    22-57    4500

TEAM STATISTICS                     FW          OPP
---------------------------------------------------
FIRST DOWNS..............          250          221
  Rushing................          107           85
  Passing................          114          103
  Penalty................           29           33
RUSHING YARDAGE..........         1519         1235
  Yards gained rushing...         1635         1316
  Yards lost rushing.....          116           81
  Rushing Attempts.......          381          342
  Average Per Rush.......          4.0          3.6
  Average Per Game.......         94.9         77.2
  TDs Rushing............           34           28
PASSING YARDAGE..........         2109         1838
  Att-Comp-Int...........   348-203-21   407-210-26
  Average Per Pass.......          6.1          4.5
  Average Per Catch......         10.4          8.8
  Average Per Game.......        131.8        114.9
  TDs Passing............           51           31
TOTAL OFFENSE............         3628         3073
  Total Plays............          753          787
  Average Per Play.......          4.8          3.9
  Average Per Game.......        226.8        192.1
KICK RETURNS: #-YARDS....      77-1485     108-1886
FG RETURNS: #-YARDS......       11-343        8-175
INT RETURNS: #-YARDS.....       26-241       21-200
FUMBLES-LOST.............          7-2         20-9
PENALTIES-YARDS..........      109-937      115-938
TIME OF POSSESSION/GAME..        29:23        30:29
3RD-DOWN CONVERSIONS.....       61/148       59/163
4TH-DOWN CONVERSIONS.....        10/19        12/37

RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Harvey, Rocky        11  172  737   38  699   4.1  19   30  63.5
Harvey. R.            5   91  413   17  396   4.4  11   28  79.2
Stroder, Luther       9   40  182   12  170   4.2   3   25  18.9
Reese, Adrian        11    5   95    7   88  17.6   1   45   8.0
Skeleton, B.          7   24   74    8   66   2.8   0   17   9.4
White, Bryan         10   28   84   19   65   2.3   0    9   6.5
Stroder, L.           3    7   17    5   12   1.7   0    7   4.0
Overton, D.           4    3   12    4    8   2.7   0    7   2.0
White, B.             2    3    8    0    8   2.7   0    8   4.0
Overton, Dayna        5    1    7    0    7   7.0   0    7   1.4
Taylor, A.            2    4    4    2    2   0.5   0    4   1.0
Russell, S.           5    1    2    0    2   2.0   0    2   0.4
Reese, A.             3    1    0    2   -2  -2.0   0    0  -0.7
Carter, L.            3    1    0    2   -2  -2.0   0    0  -0.7
Total..........      16  381 1635  116 1519   4.0  34   45  94.9
Opponents......      16  342 1316   81 1235   3.6  28   25  77.2

PASSING              GP  Rating Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
White, Bryan         10   89.34 220-132-13   60.0 1407  31  39 140.7
Skeleton, B.          7   84.17   80-44-6    55.0  536  13  43  76.6
White, B.             2   81.51   32-19-2    59.4  190   4  29  95.0
Taylor, A.            2   99.74   16-8-0     50.0   63   3  30  31.5
TEAM                  3   39.58    0-0-0      0.0  -23   0   0  -7.7
TM                   10   39.58    0-0-0      0.0  -64   0   0  -6.4
Total..........      16   87.44 348-203-21   58.3 2109  51  43 131.8
Opponents......      16   56.32 407-210-26   51.6 1838  31  47 114.9

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Dutcher, Jeremy      11   49  645  13.2  16   39  58.6
Reese, Adrian        11   38  315   8.3   7   30  28.6
Stroder, Luther       9   24  274  11.4   6   32  30.4
Ducher, J.            5   23  266  11.6  10   36  53.2
Harvey, Rocky        11   13  120   9.2   3   19  10.9
Overton, D.           4   12  181  15.1   4   32  45.2
Johnson, G.          11   11   95   8.6   1   23   8.6
Stroder, L.           3    9   87   9.7   1   27  29.0
Overton, Dayna        5    9   81   9.0   2   17  16.2
Reese, A.             3    8   94  11.8   1   43  31.3
Harvey. R.            5    3   26   8.7   0   18   5.2
Merrit, S.            2    1    8   8.0   0    8   4.0
Bennett, Billy        5    1    4   4.0   0    4   0.8
Carter, Lewis        10    1    3   3.0   0    3   0.3
Heighland, S.        13    1   -3  -3.0   0    0  -0.2
Total..........      16  203 2196  10.8  51   43 137.2
Opponents......      16  210 2033   9.7  31   47 127.1

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Diettrich, J.     0-5    0.0  0-0   0-2   0-0   0-0   0-3   0   0
Bennett, Billy    5-16  31.2  2-2   0-3   2-3   0-6   1-2  52   1
Telenko, Josh    15-33  45.5  4-5   7-11  1-4   3-7   0-6  48   0
Taylor, A.        3-4   75.0  0-0   2-2   0-0   1-2   0-0  42   0
Telenko, J.       2-4   50.0  0-0   2-2   0-1   0-1   0-0  28   0

                              |------- PATs -------|
SCORING               TD  FGs   Kick   Rush Rcv Pass  2PT Saf Points
--------------------------------------------------------------------
Harvey, Rocky         22  0-0    0-0    0-0   0  0-0   0   0   132
Dutcher, Jeremy       16  0-0    0-0    0-0   0  0-0   0   0    96
Telenko, Josh          0 15-33  39-42   0-1   0  0-0   0   0    84
Harvey. R.            11  0-0    0-0    0-0   0  0-0   0   0    66
Ducher, J.            10  0-0    0-0    0-0   0  0-0   0   0    60
Stroder, Luther        9  0-0    0-0    0-0   0  0-0   0   0    54
Reese, Adrian          8  0-0    0-0    0-0   0  0-0   0   0    48
Bennett, Billy         0  5-16  29-31   0-0   0  0-0   1   0    46
Overton, D.            4  0-0    0-0    0-0   0  0-0   0   0    24
Overton, Dayna         2  0-0    0-0    0-0   0  0-0   0   0    12
Taylor, A.             0  3-4    3-3    0-0   0  0-0   0   0    12
Telenko, J.            0  2-4    5-5    0-0   0  0-0   0   0    11
Smith, Carlos          1  0-0    0-0    0-0   0  0-0   0   0     6
Johnson, G.            1  0-0    0-0    0-0   0  0-0   0   0     6
Stroder, L.            1  0-0    0-0    0-0   0  0-0   0   0     6
Brooks, Andrae         1  0-0    0-0    0-0   0  0-0   0   0     6
Hanley, Michael        1  0-0    0-0    0-0   0  0-0   0   0     6
Reese, A.              1  0-0    0-0    0-0   0  0-0   0   0     6
Crable, Rachman        0  0-0    0-0    0-0   0  0-0   0   2     4
Diettrich, J.          0  0-5    3-4    0-0   0  0-0   0   0     3
Russell, S.            0  0-0    0-0    0-0   0  0-0   0   1     2

Carter, Lewis          0  0-0    0-0    0-0   0  0-0   0   1     2
Russell, Scott         0  0-0    0-0    0-0   0  0-0   0   0     1
Skeleton, B.           0  0-0    0-0    0-0   0  0-1   0   0     0
Total..........       88 25-62  79-85   0-1   0  0-1   1   4   693
Opponents......       62 25-62  38-53   1-1   4  4-9   0   1   497

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
F.W. Freedom........  167  228  149  149  -   693
Opponents...........   90  165  110  132  -   497

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Heighland, S.           6   39   6.5  0   24
Brooks, Andrae          6   65  10.8  0   32
Ganaway, Alan           3   52  17.3  0   21
Smith, Carlos           3   43  14.3  1   33
Ganaway, A.             2    2   1.0  0    2
Carter, Lewis           2    8   4.0  0    8
Smith, C.               2    5   2.5  0    5
Hanley, M.              1   12  12.0  0   12
Hanley, Mike            1   15  15.0  0   15
Total..........        26  241   9.3  1   33
Opponents......        21  200   9.5  2   37

FG RETURNS            No.  Yds   Avg TD Long
