The Automated ScoreBook

Ohio Valley


Game Results


The Automated ScoreBook
            Ohio Valley Game Results (Through games of Aug 17, 2005)
                                   All games


                                                             Overall
     Date             Opponent                    Score      Record    Time     Attend
     ----             --------                    -----     --------   ----     ------
     Mar 20, 2005  at F.W. Freedom                25-29  L   0- 1- 0   2hr53min   7395
     Mar 26, 2005  at Lexington                   62-63  L   0- 2- 0   3:00       5107
     Apr 1, 2005   at Tupelo Fireants          W  35-13      1- 2- 0
     Apr 10, 2005     F.W. FREEDOM                20-31  L   1- 3- 0   2:38
     Apr 23, 2005     TENN VALLEY RAPTORS      W  47-44      2- 3- 0   2:35       2600
     Apr 30, 2005  at Lexington                   53-56  L   2- 4- 0   3:03       5977
     May 06, 2005     LEXINGTON                W  43-26      3- 4- 0
     May 21, 2005     TUPELO FIREANTS          W  42-15      4- 4- 0   2:43
     May 28, 2005  at Sioux City Bandits          33-52  L   4- 5- 0   3:04       3053
     Jun 04, 2005     PEORIA ROUGH RIDERS      W  23-22      5- 5- 0              2400
     Jun 11, 2005  at Tenn Valley Raptors      W  22-20      6- 5- 0   2:35       3278
     Jul 02, 2005     TENN VALLEY RAPTORS         33-45  L   6- 6- 0   2:43
     Jul 08, 2005     F.W. FREEDOM                34-44  L   6- 7- 0   3:00
     Jul 17, 2005  at F.W. Freedom                31-41  L   6- 8- 0   3hr4min    8045
     Jul 23, 2005  at Peoria Rough Riders         31-49  L   6- 9- 0   2h50m      1526
   P Jul 30, 2005  at Sioux City Bandits          17-52  L   6-10- 0   2:57       4620



Overall Team Statistics


The Automated ScoreBook
      Ohio Valley Overall Team Statistics (Through games of Aug 17, 2005)
                                   All games

TEAM STATISTICS                          OV          OPP
--------------------------------------------------------
SCORING.......................          534          550
  Points Per Game.............         35.6         36.7
FIRST DOWNS...................          219          198
  Rushing.....................           86           70
  Passing.....................          114           97
  Penalty.....................           19           31
RUSHING YARDAGE...............         1264          891
  Yards gained rushing........         1371         1057
  Yards lost rushing..........          107          166
  Rushing Attempts............          343          306
  Average Per Rush............          3.7          2.9
  Average Per Game............         84.3         59.4
  TDs Rushing.................           33           23
PASSING YARDAGE...............         1905         1812
  Att-Comp-Int................   363-177-28   360-204-13
  Average Per Pass............          5.2          5.0
  Average Per Catch...........         10.8          8.9
  Average Per Game............        127.0        120.8
  TDs Passing.................           30           40
TOTAL OFFENSE.................         3169         2703
  Total Plays.................          728          696
  Average Per Play............          4.4          3.9
  Average Per Game............        211.3        180.2
KICK RETURNS: #-YARDS.........      86-1389      57-1150
FG RETURNS: #-YARDS...........        8-129       10-354
INT RETURNS: #-YARDS..........       13-201       28-288
KICK RETURN AVERAGE...........         16.2         20.2
FG RETURN AVERAGE.............         16.1         35.4
INT RETURN AVERAGE............         15.5         10.3
FUMBLES-LOST..................         18-6         13-4
PENALTIES-YARDS...............      106-819       79-705
  Average Per Game............         54.6         47.0
TIME OF POSSESSION/GAME.......        30:17        29:29
3RD-DOWN CONVERSIONS..........       55/143       41/148
  3rd-Down Pct................          38%          28%
4TH-DOWN CONVERSIONS..........         9/22        16/35
  4th-Down Pct................          41%          46%
SACKS BY-YARDS................       30-151       22-128
MISC YARDS....................           -2           11
TOUCHDOWNS SCORED.............           69           72
FIELD GOALS-ATTEMPTS..........        21-56        20-66
PAT-ATTEMPTS..................        47-65        45-62
2-pt PAT-ATTEMPTS.............          0-0          0-0
ATTENDANCE....................         5000        34381
  Games/Avg Per Game..........        7/714       8/4298
  Neutral Site Games..........                       0/0

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Ohio Valley.........  131  167   74  162  -   534
Opponents...........  128  195   83  144  -   550
Note: Statistics do not include 1 post-season game(s).

Overall Individual Statistics


The Automated ScoreBook
   Ohio Valley Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Albea, Troy           7   75  282   16  266   3.5  10   21  38.0
Bruney,Zac           15   50  269   20  249   5.0   4   25  16.6
Glover,Terrance       6   58  247    8  239   4.1  11   22  39.8
Taylor,Antoine        7   56  255   25  230   4.1   4   28  32.9
Coleman,Lamonte       5   42  112   13   99   2.4   2   13  19.8
Bailey, J.            1   14   65    3   62   4.4   1   18  62.0
Bailey, Jay           3   19   57    3   54   2.8   1    8  18.0
Davis, Jose           1    4   21    1   20   5.0   0   11  20.0
Schumacher,John       4    8   23    5   18   2.2   0    9   4.5
Albea, T.             1    6   17    1   16   2.7   0    9  16.0
Muckerson,Greg       10    6   20    6   14   2.3   0   13   1.4
Taylor,James          8    1    2    0    2   2.0   0    2   0.2
Barley, Jay           1    1    0    0    0   0.0   0    0   0.0
Joye, Freddie         3    2    1    1    0   0.0   0    1   0.0
Petras, B.            1    1    0    5   -5  -5.0   0    0  -5.0
Total..........      15  343 1371  107 1264   3.7  33   28  84.3
Opponents......      15  306 1057  166  891   2.9  23   30  59.4

PASSING              GP  Rating Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Bruney,Zac           15   47.04  201-93-20   46.3 1078  19  46  71.9
Taylor,Antoine        7   71.40  132-72-6    54.5  816   9  34 116.6
Davis, Jose           1   58.12   29-12-1    41.4  130   2  29 130.0
Wehrle, John         15    0.00    1-0-1      0.0    0   0   0   0.0
TEAM                  9   39.58    0-0-0      0.0 -119   0   0 -13.2
Total..........      15   53.10 363-177-28   48.8 1905  30  46 127.0
Opponents......      15   83.01 360-204-13   56.7 1812  40  43 120.8

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Austin,Willie        13   66  868  13.2   8   34  66.8
Muckerson,Greg       10   25  295  11.8   7   41  29.5
Albea, Troy           7   15  141   9.4   2   24  20.1
Fry,Todd              7   14  186  13.3   3   46  26.6
Holloway, Warre       4   13  133  10.2   0   17  33.2
Vagedes, Steve        2    6   74  12.3   2   19  37.0
Swindell, Shawn       3    6   70  11.7   2   32  23.3
Bailey, Jay           3    5   36   7.2   0   15  12.0
Little, Maurice       3    4   60  15.0   3   20  20.0
Williams, Jay         3    4   37   9.2   1   16  12.3
Coleman,Lamonte       5    4   20   5.0   0    9   4.0
Bruney,Zac           15    3   31  10.3   0   12   2.1
Glover,Terrance       6    3    9   3.0   1    5   1.5
Schumacher,John       4    2   15   7.5   0   11   3.8
Vagedes, S.           1    2   12   6.0   0    6  12.0
Bailey, J.            1    2   11   5.5   0    6  11.0
Albea, T.             1    1   11  11.0   1   11  11.0
Joye, Freddie         3    1    8   8.0   0    8   2.7
White,David           4    1    7   7.0   0    7   1.8
Total..........      15  177 2024  11.4  30   46 134.9
Opponents......      15  204 1954   9.6  40   43 130.3

FG RETURNS            No.  Yds   Avg TD Long
--------------------------------------------
Taylor,James            5  103  20.6  1   42
Brutley,Daryon          1   38  38.0  0   38
Muckerson,Greg          1  -36 -36.0  0    0
Daniels,Lewis           1   13  13.0  1   13
Nixon,Paul              0   -8   0.0  0    0
Amos,Corvin             0    7   0.0  0    0
Hackett,Shawn           0   12   0.0  0    0
Total..........         8  129  16.1  2   42
Opponents......        10  354  35.4  1   50

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Daniels,Lewis           5   91  18.2  2   35
Brutley,Daryon          3   63  21.0  2   41
Amos,Corvin             2    8   4.0  0   10
Knight, Slaw            1    7   7.0  0    7
Taylor,James            1    8   8.0  0    8
Hackett,Shawn           1   24  24.0  0   24
Total..........        13  201  15.5  4   41
Opponents......        28  288  10.3  2   32

KICK RETURNS          No.  Yds   Avg TD Long
--------------------------------------------
Brutley,Daryon         25  409  16.4  0   34
Taylor,James           25  390  15.6  0   33
Albea, Troy             9  139  15.4  0   26
Muckerson,Greg          5   81  16.2  0   19
Williams, Jay           5  108  21.6  0   32
Bailey, Jay             5   81  16.2  0   25
Holloway, Warre         4   79  19.8  0   26
Swindell, Shawn         3   56  18.7  0   26
Smalling, Brad          1    0   0.0  0    0
Bailey, J.              1   10  10.0  0   10
Nixon,Paul              1   12  12.0  0   12
Barley, Jay             1   15  15.0  0   15
Amos,Corvin             1    9   9.0  0    9
Total..........        86 1389  16.2  0   34
Opponents......        57 1150  20.2  2   50

FUMBLE RETURNS        No.  Yds   Avg TD Long
--------------------------------------------
Taylor,James            0   -2   0.0  0    0
Total..........         0   -2   0.0  0    0
Opponents......         1   11  11.0  4   11

The Automated ScoreBook
   Ohio Valley Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


                              |------- PATs -------|
SCORING               TD  FGs   Kick   Rush Rcv Pass  2PT Saf Points
--------------------------------------------------------------------
Wehrle, John           0 21-56  47-65   0-0   0  0-0   0   0   110
Glover,Terrance       12  0-0    0-0    0-0   0  0-0   0   0    72
Albea, Troy           12  0-0    0-0    0-0   0  0-0   0   0    72
Austin,Willie          8  0-0    0-0    0-0   0  0-0   0   0    48
Muckerson,Greg         7  0-0    0-0    0-0   0  0-0   0   0    42
Bruney,Zac             4  0-0    0-0    1-1   0  2-3   0   0    26
Taylor,Antoine         4  0-0    0-0    0-0   0  0-0   0   0    24
Little, Maurice        3  0-0    0-0    0-0   0  0-0   0   0    18
Fry,Todd               3  0-0    0-0    0-0   0  0-0   0   0    18
Daniels,Lewis          3  0-0    0-0    0-0   0  0-0   0   0    18
Coleman,Lamonte        2  0-0    0-0    0-0   1  0-0   0   0    14
Swindell, Shawn        2  0-0    0-0    0-0   0  0-0   0   0    12
Vagedes, Steve         2  0-0    0-0    0-0   0  0-0   0   0    12
Brutley,Daryon         2  0-0    0-0    0-0   0  0-0   0   0    12
Albea, T.              1  0-0    0-0    0-0   0  0-0   0   0     6
Bailey, Jay            1  0-0    0-0    0-0   0  0-0   0   0     6
Bailey, J.             1  0-0    0-0    0-0   0  0-0   0   0     6
Taylor,James           1  0-0    0-0    0-0   0  0-0   0   0     6
Williams, Jay          1  0-0    0-0    0-0   0  0-0   0   0     6
Bynes, Eddie           0  0-0    0-0    0-0   0  0-0   0   1     2
Joye, Freddie          0  0-0    0-0    0-0   1  0-0   0   0     2
Poole,Curtese          0  0-0    0-0    0-0   0  0-0   0   1     2
Total..........       69 21-56  47-65   1-1   2  2-3   0   2   534
Opponents......       72 20-66  45-62   0-2   3  3-7   0   3   550


TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
---------------------------------------------------
Bruney,Zac           15   251  249 1078  1327  88.5
Taylor,Antoine        7   188  230  816  1046 149.4
Albea, Troy           7    75  266    0   266  38.0
Glover,Terrance       6    58  239    0   239  39.8
Davis, Jose           1    33   20  130   150 150.0
Coleman,Lamonte       5    42   99    0    99  19.8
Bailey, J.            1    14   62    0    62  62.0
Bailey, Jay           3    19   54    0    54  18.0
Schumacher,John       4     8   18    0    18   4.5
Albea, T.             1     6   16    0    16  16.0
Muckerson,Greg       10     6   14    0    14   1.4
Taylor,James          8     1    2    0     2   0.2
Petras, B.            1     1   -5    0    -5  -5.0
TEAM                  9     0    0 -119  -119 -13.2
Total..........      15   706 1264 1905  3169 211.3
Opponents......      15   666  891 1812  2703 180.2


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Wehrle, John     21-56  37.5  2-3   6-8   8-16  4-13  1-16 50   6

FG SEQUENCE          Ohio Valley                 OPPONENTS
----------------------------------------------------------
F.W. Freedom         51,40,(20),(23),60          55,28,55,20,52
Lexington            37                          (39)
Tupelo Fireants      61,54,(25)                  42,23,42,61,47,61,55,51
F.W. Freedom         (45),34,50,(33)             32,43,43,(16),47
Tenn Valley Raptors  54,41,31                    (27),50,28,(40)
Lexington            25,(37),(32),43             56
Lexington            (31),31,(31)                (30),33,(35)
Tupelo Fireants      32,14                       34,39,51,27,35
Sioux City Bandits   (40),48,(39),45,45          (31),63,49
Peoria Rough Riders  44,(22),(45),39,58,55,(15)  (42),33,46,(25),36,(18)
Tenn Valley Raptors  53,(31),34,62               33,46,58,24,45
Tenn Valley Raptors  26,51                       54,36,(38),(42),46,27,(23)
F.W. Freedom         (17),(36),(22),(50),58      (15),29,(22),(21),(23)
F.W. Freedom         49,40,34,(24)               (25),38,43,(28)
Peoria Rough Riders  61,51,61,(43)               (20),22,52,49

Numbers in (parentheses) indicate field goal was made.


Note: Statistics do not include 1 post-season game(s).
KICKOFFS              No.   Yds   Avg  TB  OB  Retn  Net YdLn
-------------------------------------------------------------
Wehrle, John          107  5182  48.4   2  41
Total..........       107  5182  48.4   2  41  1160 37.6   12
Opponents......       107  5197  48.6   2  16  1399 35.5   14


The Automated ScoreBook
   Ohio Valley Overall Individual Statistics (Through games of Aug 17, 2005)
                                   All games


ALL PURPOSE           G Rush  Rec   FG  KOR   IR  Tot Avg/G
-----------------------------------------------------------
Austin,Willie        13    0  868    0    0    0  868  66.8
Albea, Troy           7  266  141    0  139    0  546  78.0
Brutley,Daryon       13    0    0   38  409   63  510  39.2
Taylor,James          8    2    0  103  390    8  503  62.9
Muckerson,Greg       10   14  295  -36   81    0  354  35.4
Bruney,Zac           15  249   31    0    0    0  280  18.7
Glover,Terrance       6  239    9    0    0    0  248  41.3
Taylor,Antoine        7  230    0    0    0    0  230  32.9
Holloway, Warre       4    0  133    0   79    0  212  53.0
Fry,Todd              7    0  186    0    0    0  186  26.6
Bailey, Jay           3   54   36    0   81    0  171  57.0
Williams, Jay         3    0   37    0  108    0  145  48.3
Swindell, Shawn       3    0   70    0   56    0  126  42.0
Coleman,Lamonte       5   99   20    0    0    0  119  23.8
Daniels,Lewis        15    0    0   13    0   91  104   6.9
Bailey, J.            1   62   11    0   10    0   83  83.0
Vagedes, Steve        2    0   74    0    0    0   74  37.0
Little, Maurice       3    0   60    0    0    0   60  20.0
Hackett,Shawn        15    0    0   12    0   24   36   2.4
Schumacher,John       4   18   15    0    0    0   33   8.2
Albea, T.             1   16   11    0    0    0   27  27.0
Amos,Corvin          14    0    0    7    9    8   24   1.7
Davis, Jose           1   20    0    0    0    0   20  20.0
Barley, Jay           1    0    0    0   15    0   15  15.0
Vagedes, S.           1    0   12    0    0    0   12  12.0
Joye, Freddie         3    0    8    0    0    0    8   2.7
Knight, Slaw          5    0    0    0    0    7    7   1.4
White,David           4    0    7    0    0    0    7   1.8
Nixon,Paul            4    0    0   -8   12    0    4   1.0
Petras, B.            1   -5    0    0    0    0   -5  -5.0
Total..........      15 1264 2024  129 1389  201 5007 333.8
Opponents......      15  891 1954  354 1150  288 4637 309.1

Overall Defensive Statistics


The Automated ScoreBook
    Ohio Valley Overall Defensive Statistics (Through games of Aug 17, 2005)
                                   All games




                            |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS        GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
-----------------------------------------------------------------------------------------------------
10 Hackett,Shawn         15   61   71  96.5   9.5-22      .       1-24     5   .    .      1    1   .
21 Daniels,Lewis         15   36   50  61.0   4.0-20      .       5-91    10   .    .      .    .   .
8  Poole,Curtese         12   35   42  56.0  15.5-60   9.0-45      .       2   1   1-0     2    1   1
52 Bynes, Eddie          12   41   25  53.5  30.0-132 13.0-70      .       1   5   1-0     3    1   1
27 Amos,Corvin           14   37   16  45.0   2.0-2    0.5-0      2-8      8   .    .      .    .   .
24 Brutley,Daryon        13   23   23  34.5   3.5-6       .       3-63     8   .    .      .    .   .
59 Parker,Andre          13   13   23  24.5  10.0-31   2.5-18      .       .   1    .      1    .   .
9  Okumu,Paul             5    8   21  18.5   6.0-15   1.5-3       .       1   .    .      .    .   .
34 Taylor,James           8    9   11  14.5   0.5-1       .       1-8      2   .   0--2    .    .   .

7  White, Bop             4   11    6  14.0      .        .        .       1   .    .      .    .   .
42 Smith, Eddie           2    8    9  12.5   0.5-2       .        .       1   .    .      .    .   .
1  Austin,Willie         13    8    3   9.5      .        .        .       .   .    .      .    .   .
9  Biddy, Earl            2    6    4   8.0   1.5-5       .        .       .   .    .      .    .   .
7  Knight, Slaw           5    4    8   8.0   1.5-3    1.0-3      1-7      2   1    .      1    .   .
59 Holtzman, Mark         7    2   11   7.5   2.5-9    1.5-7       .       .   1    .      .    1   .
5  Bruney,Zac            15    6    2   7.0      .        .        .       .   .    .      .    .   .
42 Smith, E.              1    4    5   6.5   0.5-1       .        .       .   .    .      .    .   .
50 Morgan,Anthony         4    5    2   6.0   1.0-5    1.0-5       .       .   .    .      .    .   .
42 SMITH Eddie            1    4    4   6.0      .        .        .       .   .    .      .    .   .
55 Nixon,Paul             4    4    3   5.5   0.5-2       .        .       .   1   1-0     .    .   .
6  White,David            4    5    1   5.5      .        .        .       2   .    .      .    .   .
42 Coleman,Lamonte        5    4    2   5.0      .        .        .       .   .   1-0     .    .   .
4  Muckerson,Greg        10    4    2   5.0      .        .        .       .   .    .      .    .   .
88 Williams, Jay          3    4    .   4.0      .        .        .       .   .    .      .    .   .
40 Joye, Freddie          3    3    2   4.0      .        .        .       .   .    .      .    .   .
52 Blackwell, Todd        1    2    3   3.5   1.5-2       .        .       .   .    .      .    .   .
12 Taylor,Antoine         7    2    1   2.5      .        .        .       .   .    .      .    .   .
99 Parker, A.             1    1    3   2.5   0.5-1       .        .       .   .    .      .    .   .
22 Schumacher,John        4    1    2   2.0      .        .        .       .   .    .      .    .   .
58 Sandor,Ken            10    2    .   2.0      .        .        .       .   .    .      .    .   .
2  Fry,Todd               7    2    .   2.0      .        .        .       .   .    .      .    .   .
3  Wehrle, John          15    1    2   2.0      .        .        .       .   .    .      .    .   .
TM TEAM                   9    2    .   2.0      .        .        .       .   .    .      .    1   .
7  Knight, S.             1    1    1   1.5      .        .        .       .   .    .      .    .   .
80 Holloway, Warre        4    1    1   1.5      .        .        .       .   .    .      .    .   .
50 Reaves, Jason          2    .    3   1.5      .        .        .       .   .    .      .    .   .
32 Albea, Troy            7    1    .   1.0      .        .        .       .   .    .      .    .   .
88 Vagedes, Steve         2    1    .   1.0      .        .        .       .   .    .      .    .   .
22 Blanchard, Regg        1    .    2   1.0      .        .        .       .   .    .      .    .   .
20 Barley, Jay            1    1    .   1.0      .        .        .       .   .    .      .    .   .
20 Bailey, J.             1    1    .   1.0      .        .        .       .   .    .      .    .   .
72 Brooks,Jason           2    1    .   1.0      .        .        .       .   .    .      .    .   .
82 Little, Maurice        3    .    1   0.5      .        .        .       .   .    .      .    .   .
92 Brown, Wesley          1    .    1   0.5      .        .        .       .   1    .      .    1   .
6  PETRAS Bobby           1    .    1   0.5      .        .        .       .   .    .      .    .   .
40 Glover,Terrance        6    .    1   0.5      .        .        .       .   .    .      .    .   .
79 Agnew, Jay             3    .    1   0.5      .        .        .       .   .    .      .    .   .
6  Petras, B.             1    .    1   0.5      .        .        .       .   .    .      .    .   .
   Total..........       15  365  370 550.0    91-319   30-151   13-201   43  11   4--2    8    6   2
   Opponents......       15    -    -      -     -      22-128   28-288   41  15   6-11   10   10   3

Note: Statistics do not include 1 post-season game(s).



Combined Team Statistics


The Automated ScoreBook
      Ohio Valley Combined Team Statistics (Through games of Aug 17, 2005)
                                   All games


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (6-10-0)    (4-3-0)     (2-7-0)     (0-0-0)



 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Mar 20, 2005 at F.W. Freedom               L    25-29    7395
 Mar 26, 2005 at Lexington                  L    62-63    5107
 Apr 1, 2005  at Tupelo Fireants          W      35-13       -
 Apr 10, 2005    F.W. FREEDOM               L    20-31       -
 Apr 23, 2005    TENN VALLEY RAPTORS      W      47-44    2600
 Apr 30, 2005 at Lexington                  L    53-56    5977
 May 06, 2005    LEXINGTON                W      43-26       -
 May 21, 2005    TUPELO FIREANTS          W      42-15       -
 May 28, 2005 at Sioux City Bandits         L    33-52    3053
 Jun 04, 2005    PEORIA ROUGH RIDERS      W      23-22    2400
 Jun 11, 2005 at Tenn Valley Raptors      W      22-20    3278
 Jul 02, 2005    TENN VALLEY RAPTORS        L    33-45       -
 Jul 08, 2005    F.W. FREEDOM               L    34-44       -
 Jul 17, 2005 at F.W. Freedom               L    31-41    8045
 Jul 23, 2005 at Peoria Rough Riders        L    31-49    1526
 Jul 30, 2005 at Sioux City Bandits         L    17-52    4620

TEAM STATISTICS                     OV          OPP
---------------------------------------------------
FIRST DOWNS..............          219          198
  Rushing................           86           70
  Passing................          114           97
  Penalty................           19           31
RUSHING YARDAGE..........         1264          891
  Yards gained rushing...         1371         1057
  Yards lost rushing.....          107          166
  Rushing Attempts.......          343          306
  Average Per Rush.......          3.7          2.9
  Average Per Game.......         84.3         59.4
  TDs Rushing............           33           23
PASSING YARDAGE..........         1905         1812
  Att-Comp-Int...........   363-177-28   360-204-13
  Average Per Pass.......          5.2          5.0
  Average Per Catch......         10.8          8.9
  Average Per Game.......        127.0        120.8
  TDs Passing............           30           40
TOTAL OFFENSE............         3169         2703
  Total Plays............          728          696
  Average Per Play.......          4.4          3.9
  Average Per Game.......        211.3        180.2
KICK RETURNS: #-YARDS....      86-1389      57-1150
FG RETURNS: #-YARDS......        8-129       10-354
INT RETURNS: #-YARDS.....       13-201       28-288
FUMBLES-LOST.............         18-6         13-4
PENALTIES-YARDS..........      106-819       79-705
TIME OF POSSESSION/GAME..        30:17        29:29
3RD-DOWN CONVERSIONS.....       55/143       41/148
4TH-DOWN CONVERSIONS.....         9/22        16/35

RUSHING              GP  Att Gain Loss  Net   Avg  TD Long Avg/G
----------------------------------------------------------------
Albea, Troy           7   75  282   16  266   3.5  10   21  38.0
Bruney,Zac           15   50  269   20  249   5.0   4   25  16.6
Glover,Terrance       6   58  247    8  239   4.1  11   22  39.8
Taylor,Antoine        7   56  255   25  230   4.1   4   28  32.9
Coleman,Lamonte       5   42  112   13   99   2.4   2   13  19.8
Bailey, J.            1   14   65    3   62   4.4   1   18  62.0
Bailey, Jay           3   19   57    3   54   2.8   1    8  18.0
Davis, Jose           1    4   21    1   20   5.0   0   11  20.0
Schumacher,John       4    8   23    5   18   2.2   0    9   4.5
Albea, T.             1    6   17    1   16   2.7   0    9  16.0
Muckerson,Greg       10    6   20    6   14   2.3   0   13   1.4
Taylor,James          8    1    2    0    2   2.0   0    2   0.2
Joye, Freddie         3    2    1    1    0   0.0   0    1   0.0
Barley, Jay           1    1    0    0    0   0.0   0    0   0.0
Petras, B.            1    1    0    5   -5  -5.0   0    0  -5.0
Total..........      15  343 1371  107 1264   3.7  33   28  84.3
Opponents......      15  306 1057  166  891   2.9  23   30  59.4

PASSING              GP  Rating Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
--------------------------------------------------------------------
Bruney,Zac           15   47.04  201-93-20   46.3 1078  19  46  71.9
Taylor,Antoine        7   71.40  132-72-6    54.5  816   9  34 116.6
Davis, Jose           1   58.12   29-12-1    41.4  130   2  29 130.0
Wehrle, John         15    0.00    1-0-1      0.0    0   0   0   0.0
TEAM                  9   39.58    0-0-0      0.0 -119   0   0 -13.2
Total..........      15   53.10 363-177-28   48.8 1905  30  46 127.0
Opponents......      15   83.01 360-204-13   56.7 1812  40  43 120.8

RECEIVING            GP  No.  Yds   Avg  TD Long Avg/G
------------------------------------------------------
Austin,Willie        13   66  868  13.2   8   34  66.8
Muckerson,Greg       10   25  295  11.8   7   41  29.5
Albea, Troy           7   15  141   9.4   2   24  20.1
Fry,Todd              7   14  186  13.3   3   46  26.6
Holloway, Warre       4   13  133  10.2   0   17  33.2
Vagedes, Steve        2    6   74  12.3   2   19  37.0
Swindell, Shawn       3    6   70  11.7   2   32  23.3
Bailey, Jay           3    5   36   7.2   0   15  12.0
Little, Maurice       3    4   60  15.0   3   20  20.0
Williams, Jay         3    4   37   9.2   1   16  12.3
Coleman,Lamonte       5    4   20   5.0   0    9   4.0
Bruney,Zac           15    3   31  10.3   0   12   2.1
Glover,Terrance       6    3    9   3.0   1    5   1.5
Schumacher,John       4    2   15   7.5   0   11   3.8
Vagedes, S.           1    2   12   6.0   0    6  12.0
Bailey, J.            1    2   11   5.5   0    6  11.0
Albea, T.             1    1   11  11.0   1   11  11.0
Joye, Freddie         3    1    8   8.0   0    8   2.7
White,David           4    1    7   7.0   0    7   1.8
Total..........      15  177 2024  11.4  30   46 134.9
Opponents......      15  204 1954   9.6  40   43 130.3

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Wehrle, John     21-56  37.5  2-3   6-8   8-16  4-13  1-16 50   6

                              |------- PATs -------|
SCORING               TD  FGs   Kick   Rush Rcv Pass  2PT Saf Points
--------------------------------------------------------------------
Wehrle, John           0 21-56  47-65   0-0   0  0-0   0   0   110
Albea, Troy           12  0-0    0-0    0-0   0  0-0   0   0    72
Glover,Terrance       12  0-0    0-0    0-0   0  0-0   0   0    72
Austin,Willie          8  0-0    0-0    0-0   0  0-0   0   0    48
Muckerson,Greg         7  0-0    0-0    0-0   0  0-0   0   0    42
Bruney,Zac             4  0-0    0-0    1-1   0  2-3   0   0    26
Taylor,Antoine         4  0-0    0-0    0-0   0  0-0   0   0    24
Little, Maurice        3  0-0    0-0    0-0   0  0-0   0   0    18
Daniels,Lewis          3  0-0    0-0    0-0   0  0-0   0   0    18
Fry,Todd               3  0-0    0-0    0-0   0  0-0   0   0    18
Coleman,Lamonte        2  0-0    0-0    0-0   1  0-0   0   0    14
Brutley,Daryon         2  0-0    0-0    0-0   0  0-0   0   0    12
Swindell, Shawn        2  0-0    0-0    0-0   0  0-0   0   0    12
Vagedes, Steve         2  0-0    0-0    0-0   0  0-0   0   0    12
Bailey, J.             1  0-0    0-0    0-0   0  0-0   0   0     6
Bailey, Jay            1  0-0    0-0    0-0   0  0-0   0   0     6
Albea, T.              1  0-0    0-0    0-0   0  0-0   0   0     6
Taylor,James           1  0-0    0-0    0-0   0  0-0   0   0     6
Williams, Jay          1  0-0    0-0    0-0   0  0-0   0   0     6
Joye, Freddie          0  0-0    0-0    0-0   1  0-0   0   0     2
Poole,Curtese          0  0-0    0-0    0-0   0  0-0   0   1     2
Bynes, Eddie           0  0-0    0-0    0-0   0  0-0   0   1     2
Total..........       69 21-56  47-65   1-1   2  2-3   0   2   534
Opponents......       72 20-66  45-62   0-2   3  3-7   0   3   550

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Ohio Valley.........  131  167   74  162  -   534
Opponents...........  128  195   83  144  -   550

INTERCEPTIONS         No.  Yds   Avg TD Long
--------------------------------------------
Daniels,Lewis           5   91  18.2  2   35
Brutley,Daryon          3   63  21.0  2   41
Amos,Corvin             2    8   4.0  0   10
Taylor,James            1    8   8.0  0    8
Knight, Slaw            1    7   7.0  0    7
Hackett,Shawn           1   24  24.0  0   24
Total..........        13  201  15.5  4   41
Opponents......        28  288  10.3  2   32

FG RETURNS            No.  Yds   Avg TD Long
--------------------------------------------
Taylor,James            5  103  20.6  1   42
Daniels,Lewis           1   13  13.0  1   13
Brutley,Daryon          1   38  38.0  0   38
Muckerson,Greg          1  -36 -36.0  0    0
Hackett,Shawn           0   12   0.0  0    0
Amos,Corvin             0    7   0.0  0    0
Nixon,Paul              0   -8   0.0  0    0
Total..........         8  129  16.1  2   42
Opponents......        10  354  35.4  1   50

KICK RETURNS          No.  Yds   Avg TD Long
