United Indoor Football
Leaders
Team Statistics
2008 United Indoor Football Team Statistics Through games of May 04, 2008
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Billings Outlaws.... 8 53 30 0 0 5 5 373 46.6
2. Bloomington Extreme. 9 50 40 2 0 12 1 382 42.4
3. Sioux Falls Storm... 8 43 35 2 0 13 1 338 42.2
4. Omaha Beef.......... 9 47 33 0 0 15 2 365 40.6
5. Sioux City Bandits.. 8 42 28 3 0 9 0 313 39.1
6. Colorado Ice........ 8 35 28 0 0 12 0 274 34.2
7. River City Rage..... 8 30 12 1 0 15 3 246 30.8
8. Wichita Wild........ 8 28 16 1 0 3 2 199 24.9
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Omaha Beef.......... 9 35 21 3 0 11 3 276 30.7
2. Billings Outlaws.... 8 37 19 2 0 8 0 269 33.6
3. River City Rage..... 8 37 30 0 0 6 2 274 34.2
4. Sioux Falls Storm... 8 38 26 1 0 10 1 288 36.0
5. Colorado Ice........ 8 40 29 0 0 10 0 300 37.5
6. Wichita Wild........ 8 43 30 0 0 11 3 328 41.0
7. Bloomington Extreme. 9 51 34 3 0 15 3 397 44.1
8. Sioux City Bandits.. 8 47 33 0 0 13 2 358 44.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Billings Outlaws.... 8 226 155 5 68.6 1676 7.4 32 209.5
2. Bloomington Extreme. 9 262 155 10 59.2 1730 6.6 33 192.2
3. Sioux City Bandits.. 8 207 132 13 63.8 1317 6.4 21 164.6
4. Sioux Falls Storm... 8 194 122 5 62.9 1152 5.9 18 144.0
5. Omaha Beef.......... 9 213 135 5 63.4 1274 6.0 20 141.6
6. Colorado Ice........ 8 189 100 11 52.9 1066 5.6 16 133.2
7. Wichita Wild........ 8 247 93 18 37.7 953 3.9 11 119.1
8. River City Rage..... 8 196 98 10 50.0 869 4.4 14 108.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. River City Rage..... 8 201 110 11 54.7 1050 5.2 20 131.2
2. Omaha Beef.......... 9 248 119 21 48.0 1198 4.8 23 133.1
3. Sioux Falls Storm... 8 203 112 6 55.2 1096 5.4 21 137.0
4. Wichita Wild........ 8 192 111 8 57.8 1167 6.1 21 145.9
5. Bloomington Extreme. 9 235 139 6 59.1 1442 6.1 20 160.2
6. Billings Outlaws.... 8 210 122 10 58.1 1318 6.3 16 164.8
7. Colorado Ice........ 8 215 142 10 66.0 1347 6.3 21 168.4
8. Sioux City Bandits.. 8 230 135 5 58.7 1419 6.2 23 177.4
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Sioux Falls Storm... 8 46 871 1 18.9
2. Sioux City Bandits.. 8 52 956 1 18.4
3. River City Rage..... 8 45 799 1 17.8
4. Colorado Ice........ 8 52 888 1 17.1
5. Wichita Wild........ 8 55 932 0 16.9
6. Billings Outlaws.... 8 48 799 1 16.6
7. Bloomington Extreme. 9 70 1151 2 16.4
8. Omaha Beef.......... 9 47 756 0 16.1
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Omaha Beef.......... 9 6 21 27 4 5 9 +18 2.00
2. Billings Outlaws.... 8 4 10 14 4 5 9 +5 0.62
3. River City Rage..... 8 6 11 17 3 10 13 +4 0.50
4. Colorado Ice........ 8 8 10 18 6 11 17 +1 0.12
5. Sioux Falls Storm... 8 1 6 7 3 5 8 -1 -0.12
6. Bloomington Extreme. 9 3 6 9 5 10 15 -6 -0.67
7. Wichita Wild........ 8 7 8 15 5 18 23 -8 -1.00
8. Sioux City Bandits.. 8 3 5 8 8 13 21 -13 -1.62
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Omaha Beef.......... 9 208 874 4.2 26 97.1
2. River City Rage..... 8 167 601 3.6 14 75.1
3. Sioux City Bandits.. 8 176 590 3.4 19 73.8
4. Sioux Falls Storm... 8 169 510 3.0 21 63.8
5. Billings Outlaws.... 8 149 487 3.3 17 60.9
6. Wichita Wild........ 8 177 460 2.6 15 57.5
7. Bloomington Extreme. 9 131 475 3.6 12 52.8
8. Colorado Ice........ 8 142 408 2.9 13 51.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Billings Outlaws.... 8 141 373 2.6 18 46.6
2. Omaha Beef.......... 9 157 432 2.8 10 48.0
3. Sioux City Bandits.. 8 141 396 2.8 19 49.5
4. Wichita Wild........ 8 146 456 3.1 17 57.0
5. River City Rage..... 8 171 599 3.5 15 74.9
6. Colorado Ice........ 8 177 603 3.4 16 75.4
7. Sioux Falls Storm... 8 161 644 4.0 15 80.5
8. Bloomington Extreme. 9 225 902 4.0 27 100.2
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Billings Outlaws.... 8 487 1676 375 2163 5.8 49 270.4
2. Bloomington Extreme. 9 475 1730 393 2205 5.6 45 245.0
3. Omaha Beef.......... 9 874 1274 421 2148 5.1 46 238.7
4. Sioux City Bandits.. 8 590 1317 383 1907 5.0 40 238.4
5. Sioux Falls Storm... 8 510 1152 363 1662 4.6 39 207.8
6. Colorado Ice........ 8 408 1066 331 1474 4.5 29 184.2
7. River City Rage..... 8 601 869 363 1470 4.0 28 183.8
8. Wichita Wild........ 8 460 953 424 1413 3.3 26 176.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Omaha Beef.......... 9 432 1198 405 1630 4.0 33 181.1
2. Wichita Wild........ 8 456 1167 338 1623 4.8 38 202.9
3. River City Rage..... 8 599 1050 372 1649 4.4 35 206.1
4. Billings Outlaws.... 8 373 1318 351 1691 4.8 34 211.4
5. Sioux Falls Storm... 8 644 1096 364 1740 4.8 36 217.5
6. Sioux City Bandits.. 8 396 1419 371 1815 4.9 42 226.9
7. Colorado Ice........ 8 603 1347 392 1950 5.0 37 243.8
8. Bloomington Extreme. 9 902 1442 460 2344 5.1 47 260.4
FG RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Billings Outlaws.... 8 3 115 1 38.3
2. Sioux Falls Storm... 8 5 154 2 30.8
3. Omaha Beef.......... 9 5 128 0 25.6
4. Wichita Wild........ 8 5 121 0 24.2
5. Bloomington Extreme. 9 5 117 0 23.4
6. River City Rage..... 8 6 133 0 22.2
7. Colorado Ice........ 8 3 65 0 21.7
8. Sioux City Bandits.. 8 3 50 0 16.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Billings Outlaws.... 8 226 155 .686 5 1676 32 116.3
2. Bloomington Extreme. 9 262 155 .592 10 1730 33 94.5
3. Omaha Beef.......... 9 213 135 .634 5 1274 20 93.5
4. Sioux Falls Storm... 8 194 122 .629 5 1152 18 91.7
5. Sioux City Bandits.. 8 207 132 .638 13 1317 21 80.9
6. Colorado Ice........ 8 189 100 .529 11 1066 16 66.6
7. River City Rage..... 8 196 98 .500 10 869 14 58.8
8. Wichita Wild........ 8 247 93 .377 18 953 11 30.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Omaha Beef.......... 9 248 119 21 48.0 1198 23 50.1
2. River City Rage..... 8 201 110 11 54.7 1050 20 71.5
3. Billings Outlaws.... 8 210 122 10 58.1 1318 16 75.9
4. Sioux Falls Storm... 8 203 112 6 55.2 1096 21 84.1
5. Wichita Wild........ 8 192 111 8 57.8 1167 21 85.6
6. Bloomington Extreme. 9 235 139 6 59.1 1442 20 87.6
7. Colorado Ice........ 8 215 142 10 66.0 1347 21 88.3
8. Sioux City Bandits.. 8 230 135 5 58.7 1419 23 92.6
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Billings Outlaws.... 8 46 89 10 145
2. Omaha Beef.......... 9 64 69 5 138
3. Bloomington Extreme. 9 45 83 6 134
Sioux Falls Storm... 8 46 68 20 134
5. Sioux City Bandits.. 8 51 66 9 126
6. Wichita Wild........ 8 42 51 16 109
7. River City Rage..... 8 45 52 10 107
Colorado Ice........ 8 36 57 14 107
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Wichita Wild........ 8 34 63 10 107
2. River City Rage..... 8 40 61 9 110
3. Sioux Falls Storm... 8 52 56 7 115
4. Billings Outlaws.... 8 37 65 15 117
5. Omaha Beef.......... 9 42 64 15 121
6. Sioux City Bandits.. 8 37 77 15 129
7. Colorado Ice........ 8 58 66 10 134
8. Bloomington Extreme. 9 75 83 9 167
SACKS BY G Sacks Yards
---------------------------------------
1. Billings Outlaws.... 8 14 70
2. Bloomington Extreme. 9 13 52
Sioux Falls Storm... 8 13 57
4. Omaha Beef.......... 9 10 62
5. Sioux City Bandits.. 8 9 48
River City Rage..... 8 9 51
7. Colorado Ice........ 8 6 30
Wichita Wild........ 8 6 22
PENALTIES G No Yds Avg/G
------------------------------------------
1. Sioux Falls Storm... 8 32 252 31.5
2. Colorado Ice........ 8 40 271 33.9
3. Bloomington Extreme. 9 52 347 38.6
4. Wichita Wild........ 8 49 312 39.0
5. Sioux City Bandits.. 8 52 360 45.0
6. Billings Outlaws.... 8 56 456 57.0
7. River City Rage..... 8 47 458 57.2
8. Omaha Beef.......... 9 63 533 59.2
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Wichita Wild........ 8 60 523 65.4
2. Colorado Ice........ 8 56 467 58.4
3. Billings Outlaws.... 8 52 410 51.2
4. Sioux Falls Storm... 8 52 343 42.9
5. River City Rage..... 8 45 319 39.9
6. Bloomington Extreme. 9 40 338 37.6
7. Sioux City Bandits.. 8 34 298 37.2
8. Omaha Beef.......... 9 52 291 32.3
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Sioux Falls Storm... 8 8 11 72.7
2. Sioux City Bandits.. 8 9 15 60.0
3. Omaha Beef.......... 9 8 15 53.3
4. Bloomington Extreme. 9 4 9 44.4
5. Wichita Wild........ 8 11 26 42.3
6. River City Rage..... 8 5 12 41.7
7. Colorado Ice........ 8 4 10 40.0
8. Billings Outlaws.... 8 6 18 33.3
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Omaha Beef.......... 9 5 14 35.7
2. Wichita Wild........ 8 3 8 37.5
3. Sioux City Bandits.. 8 8 19 42.1
4. Sioux Falls Storm... 8 6 13 46.2
5. River City Rage..... 8 7 15 46.7
6. Billings Outlaws.... 8 8 16 50.0
7. Colorado Ice........ 8 8 15 53.3
8. Bloomington Extreme. 9 10 16 62.5
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Omaha Beef.......... 9 36-43 83.7 32 21/11 4-6 0/ 0/ 2/ 3
2. Sioux Falls Storm... 8 39-47 83.0 31 21/10 8-12 0/ 2/ 1/ 1
3. Bloomington Extreme. 9 19-23 82.6 16 10/6 3-4 1/ 1/ 0/ 1
4. River City Rage..... 8 30-37 81.1 19 13/6 11-14 0/ 1/ 3/ 0
5. Sioux City Bandits.. 8 27-39 69.2 24 17/7 3-5 4/ 4/ 0/ 2
6. Billings Outlaws.... 8 30-44 68.2 28 17/11 2-8 0/ 2/ 5/ 1
7. Colorado Ice........ 8 20-33 60.6 15 13/2 5-11 1/ 3/ 3/ 0
8. Wichita Wild........ 8 16-29 55.2 15 14/1 1-6 1/ 1/ 6/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Omaha Beef.......... 9 19-29 65.5 14 10/4 5-8 0/ 3/ 4/ 0
2. Sioux Falls Storm... 8 25-38 65.8 21 13/8 4-9 1/ 3/ 3/ 1
3. Billings Outlaws.... 8 26-37 70.3 22 18/4 4-11 0/ 2/ 2/ 0
4. River City Rage..... 8 22-31 71.0 21 12/9 1-5 1/ 2/ 1/ 1
5. Sioux City Bandits.. 8 29-39 74.4 24 18/6 5-7 0/ 1/ 6/ 1
6. Wichita Wild........ 8 25-33 75.8 21 14/7 4-7 1/ 2/ 1/ 1
7. Colorado Ice........ 8 30-38 78.9 24 16/8 6-10 2/ 0/ 0/ 2
8. Bloomington Extreme. 9 41-50 82.0 33 25/8 8-9 2/ 1/ 3/ 2
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Sioux City Bandits.. 8 1-4 25.0
2. Sioux Falls Storm... 8 0-1 0.0
Billings Outlaws.... 8 0-1 0.0
Colorado Ice........ 8 0-0 0.0
Bloomington Extreme. 9 0-0 0.0
Wichita Wild........ 8 0-0 0.0
River City Rage..... 8 0-0 0.0
Omaha Beef.......... 9 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Bloomington Extreme. 9 42 82 51.2
2. Sioux Falls Storm... 8 32 72 44.4
3. Sioux City Bandits.. 8 35 79 44.3
4. Billings Outlaws.... 8 28 67 41.8
5. Omaha Beef.......... 9 32 82 39.0
6. Colorado Ice........ 8 24 71 33.8
7. River City Rage..... 8 24 75 32.0
8. Wichita Wild........ 8 22 91 24.2
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Wichita Wild........ 8 21 69 30.4
Billings Outlaws.... 8 21 69 30.4
3. Sioux City Bandits.. 8 25 73 34.2
4. Sioux Falls Storm... 8 29 78 37.2
5. Omaha Beef.......... 9 32 84 38.1
6. River City Rage..... 8 31 79 39.2
7. Bloomington Extreme. 9 42 93 45.2
8. Colorado Ice........ 8 38 74 51.4
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Sioux Falls Storm... 8 5 16
2. River City Rage..... 8 7 41
3. Billings Outlaws.... 8 8 38
4. Bloomington Extreme. 9 9 48
5. Wichita Wild........ 8 11 56
6. Omaha Beef.......... 9 12 59
7. Sioux City Bandits.. 8 13 55
8. Colorado Ice........ 8 15 79
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Bloomington Extreme. 9 12 24 .500
2. Omaha Beef.......... 9 15 33 .455
3. Sioux Falls Storm... 8 13 31 .419
4. River City Rage..... 8 15 36 .417
5. Sioux City Bandits.. 8 9 23 .391
6. Colorado Ice........ 8 12 32 .375
7. Billings Outlaws.... 8 5 20 .250
8. Wichita Wild........ 8 3 33 .091
PAT KICKING G Made Att Pct
--------------------------------------------
1. Sioux Falls Storm... 8 35 39 .897
2. Bloomington Extreme. 9 40 46 .870
3. Colorado Ice........ 8 28 34 .824
Sioux City Bandits.. 8 28 34 .824
5. Omaha Beef.......... 9 33 42 .786
6. Wichita Wild........ 8 16 24 .667
7. Billings Outlaws.... 8 30 50 .600
8. River City Rage..... 8 12 25 .480
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Billings Outlaws.... 8 248:36 31:04
2. River City Rage..... 8 246:38 30:49
3. Wichita Wild........ 8 245:17 30:39
4. Sioux City Bandits.. 8 243:03 30:22
5. Sioux Falls Storm... 8 241:06 30:08
6. Omaha Beef.......... 9 268:01 29:46
7. Bloomington Extreme. 9 253:14 28:08
8. Colorado Ice........ 8 223:07 27:53
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. River City Rage..... 8 53 2655 50.1 793 0 35.1
2. Billings Outlaws.... 8 63 3040 48.3 836 0 35.0
3. Bloomington Extreme. 9 74 3789 51.2 1256 2 34.1
4. Colorado Ice........ 8 51 2420 47.5 713 0 33.5
5. Omaha Beef.......... 9 70 3531 50.4 1194 1 33.3
6. Sioux Falls Storm... 8 62 2963 47.8 982 0 32.0
7. Wichita Wild........ 8 39 1704 43.7 483 0 31.3
8. Sioux City Bandits.. 8 56 2638 47.1 895 0 31.1
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Sioux Falls Storm... 8 0-3 0.0
Sioux City Bandits.. 8 0-1 0.0
Colorado Ice........ 8 0-0 0.0
Wichita Wild........ 8 0-0 0.0
River City Rage..... 8 0-0 0.0
Omaha Beef.......... 9 0-0 0.0
Bloomington Extreme. 9 0-0 0.0
8. Billings Outlaws.... 8 1-2 50.0
Individual Statistics
2008 United Indoor Football Individual Statistics Through games of May 04, 2008
RUSHING Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. Sean Treasure....... SFS 7 114 339 3.0 11 13 48.4
2. James McNear........ OMA 9 65 367 5.6 9 31 40.8
3. Cliff Edwards....... WIC 7 98 273 2.8 4 17 39.0
4. R.J. Rollins........ OMA 9 61 288 4.7 7 27 32.0
5. Dusty Burk.......... BLO 8 42 179 4.3 3 21 22.4
6. Jason Peters........ BIL 6 38 129 3.4 5 17 21.5
7. Anthony Fisher...... RIV 6 32 118 3.7 5 13 19.7
8. David Horne......... OMA 9 56 150 2.7 7 14 16.7
9. Chad Kapanui........ SCB 8 42 121 2.9 5 11 15.1
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Chris Dixon......... BIL 8 226 155 5 68.6 1714 32 214.2
2. Dusty Burk.......... BLO 8 219 133 6 60.7 1528 28 191.0
3. Chad Kapanui........ SCB 8 206 131 13 63.6 1369 20 171.1
4. Terrance Bryant..... SFS 7 174 112 5 64.4 1090 17 155.7
5. James McNear........ OMA 9 196 125 5 63.8 1226 19 136.2
6. Anthony Fisher...... RIV 6 134 71 8 53.0 679 9 113.2
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
1. Chris Dixon......... BIL 8 115 1714 263 1829 228.6
2. Dusty Burk.......... BLO 8 179 1528 261 1707 213.4
3. Chad Kapanui........ SCB 8 121 1369 248 1490 186.2
4. James McNear........ OMA 9 367 1226 261 1593 177.0
5. Terrance Bryant..... SFS 7 53 1090 199 1143 163.3
6. Anthony Fisher...... RIV 6 118 679 166 797 132.8
7. Sean Treasure....... SFS 7 339 0 114 339 48.4
8. Cliff Edwards....... WIC 7 273 0 98 273 39.0
9. R.J. Rollins........ OMA 9 288 0 61 288 32.0
10.Jason Peters........ BIL 6 129 0 38 129 21.5
RECEPTIONS/GAME Team G Rec Yds TD Long Avg/C Rec/G
-------------------------------------------------------------
1. O.J. Simpson........ SCB 7 47 467 7 24 9.9 6.71
2. James Walton........ BLO 9 51 725 17 36 14.2 5.67
3. Robert Reed......... BIL 7 39 523 11 37 13.4 5.57
4. Willie Austin....... BIL 8 43 518 10 43 12.0 5.38
5. Bryan Alberty....... SFS 8 42 317 3 18 7.5 5.25
6. James Terry......... SFS 8 37 459 10 45 12.4 4.62
7. Derin Graham........ BLO 9 41 517 10 41 12.6 4.56
8. Kenny Horton........ OMA 9 40 498 5 33 12.4 4.44
9. Brian Sump.......... COL 7 30 337 4 27 11.2 4.29
10.Javon Bell.......... OMA 7 26 206 3 16 7.9 3.71
RECEIVE YDS/GAME Team G Rec Yds TD Long Avg/C Yds/G
-------------------------------------------------------------
1. James Walton........ BLO 9 51 725 17 36 14.2 80.6
2. Robert Reed......... BIL 7 39 523 11 37 13.4 74.7
3. O.J. Simpson........ SCB 7 47 467 7 24 9.9 66.7
4. Willie Austin....... BIL 8 43 518 10 43 12.0 64.8
5. Derin Graham........ BLO 9 41 517 10 41 12.6 57.4
6. James Terry......... SFS 8 37 459 10 45 12.4 57.4
7. Kenny Horton........ OMA 9 40 498 5 33 12.4 55.3
8. Kaylon Price........ SCB 8 28 398 6 37 14.2 49.8
9. Brian Sump.......... COL 7 30 337 4 27 11.2 48.1
10.George Hill......... COL 8 23 337 7 44 14.7 42.1
ALL PURPOSE Team G Rush Rcv MFG KR Yds Avg/G
--------------------------------------------------------------
1. Bryan Alberty....... SFS 8 11 317 0 808 1136 142.0
2. Hurtis Chinn........ RIV 6 44 210 40 511 805 134.2
3. Charles Anthony..... BIL 6 2 184 16 458 660 110.0
4. O.J. Simpson........ SCB 7 0 467 0 273 740 105.7
5. Andre Raymond....... BLO 9 98 262 68 513 941 104.6
6. George Hill......... COL 8 7 337 0 434 778 97.2
7. Derin Graham........ BLO 9 0 517 20 276 813 90.3
8. James Walton........ BLO 9 0 725 0 0 725 80.6
9. David Horne......... OMA 9 150 98 74 397 719 79.9
10.R.J. Rollins........ OMA 9 288 99 0 298 685 76.1
INTERCEPTIONS Team G Int Yds TD Long Int/G
-------------------------------------------------------
1. Travonti Johnson.... BIL 8 7 92 2 39 0.88
Milton Proctor...... RIV 8 7 59 0 35 0.88
3. Dustin Creager...... OMA 8 6 43 1 22 0.75
4. Diezeas Calbert..... OMA 7 5 66 0 30 0.71
5. Chad Hustedt........ SCB 6 3 33 1 27 0.50
6. Brent Hafford....... OMA 9 4 8 0 11 0.44
7. Orlandus Williams... WIC 7 3 35 0 15 0.43
8. Shannon Poppinga.... SFS 8 3 34 1 28 0.38
9. James Temple........ BLO 9 3 31 1 21 0.33
10.Donnie Craft Jr..... COL 8 2 43 1 29 0.25
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
1. Chris Dixon......... BIL 8 226 155 5 68.6 1714 32 117.0
2. Dusty Burk.......... BLO 8 219 133 6 60.7 1528 28 102.3
3. James McNear........ OMA 9 196 125 5 63.8 1226 19 94.9
4. Terrance Bryant..... SFS 7 174 112 5 64.4 1090 17 94.3
5. Chad Kapanui........ SCB 8 206 131 13 63.6 1369 20 80.7
6. Anthony Fisher...... RIV 6 134 71 8 53.0 679 9 59.3
MFG RETURN AVG Team G Ret Yds TD Long Avg
-------------------------------------------------------
1. Travonti Johnson.... BIL 8 1 49 1 49 49.0
2. Hurtis Chinn........ RIV 6 1 40 0 40 40.0
3. Shannon Poppinga.... SFS 8 4 136 2 55 34.0
4. Dustin Creager...... OMA 8 2 54 0 30 27.0
5. A.B. Stokes......... WIC 6 3 78 0 30 26.0
6. David Horne......... OMA 9 3 74 0 40 24.7
7. Andre Raymond....... BLO 9 3 68 0 38 22.7
8. Roderick Jackson.... COL 6 3 65 0 24 21.7
9. Derin Graham........ BLO 9 1 20 0 20 20.0
10.Brandon Gregory..... RIV 8 5 93 0 25 18.6
KICK RETURN AVG Team G Ret Yds TD Long Avg
-------------------------------------------------------
1. Alex Ardley......... SCB 8 11 262 0 49 23.8
2. Hurtis Chinn........ RIV 6 22 511 1 56 23.2
3. Charles Anthony..... BIL 6 21 458 1 53 21.8
4. Bryan Alberty....... SFS 8 38 808 1 49 21.3
5. Roderick Jackson.... COL 6 10 188 0 24 18.8
6. Derin Graham........ BLO 9 15 276 0 33 18.4
7. O.J. Simpson........ SCB 7 15 273 0 47 18.2
8. R.J. Rollins........ OMA 9 17 298 0 32 17.5
9. George Hill......... COL 8 25 434 1 48 17.4
10.Andre Raymond....... BLO 9 32 513 1 58 16.0
SCORING Team G TD XPT FG 2XP Pts Pts/G
----------------------------------------------------------
1. James Walton........ BLO 9 17 0 0 2 104 11.6
2. Robert Reed......... BIL 7 11 0 0 0 66 9.4
Sean Treasure....... SFS 7 11 0 0 0 66 9.4
4. Adam Hicks.......... SFS 8 0 35 13 0 74 9.2
5. Ricky LeBeda........ OMA 9 0 33 15 0 79 8.8
6. Deric Yaussi........ COL 7 0 25 12 0 61 8.7
7. Peter Christofilakos BLO 9 0 40 12 0 76 8.4
8. James Terry......... SFS 8 10 0 0 2 62 7.8
9. Willie Austin....... BIL 8 10 0 0 0 60 7.5
10.Jason Peters........ BIL 6 7 0 0 0 42 7.0
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
1. James Walton........ BLO 9 17 0 17 0 1 104 11.6
2. Robert Reed......... BIL 7 11 0 11 0 0 66 9.4
Sean Treasure....... SFS 7 11 11 0 0 0 66 9.4
4. James Terry......... SFS 8 10 0 10 0 1 62 7.8
5. Willie Austin....... BIL 8 10 0 10 0 0 60 7.5
6. Jason Peters........ BIL 6 7 5 2 0 0 42 7.0
7. Derin Graham........ BLO 9 10 0 10 0 0 60 6.7
8. O.J. Simpson........ SCB 7 7 0 7 0 1 44 6.3
9. James McNear........ OMA 9 9 9 0 0 0 54 6.0
Kaylon Price........ SCB 8 8 2 6 0 0 48 6.0
SCORING (KICK) Team G PATs FGs Pts Pts/G
---------------------------------------------------------
1. Adam Hicks.......... SFS 8 35-39 13-31 74 9.2
2. Deric Yaussi........ COL 7 25-28 12-30 61 8.7
3. Ricky LeBeda........ OMA 9 33-42 15-33 78 8.7
4. Peter Christofilakos BLO 9 40-46 12-24 76 8.4
5. Zac Gradoville...... SCB 6 19-23 7-19 40 6.7
6. Aaron Galvan........ BIL 6 23-36 4-15 35 5.8
7. Ziya Gunay.......... WIC 7 16-21 3-30 25 3.6
FIELD GOALS Team G FG FGA Pct. FG/G
-----------------------------------------------------
1. Deric Yaussi........ COL 7 12 30 40.0 1.71
2. Ricky LeBeda........ OMA 9 15 33 45.5 1.67
3. Adam Hicks.......... SFS 8 13 31 41.9 1.62
4. Peter Christofilakos BLO 9 12 24 50.0 1.33
5. Zac Gradoville...... SCB 6 7 19 36.8 1.17
6. Aaron Galvan........ BIL 6 4 15 26.7 0.67
7. Ziya Gunay.......... WIC 7 3 30 10.0 0.43
FIELD GOAL PCT Team G FG FGA Long Pct.
----------------------------------------------------
1. Peter Christofilakos BLO 9 12 24 54 50.0
2. Ricky LeBeda........ OMA 9 15 33 56 45.5
3. Adam Hicks.......... SFS 8 13 31 44 41.9
4. Deric Yaussi........ COL 7 12 30 53 40.0
5. Zac Gradoville...... SCB 6 7 19 51 36.8
6. Aaron Galvan........ BIL 6 4 15 34 26.7
7. Ziya Gunay.......... WIC 7 3 30 50 10.0
PAT KICKING PCT Team G Made Att Pct.
------------------------------------------------
1. Adam Hicks.......... SFS 8 35 39 89.7
2. Deric Yaussi........ COL 7 25 28 89.3
3. Peter Christofilakos BLO 9 40 46 87.0
4. Zac Gradoville...... SCB 6 19 23 82.6
5. Ricky LeBeda........ OMA 9 33 42 78.6
6. Ziya Gunay.......... WIC 7 16 21 76.2
7. Aaron Galvan........ BIL 6 23 36 63.9
2008 United Indoor Football Individual Statistics Through games of May 04, 2008
TACKLES (All positions)
Player Team G Pos Solo Ast Total Avg/G Sack
-------------------------------------------------------------
1. Joe Bevis........... RIV 8 DB 43 42 64.0 8.0 1.5
2. Ryan Palmer......... COL 8 LB 32 39 51.5 6.4 2.5
3. Travis Salter....... BIL 7 LB 35 19 44.5 6.4 2.0
4. Ron Rockett......... RIV 8 DB 37 24 49.0 6.1 0.0
5. Quince Holman....... BLO 9 DL 36 33 52.5 5.8 5.5
6. Spetlar Tonga....... SCB 8 LB 35 22 46.0 5.8 2.5
Dustin Creager...... OMA 8 DB 36 20 46.0 5.8 0.0
8. Chad Hustedt........ SCB 6 DB 25 17 33.5 5.6 0.0
9. Carlos Lattimore.... BLO 7 DB 31 16 39.0 5.6 0.0
10.Dorsey Golston...... COL 8 DB 33 20 43.0 5.4 0.0
Donnie Craft Jr..... COL 8 DB 33 20 43.0 5.4 0.0
12.Travis Garcis....... COL 7 DB 24 26 37.0 5.3 0.0
13.Terrell Washington.. RIV 6 LB 22 19 31.5 5.2 3.0
14.Mark Blackburn...... SFS 8 LB 30 23 41.5 5.2 0.5
15.James Temple........ BLO 9 DB 31 28 45.0 5.0 0.0
