![]() |
MID | Qtr | BCU | ![]() |
|
||||||||||||||||||||||
| | 37 | Final | 15 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| MIDLAND |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Campbell, Scott | 3 | 118 | 39.3 | 51 | 1 | 1 | 1 |
| Hammoudeh, Ahma | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 |
| Totals... | 4 | 135 | 33.8 | 51 | 1 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Brown, Branden | 1 | 16 | 16.0 | 0 | 0 |
| Middleton, Derr | 1 | 34 | 34.0 | 0 | 34 |
| Totals... | 2 | 50 | 25.0 | 0 | 34 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Waters, Khalid | 1 | 39 | 39.0 | 0 | 39 |
| Middleton, Derr | 1 | 31 | 31.0 | 0 | 31 |
| Totals... | 2 | 70 | 35.0 | 0 | 39 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Carlson, Nick | 1 | 28 | 28.0 | 0 | 28 |
| Boyd, Tony | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 28 | 14.0 | 0 | 28 |
| Field goal attempts |
| Briar Cliff Univ |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Beisner, Derek | 6 | 167 | 27.8 | 39 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 7 | 167 | 23.9 | 39 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Harshman, Bryce | 4 | 78 | 19.5 | 0 | 28 |
| Mtika, Emmanuel | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 5 | 98 | 19.6 | 0 | 28 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Young, Caleb | 2 | 47 | 23.5 | 0 | 47 |
| Totals... | 2 | 47 | 23.5 | 0 | 47 |
| Field goal attempts |