Missouri River Conference
Sioux City East
Match Results
Missouri River Conference
Sioux City East Match Results (as of Nov 08, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sep 03, 2002 CBTJ W 3-0 15-6,15-5,15-4 1-0 1-0
* Sep 03, 2002 CBAL 2-3 L 16-14,15-11,6-15,7-15,7-15 1-1 1-1
Sep 07, 2002 vs Fort Dodge W 2-0 21-8,21-9 2-1 1-1
Sep 07, 2002 vs Maple Valley-AO 1-1 T 19-21,21-17 2- 1- 1 1- 1- 0
Sep 07, 2002 vs Unity Christian 1-1 T 16-21,21-13 2- 1- 2 1- 1- 0
Sep 07, 2002 vs Western Christian W 2-0 21-18,24-22 3- 1- 2 1- 1- 0
Sep 07, 2002 vs MOC-Floyd Valley W 2-0 21-11,21-17 4- 1- 2 1- 1- 0
Sep 07, 2002 at Sioux City North 1-1 T 19-21,21-16 4- 1- 3 1- 1- 0
* Sep 10, 2002 SIOUX CITY WEST W 3-0 15-2,15-7,15-6 5- 1- 3 2- 1- 0
* Sep 12, 2002 SIOUX CITY NORTH W 3-1 15-10,10-15,15-7,15-11 6- 1- 3 3- 1- 0
Sep 17, 2002 at South Sioux City W 2-0 15-4,15-9 7- 1- 3 3- 1- 0
Sep 16, 2002 at LeMars W 3-0 15-5,15-4,15-5 8- 1- 3 3- 1- 0
Sep 21, 2002 vs Marcus Meriden-Clegh W 2-0 21-10,21-13 9- 1- 3 3- 1- 0
Sep 21, 2002 vs Hartley Melvin Sandb W 2-0 21-10,21-8 10- 1- 3 3- 1- 0
Sep 21, 2002 vs River Valley W 2-0 21-9,21-8 11- 1- 3 3- 1- 0
Sep 21, 2002 vs MOC-Floyd Valley 1-2 L 18-21,21-14,22-24 11- 2- 3 3- 1- 0
Sep 21, 2002 at Cherokee 1-1 T 21-13,19-21 11- 2- 4 3- 1- 0
Sep 28, 2002 SOUTH SIOUX CITY W 2-0 21-16,21-13 12- 2- 4 3- 1- 0
Sep 28, 2002 CBAL 0-2 L 10-21,7-21 12- 3- 4 3- 1- 0
Sep 28, 2002 SOUTHERN CAL 0-2 L 8-21,13-21 12- 4- 4 3- 1- 0
* Oct 01, 2002 SIOUX CITY HEELAN 0-3 L 10-15,8-15,5-15 12- 5- 4 3- 2- 0
Oct 08, 2002 at Sioux City Heelan 2-3 L 4-15,19-17,15-11,11-15,4-15 12- 6- 4 3- 2- 0
Oct 10, 2002 at Sioux City North W 3-1 11-15,15-7,15-7,15-8 13- 6- 4 3- 2- 0
Oct 17, 2002 at Sioux City West W 3-2 5-15,15-7,10-15,15-1,15-11 14- 6- 4 3- 2- 0
Oct 19, 2002 vs Maple Valley-AO W 2-0 15-13,15-8 15- 6- 4 3- 2- 0
Oct 19, 2002 vs Ankeny 0-2 L 3-15,1-15 15- 7- 4 3- 2- 0
Oct 19, 2002 vs CB. Lewis Central 0-2 L 3-15,4-15 15- 8- 4 3- 2- 0
Oct 19, 2002 vs Western Christian 0-2 L 3-15,10-15 15- 9- 4 3- 2- 0
Oct 19, 2002 vs LeMars W 2-1 10-15,15-10,15-10 16- 9- 4 3- 2- 0
& Oct 24, 2002 vs Sioux City West W 2-1 21-12,23-25,21-13 17- 9- 4 3- 2- 0
& Oct 24, 2002 CBTJ W 2-0 21-6,21-12 18- 9- 4 3- 2- 0
& Oct 24, 2002 CBAL 1-2 L 13-21,21-17,18-21 18-10- 4 3- 2- 0
& Oct 24, 2002 SIOUX CITY NORTH W 2-1 14-21,21-15,21-16 19-10- 4 3- 2- 0
Oct 28, 2002 at Sioux City Heelan 0-3 L 11-15,7-15,2-15 19-11- 4 3- 2- 0
2002 Class 3A Regional Pairings
TEAM RECORD W-L
---------- ---
Overall: 19-11
Conference: 3-2
Home: 6-5
Away: 4-2
Neutral: 9-4
3 games: 6-4
4 games: 2-0
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 0 0
Home: 11 0 0
Away: 8 0 0
Neutral: 15 0 0
Overall Team Statistics
Missouri River Conference
Sioux City East Overall Team Statistics (as of Nov 08, 2002)
All matches
Overall record: 19-11 Conf: 3-2 Home: 6-5 Away: 4-2 Neutral: 9-4
TEAM STATISTICS SCEAST OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 203 -
Errors...................... 17 -
Total Attacks............... 334 -
Attack Pct.................. .557 -
Kills/Game.................. 2.2 -
SET........................... -
Assists..................... 209 -
Assists/Game................ 2.3 -
SERVE......................... -
Aces........................ 34 -
Errors...................... 16 -
Attempts.................... 290 -
Serve Pct................... .945 -
Aces/Game................... 0.4 -
SERVE RECEPTIONS.............. -
Errors...................... 0 -
Errors/Game................. 0.0 -
DEFENSE....................... -
Digs........................ 198 -
Digs/Game................... 2.2 -
BLOCKING...................... -
Block Solo.................. 15 -
Block Assist................ 27 -
Total Blocks................ 28.5 -
Blocks Per Game............. 0.3 -
Block Errors................ 0 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 11/0 -
Neutral site #/Avg.......... 15/0 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Sioux City East..... 0 10 6 2 1 - 19
Opponents........... 0 5 4 0 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Sioux City East..... 17 24 9 3 1 - 54
Opponents........... 17 10 6 2 2 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Sioux City East..... 493 553 210 63 26 - 1345
Opponents........... 470 457 184 50 41 - 1202
Overall Individual Statistics
Missouri River Conference
Sioux City East Overall Individual Statistics (as of Nov 08, 2002)
All matches
Overall record: 19-11 Conf: 3-2 Home: 6-5 Away: 4-2 Neutral: 9-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
6 Betsy Ingenthron 10 5- 49 4.90 4 75 .600 0 0.00 0 0.00 0 0 .000
3 Laura Tomes 20 9- 67 3.35 7 137 .438 0 0.00 17 0.85 8 86 .907
1 Megan Tuttle 20 9- 65 3.25 4 93 .656 0 0.00 9 0.45 2 111 .982
13 Mindy Sweisberger 5 1- 8 1.60 0 8 1.000 0 0.00 0 0.00 0 0 .000
2 Chauntee Alfredson 10 5- 14 1.40 2 21 .571 0 0.00 0 0.00 1 14 .929
7 Kali Angerman 12 3- 0 0.00 0 0 .000 0 0.00 1 0.08 1 14 .929
15 Lindsay Mahrt 3 1- 0 0.00 0 0 .000 0 0.00 5 1.67 1 13 .923
4 Tiffany Stanton 17 8- 0 0.00 0 0 .000 209 12.29 2 0.12 3 52 .942
SIOUX CITY EAST..... 91 34- 203 2.23 17 334 .557 209 2.30 34 0.37 16 290 .945
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Betsy Ingenthron 10 0 0 0.00 0 0 0 0.00 0 0
3 Laura Tomes 20 0 29 1.45 12 27 39 1.95 0 0
1 Megan Tuttle 20 0 100 5.00 0 0 0 0.00 0 0
13 Mindy Sweisberger 5 0 0 0.00 0 0 0 0.00 0 0
2 Chauntee Alfredson 10 0 14 1.40 3 0 3 0.30 0 0
7 Kali Angerman 12 0 16 1.33 0 0 0 0.00 0 0
15 Lindsay Mahrt 3 0 0 0.00 0 0 0 0.00 0 0
4 Tiffany Stanton 17 0 39 2.29 0 0 0 0.00 0 0
SIOUX CITY EAST..... 91 0 198 2.18 15 27 28.5 0.31 0 0
Category Leaders
Missouri River Conference
Sioux City East Category Leaders (as of Nov 08, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Megan Tuttle 20 65 3.25 4 93 .656
2 Chauntee Alfredson 10 14 1.40 2 21 .571
3 Laura Tomes 20 67 3.35 7 137 .438
6 Betsy Ingenthron 10 49 4.90 4 75 .600
13 Mindy Sweisberger 5 8 1.60 0 8 1.000
SIOUX CITY EAST..... 91 203 2.23 17 334 .557
Opponents........... 91 200 2.20 46 287 .537
## SET (by A/Game) G A A/Game
---------------------------------------
4 Tiffany Stanton 17 209 12.29
SIOUX CITY EAST..... 91 209 2.30
Opponents........... 91 146 1.60
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Laura Tomes 20 12 27 39.0 1.95 0
2 Chauntee Alfredson 10 3 0 3.0 0.30 0
SIOUX CITY EAST..... 91 15 27 28.5 0.31 0
Opponents........... 91 3 38 22.0 0.24 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
SIOUX CITY EAST..... 91 0 0.00
Opponents........... 91 0 0.00
## KILL (by ##) G K K/Game
----------------------------------------
1 Megan Tuttle 20 65 3.25
2 Chauntee Alfredson 10 14 1.40
3 Laura Tomes 20 67 3.35
6 Betsy Ingenthron 10 49 4.90
13 Mindy Sweisberger 5 8 1.60
SIOUX CITY EAST..... 91 203 2.23
Opponents........... 91 200 2.20
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Megan Tuttle 20 9 2 111 .982 0.45
2 Chauntee Alfredson 10 0 1 14 .929 0.00
3 Laura Tomes 20 17 8 86 .907 0.85
4 Tiffany Stanton 17 2 3 52 .942 0.12
7 Kali Angerman 12 1 1 14 .929 0.08
15 Lindsay Mahrt 3 5 1 13 .923 1.67
SIOUX CITY EAST..... 91 34 16 290 .945 0.37
Opponents........... 91 47 6 116 .948 0.52
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Megan Tuttle 20 100 5.00 0
2 Chauntee Alfredson 10 14 1.40 0
3 Laura Tomes 20 29 1.45 0
4 Tiffany Stanton 17 39 2.29 0
7 Kali Angerman 12 16 1.33 0
SIOUX CITY EAST..... 91 198 2.18 0
Opponents........... 91 209 2.30 0
Combined Team Statistics
Missouri River Conference
Sioux City East Combined Team Statistics (as of Nov 08, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-11) ( 6-5 ) ( 4-2 ) ( 9-4 )
CONFERENCE.......... ( 3-2 ) ( 3-2 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (16-9 ) ( 3-3 ) ( 4-2 ) ( 9-4 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
6 Betsy Ingenthron 10 49 4.90 4 75 .600 0 0.00 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
3 Laura Tomes 20 67 3.35 7 137 .438 0 0.00 17 8 .907 0 29 1.45 12 27 39 1.95 0 0
1 Megan Tuttle 20 65 3.25 4 93 .656 0 0.00 9 2 .982 0 100 5.00 0 0 0 0.00 0 0
13 Mindy Sweisberger 5 8 1.60 0 8 1.000 0 0.00 0 0 .000 0 0 0.00 0 0 0 0.00 0 0
2 Chauntee Alfredson 10 14 1.40 2 21 .571 0 0.00 0 1 .929 0 14 1.40 3 0 3 0.30 0 0
15 Lindsay Mahrt 3 0 0.00 0 0 .000 0 0.00 5 1 .923 0 0 0.00 0 0 0 0.00 0 0
#TM 0
7 Kali Angerman 12 0 0.00 0 0 .000 0 0.00 1 1 .929 0 16 1.33 0 0 0 0.00 0 0
4 Tiffany Stanton 17 0 0.00 0 0 .000 209 12.29 2 3 .942 0 39 2.29 0 0 0 0.00 0 0
SIOUX CITY EAST..... 91 203 2.23 17 334 .557 209 2.30 34 16 .945 0 198 2.18 15 27 28.5 0.31 0 0
TEAM STATISTICS SCEAST OPP
--------------------------------------
ATTACK.............. -
Kills............. 203 -
Errors............ 17 -
Total Attacks..... 334 -
Attack Pct........ .557 -
Kills/Game........ 2.2 -
SET................. -
Assists........... 209 -
Assists/Game...... 2.3 -
SERVE............... -
Aces.............. 34 -
Errors............ 16 -
Attempts.......... 290 -
Serve Pct......... .945 -
Aces/Game......... 0.4 -
SERVE RECEPTIONS.... -
Errors............ 0 -
Errors/Game....... 0.0 -
DEFENSE............. -
Digs.............. 198 -
Digs/Game......... 2.2 -
BLOCKING............ -
Block Solo........ 15 -
Block Assist...... 27 -
Total Blocks...... 28.5 -
Blocks Per Game... 0.3 -
Block Errors...... 0 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 0 -
Dates/Avg Per Date 11/0 -
Neutral site #/Avg 15/0 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
*Sep 03, 2002 CBTJ W 3-0 15-6,15-5,15-4 -
*Sep 03, 2002 CBAL L 2-3 16-14,15-11,6-15,7-15,7-15 -
Sep 07, 2002 vs Fort Dodge W 2-0 21-8,21-9 -
Sep 07, 2002 vs Maple Valley-AO T 1-1 19-21,21-17 -
Sep 07, 2002 vs Unity Christian T 1-1 16-21,21-13 -
Sep 07, 2002 vs Western Christian W 2-0 21-18,24-22 -
Sep 07, 2002 vs MOC-Floyd Valley W 2-0 21-11,21-17 -
Sep 07, 2002 at Sioux City North T 1-1 19-21,21-16 -
*Sep 10, 2002 SIOUX CITY WEST W 3-0 15-2,15-7,15-6 -
*Sep 12, 2002 SIOUX CITY NORTH W 3-1 15-10,10-15,15-7,15-11 -
Sep 17, 2002 at South Sioux City W 2-0 15-4,15-9 -
Sep 16, 2002 at LeMars W 3-0 15-5,15-4,15-5 -
Sep 21, 2002 vs Marcus Meriden-Clegh W 2-0 21-10,21-13 -
Sep 21, 2002 vs Hartley Melvin Sandb W 2-0 21-10,21-8 -
Sep 21, 2002 vs River Valley W 2-0 21-9,21-8 -
Sep 21, 2002 vs MOC-Floyd Valley L 1-2 18-21,21-14,22-24 -
Sep 21, 2002 at Cherokee T 1-1 21-13,19-21 -
Sep 28, 2002 SOUTH SIOUX CITY W 2-0 21-16,21-13 -
Sep 28, 2002 CBAL L 0-2 10-21,7-21 -
Sep 28, 2002 SOUTHERN CAL L 0-2 8-21,13-21 -
*Oct 01, 2002 SIOUX CITY HEELAN L 0-3 10-15,8-15,5-15 -
Oct 08, 2002 at Sioux City Heelan L 2-3 4-15,19-17,15-11,11-15,4-15 -
Oct 10, 2002 at Sioux City North W 3-1 11-15,15-7,15-7,15-8 -
Oct 17, 2002 at Sioux City West W 3-2 5-15,15-7,10-15,15-1,15-11 -
Oct 19, 2002 vs Maple Valley-AO W 2-0 15-13,15-8 -
Oct 19, 2002 vs Ankeny L 0-2 3-15,1-15 -
Oct 19, 2002 vs CB. Lewis Central L 0-2 3-15,4-15 -
Oct 19, 2002 vs Western Christian L 0-2 3-15,10-15 -
Oct 19, 2002 vs LeMars W 2-1 10-15,15-10,15-10 -
Oct 24, 2002 CBTJ W 2-0 21-6,21-12 -
Oct 24, 2002 CBAL L 1-2 13-21,21-17,18-21 -
Oct 24, 2002 SIOUX CITY NORTH W 2-1 14-21,21-15,21-16 -
Oct 28, 2002 at Sioux City Heelan L 0-3 11-15,7-15,2-15 -
* denotes conference game
Volleyball Statistics
Missouri River Conference
Sioux City East Volleyball Statistics (as of Nov 08, 2002)
All matches
Overall record: 19-11 Conf: 3-2 Home: 6-5 Away: 4-2 Neutral: 9-4
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
6 Betsy Ingenthron.... 10 49 4.90 4 75 .600 0 0.00 3 21 7.00 2 37 .514 0 0.00
3 Laura Tomes......... 20 67 3.35 7 137 .438 0 0.00 3 26 8.67 3 58 .397 0 0.00
1 Megan Tuttle........ 20 65 3.25 4 93 .656 0 0.00 3 29 9.67 4 57 .439 0 0.00
13 Mindy Sweisberger... 5 8 1.60 0 8 1.000 0 0.00 -
2 Chauntee Alfredson.. 10 14 1.40 2 21 .571 0 0.00 3 0 0.00 0 0 .000 0 0.00
7 Kali Angerman....... 12 0 0.00 0 0 .000 0 0.00 -
15 Lindsay Mahrt....... 3 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
4 Tiffany Stanton..... 17 0 0.00 0 0 .000 209 12.29 0 0 0.00 0 0 .000 78 0.00
SIOUX CITY EAST..... 91 203 2.23 17 334 .557 209 2.30 18 76 4.22 9 152 .441 78 4.33
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Betsy Ingenthron.... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Laura Tomes......... 17 0.85 0 29 1.45 12 27 39 1.95 0 0.00 0 21 7.00 7 8 15 5.00
Megan Tuttle........ 9 0.45 0 100 5.00 0 0 0 0.00 2 0.67 0 13 4.33 0 0 0 0.00
Mindy Sweisberger... 0 0.00 0 0 0.00 0 0 0 0.00 -
Chauntee Alfredson.. 0 0.00 0 14 1.40 3 0 3 0.30 0 0.00 0 6 2.00 3 0 3 1.00
Kali Angerman....... 1 0.08 0 16 1.33 0 0 0 0.00 -
Lindsay Mahrt....... 5 1.67 0 0 0.00 0 0 0 0.00 5 1.67 0 0 0.00 0 0 0 0.00
Tiffany Stanton..... 2 0.12 0 39 2.29 0 0 0 0.00 0 0.00 0 10 0.00 0 0 0 0.00
#TM................. 0 0
SIOUX CITY EAST..... 34 0.37 0 198 2.18 15 27 28.5 0.31 7 0.39 0 50 2.78 10 8 14.0 0.78
Team Match-by-Match
Missouri River Conference
Sioux City East Team Match-by-Match (as of Nov 08, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2002 CBTJ................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2002 CBAL................... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs Fort Dodge.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs Maple Valley-AO..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs Unity Christian..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs Western Christian... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs MOC-Floyd Valley.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 at Sioux City North.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2002 SIOUX CITY WEST........ 3 28 0 32 .875 27 6 1 0 14 6 0 0 6.0 0
Sep 12, 2002 SIOUX CITY NORTH....... 4 37 8 95 .305 36 1 3 0 26 4 8 0 8.0 0
Sep 17, 2002 at South Sioux City.... 2 8 2 13 .462 7 0 1 0 10 3 4 0 5.0 0
Sep 16, 2002 at LeMars.............. 3 28 4 57 .421 0 2 1 0 8 2 6 0 5.0 0
Sep 21, 2002 vs Marcus Meriden-Clegh 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 vs Hartley Melvin Sandb 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 vs River Valley........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 vs MOC-Floyd Valley.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 at Cherokee............ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2002 SOUTH SIOUX CITY....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2002 CBAL................... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2002 SOUTHERN CAL........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 01, 2002 SIOUX CITY HEELAN...... 3 11 1 25 .400 15 0 0 0 10 0 0 0 0.0 0
Oct 08, 2002 at Sioux City Heelan... 5 22 0 22 1.000 34 3 3 0 57 0 5 0 2.5 0
Oct 10, 2002 at Sioux City North.... 4 38 0 38 1.000 38 9 5 0 41 0 4 0 2.0 0
Oct 17, 2002 at Sioux City West..... 5 19 0 19 1.000 34 13 2 0 16 0 0 0 0.0 0
Oct 19, 2002 vs Maple Valley-AO..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs Ankeny.............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs CB. Lewis Central... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs Western Christian... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs LeMars.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2002 vs Sioux City West..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2002 CBTJ................... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2002 CBAL................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2002 SIOUX CITY NORTH....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2002 at Sioux City Heelan... 3 12 2 33 .303 18 0 0 0 16 0 0 0 0.0 0
Sioux City East..................... 91 203 17 334 .557 209 34 16 0 198 15 27 0 28.5 0
TEAM PER-GAME:
Games played: 91
Kills per game: 2.23
Assists per game: 2.30
Service aces per game: 0.37
Reception errors per game: 0.00
Digs per game: 2.18
Blocks per game: 0.31
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Overall record: 19-11 Conf: 3-2 Home: 6-5 Away: 4-2 Neutral: 9-4
Opponent Match-by-Match
Missouri River Conference
Sioux City East Opponent Match-by-Match (as of Nov 08, 2002)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 2002 CBTJ................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2002 CBAL................... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs Fort Dodge.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs Maple Valley-AO..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs Unity Christian..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs Western Christian... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 vs MOC-Floyd Valley.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 2002 at Sioux City North.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2002 SIOUX CITY WEST........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2002 SIOUX CITY NORTH....... 4 22 13 67 .134 29 5 0 0 24 3 12 0 9.0 0
Sep 17, 2002 at South Sioux City.... 2 0 0 0 .000 0 0 0 0 13 0 0 0 0.0 0
Sep 16, 2002 at LeMars.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 vs Marcus Meriden-Clegh 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 vs Hartley Melvin Sandb 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 vs River Valley........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 vs MOC-Floyd Valley.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2002 at Cherokee............ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2002 SOUTH SIOUX CITY....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2002 CBAL................... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2002 SOUTHERN CAL........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 01, 2002 SIOUX CITY HEELAN...... 3 0 0 0 .000 37 7 0 0 22 0 3 0 1.5 0
Oct 08, 2002 at Sioux City Heelan... 5 89 0 35 2.543 0 11 0 0 41 0 0 0 0.0 0
Oct 10, 2002 at Sioux City North.... 4 20 9 72 .153 21 7 6 0 25 0 10 0 5.0 0
Oct 17, 2002 at Sioux City West..... 5 23 0 23 1.000 18 5 0 0 31 0 7 0 3.5 0
Oct 19, 2002 vs Maple Valley-AO..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs Ankeny.............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs CB. Lewis Central... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs Western Christian... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2002 vs LeMars.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2002 vs Sioux City West..... 3 5 12 27 -.259 6 2 0 0 16 0 0 0 0.0 0
Oct 24, 2002 CBTJ................... 2 5 12 27 -.259 6 2 0 0 16 0 0 0 0.0 0
Oct 24, 2002 CBAL................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2002 SIOUX CITY NORTH....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2002 at Sioux City Heelan... 3 36 0 36 1.000 29 8 0 0 21 0 6 0 3.0 0
Opponent totals..................... 91 200 46 287 .537 146 47 6 0 209 3 38 0 22.0 0
Sioux City East..................... 91 203 17 334 .557 209 34 16 0 198 15 27 0 28.5 0
OPPONENT PER-GAME:
Games played: 91
Kills per game: 2.20
Assists per game: 1.60
Service aces per game: 0.52
Reception errors per game: 0.00
Digs per game: 2.30
Blocks per game: 0.24
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
Missouri River Conference
Sioux City East Team Match-by-Match Comparison (as of Nov 08, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
CBTJ................ 3-0 3 0/0 0/0 0/0 .000/ .000 0/0 0/0 0/0
CBAL................ 2-3 5 0/0 0/0 0/0 .000/ .000 0/0 0/0 0/0
