Morningside College
Game-by-Game Results
Game Results
Quick Stats- 2000 Morningside Baseball
Game Results for Morningside College (as of May 13, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2000 at Regis Univeristy 4-5 L 4 7 0/ 5 11 3 7 0- 1- 0 0- 0- 0 Nelson (L 0-1) 105 1:45
Feb 26, 2000 at Regis Univeristy 7-8 L 7 7 0/ 8 9 1 7 0- 2- 0 0- 0- 0 Schnoor (L 0-1) 105 2:20
Feb 27, 2000 at Regis Univeristy W 13-8 13 14 2/ 8 15 2 9 1- 2- 0 0- 0- 0 Wheeler (W 1-0) 110 3:15
Mar 04, 2000 vs Sioux Falls W 5-2 5 6 0/ 2 5 3 7 2- 2- 0 0- 0- 0 Scholten (W) 143 2:00
Mar 04, 2000 at Washburn W 3-2 3 9 3/ 2 5 0 ( 9) 3- 2- 0 0- 0- 0 Nelson (W) 232 2:20
Mar 05, 2000 vs Sioux Falls 2-14 L 2 4 2/14 16 1 5 3- 3- 0 0- 0- 0 Rosacker (L) 84 1:55
Mar 05, 2000 at Washburn W 4-3 4 8 2/ 3 7 3 7 4- 3- 0 0- 0- 0 Peterman (W) 97 2:18
Mar 07, 2000 at Midland Lutheran W 10-8 10 14 2/ 8 11 1 (10) 5- 3- 0 0- 0- 0 Newman (W) 0
Mar 12, 2000 at Missouri Sothern St 15-16 L 15 16 2/16 18 1 7 5- 4- 0 0- 0- 0 Wheeler (L 1-1) 0
Mar 12, 2000 vs Mount Marty W 10-0 10 11 1/ 0 1 2 5 6- 4- 0 0- 0- 0 Peterman (W 2-0) 0
Mar 13, 2000 vs Minnesota-Crookston 4-5 L 4 9 3/ 5 5 3 7 6- 5- 0 0- 0- 0 Scholten (L 1-1) 0
Mar 13, 2000 vs NE Oklahoma State 6-11 L 6 10 2/11 10 3 7 6- 6- 0 0- 0- 0 Rosacker (L 0-2) 0
Mar 14, 2000 vs NE Oklahoma State 5-9 L 5 7 3/ 9 13 2 7 6- 7- 0 0- 0- 0 Combs (L 0-1) 0
Mar 14, 2000 vs McKendree 4-14 L 4 6 3/14 11 2 5 6- 8- 0 0- 0- 0 Schonrock (L 0-1) 0
Mar 15, 2000 vs Cameron 9-10 L 9 9 3/10 12 7 7 6- 9- 0 0- 0- 0 Schnoor (L 0-2) 0
Mar 15, 2000 at Pittsburg State 8-20 L 8 12 3/20 17 0 7 6-10- 0 0- 0- 0 Baker (L 0-1) 132 2:13
Mar 17, 2000 vs Pittsburg State 7-8 L 7 7 4/ 8 15 5 ( 8) 6-11- 0 0- 0- 0 Newman (L 0-1) 50 2:37
Mar 18, 2000 vs Missouri Sothern St W 9-2 9 12 2/ 2 6 0 9 7-11- 0 0- 0- 0 Peterman (W) 0
Mar 28, 2000 at Mount Marty 11-14 L 11 7 2/14 15 6 9 7-12- 0 0- 0- 0 Combs (L) 0
Mar 29, 2000 at Dana W 17-7 17 23 1/ 7 14 10 8 8-12- 0 0- 0- 0 Schonrock (W) 0
Apr 01, 2000 Briar Cliff 4-9 L 4 9 3/ 9 9 0 7 8-13- 0 0- 0- 0 Nelson (L 1-2) 221 1:58
Apr 01, 2000 Briar Cliff W 7-6 7 8 3/ 6 7 4 7 9-13- 0 0- 0- 0 Newman (W 2-1) 177 1:56
Apr 02, 2000 at Briar Cliff W 10-6 10 15 4/ 6 10 3 7 10-13- 0 0- 0- 0 Scholten (W) -
Apr 02, 2000 at Briar Cliff W 12-0 12 10 0/ 0 3 4 5 11-13- 0 0- 0- 0 Combs (W) -
Apr 06, 2000 Buena Vista W 8-6 8 14 2/ 6 5 3 9 12-13- 0 0- 0- 0 Wheeler (W 2-1) 114 2:40
*Apr 08, 2000 at North Dakota 5-6 L 5 8 4/ 6 9 2 7 12-14- 0 0- 1- 0 Nelson (L 1-3) 110 2:00
*Apr 08, 2000 at North Dakota W 7-3 7 12 1/ 3 3 4 7 13-14- 0 1- 1- 0 Peterman (W 4-0) 135 2:04
*Apr 09, 2000 at North Dakota State 0-16 L 0 1 3/16 16 0 7 13-15- 0 1- 2- 0 Scholten (L) 60 1:47
*Apr 09, 2000 at North Dakota State 7-10 L 7 10 1/10 12 5 7 13-16- 0 1- 3- 0 Combs (L) 60 1:55
Apr 11, 2000 Mount Marty W 9-1 9 12 1/ 1 1 3 9 14-16- 0 1- 3- 0 Pena (W 1-0) 80 2:22
*Apr 15, 2000 Northern Colorado W 8-0 8 13 0/ 0 5 0 7 15-16- 0 2- 3- 0 Combs (W 2-3) 75 1:41
*Apr 15, 2000 Northern Colorado W 9-7 9 8 5/ 7 9 1 7 16-16- 0 3- 3- 0 Wheeler (W 2-2) 75 2:18
*Apr 17, 2000 Nebraska-Omaha W 5-2 5 6 1/ 2 8 1 7 17-16- 0 4- 3- 0 Scholten (W 3-2) 72 1:39
*Apr 17, 2000 Nebraska-Omaha W 6-3 6 7 3/ 3 6 1 7 18-16- 0 5- 3- 0 Nelson (W 2-3) 88 1:46
Apr 18, 2000 Wayne State W 13-12 13 17 5/12 15 4 (10) 19-16- 0 5- 3- 0 Elam (W 1-0) 83 3:14
*Apr 21, 2000 at AUGUSTANA COLLEGE 3-8 L 3 6 2/ 8 9 1 7 19-17- 0 5- 4- 0 Combs (L 2-4) 133 1:45
*Apr 21,2000 at AUGUSTANA COLLEGE W 3-1 3 5 1/ 1 5 1 7 20-17- 0 6- 4- 0 PETERMAN (W 5-0) 133 1:45
*Apr 22, 2000 at South Dakota State 4-9 L 4 9 0/ 9 12 0 7 20-18- 0 6- 5- 0 Scholten (L 3-3) - 1:58
*Apr 22, 2000 at South Dakota State W 4-3 4 8 0/ 3 10 2 7 21-18- 0 7- 5- 0 Nelson (W 3-3) 255 1:51
Apr 25, 2000 Northwestern W 8-7 8 12 2/ 7 10 2 9 22-18- 0 7- 5- 0 Wheeler (W 4-1) 71 2:03
Apr 26, 2000 Sioux Falls W 11-8 11 10 0/ 8 9 3 9 23-18- 0 7- 5- 0 Elam (W 2-0) 61 2:29
*Apr 28, 2000 Minn State-Mankato 0-11 L 0 3 1/11 12 1 7 23-19- 0 7- 6- 0 Combs (L 2-5) 192 1:57
*Apr 28, 2000 Minn State-Mankato 6-7 L 6 10 2/ 7 9 3 7 23-20- 0 7- 7- 0 Wheeler (L 4-2) 192 2:16
*Apr 29, 2000 St. Cloud State W 15-5 15 18 2/ 5 10 2 7 24-20- 0 8- 7- 0 Scholten (W 4-3) 202 1:59
*Apr 29, 2000 St. Cloud State W 10-6 10 14 2/ 6 8 3 7 25-20- 0 9- 7- 0 Nelson (W 4-3) 202 1:44
*May 05, 2000 South Dakota W 5-4 5 8 3/ 4 9 2 7 26-20- 0 10- 7- 0 Nelson (W 5-3) 210 1:50
*May 05, 2000 South Dakota W 6-2 6 7 0/ 2 7 0 7 27-20- 0 11- 7- 0 Scholten (W 5-3) 210 1:43
*May 07, 2000 at South Dakota 5-10 L 5 10 2/10 13 3 7 27-21- 0 11- 8- 0 Combs (L) 206 2:10
*May 07, 2000 at South Dakota 3-4 L 3 5 0/ 4 11 2 ( 8) 27-22- 0 11- 9- 0 Wheeler (L) 206 2:14
%*May 11, 2000 at North Dakota State W 8-7 8 13 3/ 7 13 3 (10) 28-22- 0 12- 9- 0 Wheeler (W 5-3) 150 2:46
%*May 12, 2000 Minn. State-Mankato 7-15 L 7 7 4/15 11 3 9 28-23- 0 12-10- 0 Newman (L 2-2) 50 3:18
*May 12, 2000 at Nebraska-Omaha W 8-6 8 13 3/ 6 10 0 9 29-23- 0 13-10- 0 Combs (W 3-6) 30 2:24
*May 13, 2000 at Minn. State-Mankato 2-13 L 2 6 4/13 12 1 9 29-24- 0 13-11- 0 Rosacker (L 0-3) 60 2:45
*Conference game
#Tournament game
%NCC Tournament game
() extra inning game
Team Game-by-Game
Quick Stats- 2000 Morningside Baseball
Team Game-by-Game for Morningside College (as of May 13, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2000 at Regis Univeristy 29 4 7 4 0 0 0 1 0 1 0 1 0 0 1 7 18 6 0 .241
Feb 26, 2000 at Regis Univeristy 25 7 7 4 2 0 0 10 0 3 0 1 1 0 1 5 18 9 0 .259
Feb 27, 2000 at Regis Univeristy 38 13 14 11 3 2 0 5 0 5 0 2 0 2 0 11 27 9 2 .304
Mar 04, 2000 vs Sioux Falls 26 5 6 4 1 0 0 4 0 3 0 2 1 0 0 2 21 7 0 .288
Mar 04, 2000 at Washburn 34 3 9 2 1 0 1 1 0 2 2 1 0 0 0 8 27 7 3 .283
Mar 05, 2000 vs Sioux Falls 20 2 4 2 0 0 1 2 0 3 0 0 0 0 0 3 15 10 2 .273
Mar 05, 2000 at Washburn 31 4 8 3 0 0 0 1 0 0 0 1 0 0 0 4 21 6 2 .271
Mar 07, 2000 at Midland Lutheran 38 10 14 10 3 1 1 7 0 1 2 2 0 2 1 6 30 15 2 .286
Mar 12, 2000 at Missouri Sothern St 35 15 16 13 1 1 2 2 0 0 0 0 0 1 1 4 19 10 2 .308
Mar 12, 2000 vs Mount Marty 26 10 11 6 3 0 0 4 0 3 1 0 0 0 0 3 15 4 1 .318
Mar 13, 2000 vs Minnesota-Crookston 30 4 9 4 5 0 0 1 0 1 2 0 1 0 0 2 21 7 3 .316
Mar 13, 2000 vs NE Oklahoma State 31 6 10 4 2 0 0 6 0 0 1 0 0 0 0 7 18 8 2 .317
Mar 14, 2000 vs NE Oklahoma State 29 5 7 5 1 1 1 1 0 0 0 1 0 0 1 3 21 10 3 .311
Mar 14, 2000 vs McKendree 20 4 6 3 3 0 0 2 0 1 0 1 0 1 0 4 15 3 3 .311
Mar 15, 2000 vs Cameron 34 9 9 5 0 1 0 7 0 1 0 1 0 0 2 4 21 13 3 .307
Mar 15, 2000 at Pittsburg State 31 8 12 7 2 0 1 2 0 1 0 1 0 1 1 1 18 8 3 .312
Mar 17, 2000 vs Pittsburg State 30 7 7 5 1 0 0 5 0 1 2 3 0 0 1 6 21 9 4 .308
Mar 18, 2000 vs Missouri Sothern St 34 9 12 8 3 2 0 6 0 3 0 1 2 0 1 6 27 12 2 .311
Mar 28, 2000 at Mount Marty 36 11 7 9 2 0 1 10 0 2 0 5 1 0 2 3 24 11 2 .303
Mar 29, 2000 at Dana 50 17 23 12 4 1 0 2 0 4 0 0 0 1 1 1 24 14 1 .316
Apr 01, 2000 Briar Cliff 29 4 9 3 4 0 0 1 0 0 0 1 0 0 1 4 21 7 3 .316
Apr 01, 2000 Briar Cliff 27 7 8 4 1 0 1 2 0 4 0 0 0 0 0 4 21 13 3 .315
Apr 02, 2000 at Briar Cliff 35 10 15 9 3 0 0 1 0 4 1 1 0 1 0 2 21 3 4 .320
Apr 02, 2000 at Briar Cliff 23 12 10 8 2 0 2 6 0 3 1 2 0 1 1 3 15 4 0 .324
Apr 06, 2000 Buena Vista 36 8 14 6 2 0 0 3 0 4 2 0 0 0 2 0 27 11 2 .327
Apr 08, 2000 at *North Dakota 26 5 8 5 2 0 0 4 0 0 2 0 0 1 0 5 20 7 4 .326
Apr 08, 2000 at *North Dakota 31 7 12 7 2 0 2 7 2 3 2 0 0 0 0 8 21 9 1 .329
Apr 09, 2000 at *North Dakota State 20 0 1 0 0 0 0 4 0 0 1 0 0 0 1 5 18 4 3 .322
Apr 09, 2000 at *North Dakota State 31 7 10 4 3 0 0 6 0 0 0 2 0 0 1 3 18 10 1 .322
Apr 11, 2000 Mount Marty 34 9 12 8 3 1 0 3 0 3 0 1 0 0 2 1 27 12 1 .323
Apr 15, 2000 *Northern Colorado 29 8 13 8 2 0 0 1 0 1 0 2 1 1 0 2 21 9 0 .327
Apr 15, 2000 *Northern Colorado 25 9 8 8 0 0 0 10 1 0 1 0 0 1 0 5 21 8 5 .327
Apr 17, 2000 *Nebraska-Omaha 22 5 6 5 3 0 1 3 0 1 2 1 1 0 0 4 21 12 1 .326
Apr 17, 2000 *Nebraska-Omaha 25 6 7 6 1 0 2 2 0 0 0 1 0 0 1 4 21 8 3 .325
Apr 18, 2000 Wayne State 44 13 17 11 6 0 0 5 0 1 0 0 1 0 1 4 30 13 5 .327
Apr 21, 2000 at *AUGUSTANA COLLEGE 25 3 6 3 1 0 0 3 0 0 0 1 1 0 0 4 18 7 2 .325
Apr 21,2000 at *AUGUSTANA COLLEGE 26 3 5 3 1 0 0 2 0 0 0 1 0 0 0 6 21 7 1 .322
Apr 22, 2000 at *South Dakota State 27 4 9 4 2 0 0 3 0 1 0 1 1 0 2 3 18 11 0 .322
Apr 22, 2000 at *South Dakota State 28 4 8 3 1 0 1 1 0 2 0 0 1 0 0 2 21 7 0 .321
Apr 25, 2000 Northwestern 33 8 12 8 2 0 2 3 0 1 3 1 0 1 0 1 27 13 2 .323
Apr 26, 2000 Sioux Falls 33 11 10 8 2 0 0 7 1 5 0 1 2 1 1 3 27 10 0 .322
Apr 28, 2000 *Minn State-Mankato 23 0 3 0 0 0 0 3 0 0 0 0 0 0 1 4 21 9 1 .319
Apr 28, 2000 *Minn State-Mankato 28 6 10 4 2 0 0 1 0 0 1 2 3 1 0 3 21 10 2 .319
Apr 29, 2000 *St. Cloud State 37 15 18 14 2 0 2 2 0 0 0 0 0 0 0 8 21 10 2 .324
Apr 29, 2000 *St. Cloud State 32 10 14 8 0 1 1 1 0 2 0 0 0 0 0 3 21 9 2 .327
May 05, 2000 *South Dakota 27 5 8 5 1 0 0 2 1 0 1 1 0 0 0 4 21 10 3 .326
May 05, 2000 *South Dakota 23 6 7 5 2 1 0 5 1 2 0 2 1 0 0 2 21 9 0 .326
May 07, 2000 at *South Dakota 32 5 10 4 0 0 2 2 0 2 2 2 0 0 0 5 18 7 2 .325
May 07, 2000 at *South Dakota 29 3 5 3 0 0 1 5 0 4 0 3 0 0 0 4 22 10 0 .322
May 11, 2000 at *North Dakota State 42 8 13 6 2 0 0 2 0 0 0 0 1 0 2 8 30 14 3 .322
May 12, 2000 *Minn. State-Mankato 34 7 7 5 2 0 0 6 0 0 0 1 1 1 0 5 27 14 4 .320
May 12, 2000 at *Nebraska-Omaha 34 8 13 7 4 0 0 3 0 1 0 0 0 2 3 9 27 15 3 .321
May 13, 2000 at *Minn. State-Mankato 29 2 6 2 3 0 0 4 0 0 1 1 0 0 2 7 24 7 4 .319
Totals 1606 371 512 305 98 12 25 192 6 79 30 51 20 19 34 225 1150 487 107 .319
Quick Stats- 2000 Morningside Baseball
Team Game-by-Game for Morningside College (as of May 13, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2000 at Regis Univeristy 6.0 11 5 5 2 0 2 0 0 0 0 0 0 0 4-5 0-1 0 5.83
Feb 26, 2000 at Regis Univeristy 6.0 9 8 8 7 2 4 0 0 1 0 3 1 0 7-8 0-2 0 7.58
Feb 27, 2000 at Regis Univeristy 9.0 15 8 8 6 9 4 1 0 1 0 1 0 0 13-8 1-2 0 7.00
Mar 04, 2000 vs Sioux Falls 7.0 5 2 2 2 9 0 0 0 3 0 1 0 0 5-2 2-2 0 5.75
Mar 04, 2000 at Washburn 9.0 5 2 1 3 15 1 1 0 1 0 1 0 1 3-2 3-2 0 4.54
Mar 05, 2000 vs Sioux Falls 5.0 16 14 13 8 4 4 1 0 1 0 0 1 0 2-14 3-3 0 6.17
Mar 05, 2000 at Washburn 7.0 7 3 1 6 9 2 0 0 0 0 2 0 0 4-3 4-3 1 5.43
Mar 07, 2000 at Midland Lutheran 10.0 11 8 6 6 13 1 0 1 0 0 2 2 2 10-8 5-3 1 5.22
Mar 12, 2000 at Missouri Sothern St 6.1 18 16 13 4 8 1 1 1 1 0 0 1 0 15-16 5-4 1 6.11
Mar 12, 2000 vs Mount Marty 5.0 1 0 0 3 5 0 0 0 0 0 1 1 0 10-0 6-4 1 5.67
Mar 13, 2000 vs Minnesota-Crookston 7.0 5 5 0 0 9 1 0 0 0 0 5 0 0 4-5 6-5 1 5.16
Mar 13, 2000 vs NE Oklahoma State 6.0 10 11 10 8 3 3 1 1 0 1 2 0 0 6-11 6-6 1 5.63
Mar 14, 2000 vs NE Oklahoma State 7.0 13 9 5 3 3 2 0 0 0 0 1 2 0 5-9 6-7 1 5.58
Mar 14, 2000 vs McKendree 5.0 11 14 8 7 3 5 0 1 6 0 0 0 0 4-14 6-8 1 5.87
Mar 15, 2000 vs Cameron 7.0 12 10 9 7 4 4 0 0 0 0 2 0 0 9-10 6-9 1 6.09
Mar 15, 2000 at Pittsburg State 6.0 17 20 15 9 3 8 0 2 1 0 0 2 0 8-20 6-10 1 6.72
Mar 17, 2000 vs Pittsburg State 7.0 15 8 1 3 6 2 0 0 0 0 1 1 2 7-8 6-11 1 6.37
Mar 18, 2000 vs Missouri Sothern St 9.0 6 2 1 5 1 0 0 0 1 0 0 4 0 9-2 7-11 1 5.97
Mar 28, 2000 at Mount Marty 8.0 15 14 7 5 8 1 0 3 1 0 0 1 0 11-14 7-12 1 5.98
Mar 29, 2000 at Dana 8.0 14 7 6 6 4 2 0 0 1 0 1 0 0 17-7 8-12 1 5.94
Apr 01, 2000 Briar Cliff 7.0 9 9 4 4 4 3 0 0 1 0 1 0 0 4-9 8-13 1 5.84
Apr 01, 2000 Briar Cliff 7.0 7 6 6 5 3 4 1 0 2 0 2 1 0 7-6 9-13 2 5.85
Apr 02, 2000 at Briar Cliff 7.0 10 6 3 5 7 3 0 0 1 0 1 0 0 10-6 10-13 2 5.73
Apr 02, 2000 at Briar Cliff 5.0 3 0 0 2 4 1 0 0 1 0 0 0 0 12-0 11-13 2 5.56
Apr 06, 2000 Buena Vista 9.0 5 6 3 11 8 0 0 1 0 0 0 0 0 8-6 12-13 3 5.39
Apr 08, 2000 at *North Dakota 6.2 9 6 4 3 4 1 0 0 0 0 0 0 0 5-6 12-14 3 5.35
Apr 08, 2000 at *North Dakota 7.0 3 3 2 2 5 0 0 1 1 0 1 0 0 7-3 13-14 3 5.22
Apr 09, 2000 at *North Dakota State 6.0 16 16 13 4 4 8 0 0 1 0 0 0 0 0-16 13-15 3 5.53
Apr 09, 2000 at *North Dakota State 6.0 12 10 7 0 3 2 0 3 0 0 2 2 0 7-10 13-16 3 5.61
Apr 11, 2000 Mount Marty 9.0 1 1 0 5 12 0 0 0 0 0 3 0 0 9-1 14-16 3 5.37
Apr 15, 2000 *Northern Colorado 7.0 5 0 0 3 2 1 0 0 0 0 0 2 0 8-0 15-16 3 5.19
Apr 15, 2000 *Northern Colorado 7.0 9 7 3 3 5 2 2 0 0 0 0 0 0 9-7 16-16 3 5.12
Apr 17, 2000 *Nebraska-Omaha 7.0 8 2 1 3 5 4 0 0 0 0 0 2 0 5-2 17-16 4 5.00
Apr 17, 2000 *Nebraska-Omaha 7.0 6 3 1 2 4 0 0 0 0 0 0 0 0 6-3 18-16 5 4.88
Apr 18, 2000 Wayne State 10.0 15 12 10 8 8 0 0 0 0 0 1 0 0 13-12 19-16 5 4.97
Apr 21, 2000 at *AUGUSTANA COLLEGE 6.0 9 8 5 8 5 1 0 0 1 0 2 2 2 3-8 19-17 5 4.99
Apr 21,2000 at *AUGUSTANA COLLEGE 7.0 5 1 1 2 7 0 0 0 0 0 2 1 0 3-1 20-17 6 4.88
Apr 22, 2000 at *South Dakota State 6.0 12 9 9 4 2 2 1 2 1 0 1 1 0 4-9 20-18 6 5.01
Apr 22, 2000 at *South Dakota State 7.0 10 3 3 0 4 2 0 1 0 0 0 0 0 4-3 21-18 7 4.96
Apr 25, 2000 Northwestern 9.0 10 7 6 1 7 3 0 0 2 0 1 1 0 8-7 22-18 7 4.95
Apr 26, 2000 Sioux Falls 9.0 9 8 8 5 11 2 0 1 2 0 1 1 0 11-8 23-18 7 4.99
Apr 28, 2000 *Minn State-Mankato 7.0 12 11 11 4 2 4 1 0 3 0 2 1 0 0-11 23-19 7 5.13
Apr 28, 2000 *Minn State-Mankato 7.0 9 7 6 5 6 3 0 0 2 0 0 1 0 6-7 23-20 7 5.15
Apr 29, 2000 *St. Cloud State 7.0 10 5 2 3 5 1 0 0 0 1 2 1 0 15-5 24-20 7 5.08
Apr 29, 2000 *St. Cloud State 7.0 8 6 5 2 5 2 0 1 0 0 0 0 0 10-6 25-20 7 5.07
May 05, 2000 *South Dakota 7.0 9 4 2 2 3 1 0 0 0 0 0 1 0 5-4 26-20 7 5.01
May 05, 2000 *South Dakota 7.0 7 2 2 0 5 2 1 0 1 0 2 0 0 6-2 27-20 7 4.95
May 07, 2000 at *South Dakota 6.0 13 10 8 3 3 3 0 3 0 1 1 0 0 5-10 27-21 7 5.02
May 07, 2000 at *South Dakota 7.1 11 4 4 4 5 4 0 0 0 0 0 1 0 3-4 27-22 7 5.00
May 11, 2000 at *North Dakota State 10.0 13 7 1 3 9 1 0 1 0 0 0 1 0 8-7 28-22 7 4.88
May 12, 2000 *Minn. State-Mankato 9.0 11 15 8 8 1 3 0 0 5 1 7 2 0 7-15 28-23 7 4.91
May 12, 2000 at *Nebraska-Omaha 9.0 10 6 4 1 6 2 4 0 1 0 1 0 0 8-6 29-23 8 4.87
May 13, 2000 at *Minn. State-Mankato 8.0 12 13 12 7 8 0 0 1 6 0 4 1 0 2-13 29-24 8 4.99
Totals 383.1 514 379 273 222 290 112 15 24 49 4 60 38 7 371-379 29-24 8 4.99
* = NCC game
Team Situational Game-by-Game
Quick Stats- 2000 Morningside Baseball
Team Game-by-Game for Morningside College (as of May 13, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 26, 2000 at Regis Univeristy 7-29 0-0 7-29 3-16 4-13 0-0 2-10 2-8 4-7 2-2
Feb 26, 2000 at Regis Univeristy 7-25 5-14 2-11 4-21 3-4 1-3 1-8 2-17 6-7 2-4
Feb 27, 2000 at Regis Univeristy 14-38 12-31 2-7 8-22 6-16 1-2 2-10 4-12 4-9 5-8
Mar 04, 2000 vs Sioux Falls 6-26 0-0 6-26 4-12 2-14 0-0 1-7 2-8 0-7 3-4
Mar 04, 2000 at Washburn 9-34 0-0 9-34 2-14 7-20 0-0 3-12 2-10 4-9 0-0
Mar 05, 2000 vs Sioux Falls 4-20 0-0 4-20 1-11 3-9 0-0 1-6 1-10 3-5 0-0
Mar 05, 2000 at Washburn 8-31 2-8 6-23 4-19 4-12 1-2 3-10 3-11 4-7 2-4
Mar 07, 2000 at Midland Lutheran 14-38 3-10 11-28 7-19 7-19 0-1 5-12 6-15 4-10 3-3
Mar 12, 2000 at Missouri Sothern St 16-35 0-0 16-35 11-18 5-17 2-2 5-11 7-13 3-7 5-8
Mar 12, 2000 vs Mount Marty 11-26 0-0 11-26 8-16 3-10 0-0 4-9 6-8 2-5 1-1
Mar 13, 2000 vs Minnesota-Crookston 9-30 0-0 9-30 4-17 5-13 0-1 4-11 2-13 4-7 0-1
Mar 13, 2000 vs NE Oklahoma State 10-31 0-0 10-31 6-19 4-12 0-1 4-11 4-13 3-7 1-4
Mar 14, 2000 vs NE Oklahoma State 7-29 0-0 7-29 2-11 5-18 1-2 2-10 2-7 1-7 1-2
Mar 14, 2000 vs McKendree 6-20 0-0 6-20 2-13 4-7 0-0 0-5 2-11 3-5 2-3
Mar 15, 2000 vs Cameron 9-34 0-0 9-34 6-24 3-10 1-4 3-15 3-17 4-7 3-5
Mar 15, 2000 at Pittsburg State 12-31 2-9 10-22 6-17 6-14 0-0 5-11 5-11 3-7 1-1
Mar 17, 2000 vs Pittsburg State 7-30 7-29 0-1 4-16 3-14 1-3 2-10 3-11 3-8 3-5
Mar 18, 2000 vs Missouri Sothern St 12-34 0-0 12-34 5-21 7-13 0-1 4-11 5-15 5-8 3-3
Mar 28, 2000 at Mount Marty 7-36 0-0 7-36 5-27 2-9 0-4 1-10 4-16 5-9 2-3
Mar 29, 2000 at Dana 23-50 0-0 23-50 16-36 7-14 0-0 7-16 10-28 3-8 3-5
Apr 01, 2000 Briar Cliff 9-29 0-1 9-28 5-17 4-12 0-0 4-10 3-9 2-7 0-0
Apr 01, 2000 Briar Cliff 8-27 5-22 3-5 5-17 3-10 0-0 0-6 3-11 3-6 2-3
Apr 02, 2000 at Briar Cliff 15-35 12-27 3-8 10-22 5-13 1-1 3-10 10-17 3-7 4-6
Apr 02, 2000 at Briar Cliff 10-23 4-8 6-15 7-17 3-6 0-1 2-6 5-13 5-5 2-3
Apr 06, 2000 Buena Vista 14-36 1-6 13-30 6-26 8-10 0-0 5-11 4-18 6-8 2-6
Apr 08, 2000 at *North Dakota 8-26 8-17 0-9 6-13 2-13 1-1 2-7 4-9 3-7 2-3
Apr 08, 2000 at *North Dakota 12-31 0-0 12-31 7-18 5-13 1-3 3-11 4-14 4-8 2-4
Apr 09, 2000 at *North Dakota State 1-20 1-20 0-0 1-4 0-16 0-0 1-7 0-2 1-7 0-0
Apr 09, 2000 at *North Dakota State 10-31 0-0 10-31 6-19 4-12 0-0 8-16 5-13 2-7 0-0
Apr 11, 2000 Mount Marty 12-34 0-0 12-34 6-19 6-15 1-28 0-6 4-14 4-8 12-34
Apr 15, 2000 *Northern Colorado 13-29 13-29 0-0 9-19 4-10 0-0 5-11 7-13 2-6 2-4
Apr 15, 2000 *Northern Colorado 8-25 6-21 2-4 5-17 3-8 0-4 2-8 3-10 4-6 6-7
Apr 17, 2000 *Nebraska-Omaha 6-22 0-0 6-22 3-8 3-14 0-0 1-6 3-7 1-6 1-1
Apr 17, 2000 *Nebraska-Omaha 7-25 0-0 7-25 5-14 2-11 0-0 4-10 2-4 3-6 0-0
Apr 18, 2000 Wayne State 17-44 7-22 10-22 12-30 5-14 0-2 3-12 9-22 6-10 6-7
Apr 21, 2000 at *AUGUSTANA COLLEGE 6-25 6-25 0-0 4-12 2-13 0-1 1-8 2-9 2-7 1-1
Apr 21,2000 at *AUGUSTANA COLLEGE 5-26 0-0 5-26 3-14 2-12 0-0 1-7 2-6 2-7 1-3
Apr 22, 2000 at *South Dakota State 9-27 0-0 9-27 4-17 5-10 0-0 1-7 3-14 5-7 1-1
Apr 22, 2000 at *South Dakota State 8-28 1-6 7-22 3-12 5-16 0-0 2-9 1-8 3-7 1-1
Apr 25, 2000 Northwestern 12-33 1-2 11-31 6-18 6-15 0-2 2-9 4-9 5-8 1-3
Apr 26, 2000 Sioux Falls 10-33 0-0 10-33 6-25 4-8 1-1 3-11 4-17 6-8 4-5
Apr 28, 2000 *Minn State-Mankato 3-23 3-23 0-0 1-8 2-15 0-0 2-10 0-2 2-7 0-0
Apr 28, 2000 *Minn State-Mankato 10-28 3-9 7-19 5-16 5-12 0-0 3-10 3-10 3-7 2-3
Apr 29, 2000 *St. Cloud State 18-37 0-0 18-37 14-22 4-15 3-3 5-11 10-17 3-6 3-4
Apr 29, 2000 *St. Cloud State 14-32 0-0 14-32 8-17 6-15 1-1 9-15 6-9 1-6 1-1
May 05, 2000 *South Dakota 8-27 0-0 8-27 6-11 2-16 0-0 2-8 3-6 2-7 1-2
May 05, 2000 *South Dakota 7-23 0-0 7-23 3-16 4-7 1-2 0-5 1-11 5-6 1-2
