Morningside College
Game-by-Game Results
Game Results
Morningside Baseball 2001
Game Results for Morningside College (as of May 07, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2001 vs Wisconsin-Parkside 1-5 L 1 4 0/ 5 5 2 7 0- 1- 0 0- 0- 0 Peterman (L 0-1) -
Feb 27, 2001 vs Wisconsin-Parkside W 8-2 8 12 0/ 2 6 5 7 1- 1- 0 0- 0- 0 Scholten (W 1-0) -
Mar 11, 2001 vs NW Missouri State 2-6 L 2 6 2/ 6 11 1 7 1- 2- 0 0- 0- 0 Peterman (L) 75 1:44
Mar 11, 2001 at Pittsburg State W 12-2 12 11 1/ 2 3 2 7 2- 2- 0 0- 0- 0 Scholten (W 2-0) 78 1:50
Mar 12, 2001 vs Missouri Western 4-9 L 4 6 2/ 9 13 1 7 2- 3- 0 0- 0- 0 Combs (L) 0
Mar 13, 2001 at Missouri Southern 3-5 L 3 5 0/ 5 12 1 7 2- 4- 0 0- 0- 0 Rosacker (L) 70 1:50
Mar 14, 2001 vs Central Missouri St 2-18 L 2 6 3/18 21 0 7 2- 5- 0 0- 0- 0 Pena (L) 31 1:57
Mar 15, 2001 vs Jamestown W 4-2 4 4 2/ 2 6 1 7 3- 5- 0 0- 0- 0 Kruse (W) 0
Mar 16, 2001 vs McKendree 1-8 L 1 7 3/ 8 11 0 7 3- 6- 0 0- 0- 0 Peterman (L) 0
Mar 16, 2001 vs Lewis College W 4-3 4 7 1/ 3 5 4 7 4- 6- 0 0- 0- 0 Scholten (W) 0
Mar 18, 2001 vs Missouri Southern W 8-6 8 11 2/ 6 6 2 7 5- 6- 0 0- 0- 0 Combs (W) 55 1:57
Mar 22, 2001 Wayne State W 4-3 4 6 1/ 3 7 1 (11) 6- 6- 0 0- 0- 0 Wheeler (W 1-0) 56 3:01
Mar 25, 2001 at Midland Lutheran W 6-0 6 9 0/ 0 6 4 9 7- 6- 0 0- 0- 0 Kruse (W) 0
Mar 31, 2001 at Briar Cliff W 10-2 10 15 0/ 2 5 0 7 8- 6- 0 0- 0- 0 Scholten (W 4-0) -
Mar 31, 2001 at Briar Cliff W 11-4 11 11 0/ 4 10 1 7 9- 6- 0 0- 0- 0 Wheeler (W 2-0) -
Apr 1, 2001 vs Briar Cliff W 11-6 11 13 3/ 6 10 4 7 10- 6- 0 0- 0- 0 Rosacker (W 1-1) 80 2:30
Apr 1, 2001 vs Briar Cliff W 6-5 6 8 1/ 5 5 3 ( 8) 11- 6- 0 0- 0- 0 Combs (W 2-1) 80 2:07
Apr 03, 2001 at Simpson W 3-0 3 4 1/ 0 3 2 9 12- 6- 0 0- 0- 0 Kruse (W 3-0) 150 2:21
*4-7-01 at Nebraska-Omaha 6-10 L 6 9 3/10 10 4 7 12- 7- 0 0- 1- 0 Scholten (L 4-1) 200 1:50
*4-7-01 at Nebraska-Omaha W 13-8 13 13 2/ 8 14 3 7 13- 7- 0 1- 1- 0 Peterman (W 1-3) 200 1:58
*4-8-01 at Nebraska-Omaha W 10-1 10 16 0/ 1 2 1 7 14- 7- 0 2- 1- 0 Combs (W 3-1) 350 2:26
*4-8-01 at Nebraska-Omaha W 10-5 10 16 0/ 5 6 4 7 15- 7- 0 3- 1- 0 Rosacker (W 2-1) 350 158
Apr 10, 2001 Buena Vista W 13-6 13 11 0/ 6 3 1 6 16- 7- 0 3- 1- 0 Pena (W 1-1) 30 2:03
*Apr 13, 2001 South Dakota State 0-1 L 0 5 1/ 1 4 1 7 16- 8- 0 3- 2- 0 Scholten (L 4-2) 50 1:35
*Apr 13, 2001 South Dakota State W 3-1 3 5 2/ 1 5 2 7 17- 8- 0 4- 2- 0 Peterman (W 2-3) 50 1:47
*Apr 14, 2001 Augustana College W 4-2 4 6 0/ 2 5 0 7 18- 8- 0 5- 2- 0 Rosacker (W 3-1) 70 1:36
*Apr 14, 2001 Augustana College W 4-1 4 7 1/ 1 6 1 7 19- 8- 0 6- 2- 0 Combs (W 4-1) 70 1:54
Apr 16, 2001 Mount Marty W 11-1 11 13 0/ 1 4 1 5 20- 8- 0 6- 2- 0 Kruse (W 4-0) 30 1:37
Apr 18, 2001 Northwestern College W 14-4 14 16 1/ 4 6 2 8 21- 8- 0 6- 2- 0 Pena (W 2-1) 40 2:21
Apr 24, 2001 U. of Sioux Falls W 7-5 7 6 1/ 5 10 3 9 22- 8- 0 6- 2- 0 Rosacker (W 4-1) 60 2:43
*Apr 27, 2001 at South Dakota 1-5 L 1 6 1/ 5 7 1 7 22- 9- 0 6- 3- 0 Peterman (L 2-4) - 1:41
*Apr 27, 2001 at South Dakota 6-12 L 6 9 2/12 11 1 7 22-10- 0 6- 4- 0 Rosacker (L 3-2) 156 2:30
*Apr 28, 2001 South Dakota 1-6 L 1 5 2/ 6 9 2 7 22-11- 0 6- 5- 0 Scholten (L 4-3) 300 2:07
*Apr 28, 2001 South Dakota W 8-6 8 11 2/ 6 10 4 7 23-11- 0 7- 5- 0 Wheeler (W 3-0) 300 2:24
*May 04, 2001 North Dakota State 1-11 L 1 6 1/11 12 0 7 23-12- 0 7- 6- 0 Kruse (L 4-1) 128 1:53
*May 04, 2001 North Dakota State 1-5 L 1 6 1/ 5 10 0 7 23-13- 0 7- 7- 0 Peterman (L 2-5) 128 1:48
*May 05, 2001 North Dakota W 8-2 8 9 1/ 2 8 2 7 24-13- 0 8- 7- 0 Scholten (W 5-3) 55 1:50
*May 05, 2001 North Dakota 7-11 L 7 10 1/11 12 6 7 24-14- 0 8- 8- 0 Wheeler (L 3-1) 48 2:36
() extra inning game
Team Game-by-Game
Morningside Baseball 2001
Team Game-by-Game for Morningside College (as of May 07, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2001 vs Wisconsin-Parkside 26 1 4 1 1 0 0 1 0 0 0 1 0 0 0 10 18 8 0 .154
Feb 27, 2001 vs Wisconsin-Parkside 33 8 12 8 2 0 0 1 0 2 0 1 0 0 0 8 21 8 0 .271
Mar 11, 2001 vs NW Missouri State 26 2 6 2 0 0 0 3 0 0 0 0 0 0 1 6 21 8 2 .259
Mar 11, 2001 at Pittsburg State 30 12 11 10 6 0 0 7 1 1 0 0 1 0 2 3 21 12 1 .287
Mar 12, 2001 vs Missouri Western 26 4 6 3 2 0 1 1 0 0 0 1 0 0 1 5 21 6 2 .277
Mar 13, 2001 at Missouri Southern 23 3 5 3 3 0 0 5 0 0 0 1 0 0 3 2 18 12 0 .268
Mar 14, 2001 vs Central Missouri St 24 2 6 2 2 0 0 1 0 0 1 0 0 0 1 5 18 7 3 .266
Mar 15, 2001 vs Jamestown 19 4 4 3 1 0 0 3 0 2 1 0 2 1 0 3 21 8 2 .261
Mar 16, 2001 vs McKendree 23 1 7 1 0 0 0 1 0 0 1 0 0 0 3 2 21 6 3 .265
Mar 16, 2001 vs Lewis College 23 4 7 4 1 0 0 4 0 0 1 1 4 0 1 3 21 10 1 .269
Mar 18, 2001 vs Missouri Southern 27 8 11 6 1 1 0 3 0 2 1 1 1 0 0 2 21 6 2 .282
Mar 22, 2001 Wayne State 35 4 6 4 1 0 0 4 0 1 2 2 1 0 0 8 33 12 1 .270
Mar 25, 2001 at Midland Lutheran 36 6 9 5 2 0 1 2 0 2 1 0 1 0 1 7 27 12 0 .268
Mar 31, 2001 at Briar Cliff 34 10 15 10 3 1 1 5 0 0 0 1 0 2 0 1 21 10 0 .283
Mar 31, 2001 at Briar Cliff 29 11 11 9 2 1 0 9 0 4 2 2 1 0 0 3 21 6 0 .290
Apr 1, 2001 vs Briar Cliff 28 11 13 9 0 0 1 10 0 2 0 1 1 2 1 0 21 8 3 .301
Apr 1, 2001 vs Briar Cliff 29 6 8 4 1 0 0 5 0 2 2 0 0 0 1 5 24 12 1 .299
Apr 03, 2001 at Simpson 31 3 4 3 1 0 1 6 0 2 1 0 0 1 0 5 27 12 1 .289
4-7-01 at *Nebraska-Omaha 29 6 9 5 2 0 2 2 0 0 1 0 1 0 1 5 18 8 3 .290
4-7-01 at *Nebraska-Omaha 34 13 13 8 5 1 1 5 1 0 0 2 0 0 0 4 21 4 2 .296
4-8-01 at *Nebraska-Omaha 32 10 16 9 4 0 0 6 0 1 3 2 0 1 1 6 21 7 0 .307
4-8-01 at *Nebraska-Omaha 36 10 16 9 4 2 0 4 0 0 1 3 0 0 3 5 21 7 0 .314
Apr 10, 2001 Buena Vista 28 13 11 12 5 0 0 6 0 1 0 2 0 0 2 0 18 7 0 .318
Apr 13, 2001 *South Dakota State 25 0 5 0 0 0 0 1 0 1 2 0 0 0 0 4 21 8 1 .313
Apr 13, 2001 *South Dakota State 19 3 5 3 3 0 0 4 0 2 0 0 1 2 1 2 21 10 2 .312
Apr 14, 2001 *Augustana College 21 4 6 3 2 0 0 4 1 0 0 0 2 2 0 3 21 11 0 .311
Apr 14, 2001 *Augustana College 24 4 7 4 1 0 0 2 0 2 0 1 1 0 0 3 21 8 1 .311
Apr 16, 2001 Mount Marty 24 11 13 10 2 0 0 2 0 0 0 2 0 1 0 0 15 2 0 .318
Apr 18, 2001 Northwestern College 35 14 16 12 1 1 0 10 0 6 0 1 0 1 1 4 24 7 1 .324
Apr 24, 2001 U. of Sioux Falls 28 7 6 5 1 0 0 6 0 10 0 0 0 2 1 6 27 12 1 .320
Apr 27, 2001 at *South Dakota 26 1 6 1 0 0 0 1 0 0 0 0 0 0 0 8 18 6 1 .317
Apr 27, 2001 at *South Dakota 30 6 9 5 2 0 3 7 0 0 0 1 0 0 0 6 18 8 2 .317
Apr 28, 2001 *South Dakota 26 1 5 1 1 1 0 6 0 2 0 3 0 0 0 6 21 11 2 .313
Apr 28, 2001 *South Dakota 25 8 11 7 1 0 0 10 0 3 1 0 0 2 1 3 21 8 2 .317
May 04, 2001 *North Dakota State 26 1 6 1 1 0 0 3 0 0 0 2 0 0 1 6 21 8 1 .314
May 04, 2001 *North Dakota State 24 1 6 1 1 0 0 3 0 1 0 0 0 0 1 4 21 8 1 .313
May 05, 2001 *North Dakota 27 8 9 7 0 0 1 4 0 0 0 1 0 1 0 7 21 8 1 .313
May 05, 2001 *North Dakota 31 7 10 7 0 0 1 2 0 1 1 0 0 2 1 12 21 8 1 .314
Totals 1052 228 330 197 65 8 13 159 3 50 22 32 17 20 29 172 807 319 44 .314
Morningside Baseball 2001
Team Game-by-Game for Morningside College (as of May 07, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2001 vs Wisconsin-Parkside 6.0 5 5 5 5 5 3 0 0 2 0 2 0 0 1-5 0-1 0 5.83
Feb 27, 2001 vs Wisconsin-Parkside 7.0 6 2 2 2 6 1 0 0 0 0 0 0 0 8-2 1-1 1 3.77
Mar 11, 2001 vs NW Missouri State 7.0 11 6 5 2 5 0 0 1 1 0 0 0 0 2-6 1-2 1 4.20
Mar 11, 2001 at Pittsburg State 7.0 3 2 0 2 10 1 0 0 0 0 2 1 0 12-2 2-2 1 3.11
Mar 12, 2001 vs Missouri Western 7.0 13 9 7 2 5 2 1 0 1 0 3 0 0 4-9 2-3 1 3.91
Mar 13, 2001 at Missouri Southern 6.0 12 5 5 4 1 3 0 0 1 0 1 2 0 3-5 2-4 1 4.20
Mar 14, 2001 vs Central Missouri St 6.0 21 18 16 4 3 6 2 2 2 0 0 0 0 2-18 2-5 1 6.09
Mar 15, 2001 vs Jamestown 7.0 6 2 2 2 6 0 0 0 0 0 2 0 0 4-2 3-5 2 5.55
Mar 16, 2001 vs McKendree 7.0 11 8 4 3 4 2 0 1 1 0 2 1 0 1-8 3-6 2 5.37
Mar 16, 2001 vs Lewis College 7.0 5 3 2 2 4 2 0 0 0 0 2 2 0 4-3 4-6 2 5.01
Mar 18, 2001 vs Missouri Southern 7.0 6 6 5 1 6 2 0 2 0 0 4 0 0 8-6 5-6 3 5.01
Mar 22, 2001 Wayne State 11.0 7 3 2 2 11 1 0 0 2 0 4 0 0 4-3 6-6 3 4.53
Mar 25, 2001 at Midland Lutheran 9.0 6 0 0 4 8 0 0 0 0 0 0 2 0 6-0 7-6 3 4.10
Mar 31, 2001 at Briar Cliff 7.0 5 2 2 6 5 2 0 0 1 0 0 1 0 10-2 8-6 3 3.95
Mar 31, 2001 at Briar Cliff 7.0 10 4 4 6 5 0 1 0 0 0 0 1 0 11-4 9-6 3 3.95
Apr 1, 2001 vs Briar Cliff 7.0 10 6 4 6 3 3 0 0 2 0 2 2 0 11-6 10-6 3 3.96
Apr 1, 2001 vs Briar Cliff 8.0 5 5 4 7 3 1 0 2 1 0 0 2 0 6-5 11-6 3 3.93
Apr 03, 2001 at Simpson 9.0 3 0 0 6 6 1 0 0 1 0 1 0 0 3-0 12-6 4 3.66
4-7-01 at *Nebraska-Omaha 6.0 10 10 7 2 6 0 0 2 1 0 2 1 0 6-10 12-7 4 3.86
4-7-01 at *Nebraska-Omaha 7.0 14 8 7 0 5 0 0 3 0 0 1 0 0 13-8 13-7 5 4.01
4-8-01 at *Nebraska-Omaha 7.0 2 1 1 8 6 0 0 0 0 0 3 1 0 10-1 14-7 5 3.87
4-8-01 at *Nebraska-Omaha 7.0 6 5 5 1 7 0 2 0 2 0 0 0 0 10-5 15-7 5 3.92
Apr 10, 2001 Buena Vista 6.0 3 6 6 6 6 1 0 1 1 0 1 0 0 13-6 16-7 5 4.03
Apr 13, 2001 *South Dakota State 7.0 4 1 1 5 7 1 0 0 1 0 0 0 0 0-1 16-8 5 3.91
Apr 13, 2001 *South Dakota State 7.0 5 1 0 2 3 0 0 0 0 0 0 0 0 3-1 17-8 6 3.75
Apr 14, 2001 *Augustana College 7.0 5 2 2 3 5 0 0 0 0 0 2 2 0 4-2 18-8 7 3.69
Apr 14, 2001 *Augustana College 7.0 6 1 1 6 4 1 0 0 0 0 1 1 0 4-1 19-8 8 3.59
Apr 16, 2001 Mount Marty 5.0 4 1 1 8 6 0 1 0 1 0 0 0 0 11-1 20-8 8 3.54
Apr 18, 2001 Northwestern College 8.0 6 4 4 6 10 1 0 0 2 0 2 0 0 14-4 21-8 8 3.53
Apr 24, 2001 U. of Sioux Falls 9.0 10 5 4 7 12 2 0 0 3 0 0 1 0 7-5 22-8 9 3.52
Apr 27, 2001 at *South Dakota 6.0 7 5 5 3 6 2 0 2 0 0 1 1 0 1-5 22-9 9 3.58
Apr 27, 2001 at *South Dakota 6.0 11 12 12 7 4 0 0 3 0 0 3 0 1 6-12 22-10 9 3.85
Apr 28, 2001 *South Dakota 7.0 9 6 4 1 3 1 0 0 4 0 1 0 0 1-6 22-11 9 3.86
Apr 28, 2001 *South Dakota 7.0 10 6 4 2 5 1 0 0 1 0 1 0 0 8-6 23-11 9 3.86
May 04, 2001 *North Dakota State 7.0 12 11 10 4 5 3 0 1 1 0 4 0 0 1-11 23-12 9 4.04
May 04, 2001 *North Dakota State 7.0 10 5 5 5 3 3 0 0 1 0 0 0 2 1-5 23-13 9 4.06
May 05, 2001 *North Dakota 7.0 8 2 2 4 4 0 0 0 0 0 0 1 0 8-2 24-13 9 4.01
May 05, 2001 *North Dakota 7.0 12 11 9 7 8 2 0 0 1 1 1 1 0 7-11 24-14 9 4.14
Totals 269.0 299 189 159 153 211 48 7 20 34 1 48 23 3 228-189 24-14 9 4.14
* = NCC game
Team Situational Game-by-Game
Morningside Baseball 2001
Team Game-by-Game for Morningside College (as of May 07, 2001)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 27, 2001 vs Wisconsin-Parkside 4-26 0-0 4-26 0-10 4-16 0-0 2-10 0-5 1-7 0-1
Feb 27, 2001 vs Wisconsin-Parkside 12-33 0-0 12-33 7-24 5-9 1-1 4-10 5-15 4-6 2-3
Mar 11, 2001 vs NW Missouri State 6-26 6-26 0-0 4-14 2-12 0-0 1-8 1-5 3-7 1-2
Mar 11, 2001 at Pittsburg State 11-30 0-0 11-30 8-20 3-10 1-1 2-7 7-16 4-7 6-9
Mar 12, 2001 vs Missouri Western 6-26 1-4 5-22 2-9 4-17 0-0 2-8 0-4 1-7 0-0
Mar 13, 2001 at Missouri Southern 5-23 0-0 5-23 2-11 3-12 0-1 2-7 1-8 4-7 2-2
Mar 14, 2001 vs Central Missouri St 6-24 0-3 6-21 3-7 3-17 0-0 4-10 1-4 3-7 0-0
Mar 15, 2001 vs Jamestown 4-19 0-0 4-19 2-7 2-12 0-0 2-7 1-5 2-6 2-2
Mar 16, 2001 vs McKendree 7-23 0-0 7-23 1-12 6-11 0-0 1-5 0-2 5-7 1-2
Mar 16, 2001 vs Lewis College 7-23 0-0 7-23 4-11 3-12 1-2 2-7 2-7 4-7 3-4
Mar 18, 2001 vs Missouri Southern 11-27 0-0 11-27 7-19 4-8 0-0 4-10 5-16 3-6 2-3
Mar 22, 2001 Wayne State 6-35 4-27 2-8 3-14 3-21 0-1 1-10 2-7 2-11 1-1
Mar 25, 2001 at Midland Lutheran 9-36 0-0 9-36 4-18 5-18 0-0 3-13 3-9 3-9 1-1
Mar 31, 2001 at Briar Cliff 15-34 15-34 0-0 9-24 6-10 1-2 2-9 6-16 4-7 6-7
Mar 31, 2001 at Briar Cliff 11-29 11-28 0-1 8-19 3-10 3-7 2-8 8-18 4-7 3-6
Apr 1, 2001 vs Briar Cliff 13-28 11-23 2-5 9-20 4-8 2-6 0-6 5-15 5-6 6-8
Apr 1, 2001 vs Briar Cliff 8-29 0-0 8-29 4-14 4-15 1-1 3-9 3-7 4-8 1-1
Apr 03, 2001 at Simpson 4-31 0-0 4-31 1-10 3-21 0-2 2-12 0-7 2-9 1-2
4-7-01 at *Nebraska-Omaha 9-29 0-0 9-29 3-15 6-14 0-0 2-10 2-9 5-7 1-1
4-7-01 at *Nebraska-Omaha 13-34 0-0 13-34 9-20 4-14 1-1 9-17 6-13 2-7 0-1
4-8-01 at *Nebraska-Omaha 16-32 0-0 16-32 10-21 6-11 2-4 2-8 10-19 4-7 5-6
4-8-01 at *Nebraska-Omaha 16-36 2-7 14-29 11-28 5-8 0-2 6-11 5-20 5-7 3-6
Apr 10, 2001 Buena Vista 11-28 0-0 11-28 9-18 2-10 2-2 4-10 6-15 2-6 4-5
Apr 13, 2001 *South Dakota State 5-25 0-0 5-25 1-9 4-16 0-0 2-8 0-4 2-7 0-1
Apr 13, 2001 *South Dakota State 5-19 0-0 5-19 2-10 3-9 0-0 0-5 1-8 2-6 3-3
Apr 14, 2001 *Augustana College 6-21 0-0 6-21 2-7 4-14 1-1 1-7 2-7 1-6 3-3
Apr 14, 2001 *Augustana College 7-24 0-0 7-24 5-11 2-13 0-0 3-9 4-9 1-6 1-1
Apr 16, 2001 Mount Marty 13-24 0-0 13-24 10-20 3-4 1-2 0-4 8-14 3-4 7-7
Apr 18, 2001 Northwestern College 16-35 7-10 9-25 13-24 3-11 1-3 7-13 11-19 4-8 3-6
Apr 24, 2001 U. of Sioux Falls 6-28 5-23 1-5 3-14 3-14 0-0 2-10 3-8 3-8 2-3
Apr 27, 2001 at *South Dakota 6-26 6-26 0-0 3-10 3-16 1-1 3-8 2-6 2-7 0-1
Apr 27, 2001 at *South Dakota 9-30 0-0 9-30 3-14 6-16 0-2 4-11 1-8 2-7 0-1
Apr 28, 2001 *South Dakota 5-26 0-0 5-26 2-17 3-9 0-1 3-10 2-12 2-7 0-1
Apr 28, 2001 *South Dakota 11-25 0-0 11-25 8-20 3-5 0-5 2-6 4-16 5-6 4-9
May 04, 2001 *North Dakota State 6-26 0-0 6-26 4-14 2-12 0-2 1-8 2-10 2-7 0-1
May 04, 2001 *North Dakota State 6-24 0-0 6-24 3-8 3-16 0-2 0-5 2-5 1-7 0-1
May 05, 2001 *North Dakota 9-27 0-0 9-27 6-14 3-13 2-3 2-8 5-10 2-6 3-4
May 05, 2001 *North Dakota 10-31 0-0 10-31 5-17 5-14 1-1 1-6 4-13 3-7 2-4
Totals 330-1052 68-211 262-841 190-574 140-478 22-56 93-330 130-391 111-264 79-119
.314 .322 .312 .331 .293 .393 .282 .332 .420 .664
Morningside Baseball 2001
Team Game-by-Game for Morningside College (as of May 07, 2001)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 27, 2001 vs Wisconsin-Parkside 1-5 L 5-19 0-0 5-19 2-11 3-8 0-4 3-6 5 5 5.83
Feb 27, 2001 vs Wisconsin-Parkside 8-2 W 6-25 0-0 6-25 2-11 4-14 1-7 3-7 6 7 3.77
Mar 11, 2001 vs NW Missouri State 2-6 L 11-30 0-0 11-30 6-13 5-17 4-10 2-7 5 8 4.20
Mar 11, 2001 at Pittsburg State 12-2 W 3-23 0-0 3-23 2-9 1-14 2-7 2-7 9 0 3.11
Mar 12, 2001 vs Missouri Western 4-9 L 13-33 0-0 13-33 8-21 5-12 1-8 3-7 6 9 3.91
Mar 13, 2001 at Missouri Southern 3-5 L 12-24 6-9 6-15 6-15 6-9 2-6 4-6 7 4 4.20
Mar 14, 2001 vs Central Missouri St 2-18 L 21-39 8-14 13-25 16-29 5-10 7-13 4-6 7 8 6.09
Mar 15, 2001 vs Jamestown 4-2 W 6-27 1-10 5-17 3-18 3-9 0-8 5-7 8 6 5.55
Mar 16, 2001 vs McKendree 1-8 L 11-32 0-0 11-32 6-18 5-14 8-14 3-7 4 11 5.37
Mar 16, 2001 vs Lewis College 4-3 W 5-25 0-0 5-25 4-16 1-9 1-6 4-7 10 5 5.01
Mar 18, 2001 vs Missouri Southern 8-6 W 6-29 3-10 3-19 3-10 3-19 5-13 1-7 7 8 5.01
Mar 22, 2001 Wayne State 4-3 W 7-36 0-4 7-32 4-16 3-20 1-11 3-11 10 10 4.53
Mar 25, 2001 at Midland Lutheran 6-0 W 6-29 0-0 6-29 3-15 3-14 1-6 4-9 9 6 4.10
Mar 31, 2001 at Briar Cliff 10-2 W 5-25 0-6 5-19 3-19 2-6 2-8 4-7 9 6 3.95
Mar 31, 2001 at Briar Cliff 11-4 W 10-28 4-7 6-21 7-19 3-9 5-11 4-7 9 5 3.95
Apr 1, 2001 vs Briar Cliff 11-6 W 10-30 4-7 6-23 5-20 5-10 2-7 4-7 7 8 3.96
Apr 1, 2001 vs Briar Cliff 6-5 W 5-26 2-10 3-16 2-11 3-15 1-7 3-8 11 7 3.93
Apr 03, 2001 at Simpson 3-0 W 3-29 0-0 3-29 1-18 2-11 1-10 3-9 11 9 3.66
4-7-01 at *Nebraska-Omaha 6-10 L 10-29 6-17 4-12 6-18 4-11 3-8 3-6 8 3 3.86
4-7-01 at *Nebraska-Omaha 13-8 W 14-34 8-18 6-16 6-16 8-18 3-10 4-7 2 12 4.01
4-8-01 at *Nebraska-Omaha 10-1 W 2-21 0-14 2-7 1-15 1-6 1-7 5-7 4 9 3.87
4-8-01 at *Nebraska-Omaha 10-5 W 6-27 4-14 2-13 3-11 3-16 1-8 3-7 7 7 3.92
Apr 10, 2001 Buena Vista 13-6 W 3-20 0-2 3-18 2-8 1-12 0-6 2-6 6 6 4.03
Apr 13, 2001 *South Dakota State 0-1 L 4-24 0-0 4-24 2-10 2-14 2-9 1-7 9 5 3.91
Apr 13, 2001 *South Dakota State 3-1 W 5-26 0-0 5-26 4-15 1-11 0-7 3-7 10 7 3.75
Apr 14, 2001 *Augustana College 4-2 W 5-22 0-0 5-22 3-9 2-13 2-7 2-7 10 3 3.69
Apr 14, 2001 *Augustana College 4-1 W 6-26 0-0 6-26 3-14 3-12 1-7 2-7 9 6 3.59
Apr 16, 2001 Mount Marty 11-1 W 4-19 0-0 4-19 2-16 2-3 1-6 4-5 3 6 3.54
Apr 18, 2001 Northwestern College 14-4 W 6-31 0-8 6-23 4-18 2-13 1-9 3-8 7 7 3.53
Apr 24, 2001 U. of Sioux Falls 7-5 W 10-31 0-1 10-30 5-15 5-16 1-8 5-9 9 2 3.52
Apr 27, 2001 at *South Dakota 1-5 L 7-24 3-8 4-16 3-11 4-13 2-8 2-6 4 7 3.58
Apr 27, 2001 at *South Dakota 6-12 L 11-28 4-8 7-20 7-22 4-6 1-7 5-6 8 5 3.85
Apr 28, 2001 *South Dakota 1-6 L 9-30 0-0 9-30 7-15 2-15 4-11 2-7 13 4 3.86
Apr 28, 2001 *South Dakota 8-6 W 10-31 0-0 10-31 5-16 5-15 4-11 2-7 8 8 3.86
May 04, 2001 *North Dakota State 1-11 L 12-34 0-0 12-34 9-22 3-12 2-9 4-7 8 8 4.04
May 04, 2001 *North Dakota State 1-5 L 10-29 2-8 8-21 4-12 6-17 5-12 1-7 10 7 4.06
May 05, 2001 *North Dakota 8-2 W 8-28 5-16 3-12 6-18 2-10 3-9 4-7 8 7 4.01
May 05, 2001 *North Dakota 7-11 L 12-30 6-18 6-12 8-19 4-11 2-7 3-7 6 5 4.14
Totals 228-189 - 299-1053 66-209 233-844 173-589 126-464 83-322 119-269 289 246 4.14
.284 .316 .276 .294 .272 .258 .442