Morningside College
Game-by-Game Results
Game Results
2004 Morningside College
Game Results for Morningside College (as of May 07, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2004 at Peru State 5-14 L 5 8 3/14 7 1 7 0- 1- 0 0- 0- 0 Kerr, C (L 0-1) -
Feb 27, 2004 at Peru State 2-8 L 2 5 2/ 8 11 2 7 0- 2- 0 0- 0- 0 Banning, Byr (L 0-1) -
Feb 28, 2004 at Peru State 2-3 L 2 7 1/ 3 8 2 7 0- 3- 0 0- 0- 0 Aschinger, G (L 0-1) -
Feb 28, 2004 at Peru State 8-10 L 8 11 2/10 11 1 7 0- 4- 0 0- 0- 0 Hardwick, B (L 0-1) -
Mar 04, 2004 vs St. Scholastica 0-2 L 0 3 1/ 2 8 0 7 0- 5- 0 0- 0- 0 Aschinger, G (L 0-2) 120
Mar 04, 2004 vs St. Scholastica 2-7 L 2 7 2/ 7 4 0 7 0- 6- 0 0- 0- 0 Horsley, H (L 0-1) 125
Mar 06, 2004 at Missouri Southern W 5-2 5 10 1/ 2 3 2 7 1- 6- 0 0- 0- 0 Kerr, C (W) 96 2:00
Mar 07, 2004 vs Grandview 2-3 L 2 4 4/ 3 7 1 7 1- 7- 0 0- 0- 0 Banning, Byr (L) 0
Mar 08, 2004 at Pittsburg State 14-24 L 14 11 2/24 22 2 8 1- 8- 0 0- 0- 0 Bay, J (L 0-1) 100 3:25
Mar 09, 2004 at Missouri Southern W 5-3 5 5 1/ 3 9 0 7 2- 8- 0 0- 0- 0 Aschinger, G (W 1-2) 106 1:52
Mar 10, 2004 vs Bemidji State W 6-4 6 5 3/ 4 6 1 7 3- 8- 0 0- 0- 0 Horsley, H (W) 0
Mar 11, 2004 vs Northern State W 6-4 6 10 1/ 4 7 1 7 4- 8- 0 0- 0- 0 Goracke, J (W) 0
Mar 12, 2004 at Missouri Southern 3-6 L 3 4 3/ 6 4 2 7 4- 9- 0 0- 0- 0 Banning, Byr (L) 109 2:00
Mar 12, 2004 vs Rockford College W 10-1 10 8 1/ 1 4 2 7 5- 9- 0 0- 0- 0 Kerr, C (W) 0
Mar 13, 2004 vs Rockford College W 6-0 6 12 2/ 0 1 3 7 6- 9- 0 0- 0- 0 Bay, J (W) 0
Mar 19, 2004 vs Northland College W 5-2 5 7 2/ 2 3 4 7 7- 9- 0 0- 0- 0 Banning, Byr (W 1-3) -
Mar 19, 2004 vs Northland College W 9-8 9 7 1/ 8 10 2 7 8- 9- 0 0- 0- 0 Pithan, R (W 1-0) -
Mar 20, 2004 vs St. Cloud State W 7-0 7 8 1/ 0 1 5 7 9- 9- 0 0- 0- 0 Aschinger, G (W 2-2) -
Mar 20, 2004 vs St. Cloud State W 15-5 15 16 0/ 5 8 0 5 10- 9- 0 0- 0- 0 Horsley, H (W 2-1) -
Mar 23, 2004 Northwestern W 5-0 5 4 2/ 0 3 2 7 11- 9- 0 0- 0- 0 Kerr, C (W 3-1) -
Mar 23, 2004 Northwestern W 2-1 2 7 0/ 1 3 0 7 12- 9- 0 0- 0- 0 Goracke, J (W 2-0) 100
*Mar 26, 2004 Dordt W 3-0 3 5 0/ 0 2 4 7 13- 9- 0 1- 0- 0 Banning, Byr (W 2-3) -
*Mar 26, 2004 Dordt W 5-0 5 9 2/ 0 2 0 7 14- 9- 0 2- 0- 0 Horsley, H (W 3-1) -
*3/28/04 at Dana College 4-7 L 4 4 2/ 7 13 6 7 14-10- 0 2- 1- 0 Kerr, C (L 0-1) -
*3/28/04 at Dana College 8-12 L 8 9 2/12 15 1 7 14-11- 0 2- 2- 0 Aschinger, G (L) -
Mar 31, 2004 at Briar Cliff 0-2 L 0 5 3/ 2 6 0 9 14-12- 0 2- 2- 0 Bay, J (L 1-2) 0
Apr 01, 2004 Buena Vista W 9-5 9 12 1/ 5 6 3 9 15-12- 0 2- 2- 0 Pithan, R (W 2-0) 80 2:32
*Apr 03, 2004 at Midland Lutheran 6-8 L 6 8 2/ 8 9 1 7 15-13- 0 2- 3- 0 Pithan, R (L 2-1) -
*Apr 03, 2004 at Midland Lutheran W 9-2 9 10 0/ 2 11 4 7 16-13- 0 3- 3- 0 Aschinger, G (W 2-3) -
*Apr 04, 2004 Hastings W 7-2 7 10 1/ 2 4 1 7 17-13- 0 4- 3- 0 Banning, Byr (W 3-3) 100 1:41
*Apr 04, 2004 Hastings W 5-0 5 8 0/ 0 3 0 7 18-13- 0 5- 3- 0 Horsley, H (W 4-1) 100 1:26
Apr 07, 2004 Grandview W 9-3 9 13 2/ 3 7 0 7 19-13- 0 5- 3- 0 Bay, J (W 2-2) 70 2:20
Apr 07, 2004 Grandview 0-10 L 0 5 2/10 10 1 6 19-14- 0 5- 3- 0 Goracke, J (L 2-1) 70 1:42
*Apr 08, 2004 at Northwestern W 11-4 11 14 1/ 4 9 3 7 20-14- 0 6- 3- 0 Aschinger, G (W) -
*Apr 08, 2004 at Northwestern W 14-1 14 6 1/ 1 3 6 6 21-14- 0 7- 3- 0 Horsley, H (W) -
*Apr 10, 2004 Dakota Wesleyan 6-8 L 6 9 3/ 8 8 1 7 21-15- 0 7- 4- 0 Kerr, C (L 3-3) 80 2:20
*Apr 10, 2004 Dakota Wesleyan W 2-0 2 1 1/ 0 0 0 7 22-15- 0 8- 4- 0 Banning, Byr (W 5-3) 80 1:25
Apr 12, 2004 at Wayne State (Neb.) 4-5 L 4 12 1/ 5 11 6 9 22-16- 0 8- 4- 0 Hardwick, B (L 0-2) 82 2:45
Apr 14, 2004 Sioux Falls 10-15 L 10 16 5/15 19 4 9 22-17- 0 8- 4- 0 Aschinger, G (L 4-3) 125 2:51
Apr 16, 2004 at Central College 8-11 L 8 9 1/11 15 0 9 22-18- 0 8- 4- 0 Pithan, R (L 2-2) 0
*Apr 17, 2004 at Doane College Tigers 6-8 L 6 11 1/ 8 12 1 7 22-19- 0 8- 5- 0 Banning, Byr (L) 200 2:00
*Apr 17, 2004 at Doane College Tigers W 15-4 15 15 2/ 4 6 2 6 23-19- 0 9- 5- 0 Horsley, H (W) 100 2:00
*Apr 18, 2004 at Nebraska Wesleyan 9-11 L 9 11 1/11 14 2 7 23-20- 0 9- 6- 0 Kerr, C (L) 150 2:15
*Apr 18, 2004 at Nebraska Wesleyan 0-4 L 0 6 1/ 4 5 0 7 23-21- 0 9- 7- 0 Bay, J (L) 150 1:45
*Apr 25, 2004 Sioux Falls 1-11 L 1 6 1/11 14 3 7 23-22- 0 9- 8- 0 Banning, Byr (L 4-5) 150 2:10
*Apr 25, 2004 Sioux Falls W 5-2 5 8 1/ 2 7 0 7 24-22- 0 10- 8- 0 Horsley, H (W 7-1) 150 1:45
Apr 27, 2004 Briar Cliff W 19-4 19 16 4/ 4 10 1 7 25-22- 0 10- 8- 0 Bay, J (W 3-3) 200 2:04
*May 01, 2004 Briar Cliff W 6-5 6 14 1/ 5 7 3 7 26-22- 0 11- 8- 0 Banning, Byr (W 5-5) 250 2:03
*May 01, 2004 Briar Cliff W 10-3 10 10 3/ 3 6 1 7 27-22- 0 12- 8- 0 Horsley, H (W 8-1) 200 1:50
*May 02, 2004 at Mount Marty 6-7 L 6 8 1/ 7 11 0 ( 8) 27-23- 0 12- 9- 0 Hardwick, B (L 0-3) -
*May 02, 2004 at Mount Marty 14-15 L 14 15 1/15 18 2 ( 8) 27-24- 0 12-10- 0 Kerr, C (L 3-5) -
May 04, 2004 at Buena Vista Univ. 8-13 L 8 15 2/13 10 3 9 27-25- 0 12-10- 0 Goracke, J (L) 82 2:43
$May 06, 2004 at Briar Cliff 0-5 L 0 3 3/ 5 7 0 7 27-26- 0 12-10- 0 Horsley, H (L 8-2) 0
$May 06, 2004 vs Concordia 4-6 L 4 8 5/ 6 7 3 ( 9) 27-27- 0 12-10- 0 Kerr, C (L 3-6) 167 2:35
* = Conference game
$ = GPAC post-season Tournament
() extra inning game
Team Game-by-Game
2004 Morningside College
Team Game-by-Game for Morningside College (as of May 07, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2004 at Peru State 29 5 8 5 1 0 1 1 0 2 0 0 1 0 0 5 18 5 3 .276
Feb 27, 2004 at Peru State 26 2 5 2 0 0 1 1 0 3 0 1 0 1 0 6 18 4 2 .236
Feb 28, 2004 at Peru State 29 2 7 2 2 1 0 1 0 2 0 0 0 0 1 10 18 8 1 .238
Feb 28, 2004 at Peru State 31 8 11 8 1 0 3 4 0 4 0 1 1 0 1 3 18 4 2 .270
Mar 04, 2004 vs St. Scholastica 23 0 3 0 0 1 0 2 0 1 1 0 0 0 0 6 21 10 1 .246
Mar 04, 2004 vs St. Scholastica 28 2 7 2 3 1 0 1 0 2 0 0 0 0 0 9 18 8 2 .247
Mar 06, 2004 at Missouri Southern 28 5 10 3 4 0 0 0 0 2 0 2 1 0 0 5 21 14 1 .263
Mar 07, 2004 vs Grandview 24 2 4 2 0 0 0 2 0 1 0 3 0 0 0 4 18 9 4 .252
Mar 08, 2004 at Pittsburg State 33 14 11 14 3 1 2 8 0 0 1 3 0 1 2 6 21 12 2 .263
Mar 09, 2004 at Missouri Southern 26 5 5 4 4 0 0 3 0 2 0 2 0 0 0 7 21 8 1 .256
Mar 10, 2004 vs Bemidji State 20 6 5 5 0 0 3 5 0 2 1 4 1 0 1 6 21 7 3 .256
Mar 11, 2004 vs Northern State 26 6 10 5 4 0 2 4 0 3 1 2 0 0 1 6 21 11 1 .266
Mar 12, 2004 at Missouri Southern 25 3 4 3 1 0 0 5 0 1 0 1 0 0 0 6 18 8 3 .259
Mar 12, 2004 vs Rockford College 28 10 8 7 3 0 0 5 0 2 0 2 0 0 0 7 21 10 1 .261
Mar 13, 2004 vs Rockford College 34 6 12 6 3 1 0 1 0 3 0 1 1 0 0 3 21 5 2 .268
Mar 19, 2004 vs Northland College 24 5 7 5 3 0 0 0 0 0 0 0 1 1 0 2 21 9 2 .270
Mar 19, 2004 vs Northland College 23 9 7 9 3 0 0 6 2 1 1 3 2 0 0 3 21 6 1 .271
Mar 20, 2004 vs St. Cloud State 28 7 8 5 3 0 0 2 0 2 0 2 0 0 1 3 21 14 1 .272
Mar 20, 2004 vs St. Cloud State 30 15 16 14 5 0 1 6 0 1 0 4 0 0 0 7 15 10 0 .287
Mar 23, 2004 Northwestern 22 5 4 4 1 0 0 6 0 1 1 2 1 0 0 3 21 8 2 .283
Mar 23, 2004 Northwestern 23 2 7 2 0 0 0 3 0 1 1 1 1 0 0 3 21 9 0 .284
Mar 26, 2004 *Dordt 24 3 5 1 0 0 0 0 0 1 1 0 0 1 1 3 21 9 0 .281
Mar 26, 2004 *Dordt 22 5 9 5 2 1 0 4 0 1 0 2 1 1 0 3 21 12 2 .285
3/28/04 at *Dana College 28 4 4 4 1 0 0 2 0 1 0 2 1 1 0 3 18 6 2 .279
3/28/04 at *Dana College 30 8 9 5 3 0 1 5 0 0 0 1 0 0 0 6 18 4 2 .280
Mar 31, 2004 at Briar Cliff 31 0 5 0 0 0 0 4 0 1 1 1 0 0 0 10 24 10 3 .275
Apr 01, 2004 Buena Vista 33 9 12 9 3 0 0 8 1 1 4 3 1 1 0 4 27 7 1 .279
Apr 03, 2004 at *Midland Lutheran 25 6 8 5 2 0 2 6 0 0 2 1 1 1 0 12 18 4 2 .280
Apr 03, 2004 at *Midland Lutheran 30 9 10 8 2 0 2 2 0 0 1 2 1 0 1 4 21 9 0 .282
Apr 04, 2004 *Hastings 26 7 10 7 2 0 1 3 0 1 0 0 0 1 1 2 21 6 1 .286
Apr 04, 2004 *Hastings 25 5 8 5 1 0 1 0 0 3 0 0 0 1 0 6 21 10 0 .287
Apr 07, 2004 Grandview 28 9 13 8 4 0 1 1 0 0 0 0 1 0 1 3 21 7 2 .292
Apr 07, 2004 Grandview 21 0 5 0 0 0 0 1 0 0 1 2 0 0 1 5 18 9 2 .291
Apr 08, 2004 at *Northwestern 37 11 14 9 1 0 2 4 0 4 0 1 0 1 0 3 21 7 1 .295
Apr 08, 2004 at *Northwestern 26 14 6 9 0 0 0 8 0 5 1 4 1 1 0 3 18 9 1 .293
Apr 10, 2004 *Dakota Wesleyan 29 6 9 6 2 0 0 1 0 0 1 3 0 1 0 11 21 9 3 .293
Apr 10, 2004 *Dakota Wesleyan 19 2 1 2 1 0 0 3 0 0 0 0 0 0 0 6 21 11 1 .289
Apr 12, 2004 at Wayne State (Neb.) 40 4 12 4 3 0 0 1 0 1 0 3 1 0 0 9 25 7 1 .289
Apr 14, 2004 Sioux Falls 42 10 16 8 1 0 1 5 0 3 1 0 0 0 0 5 27 8 5 .293
Apr 16, 2004 at Central College 35 8 9 8 0 0 2 6 0 3 0 5 0 0 0 6 27 8 1 .292
Apr 17, 2004 at *Doane College Tigers 31 6 11 6 0 0 4 1 0 1 0 1 0 0 0 6 20 5 1 .293
Apr 17, 2004 at *Doane College Tigers 31 15 15 11 4 1 4 4 0 1 0 3 1 0 0 2 18 13 2 .298
Apr 18, 2004 at *Nebraska Wesleyan 31 9 11 7 2 2 2 2 0 1 0 0 0 0 1 11 18 11 1 .300
Apr 18, 2004 at *Nebraska Wesleyan 25 0 6 0 0 0 0 5 0 0 1 1 0 0 0 9 18 7 1 .299
Apr 25, 2004 *Sioux Falls 26 1 6 1 2 0 0 3 0 0 0 0 0 1 2 5 21 8 1 .297
Apr 25, 2004 *Sioux Falls 22 5 8 5 2 1 0 4 0 1 1 2 1 2 0 7 21 16 1 .298
Apr 27, 2004 Briar Cliff 34 19 16 18 5 3 1 4 0 0 0 3 0 1 0 3 21 8 4 .303
May 01, 2004 *Briar Cliff 30 6 14 5 2 0 1 4 1 3 0 0 1 0 1 7 21 12 1 .306
May 01, 2004 *Briar Cliff 24 10 10 9 2 0 0 4 0 1 1 1 1 2 0 4 21 11 3 .308
May 02, 2004 at *Mount Marty 31 6 8 6 0 0 3 5 0 1 1 0 0 0 0 4 23 9 1 .307
May 02, 2004 at *Mount Marty 36 14 15 12 5 0 2 5 1 1 0 3 1 3 0 7 23 6 1 .310
May 04, 2004 at Buena Vista Univ. 40 8 15 7 2 1 0 4 0 4 0 2 1 0 0 12 24 10 2 .312
May 06, 2004 at Briar Cliff 23 0 3 0 1 0 0 5 0 0 0 0 0 0 0 8 18 10 3 .309
May 06, 2004 vs Concordia 33 4 8 2 1 0 0 3 0 2 1 2 0 0 3 0 27 13 5 .308
Totals 1528 342 470 299 100 14 43 183 5 77 25 82 24 22 19 299 1117 470 92 .308
2004 Morningside College
Team Game-by-Game for Morningside College (as of May 07, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2004 at Peru State 6.0 7 14 14 10 7 1 1 2 1 1 1 0 0 5-14 0-1 0 16.33
Feb 27, 2004 at Peru State 6.0 11 8 6 4 2 2 0 2 0 0 0 0 0 2-8 0-2 0 11.67
Feb 28, 2004 at Peru State 6.0 8 3 3 0 5 1 0 1 0 0 0 1 0 2-3 0-3 0 8.94
Feb 28, 2004 at Peru State 6.0 11 10 7 5 5 0 0 2 0 0 0 0 0 8-10 0-4 0 8.75
Mar 04, 2004 vs St. Scholastica 7.0 8 2 2 2 7 2 0 0 0 0 0 1 1 0-2 0-5 0 7.23
Mar 04, 2004 vs St. Scholastica 6.0 4 7 3 3 4 0 1 0 1 0 2 0 0 2-7 0-6 0 6.62
Mar 06, 2004 at Missouri Southern 7.0 3 2 1 5 4 0 0 0 0 0 1 1 0 5-2 1-6 0 5.73
Mar 07, 2004 vs Grandview 6.0 7 3 2 2 1 1 0 0 0 0 1 1 0 2-3 1-7 0 5.32
Mar 08, 2004 at Pittsburg State 7.0 22 24 22 11 2 3 0 3 3 0 3 1 0 14-24 1-8 0 7.37
Mar 09, 2004 at Missouri Southern 7.0 9 3 3 0 7 2 0 0 0 0 0 1 0 5-3 2-8 0 6.89
Mar 10, 2004 vs Bemidji State 7.0 6 4 2 1 4 1 0 1 0 0 0 0 0 6-4 3-8 0 6.41
Mar 11, 2004 vs Northern State 7.0 7 4 3 8 3 0 0 1 1 0 0 2 0 6-4 4-8 1 6.10
Mar 12, 2004 at Missouri Southern 6.0 4 6 3 3 2 0 0 1 1 0 2 1 0 3-6 4-9 1 5.92
Mar 12, 2004 vs Rockford College 7.0 4 1 1 3 8 0 0 0 2 0 2 1 0 10-1 5-9 1 5.54
Mar 13, 2004 vs Rockford College 7.0 1 0 0 3 5 1 0 0 0 0 0 0 0 6-0 6-9 1 5.14
Mar 19, 2004 vs Northland College 7.0 3 2 0 4 9 1 0 0 0 0 2 1 0 5-2 7-9 2 4.80
Mar 19, 2004 vs Northland College 7.0 10 8 8 1 4 5 0 0 0 0 4 0 0 9-8 8-9 2 5.00
Mar 20, 2004 vs St. Cloud State 7.0 1 0 0 0 3 0 0 0 0 0 0 1 0 7-0 9-9 2 4.71
Mar 20, 2004 vs St. Cloud State 5.0 8 5 5 1 0 1 1 1 0 0 0 1 0 15-5 10-9 2 4.80
Mar 23, 2004 Northwestern 7.0 3 0 0 0 8 0 0 0 0 0 0 1 0 5-0 11-9 2 4.54
Mar 23, 2004 Northwestern 7.0 3 1 1 4 6 0 0 0 1 1 0 1 0 2-1 12-9 3 4.36
Mar 26, 2004 *Dordt 7.0 2 0 0 1 10 1 0 0 0 0 3 0 0 3-0 13-9 3 4.15
Mar 26, 2004 *Dordt 7.0 2 0 0 2 4 0 0 0 0 0 0 1 0 5-0 14-9 3 3.96
3/28/04 at *Dana College 6.0 13 7 5 2 6 4 0 1 1 0 0 0 1 4-7 14-10 3 4.03
3/28/04 at *Dana College 6.0 15 12 12 4 3 3 0 0 1 0 2 0 1 8-12 14-11 3 4.40
Mar 31, 2004 at Briar Cliff 8.0 6 2 2 2 3 1 0 1 0 0 0 0 0 0-2 14-12 3 4.27
Apr 01, 2004 Buena Vista 9.0 6 5 4 7 8 0 0 0 0 0 3 1 0 9-5 15-12 3 4.22
Apr 03, 2004 at *Midland Lutheran 6.0 9 8 8 3 10 2 0 1 1 1 2 0 0 6-8 15-13 3 4.38
Apr 03, 2004 at *Midland Lutheran 7.0 11 2 2 0 6 2 0 0 0 0 0 0 0 9-2 16-13 3 4.29
Apr 04, 2004 *Hastings 7.0 4 2 1 1 7 2 0 0 1 0 1 0 0 7-2 17-13 3 4.18
Apr 04, 2004 *Hastings 7.0 3 0 0 2 1 0 0 0 0 0 1 0 0 5-0 18-13 3 4.04
Apr 07, 2004 Grandview 7.0 7 3 3 0 4 4 0 0 0 0 0 0 0 9-3 19-13 3 4.00
Apr 07, 2004 Grandview 6.0 10 10 9 6 1 1 0 1 3 0 1 0 1 0-10 19-14 3 4.18
Apr 08, 2004 at *Northwestern 7.0 9 4 3 0 6 1 1 0 0 0 0 0 0 11-4 20-14 3 4.14
Apr 08, 2004 at *Northwestern 6.0 3 1 1 1 1 1 0 0 0 0 0 1 0 14-1 21-14 3 4.07
Apr 10, 2004 *Dakota Wesleyan 7.0 8 8 8 4 9 3 0 0 1 0 0 0 0 6-8 21-15 3 4.18
Apr 10, 2004 *Dakota Wesleyan 7.0 0 0 0 2 4 0 0 0 1 0 2 0 0 2-0 22-15 3 4.06
Apr 12, 2004 at Wayne State (Neb.) 8.1 11 5 4 4 2 3 0 0 0 1 0 0 0 4-5 22-16 3 4.04
Apr 14, 2004 Sioux Falls 9.0 19 15 12 6 2 4 0 1 0 0 0 1 0 10-15 22-17 3 4.22
Apr 16, 2004 at Central College 9.0 15 11 11 8 9 2 0 1 0 0 4 0 1 8-11 22-18 3 4.36
Apr 17, 2004 at *Doane College Tigers 6.2 12 8 8 2 6 2 0 3 2 0 1 0 0 6-8 22-19 3 4.46
Apr 17, 2004 at *Doane College Tigers 6.0 6 4 3 0 3 3 0 1 1 0 1 0 0 15-4 23-19 3 4.44
Apr 18, 2004 at *Nebraska Wesleyan 6.0 14 11 8 3 2 5 0 0 1 0 2 1 0 9-11 23-20 3 4.54
Apr 18, 2004 at *Nebraska Wesleyan 6.0 5 4 4 2 3 1 0 1 0 0 1 0 0 0-4 23-21 3 4.54
Apr 25, 2004 *Sioux Falls 7.0 14 11 7 7 10 1 1 1 1 0 1 1 0 1-11 23-22 3 4.60
Apr 25, 2004 *Sioux Falls 7.0 7 2 2 3 2 0 1 0 0 0 0 1 0 5-2 24-22 4 4.54
Apr 27, 2004 Briar Cliff 7.0 10 4 4 4 1 3 0 0 0 1 0 1 0 19-4 25-22 4 4.53
May 01, 2004 *Briar Cliff 7.0 7 5 5 5 3 2 0 0 2 0 2 0 0 6-5 26-22 5 4.54
May 01, 2004 *Briar Cliff 7.0 6 3 1 2 3 0 0 0 0 0 0 0 0 10-3 27-22 6 4.46
May 02, 2004 at *Mount Marty 7.2 11 7 7 3 3 3 0 1 0 0 1 1 1 6-7 27-23 6 4.51
May 02, 2004 at *Mount Marty 7.2 18 15 11 6 8 1 0 4 0 0 4 0 1 14-15 27-24 6 4.63
May 04, 2004 at Buena Vista Univ. 8.0 10 13 13 9 10 1 0 1 1 1 1 0 0 8-13 27-25 6 4.78
May 06, 2004 at Briar Cliff 6.0 7 5 3 4 1 2 0 0 1 0 0 0 0 0-5 27-26 6 4.76
May 06, 2004 vs Concordia 8.1 7 6 2 8 6 0 0 0 1 0 1 0 1 4-6 27-27 6 4.69
Totals 371.2 427 300 249 183 253 79 6 32 29 6 52 24 8 342-300 27-27 6 4.69
* = GPAC game
Team Situational Game-by-Game
2004 Morningside College
Team Game-by-Game for Morningside College (as of May 07, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 27, 2004 at Peru State 8-29 0-0 8-29 4-13 4-16 1-1 2-9 2-9 3-7 2-3
Feb 27, 2004 at Peru State 5-26 0-0 5-26 2-12 3-14 0-0 0-6 1-7 2-7 1-2
Feb 28, 2004 at Peru State 7-29 1-4 6-25 3-16 4-13 0-0 2-10 1-12 2-7 0-1
Feb 28, 2004 at Peru State 11-31 3-9 8-22 6-19 5-12 0-0 2-8 3-11 5-7 2-2
Mar 04, 2004 vs St. Scholastica 3-23 0-0 3-23 0-6 3-17 0-0 1-8 0-3 1-7 0-0
Mar 04, 2004 vs St. Scholastica 7-28 0-0 7-28 3-13 4-15 0-0 2-9 2-12 1-7 0-2
Mar 06, 2004 at Missouri Southern 10-28 0-0 10-28 6-16 4-12 0-0 2-9 5-13 4-7 1-2
Mar 07, 2004 vs Grandview 4-24 0-0 4-24 1-11 3-13 0-3 0-5 0-9 3-7 1-4
Mar 08, 2004 at Pittsburg State 11-33 0-0 11-33 8-23 3-10 2-3 1-7 5-14 6-8 7-8
Mar 09, 2004 at Missouri Southern 5-26 4-17 1-9 2-10 3-16 0-2 1-8 2-10 1-7 2-2
Mar 10, 2004 vs Bemidji State 5-20 0-0 5-20 2-10 3-10 1-1 1-6 1-8 3-6 1-1
Mar 11, 2004 vs Northern State 10-26 0-0 10-26 4-13 6-13 0-1 1-6 2-10 3-6 0-1
Mar 12, 2004 at Missouri Southern 4-25 0-0 4-25 3-11 1-14 0-0 3-10 2-7 1-7 0-0
Mar 12, 2004 vs Rockford College 8-28 3-10 5-18 5-20 3-8 1-1 1-6 4-17 4-6 4-5
Mar 13, 2004 vs Rockford College 12-34 0-0 12-34 6-22 6-12 0-0 3-10 4-17 2-7 2-3
Mar 19, 2004 vs Northland College 7-24 7-24 0-0 3-11 4-13 0-0 2-9 2-6 4-6 2-2
Mar 19, 2004 vs Northland College 7-23 0-0 7-23 5-10 2-13 0-1 3-7 4-9 3-7 3-3
Mar 20, 2004 vs St. Cloud State 8-28 5-17 3-11 6-18 2-10 0-1 4-9 3-10 3-6 1-1
Mar 20, 2004 vs St. Cloud State 16-30 7-13 9-17 11-22 5-8 1-4 2-6 6-15 2-5 1-2
Mar 23, 2004 Northwestern 4-22 0-0 4-22 3-13 1-9 1-1 3-10 3-11 3-6 1-1
Mar 23, 2004 Northwestern 7-23 3-6 4-17 3-15 4-8 0-0 2-8 2-11 4-6 0-2
Mar 26, 2004 *Dordt 5-24 0-0 5-24 2-11 3-13 0-0 1-7 0-6 2-6 1-3
Mar 26, 2004 *Dordt 9-22 0-0 9-22 5-14 4-8 0-0 1-7 4-9 4-6 2-4
3/28/04 at *Dana College 4-28 3-18 1-10 1-20 3-8 0-3 0-8 1-15 5-7 2-6
3/28/04 at *Dana College 9-30 0-0 9-30 4-16 5-14 0-0 2-9 1-11 4-7 3-3
Mar 31, 2004 at Briar Cliff 5-31 0-0 5-31 2-15 3-16 0-0 1-10 0-10 3-9 0-0
Apr 01, 2004 Buena Vista 12-33 0-0 12-33 7-23 5-10 0-4 3-13 4-16 6-8 6-8
Apr 03, 2004 at *Midland Lutheran 8-25 7-20 1-5 2-10 6-15 0-0 2-8 1-6 4-7 1-1
Apr 03, 2004 at *Midland Lutheran 10-30 0-0 10-30 6-17 4-13 0-0 4-9 3-11 4-7 1-1
Apr 04, 2004 *Hastings 10-26 0-0 10-26 6-12 4-14 0-1 5-10 3-7 2-6 2-3
Apr 04, 2004 *Hastings 8-25 2-10 6-15 4-9 4-16 0-0 4-10 2-4 2-6 1-1
Apr 07, 2004 Grandview 13-28 13-28 0-0 8-19 5-9 0-0 1-5 7-10 4-6 2-3
Apr 07, 2004 Grandview 5-21 0-0 5-21 2-12 3-9 0-0 3-8 0-3 3-6 0-0
Apr 08, 2004 at *Northwestern 14-37 0-0 14-37 7-19 7-18 1-4 7-16 4-14 1-7 2-4
Apr 08, 2004 at *Northwestern 6-26 0-0 6-26 3-19 3-7 0-5 2-10 2-16 4-6 3-4
Apr 10, 2004 *Dakota Wesleyan 9-29 0-0 9-29 6-15 3-14 1-3 2-9 5-12 3-7 2-3
Apr 10, 2004 *Dakota Wesleyan 1-19 1-19 0-0 1-5 0-14 0-0 0-6 1-3 0-6 0-0
Apr 12, 2004 at Wayne State (Neb.) 12-40 3-9 9-31 5-22 7-18 0-1 4-13 4-14 4-9 0-1
Apr 14, 2004 Sioux Falls 16-42 0-0 16-42 10-28 6-14 0-0 10-19 8-18 5-9 0-1
Apr 16, 2004 at Central College 9-35 0-3 9-32 5-23 4-12 0-2 3-11 3-16 4-9 2-3
Apr 17, 2004 at *Doane College Tigers 11-31 0-0 11-31 3-15 8-16 0-0 3-8 1-4 3-7 0-0
Apr 17, 2004 at *Doane College Tigers 15-31 0-0 15-31 9-20 6-11 0-1 6-12 5-12 4-6 1-3
Apr 18, 2004 at *Nebraska Wesleyan 11-31 0-0 11-31 7-14 4-17 0-0 1-7 6-11 3-7 3-4
Apr 18, 2004 at *Nebraska Wesleyan 6-25 0-0 6-25 2-10 4-15 0-2 4-10 1-7 3-7 0-0
Apr 25, 2004 *Sioux Falls 6-26 4-19 2-7 3-14 3-12 0-3 1-9 2-9 4-7 1-3
Apr 25, 2004 *Sioux Falls 8-22 0-0 8-22 5-15 3-7 0-1 1-6 4-13 3-6 3-4
Apr 27, 2004 Briar Cliff 16-34 4-5 12-29 12-21 4-13 2-2 9-16 10-17 3-6 3-5
May 01, 2004 *Briar Cliff 14-30 10-25 4-5 7-17 7-13 0-0 6-12 4-11 5-7 1-3
