Morningside (IA)
Game-by-Game Results
Game Results
2006 Morningside College
Game Results for Morningside (IA) (as of May 02, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2006 at Peru State College 1-7 L 1 4 5/ 7 4 1 7 0- 1- 0 0- 0- 0 Horsley, H (L 0-1) -
Feb 22, 2006 at Peru State College 6-10 L 6 6 6/10 9 3 7 0- 2- 0 0- 0- 0 Hausinger, M (L 0-1) -
Feb 25, 2006 at Saint Mary (KS) 2-8 L 2 4 4/ 8 9 3 7 0- 3- 0 0- 0- 0 Hansen, J (L 0-1) - 1:51
Feb 25, 2006 at Saint Mary (KS) 4-10 L 4 5 3/10 8 0 7 0- 4- 0 0- 0- 0 Lipari, Dan (L 0-1) - 1:51
Mar 01, 2006 vs St. Cloud State W 9-8 9 10 4/ 8 10 7 7 1- 4- 0 0- 0- 0 Horsley, H (W 1-1) -
Mar 01, 2006 vs St. Cloud State 2-7 L 2 6 1/ 7 10 1 7 1- 5- 0 0- 0- 0 Hausinger, M (L 0-1) -
Mar 02, 2006 vs Northland College W 5-2 5 7 1/ 2 5 3 7 2- 5- 0 0- 0- 0 Hansen, J (W 1-1) -
Mar 02, 2006 vs Northland College 3-3 T 3 3 0/ 3 4 1 7 2- 5- 1 0- 0- 0 None - 2:00
Mar 04, 2006 at Missouri Southern 2-7 L 2 8 2/ 7 8 2 9 2- 6- 1 0- 0- 0 Speed, Jon (L) 80 2:31
Mar 05, 2006 vs Missouri Southern 3-16 L 3 8 4/16 14 1 7 2- 7- 1 0- 0- 0 Miessner, Ni (L) 87 2:24
Mar 06, 2006 at Missouri Southern 6-9 L 6 9 3/ 9 6 2 9 2- 8- 1 0- 0- 0 Horsley, H (L) 120 2:36
Mar 08, 2006 at Pittsburg State 11-17 L 11 10 5/17 17 3 9 2- 9- 1 0- 0- 0 Dicks, Chris (L) 100 3:24
Mar 08, 2006 vs Northern State W 20-8 20 18 1/ 8 13 1 8 3- 9- 1 0- 0- 0 Hausinger, M (W) 50 2:44
Mar 10, 2006 vs College of the Ozark 14-15 L 14 21 4/15 16 1 ( 8) 3-10- 1 0- 0- 0 Gomez, Nate (L) 0 2:20
Mar 10, 2006 vs Grand View 1-11 L 1 5 6/11 8 0 5 3-11- 1 0- 0- 0 Speed, Jon (L) 0 1:45
Mar 11, 2006 vs Grand View 1-9 L 1 2 5/ 9 8 1 7 3-12- 1 0- 0- 0 Horsley, H (L) 0 1:55
*Mar 27, 2006 at Dana Baseball 2-5 L 2 6 3/ 5 8 2 7 3-13- 1 0- 1- 0 Hausinger, M (L) 0
*Mar 28, 2006 at Dana Baseball 1-2 L 1 6 0/ 2 6 3 7 3-14- 1 0- 2- 0 Lipari, Dan (L) 0
*Mar 27, 2006 vs Dordt 2-3 L 2 7 1/ 3 9 0 7 3-15- 1 0- 3- 0 Hansen, J (L) 0 1:50
*Mar 28, 2006 vs Dordt 1-9 L 1 3 2/ 9 7 1 7 3-16- 1 0- 4- 0 Speed, Jon (L) 0 1:55
*Apr 01, 2006 at Midland Lutheran Col 0-2 L 0 2 1/ 2 5 0 7 3-17- 1 0- 5- 0 Hansen, J (L 1-3) 55 1:31
*Apr 01, 2006 at Midland Lutheran Col 1-4 L 1 2 2/ 4 10 1 7 3-18- 1 0- 6- 0 Hausinger, M (L 1-4) 60 1:27
*Apr 02, 2006 vs Hastings College 3-7 L 3 3 2/ 7 11 0 7 3-19- 1 0- 7- 0 Speed, Jon (L) 0
*Apr 02, 2006 vs Hastings College 5-13 L 5 9 0/13 12 1 7 3-20- 1 0- 8- 0 Lipari, Dan (L) 33 1hr3
Apr 04, 2006 at Briar Cliff 9-12 L 9 9 6/12 7 2 9 3-21- 1 0- 8- 0 Meyers, D (L) -
*Apr 6, 2006 at Northwestern College W 8-5 8 10 3/ 5 6 1 7 4-21- 1 1- 8- 0 Hansen, J (W 2-3) 95 2h 1
*Apr 6, 2006 at Northwestern College W 7-6 7 12 1/ 6 7 3 7 5-21- 1 2- 8- 0 Hausinger, M (W) 32 1h 5
*Apr 09, 2006 Dakota Wesleyan 11-12 L 11 19 4/12 14 1 7 5-22- 1 2- 9- 0 Michael, S (L 0-1) 80 2:47
*Apr 09, 2006 Dakota Wesleyan 1-5 L 1 6 4/ 5 5 0 7 5-23- 1 2-10- 0 Lipari, Dan (L 0-4) 90 1:33
*Apr 14, 2006 at Doane College Tigers W 9-8 9 14 1/ 8 16 3 (11) 6-23- 1 3-10- 0 Michael, S (W 1-1) 60 3:15
*Apr 14, 2006 at Doane College Tigers W 14-3 14 9 0/ 3 7 3 6 7-23- 1 4-10- 0 Speed, Jon (W 1-4) 40 2:15
*Apr 15, 2006 at Nebraska Wesleyan 3-6 L 3 4 2/ 6 8 1 7 7-24- 1 4-11- 0 Lipari, Dan (L) 100 1:50
*Apr 15, 2006 at Nebraska Wesleyan 3-7 L 3 7 3/ 7 8 0 7 7-25- 1 4-12- 0 Hansen, J (L) 100 2:15
Apr 20, 2006 Briar Cliff 9-14 L 9 13 5/14 9 2 9 7-26- 1 4-12- 0 Michael, S (L 1-2) 100 2:54
*Apr 22, 2006 Sioux Falls W 4-2 4 8 3/ 2 3 1 7 8-26- 1 5-12- 0 Hausinger, M (W 3-4) 200 1:45
*Apr 22, 2006 Sioux Falls 1-11 L 1 4 3/11 12 1 5 8-27- 1 5-13- 0 Speed, Jon (L 1-5) 200 1:51
*Apr 23, 2006 Concordia W 5-4 5 6 5/ 4 5 1 7 9-27- 1 6-13- 0 Hansen, J (W 3-4) 100 2:00
*Apr 23, 2006 Concordia W 9-6 9 9 3/ 6 8 1 7 10-27- 1 7-13- 0 Dicks, Chris (W 1-1) 100 1:56
Apr 25, 2006 Northwestern (IA) W 9-2 9 8 1/ 2 5 1 9 11-27- 1 7-13- 0 Speed, Jon (W 2-5) 60 2:41
*Apr 28, 2006 at Mount Marty 1-2 L 1 4 3/ 2 7 0 ( 9) 11-28- 1 7-14- 0 Hansen, J (L) 90 2:15
*Apr 28, 2006 at Mount Marty 4-5 L 4 5 3/ 5 7 0 7 11-29- 1 7-15- 0 Miessner, Ni (L) 70 2:00
*May 02, 2006 vs Briar Cliff 9-17 L 9 10 2/17 11 5 7 11-30- 1 7-16- 0 Hausinger, M (L) 100 2:29
*May 02, 2006 vs Briar Cliff W 4-2 4 5 3/ 2 3 1 7 12-30- 1 8-16- 0 Lipari, Dan (W) 100 1:36
* = Conference game
() extra inning game
Team Game-by-Game
2006 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 02, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2006 at Peru State College 23 1 4 1 1 0 0 3 0 1 0 4 0 0 1 6 18 12 5 .174
Feb 22, 2006 at Peru State College 26 6 6 5 0 0 1 6 0 1 0 1 1 1 1 4 18 6 6 .204
Feb 25, 2006 at Saint Mary (KS) 26 2 4 1 0 1 0 4 0 0 0 2 0 0 1 8 18 4 4 .187
Feb 25, 2006 at Saint Mary (KS) 24 4 5 4 1 0 0 4 0 1 0 2 0 1 0 5 18 6 3 .192
Mar 01, 2006 vs St. Cloud State 34 9 10 8 4 0 0 1 0 3 0 4 0 1 0 4 21 6 4 .218
Mar 01, 2006 vs St. Cloud State 25 2 6 2 1 1 0 5 0 0 0 1 0 0 0 5 21 11 1 .222
Mar 02, 2006 vs Northland College 29 5 7 6 0 0 1 2 0 2 0 1 0 0 0 3 21 10 1 .225
Mar 02, 2006 vs Northland College 22 3 3 3 0 0 0 5 0 5 0 0 1 1 0 5 21 7 0 .215
Mar 04, 2006 at Missouri Southern 35 2 8 2 1 0 0 1 0 0 0 0 0 0 2 4 24 6 2 .217
Mar 05, 2006 Missouri Southern 29 3 8 2 2 0 0 2 0 0 0 0 0 0 1 5 21 5 4 .223
Mar 06, 2006 at Missouri Southern 35 6 9 3 1 0 0 2 0 0 1 1 0 0 0 7 24 15 3 .227
Mar 08, 2006 at Pittsburg State 37 11 10 11 1 0 2 5 0 1 0 1 0 0 0 13 24 6 5 .232
Mar 08, 2006 vs Northern State 39 20 18 18 4 1 2 6 0 6 0 5 0 1 1 4 24 14 1 .255
Mar 10, 2006 vs College of the Ozark 41 14 21 13 5 0 2 4 0 3 1 0 1 1 2 2 21 16 4 .280
Mar 10, 2006 vs Grand View 19 1 5 1 1 0 0 0 0 0 0 0 0 0 1 5 15 4 6 .279
Mar 11, 2006 vs Grand View 21 1 2 0 0 0 0 1 0 0 0 4 0 0 2 12 18 4 5 .271
Mar 27, 2006 at *Dana Baseball 27 2 6 2 1 0 0 5 0 1 0 1 0 0 0 5 18 9 3 .268
Mar 28, 2006 at *Dana Baseball 28 1 6 0 0 0 0 0 0 0 1 1 0 0 0 5 18 3 0 .265
Mar 27, 2006 vs *Dordt 26 2 7 2 2 0 0 1 0 2 0 0 0 0 1 7 21 6 1 .266
Mar 28, 2006 vs *Dordt 23 1 3 1 0 0 0 3 0 2 0 1 1 0 1 3 21 8 2 .260
Apr 01, 2006 at *Midland Lutheran Col 21 0 2 0 0 0 0 0 0 0 0 2 0 0 2 4 18 6 1 .254
Apr 01, 2006 at *Midland Lutheran Col 22 1 2 1 0 0 0 1 0 3 0 1 1 0 1 3 18 9 2 .248
Apr 02, 2006 *Hastings College 23 3 3 3 0 0 1 2 0 0 1 4 0 0 0 9 21 9 2 .244
Apr 02, 2006 *Hastings College 28 5 9 5 2 0 0 1 0 0 0 1 0 0 0 7 19 9 0 .247
Apr 04, 2006 at Briar Cliff 35 9 9 9 0 1 0 8 0 9 1 1 1 0 1 5 24 11 6 .248
Apr 6, 2006 at *Northwestern College 27 8 10 8 4 0 0 3 0 2 1 1 1 1 0 6 21 5 3 .252
Apr 6, 2006 at *Northwestern College 31 7 12 4 2 1 1 1 0 1 0 1 1 0 0 1 21 9 1 .258
Apr 09, 2006 *Dakota Wesleyan 38 11 19 11 5 0 1 1 0 1 2 0 0 0 0 4 21 9 4 .270
Apr 09, 2006 *Dakota Wesleyan 25 1 6 1 1 0 1 1 0 0 0 1 0 0 1 2 21 10 4 .269
Apr 14, 2006 at *Doane College Tigers 42 9 14 3 1 0 0 6 0 7 1 0 2 1 0 6 33 18 1 .272
Apr 14, 2006 at *Doane College Tigers 26 14 9 12 5 0 0 9 0 3 1 1 0 0 0 5 18 10 0 .274
Apr 15, 2006 at *Nebraska Wesleyan 25 3 4 3 0 0 1 1 0 0 0 1 2 0 0 4 18 7 2 .271
Apr 15, 2006 at *Nebraska Wesleyan 25 3 7 3 1 0 1 3 0 0 0 1 0 0 2 6 18 7 3 .271
Apr 20, 2006 Briar Cliff 38 9 13 8 4 0 0 3 0 2 0 4 0 0 0 4 27 16 5 .274
Apr 22, 2006 *Sioux Falls 24 4 8 4 3 1 0 4 1 4 0 1 1 0 1 4 21 11 3 .275
Apr 22, 2006 *Sioux Falls 18 1 4 1 1 0 0 3 0 2 1 2 0 0 0 5 15 6 3 .274
Apr 23, 2006 *Concordia 21 5 6 5 0 0 0 4 0 1 1 2 2 0 0 8 21 7 5 .275
Apr 23, 2006 *Concordia 25 9 9 9 3 2 0 6 0 2 1 0 1 1 0 2 21 11 3 .277
Apr 25, 2006 Northwestern (IA) 31 9 8 7 1 0 0 10 0 2 0 2 1 0 0 7 27 11 1 .276
Apr 28, 2006 at *Mount Marty 30 1 4 1 2 0 0 1 0 0 1 0 0 0 0 14 26 9 3 .272
Apr 28, 2006 at *Mount Marty 23 4 5 3 1 0 0 1 0 2 1 3 1 1 0 6 18 8 3 .271
May 02, 2006 *Briar Cliff 32 9 10 7 0 0 2 5 0 2 2 1 1 0 0 8 21 5 2 .272
May 02, 2006 *Briar Cliff 22 4 5 4 2 0 2 2 0 2 1 2 0 0 0 3 21 11 3 .271
Totals 1201 225 326 197 63 8 18 136 1 73 18 61 19 10 22 235 894 372 120 .271
2006 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 02, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2006 at Peru State College 6.0 4 7 1 0 2 0 0 0 0 0 4 1 0 1-7 0-1 0 1.17
Feb 22, 2006 at Peru State College 6.0 9 10 1. 7 6 2 0 1 0 0 1 1 0 6-10 0-2 0 1.17
Feb 25, 2006 at Saint Mary (KS) 6.0 9 8 2 5 6 1 0 0 0 1 0 0 0 2-8 0-3 0 1.56
Feb 25, 2006 at Saint Mary (KS) 6.0 8 10 8 7 4 0 0 0 0 0 3 1 0 4-10 0-4 0 3.50
Mar 01, 2006 vs St. Cloud State 7.0 10 8 1 3 4 1 1 1 0 0 0 0 0 9-8 1-4 1 2.94
Mar 01, 2006 vs St. Cloud State 7.0 10 7 5 1 6 2 2 0 2 0 0 0 0 2-7 1-5 1 3.32
Mar 02, 2006 vs Northland College 7.0 5 2 1 0 8 0 0 0 0 0 0 0 0 5-2 2-5 1 2.96
Mar 02, 2006 vs Northland College 7.0 4 3 3 6 4 1 0 0 1 1 1 0 0 3-3 2-5 1 2.96
Mar 04, 2006 at Missouri Southern 8.0 8 7 5 8 3 2 0 0 0 0 2 1 0 2-7 2-6 1 3.15
Mar 05, 2006 Missouri Southern 7.0 14 16 9 7 5 1 1 3 1 1 1 0 0 3-16 2-7 1 3.76
Mar 06, 2006 at Missouri Southern 8.0 6 9 4 6 4 0 0 0 0 0 1 0 0 6-9 2-8 1 3.73
Mar 08, 2006 at Pittsburg State 8.0 17 17 13 4 9 4 1 2 6 1 3 0 0 11-17 2-9 1 4.47
Mar 08, 2006 vs Northern State 8.0 13 8 7 5 6 3 0 1 0 0 0 4 0 20-8 3-9 1 4.62
Mar 10, 2006 vs College of the Ozark 7.0 16 15 11 7 2 3 0 2 0 0 1 2 0 14-15 3-10 1 5.07
Mar 10, 2006 vs Grand View 5.0 8 11 8 3 1 1 1 1 0 0 0 0 0 1-11 3-11 1 5.37
Mar 11, 2006 vs Grand View 6.0 8 9 7 4 3 1 0 0 1 0 3 1 0 1-9 3-12 1 5.52
Mar 27, 2006 at *Dana Baseball 6.0 8 5 3 1 3 3 0 0 0 1 1 0 0 2-5 3-13 1 5.42
Mar 28, 2006 at *Dana Baseball 6.0 6 2 2 3 3 1 0 0 1 0 0 0 0 1-2 3-14 1 5.26
Mar 27, 2006 vs *Dordt 7.0 9 3 3 2 8 0 0 0 0 0 0 0 1 2-3 3-15 1 5.14
Mar 28, 2006 vs *Dordt 7.0 7 9 4 8 5 0 0 0 1 1 5 0 0 1-9 3-16 1 5.08
Apr 01, 2006 at *Midland Lutheran Col 6.0 5 2 2 2 5 1 0 0 1 0 1 1 1 0-2 3-17 1 4.96
Apr 01, 2006 at *Midland Lutheran Col 6.0 10 4 4 1 3 2 0 0 0 0 0 0 0 1-4 3-18 1 4.95
Apr 02, 2006 *Hastings College 7.0 11 7 5 4 4 4 0 0 0 0 0 0 0 3-7 3-19 1 4.95
Apr 02, 2006 *Hastings College 7.0 12 13 13 6 4 4 1 0 2 0 3 0 0 5-13 3-20 1 5.30
Apr 04, 2006 at Briar Cliff 8.0 7 12 8 9 6 1 0 1 1 0 2 0 1 9-12 3-21 1 5.38
Apr 6, 2006 at *Northwestern College 7.0 6 5 4 4 7 0 1 1 1 1 5 0 0 8-5 4-21 1 5.33
Apr 6, 2006 at *Northwestern College 7.0 7 6 5 2 3 3 0 0 0 0 0 1 0 7-6 5-21 1 5.32
Apr 09, 2006 *Dakota Wesleyan 7.0 14 12 10 4 5 2 0 0 2 0 0 0 0 11-12 5-22 1 5.49
Apr 09, 2006 *Dakota Wesleyan 7.0 5 5 2 5 6 1 0 1 0 0 2 1 0 1-5 5-23 1 5.37
Apr 14, 2006 at *Doane College Tigers 11.0 16 8 6 5 4 4 0 1 0 0 1 0 3 9-8 6-23 2 5.28
Apr 14, 2006 at *Doane College Tigers 6.0 7 3 3 3 4 1 0 0 0 0 2 0 0 14-3 7-23 2 5.23
Apr 15, 2006 at *Nebraska Wesleyan 6.0 8 6 5 8 5 0 0 0 1 0 0 0 0 3-6 7-24 2 5.25
Apr 15, 2006 at *Nebraska Wesleyan 6.0 8 7 4 5 6 0 0 0 3 0 1 0 1 3-7 7-25 2 5.23
Apr 20, 2006 Briar Cliff 9.0 9 14 8 9 5 4 0 1 1 0 0 0 0 9-14 7-26 2 5.27
Apr 22, 2006 *Sioux Falls 7.0 3 2 0 0 3 0 0 0 1 0 1 0 0 4-2 8-26 2 5.12
Apr 22, 2006 *Sioux Falls 5.0 12 11 9 4 3 1 2 1 1 1 1 0 0 1-11 8-27 2 5.27
Apr 23, 2006 *Concordia 7.0 5 4 3 1 6 0 0 0 2 0 2 0 0 5-4 9-27 2 5.21
Apr 23, 2006 *Concordia 7.0 8 6 2 6 6 0 0 1 2 0 0 1 0 9-6 10-27 2 5.12
Apr 25, 2006 Northwestern (IA) 9.0 5 2 2 6 5 1 1 0 1 0 1 0 0 9-2 11-27 2 5.00
Apr 28, 2006 at *Mount Marty 8.2 7 2 1 2 6 0 0 0 0 0 1 0 0 1-2 11-28 2 4.87
Apr 28, 2006 at *Mount Marty 6.0 7 5 4 3 6 2 0 0 3 0 0 0 1 4-5 11-29 2 4.87
May 02, 2006 *Briar Cliff 7.0 11 17 15 13 1 0 0 3 3 0 1 0 0 9-17 11-30 2 5.11
May 02, 2006 *Briar Cliff 7.0 3 2 1 1 7 1 0 1 1 0 1 0 0 4-2 12-30 3 5.02
Totals 298.2 365 321 214 190 202 58 11 22 39 8 51 15 8 225-321 12-30 3 5.02
* = GPAC game
Team Situational Game-by-Game
2006 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 02, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 22, 2006 at Peru State College 4-23 0-0 4-23 2-12 2-11 1-4 1-6 1-8 3-7 1-3
Feb 22, 2006 at Peru State College 6-26 5-22 1-4 1-10 5-16 1-2 1-7 1-7 3-7 4-5
Feb 25, 2006 at Saint Mary (KS) 4-26 0-0 4-26 1-15 3-11 0-0 2-11 1-11 4-7 0-2
Feb 25, 2006 at Saint Mary (KS) 5-24 0-0 5-24 2-11 3-13 1-1 0-7 2-10 3-7 3-3
Mar 01, 2006 vs St. Cloud State 10-34 0-0 10-34 5-23 5-11 0-1 3-13 5-17 3-7 1-1
Mar 01, 2006 vs St. Cloud State 6-25 6-23 0-2 2-15 4-10 0-2 0-5 0-9 2-7 1-5
Mar 02, 2006 vs Northland College 7-29 0-0 7-29 5-13 2-16 0-1 1-8 4-11 3-7 1-1
Mar 02, 2006 vs Northland College 3-22 0-0 3-22 1-8 2-14 0-0 2-9 1-8 3-7 2-3
Mar 04, 2006 at Missouri Southern 8-35 4-10 4-25 3-12 5-23 0-0 4-12 2-6 0-9 0-1
Mar 05, 2006 Missouri Southern 8-29 0-0 8-29 3-12 5-17 0-0 5-12 2-7 1-7 0-0
Mar 06, 2006 at Missouri Southern 9-35 0-0 9-35 3-10 6-25 1-4 4-12 1-5 2-9 2-4
Mar 08, 2006 at Pittsburg State 10-37 1-16 9-21 6-17 4-20 2-3 3-12 4-8 3-9 1-2
Mar 08, 2006 vs Northern State 18-39 4-6 14-33 13-25 5-14 2-3 6-12 9-20 3-8 5-8
Mar 10, 2006 vs College of the Ozark 21-41 0-0 21-41 13-26 8-15 0-2 13-19 8-17 6-8 1-3
Mar 10, 2006 vs Grand View 5-19 5-19 0-0 1-7 4-12 0-0 3-7 0-1 1-5 0-0
Mar 11, 2006 vs Grand View 2-21 0-0 2-21 1-12 1-9 0-0 1-7 0-3 3-7 0-0
Mar 27, 2006 at *Dana Baseball 6-27 1-4 5-23 2-13 4-14 0-0 3-10 2-11 1-7 2-2
Mar 28, 2006 at *Dana Baseball 6-28 5-25 1-3 3-14 3-14 0-0 4-10 0-6 2-7 0-0
Mar 27, 2006 vs *Dordt 7-26 0-0 7-26 3-9 4-17 0-0 3-9 1-6 0-7 0-1
Mar 28, 2006 vs *Dordt 3-23 0-0 3-23 2-12 1-11 0-1 1-7 1-5 3-7 0-1
Apr 01, 2006 at *Midland Lutheran Col 2-21 0-0 2-21 0-7 2-14 0-0 0-5 0-1 1-7 0-0
Apr 01, 2006 at *Midland Lutheran Col 2-22 0-0 2-22 1-8 1-14 0-0 1-8 1-6 2-7 0-1
Apr 02, 2006 *Hastings College 3-23 0-0 3-23 1-11 2-12 0-0 1-7 0-5 2-7 1-1
Apr 02, 2006 *Hastings College 9-28 0-0 9-28 3-15 6-13 0-0 1-8 3-12 4-7 3-3
Apr 04, 2006 at Briar Cliff 9-35 0-0 9-35 7-21 2-14 0-0 3-11 5-12 3-9 4-5
Apr 6, 2006 at *Northwestern College 10-27 0-0 10-27 8-14 2-13 0-0 3-11 5-9 3-7 2-2
Apr 6, 2006 at *Northwestern College 12-31 0-0 12-31 5-17 7-14 0-0 4-11 2-10 4-7 0-2
Apr 09, 2006 *Dakota Wesleyan 19-38 9-22 10-16 11-26 8-12 0-0 7-13 8-21 4-7 3-3
Apr 09, 2006 *Dakota Wesleyan 6-25 0-0 6-25 1-9 5-16 0-1 1-8 0-3 3-7 0-1
Apr 14, 2006 at *Doane College Tigers 14-42 6-20 8-22 8-30 6-12 0-2 2-11 5-18 8-11 2-4
Apr 14, 2006 at *Doane College Tigers 9-26 0-0 9-26 6-15 3-11 2-2 1-6 5-13 2-6 6-6
Apr 15, 2006 at *Nebraska Wesleyan 4-25 4-25 0-0 2-8 2-17 0-0 1-8 1-5 1-7 0-0
Apr 15, 2006 at *Nebraska Wesleyan 7-25 0-0 7-25 3-11 4-14 0-0 1-6 1-6 2-7 0-0
Apr 20, 2006 Briar Cliff 13-38 0-0 13-38 8-18 5-20 1-1 5-12 5-13 1-9 1-3
Apr 22, 2006 *Sioux Falls 8-24 0-0 8-24 3-15 5-9 0-1 1-6 3-14 3-6 1-2
Apr 22, 2006 *Sioux Falls 4-18 0-0 4-18 2-12 2-6 0-0 0-5 2-10 2-5 1-1
Apr 23, 2006 *Concordia 6-21 4-14 2-7 3-11 3-10 0-2 1-6 3-9 3-6 3-5
Apr 23, 2006 *Concordia 9-25 0-0 9-25 7-18 2-7 1-1 2-8 2-8 4-6 4-6
Apr 25, 2006 Northwestern (IA) 8-31 2-9 6-22 4-18 4-13 0-2 1-9 2-12 3-8 2-4
Apr 28, 2006 at *Mount Marty 4-30 0-0 4-30 1-3 3-27 0-0 3-12 1-2 1-9 0-0
Apr 28, 2006 at *Mount Marty 5-23 0-0 5-23 3-10 2-13 0-0 2-8 1-7 1-7 2-2
May 02, 2006 *Briar Cliff 10-32 0-0 10-32 6-24 4-8 0-0 4-13 3-13 5-7 2-4
May 02, 2006 *Briar Cliff 5-22 0-0 5-22 2-8 3-14 0-1 3-9 1-5 3-6 1-1
Totals 326-1201 56-215 270-986 167-605 159-596 12-37 108-396 104-390 114-311 62-101
.271 .260 .274 .276 .267 .324 .273 .267 .367 .614
2006 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 02, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 22, 2006 at Peru State College 1-7 L 4-25 0-0 4-25 3-15 1-10 1-10 2-6 10 4 1.17
Feb 22, 2006 at Peru State College 6-10 L 9-27 0-0 9-27 7-21 2-6 5-11 4-6 6 4 1.17
Feb 25, 2006 at Saint Mary (KS) 2-8 L 9-30 0-0 9-30 5-21 4-9 2-8 3-6 4 8 1.56
Feb 25, 2006 at Saint Mary (KS) 4-10 L 8-24 0-0 8-24 8-21 0-3 0-7 5-6 5 5 3.50
Mar 01, 2006 vs St. Cloud State 9-8 W 10-33 3-14 7-19 6-19 4-14 4-11 1-7 8 9 2.94
Mar 01, 2006 vs St. Cloud State 2-7 L 10-32 4-8 6-24 7-17 3-15 7-14 3-7 12 3 3.32
Mar 02, 2006 vs Northland College 5-2 W 5-26 0-3 5-23 3-8 2-18 1-8 1-7 9 4 2.96
Mar 02, 2006 vs Northland College 3-3 T 4-21 0-1 4-20 2-9 2-12 0-6 3-7 5 9 2.96
Mar 04, 2006 at Missouri Southern 2-7 L 8-29 3-10 5-19 4-16 4-13 1-9 3-8 5 14 3.15
Mar 05, 2006 Missouri Southern 3-16 L 14-38 4-12 10-26 10-24 4-14 4-13 2-7 6 10 3.76
Mar 06, 2006 at Missouri Southern 6-9 L 6-30 1-10 5-20 5-11 1-19 0-8 0-8 15 5 3.73
Mar 08, 2006 at Pittsburg State 11-17 L 17-42 1-1 16-41 11-26 6-16 9-18 5-8 5 9 4.47
Mar 08, 2006 vs Northern State 20-8 W 13-34 4-6 9-28 7-21 6-13 1-5 3-8 10 4 4.62
Mar 10, 2006 vs College of the Ozark 14-15 L 16-36 0-0 16-36 9-23 7-13 3-12 6-8 11 4 5.07
Mar 10, 2006 vs Grand View 1-11 L 8-28 5-9 3-19 5-17 3-11 2-7 2-5 2 11 5.37
Mar 11, 2006 vs Grand View 1-9 L 8-27 3-8 5-19 6-20 2-7 3-9 3-6 4 10 5.52
Mar 27, 2006 at *Dana Baseball 2-5 L 8-27 0-0 8-27 5-17 3-10 0-8 3-6 7 7 5.42
Mar 28, 2006 at *Dana Baseball 1-2 L 6-24 0-0 6-24 4-13 2-11 2-8 2-6 3 12 5.26
Mar 27, 2006 vs *Dordt 2-3 L 9-28 1-2 8-26 4-12 5-16 4-11 3-7 6 6 5.14
Mar 28, 2006 vs *Dordt 1-9 L 7-27 1-3 6-24 3-14 4-13 5-12 1-7 7 8 5.08
Apr 01, 2006 at *Midland Lutheran Col 0-2 L 5-21 2-5 3-16 3-10 2-11 1-6 3-6 6 6 4.96
Apr 01, 2006 at *Midland Lutheran Col 1-4 L 10-26 2-4 8-22 6-14 4-12 2-8 3-6 9 5 4.95
Apr 02, 2006 *Hastings College 3-7 L 11-31 5-10 6-21 7-19 4-12 4-11 2-7 8 9 4.95
Apr 02, 2006 *Hastings College 5-13 L 12-32 5-10 7-22 9-21 3-11 8-15 3-7 9 8 5.30
Apr 04, 2006 at Briar Cliff 9-12 L 7-33 0-5 7-28 6-20 1-13 2-11 2-8 10 8 5.38
Apr 6, 2006 at *Northwestern College 8-5 W 6-29 4-11 2-18 3-16 3-13 1-8 2-7 6 8 5.33
Apr 6, 2006 at *Northwestern College 7-6 W 7-25 3-12 4-13 5-10 2-15 2-9 3-7 8 9 5.32
Apr 09, 2006 *Dakota Wesleyan 11-12 L 14-32 5-13 9-19 12-22 2-10 5-11 2-7 7 7 5.49
Apr 09, 2006 *Dakota Wesleyan 1-5 L 5-25 0-11 5-14 2-14 3-11 2-9 4-7 9 5 5.37
Apr 14, 2006 at *Doane College Tigers 9-8 W 16-41 0-0 16-41 8-22 8-19 3-12 7-11 14 12 5.28
Apr 14, 2006 at *Doane College Tigers 14-3 W 7-24 0-0 7-24 6-15 1-9 3-9 2-6 9 4 5.23
Apr 15, 2006 at *Nebraska Wesleyan 3-6 L 8-24 1-2 7-22 6-17 2-7 1-6 2-6 6 6 5.25
Apr 15, 2006 at *Nebraska Wesleyan 3-7 L 8-26 0-0 8-26 5-14 3-12 1-7 1-6 6 5 5.23
Apr 20, 2006 Briar Cliff 9-14 L 9-36 2-3 7-33 7-21 2-15 3-12 5-9 14 7 5.27
Apr 22, 2006 *Sioux Falls 4-2 W 3-25 0-0 3-25 2-10 1-15 0-8 3-7 10 8 5.12
Apr 22, 2006 *Sioux Falls 1-11 L 12-28 0-0 12-28 7-16 5-12 2-9 2-5 4 7 5.27
