Morningside (IA)
Season Statistics
Overall Statistics
2008 Morningside College
Overall Statistics for Morningside (IA) (as of May 09, 2008)
(All games Sorted by Batting avg)
Record: 32-17 Home: 12-5 Away: 10-7 Neutral: 10-5 GPAC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Brett Hoch....... .406 43-40 133 50 54 11 3 10 45 101 .759 8 9 15 0 .464 3 1 11-13 44 2 4 .920
1 Lino Esparza..... .333 43-37 111 33 37 5 0 1 16 45 .405 33 4 17 0 .497 1 3 6-12 42 3 1 .978
8 Jared Noteboom... .333 42-41 108 19 36 9 1 3 15 56 .519 12 13 11 0 .455 1 0 0-4 82 64 13 .918
22 David Manceaux... .326 44-42 132 16 43 16 2 7 39 84 .636 20 1 13 1 .418 0 2 2-2 173 25 4 .980
13 Jason Engleman... .321 48-48 162 38 52 12 2 2 31 74 .457 20 5 21 2 .407 2 1 13-19 110 48 8 .952
20 Tom Kohl......... .288 49-49 163 52 47 14 4 0 19 69 .423 31 7 17 0 .417 3 1 15-21 101 2 2 .981
28 Nate Gomez....... .282 48-46 156 23 44 16 0 4 34 72 .462 11 1 19 2 .322 6 0 0-1 303 17 2 .994
40 Lewis Dobie...... .265 34-30 83 14 22 7 0 1 15 32 .386 6 6 13 1 .347 3 0 1-1 13 44 8 .877
7 Mark Martindale.. .257 38-28 70 22 18 3 0 0 13 21 .300 18 9 11 1 .464 0 5 1-5 51 80 13 .910
10 Jason Wysong..... .241 43-30 87 21 21 5 1 3 14 37 .425 4 1 22 0 .283 0 3 6-9 50 80 6 .956
34 Nick Paulsen..... .233 45-38 129 17 30 5 0 3 27 44 .341 12 4 19 0 .309 4 0 0-1 37 2 0 1.000
--------------
38 Kevin Pottebaum.. 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 3 0 1 .750
16 Brice Buryanek... .500 5-1 4 1 2 1 0 0 2 3 .750 0 1 1 0 .600 0 0 0-0 8 1 1 .900
29 Mike McBride..... .385 11-1 13 4 5 0 0 1 5 8 .615 2 0 4 1 .467 0 0 0-0 0 0 0 .000
11 Kyle Smith....... .300 34-7 20 20 6 1 0 0 2 7 .350 6 0 6 0 .462 0 1 3-5 11 9 1 .952
31 Andy Odenbach.... .154 17-2 13 1 2 0 0 0 1 2 .154 4 1 5 0 .389 0 0 0-0 21 1 0 1.000
15 Apollo Swanson... .111 15-0 9 2 1 0 0 0 1 1 .111 2 1 4 0 .333 0 1 0-1 0 0 0 .000
5 Steven Aschinger. .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 9 2 .818
2 Gabe Shockman.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 4 .750
30 Joe Johnson...... .000 11-0 1 3 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 1 0 0 1.000
27 James Brouillette .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
26 Brad Donovan..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 4 .778
43 Levi Liester..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .300 49-49 1402 336 421 105 13 35 280 657 .469 189 64 200 8 .402 23 18 58-94 1061 445 79 .950
Opponents........... .275 49-49 1365 252 375 71 10 17 222 517 .379 183 67 245 21 .383 16 40 44-65 1033 428 95 .939
LOB - Team (329), Opp (358). DPs turned - Team (41), Opp (16). CI - Team (0), Opp (2). IBB - Team (6), Hoch, Brett 3,
Paulsen, Nic 2, Gomez, Nate 1, Opp (6). Picked off - Wysong, Jaso 2, Kohl, Tom 2, Dobie, Lewis 2, Noteboom, Ja 2, Esparza,
Lin 1, Johnson, Joe 1, Smith, Kyle 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 Eddie Sanchez.... 0.00 1-0 1 0 0 0/0 0 2.0 2 0 0 1 3 1 0 0 8 .250 0 0 0 0 0
11 Kyle Smith....... 2.10 0-1 2 0 0 0/0 0 3.1 1 1 1 1 2 0 0 0 9 .111 0 3 0 0 2
14 Wade Morrison.... 2.42 5-3 13 12 1 1/0 0 66.2 62 39 23 35 44 11 2 3 247 .251 7 7 0 3 8
28 Nate Gomez....... 2.47 2-0 8 1 0 0/0 2 11.1 8 6 4 3 6 1 0 1 41 .195 0 2 0 2 2
26 Brad Donovan..... 3.23 3-2 19 1 0 0/0 1 34.2 41 18 16 5 22 7 2 1 134 .306 1 3 0 3 6
9 Eric Delich...... 3.39 3-2 22 0 0 0/0 10 33.0 33 20 16 23 20 7 0 3 122 .270 4 7 1 3 4
5 Steven Aschinger. 3.68 6-3 11 10 3 0/0 0 53.1 64 40 28 21 20 11 1 2 210 .305 4 8 0 2 5
27 James Brouillette 4.16 1-1 11 8 0 0/0 0 35.1 47 33 21 15 28 10 2 2 151 .311 0 7 0 0 4
4 Dan Lipari....... 4.36 3-0 21 0 0 0/0 0 25.2 26 18 16 22 24 4 0 1 105 .248 2 3 0 0 2
2 Gabe Shockman.... 4.89 6-4 12 11 2 2/0 0 53.0 48 41 37 30 61 10 2 2 199 .241 2 14 3 1 2
23 Kyle Holdswoth... 5.25 0-0 2 1 0 0/0 0 4.0 4 3 3 0 3 0 0 0 14 .286 0 0 0 2 0
18 Jason Semprini... 5.32 2-1 15 4 0 0/0 0 25.0 27 23 19 16 9 5 1 0 95 .284 3 12 2 0 5
31 Andy Odenbach.... 7.00 0-0 2 0 0 0/0 0 1.0 1 1 1 4 1 1 0 0 3 .333 0 0 0 0 0
12 Nick Miessner.... 9.19 0-0 3 1 0 0/0 0 5.1 11 9 7 7 2 3 0 2 27 .407 0 1 0 0 0
Totals.............. 3.80 32-17 49 49 6 3/0 13 353.2 375 252 192 183 245 71 10 17 1365 .275 23 67 6 16 40
Opponents........... 5.14 17-32 49 49 11 1/0 3 344.1 421 336 253 189 200 105 13 35 1402 .300 44 64 5 23 18
PB - Team (14), Manceaux, Da 10, Engleman, Ja 4, Opp (12). Pickoffs - Team (1), Morrison, Wa 1, Opp (10). SBA/ATT - Manceaux,
Da (33-45), Engleman, Ja (10-16), Morrison, Wa (11-16), Shockman, Ga (7-10), Brouillette (6-8), Semprini, Ja (4-7), Lipari,
Dan (7-7), Donovan, Bra (1-5), Delich, Eric (3-5), Aschinger, S (2-4), Buryanek, Br (1-2), Holdsworth, (2-2), Gomez, Nate
(1-1).
2008 Morningside College
Overall Statistics for Morningside (IA) (as of May 09, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Nick Paulsen..... 39 37 2 0 1.000 2 0 0 .000 0 0
31 Andy Odenbach.... 22 21 1 0 1.000 2 0 0 .000 0 0
4 Dan Lipari....... 5 0 5 0 1.000 0 7 0 1.000 0 0
12 Nick Miessner.... 4 0 4 0 1.000 0 0 0 .000 0 0
30 Joe Johnson...... 1 1 0 0 1.000 0 0 0 .000 0 0
23 Kyle Holdswoth... 1 0 1 0 1.000 0 2 0 1.000 0 0
28 Nate Gomez....... 322 303 17 2 .994 33 1 0 1.000 0 0
20 Tom Kohl......... 105 101 2 2 .981 1 0 0 .000 0 0
22 David Manceaux... 202 173 25 4 .980 2 33 12 .733 10 0
1 Lino Esparza..... 46 42 3 1 .978 0 0 0 .000 0 0
10 Jason Wysong..... 136 50 80 6 .956 17 0 0 .000 0 0
11 Kyle Smith....... 21 11 9 1 .952 0 0 0 .000 0 0
13 Jason Engleman... 166 110 48 8 .952 8 10 6 .625 4 0
3 Brett Hoch....... 50 44 2 4 .920 0 0 0 .000 0 0
8 Jared Noteboom... 159 82 64 13 .918 23 0 0 .000 0 0
7 Mark Martindale.. 144 51 80 13 .910 13 0 0 .000 0 0
16 Brice Buryanek... 10 8 1 1 .900 0 1 1 .500 0 0
18 Jason Semprini... 9 2 6 1 .889 0 4 3 .571 0 0
14 Wade Morrison.... 17 5 10 2 .882 1 11 5 .688 0 0
40 Lewis Dobie...... 65 13 44 8 .877 2 0 0 .000 0 0
27 James Brouillette 8 1 6 1 .875 0 6 2 .750 0 0
5 Steven Aschinger. 11 0 9 2 .818 1 2 2 .500 0 0
26 Brad Donovan..... 18 2 12 4 .778 0 1 4 .200 0 0
2 Gabe Shockman.... 16 1 11 4 .750 0 7 3 .700 0 0
38 Kevin Pottebaum.. 4 3 0 1 .750 1 0 0 .000 0 0
9 Eric Delich...... 4 0 3 1 .750 0 3 2 .600 0 0
36 Eddie Sanchez.... 0 0 0 0 .000 0 0 0 .000 0 0
43 Levi Liester..... 0 0 0 0 .000 0 0 0 .000 0 0
15 Apollo Swanson... 0 0 0 0 .000 0 0 0 .000 0 0
29 Mike McBride..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1585 1061 445 79 .950 41 44 21 .677 14 0
Opponents........... 1556 1033 428 95 .939 16 58 36 .617 12 2
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF
Analysis Statistics
2008 Morningside College
BATTING ANALYSIS for Morningside (IA) (as of May 09, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
5 Steven Aschinger. 0 0 .000 0 5 .000 0 4 .000 0 1 .000 0 2 .000 0 1 .000 1 2 0.5
16 Brice Buryanek... 0 1 .000 2 3 .667 1 2 .500 1 2 .500 0 0 .000 0 0 .000 0 1 0.0
40 Lewis Dobie...... 5 9 .556 17 74 .230 9 33 .273 13 50 .260 1 3 .333 6 17 .353 19 26 0.7
13 Jason Engleman... 4 22 .182 48 140 .343 30 91 .330 22 71 .310 4 7 .571 13 30 .433 44 38 1.2
1 Lino Esparza..... 6 13 .462 31 98 .316 16 57 .281 21 54 .389 0 2 .000 11 29 .379 19 41 0.5
28 Nate Gomez....... 8 24 .333 36 132 .273 22 77 .286 22 79 .278 2 9 .222 13 36 .361 52 39 1.3
3 Brett Hoch....... 11 20 .550 43 113 .381 31 73 .425 23 60 .383 1 2 .500 16 28 .571 40 22 1.8
30 Joe Johnson...... 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 1 0.0
20 Tom Kohl......... 10 23 .435 37 140 .264 16 69 .232 31 94 .330 3 11 .273 38 77 .494 54 41 1.3
22 David Manceaux... 9 20 .450 34 112 .304 29 75 .387 14 57 .246 3 4 .750 9 27 .333 39 34 1.1
7 Mark Martindale.. 1 10 .100 17 60 .283 12 38 .316 6 32 .188 1 2 .500 6 13 .462 12 27 0.4
29 Mike McBride..... 0 3 .000 5 10 .500 4 7 .571 1 6 .167 0 1 .000 1 5 .200 2 2 1.0
8 Jared Noteboom... 2 13 .154 34 95 .358 16 51 .314 20 57 .351 0 3 .000 10 29 .345 33 25 1.3
31 Andy Odenbach.... 0 2 .000 2 11 .182 1 7 .143 1 6 .167 0 0 .000 0 3 .000 4 1 4.0
34 Nick Paulsen..... 4 14 .286 26 115 .226 22 75 .293 8 54 .148 2 3 .667 6 24 .250 47 30 1.6
38 Kevin Pottebaum.. 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
2 Gabe Shockman.... 0 1 .000 0 1 .000 0 2 .000 0 0 .000 0 0 .000 0 0 .000 2 0 99.9
11 Kyle Smith....... 1 4 .250 5 16 .313 3 9 .333 3 11 .273 0 0 .000 3 6 .500 2 6 0.3
15 Apollo Swanson... 0 1 .000 1 8 .125 0 4 .000 1 5 .200 0 0 .000 1 2 .500 2 2 1.0
10 Jason Wysong..... 2 12 .167 19 75 .253 14 44 .318 7 43 .163 0 2 .000 3 19 .158 25 20 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63 193 .326 358 1209 .296 227 720 .315 194 682 .284 17 51 .333 136 346 .393 397 358 1.1
Opponents........... 73 259 .282 302 1106 .273 199 748 .266 176 617 .285 17 61 .279 161 355 .454 358 382 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
5 Steven Aschinger. 0 2 .000 0 4 .000 0 0 .000 0 4 .000 0 0 4 .000 0 8 0 0 1
16 Brice Buryanek... 0 0 .000 1 2 .500 0 0 .000 1 2 .500 2 2 3 .667 0 0 0 0 0
40 Lewis Dobie...... 1 3 .333 6 21 .286 7 8 .875 9 34 .265 3 25 42 .595 9 18 6 1 3
13 Jason Engleman... 0 0 .000 21 64 .328 10 22 .455 10 44 .227 3 51 101 .505 10 29 10 4 7
1 Lino Esparza..... 0 1 .000 12 42 .286 5 6 .833 13 34 .382 9 33 67 .493 13 24 1 3 7
28 Nate Gomez....... 0 0 .000 16 59 .271 16 27 .593 11 44 .250 9 43 87 .494 13 31 7 5 3
3 Brett Hoch....... 0 1 .000 19 40 .475 12 14 .857 12 44 .273 11 44 81 .543 9 31 4 6 3
30 Joe Johnson...... 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 2 2 1.000 1 0 0 0 0
20 Tom Kohl......... 0 0 .000 9 49 .184 8 15 .533 14 46 .304 7 38 85 .447 7 47 7 4 5
22 David Manceaux... 1 2 .500 21 52 .404 10 17 .588 15 48 .313 12 43 83 .518 7 33 5 7 2
7 Mark Martindale.. 1 1 1.000 8 27 .296 4 6 .667 7 29 .241 9 30 49 .612 10 23 4 5 5
29 Mike McBride..... 4 9 .444 4 6 .667 2 2 1.000 0 2 .000 0 5 8 .625 0 4 0 0 0
8 Jared Noteboom... 0 1 .000 8 28 .286 4 7 .571 14 33 .424 7 35 62 .565 7 19 4 4 2
31 Andy Odenbach.... 0 6 .000 0 5 .000 0 1 .000 0 4 .000 0 2 7 .286 0 2 1 0 5
34 Nick Paulsen..... 1 4 .250 17 59 .288 12 16 .750 10 46 .217 5 50 83 .602 23 24 7 1 3
38 Kevin Pottebaum.. 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 1 1 1 1.000 0 0 0 0 0
2 Gabe Shockman.... 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 2 .000 0 2 0 0 0
11 Kyle Smith....... 0 3 .000 1 5 .200 1 2 .500 2 7 .286 1 9 12 .750 3 3 0 1 5
15 Apollo Swanson... 0 4 .000 0 4 .000 1 1 1.000 1 4 .250 0 4 7 .571 2 3 1 0 0
10 Jason Wysong..... 1 2 .500 7 27 .259 2 6 .333 7 30 .233 4 20 47 .426 3 21 2 4 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 39 .231 151 498 .303 94 151 .623 127 457 .278 83 437 833 .525 117 329 59 45 57
Opponents........... 2 19 .105 138 503 .274 71 120 .592 113 450 .251 90 436 886 .492 136 358 55 59 62
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Morningside College
PITCHING ANALYSIS for Morningside (IA) (as of May 09, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
5 Steven Aschinger. 16 40 .400 48 170 .282 34 114 .298 30 96 .313 27 55 .491 15 64 .234 61 62 1.0
27 James Brouillette 4 17 .235 43 134 .321 22 81 .272 25 70 .357 16 39 .410 19 52 .365 36 38 0.9
9 Eric Delich...... 7 24 .292 26 98 .265 18 80 .225 15 42 .357 13 28 .464 7 38 .184 43 30 1.4
26 Brad Donovan..... 4 20 .200 37 114 .325 21 65 .323 20 69 .290 13 32 .406 13 48 .271 28 43 0.7
28 Nate Gomez....... 0 4 .000 8 37 .216 6 24 .250 2 17 .118 3 9 .333 2 15 .133 14 14 1.0
23 Kyle Holdswoth... 2 4 .500 2 10 .200 2 4 .500 2 10 .200 2 4 .500 0 4 .000 5 4 1.2
4 Dan Lipari....... 4 8 .500 22 97 .227 18 65 .277 8 40 .200 9 23 .391 9 37 .243 28 24 1.2
12 Nick Miessner.... 2 8 .250 9 19 .474 8 18 .444 3 9 .333 4 6 .667 1 6 .167 5 8 0.6
14 Wade Morrison.... 13 55 .236 49 192 .255 30 126 .238 32 121 .264 32 70 .457 23 85 .271 71 70 1.0
31 Andy Odenbach.... 0 0 .000 1 3 .333 1 2 .500 0 1 .000 1 2 .500 0 0 .000 0 1 0.0
36 Eddie Sanchez.... 0 2 .000 2 6 .333 0 4 .000 2 4 .500 0 2 .000 0 2 .000 2 1 2.0
18 Jason Semprini... 6 13 .462 21 82 .256 19 64 .297 8 31 .258 14 24 .583 12 36 .333 25 33 0.8
2 Gabe Shockman.... 9 33 .273 39 166 .235 20 96 .208 28 103 .272 24 57 .421 12 60 .200 36 50 0.7
11 Kyle Smith....... 1 2 .500 0 7 .000 0 5 .000 1 4 .250 3 4 .750 0 3 .000 4 4 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 68 230 .296 307 1135 .270 199 748 .266 176 617 .285 161 355 .454 113 450 .251 358 382 0.9
Opponents........... 107 386 .277 314 1016 .309 227 720 .315 194 682 .284 136 346 .393 127 457 .278 397 358 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
5 Steven Aschinger. 11-10 4.85 8.40 5.25 3.68 2.76 2.62 1.0 1.44 0.13 0.26 8.01 8.14 32.29 2 4 .500
27 James Brouillette 11-8 3.21 9.31 6.54 4.16 2.97 5.55 1.9 1.98 0.40 0.40 7.13 7.53 35.07 6 8 .750
9 Eric Delich...... 22-0 1.50 7.00 4.24 3.39 4.88 4.24 0.9 1.48 0.00 0.64 9.12 6.36 33.73 3 5 .600
26 Brad Donovan..... 19-1 1.82 8.28 3.63 3.23 1.01 4.44 4.4 1.41 0.40 0.20 5.65 8.68 30.49 1 5 .200
28 Nate Gomez....... 8-1 1.42 4.94 3.71 2.47 1.85 3.71 2.0 0.62 0.00 0.62 8.65 8.65 30.88 1 1 1.000
23 Kyle Holdswoth... 2-1 2.00 7.00 5.25 5.25 0.00 5.25 99.0 0.00 0.00 0.00 8.75 7.00 28.00 2 2 1.000
4 Dan Lipari....... 21-0 1.22 7.09 4.91 4.36 6.00 6.55 1.1 1.09 0.00 0.27 7.64 6.55 36.00 7 7 1.000
12 Nick Miessner.... 3-1 1.78 14.44 11.81 9.19 9.19 2.62 0.3 3.94 0.00 2.62 6.56 10.50 45.94 0 0 .000
14 Wade Morrison.... 13-12 5.13 6.51 4.10 2.42 3.68 4.62 1.3 1.16 0.21 0.31 7.46 7.35 31.50 11 16 .688
31 Andy Odenbach.... 2-0 0.50 7.00 7.00 7.00 28.00 7.00 0.3 7.00 0.00 0.00 0.00 7.00 49.00 0 0 .000
36 Eddie Sanchez.... 1-0 2.00 7.00 0.00 0.00 3.50 10.50 3.0 3.50 0.00 0.00 7.00 3.50 31.50 0 0 .000
18 Jason Semprini... 15-4 1.67 7.56 6.44 5.32 4.48 2.52 0.6 1.40 0.28 0.00 7.00 9.24 35.84 4 7 .571
2 Gabe Shockman.... 12-11 4.42 6.34 5.42 4.89 3.96 8.06 2.0 1.32 0.26 0.26 4.75 6.60 32.49 7 10 .700
11 Kyle Smith....... 2-0 1.67 2.10 2.10 2.10 2.10 4.20 2.0 0.00 0.00 0.00 8.40 8.40 31.50 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49-49 7.22 7.42 4.99 3.80 3.62 4.85 1.3 1.41 0.20 0.34 7.09 7.56 33.07 44 65 .617
Opponents........... 49-49 7.03 8.56 6.83 5.14 3.84 4.07 1.1 2.13 0.26 0.71 8.07 7.28 34.52 58 94 .677
* = average based on 7-inning game
Games Summary
2008 Morningside College
Games Summary for Morningside (IA) (as of May 09, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Morningside (IA) 76 48 51 25 44 53 25 11 2 1 336
Opponents 50 19 34 38 46 36 19 4 5 1 252
Win-Loss Record When
--------------------
Overall............. 32-17 After 4 leading..... 26-2
Conference.......... 15-9 ....... trailing.... 5-11
Non-Conference...... 17-8 ....... tied........ 1-4
Home games.......... 12-5 After 5 leading..... 22-1
Away games.......... 10-7 ....... trailing.... 4-12
Neutral site........ 10-5 ....... tied........ 4-4
Day games........... 31-17 After 6 leading..... 25-0
Night games......... 1-0 ....... trailing.... 2-14
vs Left starter..... 6-2 ....... tied........ 3-3
vs Right starter.... 26-15
1-Run games......... 6-7 Hit 0 home runs..... 15-12
2-Run games......... 10-2 ... 1 home run...... 12-3
5+Run games......... 12-7 ... 2+ home runs.... 5-2
Extra innings....... 3-3
Shutouts............ 3-1 Opponent 0 home runs 25-12
........ 1 home run. 4-4
Scoring 0-2 runs.... 1-10 ........ 2+ HRs..... 3-1
....... 3-5 runs.... 8-2
....... 6-9 runs.... 9-3 Made 0 errors....... 8-5
....... 10+ runs.... 14-2 .... 1 error........ 7-6
.... 2+ errors...... 17-6
Opponent 0-2 runs... 12-3
........ 3-5 runs... 11-3 Opp. made 0 errors.. 4-4
........ 6-9 runs... 7-5 ......... 1 error... 8-4
........ 10+ runs... 2-6 ......... 2+ errors. 20-9
Scored in 1st inning 21-9 Out-hit opponent.... 24-1
Opp. scored in 1st.. 10-12 Out-hit by opponent. 6-15
Scores first........ 24-5 Hits are tied....... 2-1
Opp. scores first... 8-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-4 1-5 1-1 2-1 5-0 4-1 3-1 2-0 0-1 14-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 6-1 3-2 4-0 4-1 3-2 2-1 2-2 2-2 1-0 2-6
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 19-6 22-6 27-5 26-2 22-1 25-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 6-9 6-9 5-10 5-11 4-12 2-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-2 4-2 0-2 1-4 4-4 3-3
Current losing streak: 2
Longest winning streak: 7
Longest losing streak: 6
Home attendance : 595 ( 15 dates avg = 39 )
Away attendance : 1201 ( 21 dates avg = 57 )
Total attendance: 1796 ( 36 dates avg = 49 )
Category Leaders
2008 Morningside College
Batting Leaders for Morningside (IA) (as of May 09, 2008)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF
Batting avg
-----------
1. 3 Brett Hoch....... .406
2. 1 Lino Esparza..... .333
8 Jared Noteboom... .333
4. 22 David Manceaux... .326
5. 13 Jason Engleman... .321
6. 20 Tom Kohl......... .288
7. 28 Nate Gomez....... .282
8. 40 Lewis Dobie...... .265
9. 7 Mark Martindale.. .257
10.10 Jason Wysong..... .241
Slugging pct
------------
1. 3 Brett Hoch....... .759
2. 22 David Manceaux... .636
3. 8 Jared Noteboom... .519
4. 28 Nate Gomez....... .462
5. 13 Jason Engleman... .457
6. 10 Jason Wysong..... .425
7. 20 Tom Kohl......... .423
8. 1 Lino Esparza..... .405
9. 40 Lewis Dobie...... .386
10.34 Nick Paulsen..... .341
On base pct
-----------
1. 1 Lino Esparza..... .497
2. 3 Brett Hoch....... .464
3. 7 Mark Martindale.. .464
4. 8 Jared Noteboom... .455
5. 22 David Manceaux... .418
6. 20 Tom Kohl......... .417
7. 13 Jason Engleman... .407
8. 40 Lewis Dobie...... .347
9. 28 Nate Gomez....... .322
10.34 Nick Paulsen..... .309
Runs scored
-----------
1. 20 Tom Kohl......... 52
2. 3 Brett Hoch....... 50
3. 13 Jason Engleman... 38
4. 1 Lino Esparza..... 33
5. 28 Nate Gomez....... 23
6. 7 Mark Martindale.. 22
7. 10 Jason Wysong..... 21
8. 11 Kyle Smith....... 20
9. 8 Jared Noteboom... 19
10.34 Nick Paulsen..... 17
Hits
----
1. 3 Brett Hoch....... 54
2. 13 Jason Engleman... 52
3. 20 Tom Kohl......... 47
4. 28 Nate Gomez....... 44
5. 22 David Manceaux... 43
6. 1 Lino Esparza..... 37
7. 8 Jared Noteboom... 36
8. 34 Nick Paulsen..... 30
9. 40 Lewis Dobie...... 22
10.10 Jason Wysong..... 21
Runs batted in
--------------
1. 3 Brett Hoch....... 45
2. 22 David Manceaux... 39
3. 28 Nate Gomez....... 34
4. 13 Jason Engleman... 31
5. 34 Nick Paulsen..... 27
6. 20 Tom Kohl......... 19
7. 1 Lino Esparza..... 16
8. 40 Lewis Dobie...... 15
8 Jared Noteboom... 15
10.10 Jason Wysong..... 14
Doubles
-------
1. 22 David Manceaux... 16
28 Nate Gomez....... 16
3. 20 Tom Kohl......... 14
4. 13 Jason Engleman... 12
5. 3 Brett Hoch....... 11
6. 8 Jared Noteboom... 9
7. 40 Lewis Dobie...... 7
8. 10 Jason Wysong..... 5
1 Lino Esparza..... 5
34 Nick Paulsen..... 5
Triples
-------
1. 20 Tom Kohl......... 4
2. 3 Brett Hoch....... 3
3. 22 David Manceaux... 2
13 Jason Engleman... 2
5. 8 Jared Noteboom... 1
10 Jason Wysong..... 1
Home runs
---------
1. 3 Brett Hoch....... 10
2. 22 David Manceaux... 7
3. 28 Nate Gomez....... 4
4. 10 Jason Wysong..... 3
34 Nick Paulsen..... 3
8 Jared Noteboom... 3
7. 13 Jason Engleman... 2
8. 29 Mike McBride..... 1
40 Lewis Dobie...... 1
1 Lino Esparza..... 1
Total bases
-----------
1. 3 Brett Hoch....... 101
2. 22 David Manceaux... 84
3. 13 Jason Engleman... 74
4. 28 Nate Gomez....... 72
5. 20 Tom Kohl......... 69
6. 8 Jared Noteboom... 56
7. 1 Lino Esparza..... 45
8. 34 Nick Paulsen..... 44
9. 10 Jason Wysong..... 37
10.40 Lewis Dobie...... 32
Walks
-----
1. 1 Lino Esparza..... 33
2. 20 Tom Kohl......... 31
3. 22 David Manceaux... 20
13 Jason Engleman... 20
5. 7 Mark Martindale.. 18
6. 8 Jared Noteboom... 12
34 Nick Paulsen..... 12
8. 28 Nate Gomez....... 11
9. 3 Brett Hoch....... 8
10.2 tied at........... 6
Hit by pitch
------------
1. 8 Jared Noteboom... 13
2. 7 Mark Martindale.. 9
3 Brett Hoch....... 9
4. 20 Tom Kohl......... 7
5. 40 Lewis Dobie...... 6
6. 13 Jason Engleman... 5
7. 34 Nick Paulsen..... 4
1 Lino Esparza..... 4
9. 7 tied at........... 1
Sac bunts
---------
