Morningside (IA)
Game-by-Game Results
Game Results
2008 Morningside College
Game Results for Morningside (IA) (as of May 09, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 29, 2008 at Sterling W 10-7 10 14 4/ 7 7 2 ( 8) 1- 0- 0 0- 0- 0 Delich, Eric (W 1-0) - 2:39
Feb 29, 2008 at Sterling 7-8 L 7 8 1/ 8 9 3 7 1- 1- 0 0- 0- 0 Smith, Kyle (L 0-1) - 2:00
Mar 01, 2008 at Sterling W 18-1 18 16 0/ 1 4 4 5 2- 1- 0 0- 0- 0 Shockman, Ga (W 1-0) - 1:30
Mar 01, 2008 at Sterling W 5-4 5 10 3/ 4 7 0 7 3- 1- 0 0- 0- 0 Brouillette (W 1-0) - 1:30
Mar 04, 2008 vs Dakota State W 4-2 4 7 0/ 2 7 0 7 4- 1- 0 0- 0- 0 Morrison, Wa (W) -
Mar 04, 2008 vs Dakota State W 2-1 2 6 1/ 1 8 0 7 5- 1- 0 0- 0- 0 Aschinger, S (W) -
Mar 05, 2008 vs Wisconsin-Superior 2-4 L 2 4 1/ 4 5 2 7 5- 2- 0 0- 0- 0 Shockman, Ga (L) -
Mar 05, 2008 vs Wisconsin-Superior 0-1 L 0 2 1/ 1 6 1 7 5- 3- 0 0- 0- 0 Brouillette (L) -
Mar 13, 2008 vs Briar Cliff W 10-4 10 8 1/ 4 3 3 9 6- 3- 0 0- 0- 0 Morrison, Wa (W 2-0) 0
Mar 15, 2008 ST. CLOUD STATE W 3-1 3 4 1/ 1 3 1 7 7- 3- 0 0- 0- 0 Aschinger, S (W) 0
Mar 16, 2008 ST. CLOUD STATE 4-10 L 4 5 1/10 12 1 7 7- 4- 0 0- 0- 0 Shockman, Ga (L) 0
Mar 19, 2008 SIOUX FALLS W 7-6 7 10 4/ 6 6 2 9 8- 4- 0 0- 0- 0 Gomez, Nate (W 1-0) 0 3:00
Mar 20, 2008 NORTHWESTERN (IA) 10-11 L 10 8 4/11 10 3 9 8- 5- 0 0- 0- 0 Semprini, Ja (L 0-1) 0 3:00
*Mar 22, 2008 at Dana College W 10-1 10 9 0/ 1 4 2 7 9- 5- 0 1- 0- 0 Morrison, Wa (W) 65 2:30
*Mar 22, 2008 at Dana College W 17-2 17 16 4/ 2 4 3 5 10- 5- 0 2- 0- 0 Aschinger, S (W) 56 7:00
*Mar 24, 2008 DORDT W 7-0 7 9 0/ 0 5 2 7 11- 5- 0 3- 0- 0 Shockman, Ga (W 2-2) 50 1:42
*Mar 24, 2008 DORDT W 8-5 8 12 1/ 5 10 1 7 12- 5- 0 4- 0- 0 Lipari, Dan (W 1-0) 50 1:54
*Mar 29, 2008 at Midland Lutheran 1-6 L 1 3 5/ 6 8 2 7 12- 6- 0 4- 1- 0 Morrison, Wa (L 3-1) 120 1:51
*Mar 29, 2008 at Midland Lutheran 1-2 L 1 6 0/ 2 5 1 7 12- 7- 0 4- 2- 0 Aschinger, S (L 3-1) 125 1:47
*Mar 30, 2008 at Hastings 2-10 L 2 5 0/10 9 2 ( 8) 12- 8- 0 4- 3- 0 Shockman, Ga (L) 30 2:00
*Mar 30, 2008 at Hastings 9-10 L 9 7 0/10 11 5 7 12- 9- 0 4- 4- 0 Delich, Eric (L) 30 2:10
*Apr 04, 2008 NORTHWESTERN (IA) 2-8 L 2 9 1/ 8 10 0 7 12-10- 0 4- 5- 0 Morrison, Wa (L 3-2) 50 2:00
*Apr 04, 2008 NORTHWESTERN (IA) 3-5 L 3 3 0/ 5 6 0 7 12-11- 0 4- 6- 0 Aschinger, S (L 3-2) 50 1:23
*Apr 05, 2008 DAKOTA WESLEYAN W 7-5 7 9 2/ 5 5 2 7 13-11- 0 5- 6- 0 Shockman, Ga (W 3-3) 80 1:59
Apr 08, 2008 MT. MARTY W 4-2 4 4 4/ 2 5 1 9 14-11- 0 5- 6- 0 Semprini, Ja (W 1-1) 45 1:58
*Apr 05, 2008 DAKOTA WESLEYAN W 5-3 5 5 2/ 3 10 2 7 15-11- 0 6- 6- 0 Lipari, Dan (W 2-0) -
Apr 09, 2008 at Dordt W 10-9 10 8 2/ 9 12 7 ( 9) 16-11- 0 6- 6- 0 Donovan, Bra (W) 0
*Apr 13, 2008 at Nebraska Wesleyan 1-2 L 1 8 1/ 2 9 3 (10) 16-12- 0 6- 7- 0 Donovan, Bra (L 1-2) - 2:51
*Apr 13, 2008 at Nebraska Wesleyan W 8-3 8 16 1/ 3 7 2 7 17-12- 0 7- 7- 0 Aschinger, S (W 4-2) 110 2:01
*Apr 15, 2008 at Doane College W 13-0 13 10 0/ 0 4 6 7 18-12- 0 8- 7- 0 Shockman, Ga (W) -
*Apr 15, 2008 at Doane College 6-7 L 6 10 2/ 7 10 2 ( 8) 18-13- 0 8- 8- 0 Delich, Eric (L) -
*Apr 19, 2008 SIOUX FALLS W 5-1 5 5 2/ 1 5 1 7 19-13- 0 9- 8- 0 Morrison, Wa (W) 60 1:44
*Apr 19, 2008 SIOUX FALLS W 15-10 15 16 2/10 11 1 7 20-13- 0 10- 8- 0 Delich, Eric (W) 60 2:46
*Apr 20, 2008 CONCORDIA BASEBALL W 11-10 11 11 4/10 14 1 7 21-13- 0 11- 8- 0 Gomez, Nate (W 2-0) 0
*Apr 20, 2008 CONCORDIA BASEBALL W 11-8 11 15 2/ 8 11 3 7 22-13- 0 12- 8- 0 Aschinger, S (W 5-2) 0
Apr 22, 2008 vs Iowa Wesleyan Coll. W 6-5 6 11 2/ 5 9 2 (10) 23-13- 0 12- 8- 0 Lipari, Dan (W 3-0) 43 2:59
Apr 22, 2008 vs Iowa Wesleyan Coll. W 6-4 6 3 1/ 4 8 1 7 24-13- 0 12- 8- 0 Sanchez, Edd (W 1-0) 34 1:52
*Apr 26, 2008 BRIAR CLIFF W 6-0 6 7 0/ 0 3 1 7 25-13- 0 13- 8- 0 Morrison, Wa (W 5-2) 150 1:39
*Apr 26, 2008 BRIAR CLIFF 1-5 L 1 3 2/ 5 7 1 7 25-14- 0 13- 9- 0 Aschinger, S (L 5-3) -
*Apr 28, 2008 at Mt. Marty W 10-1 10 12 0/ 1 2 0 7 26-14- 0 14- 9- 0 Shockman, Ga (W) 98 2:00
*Apr 28, 2008 at Mt. Marty W 5-3 5 6 1/ 3 5 2 7 27-14- 0 15- 9- 0 Donovan, Bra (W) 35 2:00
#May 01, 2008 vs #6 Nebraska Wesleyan W 10-8 10 14 2/ 8 10 2 7 28-14- 0 15- 9- 0 Donovan, Bra (W) 75 2:16
May 01, 2008 vs Briar Cliff W 12-7 12 13 2/ 7 8 3 7 29-14- 0 15- 9- 0 Aschinger, S (W) 0 6:15
May 02, 2008 vs Dakota Wesleyan W 17-6 17 16 0/ 6 6 5 8 30-14- 0 15- 9- 0 Shockman, Ga (W) 75 2:49
May 03, 2008 vs Univ. of Sioux Falls W 5-3 5 8 2/ 3 6 2 7 31-14- 0 15- 9- 0 Semprini, Ja (W) 75 2:05
May 03, 2008 vs Dakota Wesleyan 2-7 L 2 6 0/ 7 13 0 7 31-15- 0 15- 9- 0 Donovan, Bra (L) 75 2:10
May 03, 2008 vs Dakota Wesleyan W 6-4 6 10 3/ 4 6 2 7 32-15- 0 15- 9- 0 Delich, Eric (W) 75 2:20
RMay 07, 2008 vs Dickinson State 10-18 L 10 11 3/18 18 3 9 32-16- 0 15- 9- 0 Shockman, Ga (L) 50 2:30
RMay 08, 2008 vs Northwestern (IA) 2-12 L 2 3 4/12 12 0 7 32-17- 0 15- 9- 0 Morrison, Wa (L) 30 2:00
* = Conference game
# = GPAC Post Season Tournament
() extra inning game
Team Game-by-Game
2008 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 29, 2008 at Sterling 34 10 14 8 3 0 0 6 0 2 1 0 0 1 0 6 24 14 4 .412
Feb 29, 2008 at Sterling 28 7 8 6 2 1 0 5 0 3 0 1 0 0 0 2 19 11 1 .355
Mar 01, 2008 at Sterling 30 18 16 16 5 1 1 2 0 0 1 4 1 1 1 2 15 3 0 .413
Mar 01, 2008 at Sterling 28 5 10 5 3 0 1 2 0 2 1 0 1 1 0 3 21 9 3 .400
Mar 04, 2008 vs Dakota State 24 4 7 4 3 0 1 0 0 0 0 0 0 0 0 2 21 8 0 .382
Mar 04, 2008 vs Dakota State 24 2 6 2 1 0 0 2 0 0 1 2 1 0 0 5 21 6 1 .363
Mar 05, 2008 vs Wisconsin-Superior 26 2 4 2 1 0 0 1 0 0 1 2 0 0 1 6 18 6 1 .335
Mar 05, 2008 vs Wisconsin-Superior 22 0 2 0 0 0 0 3 0 1 1 0 1 0 0 6 21 12 1 .310
Mar 13, 2008 vs Briar Cliff 37 10 8 9 3 0 0 10 0 1 0 0 0 1 0 7 27 6 1 .296
Mar 15, 2008 St. Cloud State 21 3 4 2 2 0 0 5 0 0 0 2 0 0 1 6 21 7 1 .288
Mar 16, 2008 St. Cloud State 27 4 5 4 0 0 1 2 0 0 0 2 0 0 0 7 21 8 1 .279
Mar 19, 2008 Sioux Falls 35 7 10 7 4 0 2 3 0 1 1 2 0 0 0 2 27 13 4 .280
Mar 20, 2008 Northwestern (IA) 33 10 8 9 3 0 3 5 0 0 2 1 1 1 0 2 27 10 4 .276
Mar 22, 2008 at *Dana College 31 10 9 9 5 0 0 8 2 3 1 4 0 0 0 2 21 3 0 .278
Mar 22, 2008 at *Dana College 28 17 16 16 3 3 1 5 0 1 0 0 0 4 0 1 15 10 4 .297
Mar 24, 2008 *Dordt 29 7 9 7 2 0 1 2 0 1 0 0 0 0 0 6 21 9 0 .298
Mar 24, 2008 *Dordt 28 8 12 7 1 0 2 3 0 2 0 1 0 1 1 2 21 9 1 .305
Mar 29, 2008 at *Midland Lutheran 24 1 3 1 1 0 0 1 0 1 0 1 0 0 1 1 18 12 5 .297
Mar 29, 2008 at *Midland Lutheran 25 1 6 0 1 0 0 0 0 0 1 0 1 0 0 5 18 9 0 .294
Mar 30, 2008 *Hastings 26 2 5 2 1 1 0 4 0 2 2 0 0 0 0 3 21 6 0 .289
Mar 30, 2008 *Hastings 31 9 7 6 4 1 0 1 0 0 0 1 0 0 0 3 21 10 0 .286
Apr 04, 2008 at *Northwestern (IA) 26 2 9 1 2 0 0 4 0 1 3 0 1 0 0 7 18 8 1 .288
Apr 04, 2008 at *Northwestern (IA) 24 3 3 3 0 0 1 3 0 0 0 2 0 0 0 2 18 11 0 .282
Apr 05, 2008 *Dakota Wesleyan 23 7 9 7 1 0 1 3 0 0 1 1 1 1 1 2 21 7 2 .286
Apr 08, 2008 Mt. Marty 28 4 4 2 0 0 0 4 0 1 1 4 0 0 0 5 27 11 4 .280
Apr 05, 2008 *Dakota Wesleyan 23 5 5 4 1 0 0 2 0 0 0 0 1 1 0 3 21 8 2 .278
Apr 09, 2008 at Dordt 38 10 8 4 1 0 0 8 0 4 0 2 0 1 0 4 27 9 2 .275
Apr 13, 2008 at *Nebraska Wesleyan 38 1 8 1 1 0 0 1 0 0 2 1 0 0 0 5 29 12 1 .272
Apr 13, 2008 at *Nebraska Wesleyan 31 8 16 5 5 0 0 2 0 3 1 2 0 0 0 2 21 11 1 .281
Apr 15, 2008 at *Doane College 35 13 10 8 3 0 0 2 0 0 0 2 0 0 0 5 21 9 0 .281
Apr 15, 2008 at *Doane College 35 6 10 5 2 0 0 8 0 4 0 1 1 0 0 11 23 12 2 .281
Apr 19, 2008 *Sioux Falls 24 5 5 4 1 0 1 5 0 1 0 2 0 0 0 8 21 12 2 .279
Apr 19, 2008 *Sioux Falls 33 15 16 13 2 0 1 4 0 3 0 4 0 1 1 6 21 13 2 .287
Apr 20, 2008 *Concordia Baseball 26 11 11 11 1 0 5 4 0 0 2 1 1 0 0 3 21 13 4 .290
Apr 20, 2008 *Concordia Baseball 29 11 15 9 3 0 2 6 0 4 1 0 1 2 0 0 21 9 2 .297
Apr 22, 2008 vs Iowa Wesleyan Coll. 32 6 11 5 4 0 1 6 1 5 4 2 2 1 0 3 30 9 2 .298
Apr 22, 2008 vs Iowa Wesleyan Coll. 19 6 3 2 0 0 0 8 0 3 1 3 1 0 0 4 21 7 1 .296
Apr 26, 2008 *Briar Cliff 25 6 7 5 3 1 0 3 0 0 0 0 0 0 0 2 21 5 0 .295
Apr 26, 2008 *Briar Cliff 22 1 3 1 1 0 0 5 0 0 1 2 0 1 0 2 21 8 2 .292
Apr 28, 2008 at *Mt. Marty 28 10 12 9 3 0 0 8 0 2 1 3 0 1 0 3 21 3 0 .296
Apr 28, 2008 at *Mt. Marty 26 5 6 4 1 0 1 6 0 1 1 1 0 1 0 3 21 9 1 .294
May 01, 2008 vs Nebraska Wesleyan 29 10 14 7 5 1 1 2 1 2 1 0 1 0 0 4 21 12 2 .299
May 01, 2008 vs Briar Cliff 31 12 13 12 3 1 2 4 0 0 0 1 0 1 0 3 21 6 2 .302
May 02, 2008 vs Dakota Wesleyan 40 17 16 16 6 1 0 9 1 2 0 1 1 0 1 5 24 9 0 .305
May 03, 2008 vs Univ. of Sioux Falls 29 5 8 4 2 0 1 3 0 1 0 3 0 0 0 6 21 8 2 .304
May 03, 2008 vs Dakota Wesleyan 26 2 6 2 2 0 0 3 0 0 1 1 0 0 0 4 21 16 0 .303
May 03, 2008 vs Dakota Wesleyan 29 6 10 4 1 2 0 2 1 0 1 1 1 1 0 2 21 7 3 .304
May 07, 2008 vs Dickinson State 39 10 11 8 2 0 4 1 0 1 0 1 0 1 0 5 27 11 3 .303
May 08, 2008 vs Northwestern (IA) 23 2 3 2 1 0 1 3 0 0 1 0 0 0 0 12 21 9 4 .300
Totals 1402 336 421 280 105 13 35 189 6 58 36 64 18 23 8 200 1061 445 79 .300
2008 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 29, 2008 at Sterling 8.0 7 7 3 10 4 2 1 0 0 0 2 1 0 10-7 1-0 0 2.62
Feb 29, 2008 at Sterling 6.1 9 8 5 3 2 2 0 0 0 0 5 0 0 7-8 1-1 0 3.91
Mar 01, 2008 at Sterling 5.0 4 1 1 1 8 1 0 0 0 2 2 0 0 18-1 2-1 0 3.26
Mar 01, 2008 at Sterling 7.0 7 4 0 2 8 1 0 0 0 0 2 0 0 5-4 3-1 1 2.39
Mar 04, 2008 vs Dakota State 7.0 7 2 2 5 7 2 0 0 0 0 0 0 1 4-2 4-1 2 2.31
Mar 04, 2008 vs Dakota State 7.0 8 1 1 1 4 1 1 0 1 0 0 2 0 2-1 5-1 3 2.08
Mar 05, 2008 vs Wisconsin-Superior 6.0 5 4 4 4 7 2 1 0 0 1 1 1 0 2-4 5-2 3 2.42
Mar 05, 2008 vs Wisconsin-Superior 7.0 6 1 1 0 3 0 1 0 0 0 0 0 0 0-1 5-3 3 2.23
Mar 13, 2008 vs Briar Cliff 9.0 3 4 3 3 7 1 0 0 1 0 3 0 0 10-4 6-3 3 2.25
Mar 15, 2008 St. Cloud State 7.0 3 1 1 1 7 0 0 1 0 0 0 0 0 3-1 7-3 4 2.12
Mar 16, 2008 St. Cloud State 7.0 12 10 10 11 4 2 0 1 0 0 2 2 0 4-10 7-4 4 2.84
Mar 19, 2008 Sioux Falls 9.0 6 6 3 10 6 3 0 0 0 0 0 2 0 7-6 8-4 4 2.79
Mar 20, 2008 Northwestern (IA) 9.0 10 11 8 10 6 2 0 1 1 0 2 1 0 10-11 8-5 4 3.12
Mar 22, 2008 at *Dana College 7.0 4 1 1 1 10 1 1 0 0 0 1 1 0 10-1 9-5 4 2.97
Mar 22, 2008 at *Dana College 5.0 4 2 2 4 2 1 0 0 0 0 2 2 0 17-2 10-5 4 2.96
Mar 24, 2008 *Dordt 7.0 5 0 0 1 3 1 0 0 0 0 0 2 0 7-0 11-5 4 2.78
Mar 24, 2008 *Dordt 7.0 10 5 3 2 0 1 0 0 1 0 2 2 0 8-5 12-5 4 2.79
Mar 29, 2008 at *Midland Lutheran 6.0 8 6 2 5 6 2 0 0 0 0 1 1 2 1-6 12-6 4 2.77
Mar 29, 2008 at *Midland Lutheran 6.0 5 2 2 2 1 0 0 0 0 0 1 1 0 1-2 12-7 4 2.75
Mar 30, 2008 *Hastings 7.0 9 10 10 5 6 0 0 0 1 0 2 0 0 2-10 12-8 4 3.11
Mar 30, 2008 *Hastings 7.0 11 10 10 5 4 3 1 1 1 0 1 0 1 9-10 12-9 4 3.44
Apr 04, 2008 at *Northwestern (IA) 6.0 10 8 5 5 5 5 0 0 0 0 0 0 0 2-8 12-10 4 3.54
Apr 04, 2008 at *Northwestern (IA) 6.0 6 5 5 4 0 2 0 0 2 0 0 1 0 3-5 12-11 4 3.63
Apr 05, 2008 *Dakota Wesleyan 7.0 5 5 3 4 8 0 0 0 0 0 2 0 0 7-5 13-11 4 3.60
Apr 08, 2008 Mt. Marty 9.0 5 2 1 1 6 0 0 0 1 1 3 2 0 4-2 14-11 5 3.45
Apr 05, 2008 *Dakota Wesleyan 7.0 10 3 3 3 5 1 1 0 0 0 1 1 0 5-3 15-11 6 3.44
Apr 09, 2008 at Dordt 9.0 12 9 6 2 5 4 0 1 1 0 2 0 0 10-9 16-11 7 3.49
Apr 13, 2008 at *Nebraska Wesleyan 9.2 9 2 1 6 7 1 0 0 0 0 1 1 1 1-2 16-12 7 3.36
Apr 13, 2008 at *Nebraska Wesleyan 7.0 7 3 2 1 5 1 0 0 0 0 0 2 0 8-3 17-12 7 3.31
Apr 15, 2008 at *Doane College 7.0 4 0 0 3 10 1 0 0 0 0 2 1 0 13-0 18-12 7 3.21
Apr 15, 2008 at *Doane College 7.2 10 7 7 4 6 1 0 0 3 0 2 0 0 6-7 18-13 7 3.32
Apr 19, 2008 *Sioux Falls 7.0 5 1 0 1 4 0 0 0 1 0 1 2 0 5-1 19-13 7 3.21
Apr 19, 2008 *Sioux Falls 7.0 11 10 10 2 2 3 0 1 0 0 4 0 0 15-10 20-13 7 3.42
Apr 20, 2008 *Concordia Baseball 7.0 14 10 8 4 3 4 0 3 1 1 3 2 0 11-10 21-13 7 3.55
Apr 20, 2008 *Concordia Baseball 7.0 11 8 6 1 3 2 0 2 0 0 1 0 0 11-8 22-13 8 3.62
Apr 22, 2008 vs Iowa Wesleyan Coll. 10.0 9 5 4 4 9 3 0 0 0 0 2 2 0 6-5 23-13 9 3.59
Apr 22, 2008 vs Iowa Wesleyan Coll. 7.0 8 4 4 3 6 3 0 0 0 0 0 0 0 6-4 24-13 10 3.60
Apr 26, 2008 *Briar Cliff 7.0 3 0 0 4 3 0 0 0 1 0 0 0 0 6-0 25-13 10 3.50
Apr 26, 2008 *Briar Cliff 7.0 7 5 2 4 2 0 0 0 1 0 0 1 1 1-5 25-14 10 3.47
Apr 28, 2008 at *Mt. Marty 7.0 2 1 1 2 9 0 0 0 1 0 0 0 0 10-1 26-14 10 3.41
Apr 28, 2008 at *Mt. Marty 7.0 5 3 2 5 3 0 0 0 0 0 1 0 0 5-3 27-14 11 3.37
May 01, 2008 vs Nebraska Wesleyan 7.0 10 8 4 4 1 1 0 2 3 0 0 2 0 10-8 28-14 12 3.39
May 01, 2008 vs Briar Cliff 7.0 8 7 2 5 3 2 0 0 0 0 1 1 0 12-7 29-14 12 3.36
May 02, 2008 vs Dakota Wesleyan 8.0 6 6 6 4 11 1 1 1 0 0 1 0 0 17-6 30-14 12 3.40
May 03, 2008 vs Univ. of Sioux Falls 7.0 6 3 3 3 3 0 1 0 0 1 4 1 0 5-3 31-14 13 3.40
May 03, 2008 vs Dakota Wesleyan 7.0 13 7 5 3 3 2 0 0 0 0 4 2 0 2-7 31-15 13 3.43
May 03, 2008 vs Dakota Wesleyan 7.0 6 4 4 5 5 0 0 0 2 0 1 0 0 6-4 32-15 13 3.44
May 07, 2008 vs Dickinson State 9.0 18 18 16 4 8 4 1 1 0 0 2 2 0 10-18 32-16 13 3.68
May 08, 2008 vs Northwestern (IA) 7.0 12 12 10 6 5 2 0 2 0 0 0 0 0 2-12 32-17 13 3.80
Totals 353.2 375 252 192 183 245 71 10 17 23 6 67 41 6 336-252 32-17 13 3.80
* = GPAC game
Team Situational Game-by-Game
2008 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 09, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 29, 2008 at Sterling 14-34 0-0 14-34 9-22 5-12 0-0 4-11 4-13 5-8 1-3 7
Feb 29, 2008 at Sterling 8-28 0-0 8-28 5-12 3-16 1-1 5-12 3-9 2-7 0-0 4
Mar 01, 2008 at Sterling 16-30 0-0 16-30 13-20 3-10 1-2 5-9 8-14 3-5 3-6 5
Mar 01, 2008 at Sterling 10-28 0-0 10-28 4-13 6-15 0-0 3-10 3-8 2-7 0-0 6
Mar 04, 2008 vs Dakota State 7-24 2-11 5-13 3-7 4-17 0-0 5-10 2-5 1-6 0-0 2
Mar 04, 2008 vs Dakota State 6-24 1-1 5-23 3-10 3-14 1-1 1-6 1-4 1-7 2-3 5
Mar 05, 2008 vs Wisconsin-Superior 4-26 0-0 4-26 1-10 3-16 0-0 1-7 1-5 1-7 1-1 6
Mar 05, 2008 vs Wisconsin-Superior 2-22 0-0 2-22 1-7 1-15 0-1 0-6 0-6 1-7 0-1 5
Mar 13, 2008 vs Briar Cliff 8-37 1-11 7-26 6-21 2-16 3-4 1-10 5-18 3-9 5-7 11
Mar 15, 2008 St. Cloud State 4-21 0-0 4-21 2-8 2-13 0-1 4-9 2-5 1-6 0-0 7
Mar 16, 2008 St. Cloud State 5-27 5-27 0-0 2-9 3-18 0-0 3-10 1-2 0-7 2-2 6
Mar 19, 2008 Sioux Falls 10-35 4-10 6-25 4-22 6-13 0-0 1-9 3-14 4-9 2-3 8
Mar 20, 2008 Northwestern (IA) 8-33 0-0 8-33 4-15 4-18 1-1 1-8 2-11 3-9 3-4 4
Mar 22, 2008 at *Dana College 9-31 0-0 9-31 6-22 3-9 1-3 3-11 6-18 2-7 2-4 12
Mar 22, 2008 at *Dana College 16-28 0-0 16-28 11-17 5-11 1-2 5-10 6-10 3-5 6-6 5
Mar 24, 2008 *Dordt 9-29 0-0 9-29 5-13 4-16 0-0 7-13 3-8 1-6 2-2 6
Mar 24, 2008 *Dordt 12-28 0-0 12-28 6-13 6-15 0-1 2-8 4-11 1-6 3-4 7
Mar 29, 2008 at *Midland Lutheran 3-24 0-0 3-24 2-12 1-12 0-0 1-7 0-6 4-7 0-0 4
Mar 29, 2008 at *Midland Lutheran 6-25 0-0 6-25 1-7 5-18 0-0 3-9 0-5 2-7 0-0 4
Mar 30, 2008 *Hastings 5-26 0-0 5-26 2-17 3-9 0-0 0-7 2-11 5-7 2-3 7
Mar 30, 2008 *Hastings 7-31 0-0 7-31 6-14 1-17 0-0 1-9 3-11 2-7 3-5 3
Apr 04, 2008 at *Northwestern (IA) 9-26 0-0 9-26 2-13 7-13 0-0 3-10 1-10 4-7 0-1 8
Apr 04, 2008 at *Northwestern (IA) 3-24 0-0 3-24 1-5 2-19 0-1 1-8 1-4 1-7 0-0 5
Apr 05, 2008 *Dakota Wesleyan 9-23 0-0 9-23 6-14 3-9 0-1 0-5 3-9 4-6 3-4 4
Apr 08, 2008 Mt. Marty 4-28 0-0 4-28 0-12 4-16 0-1 0-8 0-9 2-8 1-3 8
Apr 05, 2008 *Dakota Wesleyan 5-23 0-0 5-23 2-12 3-11 0-0 2-10 2-8 3-6 1-2 4
Apr 09, 2008 at Dordt 8-38 0-0 8-38 4-24 4-14 0-3 3-14 2-17 4-9 2-3 12
Apr 13, 2008 at *Nebraska Wesleyan 8-38 0-0 8-38 1-12 7-26 0-0 3-15 0-6 1-10 1-1 9
Apr 13, 2008 at *Nebraska Wesleyan 16-31 9-14 7-17 8-18 8-13 0-0 7-11 6-13 3-7 1-3 5
Apr 15, 2008 at *Doane College 10-35 0-0 10-35 8-20 2-15 0-1 4-11 5-15 1-7 1-6 6
Apr 15, 2008 at *Doane College 10-35 0-0 10-35 7-23 3-12 0-1 4-13 6-19 2-8 2-5 15
Apr 19, 2008 *Sioux Falls 5-24 5-14 0-10 1-13 4-11 0-2 0-6 1-12 5-6 0-3 8
Apr 19, 2008 *Sioux Falls 16-33 0-0 16-33 13-25 3-8 1-4 2-7 11-21 3-6 7-9 10
Apr 20, 2008 *Concordia Baseball 11-26 1-3 10-23 5-7 6-19 0-0 2-7 4-5 2-7 2-2 2
Apr 20, 2008 *Concordia Baseball 15-29 11-23 4-6 7-19 8-10 0-1 3-9 3-12 5-6 4-5 9
Apr 22, 2008 vs Iowa Wesleyan Coll. 11-32 0-1 11-31 3-14 8-18 1-1 3-11 2-10 6-10 3-4 6
Apr 22, 2008 vs Iowa Wesleyan Coll. 3-19 0-0 3-19 1-10 2-9 0-2 1-6 0-7 2-6 2-3 7
Apr 26, 2008 *Briar Cliff 7-25 0-0 7-25 5-14 2-11 0-0 1-7 3-8 2-6 2-3 4
Apr 26, 2008 *Briar Cliff 3-22 0-1 3-21 1-14 2-8 0-0 0-7 1-6 5-7 1-1 8
Apr 28, 2008 at *Mt. Marty 12-28 0-0 12-28 8-18 4-10 2-3 4-9 6-15 4-7 5-7 9
Apr 28, 2008 at *Mt. Marty 6-26 0-0 6-26 4-12 2-14 0-0 2-10 3-6 2-7 2-2 6
May 01, 2008 vs Nebraska Wesleyan 14-29 0-0 14-29 8-16 6-13 0-0 8-13 7-14 4-6 1-3 5
May 01, 2008 vs Briar Cliff 13-31 9-21 4-10 10-21 3-10 0-1 5-12 8-15 4-6 2-4 7
May 02, 2008 vs Dakota Wesleyan 16-40 11-30 5-10 9-25 7-15 4-6 4-12 9-21 4-8 6-8 10
May 03, 2008 vs Univ. of Sioux Falls 8-29 0-0 8-29 4-15 4-14 0-3 1-7 3-11 3-7 1-2 9
May 03, 2008 vs Dakota Wesleyan 6-26 0-0 6-26 4-13 2-13 0-3 1-8 2-7 3-7 2-6 7
May 03, 2008 vs Dakota Wesleyan 10-29 1-3 9-26 4-18 6-11 0-0 1-8 3-14 5-7 2-4 7
May 07, 2008 vs Dickinson State 11-39 0-0 11-39 5-16 6-23 0-0 5-14 0-8 4-9 2-2 5
May 08, 2008 vs Northwestern (IA) 3-23 3-23 0-0 0-6 3-17 0-0 1-8 0-2 1-7 1-1 3
Totals 421-1402 63-193 358-1209 227-720 194-682 17-51 127-457 151-498 136-346 94-151 322
.300 .326 .296 .315 .284 .333 .278 .303 .393 .623
2008 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 09, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 29, 2008 at Sterling W 7-30 4-10 3-20 3-21 4-9 1-10 5-8 9 8 2.62
Feb 29, 2008 at Sterling L 9-24 5-8 4-16 6-16 3-8 2-5 5-7 10 4 3.91
Mar 01, 2008 at Sterling W 4-18 2-8 2-10 1-12 3-6 0-5 4-5 2 4 3.26
Mar 01, 2008 at Sterling W 7-30 1-8 6-22 4-20 3-10 4-11 2-7 8 5 2.39
Mar 04, 2008 vs Dakota State W 7-26 1-7 6-19 4-13 3-13 3-10 2-7 7 6 2.31
Mar 04, 2008 vs Dakota State W 8-28 1-3 7-25 3-14 5-14 3-8 2-7 4 11 2.08
Mar 05, 2008 vs Wisconsin-Superior L 5-23 0-0 5-23 3-15 2-8 2-7 2-6 6 4 2.42
