Morningside College
Season Statistics
Overall Statistics
2014 Morningside
Overall Statistics for Morningside College (as of May 02, 2014)
(All games Sorted by Batting avg)
Record: 27-25 Home: 12-2 Away: 6-12 Neutral: 9-11 : 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Jacob Lamoreux... .395 52-52 190 55 75 13 3 0 22 94 .495 19 6 16 2 .461 2 2 16-19 116 2 3 .975
10 Nate Clark....... .372 50-50 180 38 67 15 1 5 40 99 .550 22 4 20 4 .449 1 0 7-11 74 40 2 .983
27 Adam Smith....... .330 37-32 109 13 36 6 0 0 12 42 .385 7 1 10 1 .373 1 4 3-4 244 13 5 .981
36 David Foley...... .299 42-37 117 23 35 3 0 0 19 38 .325 13 3 10 2 .375 3 6 8-10 56 67 10 .925
99 Tanner McWilliams .294 9-8 17 5 5 1 0 0 5 6 .353 4 2 5 0 .458 1 0 1-1 55 3 1 .983
4 Cole Chapin...... .292 48-46 168 26 49 4 1 0 29 55 .327 10 2 12 0 .339 0 5 5-9 23 64 8 .916
6 Blake Meacham.... .291 49-43 148 18 43 5 0 0 26 48 .324 16 1 13 4 .361 1 7 7-12 47 3 5 .909
7 David Badalucco.. .279 24-20 61 7 17 6 1 1 12 28 .459 8 1 14 0 .361 2 1 0-0 62 5 3 .957
26 Cole Halgerson... .277 47-47 141 30 39 13 0 0 26 52 .369 30 7 24 1 .409 8 2 9-12 73 1 5 .937
1 Nolan Hoff....... .271 43-41 129 20 35 4 0 0 26 39 .302 11 2 20 2 .333 2 7 2-3 44 102 33 .816
5 A.J. Staiert..... .258 45-42 132 30 34 3 0 0 21 37 .280 35 5 34 2 .425 2 2 7-9 135 48 9 .953
41 Dylon Lower...... .242 14-13 33 3 8 2 0 0 5 10 .303 5 3 7 0 .390 0 0 0-0 71 8 0 1.000
22 Eric Salmonson... .196 26-22 56 1 11 1 0 0 6 12 .214 3 6 13 0 .308 0 5 0-0 128 12 5 .966
8 Dustin Guihan.... .158 22-3 19 10 3 2 0 0 2 5 .263 2 1 6 0 .273 0 1 2-2 4 0 0 1.000
3 Derek Clayton.... .143 27-0 7 13 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 2-5 3 0 1 .750
16 Keaton Rowe...... .113 30-11 53 7 6 1 0 0 2 7 .132 4 3 19 0 .217 0 0 0-1 14 1 1 .938
9 Daniel Terry..... .071 10-1 14 1 1 0 0 0 0 1 .071 1 0 5 0 .133 0 0 0-0 2 0 0 1.000
33 John Sorenson.... .000 23-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 2 2 .800
18 Greg Scott....... .000 13-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 2 .778
Totals.............. .295 52-52 1576 301 465 79 6 6 254 574 .364 190 47 229 18 .382 23 42 69-98 1173 454 107 .938
Opponents........... .261 52-52 1525 277 398 60 3 5 215 479 .314 190 79 314 17 .367 23 38 85-99 1185 536 105 .942
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Nick Weeter...... 2.11 2-3 19 0 0 0/0 0 21.1 21 13 5 7 17 4 0 0 88 .239 2 5 1 2 1
30 Alex Groth....... 2.45 2-1 16 0 0 0/0 0 18.1 26 13 5 11 18 6 1 0 82 .317 0 3 1 1 2
51 Lance Spongberg.. 3.21 5-4 18 6 1 1/0 0 61.2 53 31 22 26 57 6 1 1 225 .236 3 9 0 4 6
23 Kenny Namanny.... 3.29 1-1 19 0 0 0/0 0 13.2 17 11 5 9 11 2 0 0 54 .315 4 1 0 2 1
33 John Sorenson.... 3.34 3-0 23 0 0 0/1 11 35.0 31 16 13 10 30 6 0 0 136 .228 2 13 1 0 1
17 Derek Appley..... 3.67 4-1 13 12 0 0/1 0 49.0 43 32 20 27 48 5 0 2 184 .234 8 9 1 2 4
18 Greg Scott....... 4.13 3-2 12 5 1 0/0 0 32.2 31 18 15 5 11 4 0 1 125 .248 7 0 0 2 3
19 Britton Adams.... 4.20 1-0 12 0 0 0/1 0 15.0 10 10 7 7 9 1 0 0 57 .175 4 2 0 0 0
50 John Russell..... 4.28 0-4 10 7 0 0/0 0 27.1 29 19 13 18 11 4 0 1 100 .290 8 7 1 0 9
34 Chris Eckstaine.. 4.73 2-2 15 4 0 0/0 1 32.1 36 25 17 17 24 7 0 0 126 .286 6 9 2 4 4
44 Doug Vanecek..... 4.74 3-2 7 4 0 0/1 0 19.0 22 17 10 13 15 2 0 0 80 .275 3 4 2 2 1
37 Derek Frahm...... 6.60 1-5 13 11 0 0/0 0 45.0 58 46 33 21 40 9 1 0 186 .312 3 12 1 3 4
39 Brett DeJong..... 6.89 0-0 9 3 0 0/1 0 15.2 15 20 12 15 19 1 0 0 61 .246 0 3 0 1 1
38 Jonathan Van Beek 7.20 0-0 5 0 0 0/0 0 5.0 6 6 4 4 4 3 0 0 21 .286 0 2 0 0 1
Totals.............. 4.17 27-25 52 52 2 3/2 12 391.0 398 277 181 190 314 60 3 5 1525 .261 50 79 10 23 38
Opponents........... 4.67 25-27 52 52 15 6/3 4 395.0 465 301 205 190 229 79 6 6 1576 .295 41 47 3 23 42
2014 Morningside
Overall Statistics for Morningside College (as of May 02, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
41 Dylon Lower...... 79 71 8 0 1.000 0 27 4 .871 7 0
50 John Russell..... 15 2 13 0 1.000 1 3 3 .500 0 0
8 Dustin Guihan.... 4 4 0 0 1.000 0 0 0 .000 0 0
30 Alex Groth....... 4 1 3 0 1.000 1 4 0 1.000 0 0
44 Doug Vanecek..... 4 1 3 0 1.000 0 7 1 .875 0 0
9 Daniel Terry..... 2 2 0 0 1.000 0 0 0 .000 0 0
39 Brett DeJong..... 2 1 1 0 1.000 0 10 3 .769 0 0
99 Tanner McWilliams 59 55 3 1 .983 1 14 1 .933 5 0
10 Nate Clark....... 116 74 40 2 .983 8 0 0 .000 0 0
27 Adam Smith....... 262 244 13 5 .981 16 0 0 .000 0 0
2 Jacob Lamoreux... 121 116 2 3 .975 0 0 0 .000 0 0
22 Eric Salmonson... 145 128 12 5 .966 1 29 5 .853 11 2
7 David Badalucco.. 70 62 5 3 .957 0 14 2 .875 7 0
5 A.J. Staiert..... 192 135 48 9 .953 12 0 0 .000 0 0
16 Keaton Rowe...... 16 14 1 1 .938 0 0 0 .000 0 0
26 Cole Halgerson... 79 73 1 5 .937 0 0 0 .000 0 0
36 David Foley...... 133 56 67 10 .925 15 0 0 .000 0 0
4 Cole Chapin...... 95 23 64 8 .916 6 0 0 .000 0 0
51 Lance Spongberg.. 23 5 16 2 .913 1 4 3 .571 0 0
6 Blake Meacham.... 55 47 3 5 .909 0 0 0 .000 0 0
34 Chris Eckstaine.. 7 1 5 1 .857 0 10 1 .909 0 0
17 Derek Appley..... 20 3 14 3 .850 1 11 1 .917 0 0
19 Britton Adams.... 6 0 5 1 .833 0 4 0 1.000 0 0
23 Kenny Namanny.... 6 0 5 1 .833 0 9 1 .900 0 0
37 Derek Frahm...... 11 0 9 2 .818 1 9 0 1.000 0 0
1 Nolan Hoff....... 179 44 102 33 .816 17 0 0 .000 0 0
33 John Sorenson.... 10 6 2 2 .800 1 4 0 1.000 0 0
18 Greg Scott....... 9 1 6 2 .778 0 5 1 .833 0 0
3 Derek Clayton.... 4 3 0 1 .750 0 1 0 1.000 0 0
24 Nick Weeter...... 6 1 3 2 .667 0 3 0 1.000 0 0
38 Jonathan Van Beek 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1734 1173 454 107 .938 32 85 14 .859 30 2
Opponents........... 1826 1185 536 105 .942 36 69 29 .704 17 0
Analysis Statistics
2014 Morningside
Batting Analysis for Morningside College (as of May 02, 2014)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 David Badalucco.. 1 14 .071 16 47 .340 13 38 .342 4 23 .174 0 1 .000 4 15 .267 16 17 0.9
4 Cole Chapin...... 9 33 .273 40 135 .296 28 98 .286 21 70 .300 2 7 .286 17 33 .515 46 55 0.8
10 Nate Clark....... 16 41 .390 51 139 .367 34 105 .324 33 75 .440 3 8 .375 14 31 .452 43 43 1.0
3 Derek Clayton.... 1 2 .500 0 5 .000 1 2 .500 0 5 .000 0 0 .000 0 2 .000 3 2 1.5
36 David Foley...... 10 35 .286 25 82 .305 19 64 .297 16 53 .302 0 6 .000 13 25 .520 30 45 0.7
8 Dustin Guihan.... 1 7 .143 2 12 .167 1 8 .125 2 11 .182 0 0 .000 1 9 .111 8 2 4.0
26 Cole Halgerson... 8 37 .216 31 104 .298 26 79 .329 13 62 .210 2 6 .333 21 42 .500 56 23 2.4
1 Nolan Hoff....... 7 35 .200 28 94 .298 24 80 .300 11 49 .224 5 6 .833 10 27 .370 22 54 0.4
2 Jacob Lamoreux... 17 51 .333 58 139 .417 28 81 .346 47 109 .431 1 7 .143 37 69 .536 33 59 0.6
41 Dylon Lower...... 2 10 .200 6 23 .261 6 22 .273 2 11 .182 0 2 .000 3 7 .429 9 7 1.3
99 Tanner McWilliams 2 6 .333 3 11 .273 5 12 .417 0 5 .000 1 1 1.000 2 5 .400 5 3 1.7
6 Blake Meacham.... 8 36 .222 35 112 .313 30 85 .353 13 63 .206 4 9 .444 12 34 .353 45 49 0.9
16 Keaton Rowe...... 2 19 .105 4 34 .118 4 27 .148 2 26 .077 0 5 .000 1 12 .083 16 11 1.5
22 Eric Salmonson... 1 20 .050 10 36 .278 6 28 .214 5 28 .179 2 3 .667 6 16 .375 16 16 1.0
18 Greg Scott....... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 1 0.0
27 Adam Smith....... 1 13 .077 35 96 .365 17 47 .362 19 62 .306 2 6 .333 16 29 .552 14 49 0.3
33 John Sorenson.... 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 1 0.0
5 A.J. Staiert..... 7 35 .200 27 97 .278 20 64 .313 14 68 .206 1 5 .200 16 38 .421 32 32 1.0
9 Daniel Terry..... 1 7 .143 0 7 .000 1 10 .100 0 4 .000 0 0 .000 0 1 .000 4 3 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 94 402 .234 371 1174 .316 263 850 .309 202 726 .278 23 72 .319 173 397 .436 398 472 0.8
Opponents........... 2 17 .118 396 1508 .263 220 838 .263 178 687 .259 24 89 .270 170 397 .428 377 418 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
7 David Badalucco.. 0 1 .000 6 22 .273 4 5 .800 5 25 .200 2 25 47 .532 4 22 0 5 5
4 Cole Chapin...... 1 1 1.000 24 74 .324 15 22 .682 16 59 .271 12 54 107 .505 18 45 9 9 4
10 Nate Clark....... 1 2 .500 27 76 .355 9 20 .450 25 66 .379 15 66 117 .564 17 34 8 6 9
3 Derek Clayton.... 1 3 .333 1 2 .500 0 0 .000 1 3 .333 1 1 2 .500 0 1 0 0 0
36 David Foley...... 0 0 .000 13 44 .295 9 15 .600 12 40 .300 8 45 78 .577 19 27 6 4 0
8 Dustin Guihan.... 2 10 .200 1 5 .200 0 1 .000 1 4 .250 2 6 11 .545 2 3 1 0 0
26 Cole Halgerson... 0 0 .000 15 53 .283 13 20 .650 10 45 .222 8 55 98 .561 24 28 8 5 7
1 Nolan Hoff....... 0 1 .000 18 51 .353 10 14 .714 11 47 .234 11 52 96 .542 18 36 6 7 3
2 Jacob Lamoreux... 0 0 .000 17 45 .378 10 13 .769 18 51 .353 9 56 90 .622 12 34 9 10 4
41 Dylon Lower...... 0 0 .000 5 16 .313 4 6 .667 1 9 .111 0 12 25 .480 3 12 2 2 3
99 Tanner McWilliams 0 0 .000 3 8 .375 2 2 1.000 2 7 .286 2 6 13 .462 2 7 0 2 2
6 Blake Meacham.... 1 5 .200 20 57 .351 9 15 .600 17 53 .321 16 56 99 .566 17 42 6 4 4
16 Keaton Rowe...... 0 14 .000 2 20 .100 1 6 .167 2 16 .125 1 9 29 .310 3 16 0 1 8
22 Eric Salmonson... 0 0 .000 4 22 .182 3 6 .500 3 20 .150 3 12 33 .364 7 19 3 2 2
18 Greg Scott....... 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
27 Adam Smith....... 1 1 1.000 13 38 .342 2 5 .400 10 37 .270 9 30 52 .577 10 22 5 5 3
33 John Sorenson.... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
5 A.J. Staiert..... 0 1 .000 12 39 .308 5 9 .556 11 37 .297 13 46 83 .554 11 25 3 4 17
9 Daniel Terry..... 1 8 .125 1 7 .143 0 1 .000 0 4 .000 0 4 10 .400 3 4 1 0 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 48 .167 182 579 .314 96 160 .600 145 523 .277 112 535 990 .540 170 392 67 66 73
Opponents........... 6 44 .136 154 546 .282 93 172 .541 114 492 .232 81 496 993 .499 151 407 76 42 105
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2014 Morningside
Pitching Analysis for Morningside College (as of May 02, 2014)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 Britton Adams.... 1 11 .091 9 46 .196 7 28 .250 3 29 .103 3 14 .214 4 20 .200 14 22 0.6
17 Derek Appley..... 10 33 .303 33 151 .219 22 90 .244 21 94 .223 25 51 .490 13 59 .220 48 41 1.2
39 Brett DeJong..... 3 12 .250 12 49 .245 11 37 .297 4 24 .167 8 18 .444 4 19 .211 10 14 0.7
34 Chris Eckstaine.. 9 29 .310 27 97 .278 18 75 .240 18 51 .353 15 32 .469 6 36 .167 28 38 0.7
37 Derek Frahm...... 8 21 .381 50 165 .303 37 107 .346 21 79 .266 22 48 .458 17 57 .298 46 42 1.1
30 Alex Groth....... 3 18 .167 23 64 .359 18 58 .310 8 24 .333 7 15 .467 10 32 .313 17 19 0.9
23 Kenny Namanny.... 1 11 .091 16 43 .372 8 25 .320 9 29 .310 7 15 .467 4 15 .267 7 21 0.3
50 John Russell..... 6 15 .400 23 85 .271 11 59 .186 18 41 .439 20 30 .667 6 31 .194 18 45 0.4
18 Greg Scott....... 7 17 .412 24 108 .222 15 51 .294 16 74 .216 9 33 .273 5 34 .147 45 37 1.2
33 John Sorenson.... 9 25 .360 22 111 .198 17 81 .210 14 55 .255 10 31 .323 13 50 .260 41 30 1.4
51 Lance Spongberg.. 10 37 .270 43 188 .229 25 111 .225 28 114 .246 22 61 .361 13 69 .188 53 62 0.9
38 Jonathan Van Beek 2 5 .400 4 16 .250 4 14 .286 2 7 .286 4 5 .800 2 8 .250 6 4 1.5
44 Doug Vanecek..... 3 8 .375 19 72 .264 15 54 .278 7 26 .269 9 20 .450 8 28 .286 20 21 1.0
24 Nick Weeter...... 4 14 .286 17 74 .230 12 48 .250 9 40 .225 9 24 .375 9 34 .265 24 22 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 76 256 .297 322 1269 .254 220 838 .263 178 687 .259 170 397 .428 114 492 .232 377 418 0.9
Opponents........... 4 21 .190 461 1555 .296 263 850 .309 202 726 .278 173 397 .436 145 523 .277 398 472 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
19 Britton Adams.... 12-0 1.25 6.00 6.00 4.20 4.20 5.40 1.3 0.60 0.00 0.00 8.40 13.20 39.60 4 4 1.000
17 Derek Appley..... 13-12 3.77 7.90 5.88 3.67 4.96 8.82 1.8 0.92 0.00 0.37 8.82 7.53 41.51 11 12 .917
39 Brett DeJong..... 9-3 1.74 8.62 11.49 6.89 8.62 10.91 1.3 0.57 0.00 0.00 5.74 8.04 46.53 10 13 .769
34 Chris Eckstaine.. 15-4 2.16 10.02 6.96 4.73 4.73 6.68 1.4 1.95 0.00 0.00 7.79 10.58 44.54 10 11 .909
37 Derek Frahm...... 13-11 3.46 11.60 9.20 6.60 4.20 8.00 1.9 1.80 0.20 0.00 9.20 8.40 45.20 9 9 1.000
30 Alex Groth....... 16-0 1.15 12.76 6.38 2.45 5.40 8.84 1.6 2.95 0.49 0.00 8.35 9.33 49.58 4 4 1.000
23 Kenny Namanny.... 19-0 0.72 11.20 7.24 3.29 5.93 7.24 1.2 1.32 0.00 0.00 4.61 13.83 44.12 9 10 .900
50 John Russell..... 10-7 2.73 9.55 6.26 4.28 5.93 3.62 0.6 1.32 0.00 0.33 5.93 14.82 44.12 3 6 .500
18 Greg Scott....... 12-5 2.72 8.54 4.96 4.13 1.38 3.03 2.2 1.10 0.00 0.28 12.40 10.19 37.19 5 6 .833
33 John Sorenson.... 23-0 1.52 7.97 4.11 3.34 2.57 7.71 3.0 1.54 0.00 0.00 10.54 7.71 41.14 4 4 1.000
51 Lance Spongberg.. 18-6 3.43 7.74 4.52 3.21 3.79 8.32 2.2 0.88 0.15 0.15 7.74 9.05 39.41 4 7 .571
38 Jonathan Van Beek 5-0 1.00 10.80 10.80 7.20 7.20 7.20 1.0 5.40 0.00 0.00 10.80 7.20 50.40 2 2 1.000
44 Doug Vanecek..... 7-4 2.71 10.42 8.05 4.74 6.16 7.11 1.2 0.95 0.00 0.00 9.47 9.95 47.37 7 8 .875
24 Nick Weeter...... 19-0 1.12 8.86 5.48 2.11 2.95 7.17 2.4 1.69 0.00 0.00 10.12 9.28 43.45 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52-52 7.52 9.16 6.38 4.17 4.37 7.23 1.7 1.38 0.07 0.12 8.68 9.62 42.74 85 99 .704
Opponents........... 52-52 7.60 10.59 6.86 4.67 4.33 5.22 1.2 1.80 0.14 0.14 9.07 10.75 42.79 69 98 .859
* = average based on 9-inning game
Games Summary
2014 Morningside
Games Summary for Morningside College (as of May 02, 2014)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Morningside College 48 33 39 48 38 46 29 10 8 2 301
Opponents 36 44 27 46 35 36 23 11 18 1 277
Win-Loss Record When
--------------------
Overall............. 27-25 After 6 leading..... 21-3
Conference.......... 11-9 ....... trailing.... 2-20
Non-Conference...... 16-16 ....... tied........ 4-2
Home games.......... 12-2 After 7 leading..... 8-2
Away games.......... 6-12 ....... trailing.... 1-7
Neutral site........ 9-11 ....... tied........ 0-1
Day games........... 27-23 After 8 leading..... 7-2
Night games......... 0-2 ....... trailing.... 0-7
vs Left starter..... 5-9 ....... tied........ 2-1
vs Right starter.... 22-16
1-Run games......... 10-7 Hit 0 home runs..... 22-25
2-Run games......... 2-3 ... 1 home run...... 4-0
5+Run games......... 10-9 ... 2+ home runs.... 1-0
Extra innings....... 3-2
Shutouts............ 3-6 Opponent 0 home runs 25-23
........ 1 home run. 1-2
Scoring 0-2 runs.... 1-13 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 7-9
....... 6-9 runs.... 10-2 Made 0 errors....... 3-3
....... 10+ runs.... 9-1 .... 1 error........ 8-9
.... 2+ errors...... 16-13
Opponent 0-2 runs... 8-3
........ 3-5 runs... 9-6 Opp. made 0 errors.. 4-7
........ 6-9 runs... 9-11 ......... 1 error... 3-6
........ 10+ runs... 1-5 ......... 2+ errors. 20-12
Scored in 1st inning 17-6 Out-hit opponent.... 22-8
Opp. scored in 1st.. 8-14 Out-hit by opponent. 4-17
Scores first........ 17-7 Hits are tied....... 1-0
Opp. scores first... 10-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 0-4 1-3 1-6 4-2 2-1 3-1 3-1 2-0 2-0 9-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 1-1 4-2 5-1 3-2 1-3 4-4 4-2 1-3 0-2 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-4 18-2 18-2 18-2 15-3 21-3 8-2 7-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-10 6-18 6-17 7-19 7-20 2-20 1-7 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-11 3-5 3-6 2-4 5-2 4-2 0-1 2-1
Current losing streak: 1
Longest winning streak: 3
Longest losing streak: 4
Home attendance : 1401 ( 12 dates avg = 116 )
Away attendance : 2417 ( 22 dates avg = 109 )
Total attendance: 3818 ( 34 dates avg = 112 )
Category Leaders