Morningside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  2/24/2025   vs  Clarke (IA)-1    3-4  L     3-6-2  4-7-1  7   0-1-0  0-0-0   J. Pratt (L 0-1)   
  2/24/2025   vs  Clarke (IA)-2  7-6       7-7-2  6-5-2  7   1-1-0  0-0-0   K. Yasui (W 1-0)  3:00 
  2/25/2025   vs  Clarke (IA)-1  7-1       7-7-0  1-8-1  7   2-1-0  0-0-0   C. Maston (W 1-0)  2:30 
  2/25/2025   vs  Clarke (IA)-2  6-5       6-10-2  5-2-1  7   3-1-0  0-0-0   Z. Koelfgen (W 1-0)  3:00 
  3/1/2025   at  Embry-Riddle (AZ)-1  10-8       10-11-2  8-11-3  7   4-1-0  0-0-0   Purdy-Burton (W 1-0)  2:25 
  3/1/2025   at  Embry-Riddle (AZ)-2  16-6       16-16-0  6-7-2  7   5-1-0  0-0-0   C. Nolan (W 1-0)  2:30 
  3/2/2025   at  Embry-Riddle (AZ)-1  14-3       14-12-1  3-5-1  7   6-1-0  0-0-0   C. Maston (W)  2:30 
  3/2/2025   at  Embry-Riddle (AZ)-2  11-4       11-12-2  4-4-1  7   7-1-0  0-0-0   T. Sanchez (W 1-0)  4:00 
  3/4/2025   at  OUAZ  15-6       15-7-1  6-10-2  9   8-1-0  0-0-0   J. Pratt (W 1-1)  3:18 
  3/5/2025   at  Arizona Christian (A    10-10   T   10-13-4  10-11-0  (13)   8-1-1  0-0-0   None  65  4:00 
  3/6/2025   at  Nelson University Ar  11-9       11-16-2  9-13-0  7   9-1-1  0-0-0   Purdy-Burton (W 1-0)  2:30 
  3/6/2025   at  Nelson University Ar  20-2       20-17-1  2-4-1  7   10-1-1  0-0-0   C. Nolan (W 1-0)  3:00 
  3/11/2025     MAYVILLE STATE-1  12-3       12-8-2  3-5-4  7   11-1-1  0-0-0   J. Bierdeman (W 1-0)  2:00 
  3/11/2025     MAYVILLE STATE-2  6-4       6-8-0  4-8-5  7   12-1-1  0-0-0   S. Hanson (W 1-0)  2:15 
3/13/2025   at  Briar Cliff (IA)    2-7  L     2-5-1  7-8-2  7   12-2-1  0-1-0   Purdy-Burton (L)  2:00 
3/13/2025   at  Briar Cliff (IA)  11-3       11-13-1  3-10-0  7   13-2-1  1-1-0   C. Nolan (W)  3:00 
3/14/2025   at  Briar Cliff (IA)-1  6-3       6-11-0  3-6-1  7   14-2-1  2-1-0   C. Maston (W 1-0)  1:35 
3/14/2025   at  Briar Cliff (IA)-2  13-3       13-13-1  3-5-1  7   15-2-1  3-1-0   T. Sanchez (W 1-0)  2:41 
  3/18/2025   vs  Graceland-1    3-5  L     3-6-1  5-8-2  7   15-3-1  3-1-0   J. Pratt (L 0-1)  2:08 
  3/18/2025   vs  Graceland-2  10-4       10-9-0  4-9-1  7   16-3-1  3-1-0   O. Hess (W 1-0)  2:24 
3/21/2025   at  Dordt (IA)  11-0       11-6-0  0-3-2  7   17-3-1  4-1-0   C. Nolan (W 4-0)  2:20 
3/21/2025   at  Dordt (IA)  11-1       11-13-0  1-5-7  7   18-3-1  5-1-0   T. Sanchez (W 3-0)  2:24 
3/24/2025   at  Hastings-1  16-4       16-17-1  4-10-0  7   19-3-1  6-1-0   R. Fairweath (W 1-0)  2:40 
3/24/2025   at  Hastings  17-2       17-18-1  2-5-2  7   20-3-1  7-1-0   Purdy-Burton (W 3-1)  2:57 
3/27/2025   at  Midland-1  4-0       4-7-0  0-4-0  7   21-3-1  8-1-0   C. Nolan (W 5-0)  1:57 
3/27/2025   at  Midland-2    2-3  L     2-5-1  3-3-1  7   21-4-1  8-2-0   T. Sanchez (L 3-1)  2:07 
3/28/2025   vs  Midland-1  7-6       7-12-1  6-9-1  8   22-4-1  9-2-0   S. Hanson (W 1-0)  50  2:35 
3/28/2025   vs  Midland-2    5-10  L     5-6-1  10-10-2  7   22-5-1  9-3-0   Purdy-Burton (L 0-1)  55  3:41 
  4/1/2025   at  Bellevue (NE)    2-5  L     2-3-0  5-10-1  9   22-6-1  9-3-0   K. Yasui (L 1-1)  90  2:06 
4/6/2025   vs  Concordia (NE)-1    2-4  L     2-1-1  4-3-1  7   22-7-1  9-4-0   C. Nolan (L 5-2)  1:57 
4/6/2025   vs  Concordia (NE)-2    5-6  L     5-8-1  6-8-0  9   22-8-1  9-5-0   S. Hanson (L 2-1)  2:51 
4/7/2025   at  Doane (NE)-1    1-14  L     1-4-1  14-16-0  7   22-9-1  9-6-0   K. Yasui (L 1-2)  50  2:06 
4/7/2025   at  Doane (NE)-2    1-2  L     1-7-0  2-5-0  7   22-10-1  9-7-0   Purdy-Burton (L 3-3)  50  1:56 
4/11/2025   at  Northwestern-1  6-1       6-11-1  1-1-1  7   23-10-1  10-7-0   C. Nolan (W 6-1)  1:55 
4/11/2025   at  Northwestern-2    5-7  L     5-8-3  7-13-2  9   23-11-1  10-8-0   J. Pratt (L 1-3)  10:3 
4/13/2025   at  Dakota Wesleyan (SD)-1  11-1       11-9-1  1-6-2  7   24-11-1  11-8-0   Purdy-Burton (W 1-0)  2:00 
4/13/2025   at  Dakota Wesleyan (SD)-2  12-8       12-12-0  8-15-2  9   25-11-1  12-8-0   M. Rego (W 1-0)  2:30 
4/18/2025   vs  Waldorf-1    3-6  L     3-7-4  6-9-2  7   25-12-1  12-9-0   C. Nolan (L 0-1)  60  2:02 
4/18/2025   vs  Waldorf-2  20-10       20-14-1  10-9-2  7   26-12-1  13-9-0   M. Hymer (W 1-0)  60  2:29 
4/19/2025   vs  Waldorf-1  14-3       14-17-2  3-5-5  7   27-12-1  14-9-0   Purdy-Burton (W 5-3)  100  2:33 
4/19/2025   vs  Waldorf-2  8-4       8-10-1  4-5-2  9   28-12-1  15-9-0   Z. Koelfgen (W 2-0)  2:41 
  4/21/2025     BELLEVUE (NE)  7-6       7-11-1  6-10-2  9   29-12-1  15-9-0   K. Yasui (W 2-2)  60  2:41 
4/23/2025   vs  Mount Marty-1  8-7       8-10-1  7-9-1  7   30-12-1  16-9-0   S. Hanson (W 1-0)  2:00 
4/23/2025   vs  Mount Marty-2  5-4       5-7-1  4-6-1  7   31-12-1  17-9-0   Z. Koelfgen (W 1-0)  2:04 
4/25/2025   at  Mount Marty-1  6-5       6-9-0  5-9-2  7   32-12-1  18-9-0   S. Hanson (W 4-1)  2:12 
4/25/2025   at  Mount Marty-2  11-6       11-10-2  6-7-3  9   33-12-1  19-9-0   R. Fairweath (W 1-0)  50  2:52 
  4/30/2025   at  Mount Marty    5-8  L     5-9-3  8-6-2  9   33-13-1  19-9-0   C. Nolan (L 6-4)  2:25 
  5/1/2025     NORTHWESTERN  10-3       10-12-2  3-7-1  9   34-13-1  19-9-0   M. Hymer (W 2-0)  50  2:49 
  5/1/2025   vs  Doane (NE)  6-5       6-9-0  5-11-3  9   35-13-1  19-9-0   Z. Koelfgen (W 2-0)  2:46 
  5/2/2025   at  Mount Marty    6-8  L     6-13-1  8-9-2  9   35-14-1  19-9-0   J. Pratt (L 1-4)  2:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  2/24/2025   vs  Clarke (IA)   26  11  10  21  10  .231 
  2/24/2025   vs  Clarke (IA)   22  21  10  10  .271 
  2/25/2025   vs  Clarke (IA)   27  12  21  .267 
  2/25/2025   vs  Clarke (IA)   28  10  14  21  .291 
  3/1/2025   at  Embry-Riddle (AZ)   31  10  11  10  25  21  11  .306 
  3/1/2025   at  Embry-Riddle (AZ)   36  16  16  13  26  21  11  .335 
  3/2/2025   at  Embry-Riddle (AZ)   33  14  12  12  17  21  .340 
  3/2/2025   at  Embry-Riddle (AZ)   32  11  12  10  28  21  .345 
  3/4/2025   at  OUAZ   36  15  15  11  14  27  11  11  .325 
  3/5/2025   at  Arizona Christian (A  47  10  13  10  21  13  36  .318 
  3/6/2025   at  Nelson University Ar  35  11  16  11  26  21  13  .331 
  3/6/2025   at  Nelson University Ar  34  20  17  20  21  14  21  11  .346 
  3/11/2025     MAYVILLE STATE   23  12  10  21  .346 
  3/11/2025     MAYVILLE STATE   29  13  21  .342 
3/13/2025   at  Briar Cliff (IA)   26  18  .333 
3/13/2025   at  Briar Cliff (IA)   32  11  13  10  17  21  .338 
3/14/2025   at  Briar Cliff (IA)   25  11  22  21  .343 
3/14/2025   at  Briar Cliff (IA)   30  13  13  13  18  10  21  .348 
  3/18/2025   vs  Graceland   27  21  .342 
  3/18/2025   vs  Graceland   28  10  11  21  .341 
3/21/2025   at  Dordt (IA)   27  11  11  21  .336 
3/21/2025   at  Dordt (IA)   36  11  13  11  17  21  .337 
3/24/2025   at  Hastings   35  16  17  14  29  21  .345 
3/24/2025   at  Hastings   38  17  18  15  30  21  .351 
3/27/2025   at  Midland   26  21  10  .349 
3/27/2025   at  Midland   23  20  .345 
3/28/2025   vs  Midland   33  12  13  24  14  .345 
3/28/2025   vs  Midland   27  10  21  .342 
  4/1/2025   at  Bellevue (NE)   31  24  18  .333 
4/6/2025   vs  Concordia (NE)   20  21  .327 
4/6/2025   vs  Concordia (NE)   34  13  13  27  .323 
4/7/2025   at  Doane (NE)   24  18  .319 
4/7/2025   at  Doane (NE)   25  18  .318 
4/11/2025   at  Northwestern   31  11  15  21  11  .320 
4/11/2025   at  Northwestern   33  13  10  24  13  10  .317 
4/13/2025   at  Dakota Wesleyan (SD)  27  11  10  26  20  .318 
4/13/2025   at  Dakota Wesleyan (SD)  40  12  12  15  10  27  14  .317 
4/18/2025   vs  Waldorf   27  21  .316 
4/18/2025   vs  Waldorf   32  20  14  18  24  12  21  .319 
4/19/2025   vs  Waldorf   35  14  17  13  22  21  10  .324 
4/19/2025   vs  Waldorf   33  10  14  27  10  .323 
  4/21/2025     BELLEVUE (NE)   34  11  14  27  .323 
4/23/2025   vs  Mount Marty   29  10  16  21  10  .324 
4/23/2025   vs  Mount Marty   26  12  21  10  .323 
4/25/2025   at  Mount Marty   26  15  21  .323 
4/25/2025   at  Mount Marty   32  11  10  18  27  12  .323 
  4/30/2025   at  Mount Marty   31  11  27  .322 
  5/1/2025     NORTHWESTERN   39  10  12  10  24  27  10  .322 
  5/1/2025   vs  Doane (NE)   32  13  27  .321 
  5/2/2025   at  Mount Marty   37  13  17  24  10  10  .322 
   Totals        1530  420  492  377  90  14  49  757  256  59  13  73  18  27  21  291  1120  421  57  368  .322 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  2/24/2025   vs  Clarke (IA)   7.0  3-4  5.14 
  2/24/2025   vs  Clarke (IA)   7.0  7-6  5.14 
  2/25/2025   vs  Clarke (IA)   7.0  7-1  3.86 
  2/25/2025   vs  Clarke (IA)   7.0  6-5  3.54 
  3/1/2025   at  Embry-Riddle (AZ)   7.0  11  10-8  4.37 
  3/1/2025   at  Embry-Riddle (AZ)   7.0  10  16-6  4.93 
  3/2/2025   at  Embry-Riddle (AZ)   7.0  14-3  4.78 
  3/2/2025   at  Embry-Riddle (AZ)   7.0  11-4  4.82 
  3/4/2025   at  OUAZ   9.0  10  15-6  4.98 
  3/5/2025   at  Arizona Christian (A  12.0  11  10  15  10-10  5.14 
  3/6/2025   at  Nelson University Ar  7.0  13  11-9  5.57 
  3/6/2025   at  Nelson University Ar  7.0  12  20-2  10  5.24 
  3/11/2025     MAYVILLE STATE   7.0  12-3  11  5.05 
  3/11/2025     MAYVILLE STATE   7.0  6-4  12  5.06 
3/13/2025   at  Briar Cliff (IA)   6.0  2-7  12  5.27 
3/13/2025   at  Briar Cliff (IA)   7.0  10  10  11-3  13  5.11 
3/14/2025   at  Briar Cliff (IA)   7.0  11  6-3  14  5.04 
3/14/2025   at  Briar Cliff (IA)   7.0  12  13-3  15  4.98 
  3/18/2025   vs  Graceland   7.0  3-5  15  4.99 
  3/18/2025   vs  Graceland   7.0  10-4  16  4.99 
3/21/2025   at  Dordt (IA)   7.0  11-0  17  4.76 
3/21/2025   at  Dordt (IA)   7.0  12  11-1  18  4.61 
3/24/2025   at  Hastings   7.0  10  16-4  19  4.63 
3/24/2025   at  Hastings   7.0  17-2  20  4.55 
3/27/2025   at  Midland   7.0  4-0  21  4.38 
3/27/2025   at  Midland   6.2  2-3  21  4.32 
3/28/2025   vs  Midland   8.0  7-6  22  4.42 
3/28/2025   vs  Midland   7.0  10  10  5-10  22  4.57 
  4/1/2025   at  Bellevue (NE)   8.0  10  2-5  22  4.61 
4/6/2025   vs  Concordia (NE)   7.0  2-4  22  4.59 
4/6/2025   vs  Concordia (NE)   9.0  10  5-6  22  4.57 
4/7/2025   at  Doane (NE)   6.0  16  14  14  1-14  22  4.99 
4/7/2025   at  Doane (NE)   6.0  1-2  22  10  4.94 
4/11/2025   at  Northwestern   7.0  6-1  23  10  4.80 
4/11/2025   at  Northwestern   8.0  13  5-7  23  11  4.86 
4/13/2025   at  Dakota Wesleyan (SD)  7.0  11-1  24  11  4.76 
4/13/2025   at  Dakota Wesleyan (SD)  9.0  15  12  12-8  25  11  4.87 
4/18/2025   vs  Waldorf   7.0  10  3-6  25  12  4.85 
4/18/2025   vs  Waldorf   7.0  10  10  20-10  26  12  5.04 
4/19/2025   vs  Waldorf   7.0  14-3  27  12  4.99 
4/19/2025   vs  Waldorf   9.0  10  8-4  28  12  4.96 
  4/21/2025     BELLEVUE (NE)   9.0  10  7-6  29  12  4.99 
4/23/2025   vs  Mount Marty   7.0  8-7  30  12  4.99 
4/23/2025   vs  Mount Marty   7.0  5-4  31  12  4.99 
4/25/2025   at  Mount Marty   7.0  6-5  32  12  5.02 
4/25/2025   at  Mount Marty   9.0  11-6  33  12  5.02 
  4/30/2025   at  Mount Marty   9.0  5-8  33  13  4.97 
  5/1/2025     NORTHWESTERN   9.0  10-3  34  13  4.90 
  5/1/2025   vs  Doane (NE)   9.0  11  13  6-5  35  13  4.90 
  5/2/2025   at  Mount Marty   8.0  6-8  35  14  4.99 
   Totals        373.2  374  245  207  208  359  73  43  37  43  39  420-245  35  14  4.99 

* = GPAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/24/2025   vs  Clarke (IA)   6-26  0-0  6-26  2-10  4-16  0-0  2-8  2-5  1-7  1-0 
  2/24/2025   vs  Clarke (IA)   7-22  0-0  7-22  6-15  1-7  1-4  3-9  4-13  3-6  2-4  10 
  2/25/2025   vs  Clarke (IA)   7-27  0-0  7-27  4-14  3-13  0-0  5-12  2-8  3-7  0-1 
  2/25/2025   vs  Clarke (IA)   10-28  0-0  10-28  4-13  6-15  0-0  5-12  2-9  4-7  0-3 
  3/1/2025   at  Embry-Riddle (AZ)   11-31  0-4  11-27  4-16  7-15  1-1  3-8  4-13  4-7  1-2 
  3/1/2025   at  Embry-Riddle (AZ)   16-36  8-17  8-19  11-24  5-12  1-3  3-9  8-16  4-7  6-8  11 
  3/2/2025   at  Embry-Riddle (AZ)   12-33  3-8  9-25  10-26  2-7  1-2  5-11  9-24  5-7  5-6 
  3/2/2025   at  Embry-Riddle (AZ)   12-32  0-0  12-32  6-16  6-16  0-0  2-8  4-8  4-7  3-3 
  3/4/2025   at  OUAZ   7-36  0-0  7-36  6-25  1-11  4-10  2-11  5-19  5-9  6-9  11 
  3/5/2025   at  Arizona Christian (A  13-47  2-14  11-33  8-24  5-23  1-2  1-12  7-16  4-12  5-4 
  3/6/2025   at  Nelson University Ar  16-35  0-0  16-35  10-20  6-15  1-3  5-11  9-15  3-7  3-4 
  3/6/2025   at  Nelson University Ar  17-34  0-0  17-34  13-24  4-10  4-8  3-8  7-16  3-7  13-17  11 
  3/11/2025     Mayville State   8-23  0-0  8-23  6-15  2-8  1-1  2-6  4-10  4-6  7-3 
  3/11/2025     Mayville State   8-29  0-0  8-29  6-18  2-11  0-1  4-12  3-10  3-6  1-2 
3/13/2025   at  Briar Cliff (IA)   5-26  0-0  5-26  2-13  3-13  0-0  2-9  1-8  1-7  1-1 
3/13/2025   at  Briar Cliff (IA)   13-32  0-0  13-32  8-20  5-12  2-4  3-9  6-13  2-7  5-5 
3/14/2025   at  Briar Cliff (IA)   11-25  0-0  11-25  5-11  6-14  0-0  2-4  3-6  0-6  0-0 
3/14/2025   at  Briar Cliff (IA)   13-30  0-0  13-30  9-24  4-6  0-1  6-11  7-15  6-7  1-1 
  3/18/2025   vs  Graceland   6-27  0-0  6-27  1-15  5-12  1-1  3-11  1-6  4-7  0-0 
  3/18/2025   vs  Graceland   9-28  1-4  8-24  7-21  2-7  1-3  6-12  5-15  5-7  1-3 
3/21/2025   at  Dordt (IA)   6-27  0-0  6-27  5-18  1-9  1-3  4-12  4-9  3-7  2-3 
3/21/2025   at  Dordt (IA)   13-36  0-0  13-36  9-25  4-11  1-3  5-12  7-17  5-7  4-5 
3/24/2025   at  Hastings   17-35  6-9  11-26  12-21  5-14  0-3  6-12  9-15  5-7  3-6 
3/24/2025   at  Hastings   18-38  7-11  11-27  13-30  5-8  2-4  5-11  11-20  5-7  6-12 
3/27/2025   at  Midland   7-26  0-0  7-26  5-16  2-10  0-4  2-8  2-10  2-7  3-5 
3/27/2025   at  Midland   5-23  0-0  5-23  3-14  2-9  0-3  1-8  0-10  4-7  2-5 
3/28/2025   vs  Midland   12-33  1-7  11-26  8-21  4-12  0-1  3-9  6-16  4-8  3-5 
3/28/2025   vs  Midland   6-27  0-0  6-27  2-13  4-14  0-0  2-10  1-4  3-7  0-0 
  4/1/2025   at  Bellevue (NE)   3-31  0-0  3-31  1-9  2-22  0-0  1-11  0-3  1-9  0-0 
4/6/2025   vs  Concordia (NE)   1-20  0-0  1-20  1-9  0-11  0-1  0-7  0-4  2-7  2-3 
4/6/2025   vs  Concordia (NE)   8-34  0-0  8-34  4-15  4-19  0-0  3-11  3-6  1-9  1-1 
4/7/2025   at  Doane (NE)   4-24  0-0  4-24  1-11  3-13  0-0  2-9  0-1  1-7  0-0 
4/7/2025   at  Doane (NE)   7-25  0-0  7-25  3-12  4-13  0-1  1-6  1-6  3-7  1-3 
4/11/2025   at  Northwestern   11-31  9-25  2-6  8-16  3-15  0-0  1-8  5-10  2-7  1-2 
4/11/2025   at  Northwestern   8-33  0-0  8-33  3-20  5-13  0-1  2-10  2-15  5-9  1-4  10 
4/13/2025   at  Dakota Wesleyan (SD)  9-27  0-0  9-27  5-13  4-14  0-0  0-4  2-6  4-7  0-0 
4/13/2025   at  Dakota Wesleyan (SD)  12-40  5-11  7-29  7-24  5-16  1-3  5-15  5-19  2-9  2-9  14 
4/18/2025   vs  Waldorf   7-27  5-22  2-5  5-18  2-9  1-4  1-6  4-12  5-7  3-5 
4/18/2025   vs  Waldorf   14-32  8-18  6-14  10-21  4-11  2-4  6-12  9-15  3-6  2-3 
4/19/2025   vs  Waldorf   17-35  6-11  11-24  12-24  5-11  4-6  1-8  10-21  5-6  5-11 
4/19/2025   vs  Waldorf   10-33  9-27  1-6  5-19  5-14  1-1  0-8  4-16  4-8  5-7 
  4/21/2025     Bellevue (NE)   11-34  5-15  6-19  9-22  2-12  0-2  6-14  5-14  4-8  1-3 
4/23/2025   vs  Mount Marty   10-29  0-0  10-29  8-15  2-14  0-0  5-11  4-9  2-7  1-1 
4/23/2025   vs  Mount Marty   7-26  0-0  7-26  3-10  4-16  0-0  2-8  1-4  3-7  0-1 
4/25/2025   at  Mount Marty   9-26  0-0  9-26  4-15  5-11  0-1  1-7  3-11  5-7  2-4 
4/25/2025   at  Mount Marty   10-32  0-0  10-32  5-16  5-16  1-1  3-10  3-8  3-8  3-5 
  4/30/2025   at  Mount Marty   9-31  0-0  9-31  6-15  3-16  1-1  1-8  4-9  4-9  2-3 
  5/1/2025     Northwestern   12-39  0-0  12-39  6-22  6-17  1-3  3-12  5-13  4-9  0-3  10 
  5/1/2025   vs  Doane (NE)   9-32  0-0  9-32  5-20  4-12  0-1  1-9  3-14  5-8  1-4 
  5/2/2025   at  Mount Marty   13-37  0-0  13-37  6-23  7-14  0-1  2-9  4-13  3-9  1-2  10 
   Totals        492-1530  75-203  417-1327  302-891  190-639  35-96  142-478  210-575  170-370  118-191  365 
            .322  .369  .314  .339  .297  .365  .297  .365  .459  .618 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/24/2025   vs  Clarke (IA)   3-4  L   7-29  0-0  7-29  4-15  3-14  0-7  4-7  5.14 
  2/24/2025   vs  Clarke (IA)   7-6  W   5-26  0-2  5-24  4-13  1-13  1-8  2-7  5.14 
  2/25/2025   vs  Clarke (IA)   7-1  W   8-29  0-0  8-29  2-13  6-16  3-10  1-7  3.86 
  2/25/2025   vs  Clarke (IA)   6-5  W   2-25  0-0  2-25  1-15  1-10  0-7  3-7  3.54 
  3/1/2025   at  Embry-Riddle (AZ)   10-8  W   11-29  0-0  11-29  6-18  5-11  4-11  5-7  4.37 
  3/1/2025   at  Embry-Riddle (AZ)   16-6  W   7-27  0-1  7-26  4-12  3-15  3-9  2-7  4.93 
  3/2/2025   at  Embry-Riddle (AZ)   14-3  W   5-25  0-0  5-25  3-10  2-15  0-6  2-7  4.78 
  3/2/2025   at  Embry-Riddle (AZ)   11-4  W   4-26  0-3  4-23  2-13  2-13  3-10  3-7  4.82 
  3/4/2025   at  OUAZ   15-6  W   10-37  1-10  9-27  4-20  6-17  4-12  5-9  10  4.98 
  3/5/2025   at  Arizona Christian (A  10-10  T   11-50  3-18  8-32  6-22  5-28  4-17  3-12  12  5.14 
  3/6/2025   at  Nelson University Ar  11-9  W   13-33  0-0  13-33  7-19  6-14  3-8  3-7  11  5.57 
  3/6/2025   at  Nelson University Ar  20-2  W   4-23  0-0  4-23  2-11  2-12  2-8  3-7  5.24 
  3/11/2025     Mayville State   12-3  W   5-28  0-0  5-28  3-10  2-18  3-10  2-7  5.05 
  3/11/2025     Mayville State   6-4  W   8-25  0-0  8-25  5-17  3-8  2-8  5-7  10  5.06 
3/13/2025   at  Briar Cliff (IA)   2-7  L   8-25  0-0  8-25  6-14  2-11  0-5  2-6  5.27 
3/13/2025   at  Briar Cliff (IA)   11-3  W   10-31  0-0  10-31  4-19  6-12  2-8  4-7  5.11 
3/14/2025   at  Briar Cliff (IA)   6-3  W   6-26  0-0  6-26  0-5  6-21  1-8  2-7  5.04 
3/14/2025   at  Briar Cliff (IA)   13-3  W   5-27  0-0  5-27  2-11  3-16  1-8  3-7  4.98 
  3/18/2025   vs  Graceland   3-5  L   8-28  3-7  5-21  5-16  3-12  2-9  1-7  4.99 
  3/18/2025   vs  Graceland   10-4  W   9-28  4-10  5-18  5-17  4-11  2-8  3-7  4.99 
3/21/2025   at  Dordt (IA)   11-0  W   3-22  0-2  3-20  1-11  2-11  0-6  3-7  4.76 
3/21/2025   at  Dordt (IA)   11-1  W   5-25  0-0  5-25  2-15  3-10  0-7  2-7  4.61 
3/24/2025   at  Hastings   16-4  W   10-29  2-4  8-25  4-17  6-12  2-6  4-7  4.63 
3/24/2025   at  Hastings   17-2  W   5-25  0-3  5-22  1-10  4-15  0-6  2-7  4.55 
3/27/2025   at  Midland   4-0  W   4-22  0-0  4-22  1-13  3-9  0-6  5-7  4.38 
3/27/2025   at  Midland   2-3  L   3-23  0-1  3-22  2-4  1-19  1-7  1-7  4.32 
3/28/2025   vs  Midland   7-6  W   9-28  0-0  9-28  4-16  5-12  4-12  6-8  11  4.42 
3/28/2025   vs  Midland   5-10  L   10-30  0-0  10-30  5-16  5-14  4-12  3-7  4.57 
  4/1/2025   at  Bellevue (NE)   2-5  L   10-30  3-7  7-23  3-14  7-16  1-8  4-8  17  4.61 
4/6/2025   vs  Concordia (NE)   2-4  L   3-23  3-14  0-9  1-11  2-12  2-9  3-7  4.59 
4/6/2025   vs  Concordia (NE)   5-6  L   8-33  3-19  5-14  4-16  4-17  4-12  3-9  12  4.57 
4/7/2025   at  Doane (NE)   1-14  L   16-33  2-3  14-30  11-24  5-9  6-12  4-6  4.99 
4/7/2025   at  Doane (NE)   1-2  L   5-23  1-3  4-20  4-18  1-5  3-9  3-6  4.94 
4/11/2025   at  Northwestern   6-1  W   1-23  0-4  1-19  1-9  0-14  0-7  2-7  10  4.80 
4/11/2025   at  Northwestern   5-7  L   13-34  1-8  12-26  6-21  7-13  5-11  5-8  4.86 
4/13/2025   at  Dakota Wesleyan (SD)  11-1  W   6-24  3-6  3-18  2-11  4-13  0-5  3-7  4.76 
4/13/2025   at  Dakota Wesleyan (SD)  12-8  W   15-41  7-11  8-30  7-21  8-20  4-12  2-9  4.87 
4/18/2025   vs  Waldorf   3-6  L   9-30  3-11  6-19  3-15  6-15  5-12  2-7  4.85 
4/18/2025   vs  Waldorf   20-10  W   9-29  3-7  6-22  7-16  2-13  1-8  3-7  5.04 
4/19/2025   vs  Waldorf   14-3  W   5-23  2-7  3-16  2-12  3-11  3-7  2-7  4.99 
4/19/2025   vs  Waldorf   8-4  W   5-30  0-8  5-22  2-17  3-13  2-10  4-9  10  4.96 
  4/21/2025     Bellevue (NE)   7-6  W   10-37  1-8  9-29  5-23  5-14  3-11  6-9  12  4.99 
4/23/2025   vs  Mount Marty   8-7  W   9-28  1-7  8-21  7-16  2-12  1-7  4-7  10  4.99 
4/23/2025   vs  Mount Marty   5-4  W   6-24  3-5  3-19  3-9  3-15  1-8  2-7  4.99 
4/25/2025   at  Mount Marty   6-5  W   9-29  2-3  7-26  5-15  4-14  3-10  3-7  5.02 
4/25/2025   at  Mount Marty   11-6  W   7-35  3-15  4-20  5-13  2-22  6-16  2-9  11  5.02 
  4/30/2025   at  Mount Marty   5-8  L   6-36  1-3  5-33  4-15  2-21  3-13  2-9  12  4.97 
  5/1/2025     Northwestern   10-3  W   7-34  2-10  5-24  2-16  5-18  3-13  4-9  4.90 
  5/1/2025   vs  Doane (NE)   6-5  W   11-36  0-4  11-32  4-19  7-17  2-11  4-9  4.90 
  5/2/2025   at  Mount Marty   6-8  L   9-33  1-6  8-27  4-15  5-18  2-11  2-8  10  4.99 
   Totals        420-245  -   374-1449  58-230  316-1219  187-738  187-711  111-461  153-374  371  326  4.99 
                  .258  .252  .259  .253  .263  .241  .409 

 

Individual Game-by-Game

 
#42Brady_Seuntjens
#21Corder_Noun_Harder
#7Conner_Maston
#10Cade_Nolan
#4Connor_Woods
#25Dylan_Ades
#50Devan_McGivern
#3Giacomo_Crosetti
#9Hayden_Hixon
#20Jordan_Bierdeman
#2Jaxon_Bunkers
#31Joe_Harris
#15Jacob_O'Dell
#48Josh_Pratt
#51Kaleb_Bleil
#44Kentaro_Felton
#16Kade_Yasui
#5Luke_Blackmon
#23Luke_Froehlich
#12Michael_Delzell
#13Mason_Hymer
#1Mason_King
#27Mason_Rego
#6Michael_Snyder
#22Nick_Grajeda
#33Nate_Parker
#41Nathan_Thomas
#19Owen_Hess
#37Kia_Purdy-Burton
#34Rhys_Fairweath
#17Ryan_Kiolbassa
#38Sam_Hanson
#8Sam_Wilt
#39Sebastian_Zamora
#49Tucker_Gibbar
#32Tyler_Lawrence
#14Tiago_Sanchez
#24Tanner_Vercellin
#9Trent_Lawrence
#30Zach_Koelfgen