1996 MORNINGSIDE COLLEGE Baseball

Game-by-Game Results


Game Results




Quick Stats- 1996 Morningside Baseball
                                  Game Results for MORNINGSIDE COLLEGE (as of Feb 22, 1999)
                                                         (All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        NCC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 #Mar 09, 1996 at Central Oklahoma        4-23 L    4  7  3/23 20  0    7    0- 1- 0    0- 0- 0  Eli (L)                    75 2:30
 #Mar 09, 1996 at Central Oklahoma        6-11 L    6  5  3/11 13  0    7    0- 2- 0    0- 0- 0  VanOtterloo (L)            75 2:08
 #Mar 10, 1996 at Central Oklahoma        8-13 L    8 10  3/13 12  2    7    0- 3- 0    0- 0- 0  Johnson (L)                50 2:30
 #Mar 10, 1996 at Central Oklahoma       15-16 L   15 15  3/16 12  7    7    0- 4- 0    0- 0- 0  DeVries (L 0-1)            75 2:44
 #Mar 11, 1996 at Missouri Southern    W 17-15     17 13  4/15  8  6    7    1- 4- 0    0- 0- 0  Eli (W 1-1)                 0
 @Mar 12, 1996 vs Missouri Southern    W  5-3       5 10  1/ 3  7  1    7    2- 4- 0    0- 0- 0  Brouwer (W 1-0)             0
 @Mar 13, 1996 vs Washburn                3-5  L    3  8  3/ 5  5  1    7    2- 5- 0    0- 0- 0  VanOtterloo (L)             0
 @Mar 13, 1996 vs Western Texas           6-14 L    6 11  5/14 11  2    7    2- 6- 0    0- 0- 0  Klingensmith (L)            0
 @Mar 14, 1996 vs Western Texas           7-14 L    7  8  4/14 10  5    7    2- 7- 0    0- 0- 0  Eli (L 1-3)                 0
 @Mar 14, 1996 at Pittsburgh State        0-6  L    0  4  3/ 6  7  1    7    2- 8- 0    0- 0- 0  DeVries (L)                 0
 @Mar 15, 1996 vs No.East Mo ST        W  3-1       3  6  2/ 1  4  1    7    3- 8- 0    0- 0- 0  Karr (W)                    0
 @Mar 15, 1996 vs Oakland                 4-7  L    4  4  1/ 7 10  3    7    3- 9- 0    0- 0- 0  Johnson (L)                 0
 @Mar 16, 1996 vs Hillsdale College       3-11 L    3  4  6/11 12  0    7    3-10- 0    0- 0- 0  Brouwer (L)                 0
  Mar 21, 1996 at Wayne State             2-4  L    2  5  3/ 4  7  0    7    3-11- 0    0- 0- 0  Karr (L)                    0
  Mar 21, 1996 at Wayne State             1-4  L    1  4  2/ 4  7  0    7    3-12- 0    0- 0- 0  Eli (L 1-3)                 0
  Mar 23, 1996    Northwestern College    4-5  L    4 10  2/ 5 10  0  (11)   3-13- 0    0- 0- 0  Karr (L 1-2)              127 2:59
  Mar 28, 1996 at Iowa State              3-8  L    3  7  7/ 8  9  4    9    3-14- 0    0- 0- 0  Eli (L)                     0
  Mar 31, 1996    Mayville State       W  7-6       7  7  2/ 6  5  0    7    4-14- 0    0- 0- 0  Klingensmith (W 2-1)       83 2:20
  Mar 31, 1996    Mayville State          1-2  L    1  5  5/ 2  6  2  ( 9)   4-15- 0    0- 0- 0  Karr (L 1-3)               85 2:25
  Apr 01, 1996    Briar Cliff Chargers W  3-2       3 10  4/ 2  6  5  (12)   5-15- 0    0- 0- 0  Eli (W)                   124 3:10
  Apr 02, 1996    Mt. Marty            W  5-4       5  8  1/ 4  9  2    7    6-15- 0    0- 0- 0  Karr (W)                   92 1:50
  Apr 03, 1996    Northwest Missouri      7-8  L    7 11  0/ 8 12  2    9    6-16- 0    0- 0- 0  DeVries (L 0-2)            68 2:50
 *Apr 05, 1996 at U. Of South Dakota   W  6-0       6  6  0/ 0  4  2    7    7-16- 0    1- 0- 0  Johnson (W 1-2)             0
 *Apr 05, 1996 at U. Of South Dakota   W  4-2       4  6  1/ 2  5  4    7    8-16- 0    2- 0- 0  Karr (W 3-3)                0
 *Apr 06, 1996    U. Of South Dakota      3-4  L    3  7  2/ 4  6  3    7    8-17- 0    2- 1- 0  Wessel (L 0-1)            220 2:00
 *Apr 06, 1996    U. Of South Dakota   W  9-8       9 10  2/ 8 11  5    7    9-17- 0    3- 1- 0  Eli (W 3-4)               208 2:20
  Apr 08, 1996    Buena Vista          W  5-4       5  6  0/ 4  9  4    9   10-17- 0    3- 1- 0  Knell (W 1-0)             170 2:20
  Apr 09, 1996    Westmar Eagles          2-6  L    2  5  4/ 6  8  0    9   10-18- 0    3- 1- 0  Klingensmith (L 1-2)      145 4:16
 $Apr 13, 1996    North Dakota            5-7  L    5  8  1/ 7 11  0  ( 9)  10-19- 0    3- 1- 0  Eli (L 3-5)               138 2:45
 $Apr 13, 1996 at Briar Cliff Chargers W 13-1      13 10  0/ 1  2  2    5   11-19- 0    3- 1- 0  Johnson (W 2-2)           150 1:30
  Apr 15, 1996 vs North Dakota            4-5  L    4  6  1/ 5  6  4    7   11-20- 0    3- 1- 0  Wessel (L 0-2)             62 1:40
  Apr 18, 1996    Wayne State          W 10-5      10 13  0/ 5  4  2    7   12-20- 0    3- 1- 0  DeVries (W 1-3)           191 2:18
  Apr 18, 1996 at Briar Cliff Chargers    8-9  L    8 15  4/ 9 10  4  ( 8)  12-21- 0    3- 1- 0  Eli (L 3-6)               183 2:30
 *Apr 20, 1996 at Augustana College    W  6-3       6  8  1/ 3  9  0    7   13-21- 0    4- 1- 0  Johnson (W 3-2)           224 2:00
 *Apr 20, 1996 at Augustana College       7-8  L    7  6  4/ 8  8  3    7   13-22- 0    4- 2- 0  Eli (L 3-7)               199 2:20
 *Apr 22, 1996    Augustana College    W  5-0       5 10  0/ 0  3  2    7   14-22- 0    5- 2- 0  VanOtterloo (W 1-2)       101 1:45
 *Apr 22, 1996    Augustana College       3-10 L    3  8  0/10  9  3    7   14-23- 0    5- 3- 0  Wessel (L 0-3)            112 2:16
  Apr 23, 1996 at Mt. Marty            W 12-6      12 15  1/ 6  8  0    9   15-23- 0    5- 3- 0  None                        0
  Apr 24, 1996    Westmar Eagles          2-3  L    2  9  2/ 3  9  2    9   15-24- 0    5- 3- 0  DeVries (L 1-4)           157 2:36
 *Apr 26, 1996 at South Dakota State   W  8-4       8 13  0/ 4  7  1    7   16-24- 0    6- 3- 0  Johnson (W 4-2)            85 1:52
 *Apr 26, 1996 at South Dakota State      6-10 L    6 10  0/10 11  3    7   16-25- 0    6- 4- 0  Karr (L 3-4)               85 1:52
 *Apr 27, 1996    South Dakota State      0-2  L    0  6  0/ 2  6  0    7   16-26- 0    6- 5- 0  VanOtterloo (L 1-3)       113 1:44
 *Apr 27, 1996    South Dakota State      0-9  L    0  3  2/ 9 14  1    7   16-27- 0    6- 6- 0  Wessel (L 0-4)            157 2:14
 *May 05, 1996    Nebraska-Omaha       W  5-3       5  6  1/ 3 10  2    7   17-27- 0    7- 6- 0  Johnson (W 5-2)           167 1:45
 *May 05, 1996    Nebraska-Omaha       W  6-3       6  7  0/ 3 12  1    7   18-27- 0    8- 6- 0  VanOtterloo (W 2-3)       171 1:54
 *May 06, 1996 at U. of Nebr. - Omaha  W  2-1       2  5  1/ 1  6  1    7   19-27- 0    9- 6- 0  Klingensmith (W 2-2)        0
 *May 06, 1996 at U. of Nebr. - Omaha     2-3  L    2  6  2/ 3  4  0    7   19-28- 0    9- 7- 0  Eli (L 3-8)                 0
 +May 09, 1996 at North Dakota State      1-21 L    1  7  1/21 23  0    9   19-29- 0    9- 7- 0  VanOtterloo (L 2-4)         0
 +May 10, 1996 vs South Dakota State      2-11 L    2  6  1/11 18  0    9   19-30- 0    9- 7- 0  Johnson (L 5-3)             0

*Conference game
#Tournament game
() extra inning game



Team Game-by-Game



Quick Stats- 1996 Morningside Baseball
                                   Team Game-by-Game for MORNINGSIDE COLLEGE (as of Feb 22, 1999)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 09, 1996 at  Central Oklahoma        27    4    7    4     0   0   3   1   0     1   1   0   0   0   0  10    18   8   3   .259
Mar 09, 1996 at  Central Oklahoma        25    6    5    6     1   0   1   6   0     1   0   1   0   0   0   6    18   7   3   .231
Mar 10, 1996 at  Central Oklahoma        28    8   10    5     2   0   0   5   0     2   0   2   1   0   0   6    17   6   3   .275
Mar 10, 1996 at  Central Oklahoma        38   15   15   11     3   0   1   5   0     4   1   2   0   1   0  11    19  15   3   .314
Mar 11, 1996 at  Missouri Southern       33   17   13   15     3   1   1   4   0     4   0   0   1   2   0   2    21  11   4   .331
Mar 12, 1996 vs  Missouri Southern       25    5   10    5     2   0   1   0   0     0   2   0   0   0   0   5    21   9   1   .341
Mar 13, 1996 vs  Washburn                26    3    8    3     1   0   1   1   0     0   0   3   1   0   0   4    21   8   3   .337
Mar 13, 1996 vs  Western Texas           30    6   11    5     2   0   2   0   0     1   1   0   1   0   0   7    15   5   5   .341
Mar 14, 1996 vs  Western Texas           32    7    8    5     3   1   1   2   0     2   0   1   0   0   1   4    21   8   4   .330
Mar 14, 1996 at  Pittsburgh State        26    0    4    0     0   0   0   0   0     0   0   0   0   0   0   8    18   3   3   .314
Mar 15, 1996 vs  No.East Mo ST           24    3    6    3     1   0   1   1   0     2   0   0   0   0   0   2    21   5   2   .309
Mar 15, 1996 vs  Oakland                 24    4    4    3     0   0   0   4   0     1   0   1   1   0   2   5    18   6   1   .299
Mar 16, 1996 vs  Hillsdale College       23    3    4    2     1   0   0   2   0     0   0   2   0   0   1   7    18  10   6   .291
Mar 21, 1996 at  Wayne State             25    2    5    2     1   0   0   2   0     2   0   1   1   0   0   6    18   8   3   .285
Mar 21, 1996 at  Wayne State             25    1    4    1     1   0   0   6   0     0   0   1   1   0   0  12    18   5   2   .277
Mar 23, 1996     Northwestern College    36    4   10    4     2   0   0   6   0     1   2   1   2   1   1   3    33  16   2   .277
Mar 28, 1996 at  Iowa State              33    3    7    3     0   0   0   3   0     0   1   0   0   1   1   8    24  13   7   .273
Mar 31, 1996     Mayville State          25    7    7    6     0   0   2   3   0     0   0   0   1   0   0   5    21  10   2   .273
Mar 31, 1996     Mayville State          32    1    5    1     0   0   0   2   0     0   0   1   1   0   1   9    27  12   5   .266
Apr 01, 1996     Briar Cliff Chargers    40    3   10    2     1   0   0   7   1     1   1   0   2   0   1   7    36  21   4   .265
Apr 02, 1996     Mt. Marty               24    5    8    4     1   1   0   3   0     1   1   0   0   0   2   2    21  14   1   .268
Apr 03, 1996     Northwest Missouri      39    7   11    6     2   0   0  10   0     1   0   0   0   0   1   4    27  15   0   .269
Apr 05, 1996 at *U. Of South Dakota      27    6    6    5     0   0   0   4   0     5   0   1   0   0   0   4    21  10   0   .267
Apr 05, 1996 at *U. Of South Dakota      26    4    6    2     1   0   0   5   0     1   1   0   1   0   0   4    21  10   1   .266
Apr 06, 1996    *U. Of South Dakota      29    3    7    2     2   1   0   5   1     0   0   1   1   0   0   3    21  14   2   .265
Apr 06, 1996    *U. Of South Dakota      23    9   10    6     1   0   0   5   1     4   2   0   2   3   0   7    21   7   2   .270
Apr 08, 1996     Buena Vista             32    5    6    5     1   2   0   7   1     5   0   1   1   0   0   3    27  19   0   .266
Apr 09, 1996     Westmar Eagles          30    2    5    2     1   0   0   5   0     0   0   0   0   0   2   9    27  14   4   .263
Apr 13, 1996     North Dakota            30    5    8    5     1   0   0   6   0     2   3   5   0   0   1   4    27  14   1   .263
Apr 13, 1996 at  Briar Cliff Chargers    24   13   10   10     3   0   0  11   0     2   1   0   0   0   1   5    15   7   0   .267
Apr 15, 1996 vs  North Dakota            26    4    6    2     2   0   0   3   0     0   1   0   1   0   1   6    20  11   1   .266
Apr 18, 1996     Wayne State             30   10   13   10     3   0   0   4   0     1   0   2   0   1   0   4    21  11   0   .272
Apr 18, 1996 at  Briar Cliff Chargers    37    8   15    7     4   0   0   2   0     2   1   3   2   0   1   6    23   7   4   .277
Apr 20, 1996 at *Augustana College       26    6    8    5     0   1   0   6   0     3   0   2   2   0   1   4    21   6   1   .278
Apr 20, 1996 at *Augustana College       23    7    6    6     0   0   1   4   1     5   2   1   1   1   0   5    19   8   4   .277
Apr 22, 1996    *Augustana College       27    5   10    4     3   2   0   2   0     2   1   0   0   2   0   3    21   9   0   .280
Apr 22, 1996    *Augustana College       28    3    8    3     1   0   1   4   0     0   0   0   1   1   0   3    21   8   0   .280
Apr 23, 1996 at  Mt. Marty               37   12   15   10     4   0   0  11   0     0   0   1   0   1   3   8    27  10   1   .284
Apr 24, 1996     Westmar Eagles          31    2    9    2     5   0   0   4   1     4   2   4   0   1   2   4    27   9   2   .284
Apr 26, 1996 at *South Dakota State      32    8   13    7     1   0   2   2   0     3   1   0   1   0   0   3    21   9   0   .288
Apr 26, 1996 at *South Dakota State      30    6   10    4     1   0   0   2   0     4   0   1   0   1   2   4    18   6   0   .289
Apr 27, 1996    *South Dakota State      26    0    6    0     2   0   0   3   0     1   0   0   0   0   0   5    21  10   0   .287
Apr 27, 1996    *South Dakota State      20    0    3    0     1   0   0   6   0     0   0   0   0   0   4   4    21   7   2   .285
May 05, 1996    *Nebraska-Omaha          21    5    6    4     0   0   2   1   0     1   2   0   2   0   0   1    21   8   1   .285
May 05, 1996    *Nebraska-Omaha          22    6    7    6     2   0   0   4   0     3   1   0   1   0   1   3    21  10   0   .286
May 06, 1996 at *U. of Nebr. - Omaha     25    2    5    2     0   0   1   2   0     2   1   0   0   0   0   3    21  12   1   .284
May 06, 1996 at *U. of Nebr. - Omaha     25    2    6    2     0   0   1   2   0     1   2   0   0   0   0   1    18   7   2   .283
May 09, 1996 at  North Dakota State      30    1    7    1     1   0   0   1   0     0   1   2   0   0   3  10    24   9   1   .282
May 10, 1996 vs  South Dakota State      32    2    6    2     1   0   1   2   0     0   0   0   0   0   0   5    27   9   1   .280

Totals                                 1389  250  389  210    68   9  23 186   6    75  32  40  29  16  33 254  1064 476  98   .280


Quick Stats- 1996 Morningside Baseball
                                   Team Game-by-Game for MORNINGSIDE COLLEGE (as of Feb 22, 1999)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 09, 1996 at  Central Oklahoma         6.0   20   23   19    7    5     4   0   3     2   0   2   0   0    4-23    0-1   0  28.50
Mar 09, 1996 at  Central Oklahoma         6.0   13   11   11    5    3     3   0   2     0   0   1   1   0    6-11    0-2   0  22.50
Mar 10, 1996 at  Central Oklahoma         6.0   12   13   10    6    8     2   0   1     0   0   0   0   0    8-13    0-3   0  20.00
Mar 10, 1996 at  Central Oklahoma         6.1   12   16   15   10    1     2   1   1     3   0   0   0   0   15-16    0-4   0  20.34
Mar 11, 1996 at  Missouri Southern        7.0    8   15    9   13    3     3   2   0     0   0   3   0   0   17-15    1-4   0  18.38
Mar 12, 1996 vs  Missouri Southern        7.0    7    3    1    3    2     4   1   0     0   0   0   0   0    5-3     2-4   1  15.26
Mar 13, 1996 vs  Washburn                 7.0    5    5    3    5    5     1   0   0     0   0   1   0   0    3-5     2-5   1  13.50
Mar 13, 1996 vs  Western Texas            6.0   11   14   11    6    5     0   0   1     4   0   0   0   0    6-14    2-6   1  13.85
Mar 14, 1996 vs  Western Texas            7.0   10   14    9    6    4     1   0   1     1   0   1   0   0    7-14    2-7   1  13.58
Mar 14, 1996 at  Pittsburgh State         6.0    7    6    3    3    3     2   1   0     1   0   0   0   0    0-6     2-8   1  12.73
Mar 15, 1996 vs  No.East Mo ST            7.0    4    1    1    2    5     0   0   0     0   0   0   0   0    3-1     3-8   2  11.61
Mar 15, 1996 vs  Oakland                  6.0   10    7    7    1    5     1   0   1     3   0   0   0   0    4-7     3-9   2  11.52
Mar 16, 1996 vs  Hillsdale College        6.0   12   11    6    5    1     1   0   0     1   0   1   1   0    3-11    3-10  2  11.34
Mar 21, 1996 at  Wayne State              6.0    7    4    3    4    3     0   1   0     0   0   0   0   0    2-4     3-11  2  10.88
Mar 21, 1996 at  Wayne State              6.0    7    4    3    4    6     2   0   0     0   0   0   0   2    1-4     3-12  2  10.48
Mar 23, 1996     Northwestern College    11.0   10    5    5    3    4     2   0   0     2   1   0   1   0    4-5     3-13  2   9.82
Mar 28, 1996 at  Iowa State               8.0    9    8    5    8    3     1   0   0     1   0   0   0   0    3-8     3-14  2   9.52
Mar 31, 1996     Mayville State           7.0    5    6    6   10    8     1   0   1     1   0   1   2   0    7-6     4-14  2   9.42
Mar 31, 1996     Mayville State           9.0    6    2    0    1    5     1   0   0     1   0   2   0   0    1-2     4-15  2   8.77
Apr 01, 1996     Briar Cliff Chargers    12.0    6    2    1    5    7     1   0   0     1   0   0   1   0    3-2     5-15  2   8.09
Apr 02, 1996     Mt. Marty                7.0    9    4    4    3    2     0   0   1     1   0   0   0   0    5-4     6-15  2   7.96
Apr 03, 1996     Northwest Missouri       9.0   12    8    8    5    1     2   1   0     4   0   1   1   0    7-8     6-16  2   7.96
Apr 05, 1996 at *U. Of South Dakota       7.0    4    0    0    0    3     0   0   0     0   0   0   1   0    6-0     7-16  2   7.62
Apr 05, 1996 at *U. Of South Dakota       7.0    5    2    2    4    5     1   0   0     0   1   0   0   0    4-2     8-16  3   7.42
Apr 06, 1996    *U. Of South Dakota       7.0    6    4    1    5    2     1   0   0     2   0   1   2   0    3-4     8-17  3   7.18
Apr 06, 1996    *U. Of South Dakota       7.0   11    8    7    5    6     0   0   2     4   0   0   0   0    9-8     9-17  3   7.25
Apr 08, 1996     Buena Vista              9.0    9    4    4    2    4     1   0   0     3   0   0   0   0    5-4    10-17  3   7.10
Apr 09, 1996     Westmar Eagles           9.0    8    6    4    5    3     2   0   0     1   0   1   1   0    2-6    10-18  3   6.96
Apr 13, 1996     North Dakota             9.0   11    7    6    7    4     0   1   0     0   0   1   1   1    5-7    10-19  3   6.92
Apr 13, 1996 at  Briar Cliff Chargers     5.0    2    1    1    3    1     0   0   0     0   0   0   0   0   13-1    11-19  3   6.80
Apr 15, 1996 vs  North Dakota             6.2    6    5    3    5    7     1   0   0     1   0   0   1   0    4-5    11-20  3   6.72
Apr 18, 1996     Wayne State              7.0    4    5    5    8    5     2   0   0     2   0   1   0   0   10-5    12-20  3   6.71
Apr 18, 1996 at  Briar Cliff Chargers     7.2   10    9    3    7    5     1   0   1     3   0   0   0   2    8-9    12-21  3   6.61
Apr 20, 1996 at *Augustana College        7.0    9    3    2    2   11     2   0   0     0   0   0   2   0    6-3    13-21  4   6.49
Apr 20, 1996 at *Augustana College        6.1    8    8    4    4    2     1   0   1     1   0   0   1   0    7-8    13-22  4   6.47
Apr 22, 1996    *Augustana College        7.0    3    0    0    2    3     1   0   0     0   0   0   0   0    5-0    14-22  4   6.30
Apr 22, 1996    *Augustana College        7.0    9   10   10    8    8     3   0   0     2   0   0   1   1    3-10   14-23  4   6.47
Apr 23, 1996 at  Mt. Marty                9.0    8    6    5    6    5     1   0   3     2   0   0   0   0   12-6    15-23  4   6.42
Apr 24, 1996     Westmar Eagles           9.0    9    3    3    4    1     1   0   0     0   0   0   1   0    2-3    15-24  4   6.32
Apr 26, 1996 at *South Dakota State       7.0    7    4    4    3    1     0   0   1     1   0   0   1   0    8-4    16-24  4   6.29
Apr 26, 1996 at *South Dakota State       6.0   11   10   10    2    2     1   1   3     1   0   1   1   0    6-10   16-25  4   6.46
Apr 27, 1996    *South Dakota State       7.0    6    2    2    0    1     0   0   1     0   0   1   1   0    0-2    16-26  4   6.37
Apr 27, 1996    *South Dakota State       7.0   14    9    8    6    8     0   0   0     1   0   1   1   0    0-9    16-27  4   6.46
May 05, 1996    *Nebraska-Omaha           7.0   10    3    2    3    5     1   0   0     1   0   0   1   0    5-3    17-27  5   6.38
May 05, 1996    *Nebraska-Omaha           7.0   12    3    3    1    2     5   0   0     0   0   0   1   0    6-3    18-27  6   6.32
May 06, 1996 at *U. of Nebr. - Omaha      7.0    6    1    0    4    2     0   0   0     1   0   0   1   0    2-1    19-27  7   6.19
May 06, 1996 at *U. of Nebr. - Omaha      6.0    4    3    1    4    4     1   0   0     1   0   0   0   0    2-3    19-28  7   6.11
May 09, 1996 at  North Dakota State       8.0   23   21   20    4    5     2   1   5     0   0   0   2   0    1-21   19-29  7   6.48
May 10, 1996 vs  South Dakota State       9.0   18   11   11    3   11     3   1   2     1   0   0   0   0    2-11   19-30  7   6.60

Totals                                  356.0  435  330  261  222  205    65  11  31    54   2  20  27   6  250-330  19-30  7   6.60



* = NCC game