1997 Morningside College Baseball

Game-by-Game Results


Game Results



Quick Stats- 1997 Morningside Baseball
                                  Game Results for Morningside College (as of Feb 22, 1999)
                                                         (All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        NCC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 26, 1997 vs Truman State         W  6-3       6 10  3/ 3  8  1    7    1- 0- 0    0- 0- 0  Johnson (W 1-0)             0
  Feb 26, 1997 vs Truman State         W 10-3      10  9  0/ 3  9  2    7    2- 0- 0    0- 0- 0  Wessel (W 1-0)              0
  Feb 27, 1997 vs St. Joseph              1-13 L    1  4  4/13 12  0    7    2- 1- 0    0- 0- 0  Davis (L 0-1)               0
  Feb 27, 1997 vs St. Joseph              3-7  L    3  9  2/ 7  9  0  ( 8)   2- 2- 0    0- 0- 0  Brouwer (L 0-1)             0
  Mar 9, 1997  at Missourin Southern      7-10 L    7 10  2/10  9  3    7    2- 3- 0    0- 0- 0  Johnson (L 1-1)             0
  Mar 9, 1997  at Missourin Southern      4-13 L    4  7  3/13 11  5    7    2- 4- 0    0- 0- 0  Wessel (L 1-1)              0
  Mar 10, 1997 at Pittsburg State         4-5  L    4  9  0/ 5  6  1    7    2- 5- 0    0- 0- 0  Davis (L 0-2)               0
  Mar 10, 1997 at Pittsburg State      W 14-12     14 13  4/12 13  3    7    3- 5- 0    0- 0- 0  Schiltz (W 1-0)             0
  Mar 11, 1997 vs Emporia State        W  6-2       6 10  2/ 2  9  0    7    4- 5- 0    0- 0- 0  Nelson (W 1-0)              0
  Mar 11, 1997 vs Emporia State           7-10 L    7 10  0/10 10  0  ( 8)   4- 6- 0    0- 0- 0  Buchheit (L 0-1)            0
  Mar 14, 1997 at Missouri Southern       7-17 L    7 10  3/17 14  0    5    4- 7- 0    0- 0- 0  Johnson (L 1-2)             0
  Mar 14, 1997 at Missouri Southern       5-9  L    5  6  2/ 9 10  2    7    4- 8- 0    0- 0- 0  Davis (L 0-3)               0
  Mar 15, 1997 at Pittsburg State         3-5  L    3  3  4/ 5  8  2    7    4- 9- 0    0- 0- 0  Brouwer (L 0-2)             0
  Mar 15, 1997 at Pittsburg State         7-8  L    7  5  1/ 8 12  5    7    4-10- 0    0- 0- 0  Wessel (L 1-2)              0
  Mar 20, 1997 at Wayne State          W  7-4       7 12  0/ 4 10  1    7    5-10- 0    0- 0- 0  Johnson (W 2-2)             0
  Mar 20, 1997 at Wayne State             6-10 L    6  8  2/10  6  2    7    5-11- 0    0- 0- 0  Davis (L 0-4)               0
  Mar 23, 1997 at Briar Cliff College  W  5-0       5  7  0/ 0  3  5    7    6-11- 0    0- 0- 0  Brouwer (W 1-2)           185 1:40
  Mar 23, 1997 at Briar Cliff College     2-10 L    2  6  8/10  8  3    7    6-12- 0    0- 0- 0  Wessel (L)                 98 2:15
  Mar 27, 1997 vs Northwestern College    2-5  L    2  1  5/ 5  8  1    7    6-13- 0    0- 0- 0  Johnson (L 2-3)             0
  Mar 28, 1997 at Midland Luthern         4-12 L    4  8  1/12 11  1    7    6-14- 0    0- 0- 0  Davis (L 0-5)               0
  Mar 28, 1997 at Midland Luthern      W 14-1      14 17  1/ 1  5  3    5    7-14- 0    0- 0- 0  Nelson (W 2-0)              0
  Mar 29, 1997    North Dakota State   W  8-6       8  8  1/ 6  6  0    7    8-14- 0    0- 0- 0  Brouwer (W 2-2)            75 2:00
  Mar 29, 1997    North Dakota State      9-12 L    9 12  4/12  8  1    7    8-15- 0    0- 0- 0  Schnoor (L 0-1)            75
  Apr 01, 1997    Mt. Marty              13-18 L   13 16  3/18 15  1    9    8-16- 0    0- 0- 0  Johnson (L 2-4)            83 2:39
  Apr 02, 1997    Mankato State           3-7  L    3  4  0/ 7 10  2    7    8-17- 0    0- 0- 0  Davis (L 0-6)              45 2:00
  Apr 02, 1997    Mankato State           4-10 L    4  5  2/10  8  3  ( 8)   8-18- 0    0- 0- 0  DeVries (L 0-1)            60 2:15
 *Apr 07, 1997 at U. of Nebraska-Omaha    3-4  L    3  5  0/ 4  9  2    7    8-19- 0    0- 1- 0  Brouwer (L 2-3)             0
 *Apr 07, 1997 at U. of Nebraska-Omaha W  6-0       6  9  1/ 0  3  0    7    9-19- 0    1- 1- 0  Nelson (W 3-0)              0
 *Apr 14, 1997 at U. Of South Dakota   W  5-3       5  6  1/ 3  3  0    7   10-19- 0    2- 1- 0  Johnson (W 3-4)             0
 *Apr 14, 1997 at U. Of South Dakota   W  5-3       5  7  1/ 3  6  2    7   11-19- 0    3- 1- 0  Nelson (W 4-0)              0
 *Apr 15, 1997    U. Of South Dakota      4-6  L    4  6  1/ 6  9  1    7   11-20- 0    3- 2- 0  Brouwer (L 2-4)            61 1:39
 *Apr 15, 1997    South Dakota            6-8  L    6 12  1/ 8 14  3  ( 8)  11-21- 0    3- 3- 0  Schnoor (L 0-2)            82 2:21
 $Apr 18, 1997    Midland Luthern      W  4-2       4  7  2/ 2  4  1    7   12-21- 0    3- 3- 0  Johnson (W 4-4)           210 1:25
 $Apr 19, 1997    Wayne State             8-11 L    8 11  4/11  9  3  ( 8)  12-22- 0    3- 3- 0  Bogdanski (L 0-1)         266 2:22
 $Apr 19, 1997 at Briar Cliff College  W 11-3      11 14  4/ 3  5  1    7   13-22- 0    3- 3- 0  Nelson (W 5-0)            212 1:51
 $Apr 20, 1997    Briar Cliff College     3-18 L    3  3  3/18 14  0    5   13-23- 0    3- 3- 0  DeVries (L 0-2)           189 1:35
  Apr 22, 1997    Briar Cliff College     7-9  L    7 12  2/ 9 15  3    9   13-24- 0    3- 3- 0  Johnson (L 4-5)           134 2:25
 *Apr 25, 1997    Augustana College       2-5  L    2  9  0/ 5 10  0    7   13-25- 0    3- 4- 0  Brouwer (L 2-5)           143 2:47
 *Apr 25, 1997    Augustana College    W  6-5       6 11  0/ 5  8  2    7   14-25- 0    4- 4- 0  Nelson (W 6-0)            181 2:12
 *Apr 27, 1997 at Augustana College       5-9  L    5 12  4/ 9  8  0    7   14-26- 0    4- 5- 0  DeVries (L 0-3)             0
 *Apr 27, 1997 at Augustana College       3-11 L    3 10  7/11 13  1    7   14-27- 0    4- 6- 0  Johnson (L 4-6)             0
 *May 03, 1997    South Dakota State      1-3  L    1  5  2/ 3  9  1    7   14-28- 0    4- 7- 0  Johnson (L 4-7)           246 1:39
 *May 03, 1997    South Dakota State      1-7  L    1  7  1/ 7 11  0    7   14-29- 0    4- 8- 0  Nelson (L 6-1)            198 1:58
 *May 04, 1997 at South Dakota State     10-17 L   10 11  1/17 17  2    7   14-30- 0    4- 9- 0  Brouwer (L 2-6)             0
 *May 04, 1997 at South Dakota State      4-16 L    4  8  1/16 18  2    7   14-31- 0    4-10- 0  Schnoor (L 0-3)             0

*Conference game
#Tournament game
() extra inning game



Team Game-by-Game




Quick Stats- 1997 Morningside Baseball
                                   Team Game-by-Game for Morningside College (as of Feb 22, 1999)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 26, 1997 vs  Truman State            26    6   10    6     3   1   0   1   0     0   0   1   1   0   0   6    21   8   3   .385
Feb 26, 1997 vs  Truman State            27   10    9    7     2   1   1   8   0     8   0   1   0   0   1   6    18   4   0   .358
Feb 27, 1997 vs  St. Joseph              21    1    4    1     1   0   0   2   0     1   1   1   0   0   2   5    18   9   4   .311
Feb 27, 1997 vs  St. Joseph              31    3    9    3     1   0   0   5   0     0   0   1   0   0   1  10    24  12   2   .305
Mar 9, 1997  at  Missourin Southern      32    7   10    6     1   0   0   2   0     0   1   2   0   0   0   7    18   8   2   .307
Mar 9, 1997  at  Missourin Southern      30    4    7    1     1   0   0   3   0     5   0   0   0   0   1   6    17   8   3   .293
Mar 10, 1997 at  Pittsburg State         28    4    9    4     2   0   1   3   0     2   1   0   1   0   0   6    18   6   0   .297
Mar 10, 1997 at  Pittsburg State         34   14   13   13     3   0   1   8   0     3   1   1   0   0   0   5    21   9   4   .310
Mar 11, 1997 vs  Emporia State           28    6   10    6     1   0   2   5   0     2   2   0   0   0   1   3    21   9   2   .315
Mar 11, 1997 vs  Emporia State           33    7   10    7     3   0   1   4   0     0   0   0   0   0   0   3    24  14   0   .314
Mar 14, 1997 at  Missouri Southern       24    7   10    7     3   0   0   2   0     1   0   1   0   0   1   1    13   4   3   .322
Mar 14, 1997 at  Missouri Southern       26    5    6    4     0   0   0   6   0     2   0   0   0   1   0   5    18   7   2   .315
Mar 15, 1997 at  Pittsburg State         24    3    3    3     0   0   0   7   0     2   1   1   0   0   1   4    18  10   4   .302
Mar 15, 1997 at  Pittsburg State         29    7    5    6     1   0   0   5   0     0   0   0   0   0   0   6    18   3   1   .293
Mar 20, 1997 at  Wayne State             30    7   12    7     6   0   0   1   0     0   1   1   0   1   0   2    21   2   0   .300
Mar 20, 1997 at  Wayne State             30    6    8    6     4   0   1   2   0     0   1   1   0   0   0  15    18   7   2   .298
Mar 23, 1997 at  Briar Cliff College     30    5    7    5     0   0   1   3   0     0   1   1   0   0   0   3    21   5   0   .294
Mar 23, 1997 at  Briar Cliff College     27    2    6    2     0   0   0   3   0     1   0   0   0   0   2   2    18   4   8   .290
Mar 27, 1997 vs  Northwestern College    20    2    1    2     0   0   0   7   0     1   2   1   0   1   1   5    18   9   5   .281
Mar 28, 1997 at  Midland Luthern         28    4    8    4     2   0   1   1   0     0   1   0   0   0   0   6    18   2   1   .281
Mar 28, 1997 at  Midland Luthern         32   14   17   13     3   1   0   3   0     0   0   0   1   1   1   3    15   5   1   .295
Mar 29, 1997     North Dakota State      24    8    8    7     1   0   1   5   1     3   0   2   1   1   0   7    21   8   1   .296
Mar 29, 1997     North Dakota State      30    9   12    7     4   0   0   7   0     4   0   2   1   0   0   3    21   8   4   .301
Apr 01, 1997     Mt. Marty               39   13   16   13     2   1   1   7   0     1   0   0   0   2   1   2    27  14   3   .307
Apr 02, 1997     Mankato State           23    3    4    3     1   0   0   3   0     1   0   0   0   2   0   8    21  11   0   .303
Apr 02, 1997     Mankato State           29    4    5    4     0   0   0   4   0     2   0   0   0   2   1  12    24   8   2   .298
Apr 07, 1997 at *U. of Nebraska-Omaha    23    3    5    3     1   0   1   4   0     2   0   0   1   0   2   4    19  10   0   .296
Apr 07, 1997 at *U. of Nebraska-Omaha    27    6    9    6     0   0   2   2   0     1   0   4   0   0   2   3    21   4   1   .297
Apr 14, 1997 at *U. Of South Dakota      24    5    6    5     0   1   1   2   0     0   1   0   1   0   0   6    21   6   1   .295
Apr 14, 1997 at *U. Of South Dakota      29    5    7    5     2   0   1   4   0     0   0   2   0   1   0   6    21   9   1   .294
Apr 15, 1997    *U. Of South Dakota      28    4    6    4     0   0   4   1   0     2   0   2   0   0   0   7    21   2   1   .291
Apr 15, 1997    *South Dakota            36    6   12    5     1   0   1   2   1     4   0   0   1   0   1   4    24  10   1   .293
Apr 18, 1997     Midland Luthern         24    4    7    4     3   1   0   0   0     0   0   0   1   1   0   0    21  10   2   .293
Apr 19, 1997     Wayne State             30    8   11    6     1   1   0   4   0     0   2   2   1   1   1   4    24   8   4   .295
Apr 19, 1997 at  Briar Cliff College     33   11   14   11     0   1   1   9   0     2   0   0   0   0   2   2    21   9   4   .299
Apr 20, 1997     Briar Cliff College     17    3    3    3     0   0   1   2   0     1   1   1   0   0   0   2    15   7   3   .297
Apr 22, 1997     Briar Cliff College     38    7   12    6     2   0   0   4   0     0   1   0   0   0   1   5    27   8   2   .298
Apr 25, 1997    *Augustana College       28    2    9    2     3   0   0   3   0     1   0   1   0   0   1   2    21   6   0   .299
Apr 25, 1997    *Augustana College       27    6   11    5     1   0   0   3   0     1   1   0   2   0   0   4    21   9   0   .301
Apr 27, 1997 at *Augustana College       31    5   12    4     0   0   0   3   0     0   0   0   0   1   1   3    18   8   4   .304
Apr 27, 1997 at *Augustana College       30    3   10    4     1   1   0   5   0     0   1   0   0   0   1   5    18   7   7   .304
May 03, 1997    *South Dakota State      22    1    5    1     0   0   0   2   0     1   1   0   0   0   2   5    21   4   2   .303
May 03, 1997    *South Dakota State      25    1    7    1     3   0   0   3   0     1   0   0   0   0   2   6    21  10   1   .302
May 04, 1997 at *South Dakota State      32   10   11    7     2   0   1   1   0     0   0   4   0   0   1   3    18  11   1   .303
May 04, 1997 at *South Dakota State      29    4    8    4     2   0   0   0   0     1   2   0   0   0   0   6    18   8   1   .303

Totals                                 1268  255  384  233    67   9  24 161   2    56  23  33  12  15  31 218   901 340  93   .303


Quick Stats- 1997 Morningside Baseball
                                   Team Game-by-Game for Morningside College (as of Feb 22, 1999)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 26, 1997 vs  Truman State             7.0    8    3    1    1    7     0   0   0     0   0   1   0   0    6-3     1-0   1   1.29
Feb 26, 1997 vs  Truman State             6.0    9    3    3    6    7     2   0   0     1   0   0   0   0   10-3     2-0   1   2.77
Feb 27, 1997 vs  St. Joseph               6.0   12   13    5    5    7     3   0   0     3   0   1   0   0    1-13    2-1   1   4.26
Feb 27, 1997 vs  St. Joseph               8.0    9    7    4    6    6     2   0   0     2   0   0   1   0    3-7     2-2   1   4.33
Mar 9, 1997  at  Missourin Southern       6.0    9   10    8    7    1     3   0   0     1   0   1   0   0    7-10    2-3   1   5.73
Mar 9, 1997  at  Missourin Southern       6.0   11   13   10    3    4     1   1   0     3   0   1   1   0    4-13    2-4   1   7.15
Mar 10, 1997 at  Pittsburg State          6.0    6    5    5    5    1     3   0   0     0   0   1   0   0    4-5     2-5   1   7.20
Mar 10, 1997 at  Pittsburg State          7.0   13   12    8    6    7     2   1   1     1   0   3   0   0   14-12    3-5   1   7.62
Mar 11, 1997 vs  Emporia State            7.0    9    2    2    1    6     2   0   0     0   0   1   2   0    6-2     4-5   1   7.02
Mar 11, 1997 vs  Emporia State            8.0   10   10   10    3    1     3   0   1     2   1   2   0   0    7-10    4-6   1   7.52
Mar 14, 1997 at  Missouri Southern        4.1   14   17   12    8    1     4   0   0     1   0   0   0   0    7-17    4-7   1   8.58
Mar 14, 1997 at  Missouri Southern        6.0   10    9    7   11    3     2   0   0     2   0   0   2   0    5-9     4-8   1   8.73
Mar 15, 1997 at  Pittsburg State          6.0    8    5    4    0    0     1   0   0     1   0   0   0   0    3-5     4-9   1   8.53
Mar 15, 1997 at  Pittsburg State          6.0   12    8    8    4    2     3   0   0     0   0   0   0   0    7-8     4-10  1   8.76
Mar 20, 1997 at  Wayne State              7.0   10    4    4    4    4     0   0   1     0   0   0   0   0    7-4     5-10  1   8.50
Mar 20, 1997 at  Wayne State              6.0    6   10    9    9    1     5   0   0     0   0   0   0   0    6-10    5-11  1   8.79
Mar 23, 1997 at  Briar Cliff College      7.0    3    0    0    5    4     1   0   0     1   0   0   0   0    5-0     6-11  1   8.23
Mar 23, 1997 at  Briar Cliff College      6.0    8   10    3    4    5     1   0   0     2   0   1   0   0    2-10    6-12  1   8.04
Mar 27, 1997 vs  Northwestern College     6.0    8    5    0    1    1     3   0   0     0   0   0   0   0    2-5     6-13  1   7.64
Mar 28, 1997 at  Midland Luthern          6.0   11   12   11    3    5     3   0   2     2   0   0   0   0    4-12    6-14  1   8.06
Mar 28, 1997 at  Midland Luthern          5.0    5    1    0    1    4     0   0   0     1   0   1   1   0   14-1     7-14  1   7.75
Mar 29, 1997     North Dakota State       7.0    6    6    5    5    6     0   0   2     2   0   0   0   0    8-6     8-14  2   7.69
Mar 29, 1997     North Dakota State       7.0    8   12    3    9    4     2   0   1     2   0   0   0   1    9-12    8-15  2   7.50
Apr 01, 1997     Mt. Marty                9.0   15   18   15    6    5     4   1   6     1   0   1   1   0   13-18    8-16  2   7.94
Apr 02, 1997     Mankato State            7.0   10    7    7    4    3     2   0   0     3   0   0   0   1    3-7     8-17  2   7.98
Apr 02, 1997     Mankato State            8.0    8   10    7    3    3     1   0   1     0   0   3   0   0    4-10    8-18  2   7.98
Apr 07, 1997 at *U. of Nebraska-Omaha     6.1    9    4    4    2    5     2   0   0     0   0   1   1   0    3-4     8-19  2   7.90
Apr 07, 1997 at *U. of Nebraska-Omaha     7.0    3    0    0    1    3     0   0   0     0   0   0   0   0    6-0     9-19  2   7.60
Apr 14, 1997 at *U. Of South Dakota       7.0    3    3    3    1    7     0   0   2     0   0   1   0   0    5-3    10-19  2   7.46
Apr 14, 1997 at *U. Of South Dakota       7.0    6    3    2    0    3     2   0   0     0   0   0   0   0    5-3    11-19  2   7.28
Apr 15, 1997    *U. Of South Dakota       7.0    9    6    6    3    4     2   0   1     0   0   0   0   0    4-6    11-20  2   7.30
Apr 15, 1997    *South Dakota             8.0   14    8    8    3    3     2   0   0     0   0   2   0   1    6-8    11-21  2   7.36
Apr 18, 1997     Midland Luthern          7.0    4    2    1    1    4     3   0   0     1   0   1   0   0    4-2    12-21  2   7.17
Apr 19, 1997     Wayne State              8.0    9   11    5    7    7     4   0   1     1   0   0   2   0    8-11   12-22  2   7.12
Apr 19, 1997 at  Briar Cliff College      7.0    5    3    0    4    1     0   0   0     0   0   0   2   0   11-3    13-22  2   6.90
Apr 20, 1997     Briar Cliff College      5.0   14   18   14    7    2     1   1   3     0   0   1   0   0    3-18   13-23  2   7.29
Apr 22, 1997     Briar Cliff College      9.0   15    9    6    3    1     4   0   1     2   0   0   0   0    7-9    13-24  2   7.24
Apr 25, 1997    *Augustana College        7.0   10    5    5    2    3     2   1   0     1   0   1   0   0    2-5    13-25  2   7.22
Apr 25, 1997    *Augustana College        7.0    8    5    5    4    7     1   0   0     0   0   0   0   1    6-5    14-25  2   7.20
Apr 27, 1997 at *Augustana College        6.0    8    9    4    7    4     2   0   1     0   0   0   1   0    5-9    14-26  2   7.17
Apr 27, 1997 at *Augustana College        6.0   13   11    5    1    3     2   0   0     1   0   1   1   0    3-11   14-27  2   7.18
May 03, 1997    *South Dakota State       7.0    9    3    3    1    5     1   1   0     0   0   0   1   0    1-3    14-28  2   7.09
May 03, 1997    *South Dakota State       7.0   11    7    7    3    1     2   0   0     1   0   1   1   0    1-7    14-29  2   7.14
May 04, 1997 at *South Dakota State       6.0   17   17   16    3    1     3   1   4     0   0   1   2   0   10-17   14-30  2   7.48
May 04, 1997 at *South Dakota State       6.0   18   16   14    3    0     4   0   2     2   0   1   1   0    4-16   14-31  2   7.75

Totals                                  300.2  423  352  259  176  162    90   7  30    40   1  28  20   4  255-352  14-31  2   7.75



* = NCC game