Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jacob O'Dell | 15 | 4 | - | - | 19 |
| Romani Perez | 12 | 5 | - | - | 17 |
| Conner Maston | 14 | 2 | - | - | 16 |
| Michael Delzell | 9 | 2 | - | - | 11 |
| Jaxon Bunkers | 8 | 2 | - | - | 10 |
| Kade Yasui | 6 | 1 | 2 | - | 9 |
| Michael Snyder | 7 | 1 | - | - | 8 |
| Kentaro Felton | 4 | 2 | - | - | 6 |
| Mason King | 4 | 1 | - | - | 5 |
| Conner Woods | - | 3 | - | - | 3 |
| Hayden Hixon | 2 | - | - | - | 2 |
| Dylan Conahan | - | 1 | - | - | 1 |
| Sam Wilt | 1 | - | - | - | 1 |
| Ian Thomas | - | 1 | - | - | 1 |
| Luke Froehlich | 1 | - | - | - | 1 |
| TEAM | 83 | 25 | 2 | - | 110 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Conner Maston | 9 | 6 | - | - | 15 |
| Jacob O'Dell | 7 | 4 | 1 | 1 | 13 |
| Romani Perez | 7 | 1 | 3 | 1 | 12 |
| Kade Yasui | 7 | 1 | 1 | - | 9 |
| Michael Delzell | 4 | 2 | - | - | 6 |
| Kentaro Felton | 2 | 2 | 1 | 1 | 6 |
| Jaxon Bunkers | 3 | 1 | - | 1 | 5 |
| Michael Snyder | 2 | 1 | 1 | - | 4 |
| Luke Blackmon | 2 | 1 | - | 1 | 4 |
| Mason King | 2 | - | 2 | - | 4 |
| Conner Woods | 1 | 2 | - | - | 3 |
| Luke Froehlich | 1 | 2 | - | - | 3 |
| Ian Thomas | 2 | - | - | - | 2 |
| Tucker Gibbar | 1 | - | - | - | 1 |
| Sam Wilt | 1 | - | - | - | 1 |
| TEAM | 51 | 23 | 9 | 5 | 88 |
| HITTING STREAKS | Longest | Current |
| Conner Maston | 11 | 2 |
| Romani Perez | 10 | - |
| Kade Yasui | 10 | - |
| Michael Delzell | 9 | - |
| Conner Woods | 7 | - |
| Jacob O'Dell | 6 | - |
| Hayden Hixon | 6 | 1 |
| Jaxon Bunkers | 5 | - |
| Michael Snyder | 4 | 4 |
| Mason King | 4 | 1 |
| Kentaro Felton | 3 | - |
| Luke Froehlich | 3 | - |
| Luke Blackmon | 2 | - |
| Ian Thomas | 2 | - |
| Sam Wilt | 2 | - |
| Dylan Conahan | 2 | - |
| Nathan Thomas | 2 | - |
| Nick Grajeda | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Conner Maston | 28 | 2 |
| Romani Perez | 20 | - |
| Michael Delzell | 14 | 3 |
| Kade Yasui | 12 | 3 |
| Jacob O'Dell | 12 | 12 |
| Michael Snyder | 11 | 5 |
| Conner Woods | 10 | 3 |
| Jaxon Bunkers | 10 | - |
| Mason King | 9 | 2 |
| Hayden Hixon | 7 | 2 |
| Kentaro Felton | 6 | - |
| Ian Thomas | 5 | - |
| Luke Blackmon | 4 | - |
| Luke Froehlich | 4 | - |
| Nathan Thomas | 3 | - |
| Nick Grajeda | 3 | - |
| Sam Wilt | 3 | - |
| Dylan Conahan | 2 | - |
| Jordan Rockwell | 2 | 2 |
| Tucker Gibbar | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Conner Maston | 51 | 12 | . | . | . | . | . | . | 23 | 1 | . | 25 | 5 | 24 | 1 | 11 | 5 | 3 | . | . | . | |
| Jacob O'Dell | 51 | . | . | . | . | 50 | . | . | . | . | . | 1 | . | . | 21 | 15 | 5 | 9 | 1 | . | . | |
| Michael Delzell | 50 | . | . | . | . | . | . | 36 | . | . | . | 14 | 20 | 19 | . | . | . | 8 | 1 | 2 | . | |
| Jaxon Bunkers | 46 | . | . | . | . | . | 46 | . | . | . | . | . | 7 | 7 | 1 | . | 2 | 3 | 7 | 15 | 4 | |
| Romani Perez | 43 | 1 | . | 17 | 22 | 1 | . | . | . | . | . | 2 | . | . | 29 | 5 | 6 | . | 1 | 1 | . | |
| Conner Woods | 35 | . | . | . | . | . | . | 2 | 11 | 22 | . | . | 10 | . | . | . | . | 4 | 18 | 2 | 1 | |
| Kade Yasui | 32 | 1 | . | . | . | . | . | 12 | 17 | 2 | . | 1 | 3 | 1 | . | . | 13 | 7 | 5 | 3 | . | |
| Hayden Hixon | 32 | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 1 | 25 | |
| Michael Snyder | 29 | . | . | 21 | . | . | . | . | . | . | . | 8 | . | . | . | 19 | 9 | 1 | . | . | . | |
| Mason King | 24 | . | . | . | 18 | 1 | 5 | . | . | . | . | . | 5 | . | . | . | 2 | 4 | 3 | 6 | 4 | |
| Kentaro Felton | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 12 | |
| Luke Blackmon | 18 | . | . | 5 | 1 | . | . | 2 | . | 9 | . | 1 | . | . | . | 2 | 7 | 3 | 5 | 1 | . | |
| Luke Froehlich | 18 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | . | . | 1 | 5 | 2 | 10 | . | |
| Cade Nolan | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kai Purdy-Burton | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tiago Sanchez | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ian Thomas | 8 | . | . | . | 7 | . | 1 | . | . | . | . | . | 2 | 1 | . | . | . | . | 1 | 1 | 3 | |
| Sam Wilt | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 1 | . | |
| Nathan Thomas | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Rhys Fairweath | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Grajeda | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
| Dylan Conahan | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Tucker Gibbar | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Carson Maston | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kade Yasui/MORBB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Conner Maston/MORBB | .350 | 11 | 20 | 0 | 7 | 3 | 0 | 0 | 2 | 10 | .500 | 2 | 3 | 6 | 0 | .480 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| c | Kentaro Felton/MORBB | .346 | 22 | 52 | 8 | 18 | 1 | 1 | 5 | 23 | 36 | .692 | 9 | 0 | 14 | 0 | .435 | 1 | 2 | 0-0 | 142 | 15 | 4 | .975 |
| c | Hayden Hixon/MORBB | .192 | 35 | 78 | 5 | 15 | 5 | 0 | 3 | 11 | 29 | .372 | 6 | 4 | 18 | 0 | .284 | 0 | 1 | 0-0 | 219 | 23 | 3 | .988 |
| c | Tucker Gibbar/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Romani Perez/MORBB | .339 | 26 | 62 | 15 | 21 | 1 | 0 | 5 | 16 | 37 | .597 | 9 | 2 | 10 | 0 | .427 | 2 | 1 | 0-0 | 127 | 3 | 3 | .977 |
| 1b | Nick Grajeda/MORBB | .333 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 1 | 1 | 1 | .444 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 1b | Michael Snyder/MORBB | .227 | 21 | 66 | 9 | 15 | 2 | 0 | 1 | 9 | 20 | .303 | 6 | 2 | 13 | 2 | .299 | 3 | 1 | 0-0 | 125 | 13 | 2 | .986 |
| 1b | Luke Blackmon/MORBB | .188 | 7 | 16 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | .438 | 1 | 0 | 1 | 0 | .235 | 0 | 0 | 0-0 | 34 | 2 | 1 | .973 |
| 1b | Sam Wilt/MORBB | .182 | 10 | 22 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .182 | 3 | 1 | 9 | 0 | .308 | 0 | 1 | 0-0 | 47 | 0 | 0 | 1.000 |
| 2b | Romani Perez/MORBB | .342 | 22 | 76 | 13 | 26 | 2 | 0 | 8 | 27 | 52 | .684 | 3 | 4 | 8 | 1 | .388 | 2 | 0 | 1-1 | 34 | 50 | 4 | .955 |
| 2b | Ian Thomas/MORBB | .286 | 9 | 21 | 13 | 6 | 0 | 1 | 0 | 5 | 8 | .381 | 5 | 4 | 3 | 0 | .500 | 0 | 1 | 1-1 | 8 | 13 | 1 | .955 |
| 2b | Mason King/MORBB | .264 | 29 | 53 | 12 | 14 | 2 | 0 | 3 | 11 | 25 | .472 | 10 | 4 | 11 | 2 | .412 | 1 | 0 | 5-5 | 41 | 48 | 5 | .947 |
| 2b | Nathan Thomas/MORBB | .167 | 8 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 1 | 0 | .231 | 0 | 0 | 2-2 | 6 | 12 | 1 | .947 |
| 2b | Luke Blackmon/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Romani Perez/MORBB | .500 | 2 | 6 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | 1.167 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Jacob O'Dell/MORBB | .333 | 50 | 162 | 42 | 54 | 9 | 0 | 15 | 44 | 108 | .667 | 24 | 9 | 25 | 4 | .439 | 3 | 0 | 1-1 | 28 | 71 | 14 | .876 |
| 3b | Mason King/MORBB | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 3b | Jaxon Bunkers/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jaxon Bunkers/MORBB | .279 | 47 | 140 | 28 | 39 | 8 | 0 | 4 | 28 | 59 | .421 | 18 | 10 | 28 | 1 | .396 | 1 | 0 | 1-3 | 54 | 102 | 7 | .957 |
| ss | Mason King/MORBB | .267 | 7 | 15 | 7 | 4 | 0 | 0 | 2 | 6 | 10 | .667 | 4 | 2 | 1 | 1 | .476 | 0 | 0 | 1-1 | 8 | 10 | 3 | .857 |
| ss | Ian Thomas/MORBB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| of | Dylan Conahan/MORBB | .429 | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Conner Maston/MORBB | .398 | 24 | 83 | 26 | 33 | 5 | 0 | 10 | 27 | 68 | .819 | 10 | 7 | 24 | 0 | .500 | 0 | 0 | 7-7 | 30 | 0 | 0 | 1.000 |
| of | Kade Yasui/MORBB | .340 | 41 | 103 | 22 | 35 | 8 | 0 | 3 | 23 | 52 | .505 | 18 | 0 | 13 | 0 | .434 | 1 | 0 | 2-4 | 41 | 1 | 1 | .977 |
| of | Conner Woods/MORBB | .276 | 44 | 98 | 25 | 27 | 3 | 0 | 5 | 13 | 45 | .459 | 18 | 4 | 23 | 3 | .405 | 1 | 3 | 7-8 | 34 | 1 | 0 | 1.000 |
| of | Michael Delzell/MORBB | .275 | 37 | 109 | 30 | 30 | 6 | 0 | 2 | 17 | 42 | .385 | 27 | 1 | 24 | 1 | .423 | 0 | 2 | 1-2 | 36 | 2 | 1 | .974 |
| of | Luke Froehlich/MORBB | .186 | 34 | 59 | 10 | 11 | 4 | 0 | 5 | 14 | 30 | .508 | 4 | 1 | 20 | 0 | .250 | 0 | 0 | 2-2 | 45 | 2 | 0 | 1.000 |
| of | Luke Blackmon/MORBB | .172 | 13 | 29 | 8 | 5 | 3 | 0 | 2 | 13 | 14 | .483 | 6 | 5 | 9 | 1 | .390 | 1 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| dh | Jacob O'Dell/MORBB | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sam Wilt/MORBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Romani Perez/MORBB | .571 | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .857 | 1 | 0 | 1 | 1 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Snyder/MORBB | .417 | 9 | 24 | 7 | 10 | 1 | 0 | 1 | 7 | 14 | .583 | 7 | 1 | 3 | 0 | .563 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Conner Maston/MORBB | .314 | 23 | 51 | 22 | 16 | 4 | 1 | 5 | 14 | 37 | .725 | 10 | 10 | 8 | 1 | .507 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Michael Delzell/MORBB | .289 | 14 | 45 | 16 | 13 | 3 | 0 | 0 | 6 | 16 | .356 | 15 | 0 | 4 | 0 | .459 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Luke Blackmon/MORBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kade Yasui/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob O'Dell/MORBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dylan Conahan/MORBB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Romani Perez/MORBB | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kade Yasui/MORBB | .400 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Froehlich/MORBB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mason King/MORBB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Wilt/MORBB | .286 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 3 | 0 | 2 | 0 | .455 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nathan Thomas/MORBB | .286 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 0 | 1 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Snyder/MORBB | .286 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conner Woods/MORBB | .250 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 3 | 0 | 3 | 0 | .571 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Ian Thomas/MORBB | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Grajeda/MORBB | .125 | 12 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 1 | 0 | 2 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Blackmon/MORBB | .000 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 1 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conner Maston/MORBB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kentaro Felton/MORBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hayden Hixon/MORBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Delzell/MORBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Strub/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Rockwell/MORBB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dylan Conahan/MORBB | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Jordan Rockwell/MORBB | .000 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | /MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mason King/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Kade Yasui/MORBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jaxon Bunkers/MORBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Luke Blackmon/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Conner Woods/MORBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nathan Thomas/MORBB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ian Thomas/MORBB | .000 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9-9 | 0 | 0 | 0 | .000 |
| pr | Mason King/MORBB | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Luke Froehlich/MORBB | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kentaro Felton/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kai Purdy-Burton | 13 | 2 | 11 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Kade Yasui | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Mason Rego | 5 | 3 | 2 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Zach Neer | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Reid Nagel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Sam Hanson | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Romani Perez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Rhys Fairweath | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Devan McGivern | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Cade Nolan | 11 | 3 | 7 | 1 | .909 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | Conner Maston | 10 | 5 | 4 | 1 | .900 | 3 | 4 | 2 | .667 | 0 | 0 |
| p | Tiago Sanchez | 3 | 1 | 1 | 1 | .667 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Carson Maston | 2 | 0 | 1 | 1 | .500 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Jordan Rockwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Zach Koelfgen | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Owen Hess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Tucker Gibbar | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Hayden Hixon | 245 | 219 | 23 | 3 | .988 | 0 | 28 | 13 | .683 | 8 | 0 |
| c | Kentaro Felton | 161 | 142 | 15 | 4 | .975 | 1 | 11 | 4 | .733 | 8 | 0 |
| 1b | Sam Wilt | 47 | 47 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Nick Grajeda | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Michael Snyder | 140 | 125 | 13 | 2 | .986 | 14 | 0 | 0 | .000 | 0 | 0 |
| 1b | Romani Perez | 133 | 127 | 3 | 3 | .977 | 14 | 0 | 0 | .000 | 0 | 0 |
| 1b | Luke Blackmon | 37 | 34 | 2 | 1 | .973 | 5 | 0 | 0 | .000 | 0 | 0 |
| 2b | Romani Perez | 88 | 34 | 50 | 4 | .955 | 12 | 0 | 0 | .000 | 0 | 0 |
| 2b | Ian Thomas | 22 | 8 | 13 | 1 | .955 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Nathan Thomas | 19 | 6 | 12 | 1 | .947 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Mason King | 94 | 41 | 48 | 5 | .947 | 9 | 0 | 0 | .000 | 0 | 0 |
| 2b | Luke Blackmon | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Mason King | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jacob O'Dell | 113 | 28 | 71 | 14 | .876 | 4 | 0 | 0 | .000 | 0 | 0 |
| 3b | Romani Perez | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jaxon Bunkers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Jaxon Bunkers | 163 | 54 | 102 | 7 | .957 | 24 | 0 | 0 | .000 | 0 | 0 |
| ss | Mason King | 21 | 8 | 10 | 3 | .857 | 4 | 0 | 0 | .000 | 0 | 0 |
| ss | Ian Thomas | 4 | 0 | 3 | 1 | .750 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Luke Froehlich | 47 | 45 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Conner Woods | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
