MORSB vs Midland Lutheran (4/25/05)
Box score (NCAA)
2005 Morningside College
MORSB at Midland Lutheran (Game 2)
4/25/05 at Fremont, NE (Christensen Field)
MORSB 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Molly Moser cf........... 3 0 1 0 0 0 2 0 0
Jenny Nelson rf.......... 3 0 0 0 0 2 1 0 0
B.J. Rohlena 3b.......... 3 1 1 1 0 0 0 1 0
Jackie Kinnetz dh........ 3 0 1 0 0 0 0 0 0
Alisha Krieg 1b.......... 3 0 1 0 0 0 3 2 0
Katie Rasmussen pr...... 0 0 0 0 0 0 0 0 0
Christianna Nelson p..... 2 0 1 0 0 0 1 5 0
Jamie Becker lf.......... 3 0 0 0 0 2 1 0 0
Tracy Bruntz c........... 2 0 0 0 0 1 3 0 0
Julia Husk ph........... 1 0 0 0 0 0 0 0 0
Ashley Matthey 2b........ 2 0 0 0 0 1 6 1 0
Vanessa Houston ss....... 0 0 0 0 0 0 4 0 0
Totals................... 25 1 5 1 0 6 21 9 4
Midland Lutheran 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Almquist cf.............. 4 0 1 0 0 2 1 0 0
Perry ss................. 2 0 0 0 0 0 2 2 0
Graham dh................ 2 0 0 0 0 0 0 0 0
Schwarz 3b............... 3 0 1 0 0 0 0 3 0
Hallquist pr............ 0 0 0 0 0 0 0 0 0
Mehlin c................. 3 0 0 0 0 0 7 0 0
Smith lf................. 3 0 1 0 0 0 0 0 0
Yount 1b................. 2 0 1 0 0 0 8 0 0
Swahn ph................ 1 0 1 0 0 0 0 0 0
Eidenmiller pr.......... 0 0 0 0 0 0 0 0 0
Thiessen 2b.............. 2 0 0 0 0 0 3 1 0
Woitzel rf............... 1 0 0 0 1 1 0 0 0
Henesh ph............... 0 0 0 0 1 0 0 0 0
Morris p................. 0 0 0 0 0 0 0 2 0
Totals................... 23 0 5 0 2 3 21 8 7
Score by Innings R H E
-----------------------------------------
MORSB............... 100 000 0 - 1 5 1
Midland Lutheran.... 000 000 0 - 0 5 0
-----------------------------------------
E - Houston, V. LOB - MORSB 4; Midland 7. 2B - Moser, M. HR - Rohlena, B. SH
- Nelson, C; Perry; Graham; Thiessen.
MORSB IP H R ER BB SO AB BF
-----------------------------------------------
Christianna Nelson.. 7.0 5 0 0 2 3 23 28
Midland Lutheran IP H R ER BB SO AB BF
-----------------------------------------------
Morris.............. 7.0 5 1 1 0 6 25 26
Win - Nelson, C. Loss - Morris. Save - None.
WP - Morris. PB - Mehlin. Inherited runners/scored: None.
Umpires -
Start: Time: Attendance:
Game: MORMLC3