Games Played |
| ## | Player | gp/gs | uno | sdsu | quincy | ac | ndsu | msu |
| 19 | Mitch Allner | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Jason Anderson | 3/- | XXX | XXX | XXX | ... | ... | ... |
| 7 | AndrewRundquist | 3/- | ... | ... | XXX | ... | XXX | XXX |
| 15 | James Bell | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
| 62 | Tony Beminio | 3/- | ... | XXX | XXX | ... | ... | XXX |
| 47 | Mark Benge | 1/- | ... | ... | XXX | ... | ... | ... |
| 16 | Geoff Berg | 3/- | ... | ... | XXX | XXX | XXX | ... |
| 80 | Greg Betts | 1/- | ... | ... | XXX | ... | ... | ... |
| 33 | Cory Beyer | 2/- | ... | ... | XXX | ... | XXX | ... |
| 23 | Jonathan Blum | 5/- | XXX | XXX | ... | XXX | XXX | XXX |
| 43 | J. Bradshaw | 3/- | XXX | XXX | ... | ... | ... | XXX |
| 13 | Chris Burgmeier | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Corey Cain | 5/- | XXX | ... | XXX | XXX | XXX | XXX |
| 8 | Alphonso Carter | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Ryan Chapman | 1/- | ... | ... | XXX | ... | ... | ... |
| 92 | Jason Cheever | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Eric Fischer | 2/- | ... | ... | XXX | XXX | ... | ... |
| 30 | Jake Fisher | 2/- | ... | XXX | XXX | ... | ... | ... |
| 9 | Nick Flynn | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Shawn Frankl | 1/- | ... | ... | ... | ... | ... | XXX |
| 98 | Jerrett Fried | 4/- | XXX | XXX | ... | ... | XXX | XXX |
| 71 | Jon Friessen | 4/- | XXX | XXX | ... | ... | XXX | XXX |
| 36 | Gary Green | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Steve Griebel | 3/- | ... | ... | XXX | XXX | XXX | ... |
| 44 | Alonzo Grosse | 5/- | XXX | XXX | XXX | ... | XXX | XXX |
| 46 | Erik Hansen | 3/- | ... | ... | XXX | XXX | XXX | ... |
| 45 | Dale Kinkade | 3/- | XXX | ... | ... | XXX | ... | XXX |
| 85 | Brandon Krotz | 1/- | ... | ... | XXX | ... | ... | ... |
| 82 | A.G. Kruger | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
| 3 | Ernest Maxino | 4/- | ... | ... | XXX | XXX | XXX | XXX |
| 51 | Derek Moore | 1/- | ... | ... | ... | ... | ... | XXX |
| 29 | Jeff Moreau | 1/- | ... | XXX | ... | ... | ... | ... |
| 22 | Micah Mullenix | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | OdysseiWilridge | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Rory Ryan | 2/- | ... | ... | XXX | XXX | ... | ... |
| 2 | Jacob Ryba | 1/- | XXX | ... | ... | ... | ... | ... |
| 81 | C. Schermerhorn | 5/- | ... | XXX | XXX | XXX | XXX | XXX |
| 69 | Larry Schlines | 2/- | ... | ... | ... | ... | XXX | XXX |
| 48 | Clint Schonrock | 1/- | ... | ... | XXX | ... | ... | ... |
| 88 | Jay Simms | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Brad Sitzman | 1/- | ... | XXX | ... | ... | ... | ... |
| 11 | Costa Tsiobanos | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Erick Turner | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Jim Vance | 5/- | XXX | ... | XXX | XXX | XXX | XXX |
| 42 | Ed Vonnahme | 5/- | XXX | ... | XXX | XXX | XXX | XXX |
| 17 | Matt Walker | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Nathan Wells | 2/- | ... | ... | XXX | ... | ... | XXX |
| ## | Player | gp/gs | uno | sdsu | quincy | ac | ndsu | msu |
| 10 | J.J. White | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uno | sdsu | quincy | ac | ndsu | msu |
| Matt Walker | 44-39 | 83 | 13-4 | 6-13 | 5-4 | 2-3 | 13-6 | 5-9 |
| Micah Mullenix | 17-23 | 40 | 3-4 | 4-3 | 1-2 | 2-4 | 2-5 | 5-5 |
| Chris Burgmeier | 13-22 | 35 | 2-4 | 3-3 | 1-6 | 1-3 | 3-5 | 3-1 |
| Gary Green | 22-10 | 32 | 5-2 | 3-2 | 1-2 | 3-1 | 6-2 | 4-1 |
| Alphonso Carter | 12-16 | 28 | 2-3 | 1-2 | 1-1 | 4-5 | 3-3 | 1-2 |
| Nick Flynn | 13-12 | 25 | 1-1 | 1-6 | 3-1 | 1-1 | 4-2 | 3-1 |
| Erik Hansen | 7-15 | 22 | DNP | DNP | 1-6 | 4-7 | 2-2 | DNP |
| Jon Friessen | 12-10 | 22 | 5-4 | 3-2 | DNP | DNP | 0-1 | 4-3 |
| Jim Vance | 10-9 | 19 | 1-0 | DNP | 1-1 | 2-3 | 1-1 | 5-4 |
| Jason Cheever | 5-13 | 18 | 2-2 | 0-3 | 0-4 | 1-1 | 0-1 | 2-2 |
| Alonzo Grosse | 7-11 | 18 | 1-2 | 0-1 | 0-2 | DNP | 3-2 | 3-4 |
| Jonathan Blum | 8-8 | 16 | 0-1 | 2-0 | DNP | 2-2 | 3-3 | 1-2 |
| Ernest Maxino | 11-3 | 14 | DNP | DNP | 2-1 | 6-2 | 1-0 | 2-0 |
| Steve Griebel | 5-9 | 14 | DNP | DNP | 3-3 | 0-3 | 2-3 | DNP |
| J. Bradshaw | 1-11 | 12 | 1-3 | 0-5 | DNP | DNP | DNP | 0-3 |
| A.G. Kruger | 6-3 | 9 | DNP | 2-0 | 1-2 | 2-1 | 1-0 | - |
| Jerrett Fried | 1-8 | 9 | 0-3 | 0-2 | DNP | DNP | 1-1 | 0-2 |
| Jason Anderson | 3-3 | 6 | 1-0 | 0-1 | 2-2 | DNP | DNP | DNP |
| Ed Vonnahme | 3-2 | 5 | 1-0 | DNP | 0-1 | 0-1 | 1-0 | 1-0 |
| Tony Beminio | 0-4 | 4 | DNP | 0-2 | 0-1 | DNP | DNP | 0-1 |
| AndrewRundquist | 1-3 | 4 | DNP | DNP | 0-2 | DNP | 1-0 | 0-1 |
| Corey Cain | 3-1 | 4 | 1-0 | DNP | 0-1 | 1-0 | - | 1-0 |
| C. Schermerhorn | 0-3 | 3 | DNP | 0-1 | - | 0-1 | 0-1 | - |
| Dale Kinkade | 1-2 | 3 | 1-1 | DNP | DNP | - | DNP | 0-1 |
| Ryan Chapman | 0-3 | 3 | DNP | DNP | 0-3 | DNP | DNP | DNP |
| Larry Schlines | 3-0 | 3 | DNP | DNP | DNP | DNP | 1-0 | 2-0 |
| Erick Turner | 2-1 | 3 | - | 1-0 | 0-1 | 1-0 | - | - |
| Jacob Ryba | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Cory Beyer | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | DNP |
| OdysseiWilridge | 1-0 | 1 | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uno | sdsu | quincy | ac | ndsu | msu |
| Jason Cheever | 1-0 | 1.0 | - | - | - | - | - | 1.0-12 |
| Jim Vance | 1-0 | 1.0 | - | DNP | 1.0-10 | - | - | - |
| Chris Burgmeier | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uno | sdsu | quincy | ac | ndsu | msu |
| Chris Burgmeier | 4-2 | 5.0 | 1.0-1 | 1.0-1 | 1.5-7 | - | 0.5-0 | 1.0-1 |
| Jon Friessen | 3-1 | 3.5 | 1.5-2 | 1.0-1 | DNP | DNP | - | 1.0-1 |
| Alphonso Carter | 3-1 | 3.5 | 0.5-1 | - | 1.0-1 | 2.0-3 | - | - |
| Jason Cheever | 1-3 | 2.5 | - | 0.5-0 | 0.5-0 | - | 0.5-1 | 1.0-12 |
| Jason Anderson | 2-1 | 2.5 | - | - | 2.5-6 | DNP | DNP | DNP |
| Steve Griebel | 1-1 | 1.5 | DNP | DNP | 1.0-5 | - | 0.5-0 | DNP |
| Erik Hansen | 0-3 | 1.5 | DNP | DNP | 1.0-1 | - | 0.5-1 | DNP |
| Micah Mullenix | 1-1 | 1.5 | - | - | 0.5-1 | - | - | 1.0-8 |
| Jim Vance | 1-0 | 1.0 | - | DNP | 1.0-10 | - | - | - |
| Alonzo Grosse | 1-0 | 1.0 | 1.0-1 | - | - | DNP | - | - |
| Nick Flynn | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - |
| Jonathan Blum | 0-1 | 0.5 | - | - | DNP | - | 0.5-1 | - |
| Tony Beminio | 0-1 | 0.5 | DNP | 0.5-1 | - | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uno | sdsu | quincy | ac | ndsu | msu |
| Mitch Allner | 985 | 145 | 189 | 117 | 130 | 120 | 284 |
| OdysseiWilridge | 538 | 60 | 115 | 205 | 21 | 118 | 19 |
| Erick Turner | 447 | 36 | 82 | 50 | 53 | 76 | 150 |
| Ernest Maxino | 165 | DNP | DNP | 10 | 57 | 98 | - |
| Jay Simms | 143 | - | 23 | 8 | 80 | 10 | 22 |
| Rory Ryan | 98 | DNP | DNP | 75 | 23 | DNP | DNP |
| A.G. Kruger | 77 | DNP | - | - | 7 | 64 | 6 |
| Nathan Wells | 72 | DNP | DNP | 72 | DNP | DNP | - |
| Eric Fischer | 52 | DNP | DNP | 52 | - | DNP | DNP |
| J.J. White | 35 | -23 | 1 | 13 | -9 | -10 | 63 |
| Dale Kinkade | 35 | 4 | DNP | DNP | 19 | DNP | 12 |
| C. Schermerhorn | 33 | DNP | 15 | - | 3 | - | 15 |
| Corey Cain | 29 | - | DNP | 16 | 4 | 9 | - |
| Brandon Krotz | 28 | DNP | DNP | 28 | DNP | DNP | DNP |
| Geoff Berg | 21 | DNP | DNP | 23 | -2 | - | DNP |
| Jake Fisher | 21 | DNP | - | 21 | DNP | DNP | DNP |
| Matt Walker | 20 | - | 20 | - | - | - | - |
| Cory Beyer | 14 | DNP | DNP | 14 | DNP | - | DNP |
| Clint Schonrock | 9 | DNP | DNP | 9 | DNP | DNP | DNP |
| Micah Mullenix | 4 | - | - | - | - | 4 | - |
| Mark Benge | 2 | DNP | DNP | 2 | DNP | DNP | DNP |