Game-by-Game Statistics
1999 Morningside College
Morningside Game-by-Game Statistics (as of Nov 13, 1999)
All games
Game Results
1999 Morningside College
Morningside Game Results (as of Nov 13, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 1999 DRAKE 17-21 L 0- 1- 0 0- 0- 0 2:50 900
Sep 11, 1999 at UMC W 21-14 1- 1- 0 0- 0- 0 2:45
* Sep 18, 1999 NORTHERN COLORADO 7-52 L 1- 2- 0 0- 1- 0 2:49 1200
* Sept 25,1999 at Nebraska-Omaha 30-42 L 1- 3- 0 0- 2- 0 2:45 7200
* Oct 02, 1999 at South Dakota State 30-34 L 1- 4- 0 0- 3- 0 3:03 3753
* Oct 09, 1999 NORTH DAKOTA 6-31 L 1- 5- 0 0- 4- 0 2:55 1600
* Oct 16, 1999 at Augustana W 20-14 2- 5- 0 1- 4- 0 02:42 2021
* Oct 23, 1999 ST. CLOUD STATE W 30-24 3- 5- 0 2- 4- 0 3:48 900
* Oct 30, 1999 at South Dakota 0-21 L 3- 6- 0 2- 5- 0 3742
* Nov 06, 1999 at Minnesota State 13-24 L 3- 7- 0 2- 6- 0 2:45 1056
* Nov 13, 1999 NORTH DAKOTA STATE 6-38 L 3- 8- 0 2- 7- 0 2:39 1200
* indicates conference game
Team Game-by-Game
1999 Morningside College
Morningside Team Game-by-Game (as of Nov 13, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 DRAKE.................. 37 72 1 25 14 150 1 49 28- 14- 1 150 1 49 2 43 0 22 3 55 0 40 335
Sep 11, 1999 at UMC................. 61 249 2 83 8 59 0 16 15- 8- 2 59 0 16 3 53 0 22 3 73 1 60 434
Sep 18, 1999 NORTHERN COLORADO...... 36 113 1 75 8 80 0 29 18- 8- 2 80 0 29 8 167 0 33 3 23 0 19 406
Sept 25,1999 at Nebraska-Omaha...... 40 88 1 16 10 154 3 38 18- 10- 1 154 3 38 7 122 0 35 1 9 0 9 411
Oct 02, 1999 at South Dakota State.. 52 339 2 72 10 165 2 47 18- 10- 0 165 2 47 5 87 0 27 0 0 0 0 591
Oct 09, 1999 NORTH DAKOTA........... 40 102 1 30 11 112 0 17 31- 11- 1 112 0 17 3 39 0 21 2 2 0 2 255
Oct 16, 1999 at Augustana........... 37 111 1 16 8 139 2 38 18- 8- 1 139 2 38 1 9 0 9 1 0 0 0 315
Oct 23, 1999 ST. CLOUD STATE........ 29 32 2 10 18 255 1 51 38- 18- 1 255 1 51 5 81 0 28 4 33 0 9 464
Oct 30, 1999 at South Dakota........ 24 38 0 25 8 59 0 12 24- 8- 2 59 0 12 3 42 0 20 3 16 0 8 155
Nov 06, 1999 at Minnesota State..... 57 202 1 17 7 72 1 35 11- 7- 1 72 1 35 5 69 0 29 1 11 0 11 363
Nov 13, 1999 NORTH DAKOTA STATE..... 34 61 0 12 13 125 1 23 27- 13- 1 125 1 23 5 76 0 25 0 0 0 0 283
Totals..............................447 1407 12 83 115 1370 11 51 246-115- 13 1370 11 51 47 788 0 35 21 222 1 60 4012
Opponent............................471 1864 21 65 168 2617 19 86 301-168- 15 2617 19 86 31 602 0 38 34 226 0 26 5409
Games played: 11
Avg per rush: 3.1
Avg per catch: 11.9
Pass efficiency: 97.72
Kick ret avg: 16.8
Punt ret avg: 10.6
All purpose avg/game: 364.7
Total offense avg/gm: 252.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 DRAKE.................. 42 46 88 10-37 3-13 1 0-0 2-15 0 0 0 2-2 0 0 0 17
Sep 11, 1999 at UMC................. 23 30 53 9-34 2-6 0 0-0 2-0 0 3 1 2-1 1 0 0 21
Sep 18, 1999 NORTHERN COLORADO...... 36 48 84 6-22 2-16 1 0-0 1-23 0 1 0 1-1 0 0 0 7
Sept 25,1999 at Nebraska-Omaha...... 45 28 73 11-38 5-24 1 0-0 1-38 0 0 0 4-4 0 0 1 30
Oct 02, 1999 at South Dakota State.. 28 38 66 4-17 2-13 0 0-0 0-0 0 3 0 2-1 1 0 0 30
Oct 09, 1999 NORTH DAKOTA........... 39 30 69 5-7 0-0 2 0-0 1-0 0 0 0 1-0 0 0 0 6
Oct 16, 1999 at Augustana........... 52 18 70 8-28 1-11 0 0-0 2-56 0 6 0 2-0 1 0 0 20
Oct 23, 1999 ST. CLOUD STATE........ 50 30 80 10-36 3-16 0 0-0 2-63 1 5 2 4-3 0 0 0 30
Oct 30, 1999 at South Dakota........ 37 50 87 13-36 1-1 1 0-0 0-0 0 5 2 0-0 0 0 0 0
Nov 06, 1999 at Minnesota State..... 32 43 75 4-5 1-1 0 0-0 2-9 0 2 0 2-1 0 0 0 13
Nov 13, 1999 NORTH DAKOTA STATE..... 43 29 72 4-9 2-7 0 0-0 2-21 2 0 0 1-0 0 0 0 6
Totals.............................. 427 390 817 84-269 22-108 6 0-0 15-225 3 25 5 21-13 3 0 1 180
Opponent............................ 347 436 783 94-351 38-191 19 1-29 13-71 2 41 2 37-35 1 1 0 315
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 1999 DRAKE.................. 10 409 40.9 51 0 1 0 2 2 2-1 29 0
Sep 11, 1999 at UMC................. 3 120 40.0 48 0 0 0 0 3 0-0 0 0
Sep 18, 1999 NORTHERN COLORADO...... 9 359 39.9 55 0 1 0 1 3 0-0 0 0
Sept 25,1999 at Nebraska-Omaha...... 5 180 36.0 65 0 0 0 1 1 0-0 0 0
Oct 02, 1999 at South Dakota State.. 4 123 30.8 45 0 0 0 0 1 1-1 21 0
Oct 09, 1999 NORTH DAKOTA........... 8 358 44.8 81 1 0 1 3 3 0-0 0 0
Oct 16, 1999 at Augustana........... 5 150 30.0 49 0 0 0 0 2 1-0 0 1
Oct 23, 1999 ST. CLOUD STATE........ 4 199 49.8 63 0 1 0 2 1 1-1 30 0
Oct 30, 1999 at South Dakota........ 11 519 47.2 64 0 2 0 4 2 0-0 0 0
Nov 06, 1999 at Minnesota State..... 3 140 46.7 53 0 1 0 1 0 0-0 0 0
Nov 13, 1999 NORTH DAKOTA STATE..... 4 170 42.5 50 0 1 0 1 1 0-0 0 0
Totals.............................. 66 2727 41.3 81 1 7 1 15 19 5-3 30 1
Opponent............................ 48 1562 32.5 49 3 1 8 0 11 15-8 37 2
Opponent Game-by-Game
1999 Morningside College
Morningside Opponent Game-by-Game (as of Nov 13, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 1999 DRAKE.................. 48 97 1 21 15 249 2 44 25- 15- 2 249 2 44 4 71 0 31 7 78 0 26 518
Sep 11, 1999 at UMC................. 28 69 0 18 12 110 2 33 25- 12- 2 110 2 33 3 22 0 16 3 1 0 2 207
Sep 18, 1999 NORTHERN COLORADO...... 41 203 3 32 19 393 3 55 30- 19- 1 393 3 55 1 34 0 34 7 30 0 17 683
Sept 25,1999 at Nebraska-Omaha...... 55 340 4 53 9 161 1 61 12- 9- 1 161 1 61 3 50 0 29 2 8 0 8 611
Oct 02, 1999 at South Dakota State.. 39 184 2 21 10 274 3 86 27- 10- 0 274 3 86 6 130 0 38 1 0 0 0 588
Oct 09, 1999 NORTH DAKOTA........... 41 135 4 25 18 261 0 62 26- 18- 1 261 0 62 1 6 0 6 3 12 0 8 414
Oct 16, 1999 at Augustana........... 35 57 1 11 26 254 0 27 46- 26- 2 254 0 27 3 93 0 35 2 22 0 20 429
Oct 23, 1999 ST. CLOUD STATE........ 49 190 0 46 14 239 3 39 31- 14- 2 239 3 39 5 88 0 29 1 0 0 0 517
Oct 30, 1999 at South Dakota........ 51 235 2 31 12 157 1 24 28- 12- 0 157 1 24 1 27 0 27 5 30 0 10 449
Nov 06, 1999 at Minnesota State..... 39 123 1 16 16 247 2 45 25- 16- 2 247 2 45 3 63 0 26 2 38 0 25 471
Nov 13, 1999 NORTH DAKOTA STATE..... 45 231 3 65 17 272 2 33 26- 17- 2 272 2 33 1 18 0 18 1 7 0 7 522
Opponent totals.....................471 1864 21 65 168 2617 19 86 301-168- 15 2617 19 86 31 602 0 38 34 226 0 26 5409
Morningside.........................447 1407 12 83 115 1370 11 51 246-115- 13 1370 11 51 47 788 0 35 21 222 1 60 4012
Games played: 11
Avg per rush: 4.0
Avg per catch: 15.6
Pass efficiency: 139.71
Kick ret avg: 19.4
Punt ret avg: 6.6
All purpose avg/game: 491.7
Total offense avg/gm: 407.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 DRAKE.................. 36 32 68 18-62 8-42 0 0-0 1-23 0 2 0 3-3 0 0 0 21
Sep 11, 1999 at UMC................. 33 70 103 8-21 4-11 3 0-0 2-5 0 4 0 0-0 1 0 0 14
Sep 18, 1999 NORTHERN COLORADO...... 29 38 67 12-31 2-13 1 0-0 2-23 0 2 0 7-7 0 0 0 52
Sept 25,1999 at Nebraska-Omaha...... 37 28 65 12-43 6-22 3 1-29 1-23 0 4 0 5-3 0 0 0 42
Oct 02, 1999 at South Dakota State.. 28 64 92 2-5 0-0 1 0-0 0-0 0 4 0 4-4 0 0 0 34
Oct 09, 1999 NORTH DAKOTA........... 32 38 70 11-43 6-33 1 0-0 1-0 0 5 1 4-4 0 0 0 31
Oct 16, 1999 at Augustana........... 31 22 53 1-4 0-0 1 0-0 1-3 0 3 1 0-0 0 1 0 14
Oct 23, 1999 ST. CLOUD STATE........ 35 22 57 4-21 3-19 5 0-0 1-0 2 4 0 3-3 0 0 0 24
Oct 30, 1999 at South Dakota........ 17 34 51 7-27 3-10 0 0-0 2-0 0 9 0 3-3 0 0 0 21
Nov 06, 1999 at Minnesota State..... 32 64 96 11-51 2-14 2 0-0 1-0 0 0 0 3-3 0 0 0 24
Nov 13, 1999 NORTH DAKOTA STATE..... 37 24 61 8-43 4-27 2 0-0 1--6 0 4 0 5-5 0 0 0 38
Opponent totals..................... 347 436 783 94-351 38-191 19 1-29 13-71 2 41 2 37-35 1 1 0 315
Morningside......................... 427 390 817 84-269 22-108 6 0-0 15-225 3 25 5 21-13 3 0 1 180
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 1999 DRAKE.................. 6 217 36.2 45 0 0 1 0 2 1-0 0 0
Sep 11, 1999 at UMC................. 7 213 30.4 39 1 0 2 0 1 0-0 0 0
Sep 18, 1999 NORTHERN COLORADO...... 4 161 40.3 49 0 0 0 0 0 1-1 32 0
Sept 25,1999 at Nebraska-Omaha...... 3 83 27.7 37 0 0 1 0 1 2-1 24 0
Oct 02, 1999 at South Dakota State.. 3 101 33.7 38 0 0 0 0 1 2-0 0 0
Oct 09, 1999 NORTH DAKOTA........... 3 121 40.3 46 0 0 0 0 3 1-1 19 0
Oct 16, 1999 at Augustana........... 5 109 21.8 31 0 0 1 0 1 2-2 27 0
Oct 23, 1999 ST. CLOUD STATE........ 8 199 24.9 43 2 0 1 0 1 1-1 26 0
Oct 30, 1999 at South Dakota........ 7 289 41.3 46 0 1 2 0 0 2-0 0 2
Nov 06, 1999 at Minnesota State..... 2 69 34.5 37 0 0 0 0 1 2-1 31 0
Nov 13, 1999 NORTH DAKOTA STATE..... 0 0 0.0 0 0 0 0 0 0 1-1 37 0
Opponent totals..................... 48 1562 32.5 49 3 1 8 0 11 15-8 37 2
Morningside......................... 66 2727 41.3 81 1 7 1 15 19 5-3 30 1
Team Game-by-Game Comparison
1999 Morningside College
Morningside Team Game-by-Game Comparison (as of Nov 13, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DRAKE............... 17-21 10/17 37-72 / 48-97 28-14- 1 / 25-15- 2 150/249 65/73 222/346 113/172 45/66 1/3
UMC................. 21-14 16/10 61-249 / 28-69 15- 8- 2 / 25-12- 2 59/110 76/53 308/179 126/28 105/52 5/2
NORTHERN COLORADO... 7-52 7/30 36-113 / 41-203 18- 8- 2 / 30-19- 1 80/393 54/71 193/596 213/87 71/99 3/2
Nebraska-Omaha...... 30-42 15/25 40-88 / 55-340 18-10- 1 / 12- 9- 1 154/161 58/67 242/501 169/110 45/149 4/2
South Dakota State.. 30-34 20/25 52-339 / 39-184 18-10- 0 / 27-10- 0 165/274 70/66 504/458 87/130 64/40 1/0
NORTH DAKOTA........ 6-31 15/20 40-102 / 41-135 31-11- 1 / 26-18- 1 112/261 71/67 214/396 41/18 75/47 2/3
Augustana........... 20-14 11/17 37-111 / 35-57 18- 8- 1 / 46-26- 2 139/254 55/81 250/311 65/118 80/61 2/2
ST. CLOUD STATE..... 30-24 13/21 29-32 / 49-190 38-18- 1 / 31-14- 2 255/239 67/80 287/429 177/88 66/111 6/2
South Dakota........ 0-21 4/21 24-38 / 51-235 24- 8- 2 / 28-12- 0 59/157 48/79 97/392 58/57 120/117 2/1
Minnesota State..... 13-24 22/20 57-202 / 39-123 11- 7- 1 / 25-16- 2 72/247 68/64 274/370 89/101 67/51 3/2
NORTH DAKOTA STATE.. 6-38 14/26 34-61 / 45-231 27-13- 1 / 26-17- 2 125/272 61/71 186/503 97/19 112/152 3/2
Totals.............. 180-315 147/232 447-1407/471-1864 246-115-13/301-168-15 1370/2617 693/772 2777/4481 1235/928 850/945 32/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
DRAKE............... 3-17 / 6-16 2-2 / 0-1 30:53/ 29:07 1:46 1.9/2.0 5.4/10.0 3.4/4.7 10-40.9 / 6-36.2
UMC................. 9-20 / 4-12 3-6 / 0-1 36:46/ 23:14 13:32 4.1/2.5 3.9/4.4 4.1/3.4 3-40.0 / 7-30.4
NORTHERN COLORADO... 4-15 / 6-11 0-1 / 0-0 29:23/ 30:37 -1:14 3.1/5.0 4.4/13.1 3.6/8.4 9-39.9 / 4-40.3
Nebraska-Omaha...... 5-12 / 5-12 0-1 / 0-0 27:37/ 32:23 -4:46 2.2/6.2 8.6/13.4 4.2/7.5 5-36.0 / 3-27.7
South Dakota State.. 7-14 / 3-10 1-1 / 2-2 30:46/ 29:14 1:32 6.5/4.7 9.2/10.1 7.2/6.9 4-30.8 / 3-33.7
NORTH DAKOTA........ 5-17 / 6-13 1-2 / 0-0 27:38/ 32:22 -4:44 2.5/3.3 3.6/10.0 3.0/5.9 8-44.8 / 3-40.3
Augustana........... 4-13 / 7-19 2-3 / 1-4 26:19/ 33:41 -7:22 3.0/1.6 7.7/5.5 4.5/3.8 5-30.0 / 5-21.8
ST. CLOUD STATE..... 2-13 / 4-17 2-3 / 1-3 24:06/ 35:54 -11:48 1.1/3.9 6.7/7.7 4.3/5.4 4-49.8 / 8-24.9
South Dakota........ 0-11 / 6-17 1-2 / 1-1 23:38/ 36:22 -12:44 1.6/4.6 2.5/5.6 2.0/5.0 11-47.2 / 7-41.3
Minnesota State..... 4-11 / 8-14 3-4 / 0-0 31:03/ 28:57 2:06 3.5/3.2 6.5/9.9 4.0/5.8 3-46.7 / 2-34.5
NORTH DAKOTA STATE.. 3-13 / 11-13 2-4 / 0-1 27:53/ 32:07 -4:14 1.8/5.1 4.6/10.5 3.0/7.1 4-42.5 / 0-0.0
Totals.............. 46-156/ 66-154 17-29 / 5-13 316:02/343:58 -27:56 3.1/4.0 5.6/8.7 4.0/5.8 66-41.3 / 48-32.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category