Morningside College
Team Game-by-Game Statistics
Game Results
2000 Morningside College
Morningside College Game Results (as of Nov 13, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2000 at Northern Iowa 14-47 L 0- 1- 0 0- 0- 0 2:52 10173
Sep 09, 2000 MN-MORRIS W 65-3 1- 1- 0 0- 0- 0 2:56 1000
* Sep 16, 2000 at Northern Colorado 0-21 L 1- 2- 0 0- 1- 0 2:44 3862
* Sep 23, 2000 NEBRASKA-OMAHA 14-16 L 1- 3- 0 0- 2- 0 2:50 1504
* 9-30-2000 at South Dakota State 14-51 L 1- 4- 0 0- 3- 0 3:04 4231
* Oct 07, 2000 at North Dakota 6-54 L 1- 5- 0 0- 4- 0 2:50 8254
* Oct 14, 2000 AUGUSTANA 14-42 L 1- 6- 0 0- 5- 0 3:45 1200
* Oct 21, 2000 at St. Cloud State 20-23 L 1- 7- 0 0- 6- 0 2:56 1238
* Oct 28, 2000 SOUTH DAKOTA 7-30 L 1- 8- 0 0- 7- 0 2:51 1000
* Nov 04, 2000 MINNESOTA ST-MANKATO 6-47 L 1- 9- 0 0- 8- 0 2:56 800
* Nov 11, 2000 at North Dakota State 14-55 L 1-10- 0 0- 9- 0 3:00 7640
* indicates conference game
Team Game-by-Game
2000 Morningside College
Morningside College Team Game-by-Game (as of Nov 13, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 at Northern Iowa....... 43 91 1 63 8 113 1 28 21- 8- 1 113 1 28 5 85 0 37 2 11 0 9 321
Sep 09, 2000 MN-MORRIS.............. 49 253 4 31 12 246 3 67 18- 12- 0 246 3 67 1 23 0 23 4 94 1 80 634
Sep 16, 2000 at Northern Colorado... 40 150 0 29 10 130 0 37 26- 10- 1 130 0 37 3 43 0 17 2 11 0 10 341
Sep 23, 2000 NEBRASKA-OMAHA......... 25 61 1 14 16 226 1 33 33- 16- 0 226 1 33 4 59 0 19 0 0 0 0 365
9-30-2000 at South Dakota State.. 39 124 1 22 12 171 1 43 27- 12- 0 171 1 43 6 123 0 38 0 0 0 0 418
Oct 07, 2000 at North Dakota........ 28 40 0 21 11 105 0 31 25- 11- 4 105 0 31 9 117 0 30 2 72 1 37 334
Oct 14, 2000 AUGUSTANA.............. 43 171 0 47 19 196 2 56 33- 19- 2 196 2 56 5 80 0 26 0 0 0 0 463
Oct 21, 2000 at St. Cloud State..... 47 170 1 51 19 231 2 47 34- 19- 1 231 2 47 5 63 0 17 0 0 0 0 464
Oct 28, 2000 SOUTH DAKOTA........... 36 -9 1 17 17 181 0 30 37- 17- 1 181 0 30 4 92 0 36 2 1 0 4 283
Nov 04, 2000 MINNESOTA ST-MANKATO... 42 93 0 27 13 146 1 33 34- 13- 2 146 1 33 7 134 0 26 1 9 0 9 382
Nov 11, 2000 at North Dakota State.. 32 92 0 59 10 149 2 89 27- 10- 1 149 2 89 10 116 0 25 2 14 0 7 426
Totals..............................424 1236 9 63 147 1894 13 89 315-147- 13 1894 13 89 59 935 0 38 15 212 2 80 4431
Opponent............................437 2153 20 49 171 2449 21 75 307-171- 13 2449 21 75 24 668 2 98 34 452 4 68 6028
Games played: 11
Avg per rush: 2.9
Avg per catch: 12.9
Pass efficiency: 102.54
Kick ret avg: 15.8
Punt ret avg: 14.1
All purpose avg/game: 402.8
Total offense avg/gm: 284.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 at Northern Iowa....... 40 34 74 11-28 0.0-0 2 2-0 2-21 0 3 0 2-2 0 0 0 14
Sep 09, 2000 MN-MORRIS.............. 32 30 62 14-47 3.0-14 1 0-0 2-18 4 8 0 9-8 0 0 0 65
Sep 16, 2000 at Northern Colorado... 32 36 68 9-22 2.0-14 2 0-0 2-7 0 5 0 0-0 0 0 0 0
Sep 23, 2000 NEBRASKA-OMAHA......... 37 52 89 2-16 1.0-16 3 0-0 2-19 0 2 0 2-2 0 0 0 14
9-30-2000 at South Dakota State.. 52 15 67 5-29 3.0-22 3 0-0 0-0 0 2 0 1-0 0 1 0 14
Oct 07, 2000 at North Dakota........ 48 6 54 5-12 1.0-5 0 0-0 0-0 3 2 1 1-0 0 0 0 6
Oct 14, 2000 AUGUSTANA.............. 36 40 76 9-42 3.0-34 3 0-0 1-16 0 2 0 2-2 0 0 0 14
Oct 21, 2000 at St. Cloud State..... 37 22 59 10-29 2.0-14 0 0-0 0-0 0 3 0 3-2 0 0 0 20
Oct 28, 2000 SOUTH DAKOTA........... 42 30 72 7-16 1.0-5 1 0-0 1-18 1 5 0 1-1 0 0 0 7
Nov 04, 2000 MINNESOTA ST-MANKATO... 34 20 54 2-4 0.0-0 1 0-0 1-0 1 6 0 1-0 0 0 0 6
Nov 11, 2000 at North Dakota State.. 41 32 73 3-8 2.0-33 1 1-6 2-49 0 9 0 2-2 0 0 0 14
Totals.............................. 431 317 748 77-253 18.0-157 17 3-6 13-148 9 47 1 24-19 0 1 0 174
Opponent............................ 426 342 768 103-435 30.0-218 20 5-21 13-285 23 65 3 48-40 0 2 0 389
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2000 at Northern Iowa....... 8 212 26.5 38 1 0 0 0 0 1-0 0 0
Sep 09, 2000 MN-MORRIS.............. 3 87 29.0 31 0 0 2 0 1 1-1 31 0
Sep 16, 2000 at Northern Colorado... 7 273 39.0 56 0 0 0 1 4 1-0 0 0
Sep 23, 2000 NEBRASKA-OMAHA......... 6 225 37.5 43 0 0 0 0 0 3-0 0 0
9-30-2000 at South Dakota State.. 7 284 40.6 48 0 0 1 0 0 0-0 0 0
Oct 07, 2000 at North Dakota........ 6 218 36.3 45 0 0 3 0 2 0-0 0 0
Oct 14, 2000 AUGUSTANA.............. 2 98 49.0 52 0 0 0 1 2 0-0 0 0
Oct 21, 2000 at St. Cloud State..... 4 91 22.8 55 2 1 0 1 0 1-0 0 0
Oct 28, 2000 SOUTH DAKOTA........... 6 269 44.8 64 0 0 0 1 2 0-0 0 0
Nov 04, 2000 MINNESOTA ST-MANKATO... 8 320 40.0 54 0 0 2 1 2 0-0 0 0
Nov 11, 2000 at North Dakota State.. 8 320 40.0 52 0 2 1 0 0 0-0 0 0
Totals.............................. 65 2397 36.9 64 3 3 9 5 13 7-1 31 0
Opponent............................ 39 1337 34.3 55 1 1 6 2 15 21-13 52 0
Opponent Game-by-Game
2000 Morningside College
Morningside College Opponent Game-by-Game (as of Nov 13, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 at Northern Iowa....... 40 190 2 31 17 203 3 35 28- 17- 2 203 3 35 2 40 0 22 5 95 1 36 528
Sep 09, 2000 MN-MORRIS.............. 30 77 0 43 10 114 0 22 31- 10- 2 114 0 22 7 177 0 38 1 -5 0 0 363
Sep 16, 2000 at Northern Colorado... 37 93 0 8 20 324 2 48 35- 20- 2 324 2 48 0 0 0 0 2 25 0 21 498
Sep 23, 2000 NEBRASKA-OMAHA......... 59 348 2 43 5 53 0 25 12- 5- 2 53 0 25 3 51 0 22 4 38 0 26 490
9-30-2000 at South Dakota State.. 36 306 2 49 21 265 3 53 29- 21- 0 265 3 53 2 116 1 98 5 91 1 68 788
Oct 07, 2000 at North Dakota........ 34 188 1 32 21 272 3 45 29- 21- 0 272 3 45 2 112 1 91 3 77 1 59 724
Oct 14, 2000 AUGUSTANA.............. 37 132 3 46 23 374 3 75 33- 23- 1 374 3 75 1 57 0 57 1 5 0 5 593
Oct 21, 2000 at St. Cloud State..... 38 148 2 48 11 135 0 35 25- 11- 0 135 0 35 3 66 0 36 2 24 1 2 373
Oct 28, 2000 SOUTH DAKOTA........... 44 203 2 17 13 142 2 41 25- 13- 1 142 2 41 1 3 0 3 3 5 0 4 358
Nov 04, 2000 MINNESOTA ST-MANKATO... 32 137 2 18 15 336 3 50 29- 15- 1 336 3 50 1 29 0 29 4 43 0 19 669
Nov 11, 2000 at North Dakota State.. 50 331 4 34 15 231 2 63 31- 15- 2 231 2 42 2 17 0 13 4 54 0 36 644
Opponent totals.....................437 2153 20 49 171 2449 21 75 307-171- 13 2449 21 75 24 668 2 98 34 452 4 68 6028
Morningside College.................424 1236 9 63 147 1894 13 89 315-147- 13 1894 13 89 59 935 0 38 15 212 2 80 4431
Games played: 11
Avg per rush: 4.9
Avg per catch: 14.3
Pass efficiency: 136.81
Kick ret avg: 27.8
Punt ret avg: 13.3
All purpose avg/game: 548.0
Total offense avg/gm: 418.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 at Northern Iowa....... 31 34 65 13-44 4.0-24 3 3-0 1-0 0 4 1 6-5 0 0 0 47
Sep 09, 2000 MN-MORRIS.............. 38 36 74 9-68 1.0-6 0 0-0 0-0 0 2 0 0-0 0 0 0 3
Sep 16, 2000 at Northern Colorado... 35 32 67 8-45 3.0-19 2 0-0 1-56 0 6 0 2-1 0 1 0 21
Sep 23, 2000 NEBRASKA-OMAHA......... 30 16 46 4-7 0.0-0 1 0-0 0-0 6 4 0 2-1 0 0 0 16
9-30-2000 at South Dakota State.. 52 27 79 5-31 2.0-22 2 1-10 0-0 0 2 0 6-6 0 0 0 51
Oct 07, 2000 at North Dakota........ 43 6 49 7-27 2.0-13 1 0-0 4-75 8 5 0 6-6 0 0 0 54
Oct 14, 2000 AUGUSTANA.............. 46 36 82 7-28 3.0-24 2 0-0 2-25 1 8 0 5-4 0 1 0 42
Oct 21, 2000 at St. Cloud State..... 31 62 93 13-32 3.0-16 1 0-0 1-0 0 10 2 3-2 0 0 0 23
Oct 28, 2000 SOUTH DAKOTA........... 42 30 72 16-82 7.0-64 3 0-0 1-5 4 6 0 4-3 0 0 0 30
Nov 04, 2000 MINNESOTA ST-MANKATO... 41 34 75 14-41 3.0-21 3 0-0 2-124 4 6 0 7-5 0 0 0 47
Nov 11, 2000 at North Dakota State.. 37 29 66 7-30 2.0-9 2 1-11 1-0 0 12 0 7-7 0 0 0 55
Opponent totals..................... 426 342 768 103-435 30.0-218 20 5-21 13-285 23 65 3 48-40 0 2 0 389
Morningside College................. 431 317 748 77-253 18.0-157 17 3-6 13-148 9 47 1 24-19 0 1 0 174
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2000 at Northern Iowa....... 2 76 38.0 39 0 0 0 0 0 2-2 30 0
Sep 09, 2000 MN-MORRIS.............. 8 272 34.0 46 0 0 1 0 1 2-1 30 0
Sep 16, 2000 at Northern Colorado... 5 194 38.8 55 0 0 1 1 2 0-0 0 0
Sep 23, 2000 NEBRASKA-OMAHA......... 1 33 33.0 33 0 0 0 0 1 3-1 34 0
9-30-2000 at South Dakota State.. 2 66 33.0 36 0 1 0 0 0 2-1 40 0
Oct 07, 2000 at North Dakota........ 2 43 21.5 43 1 0 0 0 0 5-4 52 0
Oct 14, 2000 AUGUSTANA.............. 1 36 36.0 36 0 0 1 0 1 1-0 0 0
Oct 21, 2000 at St. Cloud State..... 5 154 30.8 48 0 0 1 0 3 3-1 32 0
Oct 28, 2000 SOUTH DAKOTA........... 7 248 35.4 51 0 0 1 1 3 1-1 32 0
Nov 04, 2000 MINNESOTA ST-MANKATO... 4 120 30.0 44 0 0 1 0 4 0-0 0 0
Nov 11, 2000 at North Dakota State.. 2 95 47.5 48 0 0 0 0 0 2-2 27 0
Opponent totals..................... 39 1337 34.3 55 1 1 6 2 15 21-13 52 0
Morningside College................. 65 2397 36.9 64 3 3 9 5 13 7-1 31 0
Team Game-by-Game Comparison
2000 Morningside College
Morningside College Team Game-by-Game Comparison (as of Nov 13, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northern Iowa....... 14-47 9/20 43-91 / 40-190 21- 8- 1 / 28-17- 2 113/203 64/68 204/393 117/135 27/53 4/4
MN-MORRIS........... 65-3 27/11 49-253 / 30-77 18-12- 0 / 31-10- 2 246/114 67/61 499/191 135/172 58/67 0/3
Northern Colorado... 0-21 15/19 40-150 / 37-93 26-10- 1 / 35-20- 2 130/324 66/72 280/417 61/81 30/36 3/4
NEBRASKA-OMAHA...... 14-16 18/22 25-61 / 59-348 33-16- 0 / 12- 5- 2 226/53 58/71 287/401 78/89 127/95 1/5
South Dakota State.. 14-51 15/25 39-124 / 36-306 27-12- 0 / 29-21- 0 171/265 66/65 295/571 123/217 66/159 2/3
North Dakota........ 6-54 11/22 28-40 / 34-188 25-11- 4 / 29-21- 0 105/272 53/63 145/460 189/264 31/113 5/0
AUGUSTANA........... 14-42 20/26 43-171 / 37-132 33-19- 2 / 33-23- 1 196/374 76/70 367/506 96/87 55/44 4/4
St. Cloud State..... 20-23 20/13 47-170 / 38-148 34-19- 1 / 25-11- 0 231/135 81/63 401/283 63/90 112/55 2/0
SOUTH DAKOTA........ 7-30 17/20 36--9 / 44-203 37-17- 1 / 25-13- 1 181/142 73/69 172/345 111/13 75/134 4/2
MINNESOTA ST-MANKATO 6-47 17/21 42-93 / 32-137 34-13- 2 / 29-15- 1 146/336 76/61 239/473 143/196 66/148 5/2
North Dakota State.. 14-55 8/25 32-92 / 50-331 27-10- 1 / 31-15- 2 149/231 59/81 241/562 185/82 22/20 3/3
Totals.............. 174-389 177/224 424-1236/437-2153 315-147-13/307-171-13 1894/2449 739/744 3130/4602 1301/1426 669/924 33/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Northern Iowa....... 3-16 / 9-15 1-4 / 0-1 28:40/ 31:20 -2:40 2.1/4.8 5.4/7.2 3.2/5.8 8-26.5 / 2-38.0
MN-MORRIS........... 7-12 / 1-14 0-0 / 2-2 27:04/ 32:56 -5:52 5.2/2.6 13.7/3.7 7.4/3.1 3-29.0 / 8-34.0
Northern Colorado... 3-14 / 8-16 0-1 / 0-1 30:18/ 29:42 0:36 3.8/2.5 5.0/9.3 4.2/5.8 7-39.0 / 5-38.8
NEBRASKA-OMAHA...... 1-11 / 5-13 0-2 / 0-1 24:30/ 35:30 -11:00 2.4/5.9 6.8/4.4 4.9/5.6 6-37.5 / 1-33.0
South Dakota State.. 4-15 / 7-11 1-3 / 0-0 30:04/ 29:56 0:08 3.2/8.5 6.3/9.1 4.5/8.8 7-40.6 / 2-33.0
North Dakota........ 4-12 / 7-13 0-1 / 0-0 26:59/ 33:01 -6:02 1.4/5.5 4.2/9.4 2.7/7.3 6-36.3 / 2-21.5
AUGUSTANA........... 6-15 / 10-13 3-7 / 0-0 32:23/ 27:37 4:46 4.0/3.6 5.9/11.3 4.8/7.2 2-49.0 / 1-36.0
St. Cloud State..... 8-18 / 3-15 3-5 / 2-3 30:59/ 28:49 2:10 3.6/3.9 6.8/5.4 5.0/4.5 4-22.8 / 5-30.8
SOUTH DAKOTA........ 5-16 / 6-14 0-4 / 0-0 30:58/ 29:02 1:56 -0.2/4.6 4.9/5.7 2.4/5.0 6-44.8 / 7-35.4
MINNESOTA ST-MANKATO 3-17 / 3-10 2-3 / 0-2 37:27/ 22:33 14:54 2.2/4.3 4.3/11.6 3.1/7.8 8-40.0 / 4-30.0
North Dakota State.. 5-16 / 10-15 0-2 / 3-3 27:40/ 32:20 -4:40 2.9/6.6 5.5/7.5 4.1/6.9 8-40.0 / 2-47.5
Totals.............. 49-162/ 69-149 10-32 / 7-13 327:02/332:46 -5:44 2.9/4.9 6.0/8.0 4.2/6.2 65-36.9 / 39-34.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2000 Morningside College
Morningside College Game Results (as of Nov 13, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2000 at Northern Iowa 14-47 L 0- 1- 0 0- 0- 0 2:52 10173
Sep 09, 2000 MN-MORRIS W 65-3 1- 1- 0 0- 0- 0 2:56 1000
* Sep 16, 2000 at Northern Colorado 0-21 L 1- 2- 0 0- 1- 0 2:44 3862
* Sep 23, 2000 NEBRASKA-OMAHA 14-16 L 1- 3- 0 0- 2- 0 2:50 1504
* 9-30-2000 at South Dakota State 14-51 L 1- 4- 0 0- 3- 0 3:04 4231
* Oct 07, 2000 at North Dakota 6-54 L 1- 5- 0 0- 4- 0 2:50 8254
* Oct 14, 2000 AUGUSTANA 14-42 L 1- 6- 0 0- 5- 0 3:45 1200
* Oct 21, 2000 at St. Cloud State 20-23 L 1- 7- 0 0- 6- 0 2:56 1238
* Oct 28, 2000 SOUTH DAKOTA 7-30 L 1- 8- 0 0- 7- 0 2:51 1000
* Nov 04, 2000 MINNESOTA ST-MANKATO 6-47 L 1- 9- 0 0- 8- 0 2:56 800
* Nov 11, 2000 at North Dakota State 14-55 L 1-10- 0 0- 9- 0 3:00 7640
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northern Iowa....... 14-47 9/20 43-91 / 40-190 21- 8- 1 / 28-17- 2 113/203 64/68 204/393 117/135 27/53 4/4
MN-MORRIS........... 65-3 27/11 49-253 / 30-77 18-12- 0 / 31-10- 2 246/114 67/61 499/191 135/172 58/67 0/3
Northern Colorado... 0-21 15/19 40-150 / 37-93 26-10- 1 / 35-20- 2 130/324 66/72 280/417 61/81 30/36 3/4
NEBRASKA-OMAHA...... 14-16 18/22 25-61 / 59-348 33-16- 0 / 12- 5- 2 226/53 58/71 287/401 78/89 127/95 1/5
South Dakota State.. 14-51 15/25 39-124 / 36-306 27-12- 0 / 29-21- 0 171/265 66/65 295/571 123/217 66/159 2/3
North Dakota........ 6-54 11/22 28-40 / 34-188 25-11- 4 / 29-21- 0 105/272 53/63 145/460 189/264 31/113 5/0
AUGUSTANA........... 14-42 20/26 43-171 / 37-132 33-19- 2 / 33-23- 1 196/374 76/70 367/506 96/87 55/44 4/4
St. Cloud State..... 20-23 20/13 47-170 / 38-148 34-19- 1 / 25-11- 0 231/135 81/63 401/283 63/90 112/55 2/0
SOUTH DAKOTA........ 7-30 17/20 36--9 / 44-203 37-17- 1 / 25-13- 1 181/142 73/69 172/345 111/13 75/134 4/2
MINNESOTA ST-MANKATO 6-47 17/21 42-93 / 32-137 34-13- 2 / 29-15- 1 146/336 76/61 239/473 143/196 66/148 5/2
North Dakota State.. 14-55 8/25 32-92 / 50-331 27-10- 1 / 31-15- 2 149/231 59/81 241/562 185/82 22/20 3/3
Totals.............. 174-389 177/224 424-1236/437-2153 315-147-13/307-171-13 1894/2449 739/744 3130/4602 1301/1426 669/924 33/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2000 Morningside College
Morningside College Game Superlatives (as of Nov 13, 2000)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Brad Sitzmann at St. Cloud State (Oct 21, 2000)
Yards Rushing....... 159 Brad Sitzmann vs Augustana (Oct 14, 2000)
TD Rushes........... 2 Walter Thomas vs MN-Morris (Sep 09, 2000)
Long Rush........... 63 Brad Sitzmann at Northern Iowa (Aug 31, 2000)
Pass attempts....... 37 Jake Parten vs South Dakota (Oct 28, 2000)
Pass completions.... 19 J.J. White at St. Cloud State (Oct 21, 2000)
Yards Passing....... 233 J.J. White vs MN-Morris (Sep 09, 2000)
TD Passes........... 3 J.J. White vs MN-Morris (Sep 09, 2000)
Long Pass........... 89 J.J. White at North Dakota State (Nov 11, 2000)
Receptions.......... 9 Clint Church vs Nebraska-Omaha (Sep 23, 2000)
Yards Receiving..... 138 Clint Church vs Nebraska-Omaha (Sep 23, 2000)
TD Receptions....... 2 Clint Church vs MN-Morris (Sep 09, 2000)
Long Reception...... 89 Kevin Wright at North Dakota State (Nov 11, 2000)
Field Goals......... 1 Rob McWilliams vs MN-Morris (Sep 09, 2000)
Long Field Goal..... 31 Rob McWilliams vs MN-Morris (Sep 09, 2000)
Punts............... 8 Mike Borrall vs Minnesota St-Mankato (Nov 04, 2000)
Mike Borrall at North Dakota State (Nov 11, 2000)
Punting Avg......... 49.0 Mike Borrall vs Augustana (Oct 14, 2000)
Long Punt........... 64 Mike Borrall vs South Dakota (Oct 28, 2000)
Long Punt Return.... 80 Grant Brecher vs MN-Morris (Sep 09, 2000)
Long Kickoff Return. 38 Walter Thomas at South Dakota State (9-30-2000)
Tackles............. 15 Justin Lewis vs Nebraska-Omaha (Sep 23, 2000)
Sacks............... 2 Mike Bennett at Northern Colorado (Sep 16, 2000)
Interceptions....... 1 Andre Maclin at Northern Iowa (Aug 31, 2000)
Adam Lloyd at Northern Iowa (Aug 31, 2000)
Grant Brecher vs MN-Morris (Sep 09, 2000)
Joey Clemmons vs MN-Morris (Sep 09, 2000)
Andre Maclin at Northern Colorado (Sep 16, 2000)
Erik Hansen at Northern Colorado (Sep 16, 2000)
Joey Clemmons vs Nebraska-Omaha (Sep 23, 2000)
Beau Livingston vs Nebraska-Omaha (Sep 23, 2000)
Donnie Gunritz vs Augustana (Oct 14, 2000)
Erik Hansen vs South Dakota (Oct 28, 2000)
Grant Brecher vs Minnesota St-Mankato (Nov 04, 2000)
Adam Lloyd at North Dakota State (Nov 11, 2000)
Jeremy Mouser at North Dakota State (Nov 11, 2000)
2000 Morningside College
Morningside College Game Superlatives (as of Nov 13, 2000)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs MN-Morris (Sep 09, 2000)
Yards Rushing....... 253 vs MN-Morris (Sep 09, 2000)
Yards Per Rush...... 5.2 vs MN-Morris (Sep 09, 2000)
TD Rushes........... 4 vs MN-Morris (Sep 09, 2000)
Pass attempts....... 37 vs South Dakota (Oct 28, 2000)
Pass completions.... 19 vs Augustana (Oct 14, 2000)
at St. Cloud State (Oct 21, 2000)
Yards Passing....... 246 vs MN-Morris (Sep 09, 2000)
Yards Per Pass...... 13.7 vs MN-Morris (Sep 09, 2000)
TD Passes........... 3 vs MN-Morris (Sep 09, 2000)
Total Plays......... 81 at St. Cloud State (Oct 21, 2000)
Total Offense....... 499 vs MN-Morris (Sep 09, 2000)
Yards Per Play...... 7.4 vs MN-Morris (Sep 09, 2000)
Points.............. 65 vs MN-Morris (Sep 09, 2000)
Sacks By............ 3 vs MN-Morris (Sep 09, 2000)
at South Dakota State (9-30-2000)
vs Augustana (Oct 14, 2000)
First Downs......... 27 vs MN-Morris (Sep 09, 2000)
Penalties........... 13 vs Nebraska-Omaha (Sep 23, 2000)
Penalty Yards....... 127 vs Nebraska-Omaha (Sep 23, 2000)
Turnovers........... 5 at North Dakota (Oct 07, 2000)
vs Minnesota St-Mankato (Nov 04, 2000)
Interceptions By.... 2 at Northern Iowa (Aug 31, 2000)
vs MN-Morris (Sep 09, 2000)
at Northern Colorado (Sep 16, 2000)
vs Nebraska-Omaha (Sep 23, 2000)
at North Dakota State (Nov 11, 2000)
2000 Morningside College
Morningside College Game Superlatives (as of Nov 13, 2000)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Adam Wright, vs Nebraska-Omaha (Sep 23, 2000)
Yards Rushing....... 216 Adam Wright, vs Nebraska-Omaha (Sep 23, 2000)
TD Rushes........... 2 Scott Nedved, at South Dakota State (9-30-2000)
Ed Whiting, vs Augustana (Oct 14, 2000)
Ryan Neuberger, at St. Cloud State (Oct 21, 2000)
TJ Schraufnagel, vs Minnesota St-Mankato (Nov 04, 2000)
Lamar Gordon, at North Dakota State (Nov 11, 2000)
Long Rush........... 49 Scott Nedved, at South Dakota State (9-30-2000)
Pass attempts....... 33 Jon Boyer, at Northern Colorado (Sep 16, 2000)
Pass completions.... 21 Eric DeGraff, vs Augustana (Oct 14, 2000)
Yards Passing....... 351 Eric DeGraff, vs Augustana (Oct 14, 2000)
TD Passes........... 3 Helming,Ryan, at Northern Iowa (Aug 31, 2000)
AndyRennerfeldt, at South Dakota State (9-30-2000)
KelbyKlosterman, at North Dakota (Oct 07, 2000)
Eric DeGraff, vs Augustana (Oct 14, 2000)
Long Pass........... 75 Eric DeGraff, vs Augustana (Oct 14, 2000)
Receptions.......... 8 Ryan Nodland, vs Augustana (Oct 14, 2000)
Matt Holmlund, vs Augustana (Oct 14, 2000)
Yards Receiving..... 164 George Carroll, at Northern Colorado (Sep 16, 2000)
TD Receptions....... 2 Berlin,Eddie, at Northern Iowa (Aug 31, 2000)
Dan Graf, at North Dakota (Oct 07, 2000)
Matt Holmlund, vs Augustana (Oct 14, 2000)
Long Reception...... 75 Matt Holmlund, vs Augustana (Oct 14, 2000)
Field Goals......... 4 Cameron Peterka, at North Dakota (Oct 07, 2000)
Long Field Goal..... 52 Cameron Peterka, at North Dakota (Oct 07, 2000)
Punts............... 8 Aaron Mueller, vs MN-Morris (Sep 09, 2000)
Punting Avg......... 47.5 Aaron Pederson, at North Dakota State (Nov 11, 2000)
Long Punt........... 55 Jeff Weber, at Northern Colorado (Sep 16, 2000)
Long Punt Return.... 68 Kevin Brown, at South Dakota State (9-30-2000)
Long Kickoff Return. 98 Kevin Brown, at South Dakota State (9-30-2000)
Tackles............. 20 Mick Peterson, at St. Cloud State (Oct 21, 2000)
Sacks............... 2 Nick Peterson, at St. Cloud State (Oct 21, 2000)
Verick Gray, vs South Dakota (Oct 28, 2000)
Aaron Dietrich, vs South Dakota (Oct 28, 2000)
Interceptions....... 2 Craig Riendeau, at North Dakota (Oct 07, 2000)
2000 Morningside College
Morningside College Game Superlatives (as of Nov 13, 2000)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 vs Nebraska-Omaha (Sep 23, 2000)
Yards Rushing....... 348 vs Nebraska-Omaha (Sep 23, 2000)
Yards Per Rush...... 8.5 at South Dakota State (9-30-2000)
TD Rushes........... 4 at North Dakota State (Nov 11, 2000)
Pass attempts....... 35 at Northern Colorado (Sep 16, 2000)
Pass completions.... 23 vs Augustana (Oct 14, 2000)
Yards Passing....... 374 vs Augustana (Oct 14, 2000)
Yards Per Pass...... 11.6 vs Minnesota St-Mankato (Nov 04, 2000)
TD Passes........... 3 at Northern Iowa (Aug 31, 2000)
at South Dakota State (9-30-2000)
at North Dakota (Oct 07, 2000)
vs Augustana (Oct 14, 2000)
vs Minnesota St-Mankato (Nov 04, 2000)
