Scoring Summary |
Morningside College (5-5) vs. Dakota Wesleyan Univ (3-7)
Date: Nov 16, 2002 Site: Mitchell, SD Stadium: Joe Quintel Field Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside College | 9 | 7 | 6 | 7 | 29 |
| Dakota Wesleyan Univ | 0 | 13 | 6 | 14 | 33 |
| SCORING SUMMARY | MC -DWU | |||
| 1st | 04:58 | MC | Cory Wirth 21 yd field goal | |
| 9 plays, 38 yards, TOP 3:50 | 3 - 0 | |||
| 03:11 | MC | Kevin Wright 4 yd run (Kyle Ortegren pass failed) | ||
| 1 play, 4 yards, TOP 0:00 | 9 - 0 | |||
| 2nd | 09:41 | DWU | Prado, Zeke 5 yd pass from Kieffer, Mike (Walters, Caleb kick) | |
| 6 plays, 85 yards, TOP 2:00 | 9 - 7 | |||
| 02:53 | DWU | Prado, Zeke 6 yd pass from Kieffer, Mike (Walters, Caleb kick failed) | ||
| 2 plays, 9 yards, TOP 0:48 | 9 - 13 | |||
| 00:10 | MC | Kyle Ortegren 5 yd pass from Craig Fobbe (Cory Wirth kick) | ||
| 9 plays, 64 yards, TOP 2:33 | 16 - 13 | |||
| 3rd | 14:32 | DWU | Smith, Marques 49 yd run (Walters, Caleb kick blockd) | |
| 1 play, 49 yards, TOP 0:17 | 16 - 19 | |||
| 11:22 | MC | Beau Livingston 5 yd interception return (Cory Wirth kick blockd) | ||
| 22 - 19 | ||||
| 4th | 12:46 | DWU | Kieffer, Mike 2 yd run (Walters, Caleb kick) | |
| 13 plays, 40 yards, TOP 5:51 | 22 - 26 | |||
| 05:27 | MC | Daniel Myane 30 yd pass from Brandon Collier (Cory Wirth kick) | ||
| 5 plays, 44 yards, TOP 1:47 | 29 - 26 | |||
| 04:51 | DWU | Wolf, J.J. 3 yd run (Walters, Caleb kick) | ||
| 1 play, 3 yards, TOP 0:10 | 29 - 33 | |||
|
Kickoff time: 1:00 End of Game: 3:57 Total elapsed time: 2:57 Referee: Dan Gould Umpire: Steve Nelson Linesman: Clete Blakeman Line judge: Vic Breakfield Field judge: John Jankowski Side judge: Loren Sweigard Temperature: 30 Wind: 5-10 Weather: Cloudy |
Team Statistics |
| Team Totals | MC | DWU |
| FIRST DOWNS | 16 | 14 |
| Rushing | 4 | 7 |
| Passing | 10 | 4 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 161 | 178 |
| Rushing Attempts | 43 | 39 |
| Average Per Rush | 3.7 | 4.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 182 | 215 |
| Yards Lost Rushing | 21 | 37 |
| NET YARDS PASSING | 182 | 98 |
| Completions-Attempts-Int | 14-31-3 | 10-26-4 |
| Average Per Attempt | 5.9 | 3.8 |
| Average Per Completion | 13.0 | 9.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 343 | 276 |
| Total offense plays | 74 | 65 |
| Average Gain Per Play | 4.6 | 4.2 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 9-86 | 6-67 |
| PUNTS-YARDS | 7-198 | 9-230 |
| Average Yards Per Punt | 28.3 | 25.6 |
| Net Yards Per Punt | 28.0 | 21.0 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-263 | 6-300 |
| Average Yards Per Kickoff | 43.8 | 50.0 |
| Net Yards Per Kickoff | 20.3 | 25.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-41-0 | 3-2-0 |
| Average Per Return | 8.2 | 0.7 |
| Kickoff returns: Number-Yds-TD | 6-147-0 | 5-141-0 |
| Average Per Return | 24.5 | 28.2 |
| Interceptions: Number-Yds-TD | 4-13-1 | 3-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:21 | 27:39 |
| 1st Quarter | 9:09 | 5:51 |
| 2nd Quarter | 8:53 | 6:07 |
| 3rd Quarter | 5:51 | 9:09 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 6 of 18 | 2 of 13 |
| Fourth-Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Touchdowns | 1-4 | 4-4 |
| Field goals | 1-4 | 0-4 |
| Sacks By: Number-Yards | 1-5 | 2-10 |
| PAT Kicks | 2-3 | 3-5 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 6 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside College-Kevin Wright 2-2. Dakota Wesleyan Univ-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | M41 | 14:50 | Kickoff | D13 | 12:00 | Fumble | 7-46 | 2:50 | # | |
| MC | 1st | D45 | 10:46 | Punt | D47 | 09:44 | Punt | 3--2 | 1:02 | ||
| MC | 1st | D42 | 08:48 | Punt | D04 | 04:58 | * | FIELD GOAL | 9-38 | 3:50 | # |
| MC | 1st | D04 | 03:11 | Punt | D00 | 03:11 | * | TOUCHDOWN | 1-4 | 0:00 | # |
| MC | 1st | D40 | 01:27 | Punt | D40 | 14:50 | Punt | 3-0 | 1:37 | ||
| MC | 2nd | M45 | 12:41 | Punt | M47 | 11:41 | Punt | 3-2 | 1:00 | ||
| MC | 2nd | M41 | 09:29 | Kickoff | D33 | 05:47 | Interception | 8-26 | 3:42 | ||
| MC | 2nd | M28 | 05:18 | Punt | M20 | 04:17 | Punt | 3--8 | 1:01 | ||
| MC | 2nd | M10 | 03:46 | Interception | M09 | 03:41 | Fumble | 1--1 | 0:05 | ||
| MC | 2nd | M36 | 02:43 | Kickoff | D00 | 00:10 | * | TOUCHDOWN | 9-64 | 2:33 | # |
| MC | 2nd | M21 | 00:00 | Interception | M21 | 00:00 | End of half | 0-0 | 0:00 | ||
| MC | 3rd | M48 | 14:20 | Kickoff | D44 | 12:52 | Punt | 3-8 | 1:28 | ||
| MC | 3rd | D00 | 11:22 | Interception | D00 | 11:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MC | 3rd | D45 | 09:36 | Interception | M50 | 07:26 | Punt | 3--5 | 2:10 | ||
| MC | 3rd | M33 | 05:38 | Punt | M39 | 03:37 | Punt | 3-6 | 2:01 | ||
| MC | 4th | M26 | 12:35 | Kickoff | D31 | 09:00 | Interception | 7-43 | 3:35 | ||
| MC | 4th | D44 | 07:14 | Punt | D00 | 05:27 | * | TOUCHDOWN | 5-44 | 1:47 | |
| MC | 4th | M20 | 04:07 | Kickoff | D04 | 02:17 | Downs | 5-76 | 1:50 | # | |
| MC | 4th | M39 | 00:21 | Punt | M39 | 00:00 | Interception | 2-0 | 0:21 | ||
| DWU | 1st | D35 | 15:00 | Possession | D35 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| DWU | 1st | D13 | 12:00 | Fumble | D24 | 10:46 | Punt | 4-11 | 1:14 | ||
| DWU | 1st | D12 | 09:44 | Punt | D24 | 08:48 | Punt | 3-12 | 0:56 | ||
| DWU | 1st | D35 | 04:48 | Kickoff | D25 | 03:11 | Punt | 3--10 | 1:37 | ||
| DWU | 1st | D16 | 03:06 | Kickoff | D15 | 01:27 | Punt | 3--1 | 1:39 | ||
| DWU | 2nd | D08 | 14:50 | Punt | D21 | 12:41 | Punt | 5-13 | 2:09 | ||
| DWU | 2nd | D15 | 11:41 | Punt | M00 | 09:41 | * | TOUCHDOWN | 6-85 | 2:00 | # |
| DWU | 2nd | D43 | 05:47 | Interception | D47 | 05:18 | Punt | 3-4 | 0:29 | ||
| DWU | 2nd | M44 | 04:17 | Punt | M33 | 03:46 | Interception | 2-11 | 0:31 | ||
| DWU | 2nd | M09 | 03:41 | Fumble | M00 | 02:53 | * | TOUCHDOWN | 2-9 | 0:48 | # |
| DWU | 2nd | D41 | 00:06 | Kickoff | D41 | 00:00 | Interception | 1-0 | 0:06 | ||
| DWU | 3rd | M49 | 14:49 | Kickoff | M00 | 14:32 | * | TOUCHDOWN | 1-49 | 0:17 | |
| DWU | 3rd | D04 | 12:52 | Punt | D06 | 11:22 | Interception | 3-2 | 1:30 | ||
| DWU | 3rd | D28 | 11:12 | Kickoff | D32 | 09:36 | Interception | 3-4 | 1:36 | ||
| DWU | 3rd | D24 | 07:26 | Punt | D34 | 05:38 | Punt | 4-10 | 1:48 | ||
| DWU | 3rd | M40 | 03:37 | Punt | M00 | 12:46 | * | TOUCHDOWN | 13-40 | 5:51 | # |
| DWU | 4th | D31 | 09:00 | Interception | D21 | 07:14 | Punt | 3--10 | 1:46 | ||
| DWU | 4th | M03 | 05:01 | Kickoff | M00 | 04:51 | * | TOUCHDOWN | 1-3 | 0:10 | # |
| DWU | 4th | D04 | 02:17 | Downs | D30 | 00:21 | Punt | 5-26 | 1:56 | ||
| DWU | 4th | D33 | 00:00 | Interception | D33 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 08:53 | 05:51 | 08:28 | 18:02 | 14:19 | 32:21 | ||
| 3rd Down Conversions | 3/6 | 3/6 | 0/3 | 0/3 | 6/12 | 0/6 | 6/18 | ||
| Average field position | D47 | M32 | M45 | M35 | M41 | M39 | M40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dakota Wesleyan Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 06:07 | 09:09 | 06:32 | 11:58 | 15:41 | 27:39 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/4 | 0/3 | 1/6 | 1/7 | 2/13 | ||
| Average field position | D22 | D42 | D33 | D44 | D33 | D37 | D34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | D35 | 15:00 | Possession | D35 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| MC | 1st | M41 | 14:50 | Kickoff | D13 | 12:00 | Fumble | 7-46 | 2:50 | # | |
| DWU | 1st | D13 | 12:00 | Fumble | D24 | 10:46 | Punt | 4-11 | 1:14 | ||
| MC | 1st | D45 | 10:46 | Punt | D47 | 09:44 | Punt | 3--2 | 1:02 | ||
| DWU | 1st | D12 | 09:44 | Punt | D24 | 08:48 | Punt | 3-12 | 0:56 | ||
| MC | 1st | D42 | 08:48 | Punt | D04 | 04:58 | * | FIELD GOAL | 9-38 | 3:50 | # |
| DWU | 1st | D35 | 04:48 | Kickoff | D25 | 03:11 | Punt | 3--10 | 1:37 | ||
| MC | 1st | D04 | 03:11 | Punt | D00 | 03:11 | * | TOUCHDOWN | 1-4 | 0:00 | # |
| DWU | 1st | D16 | 03:06 | Kickoff | D15 | 01:27 | Punt | 3--1 | 1:39 | ||
| MC | 1st | D40 | 01:27 | Punt | D40 | 14:50 | Punt | 3-0 | 1:37 | ||
| DWU | 2nd | D08 | 14:50 | Punt | D21 | 12:41 | Punt | 5-13 | 2:09 | ||
| MC | 2nd | M45 | 12:41 | Punt | M47 | 11:41 | Punt | 3-2 | 1:00 | ||
| DWU | 2nd | D15 | 11:41 | Punt | M00 | 09:41 | * | TOUCHDOWN | 6-85 | 2:00 | # |
| MC | 2nd | M41 | 09:29 | Kickoff | D33 | 05:47 | Interception | 8-26 | 3:42 | ||
| DWU | 2nd | D43 | 05:47 | Interception | D47 | 05:18 | Punt | 3-4 | 0:29 | ||
| MC | 2nd | M28 | 05:18 | Punt | M20 | 04:17 | Punt | 3--8 | 1:01 | ||
| DWU | 2nd | M44 | 04:17 | Punt | M33 | 03:46 | Interception | 2-11 | 0:31 | ||
| MC | 2nd | M10 | 03:46 | Interception | M09 | 03:41 | Fumble | 1--1 | 0:05 | ||
| DWU | 2nd | M09 | 03:41 | Fumble | M00 | 02:53 | * | TOUCHDOWN | 2-9 | 0:48 | # |
| MC | 2nd | M36 | 02:43 | Kickoff | D00 | 00:10 | * | TOUCHDOWN | 9-64 | 2:33 | # |
| DWU | 2nd | D41 | 00:06 | Kickoff | D41 | 00:00 | Interception | 1-0 | 0:06 | ||
| MC | 2nd | M21 | 00:00 | Interception | M21 | 00:00 | End of half | 0-0 | 0:00 | ||
| DWU | 3rd | M49 | 14:49 | Kickoff | M00 | 14:32 | * | TOUCHDOWN | 1-49 | 0:17 | |
| MC | 3rd | M48 | 14:20 | Kickoff | D44 | 12:52 | Punt | 3-8 | 1:28 | ||
| DWU | 3rd | D04 | 12:52 | Punt | D06 | 11:22 | Interception | 3-2 | 1:30 | ||
| MC | 3rd | D00 | 11:22 | Interception | D00 | 11:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DWU | 3rd | D28 | 11:12 | Kickoff | D32 | 09:36 | Interception | 3-4 | 1:36 | ||
| MC | 3rd | D45 | 09:36 | Interception | M50 | 07:26 | Punt | 3--5 | 2:10 | ||
| DWU | 3rd | D24 | 07:26 | Punt | D34 | 05:38 | Punt | 4-10 | 1:48 | ||
| MC | 3rd | M33 | 05:38 | Punt | M39 | 03:37 | Punt | 3-6 | 2:01 | ||
| DWU | 3rd | M40 | 03:37 | Punt | M00 | 12:46 | * | TOUCHDOWN | 13-40 | 5:51 | # |
| MC | 4th | M26 | 12:35 | Kickoff | D31 | 09:00 | Interception | 7-43 | 3:35 | ||
| DWU | 4th | D31 | 09:00 | Interception | D21 | 07:14 | Punt | 3--10 | 1:46 | ||
| MC | 4th | D44 | 07:14 | Punt | D00 | 05:27 | * | TOUCHDOWN | 5-44 | 1:47 | |
| DWU | 4th | M03 | 05:01 | Kickoff | M00 | 04:51 | * | TOUCHDOWN | 1-3 | 0:10 | # |
| MC | 4th | M20 | 04:07 | Kickoff | D04 | 02:17 | Downs | 5-76 | 1:50 | # | |
| DWU | 4th | D04 | 02:17 | Downs | D30 | 00:21 | Punt | 5-26 | 1:56 | ||
| MC | 4th | M39 | 00:21 | Punt | M39 | 00:00 | Interception | 2-0 | 0:21 | ||
| DWU | 4th | D33 | 00:00 | Interception | D33 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Spetlar Tonga | 7 | 7 | 14 | 2.0/19 | . | . | . | . | . | 1.0/5 | . |
| 8 | Mike Bennett | 2 | 12 | 14 | 3.0/9 | . | . | . | 1 | . | . | . |
| 21 | Adam Lloyd | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 2 | Mike Winklepleck | . | 9 | 9 | . | . | . | 2-8 | . | . | . | . |
| 31 | Matt Fengler | . | 9 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 56 | Beau Livingston | . | 7 | 7 | 0.5/3 | . | . | 1-5 | . | . | . | . |
| 95 | David Miller | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Saul Salinas | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 27 | John Zevenbergen | 1 | 2 | 3 | . | . | . | 1-0 | 1 | 1 | . | . |
| 13 | David Ortiz | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 9 | Matt Varenhorst | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Nate Clausen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Ruben Reyes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Derrick Elman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | B.J. Batterton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Erik Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Brian Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Cory Wirth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Greg Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Arti Martinnez | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Darrin Hodgkiss | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Dakota Wesleyan Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Schramm, Barry | 5 | 10 | 15 | 2.0/11 | . | . | . | . | . | . | . |
| 6 | Olson, Travis | 5 | 7 | 12 | 3.5/13 | 1 | 1-0 | . | 1 | . | 2.0/10 | . |
| 97 | Barfknecht, Joe | 2 | 10 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Weins, Jesse | 5 | 2 | 7 | . | . | . | 2-28 | 1 | . | . | . |
| 10 | Evans, Ryan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 13 | Magdaleno, Rich | . | 6 | 6 | 0.5/2 | . | . | 1-5 | . | . | . | . |
| 99 | Turner, Richard | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | Flores, David | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 51 | Karch, Jason | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 86 | Sestak, Michael | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2 | Wooten, Ramon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | McNeil, Daryl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | VanLeur, Griff | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Houska, Cody | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 17 | James, Holsey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Terwey, Danny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Tiger, Steve | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 4 | Prado, Zeke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Terrell, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Petty, Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Schmitz, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Hagen, Zeb | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Morningside College: 2-Winklepleck, 3-Brandon Collier, 4-Saul Salinas, 5-Greg Harris, 6-Kyle Ortegren, 8-Mike Bennett, 9-Varenhorst, 13-David Ortiz, 14-Cory Wirth, 16-Steven Watts, 17-Spetlar Tonga, 18-Craig Fobbe, 21-Adam Lloyd, 22-Brian Drew, 23-Kevin Wright, 27-Zevenbergen, 31-Matt Fengler, 32-Dylan Rolling, 33-Ruben Reyes, 44-Daniel Myane, 46-Erik Anderson, 52-Darrin Hodgkiss, 56-Beau Livingston, 58-B.J. Batterton, 59-Derrick Elman, 80-Scott Miller, 82-Scott Watson, 84-Michalski, 88-Lee Fiddler, 91-Nate Clausen, 92-Arti Martinnez, 95-David Miller. |
| Dakota Wesleyan Univ: 2-Wooten, Ramon, 3-Boschee, Arin, 4-Prado, Zeke, 5-Terrell, Jesse, 6-Olson, Travis, 7-Flores, David, 8-Kieffer, Mike, 9-Brintley, Anton, 10-Evans, Ryan, 13-Magdaleno, Rich, 16-Walters, Caleb, 17-James, Holsey, 23-Smith, Marques, 25-Schmitz, Austin, 27-Terwey, Danny, 29-Hagen, Zeb, 34-Wolf, J.J., 45-Avila, Jose, 47-Weins, Jesse, 51-Karch, Jason, 54-Schramm, Barry, 55-Petty, Larry, 85-Henderson, Dan, 86-Sestak, Michael, 90-McNeil, Daryl, 91-Houska, Cody, 95-Tiger, Steve, 97-Barfknecht, Joe, 98-VanLeur, Griff, 99-Turner, Richard. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside College. 9 7 6 7 - 29 Record: (5-5)
Dakota Wesleyan Univ 0 13 6 14 - 33 Record: (3-7)
Scoring Summary:
1st 04:58 MC - Cory Wirth 21 yd field goal, 9-38 3:50, MC 3 - DWU 0
03:11 MC - Kevin Wright 4 yd run (Kyle Ortegren pass failed), 1-4 0:00, MC 9 - DWU 0
2nd 09:41 DWU - Prado, Zeke 5 yd pass from Kieffer, Mike (Walters, Caleb kick), 6-85 2:00, MC 9 - DWU 7
02:53 DWU - Prado, Zeke 6 yd pass from Kieffer, Mike (Walters, Caleb kick failed), 2-9 0:48, MC 9 - DWU 13
00:10 MC - Kyle Ortegren 5 yd pass from Craig Fobbe (Cory Wirth kick), 9-64 2:33, MC 16 - DWU 13
3rd 14:32 DWU - Smith, Marques 49 yd run (Walters, Caleb kick blockd), 1-49 0:17, MC 16 - DWU 19
11:22 MC - Beau Livingston 5 yd interception return (Cory Wirth kick blockd), , MC 22 - DWU 19
4th 12:46 DWU - Kieffer, Mike 2 yd run (Walters, Caleb kick), 13-40 5:51, MC 22 - DWU 26
05:27 MC - Daniel Myane 30 yd pass from Brandon Collier (Cory Wirth kick), 5-44 1:47, MC 29 - DWU 26
04:51 DWU - Wolf, J.J. 3 yd run (Walters, Caleb kick), 1-3 0:10, MC 29 - DWU 33
MC DWU
FIRST DOWNS................... 16 14
RUSHES-YARDS (NET)............ 43-161 39-178
PASSING YDS (NET)............. 182 98
Passes Att-Comp-Int........... 31-14-3 26-10-4
TOTAL OFFENSE PLAYS-YARDS..... 74-343 65-276
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-41 3-2
Kickoff Returns-Yards......... 6-147 5-141
Interception Returns-Yards.... 4-13 3-33
Punts (Number-Avg)............ 7-28.3 9-25.6
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 9-86 6-67
Possession Time............... 32:21 27:39
Third-Down Conversions........ 6 of 18 2 of 13
Fourth-Down Conversions....... 2 of 4 2 of 2
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 1-5 2-10
RUSHING: Morningside College-Kevin Wright 37-155; Craig Fobbe 3-5;
Brandon Collier 3-1. Dakota Wesleyan Univ-Smith, Marques 30-152; Kieffer, Mike
5-23; Wolf, J.J. 1-3; Avila, Jose 1-1; Prado, Zeke 2-minus 1.
PASSING: Morningside College-Craig Fobbe 10-23-1-119; Brandon Collier
4-8-2-63. Dakota Wesleyan Univ-Kieffer, Mike 10-26-4-98.
RECEIVING: Morningside College-Kyle Ortegren 6-86; Daniel Myane 4-39;
Scott Miller 2-35; Severin Michalski 1-17; Lee Fiddler 1-5. Dakota Wesleyan
Univ-Prado, Zeke 3-15; Henderson, Dan 2-43; Brintley, Anton 2-16; Terrell, Jesse
2-15; Avila, Jose 1-9.
INTERCEPTIONS: Morningside College-Mike Winklepleck 2-8; Beau Livingston
1-5; John Zevenbergen 1-0. Dakota Wesleyan Univ-Weins, Jesse 2-28; Magdaleno,
Rich 1-5.
FUMBLES: Morningside College-Kevin Wright 2-2. Dakota Wesleyan Univ-None.
Stadium: Joe Quintel Field Attendance: 600
Kickoff time: 1:00 End of Game: 3:57 Total elapsed time: 2:57
Officials: Referee: Dan Gould; Umpire: Steve Nelson; Linesman: Clete Blakeman;
Line judge: Vic Breakfield; Field judge: John Jankowski; Side judge: Loren Sweigard;
Temperature: 30 Wind: 5-10 Weather: Cloudy
|
Play-by-Play Summary |
| Mc | 1-10 | at Mc35 | Change of possession, DWU ball on DWU35, 1st and 10. |
| Boschee, Arin kickoff 45 yards to the MC20, Dylan Rolling return 21 yards to the MC41 (Weins, Jesse;Terwey, Danny). | |||
| Mc | 1-10 | at Mc41 | MORNINGSIDE COLLEGE drive start at 14:50. |
| Mc | 1-10 | at Mc41 | Craig Fobbe rush for 3 yards to the MC44 (McNeil, Daryl). |
| Mc | 2-7 | at Mc44 | Timeout Morningside College, clock 14:14. |
| Mc | 2-7 | at Mc44 | Kevin Wright rush for 5 yards to the MC49 (Olson, Travis;Houska, Cody). |
| Mc | 3-2 | at Mc49 | PENALTY MC DE 5 yards to the MC44. |
| Mc | 3-7 | at Mc44 | Kevin Wright rush for 10 yards to the DWU46, 1ST DOWN MC (Schramm, Barry). |
| Mc | 1-10 | at Dwu46 | Kevin Wright rush for 5 yards to the DWU41 (Flores, David). |
| Mc | 2-5 | at Dwu41 | Craig Fobbe pass incomplete to Daniel Myane. |
| Mc | 3-5 | at Dwu41 | Craig Fobbe pass complete to Kyle Ortegren for 28 yards to the DWU13, 1ST DOWN MC, out-of-bounds (Weins, Jesse). |
| Mc | 1-10 | at Dwu13 | Kevin Wright rush for no gain to the DWU13, fumble forced by Tiger, Steve, fumble by Kevin Wright recovered by DWU Tiger, Steve at DWU13. |
| Drive: 7 plays, 46 yards, TOP 02:50 | |||
| Dwu | 1-10 | at Dwu13 | DAKOTA WESLEYAN UNIV drive start at 12:00. |
| Dwu | 1-10 | at Dwu13 | Smith, Marques rush for 10 yards to the DWU23, 1ST DOWN DWU, out-of-bounds, PENALTY MC offside declined. |
| Dwu | 1-10 | at Dwu23 | Smith, Marques rush for 1 yard to the DWU24 (Matt Fengler;Beau Livingston). |
| Dwu | 2-9 | at Dwu24 | Kieffer, Mike pass incomplete to Brintley, Anton. |
| Dwu | 3-9 | at Dwu24 | Kieffer, Mike pass incomplete to Prado, Zeke (Zevenbergen). |
