Scoring Summary |
Peru State College (0-4) vs. Morningside College (3-2)
Date: Sep 28, 2002 Site: Sioux City, IA Stadium: Memorial Field Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Peru State College | 0 | 17 | 7 | 6 | 30 |
| Morningside College | 3 | 14 | 14 | 0 | 31 |
| SCORING SUMMARY | PSC -MC | |||
| 1st | 06:11 | MC | Cory Wirth 27 yd field goal | |
| 16 plays, 79 yards, TOP 7:04 | 0 - 3 | |||
| 2nd | 12:29 | PSC | REUTLINGER, Troy 1 yd run (KILE, Todd kick) | |
| 9 plays, 65 yards, TOP 6:21 | 7 - 3 | |||
| 09:18 | PSC | BEVERIDGE, SCott 68 yd pass from HENRY, Toby (KILE, Todd kick) | ||
| 3 plays, 74 yards, TOP 1:11 | 14 - 3 | |||
| 07:38 | MC | Kyle Ortegren 36 yd pass from Brandon Collier (Cory Wirth kick) | ||
| 1 play, 36 yards, TOP 0:09 | 14 - 10 | |||
| 01:16 | MC | Kevin Wright 1 yd run (Cory Wirth kick) | ||
| 9 plays, 77 yards, TOP 3:36 | 14 - 17 | |||
| 00:00 | PSC | KILE, Todd 27 yd field goal | ||
| 5 plays, 37 yards, TOP 0:55 | 17 - 17 | |||
| 3rd | 10:07 | MC | Kevin Wright 3 yd run (Cory Wirth kick) | |
| 4 plays, 26 yards, TOP 1:38 | 17 - 24 | |||
| 05:53 | MC | Brandon Collier 1 yd run (Cory Wirth kick) | ||
| 8 plays, 40 yards, TOP 2:59 | 17 - 31 | |||
| 01:10 | PSC | BEVERIDGE, SCott 41 yd pass from HENRY, Toby (KILE, Todd kick) | ||
| 2 plays, 41 yards, TOP 1:04 | 24 - 31 | |||
| 4th | 03:34 | PSC | BARTLING, Justin 69 yd pass from HENRY, Toby (KILE, Todd kick blockd) | |
| 3 plays, 63 yards, TOP 1:31 | 30 - 31 | |||
|
Kickoff time: 1:00pm End of Game: Total elapsed time: 2:55 Referee: Jere Ohme Umpire: Eldon Maxwell Linesman: Mike Cleveringa Line judge: Cary Radisewitz Field judge: Darin Berg Side judge: Dave Foltz Center judge: Quick Stats Temperature: 55 Wind: E 5 Weather: Cloudy and Cool Mside Kevin Wright sets new school record with 224 yards Mside host Sioux Falls next week 1pm at Roberts |
Team Statistics |
| Team Totals | PSC | MC |
| FIRST DOWNS | 17 | 23 |
| Rushing | 2 | 15 |
| Passing | 9 | 8 |
| Penalty | 6 | 0 |
| NET YARDS RUSHING | 7 | 277 |
| Rushing Attempts | 19 | 51 |
| Average Per Rush | 0.4 | 5.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 35 | 285 |
| Yards Lost Rushing | 28 | 8 |
| NET YARDS PASSING | 351 | 155 |
| Completions-Attempts-Int | 21-36-2 | 11-20-2 |
| Average Per Attempt | 9.8 | 7.8 |
| Average Per Completion | 16.7 | 14.1 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 358 | 432 |
| Total offense plays | 55 | 71 |
| Average Gain Per Play | 6.5 | 6.1 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 7-28 | 19-121 |
| PUNTS-YARDS | 4-118 | 3-81 |
| Average Yards Per Punt | 29.5 | 27.0 |
| Net Yards Per Punt | 16.2 | 19.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-229 | 6-325 |
| Average Yards Per Kickoff | 45.8 | 54.2 |
| Net Yards Per Kickoff | 19.8 | 38.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-23-0 | 4-53-0 |
| Average Per Return | 11.5 | 13.2 |
| Kickoff returns: Number-Yds-TD | 5-94-0 | 4-110-0 |
| Average Per Return | 18.8 | 27.5 |
| Interceptions: Number-Yds-TD | 2-5-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:23 | 31:37 |
| 1st Quarter | 7:39 | 7:21 |
| 2nd Quarter | 8:36 | 6:24 |
| 3rd Quarter | 6:02 | 8:58 |
| 4th Quarter | 6:06 | 8:54 |
| Third-Down Conversions | 2 of 10 | 4 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Touchdowns | 1-3 | 3-5 |
| Field goals | 1-3 | 1-5 |
| Sacks By: Number-Yards | 1-1 | 2-15 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 14 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Peru State College-BARTLING, Justin 1-1; JOHNSON, Jase 1-1. Morningside College-Kevin Wright 1-1; Ruben Reyes 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSC | 1st | V42 | 15:00 | Kickoff | M43 | 13:15 | Punt | 4-15 | 1:45 | ||
| PSC | 1st | V25 | 06:01 | Kickoff | V18 | 04:07 | Punt | 3--7 | 1:54 | ||
| PSC | 1st | V35 | 03:50 | Fumble | M00 | 12:29 | * | TOUCHDOWN | 9-65 | 6:21 | # |
| PSC | 2nd | V26 | 10:29 | Interception | M00 | 09:18 | * | TOUCHDOWN | 3-74 | 1:11 | |
| PSC | 2nd | V35 | 08:39 | Fumble | V36 | 07:47 | Fumble | 2-1 | 0:52 | ||
| PSC | 2nd | V36 | 07:16 | Kickoff | M23 | 04:52 | Fumble | 6-41 | 2:24 | ||
| PSC | 2nd | M47 | 00:55 | Kickoff | M10 | 15:00 | * | FIELD GOAL | 5-37 | 0:55 | # |
| PSC | 3rd | M47 | 13:26 | Interception | M44 | 11:45 | Punt | 3-3 | 1:41 | ||
| PSC | 3rd | V03 | 09:53 | Kickoff | V02 | 08:52 | Interception | 3--1 | 1:01 | ||
| PSC | 3rd | V35 | 05:49 | Kickoff | M09 | 03:51 | Downs | 6-56 | 1:58 | # | |
| PSC | 3rd | M41 | 02:14 | Punt | M00 | 01:10 | * | TOUCHDOWN | 2-41 | 1:04 | |
| PSC | 4th | V20 | 12:07 | Missed FG | V35 | 07:35 | Punt | 6-15 | 4:32 | ||
| PSC | 4th | V37 | 05:05 | Punt | M00 | 03:34 | * | TOUCHDOWN | 3-63 | 1:31 | |
| PSC | 4th | V24 | 00:03 | Punt | V24 | 00:00 | Interception | 1-0 | 0:03 | ||
| MC | 1st | M12 | 13:15 | Punt | V09 | 06:11 | * | FIELD GOAL | 16-79 | 7:04 | # |
| MC | 1st | V49 | 04:07 | Punt | V35 | 03:50 | Fumble | 2-14 | 0:17 | ||
| MC | 2nd | V45 | 12:18 | Kickoff | V30 | 10:29 | Interception | 4-15 | 1:49 | ||
| MC | 2nd | V48 | 09:09 | Kickoff | V35 | 08:39 | Fumble | 2-13 | 0:30 | ||
| MC | 2nd | V36 | 07:47 | Fumble | V00 | 07:38 | * | TOUCHDOWN | 1-36 | 0:09 | |
| MC | 2nd | M23 | 04:52 | Fumble | V00 | 01:16 | * | TOUCHDOWN | 9-77 | 3:36 | # |
| MC | 3rd | M38 | 14:47 | Kickoff | M44 | 13:26 | Interception | 3-6 | 1:21 | ||
| MC | 3rd | V26 | 11:45 | Punt | V00 | 10:07 | * | TOUCHDOWN | 4-26 | 1:38 | # |
| MC | 3rd | V40 | 08:52 | Interception | V00 | 05:53 | * | TOUCHDOWN | 8-40 | 2:59 | # |
| MC | 3rd | M09 | 03:51 | Downs | M15 | 02:14 | Punt | 3-6 | 1:37 | ||
| MC | 3rd | M46 | 00:59 | Kickoff | V10 | 12:07 | Missed FG | 8-44 | 3:52 | # | |
| MC | 4th | M32 | 07:35 | Punt | M47 | 05:05 | Punt | 5-15 | 2:30 | ||
| MC | 4th | M20 | 03:30 | Kickoff | V40 | 00:03 | Punt | 8-40 | 3:27 | ||
| MC | 4th | M16 | 00:00 | Interception | M16 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Peru State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 08:36 | 06:02 | 06:06 | 16:15 | 12:08 | 28:23 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/3 | 1/3 | 1/4 | 1/6 | 2/10 | ||
| Average field position | V34 | V37 | V37 | V27 | V36 | V33 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 06:24 | 08:58 | 08:54 | 13:45 | 17:52 | 31:37 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/3 | 1/4 | 2/4 | 2/7 | 4/11 | ||
| Average field position | M31 | M48 | M45 | M26 | M42 | M39 | M41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSC | 1st | V42 | 15:00 | Kickoff | M43 | 13:15 | Punt | 4-15 | 1:45 | ||
| MC | 1st | M12 | 13:15 | Punt | V09 | 06:11 | * | FIELD GOAL | 16-79 | 7:04 | # |
| PSC | 1st | V25 | 06:01 | Kickoff | V18 | 04:07 | Punt | 3--7 | 1:54 | ||
| MC | 1st | V49 | 04:07 | Punt | V35 | 03:50 | Fumble | 2-14 | 0:17 | ||
| PSC | 1st | V35 | 03:50 | Fumble | M00 | 12:29 | * | TOUCHDOWN | 9-65 | 6:21 | # |
| MC | 2nd | V45 | 12:18 | Kickoff | V30 | 10:29 | Interception | 4-15 | 1:49 | ||
| PSC | 2nd | V26 | 10:29 | Interception | M00 | 09:18 | * | TOUCHDOWN | 3-74 | 1:11 | |
| MC | 2nd | V48 | 09:09 | Kickoff | V35 | 08:39 | Fumble | 2-13 | 0:30 | ||
| PSC | 2nd | V35 | 08:39 | Fumble | V36 | 07:47 | Fumble | 2-1 | 0:52 | ||
| MC | 2nd | V36 | 07:47 | Fumble | V00 | 07:38 | * | TOUCHDOWN | 1-36 | 0:09 | |
| PSC | 2nd | V36 | 07:16 | Kickoff | M23 | 04:52 | Fumble | 6-41 | 2:24 | ||
| MC | 2nd | M23 | 04:52 | Fumble | V00 | 01:16 | * | TOUCHDOWN | 9-77 | 3:36 | # |
| PSC | 2nd | M47 | 00:55 | Kickoff | M10 | 15:00 | * | FIELD GOAL | 5-37 | 0:55 | # |
| MC | 3rd | M38 | 14:47 | Kickoff | M44 | 13:26 | Interception | 3-6 | 1:21 | ||
| PSC | 3rd | M47 | 13:26 | Interception | M44 | 11:45 | Punt | 3-3 | 1:41 | ||
| MC | 3rd | V26 | 11:45 | Punt | V00 | 10:07 | * | TOUCHDOWN | 4-26 | 1:38 | # |
| PSC | 3rd | V03 | 09:53 | Kickoff | V02 | 08:52 | Interception | 3--1 | 1:01 | ||
| MC | 3rd | V40 | 08:52 | Interception | V00 | 05:53 | * | TOUCHDOWN | 8-40 | 2:59 | # |
| PSC | 3rd | V35 | 05:49 | Kickoff | M09 | 03:51 | Downs | 6-56 | 1:58 | # | |
| MC | 3rd | M09 | 03:51 | Downs | M15 | 02:14 | Punt | 3-6 | 1:37 | ||
| PSC | 3rd | M41 | 02:14 | Punt | M00 | 01:10 | * | TOUCHDOWN | 2-41 | 1:04 | |
| MC | 3rd | M46 | 00:59 | Kickoff | V10 | 12:07 | Missed FG | 8-44 | 3:52 | # | |
| PSC | 4th | V20 | 12:07 | Missed FG | V35 | 07:35 | Punt | 6-15 | 4:32 | ||
| MC | 4th | M32 | 07:35 | Punt | M47 | 05:05 | Punt | 5-15 | 2:30 | ||
| PSC | 4th | V37 | 05:05 | Punt | M00 | 03:34 | * | TOUCHDOWN | 3-63 | 1:31 | |
| MC | 4th | M20 | 03:30 | Kickoff | V40 | 00:03 | Punt | 8-40 | 3:27 | ||
| PSC | 4th | V24 | 00:03 | Punt | V24 | 00:00 | Interception | 1-0 | 0:03 | ||
| MC | 4th | M16 | 00:00 | Interception | M16 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Peru State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | HEUSINKVELT, Paul | 4 | 10 | 14 | . | 1 | . | 1-5 | . | . | . | . |
| 48 | CLEMENGER, Tim | 7 | 6 | 13 | . | . | 1-0 | . | . | . | . | . |
| 8 | JENNINGS, Lee | 6 | 7 | 13 | . | . | . | . | 1 | . | . | . |
| 45 | BONNER, Larry Jr. | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | DONSCHESKI, Drew | 4 | 3 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 6 | ADAMS, Andy | 2 | 4 | 6 | 0.5/0 | . | . | 1-0 | . | . | 0.5/0 | . |
| 35 | MATYA, Michael | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 34 | ACHORD, John | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 98 | HANDLEY, Levi | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 50 | WAMBOLD, Matt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | BURKI, Lukas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | KILE, Todd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | BALLARD, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | THUMANN, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | BEVERIDGE, SCott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | GRAHAM, Timothy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Beau Livingston | 3 | 7 | 10 | . | 1 | . | . | . | . | . | . |
| 2 | Mike Winklepleck | 2 | 6 | 8 | 1.0/6 | . | . | 1-0 | . | . | . | . |
| 17 | Spetlar Tonga | 5 | 2 | 7 | 3.0/18 | . | . | . | . | . | 2.0/15 | 1 |
| 31 | Matt Fengler | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 27 | John Zevenbergen | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 8 | Mike Bennett | 3 | 2 | 5 | 2.0/12 | 1 | 1-0 | . | 1 | . | . | . |
| 13 | David Ortiz | 2 | 2 | 4 | . | . | . | . | . | . | . | 2 |
| 15 | Steven Steffen | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Jay Merrigan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Adam Lloyd | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 40 | Nathan Halbur | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Scott Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Mike Bemis | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 58 | B.J. Batterton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Saul Salinas | . | 1 | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 46 | Erik Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | David Miller | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Peru State College: 2-HENRY, 5-HICKS, 6-ADAMS, 7-ELLIS, 8-JENNINGS, 11-FEHRINGER, 12-GRAHAM, 14-POST, 15-THUMANN, 17-BALLARD, 18-KILE, 24-CHRISTIANSEN, 26-ARNOLD, 28-BARTLING, 29-REUTLINGER, 32-HEUSINKVELT, 34-ACHORD, 35-MATYA, 40-HUBBARD, 43-JOHNSON, Ja, 45-BONNER, 47-BEVERIDGE, 48-CLEMENGER, 50-WAMBOLD, 52-DONSCHESKI, 97-BURKI, 98-HANDLEY. |
| Morningside College: 1-Jake Wingert, 2-Winklepleck, 3-Brandon Collier, 4-Saul Salinas, 6-Kyle Ortegren, 7-Jay Merrigan, 8-Mike Bennett, 12-B.J. Whitener, 13-David Ortiz, 14-Cory Wirth, 15-Steven Steffen, 17-Spetlar Tonga, 21-Adam Lloyd, 23-Kevin Wright, 27-Zevenbergen, 31-Matt Fengler, 33-Ruben Reyes, 40-Nathan Halbur, 43-Perry Wilson, 45-Mike Bemis, 46-Erik Anderson, 56-Beau Livingston, 58-B.J. Batterton, 80-Scott Miller, 82-Scott Watson, 84-Michalski, 95-David Miller. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Peru State College.. 0 17 7 6 - 30 Record: (0-4)
Morningside College. 3 14 14 0 - 31 Record: (3-2)
Scoring Summary:
1st 06:11 MC - Cory Wirth 27 yd field goal, 16-79 7:04, PSC 0 - MC 3
2nd 12:29 PSC - REUTLINGER, Troy 1 yd run (KILE, Todd kick), 9-65 6:21, PSC 7 - MC 3
09:18 PSC - BEVERIDGE, SCott 68 yd pass from HENRY, Toby (KILE, Todd kick), 3-74 1:11, PSC 14 - MC 3
07:38 MC - Kyle Ortegren 36 yd pass from Brandon Collier (Cory Wirth kick), 1-36 0:09, PSC 14 - MC 10
01:16 MC - Kevin Wright 1 yd run (Cory Wirth kick), 9-77 3:36, PSC 14 - MC 17
00:00 PSC - KILE, Todd 27 yd field goal, 5-37 0:55, PSC 17 - MC 17
3rd 10:07 MC - Kevin Wright 3 yd run (Cory Wirth kick), 4-26 1:38, PSC 17 - MC 24
05:53 MC - Brandon Collier 1 yd run (Cory Wirth kick), 8-40 2:59, PSC 17 - MC 31
01:10 PSC - BEVERIDGE, SCott 41 yd pass from HENRY, Toby (KILE, Todd kick), 2-41 1:04, PSC 24 - MC 31
4th 03:34 PSC - BARTLING, Justin 69 yd pass from HENRY, Toby (KILE, Todd kick blockd), 3-63 1:31, PSC 30 - MC 31
PSC MC
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 19-7 51-277
PASSING YDS (NET)............. 351 155
Passes Att-Comp-Int........... 36-21-2 20-11-2
TOTAL OFFENSE PLAYS-YARDS..... 55-358 71-432
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-23 4-53
Kickoff Returns-Yards......... 5-94 4-110
Interception Returns-Yards.... 2-5 2-0
Punts (Number-Avg)............ 4-29.5 3-27.0
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 7-28 19-121
Possession Time............... 28:23 31:37
Third-Down Conversions........ 2 of 10 4 of 11
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 1-1 2-15
RUSHING: Peru State College-HENRY, Toby 9-4; REUTLINGER, Troy 2-3;
HUBBARD, Chris 1-3; JOHNSON, Jase 7-minus 3. Morningside College-Kevin Wright
38-224; Brandon Collier 7-31; Perry Wilson 5-26; Ruben Reyes 1-minus 4.
PASSING: Peru State College-HENRY, Toby 21-36-2-351. Morningside
College-Brandon Collier 11-20-2-155.
RECEIVING: Peru State College-BEVERIDGE, SCott 6-197; FEHRINGER, Ben
4-30; BARTLING, Justin 3-88; ELLIS, James II 3-8; JOHNSON, Jase 3-minus 4; POST,
Travis 1-21; CHRISTIANSEN, Andrew 1-11. Morningside College-Kyle Ortegren 5-96;
Jake Wingert 3-30; Severin Michalski 1-14; Scott Watson 1-10; B.J. Whitener 1-5.
INTERCEPTIONS: Peru State College-HEUSINKVELT, Paul 1-5; ADAMS, Andy 1-0.
Morningside College-Mike Winklepleck 1-0; Saul Salinas 1-0.
FUMBLES: Peru State College-JOHNSON, Jase 1-1; BARTLING, Justin 1-1.
Morningside College-Ruben Reyes 1-1; Kevin Wright 1-1.
Stadium: Memorial Field Attendance: 1200
Kickoff time: 1:00pm End of Game: Total elapsed time: 2:55
Officials: Referee: Jere Ohme; Umpire: Eldon Maxwell; Linesman: Mike Cleveringa;
Line judge: Cary Radisewitz; Field judge: Darin Berg; Side judge: Dave Foltz;
Center judge: Quick Stats;
Temperature: 55 Wind: E 5 Weather: Cloudy and Cool
Mside Kevin Wright sets new school record with 224 yards
Mside host Sioux Falls next week 1pm at Roberts
|
Play-by-Play Summary |
| Mside wins and defers they will kick and defend west goal | |||
| Psc | 1-10 | at Psc35 | MC ball on MC25. |
| Cory Wirth kickoff 61 yards to the PSC14, ELLIS return 28 yards to the PSC42 (Matt Fengler;Saul Salinas). | |||
| Psc | 1-10 | at Psc42 | HENRY pass complete to BEVERIDGE for 15 yards to the MC43, 1ST DOWN PSC (Beau Livingston). |
| Psc | 1-10 | at Mc43 | HENRY pass incomplete to BARTLING. |
| Psc | 2-10 | at Mc43 | JOHNSON, Ja rush for no gain to the MC43 (Winklepleck). |
| Psc | 3-10 | at Mc43 | HENRY pass incomplete to BEVERIDGE. |
| Psc | 4-10 | at Mc43 | HICKS punt 39 yards to the MC4, Winklepleck return 8 yards to the MC12 (CLEMENGER). |
| Drive: 4 plays, 15 yards, TOP 01:45 | |||
| Mc | 1-10 | at Mc12 | MORNINGSIDE COLLEGE drive start at 13:15. |
| Mc | 1-10 | at Mc12 | Kevin Wright rush for 5 yards to the MC17 (DONSCHESKI). |
| Mc | 2-5 | at Mc17 | PENALTY MC false start 5 yards to the MC12. |
| Mc | 2-10 | at Mc12 | Brandon Collier pass incomplete to Marcus Johnson. |
| Mc | 3-10 | at Mc12 | Brandon Collier pass complete to Kyle Ortegren for 24 yards to the MC36, 1ST DOWN MC (CLEMENGER;DONSCHESKI). |
| Mc | 1-10 | at Mc36 | Kevin Wright rush for 6 yards to the MC42 (MATYA;JENNINGS). |
| Mc | 2-4 | at Mc42 | Kevin Wright rush for 6 yards to the MC48, 1ST DOWN MC (WAMBOLD). |
| Mc | 1-10 | at Mc48 | PENALTY MC false start 5 yards to the MC43. |
| Mc | 1-15 | at Mc43 | Kevin Wright rush for 3 yards to the MC46 (BALLARD;BONNER). |
| Mc | 2-12 | at Mc46 | Kevin Wright rush for 5 yards to the PSC49 (HEUSINKVELT;CLEMENGER). |
| Mc | 3-7 | at Psc49 | Timeout Morningside College, clock 09:18. |
| Mc | 3-7 | at Psc49 | Brandon Collier pass complete to Kyle Ortegren for 13 yards to the PSC36, 1ST DOWN MC (JENNINGS), PENALTY PSC face mask 5 yards to the PSC31. |
| Mc | 1-5 | at Psc31 | 1st and 10. |
| Mc | 1-10 | at Psc31 | Brandon Collier pass incomplete to Kyle Ortegren, dropped pass. |
| Mc | 2-10 | at Psc31 | Kevin Wright rush for 11 yards to the PSC20, 1ST DOWN MC (JENNINGS). |
| Mc | 1-10 | at Psc20 | Kevin Wright rush for 9 yards to the PSC11 (MATYA;JENNINGS). |
| Mc | 2-1 | at Psc11 | Kevin Wright rush for 2 yards to the PSC9, 1ST DOWN MC (BALLARD). |
| Mc | 1-G | at Psc09 | Brandon Collier pass incomplete to Daniel Myane (JENNINGS). |
| Mc | 2-G | at Psc09 | Timeout Morningside College, clock 07:29. |
| Mc | 2-G | at Psc09 | Brandon Collier rush for 1 yard to the PSC8 (CLEMENGER;BONNER). |
| Mc | 3-G | at Psc08 | Brandon Collier sacked for loss of 1 yard to the PSC9 (HANDLEY;ADAMS). |
| Mc | 4-G | at Psc09 | Cory Wirth field goal attempt from 27 GOOD, clock 06:11. |
| Morningside College 3, Peru State College 0 | |||
| Drive: 16 plays, 79 yards, TOP 07:14 | |||
| Cory Wirth kickoff 59 yards to the PSC6, ELLIS return 19 yards to the PSC25 (Matt Fengler;Nathan Halbur). | |||
| Psc | 1-10 | at Psc25 | PERU STATE COLLEGE drive start at 06:01. |
| Psc | 1-10 | at Psc25 | HENRY pass incomplete to BEVERIDGE (Saul Salinas). |
| Psc | 2-10 | at Psc25 | JOHNSON, Ja rush for loss of 7 yards to the PSC18 (Mike Bennett). |
| Psc | 3-17 | at Psc18 | HENRY rush for no gain to the PSC18 (David Ortiz). |
| Psc | 4-17 | at Psc18 | PENALTY PSC false start 5 yards to the PSC13. |
| Psc | 4-22 | at Psc13 | PENALTY MC offside 5 yards to the PSC18. |
| Psc | 4-17 | at Psc18 | HICKS punt 43 yards to the MC39, Scott Watson return 12 yards to the PSC49, out-of-bounds (THUMANN). |
| Drive: 3 plays, minus 7 yards, TOP 01:54 | |||
| Mc | 1-10 | at Psc49 | MORNINGSIDE COLLEGE drive start at 04:07. |
| Mc | 1-10 | at Psc49 | Kevin Wright rush for 23 yards to the PSC26, 1ST DOWN MC (JENNINGS). |
| Mc | 1-10 | at Psc26 | PENALTY MC false start 5 yards to the PSC31. |
| Mc | 1-15 | at Psc31 | Ruben Reyes rush for 5 yards to the PSC26, fumble forced by HEUSINKVELT, fumble by Ruben Reyes recovered by PSC ACHORD at PSC35. |
| Drive: 2 plays, 14 yards, TOP 00:17 | |||
| Psc | 1-10 | at Psc35 | PERU STATE COLLEGE drive start at 03:50. |
