Scoring Summary |
Briar Cliff (0-4,0-4) vs. Morningside (2-3,2-3)
Date: Oct 04, 2003 Site: Sioux City, IA Stadium: Roberts Attendance: 3600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Briar Cliff | 0 | 3 | 0 | 0 | 3 |
| Morningside | 14 | 7 | 0 | 0 | 21 |
| SCORING SUMMARY | BCU -MC2 | |||
| 1st | 09:02 | MC2 | Jeff Banholzer 2 yd pass from Craig Fobbe (Cory Wirth kick) | |
| 7 plays, 30 yards, TOP 2:41 | 0 - 7 | |||
| 03:47 | MC2 | Kevin Wright 3 yd run (Cory Wirth kick) | ||
| 6 plays, 60 yards, TOP 2:17 | 0 - 14 | |||
| 2nd | 03:50 | MC2 | Scott Watson 8 yd pass from Craig Fobbe (Cory Wirth kick) | |
| 11 plays, 52 yards, TOP 4:35 | 0 - 21 | |||
| 01:11 | BCU | Griffith,Tyler 38 yd field goal | ||
| 9 plays, 58 yards, TOP 2:31 | 3 - 21 | |||
|
Kickoff time: 1:00pm End of Game: Total elapsed time: 2:54 Referee: Jere Ohme Umpire: Eldon Maxwell Linesman: Cary Radisewitz Line judge: Darin Berg Field judge: Dave Foltz Side judge: Mike Clevringa Center judge: Quick Stats Temperature: 70 Wind: 10-15 w Weather: sunny and clear Mside travels to Doane Oct 18 after bye week |
Team Statistics |
| Team Totals | BCU | MC2 |
| FIRST DOWNS | 21 | 16 |
| Rushing | 9 | 5 |
| Passing | 9 | 9 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 84 | 132 |
| Rushing Attempts | 37 | 37 |
| Average Per Rush | 2.3 | 3.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 105 | 155 |
| Yards Lost Rushing | 21 | 23 |
| NET YARDS PASSING | 176 | 184 |
| Completions-Attempts-Int | 17-37-3 | 14-30-0 |
| Average Per Attempt | 4.8 | 6.1 |
| Average Per Completion | 10.4 | 13.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 260 | 316 |
| Total offense plays | 74 | 67 |
| Average Gain Per Play | 3.5 | 4.7 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 4-40 | 11-74 |
| PUNTS-YARDS | 6-185 | 7-223 |
| Average Yards Per Punt | 30.8 | 31.9 |
| Net Yards Per Punt | 30.8 | 29.6 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-109 | 4-263 |
| Average Yards Per Kickoff | 54.5 | 65.8 |
| Net Yards Per Kickoff | 23.5 | 44.2 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-16-0 | 1-0-0 |
| Average Per Return | 5.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 2-62-0 |
| Average Per Return | 23.0 | 31.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-17-0 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:39 | 26:21 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 8:38 | 6:22 |
| 3rd Quarter | 11:16 | 3:44 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 4 of 14 | 4 of 14 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 3-4 |
| Touchdowns | 0-3 | 3-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 3-11 | 1-5 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Briar Cliff-Smith,Marc 1-0; Rice,Tony 1-1; Maas,Chad 1-1. Morningside-Craig Fobbe 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | B19 | 13:25 | Punt | B30 | 11:43 | Fumble | 5-11 | 1:42 | ||
| BCU | 1st | B20 | 08:56 | Kickoff | B36 | 06:04 | Punt | 5-16 | 2:52 | ||
| BCU | 1st | B27 | 03:38 | Kickoff | B45 | 01:28 | Punt | 4-18 | 2:10 | ||
| BCU | 2nd | B10 | 14:45 | Punt | B25 | 12:24 | Punt | 6-15 | 2:21 | ||
| BCU | 2nd | B40 | 12:19 | Fumble | B37 | 12:11 | Fumble | 1--3 | 0:08 | ||
| BCU | 2nd | B02 | 11:40 | Punt | B15 | 08:25 | Punt | 5-13 | 3:15 | ||
| BCU | 2nd | B21 | 03:42 | Kickoff | M21 | 01:11 | * | FIELD GOAL | 9-58 | 2:31 | # |
| BCU | 2nd | B27 | 00:15 | Downs | B25 | 00:00 | End of half | 1--2 | 0:15 | ||
| BCU | 3rd | B20 | 15:00 | Kickoff | M43 | 10:46 | Punt | 7-37 | 4:14 | ||
| BCU | 3rd | B37 | 08:16 | Punt | M11 | 01:14 | Interception | 13-52 | 7:02 | # | |
| BCU | 4th | B20 | 12:58 | Punt | B33 | 10:49 | Punt | 6-13 | 2:09 | ||
| BCU | 4th | B48 | 09:13 | Punt | M10 | 05:41 | Interception | 9-42 | 3:32 | # | |
| BCU | 4th | B38 | 02:48 | Punt | M38 | 01:43 | Interception | 4-24 | 1:05 | ||
| MC2 | 1st | M45 | 15:00 | Kickoff | M50 | 13:25 | Punt | 3-5 | 1:35 | ||
| MC2 | 1st | B30 | 11:43 | Fumble | B00 | 09:02 | * | TOUCHDOWN | 7-30 | 2:41 | # |
| MC2 | 1st | M40 | 06:04 | Punt | B00 | 03:47 | * | TOUCHDOWN | 6-60 | 2:17 | # |
| MC2 | 1st | M27 | 01:28 | Punt | B41 | 14:45 | Punt | 5-32 | 1:43 | ||
| MC2 | 2nd | B36 | 12:24 | Punt | B40 | 12:19 | Fumble | 1--4 | 0:05 | ||
| MC2 | 2nd | B37 | 12:11 | Fumble | B34 | 11:40 | Punt | 3-3 | 0:31 | ||
| MC2 | 2nd | M48 | 08:25 | Punt | B00 | 03:50 | * | TOUCHDOWN | 11-52 | 4:35 | # |
| MC2 | 2nd | M38 | 01:06 | Kickoff | B27 | 00:15 | Downs | 7-35 | 0:51 | # | |
| MC2 | 3rd | M02 | 10:46 | Punt | M26 | 08:16 | Punt | 4-24 | 2:30 | ||
| MC2 | 3rd | M22 | 01:14 | Interception | B42 | 12:58 | Punt | 8-36 | 3:16 | ||
| MC2 | 4th | M23 | 10:49 | Punt | M25 | 09:13 | Punt | 3-2 | 1:36 | ||
| MC2 | 4th | M01 | 05:41 | Interception | M35 | 02:48 | Punt | 6-34 | 2:53 | ||
| MC2 | 4th | M13 | 01:43 | Interception | M20 | 00:00 | End of half | 3-7 | 1:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Briar Cliff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 08:38 | 11:16 | 06:46 | 15:37 | 18:02 | 33:39 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/3 | 2/4 | 2/7 | 2/7 | 4/14 | ||
| Average field position | B22 | B20 | B28 | B35 | B20 | B32 | B25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 06:22 | 03:44 | 08:14 | 14:23 | 11:58 | 26:21 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 0/1 | 2/6 | 2/7 | 2/7 | 4/14 | ||
| Average field position | M45 | B47 | M12 | M12 | M49 | M12 | M35 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC2 | 1st | M45 | 15:00 | Kickoff | M50 | 13:25 | Punt | 3-5 | 1:35 | ||
| BCU | 1st | B19 | 13:25 | Punt | B30 | 11:43 | Fumble | 5-11 | 1:42 | ||
| MC2 | 1st | B30 | 11:43 | Fumble | B00 | 09:02 | * | TOUCHDOWN | 7-30 | 2:41 | # |
| BCU | 1st | B20 | 08:56 | Kickoff | B36 | 06:04 | Punt | 5-16 | 2:52 | ||
| MC2 | 1st | M40 | 06:04 | Punt | B00 | 03:47 | * | TOUCHDOWN | 6-60 | 2:17 | # |
| BCU | 1st | B27 | 03:38 | Kickoff | B45 | 01:28 | Punt | 4-18 | 2:10 | ||
| MC2 | 1st | M27 | 01:28 | Punt | B41 | 14:45 | Punt | 5-32 | 1:43 | ||
| BCU | 2nd | B10 | 14:45 | Punt | B25 | 12:24 | Punt | 6-15 | 2:21 | ||
| MC2 | 2nd | B36 | 12:24 | Punt | B40 | 12:19 | Fumble | 1--4 | 0:05 | ||
| BCU | 2nd | B40 | 12:19 | Fumble | B37 | 12:11 | Fumble | 1--3 | 0:08 | ||
| MC2 | 2nd | B37 | 12:11 | Fumble | B34 | 11:40 | Punt | 3-3 | 0:31 | ||
| BCU | 2nd | B02 | 11:40 | Punt | B15 | 08:25 | Punt | 5-13 | 3:15 | ||
| MC2 | 2nd | M48 | 08:25 | Punt | B00 | 03:50 | * | TOUCHDOWN | 11-52 | 4:35 | # |
| BCU | 2nd | B21 | 03:42 | Kickoff | M21 | 01:11 | * | FIELD GOAL | 9-58 | 2:31 | # |
| MC2 | 2nd | M38 | 01:06 | Kickoff | B27 | 00:15 | Downs | 7-35 | 0:51 | # | |
| BCU | 2nd | B27 | 00:15 | Downs | B25 | 00:00 | End of half | 1--2 | 0:15 | ||
| BCU | 3rd | B20 | 15:00 | Kickoff | M43 | 10:46 | Punt | 7-37 | 4:14 | ||
| MC2 | 3rd | M02 | 10:46 | Punt | M26 | 08:16 | Punt | 4-24 | 2:30 | ||
| BCU | 3rd | B37 | 08:16 | Punt | M11 | 01:14 | Interception | 13-52 | 7:02 | # | |
| MC2 | 3rd | M22 | 01:14 | Interception | B42 | 12:58 | Punt | 8-36 | 3:16 | ||
| BCU | 4th | B20 | 12:58 | Punt | B33 | 10:49 | Punt | 6-13 | 2:09 | ||
| MC2 | 4th | M23 | 10:49 | Punt | M25 | 09:13 | Punt | 3-2 | 1:36 | ||
| BCU | 4th | B48 | 09:13 | Punt | M10 | 05:41 | Interception | 9-42 | 3:32 | # | |
| MC2 | 4th | M01 | 05:41 | Interception | M35 | 02:48 | Punt | 6-34 | 2:53 | ||
| BCU | 4th | B38 | 02:48 | Punt | M38 | 01:43 | Interception | 4-24 | 1:05 | ||
| MC2 | 4th | M13 | 01:43 | Interception | M20 | 00:00 | End of half | 3-7 | 1:43 | ||
Defensive Statistics |
| ## | Briar Cliff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Schaffert,Josh | 7 | 4 | 11 | 2.0/4 | . | 1-5 | . | . | . | . | . |
| 8 | Mueller,Matt | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 72 | Hegarty,David | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | 2 |
| 4 | Smith,Stuart | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Sobotka,Anthon | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 61 | Held,Kyle | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
| 42 | Dea,Noah | 1 | 3 | 4 | 0.5/2 | . | . | . | 2 | . | . | . |
| 59 | Gormally,Cory | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 11 | Gould,Blake | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | DeRocher,Cory | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Sinnott,Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Greer,Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Pick,Alex | . | 2 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 40 | Blowe, Ferling | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Muecke,Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 65 | Mueller,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Griffith,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Wehmeyer,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Morningside | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Mike Winklepleck | 6 | 9 | 15 | . | . | 1-0 | . | . | . | . | . |
| 49 | AJ Cox | 4 | 6 | 10 | 2.5/7 | . | . | . | . | . | 1.0/5 | 1 |
| 8 | Mike Bennett | 4 | 4 | 8 | 1.0/2 | 1 | . | . | . | . | . | 1 |
| 33 | Josh Hayes | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 56 | Beau Livingston | 2 | 5 | 7 | . | . | . | . | . | . | . | 2 |
| 31 | Matt Fengler | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 11 | Nick Freet | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Tyler McClellan | 1 | 4 | 5 | . | . | . | 1-17 | . | . | . | . |
| 22 | Brian Drew | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | Saul Salinas | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 97 | Simon Guerrero | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Cody Jaminet | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 58 | BJ Batterton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | John Zevenbergen | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 93 | Chris Reeves | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 13 | Mike Stuart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Eloy Garza | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Trent Laune | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Andrew Sciorrotta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Jerry Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Briar Cliff: 1-Sinnott,Nick, 4-Smith,Stuart, 6-Sobotka,Anthon, 7-Borer,Jon, 8-Mueller,Matt, 10-Schaffert,Josh, 11-Gould,Blake, 12-Muecke,Kyle, 16-Greer,Jackson, 17-Maxey,Mike, 18-Parkinson,Mike, 19-Griffith,Tyler, 20-Millage,Michae, 29-Smith,Marc, 30-Galles,Jesse, 32-Pick,Alex, 33-DeRocher,Cory, 40-Blowe, Ferling, 42-Dea,Noah, 44-Rice,Tony, 46-Maas,Chad, 59-Gormally,Cory, 61-Held,Kyle, 65-Mueller,Nathan, 72-Hegarty,David, 84-Quinn,Cory, 87-Lidolph,Kevin, 96-Wehmeyer,Greg. |
| Morningside: 2-Winklepleck, 3-Zach Putnam, 4-Saul Salinas, 5-Zevenbergen, 6-Kyle Ortegren, 7-Sciorrotta, 8-Mike Bennett, 10-Cody Jaminet, 11-Nick Freet, 12-BJ Whitener, 13-Mike Stuart, 14-Cory Wirth, 16-Steven Watts, 18-Craig Fobbe, 22-Brian Drew, 23-Kevin Wright, 25-Trent Laune, 27-Jerry Young, 31-Matt Fengler, 33-Josh Hayes, 36-Tyler McClellan, 46-Justin Perez, 47-Chris Jones, 49-AJ Cox, 56-Beau Livingston, 58-BJ Batterton, 65-Eloy Garza, 82-Scott Watson, 88-Jeff Banholzer, 93-Chris Reeves, 97-Simon Guerrero. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Briar Cliff......... 0 3 0 0 - 3 Record: (0-4,0-4)
Morningside......... 14 7 0 0 - 21 Record: (2-3,2-3)
Scoring Summary:
1st 09:02 MC2 - Jeff Banholzer 2 yd pass from Craig Fobbe (Cory Wirth kick), 7-30 2:41, BCU 0 - MC2 7
03:47 MC2 - Kevin Wright 3 yd run (Cory Wirth kick), 6-60 2:17, BCU 0 - MC2 14
2nd 03:50 MC2 - Scott Watson 8 yd pass from Craig Fobbe (Cory Wirth kick), 11-52 4:35, BCU 0 - MC2 21
01:11 BCU - Griffith,Tyler 38 yd field goal, 9-58 2:31, BCU 3 - MC2 21
BCU MC2
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 37-84 37-132
PASSING YDS (NET)............. 176 184
Passes Att-Comp-Int........... 37-17-3 30-14-0
TOTAL OFFENSE PLAYS-YARDS..... 74-260 67-316
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 3-16 1-0
Kickoff Returns-Yards......... 2-46 2-62
Interception Returns-Yards.... 0-0 3-17
Punts (Number-Avg)............ 6-30.8 7-31.9
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 4-40 11-74
Possession Time............... 33:39 26:21
Third-Down Conversions........ 4 of 14 4 of 14
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 1-3 3-4
Sacks By: Number-Yards........ 3-11 1-5
RUSHING: Briar Cliff-Smith,Marc 22-65; Maas,Chad 5-12; Millage,Michae
4-10; Galles,Jesse 1-5; Parkinson,Mike 3-2; Team 1-minus 2; Rice,Tony 1-minus 8.
Morningside-Mike Stuart 15-68; Kevin Wright 16-64; Chris Jones 1-1; Craig Fobbe
5-minus 1.
PASSING: Briar Cliff-Parkinson,Mike 16-31-3-162; Borer,Jon 1-6-0-14.
Morningside-Craig Fobbe 14-30-0-184.
RECEIVING: Briar Cliff-Maxey,Mike 7-77; Sinnott,Nick 3-34; Smith,Marc
3-32; Quinn,Cory 1-12; Maas,Chad 1-9; Lidolph,Kevin 1-7; Galles,Jesse 1-5.
Morningside-Kyle Ortegren 3-81; Zach Putnam 3-40; Scott Watson 3-32; Cory Wirth
3-25; BJ Whitener 1-4; Jeff Banholzer 1-2.
INTERCEPTIONS: Briar Cliff-None. Morningside-Tyler McClellan 1-17; Saul
Salinas 1-0; John Zevenbergen 1-0.
FUMBLES: Briar Cliff-Rice,Tony 1-1; Maas,Chad 1-1; Smith,Marc 1-0.
Morningside-Craig Fobbe 1-1.
Stadium: Roberts Attendance: 3600
Kickoff time: 1:00pm End of Game: Total elapsed time: 2:54
Officials: Referee: Jere Ohme; Umpire: Eldon Maxwell; Linesman: Cary Radisewitz;
Line judge: Darin Berg; Field judge: Dave Foltz; Side judge: Mike Clevringa;
Center judge: Quick Stats;
Temperature: 70 Wind: 10-15 w Weather: sunny and clear
Mside travels to Doane Oct 18 after bye week
|
Play-by-Play Summary |
| BC wins toss. Defers. Mside will get ball and defend west goal | |||
| Griffith,Tyler kickoff 56 yards to the MC29, Cody Jaminet return 36 yards to the MC245 (Muecke,Kyle;Griffith,Tyler). | |||
| Mc2 | 1-10 | at Mc245 | Kevin Wright rush L for 1 yard to the MC246 (Sobotka,Anthon). |
| Mc2 | 2-9 | at Mc246 | Kevin Wright rush M for 4 yards to the 50 yardline (Hegarty,David). |
| Mc2 | 3-5 | at Mc250 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| Mc2 | 4-5 | at Mc250 | Steven Watts punt 35 yards to the BCU15, Mueller,Matt return 4 yards to the BCU19 (BJ Batterton;Winklepleck). |
| Drive: 3 plays, 5 yards, TOP 01:35 | |||
| Bcu | 1-10 | at Bcu19 | BRIAR CLIFF drive start at 13:25. |
| Bcu | 1-10 | at Bcu19 | Smith,Marc rush M for 6 yards to the BCU25 (Winklepleck;Brian Drew). |
| Bcu | 2-4 | at Bcu25 | Smith,Marc rush for 3 yards to the BCU28 (Mike Bennett). |
| Bcu | 3-1 | at Bcu28 | Maas,Chad rush M for 4 yards to the BCU32, 1ST DOWN BCU (Beau Livingston;Tyler McClellan). |
| Bcu | 1-10 | at Bcu32 | Borer,Jon pass incomplete to Maas,Chad. |
| Bcu | 2-10 | at Bcu32 | Maas,Chad rush for loss of 2 yards to the BCU30, fumble forced by Mike Bennett, fumble by Maas,Chad recovered by MC2 Winklepleck at BCU30. |
| Drive: 5 plays, 11 yards, TOP 01:42 | |||
| Mc2 | 1-10 | at Bcu30 | MORNINGSIDE drive start at 11:43. |
| Mc2 | 1-10 | at Bcu30 | Craig Fobbe pass incomplete to Kyle Ortegren. |
| Mc2 | 2-10 | at Bcu30 | Mike Stuart rush for loss of 3 yards to the BCU33 (Dea,Noah;Sobotka,Anthon). |
| Mc2 | 3-13 | at Bcu33 | Craig Fobbe pass complete to Zach Putnam for 15 yards to the BCU18, 1ST DOWN MC2 (DeRocher,Cory;Dea,Noah). |
| Mc2 | 1-10 | at Bcu18 | Mike Stuart rush for 1 yard to the BCU17 (Mueller,Matt). |
| Mc2 | 2-9 | at Bcu17 | Mike Stuart rush M for 12 yards to the BCU5, 1ST DOWN MC2 (DeRocher,Cory;Dea,Noah). |
| Mc2 | 1-G | at Bcu05 | Kevin Wright rush M for 3 yards to the BCU2 (Sobotka,Anthon). |
| Mc2 | 2-G | at Bcu02 | Craig Fobbe pass complete to Jeff Banholzer for 2 yards to the BCU0, TOUCHDOWN, clock 09:02. |
| Cory Wirth kick attempt good. | |||
| Morningside 7, Briar Cliff 0 | |||
| Zach Putnam kickoff 56 yards to the BCU9, Millage,Michae return to the BCU19 (Austin McDonald;Jerry Young), PENALTY MC2 offside 5 yards to the MC230, NO PLAY. | |||
| Drive: 7 plays, 30 yards, TOP 02:47 | |||
| Zach Putnam kickoff 70 yards to the BCU0, touchback. | |||
| Bcu | 1-10 | at Bcu20 | BRIAR CLIFF drive start at 08:56. |
| Bcu | 1-10 | at Bcu20 | Borer,Jon pass incomplete to Sinnott,Nick, PENALTY MC2 offside 5 yards to the BCU25, NO PLAY. |
| Bcu | 1-5 | at Bcu25 | Smith,Marc rush M for 4 yards to the BCU29 (Matt Fengler;Tyler McClellan). |
| Bcu | 2-1 | at Bcu29 | Smith,Marc rush M for 3 yards to the BCU32, 1ST DOWN BCU (AJ Cox). |
| Bcu | 1-10 | at Bcu32 | Smith,Marc rush for 2 yards to the BCU34 (Mike Bennett;Beau Livingston). |
| Bcu | 2-8 | at Bcu34 | Smith,Marc rush M for 2 yards to the BCU36 (AJ Cox;Mike Bennett). |
| Bcu | 3-6 | at Bcu36 | Borer,Jon pass incomplete to Maas,Chad. |
| Bcu | 4-6 | at Bcu36 | Griffith,Tyler punt 24 yards to the MC240, fair catch by Cody Jaminet. |
| Drive: 5 plays, 16 yards, TOP 02:52 | |||
| Mc2 | 1-10 | at Mc240 | MORNINGSIDE drive start at 06:04. |
| Mc2 | 1-10 | at Mc240 | Kevin Wright rush M for 2 yards to the MC242 (Gormally,Cory;Blowe, Ferling). |
| Mc2 | 2-8 | at Mc242 | Craig Fobbe pass complete to Kyle Ortegren for 35 yards to the BCU23, 1ST DOWN MC2 (Smith,Stuart). |
| Mc2 | 1-10 | at Bcu23 | Kevin Wright rush M for 1 yard to the BCU22 (Gormally,Cory;Sobotka,Anthon). |
| Mc2 | 2-9 | at Bcu22 | Craig Fobbe pass complete to Cory Wirth for 19 yards to the BCU3, 1ST DOWN MC2 (Smith,Stuart). |
| Mc2 | 1-G | at Bcu03 | Kevin Wright rush M for no gain to the BCU3 (Schaffert,Josh;Hegarty,David). |
| Mc2 | 2-G | at Bcu03 | Kevin Wright rush M for 3 yards to the BCU0, TOUCHDOWN, clock 03:47. |
| Cory Wirth kick attempt good. | |||
| Morningside 14, Briar Cliff 0 | |||
| Went it after being tipped | |||
| Drive: 6 plays, 60 yards, TOP 02:26 | |||
| Zach Putnam kickoff 65 yards to the BCU0, Millage,Michae return 27 yards to the BCU27 (Josh Hayes). | |||
| Bcu | 1-10 | at Bcu27 | BRIAR CLIFF drive start at 03:38. |
| Bcu | 1-10 | at Bcu27 | Smith,Marc rush M for 9 yards to the BCU36 (Winklepleck;Mike Bennett). |
| Bcu | 2-1 | at Bcu36 | Borer,Jon rush M for 3 yards to the BCU39 (Beau Livingston;Mike Bennett), PENALTY MC2 offside 6 yards to the BCU42, 1ST DOWN BCU, NO PLAY. |
| Bcu | 1-10 | at Bcu42 | Maas,Chad rush M for 3 yards to the BCU45 (Beau Livingston;Winklepleck). |
| Bcu | 2-7 | at Bcu45 | Smith,Marc rush L for 1 yard to the BCU46 (Josh Hayes). |
| Bcu | 3-6 | at Bcu46 | Smith,Marc rush M for loss of 1 yard to the BCU45 (Chris Reeves). |
| Bcu | 4-7 | at Bcu45 | Griffith,Tyler punt 28 yards to the MC227, downed. |
| Drive: 4 plays, 18 yards, TOP 02:10 | |||
| Mc2 | 1-10 | at Mc227 | MORNINGSIDE drive start at 01:28. |
| Mc2 | 1-10 | at Mc227 | Craig Fobbe pass incomplete to Kyle Ortegren, PENALTY BCU holding 10 yards to the MC237, 1ST DOWN MC2, NO PLAY. |
| Mc2 | 1-10 | at Mc237 | Mike Stuart rush M for 8 yards to the MC245 (Gormally,Cory). |
| Mc2 | 2-2 | at Mc245 | Craig Fobbe pass complete to Kyle Ortegren for 10 yards to the BCU45, 1ST DOWN MC2 (Dea,Noah). |
| Mc2 | 1-10 | at Bcu45 | Craig Fobbe pass incomplete to Scott Watson (Mueller,Matt). |
| Mc2 | 2-10 | at Bcu45 | Craig Fobbe pass complete to Cory Wirth for 4 yards to the BCU41 (Schaffert,Josh). |
