Morningside College
Team Game-by-Game Statistics
Game Results
2005 Morningside College
Morningside College Game Results (as of Dec 04, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 03, 2005 at Midland Lutheran W 48-18 1- 0- 0 1- 0- 0 3:05 1100
* Sep 10, 2005 #20 NORTHWESTERN (IA) W 52-6 2- 0- 0 2- 0- 0 2:52 3300
* Sep 24, 2005 at Doane W 49-7 3- 0- 0 3- 0- 0 3:13 1100
* Oct 01, 2005 #21 NEBRASKA WESLEYAN W 43-0 4- 0- 0 4- 0- 0 2:35 2500
* Oct 08, 2005 at Dakota Wesleyan W 42-9 5- 0- 0 5- 0- 0 2:39 825
* Oct 15, 2005 #3 SIOUX FALLS W 27-26 6- 0- 0 6- 0- 0 2:53 5000
* Oct 22, 2005 at Concordia W 44-7 7- 0- 0 7- 0- 0 2:42 1300
* Oct 29, 2005 HASTINGS W 35-13 8- 0- 0 8- 0- 0 2:42 2500
* Nov 05, 2005 at Briar Cliff W 35-9 9- 0- 0 9- 0- 0 3:10 1500
* Nov 12, 2005 DANA W 49-27 10- 0- 0 10- 0- 0 3:10 1000
P Nov 19, 2005 #14 ST. AMBROSE W 58-7 11- 0- 0 10- 0- 0 2:47 1400
P Nov 26, 2005 #10 EVANGEL UNIVERSITY W 54-21 12- 0- 0 10- 0- 0 3:07 4250
P Dec 03, 2005 at #2 U. of St. Francis IN 14-42 L 12- 1- 0 10- 0- 0 2:48 3300
P= NAIA Post-season
Team Game-by-Game
2005 Morningside College
Morningside College Team Game-by-Game (as of Dec 04, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Midland Lutheran.... 36 133 2 22 22 471 4 78 36- 22- 3 471 4 78 4 94 0 30 4 48 0 16 803
Sep 10, 2005 NORTHWESTERN (IA)...... 46 126 4 31 23 392 2 55 36- 23- 0 392 2 55 2 46 0 23 3 12 0 6 630
Sep 24, 2005 at Doane............... 31 213 4 49 24 335 3 34 48- 24- 0 335 3 34 2 55 0 28 6 57 0 20 675
Oct 01, 2005 NEBRASKA WESLEYAN...... 32 235 2 77 19 295 4 66 30- 19- 0 295 4 66 1 22 0 22 5 54 0 44 615
Oct 08, 2005 at Dakota Wesleyan..... 42 194 4 16 18 292 2 49 32- 18- 3 292 2 49 2 24 0 24 4 26 0 16 536
Oct 15, 2005 SIOUX FALLS............ 35 71 2 39 30 401 2 51 46- 30- 0 401 2 51 5 70 0 16 2 7 0 7 549
Oct 22, 2005 at Concordia........... 34 134 1 21 26 463 5 73 37- 26- 0 463 5 73 1 13 0 13 4 21 0 11 645
Oct 29, 2005 HASTINGS............... 29 117 3 24 23 345 2 64 33- 23- 1 345 2 64 3 24 0 11 6 17 0 11 503
Nov 05, 2005 at Briar Cliff......... 37 143 1 48 26 290 2 25 46- 26- 0 290 2 25 1 93 1 93 6 48 0 15 611
Nov 12, 2005 DANA................... 36 219 3 65 25 476 4 69 43- 25- 0 476 4 69 3 73 0 28 5 43 0 12 863
Nov 19, 2005 ST. AMBROSE............ 43 160 2 48 25 468 6 80 32- 25- 0 468 6 80 1 25 0 25 4 65 0 17 771
Nov 26, 2005 EVANGEL UNIVERSITY..... 37 115 2 28 32 514 5 57 47- 32- 1 514 5 57 3 55 0 41 3 18 0 14 730
Dec 03, 2005 at U. of St. Francis IN 29 85 1 14 20 242 1 45 39- 20- 2 242 1 45 4 61 0 20 2 20 0 16 408
Totals..............................467 1945 31 77 313 4984 42 80 505-313- 10 4984 42 80 32 655 1 93 54 436 0 44 8339
Opponent............................462 1614 9 48 176 1952 14 78 382-176- 19 1952 14 78 87 1545 0 35 24 251 2 79 5552
Games played: 13
Avg per rush: 4.2
Avg per catch: 15.9
Pass efficiency: 168.37
Kick ret avg: 20.5
Punt ret avg: 8.1
All purpose avg/game: 641.5
Total offense avg/gm: 533.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Midland Lutheran.... 40 40 80 5.0-15 1.0-5 2 2-0 2-57 0 4 0 6-6 0 0 0 48
Sep 10, 2005 NORTHWESTERN (IA)...... 31 36 67 7.0-18 1.0-11 1 1-0 4-54 1 6 1 7-7 0 0 0 52
Sep 24, 2005 at Doane............... 41 50 91 6.0-26 2.0-6 1 1-0 1-15 0 9 1 6-5 0 0 1 49
Oct 01, 2005 NEBRASKA WESLEYAN...... 38 50 88 10.0-23 2.0-9 0 0-0 1-9 1 3 0 5-4 0 0 0 43
Oct 08, 2005 at Dakota Wesleyan..... 24 40 64 7.0-11 0.0-0 1 1-0 0-0 0 1 1 6-6 0 0 0 42
Oct 15, 2005 SIOUX FALLS............ 28 38 66 4.0-14 3.0-13 4 2-0 0-0 2 2 0 3-3 0 0 0 27
Oct 22, 2005 at Concordia........... 19 50 69 4.0-16 1.0-11 0 0-0 1-14 0 1 0 6-5 0 0 0 44
Oct 29, 2005 HASTINGS............... 36 52 88 6.0-18 3.0-6 0 0-0 0-0 3 4 0 5-5 0 0 0 35
Nov 05, 2005 at Briar Cliff......... 18 48 66 6.0-16 2.0-8 0 0-0 1-37 8 10 0 5-5 0 0 0 35
Nov 12, 2005 DANA................... 38 42 80 7.0-41 5.0-39 0 0-0 2-52 3 6 0 6-4 0 0 0 49
Nov 19, 2005 ST. AMBROSE............ 26 56 82 1.0-1 1.0-1 0 0-0 5-53 0 3 1 7-7 0 0 0 58
Nov 26, 2005 EVANGEL UNIVERSITY..... 31 38 69 9.0-46 1.0-2 2 3-0 2-28 3 4 0 7-6 0 0 0 54
Dec 03, 2005 at U. of St. Francis IN 36 56 92 4.0-7 0.0-0 0 0-0 0-0 0 4 0 2-2 0 0 0 14
Totals.............................. 406 596 1002 76.0-252 22.0-111 11 10-0 19-319 21 57 4 71-65 0 0 1 550
Opponent............................ 510 498 1008 70.0-226 14.0-97 18 14-80 10-190 7 57 1 23-16 0 1 0 192
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at Midland Lutheran.... 1 28 28.0 28 0 0 0 0 1 2-2 30 0 9 512 56.9 0 0
Sep 10, 2005 NORTHWESTERN (IA)...... 3 131 43.7 46 0 0 0 0 1 2-1 34 0 9 449 49.9 0 0
Sep 24, 2005 at Doane............... 7 305 43.6 54 0 0 0 2 4 0-0 0 0 8 451 56.4 0 0
Oct 01, 2005 NEBRASKA WESLEYAN...... 5 192 38.4 47 0 0 0 0 1 1-1 30 0 7 408 58.3 0 0
Oct 08, 2005 at Dakota Wesleyan..... 3 84 28.0 36 0 0 0 0 0 0-0 0 0 7 393 56.1 0 0
Oct 15, 2005 SIOUX FALLS............ 6 181 30.2 43 1 0 0 0 1 1-0 0 0 5 299 59.8 0 0
Oct 22, 2005 at Concordia........... 1 37 37.0 37 0 0 0 0 0 1-1 28 0 8 417 52.1 0 0
Oct 29, 2005 HASTINGS............... 5 179 35.8 42 0 0 0 0 2 0-0 0 0 6 345 57.5 1 0
Nov 05, 2005 at Briar Cliff......... 5 187 37.4 47 0 0 0 0 0 0-0 0 0 6 325 54.2 0 0
Nov 12, 2005 DANA................... 5 170 34.0 43 0 1 0 0 2 1-1 34 0 9 520 57.8 1 1
Nov 19, 2005 ST. AMBROSE............ 3 103 34.3 37 0 0 0 0 0 1-1 20 0 10 583 58.3 0 0
Nov 26, 2005 EVANGEL UNIVERSITY..... 3 97 32.3 37 0 0 0 0 0 2-2 27 0 10 584 58.4 0 0
Dec 03, 2005 at U. of St. Francis IN 7 253 36.1 40 0 0 2 0 2 0-0 0 0 3 127 42.3 0 0
Totals.............................. 54 1947 36.1 54 1 1 2 2 14 11-9 34 0 97 5413 55.8 2 1
Opponent............................ 104 3884 37.3 60 3 3 7 9 23 7-6 53 0 45 2381 52.9 4 2
Opponent Game-by-Game
2005 Morningside College
Morningside College Opponent Game-by-Game (as of Dec 04, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Midland Lutheran.... 38 153 0 20 14 107 2 24 28- 14- 2 107 2 24 9 193 0 31 0 0 0 0 516
Sep 10, 2005 NORTHWESTERN (IA)...... 30 69 0 13 15 147 1 26 33- 15- 4 147 1 26 6 100 0 19 0 0 0 0 316
Sep 24, 2005 at Doane............... 43 175 0 20 17 162 1 43 40- 17- 1 162 1 43 8 124 0 23 2 16 0 15 477
Oct 01, 2005 NEBRASKA WESLEYAN...... 40 110 0 14 13 87 0 20 21- 13- 1 87 0 20 7 152 0 30 4 25 0 10 374
Oct 08, 2005 at Dakota Wesleyan..... 34 94 0 15 6 82 1 32 17- 6- 0 82 1 32 5 88 0 22 1 8 0 8 304
Oct 15, 2005 SIOUX FALLS............ 22 23 0 8 21 325 3 78 31- 21- 0 325 3 78 5 107 0 28 4 47 1 32 502
Oct 22, 2005 at Concordia........... 37 179 1 48 3 26 0 14 13- 3- 1 26 0 14 8 150 0 30 1 0 0 0 355
Oct 29, 2005 HASTINGS............... 48 205 1 26 7 81 0 23 21- 7- 0 81 0 23 5 68 0 18 2 12 0 7 380
Nov 05, 2005 at Briar Cliff......... 20 47 0 12 13 127 1 47 45- 13- 1 127 1 47 6 136 0 35 4 39 0 13 349
Nov 12, 2005 DANA................... 32 78 1 15 26 335 3 52 48- 26- 2 335 3 52 7 109 0 26 1 0 0 0 522
Nov 19, 2005 ST. AMBROSE............ 30 85 0 7 18 108 0 21 34- 18- 5 108 0 21 10 120 0 23 2 13 0 8 326
Nov 26, 2005 EVANGEL UNIVERSITY..... 32 71 1 21 10 176 1 64 25- 10- 2 176 1 64 10 180 0 26 1 79 1 79 554
Dec 03, 2005 at U. of St. Francis IN 56 325 5 20 13 189 1 38 26- 13- 0 189 1 38 1 18 0 18 2 12 0 7 577
Opponent totals.....................462 1614 9 48 176 1952 14 78 382-176- 19 1952 14 78 87 1545 0 35 24 251 2 79 5552
Morningside College.................467 1945 31 77 313 4984 42 80 505-313- 10 4984 42 80 32 655 1 93 54 436 0 44 8339
Games played: 13
Avg per rush: 3.5
Avg per catch: 11.1
Pass efficiency: 91.14
Kick ret avg: 17.8
Punt ret avg: 10.5
All purpose avg/game: 427.1
Total offense avg/gm: 274.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Midland Lutheran.... 42 18 60 6.0-17 0.0-0 3 1-0 3-63 0 5 0 2-0 0 0 0 18
Sep 10, 2005 NORTHWESTERN (IA)...... 43 44 87 5.0-6 0.0-0 3 2-0 0-0 0 6 0 1-0 0 0 0 6
Sep 24, 2005 at Doane............... 36 36 72 6.0-11 0.0-0 1 1-0 0-0 0 8 0 1-1 0 0 0 7
Oct 01, 2005 NEBRASKA WESLEYAN...... 26 50 76 4.0-26 1.0-8 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 at Dakota Wesleyan..... 32 52 84 4.0-6 0.0-0 0 0-0 3-32 0 4 0 1-0 0 0 0 9
Oct 15, 2005 SIOUX FALLS............ 44 42 86 9.0-38 3.0-23 1 0-0 0-0 0 4 1 3-2 0 0 0 26
Oct 22, 2005 at Concordia........... 31 50 81 3.0-16 1.0-8 1 1-0 0-0 0 7 0 1-1 0 0 0 7
Oct 29, 2005 HASTINGS............... 38 30 68 7.0-18 1.0-8 1 1-0 1-14 3 0 0 1-1 0 0 0 13
Nov 05, 2005 at Briar Cliff......... 46 36 82 8.0-41 3.0-28 2 2-0 0-0 3 10 0 0-0 0 0 0 9
Nov 12, 2005 DANA................... 46 32 78 5.0-7 1.0-1 0 0-0 0-0 0 5 0 4-3 0 0 0 27
Nov 19, 2005 ST. AMBROSE............ 46 38 84 5.0-14 1.0-4 2 3-57 0-0 1 3 0 1-1 0 0 0 7
Nov 26, 2005 EVANGEL UNIVERSITY..... 46 40 86 5.0-13 1.0-5 3 2-23 1-48 0 0 0 3-3 0 0 0 21
Dec 03, 2005 at U. of St. Francis IN 34 30 64 3.0-13 3.0-12 1 1-0 2-33 0 5 0 5-4 0 1 0 42
Opponent totals..................... 510 498 1008 70.0-226 14.0-97 18 14-80 10-190 7 57 1 23-16 0 1 0 192
Morningside College................. 406 596 1002 76.0-252 22.0-111 11 10-0 19-319 21 57 4 71-65 0 0 1 550
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at Midland Lutheran.... 7 286 40.9 48 0 0 0 0 0 2-2 53 0 5 313 62.6 1 0
Sep 10, 2005 NORTHWESTERN (IA)...... 8 313 39.1 50 0 1 1 1 3 0-0 0 0 2 123 61.5 0 0
Sep 24, 2005 at Doane............... 10 369 36.9 52 1 0 0 1 2 1-0 0 0 3 184 61.3 1 0
Oct 01, 2005 NEBRASKA WESLEYAN...... 9 335 37.2 52 0 1 0 1 2 0-0 0 0 1 58 58.0 0 0
Oct 08, 2005 at Dakota Wesleyan..... 9 284 31.6 53 1 0 0 1 2 1-1 27 0 3 139 46.3 0 0
Oct 15, 2005 SIOUX FALLS............ 5 196 39.2 59 0 0 1 1 2 0-0 0 0 5 292 58.4 0 0
Oct 22, 2005 at Concordia........... 8 298 37.2 45 0 0 0 0 1 0-0 0 0 1 56 56.0 0 0
Oct 29, 2005 HASTINGS............... 7 265 37.9 54 0 0 0 1 2 2-2 31 0 4 176 44.0 0 0
Nov 05, 2005 at Briar Cliff......... 12 454 37.8 51 0 0 2 1 3 1-1 35 0 3 133 44.3 0 0
Nov 12, 2005 DANA................... 8 333 41.6 51 0 0 1 1 1 0-0 0 0 5 313 62.6 2 0
Nov 19, 2005 ST. AMBROSE............ 9 280 31.1 40 1 0 1 0 1 0-0 0 0 2 101 50.5 0 1
Nov 26, 2005 EVANGEL UNIVERSITY..... 7 259 37.0 42 0 1 1 0 3 0-0 0 0 4 144 36.0 0 0
Dec 03, 2005 at U. of St. Francis IN 5 212 42.4 60 0 0 0 1 1 0-0 0 0 7 349 49.9 0 1
Opponent totals..................... 104 3884 37.3 60 3 3 7 9 23 7-6 53 0 45 2381 52.9 4 2
Morningside College................. 54 1947 36.1 54 1 1 2 2 14 11-9 34 0 97 5413 55.8 2 1
Team Game-by-Game Comparison
2005 Morningside College
Morningside College Team Game-by-Game Comparison (as of Dec 04, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Midland Lutheran.... 48-18 27/14 36-133 / 38-153 36-22- 3 / 28-14- 2 471/107 72/66 604/260 199/256 59/65 4/4
NORTHWESTERN (IA)... 52-6 23/14 46-126 / 30-69 36-23- 0 / 33-15- 4 392/147 82/63 518/216 112/100 50/56 2/5
Doane............... 49-7 25/18 31-213 / 43-175 48-24- 0 / 40-17- 1 335/162 79/83 548/337 127/140 49/71 1/2
NEBRASKA WESLEYAN... 43-0 18/10 32-235 / 40-110 30-19- 0 / 21-13- 1 295/87 62/61 530/197 85/177 90/55 0/1
Dakota Wesleyan..... 42-9 26/7 42-194 / 34-94 32-18- 3 / 17- 6- 0 292/82 74/51 486/176 50/128 53/50 3/1
SIOUX FALLS......... 27-26 24/15 35-71 / 22-23 46-30- 0 / 31-21- 0 401/325 81/53 472/348 77/154 32/30 0/2
Concordia........... 44-7 30/9 34-134 / 37-179 37-26- 0 / 13- 3- 1 463/26 71/50 597/205 48/150 79/128 1/1
HASTINGS............ 35-13 21/14 29-117 / 48-205 33-23- 1 / 21- 7- 0 345/81 62/69 462/286 41/94 30/34 2/0
Briar Cliff......... 35-9 25/7 37-143 / 20-47 46-26- 0 / 45-13- 1 290/127 83/65 433/174 178/175 79/75 2/1
DANA................ 49-27 29/21 36-219 / 32-78 43-25- 0 / 48-26- 2 476/335 79/80 695/413 168/109 67/25 0/2
ST. AMBROSE......... 58-7 24/11 43-160 / 30-85 32-25- 0 / 34-18- 5 468/108 75/64 628/193 143/190 65/25 3/5
EVANGEL UNIVERSITY.. 54-21 23/11 37-115 / 32-71 47-32- 1 / 25-10- 2 514/176 84/57 629/247 101/330 24/19 3/5
U. of St. Francis IN 14-42 17/26 29-85 / 56-325 39-20- 2 / 26-13- 0 242/189 68/82 327/514 81/63 5/62 3/0
Totals.............. 550-192 312/177 467-1945/462-1614 505-313-10/382-176-19 4984/1952 972/844 6929/3566 1410/2066 682/695 24/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Midland Lutheran.... 5-12 / 4-15 0-1 / 1-1 29:00/ 31:00 -2:00 3.7/4.0 13.1/3.8 8.4/3.9 1-28.0 / 7-40.9
NORTHWESTERN (IA)... 9-18 / 3-13 2-3 / 1-2 35:55/ 24:05 11:50 2.7/2.3 10.9/4.5 6.3/3.4 3-43.7 / 8-39.1
Doane............... 5-16 / 4-17 1-2 / 0-3 25:50/ 34:10 -8:20 6.9/4.1 7.0/4.1 6.9/4.1 7-43.6 / 10-36.9
NEBRASKA WESLEYAN... 6-14 / 3-15 1-2 / 1-3 27:19/ 32:41 -5:22 7.3/2.8 9.8/4.1 8.5/3.2 5-38.4 / 9-37.2
Dakota Wesleyan..... 5-11 / 2-14 1-1 / 1-1 33:24/ 26:36 6:48 4.6/2.8 9.1/4.8 6.6/3.5 3-28.0 / 9-31.6
SIOUX FALLS......... 11-19 / 6-12 1-1 / 1-1 36:05/ 23:55 12:10 2.0/1.0 8.7/10.5 5.8/6.6 6-30.2 / 5-39.2
Concordia........... 4-9 / 3-13 2-3 / 1-1 34:09/ 25:51 8:18 3.9/4.8 12.5/2.0 8.4/4.1 1-37.0 / 8-37.2
HASTINGS............ 7-13 / 5-17 1-1 / 1-3 26:24/ 33:36 -7:12 4.0/4.3 10.5/3.9 7.5/4.1 5-35.8 / 7-37.9
Briar Cliff......... 7-15 / 1-19 1-3 / 1-2 33:41/ 26:19 7:22 3.9/2.3 6.3/2.8 5.2/2.7 5-37.4 / 12-37.8
DANA................ 7-15 / 6-18 1-2 / 2-3 25:55/ 27:46 -1:51 6.1/2.4 11.1/7.0 8.8/5.2 5-34.0 / 8-41.6
ST. AMBROSE......... 6-13 / 4-15 2-2 / 1-2 32:09/ 27:51 4:18 3.7/2.8 14.6/3.2 8.4/3.0 3-34.3 / 9-31.1
EVANGEL UNIVERSITY.. 9-16 / 4-13 1-2 / 0-1 35:55/ 24:05 11:50 3.1/2.2 10.9/7.0 7.5/4.3 3-32.3 / 7-37.0
U. of St. Francis IN 5-15 / 8-15 2-3 / 0-1 25:20/ 34:40 -9:20 2.9/5.8 6.2/7.3 4.8/6.3 7-36.1 / 5-42.4
Totals.............. 86-186/ 53-196 16-26 / 11-24 401:06/372:35 28:31 4.2/3.5 9.9/5.1 7.1/4.2 54-36.1 /104-37.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Morningside College
Morningside College Game Results (as of Dec 04, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 03, 2005 at Midland Lutheran W 48-18 1- 0- 0 1- 0- 0 3:05 1100
* Sep 10, 2005 #20 NORTHWESTERN (IA) W 52-6 2- 0- 0 2- 0- 0 2:52 3300
* Sep 24, 2005 at Doane W 49-7 3- 0- 0 3- 0- 0 3:13 1100
* Oct 01, 2005 #21 NEBRASKA WESLEYAN W 43-0 4- 0- 0 4- 0- 0 2:35 2500
* Oct 08, 2005 at Dakota Wesleyan W 42-9 5- 0- 0 5- 0- 0 2:39 825
* Oct 15, 2005 #3 SIOUX FALLS W 27-26 6- 0- 0 6- 0- 0 2:53 5000
* Oct 22, 2005 at Concordia W 44-7 7- 0- 0 7- 0- 0 2:42 1300
* Oct 29, 2005 HASTINGS W 35-13 8- 0- 0 8- 0- 0 2:42 2500
* Nov 05, 2005 at Briar Cliff W 35-9 9- 0- 0 9- 0- 0 3:10 1500
* Nov 12, 2005 DANA W 49-27 10- 0- 0 10- 0- 0 3:10 1000
P Nov 19, 2005 #14 ST. AMBROSE W 58-7 11- 0- 0 10- 0- 0 2:47 1400
P Nov 26, 2005 #10 EVANGEL UNIVERSITY W 54-21 12- 0- 0 10- 0- 0 3:07 4250
P Dec 03, 2005 at #2 U. of St. Francis IN 14-42 L 12- 1- 0 10- 0- 0 2:48 3300
P= NAIA Post-season
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Midland Lutheran.... 48-18 27/14 36-133 / 38-153 36-22- 3 / 28-14- 2 471/107 72/66 604/260 199/256 59/65 4/4
NORTHWESTERN (IA)... 52-6 23/14 46-126 / 30-69 36-23- 0 / 33-15- 4 392/147 82/63 518/216 112/100 50/56 2/5
Doane............... 49-7 25/18 31-213 / 43-175 48-24- 0 / 40-17- 1 335/162 79/83 548/337 127/140 49/71 1/2
NEBRASKA WESLEYAN... 43-0 18/10 32-235 / 40-110 30-19- 0 / 21-13- 1 295/87 62/61 530/197 85/177 90/55 0/1
Dakota Wesleyan..... 42-9 26/7 42-194 / 34-94 32-18- 3 / 17- 6- 0 292/82 74/51 486/176 50/128 53/50 3/1
SIOUX FALLS......... 27-26 24/15 35-71 / 22-23 46-30- 0 / 31-21- 0 401/325 81/53 472/348 77/154 32/30 0/2
Concordia........... 44-7 30/9 34-134 / 37-179 37-26- 0 / 13- 3- 1 463/26 71/50 597/205 48/150 79/128 1/1
HASTINGS............ 35-13 21/14 29-117 / 48-205 33-23- 1 / 21- 7- 0 345/81 62/69 462/286 41/94 30/34 2/0
Briar Cliff......... 35-9 25/7 37-143 / 20-47 46-26- 0 / 45-13- 1 290/127 83/65 433/174 178/175 79/75 2/1
DANA................ 49-27 29/21 36-219 / 32-78 43-25- 0 / 48-26- 2 476/335 79/80 695/413 168/109 67/25 0/2
ST. AMBROSE......... 58-7 24/11 43-160 / 30-85 32-25- 0 / 34-18- 5 468/108 75/64 628/193 143/190 65/25 3/5
EVANGEL UNIVERSITY.. 54-21 23/11 37-115 / 32-71 47-32- 1 / 25-10- 2 514/176 84/57 629/247 101/330 24/19 3/5
U. of St. Francis IN 14-42 17/26 29-85 / 56-325 39-20- 2 / 26-13- 0 242/189 68/82 327/514 81/63 5/62 3/0
Totals.............. 550-192 312/177 467-1945/462-1614 505-313-10/382-176-19 4984/1952 972/844 6929/3566 1410/2066 682/695 24/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Morningside College
Morningside College Game Superlatives (as of Dec 04, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Tyler Childress vs Dana (Nov 12, 2005)
Yards Rushing....... 169 Nick Reigle at Doane (Sep 24, 2005)
TD Rushes........... 3 Nick Reigle at Doane (Sep 24, 2005)
Tyler Childress at Dakota Wesleyan (Oct 08, 2005)
Long Rush........... 77 Nick Reigle vs Nebraska Wesleyan (Oct 01, 2005)
Pass attempts....... 46 Craig Fobbe vs Sioux Falls (Oct 15, 2005)
Craig Fobbe vs Evangel University (Nov 26, 2005)
Pass completions.... 31 Craig Fobbe vs Evangel University (Nov 26, 2005)
Yards Passing....... 501 Craig Fobbe vs Evangel University (Nov 26, 2005)
TD Passes........... 6 Craig Fobbe vs St. Ambrose (Nov 19, 2005)
Long Pass........... 80 Craig Fobbe vs St. Ambrose (Nov 19, 2005)
Receptions.......... 13 Deontrae Johnson vs Evangel University (Nov 26, 2005)
Yards Receiving..... 287 Deontrae Johnson vs St. Ambrose (Nov 19, 2005)
TD Receptions....... 4 Deontrae Johnson vs St. Ambrose (Nov 19, 2005)
Long Reception...... 80 Deontrae Johnson vs St. Ambrose (Nov 19, 2005)
Field Goals......... 2 Jared Small at Midland Lutheran (Sep 03, 2005)
Jared Small vs Evangel University (Nov 26, 2005)
Long Field Goal..... 34 Jared Small vs Northwestern (IA) (Sep 10, 2005)
Cory Wirth vs Dana (Nov 12, 2005)
Punts............... 7 Steven Watts at Doane (Sep 24, 2005)
Steven Watts at U. of St. Francis IN (Dec 03, 2005)
Punting Avg......... 43.7 Steven Watts vs Northwestern (IA) (Sep 10, 2005)
Long Punt........... 54 Steven Watts at Doane (Sep 24, 2005)
Long Punt Return.... 44 Cody Jaminet vs Nebraska Wesleyan (Oct 01, 2005)
Long Kickoff Return. 93 Cody Jaminet at Briar Cliff (Nov 05, 2005)
Tackles............. 18 Chad Hustedt at U. of St. Francis IN (Dec 03, 2005)
Sacks............... 2.0 Willie Mech vs Dana (Nov 12, 2005)
Tackles For Loss.... 2.5 Eric Damon vs Nebraska Wesleyan (Oct 01, 2005)
Mike Winklepleck vs Hastings (Oct 29, 2005)
Interceptions....... 2 Chad Hustedt at Midland Lutheran (Sep 03, 2005)
John Zevenbergen vs St. Ambrose (Nov 19, 2005)
2005 Morningside College
Morningside College Game Superlatives (as of Dec 04, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 46 vs Northwestern (IA) (Sep 10, 2005)
Yards Rushing....... 235 vs Nebraska Wesleyan (Oct 01, 2005)
Yards Per Rush...... 7.3 vs Nebraska Wesleyan (Oct 01, 2005)
TD Rushes........... 4 vs Northwestern (IA) (Sep 10, 2005)
at Doane (Sep 24, 2005)
at Dakota Wesleyan (Oct 08, 2005)
Pass attempts....... 48 at Doane (Sep 24, 2005)
Pass completions.... 32 vs Evangel University (Nov 26, 2005)
Yards Passing....... 514 vs Evangel University (Nov 26, 2005)
Yards Per Pass...... 14.6 vs St. Ambrose (Nov 19, 2005)
TD Passes........... 6 vs St. Ambrose (Nov 19, 2005)
Total Plays......... 84 vs Evangel University (Nov 26, 2005)
Total Offense....... 695 vs Dana (Nov 12, 2005)
Yards Per Play...... 8.8 vs Dana (Nov 12, 2005)
Points.............. 58 vs St. Ambrose (Nov 19, 2005)
Sacks By............ 5 vs Dana (Nov 12, 2005)
First Downs......... 30 at Concordia (Oct 22, 2005)
Penalties........... 10 at Concordia (Oct 22, 2005)
Penalty Yards....... 90 vs Nebraska Wesleyan (Oct 01, 2005)
