Games Played |
| ## | Player | gp/gs | mlc | nor | doa | nwu | dwu | usf | cnc | has | bcu | dan | sau | eva | usfin |
| 44 | Abel, Nolan | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Alfredson, Trev | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 30 | Anderson, Blake | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 58 | Batterton, BJ | 8/3 | ... | ... | START | ... | ... | XXX | ... | XXX | XXX | XXX | START | XXX | START |
| 10 | Baughman, Gabe | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 80 | Becker, Chris | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 96 | Browning, Dalla | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 70 | Butler, Matt | 6/2 | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | START | XXX | START |
| 33 | Childress, Tyle | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Corderman, Clin | 6/2 | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | START | XXX | START |
| 99 | Damon, Eric | 12/4 | XXX | XXX | START | XXX | START | XXX | ... | XXX | XXX | XXX | START | XXX | START |
| 95 | DeMaris, Tyler | 10/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 73 | Dempsey, Pat | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 9 | Dickey, Jon | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 22 | Drew, Brian | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Fobbe, Craig | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 23 | Forristall, Kev | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | Fox, Justin | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 17 | Hahn, Drew | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 91 | Hancock, Casey | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 83 | Hargens, Justin | 10/2 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 12 | Harris, Nathan | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 43 | Haskell, Dexter | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 45 | Hukee, Jake | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 3 | Hustedt, Chad | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 39 | Infanger, EJ | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 21 | Jaminet, Cody | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Johnson, Cody | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 15 | Johnson, Deontr | 13/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 47 | Klein, Aaron | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 13 | Krull, Jason | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Loberg, Ben | 11/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | McClellan, Tyle | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 46 | Mech, Willie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Mosby, Rob | 6/2 | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | START | XXX | START |
| 28 | Mothershead, Da | 13/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 59 | Mowrey, James | 11/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 24 | Oetken, Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | Ortegren, Kyle | 5/1 | XXX | XXX | START | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 34 | Ortman, Derrick | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Pink, David | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 20 | Reigle, Nick | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 77 | Rice, David | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 75 | Robinson, Shawn | 6/2 | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | START | XXX | START |
| 4 | Salinas, Saul | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 52 | Schindler, Skyl | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 31 | Small, Jared | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | mlc | nor | doa | nwu | dwu | usf | cnc | has | bcu | dan | sau | eva | usfin |
| 38 | Sturgill, Casey | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 69 | Tallant, Dusty | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 11 | Vogel, Adam | 11/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Watson, Scott | 7/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 16 | Watts, Steven | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Winklepleck, Mi | 12/3 | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 8 | Wirth, Cory | 12/4 | XXX | XXX | START | XXX | START | XXX | XXX | ... | XXX | XXX | START | XXX | START |
| 5 | Zevenbergen, Jo | 13/4 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mlc | nor | doa | nwu | dwu | usf | cnc | has | bcu | dan | sau | eva | usfin |
| Hustedt, Chad DB | 74-67 | 141 | 7-5 | 2-4 | 5-8 | 11-5 | 4-3 | 2-2 | 2-3 | 10-7 | 2-7 | 8-4 | 6-7 | 5-4 | 10-8 |
| Browning, Dalla LB | 36-66 | 102 | 4-5 | 4-2 | 6-2 | 1-7 | 1-8 | 4-4 | 0-6 | 2-1 | 3-4 | 6-11 | 1-7 | 1-4 | 3-5 |
| Infanger, EJ LB | 22-63 | 85 | 0-3 | 2-4 | 4-7 | 2-6 | 1-3 | 5-6 | 0-2 | 1-11 | 0-4 | 3-3 | 0-4 | 2-2 | 2-8 |
| Hahn, Drew LB | 27-50 | 77 | 3-3 | 2-2 | 0-3 | 4-4 | 4-3 | 1-2 | 1-2 | 1-12 | 2-4 | 0-4 | 5-6 | 1-0 | 3-5 |
| Winklepleck, Mi DB | 30-39 | 69 | 4-1 | 6-3 | 4-7 | 1-2 | DNP | 2-1 | 2-6 | 5-6 | 0-4 | 3-2 | 0-4 | 1-0 | 2-3 |
| Tallant, Dusty DL | 20-42 | 62 | 3-3 | 2-0 | 1-1 | 1-2 | 2-5 | 2-3 | 2-2 | 1-1 | 2-5 | 1-3 | 1-5 | 1-2 | 1-10 |
| Damon, Eric LB | 22-35 | 57 | 4-2 | 1-4 | 1-2 | 3-7 | 0-4 | 3-0 | DNP | 0-3 | 0-1 | 3-5 | 1-2 | 4-4 | 2-1 |
| Zevenbergen, Jo DB | 28-22 | 50 | 1-2 | 1-1 | 2-2 | 2-3 | 3-1 | 4-4 | 0-4 | 5-1 | 3-2 | 2-0 | 0-1 | 3-0 | 2-1 |
| Mech, Willie DB | 20-26 | 46 | 1-0 | 0-1 | 2-1 | 3-1 | 0-1 | 0-3 | 2-3 | 2-1 | 4-1 | 2-1 | 2-3 | 0-6 | 2-4 |
| Abel, Nolan LB | 14-23 | 37 | 0-3 | 0-3 | 4-2 | 1-2 | 0-2 | DNP | 2-7 | 2-0 | 0-1 | - | 1-1 | 3-2 | 1-0 |
| McClellan, Tyle DL | 10-24 | 34 | 2-0 | 0-2 | 1-2 | 1-2 | 0-3 | 0-3 | 0-2 | 2-1 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 |
| Salinas, Saul DB | 14-14 | 28 | 1-2 | 0-1 | 1-0 | 0-2 | 0-1 | 2-0 | 1-0 | 0-1 | 0-2 | 1-1 | 3-1 | 1-1 | 4-2 |
| Hancock, Casey DL | 4-19 | 23 | 0-1 | 1-1 | 0-2 | 1-2 | 1-1 | 0-3 | 0-1 | 0-1 | 0-1 | DNP | 0-3 | 1-2 | 0-1 |
| DeMaris, Tyler DL | 7-16 | 23 | 1-1 | 1-1 | DNP | 1-1 | 1-2 | DNP | 0-3 | 1-1 | DNP | 1-1 | 0-3 | 0-1 | 1-2 |
| Pink, David DB | 10-12 | 22 | 1-1 | 2-1 | 2-2 | 1-0 | 0-1 | DNP | 1-1 | DNP | DNP | 1-0 | 2-3 | 0-2 | 0-1 |
| Oetken, Ryan DB | 8-12 | 20 | 0-2 | 1-0 | 1-2 | 2-0 | 1-0 | 1-2 | 0-1 | 0-1 | DNP | 1-3 | 1-0 | - | 0-1 |
| Vogel, Adam DB | 12-6 | 18 | 1-0 | 2-2 | 1-0 | DNP | 2-1 | 1-0 | DNP | 1-0 | 0-1 | 2-1 | - | 2-1 | - |
| Loberg, Ben | 7-7 | 14 | - | 1-0 | - | DNP | - | DNP | - | 0-1 | 1-3 | - | 1-1 | 3-1 | 1-1 |
| Drew, Brian DB | 6-8 | 14 | 0-2 | DNP | DNP | 2-1 | 1-0 | 0-1 | 2-0 | 1-0 | 0-1 | - | 0-1 | 0-2 | - |
| Mowrey, James | 3-11 | 14 | 1-0 | 0-1 | 1-0 | 0-1 | DNP | 0-1 | 0-3 | 1-0 | 0-2 | 0-2 | - | DNP | 0-1 |
| Baughman, Gabe DB | 3-6 | 9 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | DNP | 1-1 | DNP | DNP | - | DNP | - | 0-1 |
| Sturgill, Casey DB | 3-6 | 9 | DNP | 1-1 | 0-3 | 1-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | - |
| Schindler, Skyl DL | 3-4 | 7 | 0-1 | 1-1 | 2-0 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Johnson, Cody LB | 3-4 | 7 | 1-1 | 1-0 | 0-2 | DNP | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| Mothershead, Da | 5-1 | 6 | 2-0 | - | 1-1 | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| Batterton, BJ | 2-3 | 5 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | - | 0-2 | - | 1-0 | - | 1-0 |
| Fox, Justin DL | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 3-0 | 0-1 | DNP | DNP |
| Jaminet, Cody | 3-1 | 4 | 1-0 | - | 1-0 | - | - | 0-1 | 1-0 | - | - | - | - | - | - |
| Forristall, Kev | 0-2 | 2 | - | - | - | - | - | DNP | - | DNP | - | - | 0-1 | 0-1 | - |
| Fobbe, Craig | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2-0 | - |
| Reigle, Nick | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Corderman, Clin | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | - | - | - | 1-0 |
| Watts, Steven | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Team | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hukee, Jake LB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| Mosby, Rob | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | - | - | - | - |
| Small, Jared | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | DNP | DNP | - | - | - |
| Dickey, Jon | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mlc | nor | doa | nwu | dwu | usf | cnc | has | bcu | dan | sau | eva | usfin |
| Tallant, Dusty DL | 4-1 | 4.5 | - | - | 0.5-2 | - | - | 1.0-6 | 1.0-11 | - | - | - | 1.0-1 | 1.0-2 | - |
| Browning, Dalla LB | 3-2 | 4.0 | 0.5-2 | - | - | 0.5-0 | - | 1.0-1 | - | - | 1.0-7 | 1.0-16 | - | - | - |
| McClellan, Tyle DL | 3-1 | 3.5 | - | - | 1.0-2 | 0.5-4 | - | - | - | - | 1.0-1 | 1.0-6 | - | - | - |
| Mech, Willie DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-15 | - | - | - |
| Winklepleck, Mi DB | 1-1 | 1.5 | - | - | - | - | DNP | - | - | 1.5-4 | - | - | - | - | - |
| Hancock, Casey DL | 1-1 | 1.5 | - | 1.0-11 | 0.5-2 | - | - | - | - | - | - | DNP | - | - | - |
| Infanger, EJ LB | 1-1 | 1.5 | 0.5-3 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Damon, Eric LB | 0-2 | 1.0 | - | - | - | 0.5-4 | - | - | DNP | 0.5-2 | - | - | - | - | - |
| Abel, Nolan LB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-0 | - | - | - | - | - |
| Fox, Justin DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-2 | - | DNP | DNP |
| Mowrey, James | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | - | - | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mlc | nor | doa | nwu | dwu | usf | cnc | has | bcu | dan | sau | eva | usfin |
| Tallant, Dusty DL | 8-3 | 9.5 | - | 1.0-1 | 0.5-2 | 0.5-1 | 2.0-2 | 1.0-6 | 1.0-11 | - | 1.0-1 | - | 1.0-1 | 1.0-2 | 0.5-1 |
| McClellan, Tyle DL | 7-3 | 8.5 | - | - | 1.0-2 | 2.0-7 | 2.0-2 | - | 0.5-1 | - | 1.0-1 | 1.0-6 | - | 1.0-10 | - |
| Infanger, EJ LB | 6-5 | 8.5 | 0.5-3 | 0.5-0 | 1.0-1 | 1.0-2 | 1.0-1 | 2.0-7 | - | - | 1.0-2 | - | - | 1.0-1 | 0.5-0 |
| Damon, Eric LB | 4-8 | 8.0 | 1.0-2 | - | - | 2.5-8 | 1.0-1 | - | DNP | 1.0-3 | - | 0.5-1 | - | 2.0-12 | - |
| Browning, Dalla LB | 5-5 | 7.5 | 1.5-4 | - | - | 1.0-0 | - | 1.0-1 | - | 1.0-6 | 1.0-7 | 1.5-16 | - | 0.5-3 | - |
| Hahn, Drew LB | 5-5 | 7.5 | - | 0.5-1 | - | 1.0-1 | 1.0-5 | - | - | 0.5-1 | 1.5-4 | - | - | 1.0-4 | 2.0-5 |
| Winklepleck, Mi DB | 4-2 | 5.0 | 1.5-4 | 1.0-1 | - | - | DNP | - | - | 2.5-7 | - | - | - | - | - |
| Hancock, Casey DL | 2-4 | 4.0 | - | 1.5-12 | 0.5-2 | 0.5-1 | - | - | 0.5-1 | - | - | DNP | - | 1.0-3 | - |
| Mech, Willie DB | 3-1 | 3.5 | - | - | - | - | - | - | - | - | - | 2.0-15 | - | 0.5-6 | 1.0-1 |
| Mowrey, James | 1-3 | 2.5 | - | - | 1.0-6 | 0.5-1 | DNP | - | 0.5-0 | - | 0.5-1 | - | - | DNP | - |
| Abel, Nolan LB | 2-1 | 2.5 | - | 0.5-1 | 1.0-12 | - | - | DNP | 1.0-2 | - | - | - | - | - | - |
| Oetken, Ryan DB | 1-2 | 2.0 | 0.5-2 | 1.0-1 | - | - | - | - | 0.5-1 | - | DNP | - | - | - | - |
| Zevenbergen, Jo DB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - | - |
| DeMaris, Tyler DL | 1-1 | 1.5 | - | 1.0-1 | DNP | 0.5-1 | - | DNP | - | - | DNP | - | - | - | - |
| Fox, Justin DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-2 | - | DNP | DNP |
| Hustedt, Chad DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Loberg, Ben | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | - | - | - | - | 1.0-5 | - |
| Pink, David DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | DNP | - | DNP | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mlc | nor | doa | nwu | dwu | usf | cnc | has | bcu | dan | sau | eva | usfin |
| Johnson, Deontr | 1954 | 188 | 94 | 96 | 91 | 97 | 170 | 165 | 212 | 85 | 101 | 287 | 263 | 105 |
| Jaminet, Cody | 1532 | 169 | 79 | 94 | 159 | 113 | 93 | 101 | 75 | 177 | 214 | 52 | 123 | 83 |
| Mothershead, Da | 1159 | 70 | 102 | 57 | 26 | 45 | 180 | 143 | 42 | 81 | 173 | 91 | 99 | 50 |
| Reigle, Nick | 929 | 64 | 45 | 169 | 144 | 108 | 12 | 79 | 68 | 86 | 28 | 61 | -1 | 66 |
| Wirth, Cory | 817 | 76 | 52 | 107 | 108 | 34 | 74 | 63 | DNP | 40 | 57 | 46 | 94 | 66 |
| Childress, Tyle | 803 | 37 | 17 | 31 | 38 | 67 | 33 | 32 | 54 | 101 | 158 | 79 | 104 | 52 |
| Ortegren, Kyle | 288 | 85 | 113 | 54 | - | DNP | DNP | DNP | 36 | DNP | DNP | DNP | DNP | DNP |
| Forristall, Kev | 191 | 33 | 49 | 6 | 33 | 7 | DNP | 25 | DNP | -3 | 30 | 11 | - | - |
| Watson, Scott | 128 | 20 | DNP | 34 | DNP | 59 | DNP | DNP | - | DNP | - | 15 | DNP | - |
| Winklepleck, Mi | 105 | - | 30 | - | - | DNP | - | 14 | - | - | 52 | - | 9 | - |
| Zevenbergen, Jo | 98 | - | - | - | - | - | - | - | - | 37 | - | 42 | 19 | - |
| Hustedt, Chad | 68 | 57 | - | - | 9 | - | - | - | - | - | - | 2 | - | - |
| Hargens, Justin | 62 | 5 | DNP | DNP | DNP | 1 | - | 9 | 5 | 21 | 4 | - | 17 | - |
| Loberg, Ben | 55 | -2 | - | 4 | DNP | 5 | DNP | 4 | - | - | - | 44 | - | - |
| Vogel, Adam | 47 | - | - | - | DNP | - | - | DNP | - | - | 47 | - | - | - |
| Infanger, EJ | 27 | - | - | - | - | - | - | - | - | - | - | 27 | - | - |
| Anderson, Blake | 25 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | 11 | DNP | DNP | DNP | DNP | DNP |
| Dickey, Jon | 21 | - | 8 | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | 5 | DNP | - |
| Damon, Eric | 21 | - | 21 | - | - | - | - | DNP | - | - | - | - | - | - |
| Johnson, Cody | 15 | - | - | - | DNP | DNP | DNP | - | 15 | DNP | DNP | DNP | DNP | DNP |
| Salinas, Saul | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| Pink, David | 13 | - | - | 13 | - | - | DNP | - | DNP | DNP | - | - | - | - |
| McClellan, Tyle | 12 | - | 3 | - | - | - | - | - | - | - | - | 9 | - | - |
| Hukee, Jake | 12 | DNP | 12 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Oetken, Ryan | 10 | - | - | - | - | - | 10 | - | - | DNP | - | - | - | - |
| Ortman, Derrick | -1 | DNP | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fobbe, Craig | -10 | 6 | 10 | -4 | 23 | - | -20 | -4 | -15 | -4 | -1 | 4 | 9 | -14 |
| Team | -11 | - | - | - | - | - | -3 | - | - | -1 | - | -1 | -6 | - |
| Small, Jared | -16 | - | - | - | -16 | - | - | - | - | DNP | DNP | - | - | - |
| Harris, Nathan | -30 | -5 | -5 | - | DNP | - | DNP | -8 | DNP | -9 | DNP | -3 | - | DNP |