Scoring Summary |
Morningside College (5-0,5-0) vs. Dakota Wesleyan (0-6,0-6)
Date: Oct 08, 2005 Site: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 825
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside College | 7 | 7 | 7 | 21 | 42 |
| Dakota Wesleyan | 0 | 9 | 0 | 0 | 9 |
| SCORING SUMMARY | MOR -DWU | |||
| 1st | 06:42 | MOR | Craig Fobbe 1 yd run (Jared Small kick) | |
| 8 plays, 59 yards, TOP 3:43 | 7 - 0 | |||
| 2nd | 08:04 | DWU | Baechler,Derek 27 yd field goal | |
| 13 plays, 57 yards, TOP 7:05 | 7 - 3 | |||
| 00:46 | MOR | Tyler Childress 10 yd run (Jared Small kick) | ||
| 6 plays, 47 yards, TOP 3:11 | 14 - 3 | |||
| 00:08 | DWU | Schmaltz,Andy 10 yd pass from Leung-Lo-Hing,G (Baechler,Derek kick failed) | ||
| 7 plays, 65 yards, TOP 0:38 | 14 - 9 | |||
| 3rd | 09:09 | MOR | Deontrae Johnson 49 yd pass from Craig Fobbe (Jared Small kick) | |
| 2 plays, 51 yards, TOP 0:46 | 21 - 9 | |||
| 4th | 12:11 | MOR | Tyler Childress 2 yd run (Jared Small kick) | |
| 17 plays, 82 yards, TOP 8:02 | 28 - 9 | |||
| 08:44 | MOR | Deontrae Johnson 40 yd pass from Craig Fobbe (Jared Small kick) | ||
| 3 plays, 43 yards, TOP 1:04 | 35 - 9 | |||
| 03:54 | MOR | Tyler Childress 5 yd run (Jared Small kick) | ||
| 6 plays, 58 yards, TOP 3:07 | 42 - 9 | |||
|
Kickoff time: 1:30 pm End of Game: 4:09 pm Total elapsed time: 2:39 Referee: Jere Ohme Umpire: Eldon Maxwell Linesman: Mike Cleveringa Line judge: David Foltz Field judge: Darin Berg Side judge: John Schmidt Center judge: Alex Linden Temperature: 61 Wind: SE 15-25 Weather: Sunny Great Plains Athletic Conference Game Morningside Ranked #4 in NAIA Poll. |
Team Statistics |
| Team Totals | MOR | DWU |
| FIRST DOWNS | 26 | 7 |
| Rushing | 10 | 4 |
| Passing | 15 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 194 | 94 |
| Rushing Attempts | 42 | 34 |
| Average Per Rush | 4.6 | 2.8 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 200 | 113 |
| Yards Lost Rushing | 6 | 19 |
| NET YARDS PASSING | 292 | 82 |
| Completions-Attempts-Int | 18-32-3 | 6-17-0 |
| Average Per Attempt | 9.1 | 4.8 |
| Average Per Completion | 16.2 | 13.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 486 | 176 |
| Total offense plays | 74 | 51 |
| Average Gain Per Play | 6.6 | 3.5 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 7-53 | 5-50 |
| PUNTS-YARDS | 3-84 | 9-284 |
| Average Yards Per Punt | 28.0 | 31.6 |
| Net Yards Per Punt | 25.3 | 28.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-393 | 3-139 |
| Average Yards Per Kickoff | 56.1 | 46.3 |
| Net Yards Per Kickoff | 43.6 | 38.3 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-26-0 | 1-8-0 |
| Average Per Return | 6.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 2-24-0 | 5-88-0 |
| Average Per Return | 12.0 | 17.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:24 | 26:36 |
| 1st Quarter | 9:44 | 5:16 |
| 2nd Quarter | 5:54 | 9:06 |
| 3rd Quarter | 8:31 | 6:29 |
| 4th Quarter | 9:15 | 5:45 |
| Third-Down Conversions | 5 of 11 | 2 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-6 | 0-1 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside College-Craig Fobbe 1-0. Dakota Wesleyan-Leung-Lo-Hing,G 3-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M11 | 15:00 | Kickoff | M36 | 11:53 | Punt | 8-25 | 3:07 | ||
| MOR | 1st | M41 | 10:25 | Punt | D00 | 06:42 | * | TOUCHDOWN | 8-59 | 3:43 | |
| MOR | 1st | M43 | 05:16 | Punt | D42 | 03:23 | Punt | 6-15 | 1:53 | ||
| MOR | 1st | M41 | 01:10 | Punt | M45 | 00:09 | Punt | 3-4 | 1:01 | ||
| MOR | 2nd | M34 | 08:04 | Kickoff | D24 | 05:29 | Interception | 6-42 | 2:35 | ||
| MOR | 2nd | D47 | 03:57 | Punt | D00 | 00:46 | * | TOUCHDOWN | 6-47 | 3:11 | |
| MOR | 2nd | M40 | 00:08 | Kickoff | M40 | 00:00 | Interception | 1-0 | 0:08 | ||
| MOR | 3rd | M06 | 13:23 | Punt | M38 | 10:51 | Interception | 6-32 | 2:32 | ||
| MOR | 3rd | M49 | 09:55 | Fumble | D00 | 09:09 | * | TOUCHDOWN | 2-51 | 0:46 | |
| MOR | 3rd | M18 | 05:13 | Punt | D00 | 12:11 | * | TOUCHDOWN | 17-82 | 8:02 | |
| MOR | 4th | D43 | 09:48 | Punt | D00 | 08:44 | * | TOUCHDOWN | 3-43 | 1:04 | |
| MOR | 4th | M42 | 07:01 | Punt | D00 | 03:54 | * | TOUCHDOWN | 6-58 | 3:07 | |
| MOR | 4th | D28 | 02:15 | Punt | D19 | 00:00 | End of half | 3-9 | 2:15 | ||
| DWU | 1st | D28 | 11:53 | Punt | D33 | 10:25 | Punt | 3-5 | 1:28 | ||
| DWU | 1st | D14 | 06:42 | Kickoff | D23 | 05:16 | Punt | 3-9 | 1:26 | ||
| DWU | 1st | D24 | 03:23 | Punt | D31 | 01:10 | Punt | 3-7 | 2:13 | ||
| DWU | 1st | D33 | 00:09 | Punt | M10 | 08:04 | * | FIELD GOAL | 13-57 | 7:05 | |
| DWU | 2nd | D05 | 05:29 | Interception | D12 | 03:57 | Punt | 3-7 | 1:32 | ||
| DWU | 2nd | D35 | 00:46 | Kickoff | M00 | 00:08 | * | TOUCHDOWN | 7-65 | 0:38 | |
| DWU | 2nd | D10 | 00:00 | Interception | D10 | 15:00 | End of half | 0-0 | 0:00 | ||
| DWU | 3rd | D35 | 15:00 | Kickoff | D41 | 13:23 | Punt | 3-6 | 1:37 | ||
| DWU | 3rd | M45 | 10:51 | Interception | M49 | 09:55 | Fumble | 3--4 | 0:56 | ||
| DWU | 3rd | D20 | 09:09 | Kickoff | M45 | 05:13 | Punt | 6-35 | 3:56 | ||
| DWU | 4th | D21 | 12:11 | Kickoff | D18 | 09:48 | Punt | 3--3 | 2:23 | ||
| DWU | 4th | D26 | 08:44 | Kickoff | D28 | 07:01 | Punt | 3-2 | 1:43 | ||
| DWU | 4th | D24 | 03:54 | Kickoff | D28 | 02:15 | Punt | 3-4 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 05:54 | 08:31 | 09:15 | 15:38 | 17:46 | 33:24 | ||
| 3rd Down Conversions | 1/4 | 0/0 | 2/3 | 2/4 | 1/4 | 4/7 | 5/11 | ||
| Average field position | M34 | M42 | M24 | D43 | M37 | M40 | M39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 09:06 | 06:29 | 05:45 | 14:22 | 12:14 | 26:36 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/4 | 0/3 | 1/7 | 1/7 | 2/14 | ||
| Average field position | D24 | D20 | D36 | D23 | D23 | D30 | D26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M11 | 15:00 | Kickoff | M36 | 11:53 | Punt | 8-25 | 3:07 | ||
| DWU | 1st | D28 | 11:53 | Punt | D33 | 10:25 | Punt | 3-5 | 1:28 | ||
| MOR | 1st | M41 | 10:25 | Punt | D00 | 06:42 | * | TOUCHDOWN | 8-59 | 3:43 | |
| DWU | 1st | D14 | 06:42 | Kickoff | D23 | 05:16 | Punt | 3-9 | 1:26 | ||
| MOR | 1st | M43 | 05:16 | Punt | D42 | 03:23 | Punt | 6-15 | 1:53 | ||
| DWU | 1st | D24 | 03:23 | Punt | D31 | 01:10 | Punt | 3-7 | 2:13 | ||
| MOR | 1st | M41 | 01:10 | Punt | M45 | 00:09 | Punt | 3-4 | 1:01 | ||
| DWU | 1st | D33 | 00:09 | Punt | M10 | 08:04 | * | FIELD GOAL | 13-57 | 7:05 | |
| MOR | 2nd | M34 | 08:04 | Kickoff | D24 | 05:29 | Interception | 6-42 | 2:35 | ||
| DWU | 2nd | D05 | 05:29 | Interception | D12 | 03:57 | Punt | 3-7 | 1:32 | ||
| MOR | 2nd | D47 | 03:57 | Punt | D00 | 00:46 | * | TOUCHDOWN | 6-47 | 3:11 | |
| DWU | 2nd | D35 | 00:46 | Kickoff | M00 | 00:08 | * | TOUCHDOWN | 7-65 | 0:38 | |
| MOR | 2nd | M40 | 00:08 | Kickoff | M40 | 00:00 | Interception | 1-0 | 0:08 | ||
| DWU | 2nd | D10 | 00:00 | Interception | D10 | 15:00 | End of half | 0-0 | 0:00 | ||
| DWU | 3rd | D35 | 15:00 | Kickoff | D41 | 13:23 | Punt | 3-6 | 1:37 | ||
| MOR | 3rd | M06 | 13:23 | Punt | M38 | 10:51 | Interception | 6-32 | 2:32 | ||
| DWU | 3rd | M45 | 10:51 | Interception | M49 | 09:55 | Fumble | 3--4 | 0:56 | ||
| MOR | 3rd | M49 | 09:55 | Fumble | D00 | 09:09 | * | TOUCHDOWN | 2-51 | 0:46 | |
| DWU | 3rd | D20 | 09:09 | Kickoff | M45 | 05:13 | Punt | 6-35 | 3:56 | ||
| MOR | 3rd | M18 | 05:13 | Punt | D00 | 12:11 | * | TOUCHDOWN | 17-82 | 8:02 | |
| DWU | 4th | D21 | 12:11 | Kickoff | D18 | 09:48 | Punt | 3--3 | 2:23 | ||
| MOR | 4th | D43 | 09:48 | Punt | D00 | 08:44 | * | TOUCHDOWN | 3-43 | 1:04 | |
| DWU | 4th | D26 | 08:44 | Kickoff | D28 | 07:01 | Punt | 3-2 | 1:43 | ||
| MOR | 4th | M42 | 07:01 | Punt | D00 | 03:54 | * | TOUCHDOWN | 6-58 | 3:07 | |
| DWU | 4th | D24 | 03:54 | Kickoff | D28 | 02:15 | Punt | 3-4 | 1:39 | ||
| MOR | 4th | D28 | 02:15 | Punt | D19 | 00:00 | End of half | 3-9 | 2:15 | ||
Defensive Statistics |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Dallas Browning | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 17 | Drew Hahn | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 3 | Chad Hustedt | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 69 | Dusty Tallant | 2 | 5 | 7 | 2.0/2 | . | . | . | . | . | . | . |
| 5 | John Zevenbergen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 39 | EJ Infanger | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Eric Damon | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Adam Vogel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Tyler DeMaris | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 97 | Tyler McClellan | . | 3 | 3 | 2.0/2 | . | 1-0 | . | . | . | . | . |
| 91 | Casey Hancock | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 10 | Gabe Baughman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Nolan Abel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Casey Sturgill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Ryan Oetken | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Brian Brew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Nick Reigle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Willie Mech | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Saul Salinas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | David Pink | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Barnaud,Tim | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | Riley,Lionel | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 13 | Kinzer,James | 5 | 2 | 7 | . | . | . | 1-32 | 1 | . | . | . |
| 29 | Ashley,Derek | 4 | 3 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 25 | Terrell,Jesse | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 24 | Rawlings,Grant | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 36 | Wilson,Paul | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 26 | Yates,Antwon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Short,Carl | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | Washington,Eric | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 44 | Maag,Brett | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Lorio,Steve | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Dantzler,Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Adolph,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Hawkins,Rod | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Pata,Wildmike | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 66 | Harris,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Rice,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Deibert,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside College: 1-Watson, Scott, 10-Baughman, Gabe, 11-Vogel, Adam, 12-Harris, Nathan, 16-Watts, Steven, 21-Jaminet, Cody, 22-Drew, Brian, 23-Forristall, Kev, 24-Oetken, Ryan, 31-Small, Jared, 33-Childress, Tyle, 36-Pink, David, 38-Sturgill, Casey, 40-Loberg, Ben, 44-Abel, Nolan, 46-Mech, Willie, 83-Hargens, Justin, 91-Hancock, Casey, 95-DeMaris, Tyler. |
| Dakota Wesleyan: 2-Davis,Shaun, 4-Jones,Keith, 5-Allison,Kyle, 6-Hawkins,Rod, 7-Washington,Eric, 20-Howard,Terrell, 21-Dantzler,Ian, 26-Yates,Antwon, 30-Viereck,Steve, 32-Shinkle,Justin, 33-Baechler,Derek, 36-Wilson,Paul, 37-Sheckler,Chris, 39-Swartz,Alan, 41-Deibert,Ryan, 47-Svatos,Cody, 48-Singerling,Nick, 52-Rice,Antonio, 60-McDaniel,John, 88-Molitor,Mike, 91-Pata,Wildmike, 99-Bettens,Bill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside College. 7 7 7 21 - 42 Record: (5-0,5-0)
Dakota Wesleyan..... 0 9 0 0 - 9 Record: (0-6,0-6)
Scoring Summary:
1st 06:42 MOR - Craig Fobbe 1 yd run (Jared Small kick), 8-59 3:43, MOR 7 - DWU 0
2nd 08:04 DWU - Baechler,Derek 27 yd field goal, 13-57 7:05, MOR 7 - DWU 3
00:46 MOR - Tyler Childress 10 yd run (Jared Small kick), 6-47 3:11, MOR 14 - DWU 3
00:08 DWU - Schmaltz,Andy 10 yd pass from Leung-Lo-Hing,G (Baechler,Derek kick failed), 7-65 0:38, MOR 14 - DWU 9
3rd 09:09 MOR - Deontrae Johnson 49 yd pass from Craig Fobbe (Jared Small kick), 2-51 0:46, MOR 21 - DWU 9
4th 12:11 MOR - Tyler Childress 2 yd run (Jared Small kick), 17-82 8:02, MOR 28 - DWU 9
08:44 MOR - Deontrae Johnson 40 yd pass from Craig Fobbe (Jared Small kick), 3-43 1:04, MOR 35 - DWU 9
03:54 MOR - Tyler Childress 5 yd run (Jared Small kick), 6-58 3:07, MOR 42 - DWU 9
MOR DWU
FIRST DOWNS................... 26 7
RUSHES-YARDS (NET)............ 42-194 34-94
PASSING YDS (NET)............. 292 82
Passes Att-Comp-Int........... 32-18-3 17-6-0
TOTAL OFFENSE PLAYS-YARDS..... 74-486 51-176
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-26 1-8
Kickoff Returns-Yards......... 2-24 5-88
Interception Returns-Yards.... 0-0 3-32
Punts (Number-Avg)............ 3-28.0 9-31.6
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 7-53 5-50
Possession Time............... 33:24 26:36
Third-Down Conversions........ 5 of 11 2 of 14
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Morningside College-Nick Reigle 19-108; Tyler Childress 15-67;
Kevin Forristall 2-7; Cory Wirth 2-7; Ben Loberg 1-5; Craig Fobbe 3-0. Dakota
Wesleyan-Moore,Rodney 19-54; Leung-Lo-Hing,G 7-29; Schmaltz,Andy 4-5;
Allison,Kyle 1-4; Jones,Keith 3-2.
PASSING: Morningside College-Craig Fobbe 17-31-3-291; Nathan Harris
1-1-0-1. Dakota Wesleyan-Leung-Lo-Hing,G 5-15-0-54; Team 0-1-0-0; Allison,Kyle
1-1-0-28.
RECEIVING: Morningside College-Cody Jaminet 6-63; Damon Mothershead 4-45;
Deontrae Johnson 3-97; Scott Watson 2-59; Cory Wirth 2-27; Justin Hargens 1-1.
Dakota Wesleyan-Schmaltz,Andy 2-42; Arrington,Tyron 2-31; Jones,Keith 1-10;
Moore,Rodney 1-minus 1.
INTERCEPTIONS: Morningside College-None. Dakota Wesleyan-Kinzer,James
1-32; Ashley,Derek 1-0; Washington,Eric 1-0.
FUMBLES: Morningside College-Craig Fobbe 1-0. Dakota
Wesleyan-Leung-Lo-Hing,G 3-1.
Stadium: Joe Quintal Field Attendance: 825
Kickoff time: 1:30 pm End of Game: 4:09 pm Total elapsed time: 2:39
Officials: Referee: Jere Ohme; Umpire: Eldon Maxwell; Linesman: Mike Cleveringa;
Line judge: David Foltz; Field judge: Darin Berg; Side judge: John Schmidt;
Center judge: Alex Linden;
Temperature: 61 Wind: SE 15-25 Weather: Sunny
Great Plains Athletic Conference Game
Morningside Ranked #4 in NAIA Poll.
|
Play-by-Play Summary |
| Morningside wins toss and will receive. DWU will defend east goal. | |||
| Mor | 1-10 | at Mor35 | DWU ball on DWU35. |
| Baechler,Derek kickoff 54 yards to the MOR11, Johnson, Deontr return 0 yards to the MOR11, out-of-bounds. | |||
| Mor | 1-10 | at Mor11 | Reigle, Nick rush for 7 yards to the MOR18 (Short,Carl;Riley,Lionel). |
| Mor | 2-3 | at Mor18 | Fobbe, Craig pass complete to Jaminet, Cody for 12 yards to the MOR30, 1ST DOWN MOR (Short,Carl). |
| Mor | 1-10 | at Mor30 | Reigle, Nick rush for 15 yards to the MOR45, 1ST DOWN MOR (Ashley,Derek;Kinzer,James). |
| Mor | 1-10 | at Mor45 | PENALTY MOR false start (Robinson, Shawn) 5 yards to the MOR40. |
| Mor | 1-15 | at Mor40 | Fobbe, Craig pass incomplete to Johnson, Deontr, dropped pass. |
| Mor | 2-15 | at Mor40 | Fobbe, Craig pass incomplete to Becker, Chris, PENALTY DWU P1 (Andrews,Nick) 5 yards to the MOR45, 1ST DOWN MOR, NO PLAY. |
| Mor | 1-10 | at Mor45 | Childress, Tyle rush for 5 yards to the 50 yardline (Maag,Brett;Riley,Lionel). |
| Mor | 2-5 | at Mor50 | Fobbe, Craig pass incomplete, PENALTY MOR intentional grounding (Fobbe, Craig) 14 yards to the MOR36. |
| Mor | 3-19 | at Mor36 | 3rd and 19. |
| Mor | 3-19 | at Mor36 | Fobbe, Craig pass incomplete to Johnson, Deontr. |
| Mor | 4-19 | at Mor36 | Watts, Steven punt 36 yards to the DWU28, out-of-bounds. |
| Drive: 7 plays, 25 yards, TOP 03:07 | |||
| Dwu | 1-10 | at Dwu28 | DAKOTA WESLEYAN drive start at 11:53. |
| Dwu | 1-10 | at Dwu28 | PENALTY DWU false start (McDaniel,John) 5 yards to the DWU23. |
| Dwu | 1-15 | at Dwu23 | Moore,Rodney rush for 4 yards to the DWU27 (Hahn, Drew). |
| Dwu | 2-11 | at Dwu27 | Moore,Rodney rush for 6 yards to the DWU33 (Hustedt, Chad;Tallant, Dusty). |
| Dwu | 3-5 | at Dwu33 | Leung-Lo-Hing,G pass incomplete to Arrington,Tyron. |
| Dwu | 4-5 | at Dwu33 | Harris,Justin punt 42 yards to the MOR25, Jaminet, Cody return 16 yards to the MOR41, out-of-bounds (Ashley,Derek). |
| Drive: 3 plays, 5 yards, TOP 01:28 | |||
| Mor | 1-10 | at Mor41 | MORNINGSIDE COLLEGE drive start at 10:25. |
| Mor | 1-10 | at Mor41 | Reigle, Nick rush for loss of 2 yards to the MOR39 (Lorio,Steve). |
| Mor | 2-12 | at Mor39 | Fobbe, Craig pass complete to Watson, Scott for 17 yards to the DWU44, 1ST DOWN MOR (Wilson,Paul). |
| Mor | 1-10 | at Dwu44 | Reigle, Nick rush for 13 yards to the DWU31, 1ST DOWN MOR (Barnaud,Tim). |
| Mor | 1-10 | at Dwu31 | Fobbe, Craig pass complete to Mothershead, Da for 11 yards to the DWU20, 1ST DOWN MOR, out-of-bounds (Kinzer,James). |
| Mor | 1-10 | at Dwu20 | Reigle, Nick rush for 3 yards to the DWU17 (Rawlings,Grant;Wilson,Paul). |
| Mor | 2-7 | at Dwu17 | Fobbe, Craig pass complete to Mothershead, Da for 12 yards to the DWU5, 1ST DOWN MOR (Rawlings,Grant). |
| Mor | 1-G | at Dwu05 | Reigle, Nick rush for 4 yards to the DWU1 (Riley,Lionel;Short,Carl). |
| Mor | 2-G | at Dwu01 | Fobbe, Craig rush for 1 yard to the DWU0, TOUCHDOWN, clock 06:42. |
| Small, Jared kick attempt good. | |||
| Morningside College 7, Dakota Wesleyan 0 | |||
| Drive: 8 plays, 59 yards, TOP 03:49 | |||
| Small, Jared kickoff 56 yards to the DWU9, Arrington,Tyron return 5 yards to the DWU14 (Vogel, Adam). | |||
| Dwu | 1-10 | at Dwu14 | DAKOTA WESLEYAN drive start at 06:36. |
| Dwu | 1-10 | at Dwu14 | Leung-Lo-Hing,G pass incomplete to Allison,Kyle. |
| Dwu | 2-10 | at Dwu14 | Jones,Keith rush for loss of 1 yard to the DWU13 (McClellan, Tyle;Infanger, EJ). |
| Dwu | 3-11 | at Dwu13 | Leung-Lo-Hing,G pass complete to Jones,Keith for 10 yards to the DWU23 (Hustedt, Chad). |
| Dwu | 4-1 | at Dwu23 | Harris,Justin punt 34 yards to the MOR43, downed. |
| Drive: 3 plays, 9 yards, TOP 01:20 | |||
| Mor | 1-10 | at Mor43 | MORNINGSIDE COLLEGE drive start at 05:16. |
| Mor | 1-10 | at Mor43 | Fobbe, Craig pass incomplete to Johnson, Deontr (Wilson,Paul). |
| Mor | 2-10 | at Mor43 | Fobbe, Craig pass incomplete to Jaminet, Cody, dropped pass. |
| Mor | 3-10 | at Mor43 | Fobbe, Craig pass complete to Wirth, Cory for 12 yards to the DWU45, 1ST DOWN MOR (Washington,Eric). |
| Mor | 1-10 | at Dwu45 | Childress, Tyle rush for 4 yards to the DWU41 (Riley,Lionel;Ashley,Derek). |
| Mor | 2-6 | at Dwu41 | Reigle, Nick rush for loss of 1 yard to the DWU42 (Maag,Brett;Pata,Wildmike). |
| Mor | 3-7 | at Dwu42 | Fobbe, Craig pass incomplete to Mothershead, Da, dropped pass (Ashley,Derek). |
| Mor | 4-7 | at Dwu42 | Watts, Steven punt 18 yards to the DWU24, out-of-bounds. |
| Drive: 6 plays, 15 yards, TOP 01:53 | |||
| Dwu | 1-10 | at Dwu24 | DAKOTA WESLEYAN drive start at 03:23. |
| Dwu | 1-10 | at Dwu24 | Moore,Rodney rush for 1 yard to the DWU25 (Hustedt, Chad;Browning, Dalla). |
| Dwu | 2-9 | at Dwu25 | PENALTY DWU false start (68) 5 yards to the DWU20. |
| Dwu | 2-14 | at Dwu20 | Leung-Lo-Hing,G pass incomplete to Moore,Rodney. |
| Dwu | 3-14 | at Dwu20 | Moore,Rodney rush for 11 yards to the DWU31 (Zevenbergen, Jo;Salinas, Saul). |
| Dwu | 4-3 | at Dwu31 | Harris,Justin punt 32 yards to the MOR37, Jaminet, Cody return 4 yards to the MOR41 (Dantzler,Ian). |
| Drive: 3 plays, 7 yards, TOP 02:13 | |||
