Morningside
Team Game-by-Game Statistics
Game Results
2006 Morningside College
Morningside Game Results (as of Nov 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 02, 2006 MIDLAND LUTHERAN W 21-16 1- 0- 0 1- 0- 0 2:30 1500
* Sep 09, 2006 at Northwestern College 7-33 L 1- 1- 0 1- 1- 0 2:33 pm 4250
* Sep 23, 2006 DOANE W 56-14 2- 1- 0 2- 1- 0 2:33 1345
* Sep 30, 2006 at Nebraska Wesleyan W 37-0 3- 1- 0 3- 1- 0 2:30 1200
* Oct 07, 2006 DAKOTA WESLEYAN W 13-0 4- 1- 0 4- 1- 0 2:24 2500
* Oct 14, 2006 at #3 Sioux Falls 0-24 L 4- 2- 0 4- 2- 0 3:05 4908
* Oct 21, 2006 CONCORDIA W 24-0 5- 2- 0 5- 2- 0 2:29 800
* Oct 28, 2006 at Hastings W 26-13 6- 2- 0 6- 2- 0 2:25 500
* Nov 04, 2006 BRAIR CLIFF W 37-7 7- 2- 0 7- 2- 0 2:23 1300
* Nov 11, 2006 at Dana W 21-14 8- 2- 0 8- 2- 0 2:28 2000
P Nov 18, 2006 at #3 St. Ambrose WO 38-31 9- 2- 0 8- 2- 0 1000
P Nov 25, 2006 at #2 Sioux Falls 7-37 L 9- 3- 0 8- 2- 0
P= NAIA Post-season
Team Game-by-Game
2006 Morningside College
Morningside Team Game-by-Game (as of Nov 25, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 MIDLAND LUTHERAN....... 47 187 1 21 16 156 2 20 27- 16- 3 156 2 20 5 105 0 24 2 39 0 21 487
Sep 09, 2006 at Northwestern College 27 71 1 19 5 82 0 29 20- 5- 1 82 0 29 6 51 0 19 3 5 0 8 237
Sep 23, 2006 DOANE.................. 38 94 5 13 15 348 3 79 26- 15- 0 348 3 79 3 45 0 20 6 73 0 23 574
Sep 30, 2006 at Nebraska Wesleyan... 41 148 2 28 11 138 2 44 23- 11- 0 138 2 44 0 0 0 0 5 82 0 29 430
Oct 07, 2006 DAKOTA WESLEYAN........ 42 213 2 33 11 95 0 31 20- 11- 2 95 0 31 1 14 0 14 5 55 0 20 377
Oct 14, 2006 at Sioux Falls......... 24 12 0 8 17 128 0 34 37- 17- 3 128 0 34 5 80 0 25 4 26 0 12 246
Oct 21, 2006 CONCORDIA.............. 50 159 2 22 16 211 1 33 27- 16- 1 211 1 33 1 8 0 8 5 54 0 47 503
Oct 28, 2006 at Hastings............ 38 191 3 86 18 237 1 46 25- 18- 0 237 1 46 2 29 0 19 2 2 0 3 459
Nov 04, 2006 BRAIR CLIFF............ 38 174 2 25 18 322 3 79 27- 18- 2 322 3 79 1 18 0 18 3 9 0 9 582
Nov 11, 2006 at Dana................ 42 169 2 32 13 94 0 29 25- 13- 1 94 0 29 3 60 0 26 5 4 0 3 390
Nov 18, 2006 at St. Ambrose......... 44 123 2 23 16 184 3 47 29- 16- 2 184 3 47 5 85 0 21 3 6 0 8 405
Nov 25, 2006 at Sioux Falls......... 27 63 1 13 12 112 0 24 20- 12- 2 112 0 24 6 41 0 26 1 13 0 0 229
Totals..............................458 1604 23 86 168 2107 15 79 306-168- 17 2107 15 79 38 536 0 26 44 368 0 47 4919
Opponent............................386 1079 10 79 182 1910 15 92 354-182- 19 1910 15 92 52 818 0 47 30 221 0 52 4112
Games played: 12
Avg per rush: 3.5
Avg per catch: 12.5
Pass efficiency: 117.81
Kick ret avg: 14.1
Punt ret avg: 8.4
All purpose avg/game: 409.9
Total offense avg/gm: 309.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 MIDLAND LUTHERAN....... 32 32 64 3.0-10 1.0-6 0 0-0 2-0 4 2 0 3-3 0 0 0 21
Sep 09, 2006 at Northwestern College 37 56 93 7.0-11 0.0-0 0 0-0 1-28 0 2 0 1-1 0 0 0 7
Sep 23, 2006 DOANE.................. 35 28 63 12.0-39 4.0-27 0 0-0 1-14 3 5 1 8-8 0 0 0 56
Sep 30, 2006 at Nebraska Wesleyan... 44 32 76 13.0-42 8.0-26 2 1-0 4-62 0 5 1 5-4 0 0 0 37
Oct 07, 2006 DAKOTA WESLEYAN........ 27 30 57 6.0-15 3.0-5 1 2-0 0-0 1 2 1 2-1 0 0 0 13
Oct 14, 2006 at Sioux Falls......... 48 12 60 6.0-13 0.0-0 1 1-0 0-0 1 4 0 0-0 0 0 0 0
Oct 21, 2006 CONCORDIA.............. 28 18 46 9.0-40 4.0-31 0 1-0 4-71 6 1 0 3-3 0 0 0 24
Oct 28, 2006 at Hastings............ 29 38 67 5.0-12 1.0-1 1 1-0 3-0 0 7 0 3-2 0 0 0 26
Nov 04, 2006 BRAIR CLIFF............ 29 36 65 6.0-22 1.0-9 0 2-0 2-59 1 6 0 5-4 0 0 0 37
Nov 11, 2006 at Dana................ 32 28 60 7.0-35 2.0-22 1 0-0 1-63 1 4 0 3-3 0 0 0 21
Nov 18, 2006 at St. Ambrose......... 43 12 55 5.0-19 2.0-10 1 0-0 1-7 0 4 0 5-5 0 0 0 38
Nov 25, 2006 at Sioux Falls......... 47 18 65 1.0-1 0.0-0 1 1-0 0-0 0 0 2 1-1 0 0 0 7
Totals.............................. 431 340 771 80.0-259 25.0-137 8 9-0 19-304 17 42 5 39-35 0 0 0 287
Opponent............................ 451 388 839 85.0-273 14.0-107 7 9-0 17-84 9 31 5 20-17 2 0 0 189
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 MIDLAND LUTHERAN....... 2 67 33.5 35 0 0 0 0 0 0-0 0 0 4 192 48.0 0 0
Sep 09, 2006 at Northwestern College 8 308 38.5 63 0 1 1 1 3 0-0 0 0 2 98 49.0 0 0
Sep 23, 2006 DOANE.................. 6 234 39.0 45 0 1 1 0 1 0-0 0 0 9 498 55.3 0 0
Sep 30, 2006 at Nebraska Wesleyan... 6 253 42.2 50 0 0 0 1 3 1-1 19 0 6 337 56.2 0 0
Oct 07, 2006 DAKOTA WESLEYAN........ 5 199 39.8 55 0 0 0 1 4 2-0 0 0 3 185 61.7 1 0
Oct 14, 2006 at Sioux Falls......... 8 266 33.2 42 0 0 3 0 1 0-0 0 0 1 55 55.0 0 0
Oct 21, 2006 CONCORDIA.............. 3 105 35.0 40 0 0 1 0 1 1-1 21 0 5 228 45.6 0 0
Oct 28, 2006 at Hastings............ 4 137 34.2 37 0 1 2 0 0 1-0 0 1 5 267 53.4 0 1
Nov 04, 2006 BRAIR CLIFF............ 3 130 43.3 47 0 0 0 0 0 2-1 35 0 7 340 48.6 0 0
Nov 11, 2006 at Dana................ 7 247 35.3 56 0 2 2 1 2 0-0 0 0 4 209 52.2 0 0
Nov 18, 2006 at St. Ambrose......... 8 239 29.9 53 1 1 1 1 0 1-1 26 0 5 260 52.0 0 0
Nov 25, 2006 at Sioux Falls......... 6 194 32.3 46 1 0 1 0 2 0-0 0 0 2 107 53.5 0 0
Totals.............................. 66 2379 36.0 63 2 6 12 5 17 8-4 35 1 53 2776 52.4 1 1
Opponent............................ 77 2802 36.4 59 2 4 7 7 16 13-6 37 2 41 2036 49.7 2 0
Opponent Game-by-Game
2006 Morningside College
Morningside Opponent Game-by-Game (as of Nov 25, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 MIDLAND LUTHERAN....... 29 81 1 15 13 150 0 44 25- 13- 2 150 0 44 4 43 0 16 2 9 0 6 296
Sep 09, 2006 at Northwestern College 51 188 1 20 15 179 4 43 31- 15- 1 179 4 43 2 36 0 20 5 18 0 10 421
Sep 23, 2006 DOANE.................. 34 113 1 79 6 124 1 92 23- 6- 1 124 1 92 9 127 0 22 4 9 0 8 373
Sep 30, 2006 at Nebraska Wesleyan... 29 16 0 14 25 179 0 20 40- 25- 4 179 0 20 6 113 0 25 4 31 0 26 339
Oct 07, 2006 DAKOTA WESLEYAN........ 26 49 0 11 14 104 0 32 24- 14- 0 104 0 32 2 62 0 47 2 -2 0 4 210
Oct 14, 2006 at Sioux Falls......... 32 92 2 12 21 243 1 35 34- 21- 0 243 1 35 1 17 0 17 4 60 0 52 420
Oct 21, 2006 CONCORDIA.............. 25 36 0 19 8 111 0 40 24- 8- 4 111 0 40 5 75 0 26 1 10 0 10 232
Oct 28, 2006 at Hastings............ 31 99 1 12 14 231 1 39 27- 14- 3 231 1 39 5 77 0 21 1 4 0 4 411
Nov 04, 2006 BRAIR CLIFF............ 30 40 0 14 10 160 1 41 30- 10- 2 160 1 41 7 84 0 16 2 38 0 34 344
Nov 11, 2006 at Dana................ 27 39 1 18 20 120 1 13 35- 20- 1 120 1 13 4 51 0 17 0 0 0 0 210
Nov 18, 2006 at St. Ambrose......... 35 171 2 41 13 104 2 40 30- 13- 1 104 2 40 5 83 0 20 2 5 0 0 363
Nov 25, 2006 at Sioux Falls......... 37 155 1 18 23 205 4 39 31- 23- 0 205 4 39 2 50 0 30 3 39 0 15 493
Opponent totals.....................386 1079 10 79 182 1910 15 92 354-182- 19 1910 15 92 52 818 0 47 30 221 0 52 4112
Morningside.........................458 1604 23 86 168 2107 15 79 306-168- 17 2107 15 79 38 536 0 26 44 368 0 47 4919
Games played: 12
Avg per rush: 2.8
Avg per catch: 10.5
Pass efficiency: 99.98
Kick ret avg: 15.7
Punt ret avg: 7.4
All purpose avg/game: 342.7
Total offense avg/gm: 249.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 MIDLAND LUTHERAN....... 47 32 79 4.0-8 0.0-0 2 2-0 3-13 3 2 0 1-1 0 0 0 16
Sep 09, 2006 at Northwestern College 24 32 56 5.0-10 1.0-3 2 2-0 1-0 0 1 0 2-1 1 0 0 33
Sep 23, 2006 DOANE.................. 39 28 67 10.0-25 1.0-10 0 0-0 0-0 0 3 0 1-0 1 0 0 14
Sep 30, 2006 at Nebraska Wesleyan... 37 32 69 7.0-31 1.0-18 0 0-0 0-0 2 2 1 0-0 0 0 0 0
Oct 07, 2006 DAKOTA WESLEYAN........ 44 26 70 3.0-9 0.0-0 0 0-0 2--3 0 1 0 0-0 0 0 0 0
Oct 14, 2006 at Sioux Falls......... 44 8 52 10.0-49 5.0-34 0 0-0 3-8 2 2 0 3-3 0 0 0 24
Oct 21, 2006 CONCORDIA.............. 45 42 87 5.0-22 1.0-11 0 1-0 1-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Hastings............ 27 46 73 11.0-40 2.0-16 0 0-0 0-0 0 3 2 1-1 0 0 0 13
Nov 04, 2006 BRAIR CLIFF............ 32 42 74 5.0-12 0.0-0 0 2-0 2-22 1 5 0 1-1 0 0 0 7
Nov 11, 2006 at Dana................ 30 54 84 6.0-9 0.0-0 2 2-0 1-0 0 6 0 2-2 0 0 0 14
Nov 18, 2006 at St. Ambrose......... 44 34 78 10.0-34 2.0-9 1 0-0 2-0 0 5 1 4-4 0 0 0 31
Nov 25, 2006 at Sioux Falls......... 38 12 50 9.0-24 1.0-6 0 0-0 2-44 1 1 1 5-4 0 0 0 37
Opponent totals..................... 451 388 839 85.0-273 14.0-107 7 9-0 17-84 9 31 5 20-17 2 0 0 189
Morningside......................... 431 340 771 80.0-259 25.0-137 8 9-0 19-304 17 42 5 39-35 0 0 0 287
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 MIDLAND LUTHERAN....... 3 115 38.3 43 0 0 0 0 1 3-3 37 0 5 287 57.4 0 0
Sep 09, 2006 at Northwestern College 5 189 37.8 46 0 0 1 0 3 1-0 0 0 6 213 35.5 0 0
Sep 23, 2006 DOANE.................. 10 327 32.7 47 0 0 1 0 0 0-0 0 0 3 151 50.3 0 0
Sep 30, 2006 at Nebraska Wesleyan... 6 204 34.0 50 1 0 0 1 0 0-0 0 0 1 65 65.0 1 0
Oct 07, 2006 DAKOTA WESLEYAN........ 8 376 47.0 59 0 1 1 3 2 1-0 0 1 1 47 47.0 0 0
Oct 14, 2006 at Sioux Falls......... 5 198 39.6 50 0 0 0 1 1 2-1 29 0 5 254 50.8 0 0
Oct 21, 2006 CONCORDIA.............. 8 277 34.6 40 0 1 0 0 0 0-0 0 0 1 58 58.0 0 0
Oct 28, 2006 at Hastings............ 4 123 30.8 43 0 0 0 0 0 0-0 0 0 2 98 49.0 0 0
Nov 04, 2006 BRAIR CLIFF............ 8 318 39.8 53 0 0 1 1 5 1-0 0 0 2 70 35.0 0 0
Nov 11, 2006 at Dana................ 10 327 32.7 48 0 0 2 0 1 2-0 0 0 3 184 61.3 0 0
Nov 18, 2006 at St. Ambrose......... 9 348 38.7 54 0 2 1 1 3 1-1 30 0 5 268 53.6 0 0
Nov 25, 2006 at Sioux Falls......... 1 0 0.0 0 1 0 0 0 0 2-1 35 1 7 341 48.7 1 0
Opponent totals..................... 77 2802 36.4 59 2 4 7 7 16 13-6 37 2 41 2036 49.7 2 0
Morningside......................... 66 2379 36.0 63 2 6 12 5 17 8-4 35 1 53 2776 52.4 1 1
Team Game-by-Game Comparison
2006 Morningside College
Morningside Team Game-by-Game Comparison (as of Nov 25, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MIDLAND LUTHERAN.... 21-16 19/12 47-187 / 29-81 27-16- 3 / 25-13- 2 156/150 74/54 343/231 144/65 65/30 5/2
Northwestern College 7-33 6/22 27-71 / 51-188 20- 5- 1 / 31-15- 1 82/179 47/82 153/367 84/54 69/40 3/1
DOANE............... 56-14 18/7 38-94 / 34-113 26-15- 0 / 23- 6- 1 348/124 64/57 442/237 132/136 43/31 0/1
Nebraska Wesleyan... 37-0 13/13 41-148 / 29-16 23-11- 0 / 40-25- 4 138/179 64/69 286/195 144/144 85/66 0/5
DAKOTA WESLEYAN..... 13-0 14/8 42-213 / 26-49 20-11- 2 / 24-14- 0 95/104 62/50 308/153 69/57 88/69 2/2
Sioux Falls......... 0-24 11/17 24-12 / 32-92 37-17- 3 / 34-21- 0 128/243 61/66 140/335 106/85 25/75 3/1
CONCORDIA........... 24-0 18/9 50-159 / 25-36 27-16- 1 / 24- 8- 4 211/111 77/49 370/147 133/85 42/35 2/5
Hastings............ 26-13 20/17 38-191 / 31-99 25-18- 0 / 27-14- 3 237/231 63/58 428/330 31/81 90/50 0/4
BRAIR CLIFF......... 37-7 17/8 38-174 / 30-40 27-18- 2 / 30-10- 2 322/160 65/60 496/200 86/144 40/55 4/4
Dana................ 21-14 14/11 42-169 / 27-39 25-13- 1 / 35-20- 1 94/120 67/62 263/159 127/51 35/30 3/1
St. Ambrose......... 38-31 14/12 44-123 / 35-171 29-16- 2 / 30-13- 1 184/104 73/65 307/275 98/88 40/54 2/1
Sioux Falls......... 7-37 10/18 27-63 / 37-155 20-12- 2 / 31-23- 0 112/205 47/68 175/360 54/133 55/33 2/1
Totals.............. 287-189 174/154 458-1604/386-1079 306-168-17/354-182-19 2107/1910 764/740 3711/2989 1208/1123 677/568 26/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MIDLAND LUTHERAN.... 8-15 / 2-13 2-3 / 2-4 35:45/ 24:15 11:30 4.0/2.8 5.8/6.0 4.6/4.3 2-33.5 / 3-38.3
Northwestern College 3-12 / 8-19 1-1 / 2-2 22:50/ 37:10 -14:20 2.6/3.7 4.1/5.8 3.3/4.5 8-38.5 / 5-37.8
DOANE............... 4-13 / 2-14 1-2 / 0-2 30:15/ 29:36 0:39 2.5/3.3 13.4/5.4 6.9/4.2 6-39.0 / 10-32.7
Nebraska Wesleyan... 4-15 / 2-17 3-3 / 3-5 33:36/ 26:24 7:12 3.6/0.6 6.0/4.5 4.5/2.8 6-42.2 / 6-34.0
DAKOTA WESLEYAN..... 5-14 / 2-14 0-1 / 1-1 32:39/ 27:21 5:18 5.1/1.9 4.8/4.3 5.0/3.1 5-39.8 / 8-47.0
Sioux Falls......... 3-14 / 8-16 0-1 / 0-1 27:59/ 30:04 -2:05 0.5/2.9 3.5/7.1 2.3/5.1 8-33.2 / 5-39.6
CONCORDIA........... 10-20 / 1-11 1-4 / 0-0 35:07/ 24:53 10:14 3.2/1.4 7.8/4.6 4.8/3.0 3-35.0 / 8-34.6
Hastings............ 8-15 / 4-10 1-2 / 0-1 32:56/ 27:04 5:52 5.0/3.2 9.5/8.6 6.8/5.7 4-34.2 / 4-30.8
BRAIR CLIFF......... 5-12 / 5-16 0-2 / 0-1 32:17/ 27:33 4:44 4.6/1.3 11.9/5.3 7.6/3.3 3-43.3 / 8-39.8
Dana................ 4-15 / 2-16 1-2 / 2-2 30:38/ 25:46 4:52 4.0/1.4 3.8/3.4 3.9/2.6 7-35.3 / 10-32.7
St. Ambrose......... 10-21 / 3-14 1-1 / 1-2 34:53/ 54:25 -19:32 2.8/4.9 6.3/3.5 4.2/4.2 8-29.9 / 9-38.7
Sioux Falls......... 2-9 / 10-15 0-0 / 1-1 24:55/ 35:05 -10:10 2.3/4.2 5.6/6.6 3.7/5.3 6-32.3 / 1-0.0
Totals.............. 66-175/ 49-175 11-22 / 12-22 373:50/369:36 4:14 3.5/2.8 6.9/5.4 4.9/4.0 66-36.0 / 77-36.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Morningside College
Morningside Game Results (as of Nov 25, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 02, 2006 MIDLAND LUTHERAN W 21-16 1- 0- 0 1- 0- 0 2:30 1500
* Sep 09, 2006 at Northwestern College 7-33 L 1- 1- 0 1- 1- 0 2:33 pm 4250
* Sep 23, 2006 DOANE W 56-14 2- 1- 0 2- 1- 0 2:33 1345
* Sep 30, 2006 at Nebraska Wesleyan W 37-0 3- 1- 0 3- 1- 0 2:30 1200
* Oct 07, 2006 DAKOTA WESLEYAN W 13-0 4- 1- 0 4- 1- 0 2:24 2500
* Oct 14, 2006 at #3 Sioux Falls 0-24 L 4- 2- 0 4- 2- 0 3:05 4908
* Oct 21, 2006 CONCORDIA W 24-0 5- 2- 0 5- 2- 0 2:29 800
* Oct 28, 2006 at Hastings W 26-13 6- 2- 0 6- 2- 0 2:25 500
* Nov 04, 2006 BRAIR CLIFF W 37-7 7- 2- 0 7- 2- 0 2:23 1300
* Nov 11, 2006 at Dana W 21-14 8- 2- 0 8- 2- 0 2:28 2000
P Nov 18, 2006 at #3 St. Ambrose WO 38-31 9- 2- 0 8- 2- 0 1000
P Nov 25, 2006 at #2 Sioux Falls 7-37 L 9- 3- 0 8- 2- 0
P= NAIA Post-season
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MIDLAND LUTHERAN.... 21-16 19/12 47-187 / 29-81 27-16- 3 / 25-13- 2 156/150 74/54 343/231 144/65 65/30 5/2
Northwestern College 7-33 6/22 27-71 / 51-188 20- 5- 1 / 31-15- 1 82/179 47/82 153/367 84/54 69/40 3/1
DOANE............... 56-14 18/7 38-94 / 34-113 26-15- 0 / 23- 6- 1 348/124 64/57 442/237 132/136 43/31 0/1
Nebraska Wesleyan... 37-0 13/13 41-148 / 29-16 23-11- 0 / 40-25- 4 138/179 64/69 286/195 144/144 85/66 0/5
DAKOTA WESLEYAN..... 13-0 14/8 42-213 / 26-49 20-11- 2 / 24-14- 0 95/104 62/50 308/153 69/57 88/69 2/2
Sioux Falls......... 0-24 11/17 24-12 / 32-92 37-17- 3 / 34-21- 0 128/243 61/66 140/335 106/85 25/75 3/1
CONCORDIA........... 24-0 18/9 50-159 / 25-36 27-16- 1 / 24- 8- 4 211/111 77/49 370/147 133/85 42/35 2/5
Hastings............ 26-13 20/17 38-191 / 31-99 25-18- 0 / 27-14- 3 237/231 63/58 428/330 31/81 90/50 0/4
BRAIR CLIFF......... 37-7 17/8 38-174 / 30-40 27-18- 2 / 30-10- 2 322/160 65/60 496/200 86/144 40/55 4/4
Dana................ 21-14 14/11 42-169 / 27-39 25-13- 1 / 35-20- 1 94/120 67/62 263/159 127/51 35/30 3/1
St. Ambrose......... 38-31 14/12 44-123 / 35-171 29-16- 2 / 30-13- 1 184/104 73/65 307/275 98/88 40/54 2/1
Sioux Falls......... 7-37 10/18 27-63 / 37-155 20-12- 2 / 31-23- 0 112/205 47/68 175/360 54/133 55/33 2/1
Totals.............. 287-189 174/154 458-1604/386-1079 306-168-17/354-182-19 2107/1910 764/740 3711/2989 1208/1123 677/568 26/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Morningside College
Morningside Game Superlatives (as of Nov 25, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Pete Lewis at Dana (Nov 11, 2006)
Yards Rushing....... 169 Pete Lewis at Hastings (Oct 28, 2006)
TD Rushes........... 3 Nick Reigle vs Doane (Sep 23, 2006)
Long Rush........... 86 Pete Lewis at Hastings (Oct 28, 2006)
Pass attempts....... 37 Tim Richard at Sioux Falls (Oct 14, 2006)
Pass completions.... 18 Tim Richard at Hastings (Oct 28, 2006)
Yards Passing....... 307 Tim Richard vs Brair Cliff (Nov 04, 2006)
TD Passes........... 3 Tim Richard vs Brair Cliff (Nov 04, 2006)
Long Pass........... 79 Tim Richard vs Doane (Sep 23, 2006)
Tim Richard vs Brair Cliff (Nov 04, 2006)
Receptions.......... 8 Cody Jaminet vs Midland Lutheran (Sep 02, 2006)
Trevor Alfredson at Hastings (Oct 28, 2006)
Yards Receiving..... 155 Cody Jaminet vs Doane (Sep 23, 2006)
TD Receptions....... 2 Cody Jaminet vs Doane (Sep 23, 2006)
Chris Becker at St. Ambrose (Nov 18, 2006)
Long Reception...... 79 Cody Jaminet vs Doane (Sep 23, 2006)
Damon Mothershead vs Brair Cliff (Nov 04, 2006)
Field Goals......... 1 Tyler Sanchez at Nebraska Wesleyan (Sep 30, 2006)
Tyler Sanchez vs Concordia (Oct 21, 2006)
Tyler Sanchez vs Brair Cliff (Nov 04, 2006)
Tyler Sanchez at St. Ambrose (Nov 18, 2006)
Long Field Goal..... 35 Tyler Sanchez vs Brair Cliff (Nov 04, 2006)
Punts............... 8 Peter Olsen at Northwestern College (Sep 09, 2006)
Peter Olsen at Sioux Falls (Oct 14, 2006)
Punting Avg......... 43.3 Peter Olsen vs Brair Cliff (Nov 04, 2006)
Long Punt........... 63 Peter Olsen at Northwestern College (Sep 09, 2006)
Long Punt Return.... 47 Beau Kildow vs Concordia (Oct 21, 2006)
Long Kickoff Return. 26 Cody Jaminet at Dana (Nov 11, 2006)
Cody Jaminet at Sioux Falls (Nov 25, 2006)
Tackles............. 15 EJ Infanger at Northwestern College (Sep 09, 2006)
Sacks............... 3.0 EJ Infanger at Nebraska Wesleyan (Sep 30, 2006)
Tackles For Loss.... 4.5 EJ Infanger at Nebraska Wesleyan (Sep 30, 2006)
Interceptions....... 3 Chris Kuehl at Nebraska Wesleyan (Sep 30, 2006)
Ryan Oetken at Hastings (Oct 28, 2006)
2006 Morningside College
Morningside Game Superlatives (as of Nov 25, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Concordia (Oct 21, 2006)
Yards Rushing....... 213 vs Dakota Wesleyan (Oct 07, 2006)
Yards Per Rush...... 5.1 vs Dakota Wesleyan (Oct 07, 2006)
TD Rushes........... 5 vs Doane (Sep 23, 2006)
Pass attempts....... 37 at Sioux Falls (Oct 14, 2006)
Pass completions.... 18 at Hastings (Oct 28, 2006)
vs Brair Cliff (Nov 04, 2006)
Yards Passing....... 348 vs Doane (Sep 23, 2006)
Yards Per Pass...... 13.4 vs Doane (Sep 23, 2006)
TD Passes........... 3 vs Doane (Sep 23, 2006)
vs Brair Cliff (Nov 04, 2006)
at St. Ambrose (Nov 18, 2006)
Total Plays......... 77 vs Concordia (Oct 21, 2006)
Total Offense....... 496 vs Brair Cliff (Nov 04, 2006)
Yards Per Play...... 7.6 vs Brair Cliff (Nov 04, 2006)
Points.............. 56 vs Doane (Sep 23, 2006)
Sacks By............ 8 at Nebraska Wesleyan (Sep 30, 2006)
First Downs......... 20 at Hastings (Oct 28, 2006)
Penalties........... 11 at Hastings (Oct 28, 2006)
Penalty Yards....... 90 at Hastings (Oct 28, 2006)
Turnovers........... 5 vs Midland Lutheran (Sep 02, 2006)
Interceptions By.... 4 at Nebraska Wesleyan (Sep 30, 2006)
vs Concordia (Oct 21, 2006)
2006 Morningside College
Morningside Game Superlatives (as of Nov 25, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Sietstra,Keith, at Northwestern College (Sep 09, 2006)
Yards Rushing....... 152 Vernon Reed, at St. Ambrose (Nov 18, 2006)
TD Rushes........... 1 Lindstrom, Dust, vs Midland Lutheran (Sep 02, 2006)
Hector,Craig, at Northwestern College (Sep 09, 2006)
Nelson, Justin, vs Doane (Sep 23, 2006)
Dvoracek, Mike, at Sioux Falls (Oct 14, 2006)
Hovorka, Dusty, at Sioux Falls (Oct 14, 2006)
Hodges,Quentin, at Hastings (Oct 28, 2006)
Neesen, Matt, at Dana (Nov 11, 2006)
Vernon Reed, at St. Ambrose (Nov 18, 2006)
DeQuinn Watford, at St. Ambrose (Nov 18, 2006)
Cavender, Chad, at Sioux Falls (Nov 25, 2006)
Long Rush........... 79 Nelson, Justin, vs Doane (Sep 23, 2006)
Pass attempts....... 40 Rabe, Zac, at Nebraska Wesleyan (Sep 30, 2006)
Pass completions.... 25 Rabe, Zac, at Nebraska Wesleyan (Sep 30, 2006)
Yards Passing....... 243 Cavender, Chad, at Sioux Falls (Oct 14, 2006)
TD Passes........... 4 Hector,Craig, at Northwestern College (Sep 09, 2006)
Cavender, Chad, at Sioux Falls (Nov 25, 2006)
Long Pass........... 92 Artozqui, JR, vs Doane (Sep 23, 2006)
Receptions.......... 9 Florian, Justin, at Nebraska Wesleyan (Sep 30, 2006)
Hovorka, Dusty, at Sioux Falls (Nov 25, 2006)
Yards Receiving..... 137 Mansfield,Maur, at Hastings (Oct 28, 2006)
TD Receptions....... 2 Reichle,Tyler, at Northwestern College (Sep 09, 2006)
Dvoracek, Mike, at Sioux Falls (Nov 25, 2006)
Long Reception...... 92 Renshaw, Alex, vs Doane (Sep 23, 2006)
