Scoring Summary |
Dakota Wesleyan (2-4,2-4) vs. Morningside (4-1,4-1)
Date: Oct 07, 2006 Site: Sioux City, IA Stadium: Elwood Olsen Stadium Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dakota Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Morningside | 0 | 0 | 7 | 6 | 13 |
| SCORING SUMMARY | DWU -MOR | |||
| 3rd | 02:31 | MOR | Nick Reigle 20 yd run (Tyler Sanchez kick) | |
| 9 plays, 82 yards, TOP 3:55 | 0 - 7 | |||
| 4th | 11:46 | MOR | Tyler Childress 4 yd run (Tyler Sanchez kick failed) | |
| 8 plays, 37 yards, TOP 3:19 | 0 - 13 | |||
|
Kickoff time: 2:00pm End of Game: 4:24 Total elapsed time: 2:24 Referee: Robert Benson Umpire: Robert Coco Linesman: Jeff Graver Line judge: Kevin Sheppard Back judge: Mike Godsil Field judge: Kevin Mar Side judge: John Robinson Center judge: Quick Stats Temperature: 85 Wind: west 15 Weather: sunny and clear Mside travels to Sioux Falls next week 7PM |
Team Statistics |
| Team Totals | DWU | MOR |
| FIRST DOWNS | 8 | 14 |
| Rushing | 5 | 9 |
| Passing | 1 | 4 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 49 | 213 |
| Rushing Attempts | 26 | 42 |
| Average Per Rush | 1.9 | 5.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 63 | 218 |
| Yards Lost Rushing | 14 | 5 |
| NET YARDS PASSING | 104 | 95 |
| Completions-Attempts-Int | 14-24-0 | 11-20-2 |
| Average Per Attempt | 4.3 | 4.8 |
| Average Per Completion | 7.4 | 8.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 153 | 308 |
| Total offense plays | 50 | 62 |
| Average Gain Per Play | 3.1 | 5.0 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 11-69 | 10-88 |
| PUNTS-YARDS | 8-376 | 5-199 |
| Average Yards Per Punt | 47.0 | 39.8 |
| Net Yards Per Punt | 37.6 | 40.2 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-47 | 3-185 |
| Average Yards Per Kickoff | 47.0 | 61.7 |
| Net Yards Per Kickoff | 33.0 | 34.3 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--2-0 | 5-55-0 |
| Average Per Return | -1.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-62-0 | 1-14-0 |
| Average Per Return | 31.0 | 14.0 |
| Interceptions: Number-Yds-TD | 2--3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 17 | 0 |
| Possession Time | 27:21 | 32:39 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 7:06 | 7:54 |
| 4th Quarter | 3:52 | 11:08 |
| Third-Down Conversions | 2 of 14 | 5 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 2-4 |
| Touchdowns | 0-0 | 2-4 |
| Field goals | 0-0 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 3-5 |
| PAT Kicks | 0-0 | 1-2 |
| Field Goals | 0-1 | 0-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dakota Wesleyan-Tyron Arrington 1-1; Alyx Allen 1-0; Jon Doom 1-1. Morningside-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | D18 | 13:02 | Punt | M47 | 09:09 | Punt | 8-35 | 3:53 | ||
| DWU | 1st | D15 | 00:00 | Punt | D09 | 03:37 | Fumble | 0--6 | 0:00 | ||
| DWU | 1st | D20 | 02:40 | Missed FG | M22 | 12:41 | Missed FG | 10-58 | 4:59 | ||
| DWU | 2nd | D10 | 09:52 | Downs | D27 | 05:33 | Punt | 6-17 | 4:19 | ||
| DWU | 2nd | D38 | 03:24 | Punt | D40 | 01:19 | Punt | 4-2 | 2:05 | ||
| DWU | 2nd | M48 | 01:07 | Interception | M21 | 00:00 | End of half | 5-27 | 1:07 | ||
| DWU | 3rd | D22 | 14:52 | Kickoff | D21 | 13:15 | Punt | 3--1 | 1:37 | ||
| DWU | 3rd | M37 | 11:31 | Interception | M24 | 10:24 | Fumble | 3-13 | 1:07 | ||
| DWU | 3rd | D15 | 08:14 | Punt | D20 | 06:26 | Punt | 3-5 | 1:48 | ||
| DWU | 3rd | D20 | 02:26 | Kickoff | D08 | 00:05 | Punt | 3--12 | 2:21 | ||
| DWU | 4th | D50 | 11:33 | Kickoff | D49 | 09:18 | Punt | 3--1 | 2:15 | ||
| DWU | 4th | D19 | 04:59 | Punt | D24 | 03:39 | Punt | 3-5 | 1:20 | ||
| DWU | 4th | D15 | 00:04 | Missed FG | D15 | 00:00 | End of half | 0-0 | 0:04 | ||
| MOR | 1st | M32 | 15:00 | Kickoff | M40 | 13:02 | Punt | 4-8 | 1:58 | ||
| MOR | 1st | M13 | 09:09 | Punt | D48 | 03:37 | Punt | 9-39 | 5:32 | ||
| MOR | 1st | D09 | 03:37 | Fumble | D09 | 02:40 | Missed FG | 4-0 | 0:57 | ||
| MOR | 2nd | M22 | 12:41 | Missed FG | D10 | 09:52 | Downs | 8-68 | 2:49 | ||
| MOR | 2nd | M32 | 05:33 | Punt | M38 | 03:24 | Punt | 3-6 | 2:09 | ||
| MOR | 2nd | M27 | 01:19 | Punt | M27 | 01:07 | Interception | 1-0 | 0:12 | ||
| MOR | 3rd | M20 | 13:15 | Punt | M27 | 11:31 | Interception | 3-7 | 1:44 | ||
| MOR | 3rd | M24 | 10:24 | Fumble | M30 | 08:14 | Punt | 3-6 | 2:10 | ||
| MOR | 3rd | M18 | 06:26 | Punt | D00 | 02:31 | * | TOUCHDOWN | 9-82 | 3:55 | |
| MOR | 3rd | D37 | 00:05 | Punt | D00 | 11:46 | * | TOUCHDOWN | 8-37 | 3:19 | |
| MOR | 4th | M20 | 09:18 | Punt | M40 | 04:59 | Punt | 6-20 | 4:19 | ||
| MOR | 4th | D46 | 03:39 | Punt | D25 | 00:04 | Missed FG | 6-21 | 3:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 09:50 | 07:06 | 03:52 | 16:23 | 10:58 | 27:21 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 0/4 | 0/2 | 2/8 | 0/6 | 2/14 | ||
| Average field position | D19 | D33 | D30 | D28 | D27 | D29 | D28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 05:10 | 07:54 | 11:08 | 13:37 | 19:02 | 32:39 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 0/2 | 3/5 | 2/7 | 3/7 | 5/14 | ||
| Average field position | M45 | M27 | M31 | M37 | M36 | M33 | M34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M32 | 15:00 | Kickoff | M40 | 13:02 | Punt | 4-8 | 1:58 | ||
| DWU | 1st | D18 | 13:02 | Punt | M47 | 09:09 | Punt | 8-35 | 3:53 | ||
| MOR | 1st | M13 | 09:09 | Punt | D48 | 03:37 | Punt | 9-39 | 5:32 | ||
| DWU | 1st | D15 | 00:00 | Punt | D09 | 03:37 | Fumble | 0--6 | 0:00 | ||
| MOR | 1st | D09 | 03:37 | Fumble | D09 | 02:40 | Missed FG | 4-0 | 0:57 | ||
| DWU | 1st | D20 | 02:40 | Missed FG | M22 | 12:41 | Missed FG | 10-58 | 4:59 | ||
| MOR | 2nd | M22 | 12:41 | Missed FG | D10 | 09:52 | Downs | 8-68 | 2:49 | ||
| DWU | 2nd | D10 | 09:52 | Downs | D27 | 05:33 | Punt | 6-17 | 4:19 | ||
| MOR | 2nd | M32 | 05:33 | Punt | M38 | 03:24 | Punt | 3-6 | 2:09 | ||
| DWU | 2nd | D38 | 03:24 | Punt | D40 | 01:19 | Punt | 4-2 | 2:05 | ||
| MOR | 2nd | M27 | 01:19 | Punt | M27 | 01:07 | Interception | 1-0 | 0:12 | ||
| DWU | 2nd | M48 | 01:07 | Interception | M21 | 00:00 | End of half | 5-27 | 1:07 | ||
| DWU | 3rd | D22 | 14:52 | Kickoff | D21 | 13:15 | Punt | 3--1 | 1:37 | ||
| MOR | 3rd | M20 | 13:15 | Punt | M27 | 11:31 | Interception | 3-7 | 1:44 | ||
| DWU | 3rd | M37 | 11:31 | Interception | M24 | 10:24 | Fumble | 3-13 | 1:07 | ||
| MOR | 3rd | M24 | 10:24 | Fumble | M30 | 08:14 | Punt | 3-6 | 2:10 | ||
| DWU | 3rd | D15 | 08:14 | Punt | D20 | 06:26 | Punt | 3-5 | 1:48 | ||
| MOR | 3rd | M18 | 06:26 | Punt | D00 | 02:31 | * | TOUCHDOWN | 9-82 | 3:55 | |
| DWU | 3rd | D20 | 02:26 | Kickoff | D08 | 00:05 | Punt | 3--12 | 2:21 | ||
| MOR | 3rd | D37 | 00:05 | Punt | D00 | 11:46 | * | TOUCHDOWN | 8-37 | 3:19 | |
| DWU | 4th | D50 | 11:33 | Kickoff | D49 | 09:18 | Punt | 3--1 | 2:15 | ||
| MOR | 4th | M20 | 09:18 | Punt | M40 | 04:59 | Punt | 6-20 | 4:19 | ||
| DWU | 4th | D19 | 04:59 | Punt | D24 | 03:39 | Punt | 3-5 | 1:20 | ||
| MOR | 4th | D46 | 03:39 | Punt | D25 | 00:04 | Missed FG | 6-21 | 3:35 | ||
| DWU | 4th | D15 | 00:04 | Missed FG | D15 | 00:00 | End of half | 0-0 | 0:04 | ||
Defensive Statistics |
| ## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Eric Washington | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 29 | Derek Ashley | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 33 | Daniel Wyson | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 24 | Grant Rawlings | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 50 | Lionel Riley | 5 | 1 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 93 | Alyx Allen | 2 | 4 | 6 | . | . | . | 1--3 | . | . | . | . |
| 59 | Chris Sheckler | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 36 | Paul Wilson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Rod Hawkins | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 4 | Eric Adolph | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 44 | Brett Maag | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Ryan Deibert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Antonio Rice | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Kyle Meier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Colby McGinley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Morningside | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Chris Kuehl | 5 | 4 | 9 | 2.0/3 | . | . | . | . | 1 | . | . |
| 17 | Drew Hahn | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | James Mowrey | 2 | 4 | 6 | 2.0/10 | . | . | . | . | . | 1.5/4 | . |
| 3 | Chad Hustedt | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 40 | Ben Loberg | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
| 39 | EJ Infanger | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Tyler DeMaris | . | 4 | 4 | . | . | . | . | . | . | 0.5/0 | . |
| 24 | Ryan Oetken | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 27 | Jerry Young | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 4 | Adam Vogel | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 63 | Travis Uleman | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 91 | Casey Hancock | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Mike Buckley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Brett Nickolite | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Chris Becker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | David Pink | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Cody Jaminet | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Dakota Wesleyan: 1-Jones,Keith, 2-Slaba,Bubba, 3-Moore,Rodney, 4-Adolph,Eric, 6-Hawkins,Rod, 7-Washington,Eric, 8-Doom,Jon, 13-Tolsma,Nick, 15-Tucker,Tanner, 19-Young,Jon, 22-Arrington,Tyron, 24-Rawlings,Grant, 26-McGinley,Colby, 29-Ashley,Derek, 33-Wyson,Daniel, 36-Wilson,Paul, 41-Deibert,Ryan, 44-Maag,Brett, 45-Schmaltz,Andrew, 49-Meier,Kyle, 50-Riley,Lionel, 52-Rice,Antonio, 59-Sheckler,Chris, 84-Olson,John, 88-Walker,Will, 93-Allen,Alyx. |
| Morningside: 2-Kuehl, Chris, 3-Hustedt, Chad, 4-Vogel, Adam, 5-Buckley, Mike, 7-Richard, Tim, 13-Mann, Evan, 16-Taylor, Justin, 17-Hahn, Drew, 20-Reigle, Nick, 21-Jaminet, Cody, 24-Oetken, Ryan, 27-Young, Jerry, 28-Mothershead, Da, 30-Anderson, Blake, 33-Childress, Tyle, 36-Pink, David, 39-Infanger, EJ, 40-Loberg, Ben, 44-Abel, Nolan, 47-Nickolite, Bret, 52-Schindler, Skyl, 59-Mowrey, James, 61-Mosby, Rob, 63-Uleman, Travis, 64-Bubke, Kyle, 80-Becker, Chris, 82-Olsen, Peter, 90-Sanchez, Tyler, 91-Hancock, Casey, 95-DeMaris, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dakota Wesleyan..... 0 0 0 0 - 0 Record: (2-4,2-4)
Morningside......... 0 0 7 6 - 13 Record: (4-1,4-1)
Scoring Summary:
3rd 02:31 MOR - Nick Reigle 20 yd run (Tyler Sanchez kick), 9-82 3:55, DWU 0 - MOR 7
4th 11:46 MOR - Tyler Childress 4 yd run (Tyler Sanchez kick failed), 8-37 3:19, DWU 0 - MOR 13
DWU MOR
FIRST DOWNS................... 8 14
RUSHES-YARDS (NET)............ 26-49 42-213
PASSING YDS (NET)............. 104 95
Passes Att-Comp-Int........... 24-14-0 20-11-2
TOTAL OFFENSE PLAYS-YARDS..... 50-153 62-308
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--2 5-55
Kickoff Returns-Yards......... 2-62 1-14
Interception Returns-Yards.... 2--3 0-0
Punts (Number-Avg)............ 8-47.0 5-39.8
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 11-69 10-88
Possession Time............... 27:21 32:39
Third-Down Conversions........ 2 of 14 5 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 0-0 2-4
Sacks By: Number-Yards........ 0-0 3-5
RUSHING: Dakota Wesleyan-Jon Doom 8-26; Andrew Schmaltz 10-25; Rodney
Moore 7-minus 1; Tanner Tucker 1-minus 1. Morningside-Nick Reigle 22-150; Tyler
Childress 17-57; Tim Richard 2-4; Nolan Abel 1-2.
PASSING: Dakota Wesleyan-Jon Doom 13-22-0-105; Tanner Tucker 1-2-0-minus
1. Morningside-Tim Richard 11-20-2-95.
RECEIVING: Dakota Wesleyan-Tyron Arrington 5-45; Bubba Slaba 3-28; Keith
Jones 2-3; Rodney Moore 1-11; Jon Young 1-7; Will Walker 1-5; John Olson 1-5.
Morningside-Cody Jaminet 6-64; Damon Mothershead 2-7; Nick Reigle 1-16; Tyler
Childress 1-8; Blake Anderson 1-0.
INTERCEPTIONS: Dakota Wesleyan-Rod Hawkins 1-0; Alyx Allen 1-minus 3.
Morningside-None.
FUMBLES: Dakota Wesleyan-Alyx Allen 1-0; Tyron Arrington 1-1; Jon Doom
1-1. Morningside-None.
Stadium: Elwood Olsen Stadium Attendance: 2500
Kickoff time: 2:00pm End of Game: 4:24 Total elapsed time: 2:24
Officials: Referee: Robert Benson; Umpire: Robert Coco; Linesman: Jeff Graver;
Line judge: Kevin Sheppard; Back judge: Mike Godsil; Field judge: Kevin Mar;
Side judge: John Robinson; Center judge: Quick Stats;
Temperature: 85 Wind: west 15 Weather: sunny and clear
Mside travels to Sioux Falls next week 7PM
|
Play-by-Play Summary |
| Mside wins and will get ball and defend west goal | |||
| Tolsma,Nick kickoff 47 yards to the MOR18, Taylor, Justin return 14 yards to the MOR32 (Wilson,Paul). | |||
| Mor | 1-10 | at Mor32 | Reigle, Nick rush for 13 yards to the MOR45 (Ashley,Derek), PENALTY MOR holding (Anderson, Blake) 10 yards to the MOR35. |
| Mor | 1-7 | at Mor35 | 1st and 7. |
| Mor | 1-7 | at Mor35 | PENALTY MOR false start (Robinson, Shawn) 5 yards to the MOR30. |
| Mor | 1-12 | at Mor30 | Richard, Tim pass complete to Jaminet, Cody for loss of 3 yards to the MOR27 (Adolph,Eric). |
| Mor | 2-15 | at Mor27 | Richard, Tim pass incomplete to Mothershead, Da. |
| Mor | 3-15 | at Mor27 | Richard, Tim pass complete to Jaminet, Cody for 13 yards to the MOR40 (Washington,Eric). |
| Mor | 4-2 | at Mor40 | Olsen, Peter punt 46 yards to the DWU14, Washington,Eric return 4 yards to the DWU18 (Vogel, Adam). |
| Drive: 4 plays, 8 yards, TOP 01:58 | |||
| Dwu | 1-10 | at Dwu18 | DAKOTA WESLEYAN drive start at 13:02. |
| Dwu | 1-10 | at Dwu18 | Doom,Jon pass complete to Arrington,Tyron for 7 yards to the DWU25 (Vogel, Adam). |
| Dwu | 2-3 | at Dwu25 | Schmaltz,Andrew rush for 5 yards to the DWU30, 1ST DOWN DWU (Infanger, EJ). |
| Dwu | 1-10 | at Dwu30 | Doom,Jon pass complete to Arrington,Tyron for 5 yards to the DWU35. |
| Dwu | 2-5 | at Dwu35 | Schmaltz,Andrew rush for 3 yards to the DWU38 (Mowrey, James;Kuehl, Chris). |
| Dwu | 3-2 | at Dwu38 | Moore,Rodney rush for 1 yard to the DWU39 (Loberg, Ben). |
| Dwu | 4-1 | at Dwu39 | Tolsma,Nick punt 51 yards to the MOR10, Jaminet, Cody return to the MOR28 (Wyson,Daniel), PENALTY MOR roughing the kicker (Hustedt, Chad) 16 yards to the MOR45, 1ST DOWN DWU, NO PLAY. |
| Dwu | 1-10 | at Mor45 | Moore,Rodney rush for loss of 6 yards to the DWU49 (Mowrey, James). |
| Dwu | 2-16 | at Dwu49 | Doom,Jon rush for 4 yards to the MOR47 (Uleman, Travis). |
| Dwu | 3-12 | at Mor47 | Schmaltz,Andrew rush for no gain to the MOR47 (Hahn, Drew;DeMaris, Tyler). |
| Dwu | 4-12 | at Mor47 | Tolsma,Nick punt 35 yards to the MOR12, Jaminet, Cody return 1 yards to the MOR13 (Washington,Eric). |
| Drive: 8 plays, 35 yards, TOP 03:53 | |||
| Mor | 1-10 | at Mor13 | MORNINGSIDE drive start at 09:09. |
| Mor | 1-10 | at Mor13 | Childress, Tyle rush for no gain to the MOR13 (Ashley,Derek). |
| Mor | 2-10 | at Mor13 | Reigle, Nick rush for 2 yards to the MOR15 (Ashley,Derek;Maag,Brett). |
| Mor | 3-8 | at Mor15 | Richard, Tim pass complete to Reigle, Nick for 16 yards to the MOR31, 1ST DOWN MOR (Sheckler,Chris). |
| Mor | 1-10 | at Mor31 | Richard, Tim pass complete to Mothershead, Da for 5 yards to the MOR36 (Washington,Eric;Ashley,Derek). |
| Mor | 2-5 | at Mor36 | Richard, Tim rush for 4 yards to the MOR40 (Sheckler,Chris;Washington,Eric). |
| Mor | 3-1 | at Mor40 | Reigle, Nick rush for 5 yards to the MOR45, 1ST DOWN MOR (Washington,Eric). |
| Mor | 1-10 | at Mor45 | Reigle, Nick rush for no gain to the MOR45 (Wyson,Daniel). |
| Mor | 2-10 | at Mor45 | Childress, Tyle rush for 5 yards to the 50 yardline (Rawlings,Grant;Wyson,Daniel). |
| Mor | 3-5 | at Mor50 | Richard, Tim pass complete to Mothershead, Da for 2 yards to the DWU48 (Hawkins,Rod). |
| Mor | 4-3 | at Dwu48 | Olsen, Peter punt 33 yards to the DWU15, Arrington,Tyron return 0 yards to the DWU15, fumble by Arrington,Tyron recovered by MOR Jaminet, Cody at DWU9. |
| Drive: 9 plays, 39 yards, TOP 05:32 | |||
| Mor | 1-G | at Dwu09 | MORNINGSIDE drive start at 03:37. |
| Mor | 1-G | at Dwu09 | Reigle, Nick rush for no gain to the DWU9 (Rawlings,Grant). |
| Mor | 2-G | at Dwu09 | Richard, Tim pass incomplete to Hargens, Justin. |
| Mor | 3-G | at Dwu09 | Richard, Tim pass incomplete to Mothershead, Da. |
| Mor | 4-G | at Dwu09 | Sanchez, Tyler field goal attempt from 26 MISSED - wide right, spot at DWU20, clock 02:40. |
| Drive: 4 plays, 0 yards, TOP 00:00 | |||
| Dwu | 1-10 | at Dwu20 | PENALTY DWU false start 5 yards to the DWU15. |
| Dwu | 1-15 | at Dwu15 | Doom,Jon pass complete to Arrington,Tyron for 32 yards to the DWU47, 1ST DOWN DWU (Kuehl, Chris). |
| Dwu | 1-10 | at Dwu47 | Doom,Jon pass complete to Slaba,Bubba for 4 yards to the MOR49 (Oetken, Ryan). |
| Dwu | 2-6 | at Mor49 | Doom,Jon rush for 11 yards to the MOR38, 1ST DOWN DWU (Uleman, Travis). |
| Dwu | 1-10 | at Mor38 | PENALTY DWU false start (Bier,Cody) 5 yards to the MOR43. |
| Dwu | 1-15 | at Mor43 | PENALTY DWU false start (Arrington,Tyron) 5 yards to the MOR48. |
| Dwu | 1-20 | at Mor48 | Doom,Jon pass incomplete to Arrington,Tyron. |
| Dwu | 2-20 | at Mor48 | Doom,Jon pass complete to Slaba,Bubba for 14 yards to the MOR34 (Oetken, Ryan). |
| Drive: 5 plays, 46 yards, TOP 05:08 | |||
| Dakota Wesleyan 0, Morningside 0 |
| Dwu | 3-6 | at Mor34 | Start of 2nd quarter, clock 15:00. |
| Dwu | 3-6 | at Mor34 | Schmaltz,Andrew rush for 10 yards to the MOR24, 1ST DOWN DWU (Hustedt, Chad). |
| Dwu | 1-10 | at Mor24 | Schmaltz,Andrew rush for 2 yards to the MOR22 (Pink, David;Hustedt, Chad). |
| Dwu | 2-8 | at Mor22 | Moore,Rodney rush for no gain to the MOR22 (Hancock, Casey;Hahn, Drew). |
| Dwu | 3-8 | at Mor22 | Doom,Jon pass complete to Arrington,Tyron for no gain to the MOR22 (Oetken, Ryan). |
| Dwu | 4-8 | at Mor22 | Tolsma,Nick field goal attempt from 39 BLOCKED, recovered by DWU Tolsma,Nick at MOR20 spot at MOR20, clock 12:41 (blocked by Kuehl, Chris). |
| Drive: 10 plays, 58 yards, TOP 05:08 | |||
| Mor | 1-10 | at Mor20 | MOR ball on MOR22. |
| Mor | 1-10 | at Mor22 | Reigle, Nick rush for 2 yards to the MOR24 (Adolph,Eric). |
| Mor | 2-8 | at Mor24 | Reigle, Nick rush for 20 yards to the MOR44, 1ST DOWN MOR (Hawkins,Rod). |
| Mor | 1-10 | at Mor44 | Childress, Tyle rush for 4 yards to the MOR48 (Sheckler,Chris), PENALTY DWU face mask (Sheckler,Chris) 4 yards to the DWU48. |
| Mor | 1-2 | at Dwu48 | 1st and 2. |
| Mor | 1-2 | at Dwu48 | Reigle, Nick rush for 33 yards to the DWU15, 1ST DOWN MOR (Rawlings,Grant). |
| Mor | 1-10 | at Dwu15 | Richard, Tim pass incomplete to Mothershead, Da. |
| Mor | 2-10 | at Dwu15 | Richard, Tim pass incomplete to Jaminet, Cody (Rawlings,Grant). |
| Mor | 3-10 | at Dwu15 | Richard, Tim pass complete to Jaminet, Cody for 5 yards to the DWU10 (Maag,Brett). |
| Mor | 4-5 | at Dwu10 | Richard, Tim pass incomplete to Anderson, Blake. |
| Drive: 8 plays, 68 yards, TOP 00:00 | |||
| Dwu | 1-10 | at Dwu10 | DAKOTA WESLEYAN drive start at 09:52. |
| Dwu | 1-10 | at Dwu10 | Schmaltz,Andrew rush for 5 yards to the DWU15 (Hancock, Casey;Young, Jerry). |
| Dwu | 2-5 | at Dwu15 | PENALTY DWU false start (Walker,Will) 5 yards to the DWU10. |
| Dwu | 2-10 | at Dwu10 | Schmaltz,Andrew rush for no gain to the DWU10 (Young, Jerry;Infanger, EJ). |
| Dwu | 3-10 | at Dwu10 | PENALTY MOR offside (Hahn, Drew) 5 yards to the DWU15. |
| Dwu | 3-5 | at Dwu15 | PENALTY MOR offside (Hancock, Casey) 4 yards to the DWU19. |
| Dwu | 3-1 | at Dwu19 | Doom,Jon rush for 2 yards to the DWU21, 1ST DOWN DWU (Infanger, EJ;Mowrey, James). |
