Scoring Summary |
Morningside (4-1,4-1) vs. Nebraska Wesleyan (3-2,3-2)
Date: Sep 30, 2006 Site: Lincoln, Neb. Stadium: Abel Stadium Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside | 7 | 10 | 7 | 13 | 37 |
| Nebraska Wesleyan | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | MOR -NWU | |||
| 1st | 09:04 | MOR | Nick Reigle 4 yd run (Tyler Sanchez kick) | |
| 10 plays, 36 yards, TOP 4:12 | 7 - 0 | |||
| 2nd | 06:49 | MOR | Tim Richard 5 yd run (Tyler Sanchez kick) | |
| 11 plays, 32 yards, TOP 3:21 | 14 - 0 | |||
| 00:00 | MOR | Tyler Sanchez 19 yd field goal | ||
| 7 plays, 24 yards, TOP 1:50 | 17 - 0 | |||
| 3rd | 02:27 | MOR | Blake Anderson 5 yd pass from Tim Richard (Tyler Sanchez kick) | |
| 8 plays, 96 yards, TOP 3:33 | 24 - 0 | |||
| 4th | 12:52 | MOR | Cody Jaminet 27 yd pass from Tim Richard (Tyler Sanchez kick) | |
| 1 play, 27 yards, TOP 0:18 | 31 - 0 | |||
| 05:02 | MOR | Chris Kuehl 50 yd interception return (Tyler Sanchez kick blockd) | ||
| 37 - 0 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Center judge: Karl Skinner Temperature: 75 Wind: 10 mph Weather: Clear skies |
Team Statistics |
| Team Totals | MOR | NWU |
| FIRST DOWNS | 13 | 13 |
| Rushing | 7 | 4 |
| Passing | 5 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 148 | 16 |
| Rushing Attempts | 41 | 29 |
| Average Per Rush | 3.6 | 0.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 176 | 67 |
| Yards Lost Rushing | 28 | 51 |
| NET YARDS PASSING | 138 | 179 |
| Completions-Attempts-Int | 11-23-0 | 25-40-4 |
| Average Per Attempt | 6.0 | 4.5 |
| Average Per Completion | 12.5 | 7.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 286 | 195 |
| Total offense plays | 64 | 69 |
| Average Gain Per Play | 4.5 | 2.8 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 9-85 | 8-66 |
| PUNTS-YARDS | 6-253 | 6-204 |
| Average Yards Per Punt | 42.2 | 34.0 |
| Net Yards Per Punt | 37.0 | 20.3 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-337 | 1-65 |
| Average Yards Per Kickoff | 56.2 | 65.0 |
| Net Yards Per Kickoff | 37.3 | 45.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-82-0 | 4-31-0 |
| Average Per Return | 16.4 | 7.8 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 6-113-0 |
| Average Per Return | 0.0 | 18.8 |
| Interceptions: Number-Yds-TD | 4-62-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:36 | 26:24 |
| 1st Quarter | 8:12 | 6:48 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 6:26 | 8:34 |
| 4th Quarter | 10:19 | 4:41 |
| Third-Down Conversions | 4 of 15 | 2 of 17 |
| Fourth-Down Conversions | 3 of 3 | 3 of 5 |
| Red-Zone Scores-Chances | 4-4 | 0-2 |
| Touchdowns | 3-4 | 0-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 8-34 | 1-18 |
| PAT Kicks | 4-5 | 0-0 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 27 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside-None. Nebraska Wesleyan-Rabe, Zac 2-0; Lutjelusche 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | N36 | 13:16 | Punt | N00 | 09:04 | * | TOUCHDOWN | 10-36 | 4:12 | # |
| MOR | 1st | M34 | 06:30 | Punt | N41 | 02:30 | Punt | 8-25 | 4:00 | ||
| MOR | 2nd | M42 | 14:44 | Punt | M41 | 12:20 | Punt | 3--1 | 2:24 | ||
| MOR | 2nd | N32 | 10:10 | Interception | N00 | 06:49 | * | TOUCHDOWN | 11-32 | 3:21 | # |
| MOR | 2nd | N47 | 04:41 | Punt | N45 | 03:37 | Punt | 3-2 | 1:04 | ||
| MOR | 2nd | N26 | 01:50 | Punt | N02 | 15:00 | * | FIELD GOAL | 7-24 | 1:50 | # |
| MOR | 3rd | M20 | 14:53 | Kickoff | M29 | 12:48 | Punt | 3-9 | 2:05 | ||
| MOR | 3rd | M04 | 06:00 | Interception | N00 | 02:27 | * | TOUCHDOWN | 8-96 | 3:33 | # |
| MOR | 3rd | M47 | 00:41 | Punt | N49 | 14:02 | Punt | 3-4 | 1:39 | ||
| MOR | 4th | N27 | 13:10 | Fumble | N00 | 12:52 | * | TOUCHDOWN | 1-27 | 0:18 | |
| MOR | 4th | M04 | 09:03 | Interception | M11 | 05:02 | Punt | 3-7 | 4:01 | ||
| MOR | 4th | N00 | 05:02 | Interception | N00 | 02:46 | * | TOUCHDOWN | 0-0 | 2:16 | |
| MOR | 4th | M39 | 02:46 | Downs | M49 | 00:00 | End of half | 5-10 | 2:46 | ||
| NWU | 1st | N32 | 15:00 | Kickoff | N35 | 13:16 | Punt | 3-3 | 1:44 | ||
| NWU | 1st | N21 | 08:57 | Kickoff | N38 | 06:30 | Punt | 4-17 | 2:27 | ||
| NWU | 1st | N07 | 02:30 | Punt | N25 | 14:44 | Punt | 5-18 | 2:46 | ||
| NWU | 2nd | N17 | 12:20 | Punt | N25 | 10:10 | Interception | 5-8 | 2:10 | ||
| NWU | 2nd | N25 | 06:36 | Kickoff | N22 | 04:41 | Punt | 3--3 | 1:55 | ||
| NWU | 2nd | N03 | 03:37 | Punt | N05 | 01:50 | Punt | 3-2 | 1:47 | ||
| NWU | 3rd | N23 | 12:48 | Punt | M13 | 06:00 | Interception | 18-64 | 6:48 | # | |
| NWU | 3rd | N29 | 02:07 | Kickoff | N38 | 00:41 | Punt | 3-9 | 1:26 | ||
| NWU | 4th | N33 | 14:02 | Punt | N27 | 13:10 | Fumble | 3--6 | 0:52 | ||
| NWU | 4th | N25 | 12:44 | Kickoff | M13 | 09:03 | Interception | 11-62 | 3:41 | # | |
| NWU | 4th | N29 | 00:00 | Punt | N47 | 05:02 | Interception | 5-18 | 0:00 | ||
| NWU | 4th | N49 | 05:02 | Kickoff | M39 | 02:46 | Downs | 6-12 | 2:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 08:39 | 06:26 | 10:19 | 16:51 | 16:45 | 33:36 | ||
| 3rd Down Conversions | 2/4 | 1/6 | 1/2 | 0/3 | 3/10 | 1/5 | 4/15 | ||
| Average field position | M49 | N41 | M23 | N46 | N45 | M41 | M47 | ||
| 4th Down Conversions | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 06:21 | 08:34 | 04:41 | 13:09 | 13:15 | 26:24 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 1/5 | 1/6 | 0/6 | 2/11 | 2/17 | ||
| Average field position | N20 | N15 | N26 | N29 | N17 | N27 | N21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/3 | 0/0 | 3/5 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N32 | 15:00 | Kickoff | N35 | 13:16 | Punt | 3-3 | 1:44 | ||
| MOR | 1st | N36 | 13:16 | Punt | N00 | 09:04 | * | TOUCHDOWN | 10-36 | 4:12 | # |
| NWU | 1st | N21 | 08:57 | Kickoff | N38 | 06:30 | Punt | 4-17 | 2:27 | ||
| MOR | 1st | M34 | 06:30 | Punt | N41 | 02:30 | Punt | 8-25 | 4:00 | ||
| NWU | 1st | N07 | 02:30 | Punt | N25 | 14:44 | Punt | 5-18 | 2:46 | ||
| MOR | 2nd | M42 | 14:44 | Punt | M41 | 12:20 | Punt | 3--1 | 2:24 | ||
| NWU | 2nd | N17 | 12:20 | Punt | N25 | 10:10 | Interception | 5-8 | 2:10 | ||
| MOR | 2nd | N32 | 10:10 | Interception | N00 | 06:49 | * | TOUCHDOWN | 11-32 | 3:21 | # |
| NWU | 2nd | N25 | 06:36 | Kickoff | N22 | 04:41 | Punt | 3--3 | 1:55 | ||
| MOR | 2nd | N47 | 04:41 | Punt | N45 | 03:37 | Punt | 3-2 | 1:04 | ||
| NWU | 2nd | N03 | 03:37 | Punt | N05 | 01:50 | Punt | 3-2 | 1:47 | ||
| MOR | 2nd | N26 | 01:50 | Punt | N02 | 15:00 | * | FIELD GOAL | 7-24 | 1:50 | # |
| MOR | 3rd | M20 | 14:53 | Kickoff | M29 | 12:48 | Punt | 3-9 | 2:05 | ||
| NWU | 3rd | N23 | 12:48 | Punt | M13 | 06:00 | Interception | 18-64 | 6:48 | # | |
| MOR | 3rd | M04 | 06:00 | Interception | N00 | 02:27 | * | TOUCHDOWN | 8-96 | 3:33 | # |
| NWU | 3rd | N29 | 02:07 | Kickoff | N38 | 00:41 | Punt | 3-9 | 1:26 | ||
| MOR | 3rd | M47 | 00:41 | Punt | N49 | 14:02 | Punt | 3-4 | 1:39 | ||
| NWU | 4th | N33 | 14:02 | Punt | N27 | 13:10 | Fumble | 3--6 | 0:52 | ||
| MOR | 4th | N27 | 13:10 | Fumble | N00 | 12:52 | * | TOUCHDOWN | 1-27 | 0:18 | |
| NWU | 4th | N25 | 12:44 | Kickoff | M13 | 09:03 | Interception | 11-62 | 3:41 | # | |
| MOR | 4th | M04 | 09:03 | Interception | M11 | 05:02 | Punt | 3-7 | 4:01 | ||
| NWU | 4th | N29 | 00:00 | Punt | N47 | 05:02 | Interception | 5-18 | 0:00 | ||
| MOR | 4th | N00 | 05:02 | Interception | N00 | 02:46 | * | TOUCHDOWN | 0-0 | 2:16 | |
| NWU | 4th | N49 | 05:02 | Kickoff | M39 | 02:46 | Downs | 6-12 | 2:16 | ||
| MOR | 4th | M39 | 02:46 | Downs | M49 | 00:00 | End of half | 5-10 | 2:46 | ||
Defensive Statistics |
| ## | Morningside | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Chad Hustedt | 8 | 2 | 10 | . | 1 | . | 1-10 | 2 | . | . | . |
| 39 | EJ Infanger | 4 | 6 | 10 | 4.5/16 | . | . | . | . | . | 3.0/13 | . |
| 17 | Drew Hahn | 3 | 7 | 10 | 2.0/7 | 1 | . | . | . | . | . | . |
| 5 | Mike Buckley | 5 | 4 | 9 | 1.5/5 | . | . | . | 1 | . | . | . |
| 40 | Ben Loberg | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | James Mowrey | 3 | 2 | 5 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 2 | Chris Kuehl | 4 | . | 4 | . | . | . | 3-52 | . | . | . | . |
| 36 | David Pink | 4 | . | 4 | 1.0/2 | . | . | . | . | 1 | 1.0/2 | . |
| 24 | Ryan Oetken | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 4 | Adam Vogel | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 63 | Travis Uleman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Tucker Tejki | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Tyler DeMaris | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 28 | Damon Mothershead | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Gabe Baughman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Cody Jaminet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Justin Taylor | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 9 | Aaron Klein | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Brett Nickolite | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Elsasser, Kyle | 5 | 4 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 92 | Kelly, Ryan | 4 | 5 | 9 | 1.5/21 | . | . | . | 1 | . | 1.0/18 | . |
| 6 | Strehle, Josh | 5 | 3 | 8 | 1.5/3 | . | . | . | . | . | . | 1 |
| 33 | Wobig, Connor | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 54 | Hiatt, Josh | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 19 | Thies, Tim | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | . | . |
| 76 | Dorcey, James | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
| 37 | Lervold, Scott | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Millard, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Gramann, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Schroer, Phil | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
| 98 | Duff, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Dryden, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Softley, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Taute, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Hiser, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Smith, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Barnes, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Lorence, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Minch, Brandon | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Summers, Navaro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Nissen, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside: 1-Roach, Jacob, 8-Alfredson, Trev, 9-Klein, Aaron, 10-Baughman, Gabe, 13-Mann, Evan, 14-Walsh, Jordan, 16-Taylor, Justin, 19-Plumb, Kyle, 22-Jaminet, Kirk, 26-Lewis, Pete, 29-Brouillette, Ja, 30-Anderson, Blake, 33-Childress, Tyle, 36-Pink, David, 37-Tejki, Tucker, 47-Nickolite, Bret, 59-Mowrey, James, 80-Becker, Chris, 82-Olsen, Peter, 90-Sanchez, Tyler, 95-DeMaris, Tyler, 96-Yosten, Nathan. |
| Nebraska Wesleyan: 2-Klinker, John, 3-Softley, Chris, 4-Cook, Scott, 9-Lorence, Mitch, 17-Hastings, Seth, 20-Pope, Drew, 24-Tvrdy, Jim, 25-Kahlandt, Kory, 29-Burson, Drew, 31-Lutjelusche, 35-Summers, Navaro, 36-Duff, John, 37-Lervold, Scott, 39-Taute, Brandon, 40-Barnes, Jordan, 48-Dryden, Cody, 63-Charron, Cole, 82-Heisey, Zac, 85-Smith, Blake, 90-Myers, Nick, 95-Bortis, Dallas, 96-Hiser, Wes, 98-Duff, David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside......... 7 10 7 13 - 37 Record: (4-1,4-1)
Nebraska Wesleyan... 0 0 0 0 - 0 Record: (3-2,3-2)
Scoring Summary:
1st 09:04 MOR - Nick Reigle 4 yd run (Tyler Sanchez kick), 10-36 4:12, MOR 7 - NWU 0
2nd 06:49 MOR - Tim Richard 5 yd run (Tyler Sanchez kick), 11-32 3:21, MOR 14 - NWU 0
00:00 MOR - Tyler Sanchez 19 yd field goal, 7-24 1:50, MOR 17 - NWU 0
3rd 02:27 MOR - Blake Anderson 5 yd pass from Tim Richard (Tyler Sanchez kick), 8-96 3:33, MOR 24 - NWU 0
4th 12:52 MOR - Cody Jaminet 27 yd pass from Tim Richard (Tyler Sanchez kick), 1-27 0:18, MOR 31 - NWU 0
05:02 MOR - Chris Kuehl 50 yd interception return (Tyler Sanchez kick blockd), , MOR 37 - NWU 0
MOR NWU
FIRST DOWNS................... 13 13
RUSHES-YARDS (NET)............ 41-148 29-16
PASSING YDS (NET)............. 138 179
Passes Att-Comp-Int........... 23-11-0 40-25-4
TOTAL OFFENSE PLAYS-YARDS..... 64-286 69-195
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-82 4-31
Kickoff Returns-Yards......... 0-0 6-113
Interception Returns-Yards.... 4-62 0-0
Punts (Number-Avg)............ 6-42.2 6-34.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 9-85 8-66
Possession Time............... 33:36 26:24
Third-Down Conversions........ 4 of 15 2 of 17
Fourth-Down Conversions....... 3 of 3 3 of 5
Red-Zone Scores-Chances....... 4-4 0-2
Sacks By: Number-Yards........ 8-34 1-18
RUSHING: Morningside-Nick Reigle 18-92; Tyler Childress 8-21; Pete Lewis
3-15; Nolan Abel 3-12; Tim Richard 7-8; Kirk Jaminet 1-1; Team 1-minus 1.
Nebraska Wesleyan-Burson, Drew 4-20; Lutjelusche 3-7; Kahlandt, Kory 6-minus 2;
Mruz, Seth 2-minus 4; Rabe, Zac 14-minus 5.
PASSING: Morningside-Tim Richard 11-23-0-138. Nebraska Wesleyan-Rabe, Zac
25-40-4-179.
RECEIVING: Morningside-Cody Jaminet 3-29; Damon Mothershead 2-56; Tyler
Childress 2-14; Blake Anderson 2-8; Trevor Alfredson 1-19; Chris Becker 1-12.
Nebraska Wesleyan-Florian, Justin 9-93; Fox, Steve 3-26; Burson, Drew 3-10;
Mruz, Seth 2-17; Millard, Mike 2-15; Heisey, Zac 2-11; Duff, John 1-9; Kahlandt,
Kory 1-4; Klinker, John 1-3; Lutjelusche 1-minus 9.
INTERCEPTIONS: Morningside-Chris Kuehl 3-52; Chad Hustedt 1-10. Nebraska
Wesleyan-None.
FUMBLES: Morningside-None. Nebraska Wesleyan-Rabe, Zac 2-0; Lutjelusche
1-1.
Stadium: Abel Stadium Attendance: 1200
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30
Officials: Center judge: Karl Skinner;
Temperature: 75 Wind: 10 mph Weather: Clear skies
|
Play-by-Play Summary |
| Morningside won the toss and deferred. Nebraska Wesleyan will receive. | |||
| Mor | 1-10 | at Mor35 | MOR ball on MOR35. |
| Sanchez, Tyler kickoff 58 yards to the NWU7, Thies, Tim return 25 yards to the NWU32 (Mothershead, Da). | |||
| Nwu | 1-10 | at Nwu32 | Kahlandt, Kory rush for 1 yard to the NWU33 (Loberg, Ben). |
| Nwu | 2-9 | at Nwu33 | Rabe, Zac pass complete to Florian, Justin for 2 yards to the NWU35 (Oetken, Ryan). |
| Nwu | 3-7 | at Nwu35 | Rabe, Zac pass incomplete to Fox, Steve (Hustedt, Chad). |
| Nwu | 4-7 | at Nwu35 | Smith, Blake punt BLOCKED, recovered by MOR Abel, Nolan at NWU36 (blocked by Pink, David). |
| Drive: 3 plays, 3 yards, TOP 01:44 | |||
| Mor | 1-10 | at Nwu36 | MORNINGSIDE drive start at 13:16. |
| Mor | 1-10 | at Nwu36 | Reigle, Nick rush for 9 yards to the NWU27 (Schroer, Phil;Thies, Tim). |
| Mor | 2-1 | at Nwu27 | Reigle, Nick rush for 1 yard to the NWU26, 1ST DOWN MOR (Strehle, Josh). |
| Mor | 1-10 | at Nwu26 | Childress, Tyle rush for 5 yards to the NWU21 (Gramann, Joe). |
| Mor | 2-5 | at Nwu21 | Richard, Tim pass incomplete (Elsasser, Kyle). |
| Mor | 3-5 | at Nwu21 | Richard, Tim rush for 7 yards to the NWU14, 1ST DOWN MOR (Schroer, Phil;Strehle, Josh). |
| Mor | 1-10 | at Nwu14 | Reigle, Nick rush for 5 yards to the NWU9 (Gramann, Joe). |
| Mor | 2-5 | at Nwu09 | Reigle, Nick rush for 4 yards to the NWU5 (Kelly, Ryan). |
| Mor | 3-1 | at Nwu05 | Reigle, Nick rush for loss of 5 yards to the NWU10 (Kelly, Ryan;Strehle, Josh). |
| Mor | 4-6 | at Nwu10 | Sanchez, Tyler field goal attempt from 26 GOOD, clock 09:31, PENALTY NWU 12 men on the field 5 yards to the NWU5, NO PLAY. |
| Mor | 4-1 | at Nwu05 | Richard, Tim rush for 1 yard to the NWU4, 1ST DOWN MOR (Kelly, Ryan;Nissen, Austin). |
| Mor | 1-G | at Nwu04 | Reigle, Nick rush for 4 yards to the NWU0, TOUCHDOWN, clock 09:04. |
| Sanchez, Tyler kick attempt good. | |||
| Morningside 7, Nebraska Wesleyan 0 | |||
| Mor | 1-G | at Mor35 | MOR ball on MOR35. |
| Drive: 10 plays, 36 yards, TOP 04:19 | |||
| Mann, Evan kickoff 58 yards to the NWU7, Thies, Tim return 14 yards to the NWU21 (Pink, David). | |||
| Nwu | 1-10 | at Nwu21 | NEBRASKA WESLEYAN drive start at 08:57. |
| Nwu | 1-10 | at Nwu21 | Kahlandt, Kory rush for loss of 1 yard to the NWU20 (Hahn, Drew;Infanger, EJ). |
| Nwu | 2-11 | at Nwu20 | Rabe, Zac pass incomplete to Millard, Mike, PENALTY MOR pass interference (Oetken, Ryan) 15 yards to the NWU35, 1ST DOWN NWU, NO PLAY. |
| Nwu | 1-10 | at Nwu35 | Rabe, Zac sacked for loss of 8 yards to the NWU27 (Infanger, EJ). |
| Nwu | 2-18 | at Nwu27 | Rabe, Zac pass complete to Fox, Steve for 11 yards to the NWU38 (Buckley, Mike). |
| Nwu | 3-7 | at Nwu38 | Rabe, Zac pass incomplete to Florian, Justin (Hustedt, Chad). |
| Nwu | 4-7 | at Nwu38 | Smith, Blake punt 30 yards to the MOR32, Jaminet, Cody return 2 yards to the MOR34. |
| Drive: 4 plays, 17 yards, TOP 02:27 | |||
| Mor | 1-10 | at Mor34 | MORNINGSIDE drive start at 06:30. |
| Mor | 1-10 | at Mor34 | Reigle, Nick rush for loss of 1 yard to the MOR33 (Minch, Brandon). |
| Mor | 2-11 | at Mor33 | Richard, Tim pass incomplete to Alfredson, Trev. |
| Mor | 3-11 | at Mor33 | Richard, Tim pass complete to Alfredson, Trev for 19 yards to the NWU48, 1ST DOWN MOR (Strehle, Josh). |
| Mor | 1-10 | at Nwu48 | Richard, Tim sacked for loss of 18 yards to the MOR34 (Kelly, Ryan). |
| Mor | 2-28 | at Mor34 | Richard, Tim pass complete to Jaminet, Cody for 6 yards to the MOR40 (Thies, Tim), PENALTY NWU face mask (Thies, Tim) 15 yards to the NWU45, 1ST DOWN MOR. |
| Mor | 1-10 | at Nwu45 | 1st and 10. |
| Mor | 1-10 | at Nwu45 | Childress, Tyle rush for 5 yards to the NWU40 (Kelly, Ryan). |
| Mor | 2-5 | at Nwu40 | Childress, Tyle rush for loss of 1 yard to the NWU41 (Strehle, Josh). |
| Mor | 3-6 | at Nwu41 | Richard, Tim pass incomplete to Anderson, Blake (Kelly, Ryan). |
| Mor | 4-6 | at Nwu41 | Olsen, Peter punt 34 yards to the NWU7, Taute, Brandon return 0 yards to the NWU7 (Jaminet, Cody). |
| Drive: 8 plays, 25 yards, TOP 04:00 | |||
| Nwu | 1-10 | at Nwu07 | NEBRASKA WESLEYAN drive start at 02:30. |
| Nwu | 1-10 | at Nwu07 | Lutjelusche rush for 1 yard to the NWU8 (Infanger, EJ;Mowrey, James). |
| Nwu | 2-9 | at Nwu08 | Rabe, Zac pass complete to Burson, Drew for 10 yards to the NWU18, 1ST DOWN NWU (Hustedt, Chad;Buckley, Mike). |
| Nwu | 1-10 | at Nwu18 | Rabe, Zac rush for 9 yards to the NWU27 (Hustedt, Chad;Vogel, Adam). |
| Nwu | 2-1 | at Nwu27 | PENALTY NWU holding 11 yards to the NWU16. |
| Nwu | 2-12 | at Nwu16 | Rabe, Zac pass complete to Duff, John for 9 yards to the NWU25 (Hustedt, Chad). |
| Drive: 4 plays, 18 yards, TOP 02:46 | |||
| Morningside 7, Nebraska Wesleyan 0 |
| Nwu | 3-3 | at Nwu25 | Start of 2nd quarter, clock 15:00. |
| Nwu | 3-3 | at Nwu25 | Rabe, Zac pass incomplete to Fox, Steve (Vogel, Adam). |
| Nwu | 4-3 | at Nwu25 | Smith, Blake punt 46 yards to the MOR29, Jaminet, Cody return 13 yards to the MOR42 (Lorence, Mitch). |
| Drive: 5 plays, 18 yards, TOP 02:46 | |||
| Mor | 1-10 | at Mor42 | MORNINGSIDE drive start at 14:44. |
