Games Played |
| ## | Player | gp/gs | ster | nwu | dor | uww | nor | has | dwu | bcu | cnc | mid | doa | sxufb | tabr | sou |
| 45 | Akins, Sam | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 94 | Allen, Austin | 13/11 | START | START | START | START | START | XXX | START | ... | XXX | START | START | START | START | START |
| 37 | Amundson, Jared | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Anderson, Dante | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 56 | Anfinson,Austin | 11/10 | ... | START | START | START | START | XXX | START | START | ... | START | START | START | START | ... |
| 77 | Back, Jeremiah | 8/3 | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | START | START | START |
| 7 | Barrier,Britton | 14/3 | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Berg, Chad | 14/9 | START | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 60 | Bertagni, Chad | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 0B | Blackwell, Cody | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Booth, Brandon | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 63 | Bradburn, Trae | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 54 | Brobst, Christi | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 52 | Broughton, Tann | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 18 | Brown, Paul | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 58 | Brummer, Joe | 10/10 | ... | START | START | START | START | ... | START | START | ... | START | START | START | START | ... |
| 26 | Buchmann, Brett | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 39 | Cochran-Bray, B | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Crnkovich, Nate | 14/10 | XXX | XXX | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 85 | Curtis, Derrick | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Dau, Alex | 12/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
| 21 | Dison, Derrick | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 28 | Dvorak, Weslee | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Ebertowski, Aus | 9/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Englebert, Mile | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Evans, Briar | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX |
| 41 | Faltys, Jesse | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Ferdinand, Zach | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Fitzgerald,Sean | 13/12 | START | START | START | START | START | ... | START | START | XXX | START | START | START | START | START |
| 76 | Flaherty, Nate | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 61 | Frank, Blake | 11/10 | ... | START | START | START | START | XXX | START | START | ... | START | START | START | START | ... |
| 11 | Gibbs, Luke | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Grooters, Luke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | Hardisty, Kyle | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 44 | Heimer, Tony | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 35 | Holcomb, Joshua | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 30 | Hunt, Lucas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 10 | James, Taylor | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 13 | Johnk, Zach | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 73 | Johnson, Nathan | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 12 | Kasdorf, Ryan | 13/11 | START | START | START | START | START | XXX | START | START | XXX | ... | START | START | START | START |
| 2 | Kavan, Tyler | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 31 | Keefer, Karter | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 87 | Knicky, Zach | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Lindeman, Kenda | 14/7 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 34 | Loberg, Dylan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Lupkes, Jason | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ster | nwu | dor | uww | nor | has | dwu | bcu | cnc | mid | doa | sxufb | tabr | sou |
| 51 | McDonald, Caden | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Metzger, Andrew | 9/1 | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | START | XXX |
| 4 | Niles, Connor | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 57 | Ohm, Beau | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 90 | Petersen,Tanner | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 43 | Pohl, Nate | 8/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 29 | Popken, Noah | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 55 | Reis, Chase | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Roberg, Seth | 8/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 20 | Rozeboom, Logan | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 14 | Ruby, Jeremiah | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 6 | Russell, Trey | 13/10 | ... | START | START | START | START | XXX | START | START | XXX | START | START | START | XXX | START |
| 22 | Ryan, Gage | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | Salmonson, Eric | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 8 | Schleuger, Zac | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 86 | Schnitker, Nico | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 16 | Solsma, Trent | 9/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | START | XXX | ... | XXX | ... |
| 98 | Stajner, John | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 65 | Steinberg, Jack | 10/10 | ... | START | START | START | START | ... | START | START | ... | START | START | START | START | ... |
| 32 | Stofferan,Ethan | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 5A | Stueve, Alex | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 96 | Sullivan, Ben | 8/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 38 | Tobin, Tony | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 9 | VanderKooi, Jas | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 3 | VerSteeg,Tanner | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 1 | Walker, Christi | 12/10 | ... | START | START | START | START | XXX | START | ... | XXX | START | START | START | START | START |
| 19 | Whitehead, Mich | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Willer, Chad | 9/8 | ... | START | START | START | START | XXX | START | START | ... | START | START | ... | ... | ... |
| 46 | Willer, Chet | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 78 | Work, Caleb | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Wright, Matthew | 9/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 95 | Wyant, Spencer | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 0D | Young, Logan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ster | nwu | dor | uww | nor | has | dwu | bcu | cnc | mid | doa | sxufb | tabr | sou |
| Schleuger, Zac | 53-62 | 115 | 2-1 | 1-4 | 8-5 | 7-6 | 5-4 | 5-3 | 5-4 | 7-5 | 2-8 | 0-5 | 0-5 | 4-5 | 1-3 | 6-4 |
| Stofferan,Ethan | 46-59 | 105 | 1-4 | 4-3 | 5-3 | 3-6 | 3-1 | 3-6 | 6-2 | 1-3 | 2-9 | 0-5 | 3-4 | 5-6 | 3-3 | 7-4 |
| Rozeboom, Logan | 44-34 | 78 | 5-1 | 3-4 | 2-1 | 0-3 | 5-0 | 4-3 | 6-1 | 4-1 | 1-2 | 2-3 | 0-3 | 5-3 | 3-5 | 4-4 |
| James, Taylor | 42-28 | 70 | 1-1 | 3-4 | 2-0 | 6-4 | 4-2 | 5-3 | 1-0 | - | 5-1 | 1-3 | 2-3 | 2-3 | 3-1 | 7-3 |
| Berg, Chad | 33-23 | 56 | 0-1 | 1-0 | 1-3 | - | 1-1 | 4-2 | 2-1 | 2-1 | 4-1 | 4-2 | 2-1 | 6-0 | 4-4 | 2-6 |
| Walker, Christi | 38-14 | 52 | DNP | - | - | 6-2 | 5-2 | 2-3 | 4-0 | DNP | 4-3 | 2-0 | 3-0 | 9-2 | 1-1 | 2-1 |
| Dison, Derrick | 39-12 | 51 | 5-0 | 1-1 | 1-0 | 5-1 | 2-0 | 5-1 | 2-0 | - | 3-2 | 2-3 | 3-0 | 3-1 | 4-1 | 3-2 |
| Fitzgerald,Sean | 13-30 | 43 | 0-1 | 1-3 | 3-1 | 0-8 | 0-1 | DNP | 0-3 | 2-2 | 1-2 | 0-2 | 0-2 | 2-4 | 2-1 | 2-0 |
| Reis, Chase | 20-21 | 41 | 4-1 | 1-1 | 1-3 | 1-3 | 2-0 | 0-1 | 4-3 | 1-2 | 2-1 | 1-0 | 0-3 | 0-1 | 1-2 | 2-0 |
| Barrier,Britton | 25-16 | 41 | 1-2 | 2-0 | 2-0 | 2-4 | 2-0 | 3-1 | - | 1-1 | 3-2 | 0-2 | 2-1 | 2-0 | 3-1 | 2-2 |
| Lupkes, Jason | 18-23 | 41 | 1-0 | 1-3 | 4-1 | 0-1 | 3-1 | 0-2 | - | 0-2 | 0-1 | 0-8 | 2-2 | 2-0 | 3-0 | 2-2 |
| Allen, Austin | 10-25 | 35 | 2-1 | 2-1 | 0-2 | 0-4 | 1-2 | 2-1 | 0-2 | DNP | 0-1 | - | 0-1 | 1-4 | 1-4 | 1-2 |
| Grooters, Luke | 14-19 | 33 | 2-4 | 2-2 | 3-1 | 0-1 | - | 0-2 | 3-0 | 1-2 | DNP | 1-2 | 0-2 | 1-0 | 1-3 | - |
| Heimer, Tony | 15-17 | 32 | 2-1 | - | 0-1 | 0-1 | 4-1 | 0-1 | 1-0 | 0-2 | 3-0 | 0-2 | 0-1 | 2-2 | 0-3 | 3-2 |
| Crnkovich, Nate | 15-16 | 31 | 0-1 | 3-1 | 2-1 | 2-1 | 1-1 | 1-2 | 0-1 | - | 0-3 | 0-1 | 1-0 | 2-1 | 2-1 | 1-2 |
| McDonald, Caden | 14-13 | 27 | 1-1 | 2-2 | 2-0 | - | 1-0 | 1-3 | 2-0 | 2-0 | 0-2 | 0-2 | 0-1 | - | 3-2 | - |
| Ryan, Gage | 10-11 | 21 | DNP | 0-1 | 1-1 | - | 2-0 | 1-1 | 1-1 | 0-2 | DNP | 1-3 | 1-1 | 1-0 | 1-1 | 1-0 |
| Brobst, Christi | 11-9 | 20 | DNP | DNP | 3-0 | DNP | DNP | 2-3 | - | 2-1 | 1-0 | 2-3 | 1-2 | DNP | DNP | DNP |
| Dau, Alex | 13-6 | 19 | 2-2 | - | DNP | - | - | - | 2-1 | - | DNP | 3-1 | 1-0 | - | 3-2 | 2-0 |
| Faltys, Jesse | 9-8 | 17 | 1-1 | 1-0 | 0-1 | - | DNP | 1-1 | 1-0 | 2-2 | 1-0 | 1-2 | - | 1-1 | - | - |
| Sullivan, Ben | 6-11 | 17 | DNP | 0-1 | DNP | DNP | DNP | 3-1 | 1-0 | 0-2 | DNP | 0-4 | 1-0 | - | 1-3 | DNP |
| Petersen,Tanner | 3-12 | 15 | 1-2 | 0-6 | 1-1 | DNP | 1-0 | 0-1 | 0-1 | - | DNP | 0-1 | - | - | - | DNP |
| Pohl, Nate | 6-7 | 13 | DNP | 4-2 | DNP | DNP | DNP | - | - | 0-2 | DNP | 0-2 | - | DNP | 2-1 | - |
| TEAM | 10-1 | 11 | - | - | 3-0 | - | 1-1 | - | 3-0 | - | - | - | 1-0 | - | 1-0 | 1-0 |
| Hardisty, Kyle | 8-3 | 11 | 1-0 | - | 0-1 | 1-0 | - | 0-1 | - | 2-1 | DNP | 1-0 | 3-0 | - | - | - |
| Knicky, Zach | 5-3 | 8 | - | - | - | - | 1-0 | - | - | - | 1-1 | 0-1 | 1-0 | 1-1 | 1-0 | - |
| Russell, Trey | 2-3 | 5 | DNP | 0-2 | 1-0 | - | - | - | - | - | 1-0 | 0-1 | - | - | - | - |
| Cochran-Bray, B | 3-2 | 5 | - | 1-0 | - | - | - | 0-1 | - | - | 1-0 | - | 1-1 | - | - | - |
| Buchmann, Brett | 3-2 | 5 | - | 1-2 | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP | DNP | - | DNP | - | DNP |
| Holcomb, Joshua | 3-2 | 5 | DNP | DNP | 2-0 | DNP | DNP | 0-1 | 1-0 | 0-1 | DNP | DNP | - | DNP | - | DNP |
| Akins, Sam | 3-2 | 5 | DNP | 1-1 | DNP | - | - | - | - | - | 1-1 | DNP | - | DNP | - | 1-0 |
| Keefer, Karter | 2-3 | 5 | DNP | - | 1-1 | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Stajner, John | 1-3 | 4 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
| Popken, Noah | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | 1-0 | 0-1 | DNP | - | DNP | DNP |
| Broughton, Tann | 1-2 | 3 | DNP | 1-0 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Gibbs, Luke | 1-2 | 3 | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ebertowski, Aus | 1-1 | 2 | DNP | - | - | DNP | DNP | DNP | - | - | DNP | 1-0 | 0-1 | - | - | - |
| Salmonson, Eric | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | - | - | - | DNP | DNP | - | DNP | - | DNP |
| Booth, Brandon | 2-0 | 2 | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Dvorak, Weslee | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Ruby, Jeremiah | 2-0 | 2 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
| Willer, Chet | 0-1 | 1 | DNP | - | DNP | - | - | - | - | DNP | DNP | 0-1 | - | DNP | - | - |
| Ohm, Beau | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP |
| Roberg, Seth | 0-1 | 1 | DNP | - | 0-1 | DNP | - | - | DNP | - | DNP | DNP | - | DNP | - | - |
| Kavan, Tyler | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Tobin, Tony | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| Anderson, Dante | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP | - | - | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | ster | nwu | dor | uww | nor | has | dwu | bcu | cnc | mid | doa | sxufb | tabr | sou |
| VerSteeg,Tanner | 1-0 | 1 | - | - | DNP | - | - | - | - | - | DNP | - | 1-0 | - | - | - |
| Hunt, Lucas | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Niles, Connor | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ster | nwu | dor | uww | nor | has | dwu | bcu | cnc | mid | doa | sxufb | tabr | sou |
| Reis, Chase | 4-2 | 5.0 | 1.0-13 | - | 0.5-5 | - | 1.0-4 | 0.5-1 | 1.0-1 | 1.0-1 | - | - | - | - | - | - |
| Heimer, Tony | 3-2 | 4.0 | 0.5-3 | - | - | - | 1.0-4 | - | 1.0-1 | 0.5-2 | - | - | - | - | - | 1.0-7 |
| Stofferan,Ethan | 2-2 | 3.0 | - | - | 0.5-5 | - | - | - | - | 0.5-2 | - | - | - | 1.0-8 | - | 1.0-5 |
| Schleuger, Zac | 3-0 | 3.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | 1.0-3 | - | 1.0-4 |
| Crnkovich, Nate | 2-0 | 2.0 | - | - | - | - | 1.0-6 | 1.0-9 | - | - | - | - | - | - | - | - |
| Fitzgerald,Sean | 1-2 | 2.0 | - | - | - | 0.5-3 | - | DNP | - | - | - | - | - | 0.5-4 | - | 1.0-4 |
| Allen, Austin | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | - | DNP | - | - | - | 1.5-13 | - | - |
| Grooters, Luke | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | - | DNP | 1.0-1 | - | - | - | - |
| Lupkes, Jason | 1-1 | 1.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | 1.0-6 | - | - |
| Sullivan, Ben | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | 1.0-2 | - | - | DNP | - | - | - | - | DNP |
| Brobst, Christi | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | - | - | 1.0-4 | - | - | - | DNP | DNP | DNP |
| McDonald, Caden | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-12 | - | - | - | - | - | - |
| Barrier,Britton | 1-0 | 1.0 | - | - | - | - | - | 1.0-12 | - | - | - | - | - | - | - | - |
| Broughton, Tann | 1-0 | 1.0 | DNP | 1.0-2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Rozeboom, Logan | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ster | nwu | dor | uww | nor | has | dwu | bcu | cnc | mid | doa | sxufb | tabr | sou |
| Rozeboom, Logan | 9-8 | 13.0 | 1.0-3 | 0.5-1 | 0.5-0 | 0.5-1 | 2.0-8 | 2.0-4 | 1.5-2 | 2.0-2 | - | 2.0-7 | 0.5-3 | 0.5-2 | - | - |
| Stofferan,Ethan | 7-7 | 10.5 | 1.5-4 | - | 1.5-13 | - | - | 0.5-1 | - | 0.5-2 | - | 0.5-1 | 2.0-4 | 2.0-9 | - | 2.0-9 |
| Reis, Chase | 7-6 | 10.0 | 2.5-15 | - | 0.5-5 | 0.5-0 | 2.0-5 | 0.5-1 | 1.5-2 | 1.0-1 | 1.0-2 | - | 0.5-2 | - | - | - |
| Schleuger, Zac | 7-4 | 9.0 | 1.0-6 | - | 0.5-1 | 2.0-8 | 0.5-0 | - | - | 1.0-2 | 0.5-2 | 0.5-1 | - | 1.0-3 | - | 2.0-6 |
| Fitzgerald,Sean | 5-6 | 8.0 | - | 0.5-1 | - | 1.0-4 | 0.5-1 | DNP | - | 1.0-2 | 1.0-4 | - | 0.5-1 | 2.5-9 | - | 1.0-4 |
| Lupkes, Jason | 3-7 | 6.5 | 1.0-3 | 0.5-1 | - | 0.5-4 | - | - | - | 0.5-1 | - | 1.0-2 | 0.5-2 | 1.0-6 | 1.0-13 | 0.5-0 |
| Heimer, Tony | 5-2 | 6.0 | 0.5-3 | - | - | - | 2.0-7 | - | 1.0-1 | 0.5-2 | 1.0-3 | - | - | - | - | 1.0-7 |
| Crnkovich, Nate | 4-3 | 5.5 | - | - | - | 0.5-1 | 1.0-6 | 1.0-9 | - | - | - | - | - | 0.5-2 | 1.0-1 | 1.5-7 |
| Allen, Austin | 3-5 | 5.5 | 1.0-4 | 1.5-4 | - | - | - | 0.5-1 | - | DNP | 0.5-1 | - | 0.5-1 | 1.5-13 | - | - |
| Brobst, Christi | 4-1 | 4.5 | DNP | DNP | - | DNP | DNP | - | - | 2.0-6 | - | 2.0-5 | 0.5-2 | DNP | DNP | DNP |
| James, Taylor | 3-1 | 3.5 | - | - | 1.0-1 | - | - | - | - | - | 1.0-1 | 0.5-0 | 1.0-3 | - | - | - |
| Barrier,Britton | 3-1 | 3.5 | - | - | - | - | - | 2.0-15 | - | - | - | 0.5-0 | 1.0-8 | - | - | - |
| McDonald, Caden | 3-1 | 3.5 | - | - | 1.0-3 | - | - | 1.5-7 | - | 1.0-12 | - | - | - | - | - | - |
| Petersen,Tanner | 1-3 | 2.5 | 0.5-3 | 0.5-0 | - | DNP | 1.0-2 | - | 0.5-1 | - | DNP | - | - | - | - | DNP |
| Grooters, Luke | 1-3 | 2.5 | 1.5-6 | - | - | - | - | - | - | - | DNP | 1.0-1 | - | - | - | - |
| Sullivan, Ben | 2-1 | 2.5 | DNP | - | DNP | DNP | DNP | 1.0-2 | 1.0-1 | - | DNP | 0.5-0 | - | - | - | DNP |
| Walker, Christi | 2-0 | 2.0 | DNP | - | - | 1.0-1 | - | - | 1.0-1 | DNP | - | - | - | - | - | - |
| Pohl, Nate | 1-2 | 2.0 | DNP | - | DNP | DNP | DNP | - | - | 0.5-1 | DNP | 0.5-1 | - | DNP | 1.0-3 | - |
| Broughton, Tann | 1-1 | 1.5 | DNP | 1.0-2 | DNP | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Berg, Chad | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Dau, Alex | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | DNP | 1.0-2 | - | - | - | - |
| Stajner, John | 0-2 | 1.0 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-1 | - | DNP | DNP | DNP |
| Dison, Derrick | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willer, Chet | 0-1 | 0.5 | DNP | - | DNP | - | - | - | - | DNP | DNP | 0.5-1 | - | DNP | - | - |
| Faltys, Jesse | 0-1 | 0.5 | 0.5-3 | - | - | - | DNP | - | - | - | - | - | - | - | - | - |
| Keefer, Karter | 0-1 | 0.5 | DNP | - | - | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ster | nwu | dor | uww | nor | has | dwu | bcu | cnc | mid | doa | sxufb | tabr | sou |
| Niles, Connor | 2027 | 120 | 67 | 259 | 147 | 49 | 137 | 214 | 106 | 113 | 281 | 168 | 139 | 135 | 92 |
| Kavan, Tyler | 1646 | 72 | 62 | 99 | 134 | 60 | 129 | 167 | 80 | 196 | 103 | 74 | 226 | 177 | 67 |
| Dvorak, Weslee | 820 | 150 | 70 | 63 | 37 | 6 | 46 | 112 | 161 | 43 | 125 | 13 | 11 | 5 | -22 |
| VanderKooi, Jas | 746 | 57 | 12 | - | 36 | 19 | 25 | 55 | 37 | 105 | 56 | 153 | 69 | 22 | 100 |
| Whitehead, Mich | 698 | 34 | 118 | DNP | 34 | 139 | 22 | 8 | 25 | - | 38 | 123 | 77 | 22 | 58 |
| VerSteeg,Tanner | 495 | 42 | 94 | DNP | - | - | 121 | 49 | 59 | DNP | 26 | 8 | 55 | - | 41 |
| Evans, Briar | 473 | 95 | 74 | 10 | 33 | 39 | 11 | 16 | 39 | 31 | 21 | - | 58 | 22 | 24 |
| Ebertowski, Aus | 411 | DNP | 29 | 80 | DNP | DNP | DNP | 80 | 36 | DNP | 72 | 55 | - | 53 | 6 |
