Scoring Summary |
Dakota Wesleyan (1-5,1-5) vs. Morningside (5-0,5-0)
Date: Oct 24, 2020 Site: Sioux City, IA Stadium: Elwood Olsen Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dakota Wesleyan | 0 | 7 | 0 | 14 | 21 |
| Morningside | 7 | 14 | 21 | 14 | 56 |
| SCORING SUMMARY | DWU -MOR | |||
| 1st | 01:25 | MOR | Ponder,Arnijae 10 yd run (Chase Carter kick) | |
| 2 plays, 55 yards, TOP 0:24 | 0 - 7 | |||
| 2nd | 13:17 | MOR | Jake Knott 38 yd pass from Joe Dolincheck (Chase Carter kick) | |
| 3 plays, 62 yards, TOP 1:37 | 0 - 14 | |||
| 05:10 | DWU | Spen Neugebauer 8 yd pass from Zachary Lester (Trevor Lambert kick) | ||
| 7 plays, 72 yards, TOP 3:18 | 7 - 14 | |||
| 03:38 | MOR | Reid Jurgensmeier 52 yd pass from Joe Dolincheck (Chase Carter kick) | ||
| 3 plays, 58 yards, TOP 1:25 | 7 - 21 | |||
| 3rd | 12:12 | MOR | Ponder,Arnijae 6 yd run (Chase Carter kick) | |
| 8 plays, 60 yards, TOP 2:38 | 7 - 28 | |||
| 09:49 | MOR | Caleb Schweigart 73 yd punt return (Chase Carter kick) | ||
| 7 - 35 | ||||
| 07:01 | MOR | Ponder,Arnijae 5 yd run (Chase Carter kick) | ||
| 5 plays, 32 yards, TOP 1:59 | 7 - 42 | |||
| 4th | 14:52 | DWU | Preston Emerson 10 yd pass from Zachary Lester (Trevor Lambert kick) | |
| 4 plays, 40 yards, TOP 1:14 | 14 - 42 | |||
| 13:38 | DWU | Nate Rupprecht 42 yd interception return (Trevor Lambert kick) | ||
| 21 - 42 | ||||
| 12:50 | MOR | Albousafi,Jamal 40 yd pass from Joe Dolincheck (Chase Carter kick) | ||
| 2 plays, 72 yards, TOP 0:43 | 21 - 49 | |||
| 11:36 | MOR | Anthony Sims 22 yd run (Chase Carter kick) | ||
| 2 plays, 48 yards, TOP 0:27 | 21 - 56 | |||
|
Kickoff time: 1pm End of Game: 3:54pm Total elapsed time: 2:54 Temperature: 30 Wind: ne 8 Weather: cloudy Mside @ Dordt Next Sat., DWU host BCU Mside 29-6-1 vs DWU, 18 wins in a row |
Team Statistics |
| Team Totals | DWU | MOR |
| FIRST DOWNS | 22 | 20 |
| Rushing | 0 | 8 |
| Passing | 19 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 4 | 206 |
| Rushing Attempts | 28 | 29 |
| Average Per Rush | 0.1 | 7.1 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 60 | 220 |
| Yards Lost Rushing | 56 | 14 |
| NET YARDS PASSING | 320 | 343 |
| Completions-Attempts-Int | 31-55-3 | 18-27-1 |
| Average Per Attempt | 5.8 | 12.7 |
| Average Per Completion | 10.3 | 19.1 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 324 | 549 |
| Total offense plays | 83 | 56 |
| Average Gain Per Play | 3.9 | 9.8 |
| Fumbles: Number-Lost | 1-1 | 3-3 |
| Penalties: Number-Yards | 5-49 | 5-53 |
| PUNTS-YARDS | 7-199 | 3-103 |
| Average Yards Per Punt | 28.4 | 34.3 |
| Net Yards Per Punt | 18.0 | 34.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 4-212 | 9-549 |
| Average Yards Per Kickoff | 53.0 | 61.0 |
| Net Yards Per Kickoff | 29.5 | 35.6 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-73-1 |
| Average Per Return | 0.0 | 36.5 |
| Kickoff returns: Number-Yds-TD | 6-179-0 | 4-94-0 |
| Average Per Return | 29.8 | 23.5 |
| Interceptions: Number-Yds-TD | 1-42-1 | 3-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:39 | 21:21 |
| 1st Quarter | 11:23 | 3:37 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 10:15 | 4:45 |
| Third-Down Conversions | 7 of 18 | 4 of 11 |
| Fourth-Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 2-5 | 3-3 |
| Touchdowns | 2-5 | 3-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 1-11 | 7-45 |
| PAT Kicks | 3-3 | 8-8 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dakota Wesleyan-Jamin Arend 1-1. Morningside-Ponder,Arnijae 1-1; Caleb Schweigart 1-1; Sione Tuifua 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | D12 | 15:00 | Kickoff | M18 | 10:55 | Missed FG | 9-70 | 4:05 | ||
| DWU | 1st | D39 | 08:43 | Punt | D43 | 07:04 | Punt | 3-4 | 1:39 | ||
| DWU | 1st | D23 | 06:03 | Fumble | D39 | 01:49 | Punt | 8-16 | 4:14 | ||
| DWU | 1st | D35 | 01:19 | Kickoff | D27 | 14:54 | Punt | 3--8 | 1:25 | ||
| DWU | 2nd | D21 | 13:10 | Kickoff | M39 | 09:53 | Interception | 7-40 | 3:17 | ||
| DWU | 2nd | D28 | 08:28 | Fumble | M00 | 05:10 | * | TOUCHDOWN | 7-72 | 3:18 | |
| DWU | 2nd | M40 | 03:26 | Kickoff | M12 | 01:47 | Downs | 5-28 | 1:39 | ||
| DWU | 3rd | D37 | 12:06 | Kickoff | D42 | 09:49 | Punt | 4-5 | 2:17 | ||
| DWU | 3rd | D10 | 09:49 | Kickoff | D29 | 09:00 | Interception | 2-19 | 0:49 | ||
| DWU | 3rd | D40 | 06:54 | Kickoff | M35 | 02:57 | Punt | 9-25 | 3:57 | ||
| DWU | 3rd | M40 | 01:06 | Punt | M00 | 14:52 | * | TOUCHDOWN | 4-40 | 1:14 | |
| DWU | 4th | M00 | 13:38 | Interception | M00 | 13:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DWU | 4th | D25 | 12:50 | Kickoff | D24 | 12:03 | Punt | 3--1 | 0:47 | ||
| DWU | 4th | D25 | 11:36 | Kickoff | D36 | 09:05 | Fumble | 5-11 | 2:31 | ||
| DWU | 4th | D32 | 08:29 | Downs | D37 | 06:58 | Punt | 3-5 | 1:31 | ||
| DWU | 4th | M30 | 06:58 | Fumble | M06 | 03:22 | Interception | 9-24 | 3:36 | ||
| DWU | 4th | D33 | 01:42 | Punt | D35 | 00:00 | End of half | 3-2 | 1:42 | ||
| MOR | 1st | M20 | 10:55 | Missed FG | M31 | 08:43 | Punt | 4-11 | 2:12 | ||
| MOR | 1st | M31 | 07:04 | Punt | D23 | 06:03 | Fumble | 3-46 | 1:01 | ||
| MOR | 1st | M45 | 01:49 | Punt | D00 | 01:25 | * | TOUCHDOWN | 2-55 | 0:24 | |
| MOR | 2nd | M38 | 14:54 | Punt | D00 | 13:17 | * | TOUCHDOWN | 3-62 | 1:37 | |
| MOR | 2nd | M35 | 09:53 | Interception | D28 | 08:28 | Fumble | 5-37 | 1:25 | ||
| MOR | 2nd | M42 | 05:03 | Kickoff | D00 | 03:38 | * | TOUCHDOWN | 3-58 | 1:25 | |
| MOR | 2nd | M12 | 01:47 | Downs | D11 | 00:00 | End of half | 6-77 | 1:47 | ||
| MOR | 3rd | M40 | 14:50 | Kickoff | D00 | 12:12 | * | TOUCHDOWN | 8-60 | 2:38 | |
| MOR | 3rd | D00 | 09:49 | Punt | D00 | 09:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 3rd | D32 | 09:00 | Interception | D00 | 07:01 | * | TOUCHDOWN | 5-32 | 1:59 | |
| MOR | 3rd | M01 | 02:57 | Punt | M10 | 01:06 | Punt | 3-9 | 1:51 | ||
| MOR | 4th | M32 | 14:46 | Kickoff | M30 | 13:38 | Interception | 3--2 | 1:08 | ||
| MOR | 4th | M28 | 13:33 | Kickoff | D00 | 12:50 | * | TOUCHDOWN | 2-72 | 0:43 | |
| MOR | 4th | D48 | 12:03 | Punt | D00 | 11:36 | * | TOUCHDOWN | 2-48 | 0:27 | |
| MOR | 4th | D36 | 09:05 | Fumble | D32 | 08:29 | Downs | 4-4 | 0:36 | ||
| MOR | 4th | M30 | 00:00 | Punt | M30 | 06:58 | Fumble | 0-0 | 0:00 | ||
| MOR | 4th | M20 | 03:22 | Interception | M24 | 01:42 | Punt | 3-4 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:23 | 08:39 | 08:22 | 10:15 | 20:02 | 18:37 | 38:39 | ||
| 3rd Down Conversions | 1/5 | 3/4 | 0/3 | 3/6 | 4/9 | 3/9 | 7/18 | ||
| Average field position | D27 | D36 | D36 | D37 | D31 | D36 | D34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:37 | 06:21 | 06:38 | 04:45 | 09:58 | 11:23 | 21:21 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 2/4 | 0/3 | 2/4 | 2/7 | 4/11 | ||
| Average field position | M32 | M31 | M36 | M39 | M31 | M38 | M35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | D12 | 15:00 | Kickoff | M18 | 10:55 | Missed FG | 9-70 | 4:05 | ||
| MOR | 1st | M20 | 10:55 | Missed FG | M31 | 08:43 | Punt | 4-11 | 2:12 | ||
| DWU | 1st | D39 | 08:43 | Punt | D43 | 07:04 | Punt | 3-4 | 1:39 | ||
| MOR | 1st | M31 | 07:04 | Punt | D23 | 06:03 | Fumble | 3-46 | 1:01 | ||
| DWU | 1st | D23 | 06:03 | Fumble | D39 | 01:49 | Punt | 8-16 | 4:14 | ||
| MOR | 1st | M45 | 01:49 | Punt | D00 | 01:25 | * | TOUCHDOWN | 2-55 | 0:24 | |
| DWU | 1st | D35 | 01:19 | Kickoff | D27 | 14:54 | Punt | 3--8 | 1:25 | ||
| MOR | 2nd | M38 | 14:54 | Punt | D00 | 13:17 | * | TOUCHDOWN | 3-62 | 1:37 | |
| DWU | 2nd | D21 | 13:10 | Kickoff | M39 | 09:53 | Interception | 7-40 | 3:17 | ||
| MOR | 2nd | M35 | 09:53 | Interception | D28 | 08:28 | Fumble | 5-37 | 1:25 | ||
| DWU | 2nd | D28 | 08:28 | Fumble | M00 | 05:10 | * | TOUCHDOWN | 7-72 | 3:18 | |
| MOR | 2nd | M42 | 05:03 | Kickoff | D00 | 03:38 | * | TOUCHDOWN | 3-58 | 1:25 | |
| DWU | 2nd | M40 | 03:26 | Kickoff | M12 | 01:47 | Downs | 5-28 | 1:39 | ||
| MOR | 2nd | M12 | 01:47 | Downs | D11 | 00:00 | End of half | 6-77 | 1:47 | ||
| MOR | 3rd | M40 | 14:50 | Kickoff | D00 | 12:12 | * | TOUCHDOWN | 8-60 | 2:38 | |
| DWU | 3rd | D37 | 12:06 | Kickoff | D42 | 09:49 | Punt | 4-5 | 2:17 | ||
| MOR | 3rd | D00 | 09:49 | Punt | D00 | 09:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DWU | 3rd | D10 | 09:49 | Kickoff | D29 | 09:00 | Interception | 2-19 | 0:49 | ||
| MOR | 3rd | D32 | 09:00 | Interception | D00 | 07:01 | * | TOUCHDOWN | 5-32 | 1:59 | |
| DWU | 3rd | D40 | 06:54 | Kickoff | M35 | 02:57 | Punt | 9-25 | 3:57 | ||
| MOR | 3rd | M01 | 02:57 | Punt | M10 | 01:06 | Punt | 3-9 | 1:51 | ||
| DWU | 3rd | M40 | 01:06 | Punt | M00 | 14:52 | * | TOUCHDOWN | 4-40 | 1:14 | |
| MOR | 4th | M32 | 14:46 | Kickoff | M30 | 13:38 | Interception | 3--2 | 1:08 | ||
| DWU | 4th | M00 | 13:38 | Interception | M00 | 13:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 4th | M28 | 13:33 | Kickoff | D00 | 12:50 | * | TOUCHDOWN | 2-72 | 0:43 | |
| DWU | 4th | D25 | 12:50 | Kickoff | D24 | 12:03 | Punt | 3--1 | 0:47 | ||
| MOR | 4th | D48 | 12:03 | Punt | D00 | 11:36 | * | TOUCHDOWN | 2-48 | 0:27 | |
| DWU | 4th | D25 | 11:36 | Kickoff | D36 | 09:05 | Fumble | 5-11 | 2:31 | ||
| MOR | 4th | D36 | 09:05 | Fumble | D32 | 08:29 | Downs | 4-4 | 0:36 | ||
| DWU | 4th | D32 | 08:29 | Downs | D37 | 06:58 | Punt | 3-5 | 1:31 | ||
| MOR | 4th | M30 | 00:00 | Punt | M30 | 06:58 | Fumble | 0-0 | 0:00 | ||
| DWU | 4th | M30 | 06:58 | Fumble | M06 | 03:22 | Interception | 9-24 | 3:36 | ||
| MOR | 4th | M20 | 03:22 | Interception | M24 | 01:42 | Punt | 3-4 | 1:40 | ||
| DWU | 4th | D33 | 01:42 | Punt | D35 | 00:00 | End of half | 3-2 | 1:42 | ||
Defensive Statistics |
| ## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Nate Rupprecht | 7 | 2 | 9 | . | . | . | 1-42 | . | . | . | . |
| 26 | Ma Schoenfelder | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 45 | Jacob Schafer | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 1 | Josh Garry | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | Jett Evans | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3D | Adam DeJong | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Samu Kretschmar | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 99 | Trey Bohlman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | 2 | 2-0 | . | . | . | . | . |
| 19 | Preston Emerson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Jad Bloemendaal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Jacob Zamora | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Kevin Riu | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 4D | Hayden Schmidt | . | 2 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 2 | Jamin Arend | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Caden Milmine | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 91 | Samue Henderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Hunter Cordell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Domini Warmbein | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Trevo Wilkinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Cameron Payne | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Morningside | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Jalen Portis | 6 | 4 | 10 | 1.0/1 | . | 1-0 | 1-0 | 2 | . | . | 2 |
| 13 | Joshua Miller | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 96 | Zack Keller | 5 | 2 | 7 | 4.5/24 | 1 | . | . | . | . | 3.5/22 | . |
| 90 | Niklas Gustav | 2 | 5 | 7 | 2.0/10 | . | . | . | . | . | 1.5/9 | . |
| 17 | Weston Schultz | 6 | . | 6 | 2.0/3 | . | . | 1-3 | 1 | . | . | . |
| 1D | Davis,Dayne | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 2 | Steven Evans | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 9 | Tyler Wingert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | David Rios | . | 4 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 29 | Drew Bessey | 3 | . | 3 | 1.0/4 | . | . | 1-0 | 1 | . | . | . |
| 28 | Cooper Von Seggern | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Seth Maitlen | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 93 | Logan Schuelke | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
| 87 | Brendan Franke | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Kaden Ladwig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Zach McKee | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 82 | Brandon Vondrak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Garrett Hoagland | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakota Wesleyan: 5-Austin Lee, 13-Jakob Oxos, 19-Preston Emerson, 20-Cameron Payne, 21-Jad Bloemendaal, 28-Jett Evans, 31-Kevin Riu, 35-Tate Gale, 45-Jacob Schafer, 52-Trevo Wilkinson, 80-Chance Sorensen, 87-Trevor Lambert, 91-Samue Henderson, 93-Hunter Cordell. |
| Morningside: 0A-Payne,Michael, 2-Evans,Steven, 4-Wagner,Gabe, 6-Knott,Jake, 8-Albousafi,Jamal, 10-Norton,Zach, 15-Weah,Terrance, 17-Schultz,Weston, 18-Ladwig,Kaden, 19-West,Jack, 20-Carter,Chase, 23-Larchick,Jack, 24-Macumber,Logan, 26-Chelsvig,Ben, 27-Sims,Anthony, 32-Strecker,Matt, 33-Sievert,Jack, 34-Haake,Gage, 38-Hoagland,Garret, 39-Pingel,Isaac, 46-Irlbeck,Colton, 50-McKee,Zach, 56-Roos,Colby, 65-Ogorzaly,Alex, 67-Hahlbeck,Jason, 71-Thill,Carter, 74-Johnston,Tristi, 76-Lembcke,Sam, 80-Partridge,Drake, 82-Vondrak,Brandon, 85-Berendes,Cade, 87-Franke,Brendan, 89-Schweigart,Cale, 92-Anien,Ali'i, 93-Schuelke,Logan, 96-Keller,Zack, 98-Kollbaum,Jonah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dakota Wesleyan..... 0 7 0 14 - 21 Record: (1-5,1-5)
Morningside......... 7 14 21 14 - 56 Record: (5-0,5-0)
Scoring Summary:
1st 01:25 MOR - Ponder,Arnijae 10 yd run (Chase Carter kick), 2-55 0:24, DWU 0 - MOR 7
2nd 13:17 MOR - Jake Knott 38 yd pass from Joe Dolincheck (Chase Carter kick), 3-62 1:37, DWU 0 - MOR 14
05:10 DWU - Spen Neugebauer 8 yd pass from Zachary Lester (Trevor Lambert kick), 7-72 3:18, DWU 7 - MOR 14
03:38 MOR - Reid Jurgensmeier 52 yd pass from Joe Dolincheck (Chase Carter kick), 3-58 1:25, DWU 7 - MOR 21
3rd 12:12 MOR - Ponder,Arnijae 6 yd run (Chase Carter kick), 8-60 2:38, DWU 7 - MOR 28
09:49 MOR - Caleb Schweigart 73 yd punt return (Chase Carter kick), , DWU 7 - MOR 35
07:01 MOR - Ponder,Arnijae 5 yd run (Chase Carter kick), 5-32 1:59, DWU 7 - MOR 42
4th 14:52 DWU - Preston Emerson 10 yd pass from Zachary Lester (Trevor Lambert kick), 4-40 1:14, DWU 14 - MOR 42
13:38 DWU - Nate Rupprecht 42 yd interception return (Trevor Lambert kick), , DWU 21 - MOR 42
12:50 MOR - Albousafi,Jamal 40 yd pass from Joe Dolincheck (Chase Carter kick), 2-72 0:43, DWU 21 - MOR 49
11:36 MOR - Anthony Sims 22 yd run (Chase Carter kick), 2-48 0:27, DWU 21 - MOR 56
DWU MOR
FIRST DOWNS................... 22 20
RUSHES-YARDS (NET)............ 28-4 29-206
PASSING YDS (NET)............. 320 343
Passes Att-Comp-Int........... 55-31-3 27-18-1
TOTAL OFFENSE PLAYS-YARDS..... 83-324 56-549
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-73
Kickoff Returns-Yards......... 6-179 4-94
Interception Returns-Yards.... 1-42 3-3
Punts (Number-Avg)............ 7-28.4 3-34.3
Fumbles-Lost.................. 1-1 3-3
Penalties-Yards............... 5-49 5-53
Possession Time............... 38:39 21:21
Third-Down Conversions........ 7 of 18 4 of 11
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 2-5 3-3
Sacks By: Number-Yards........ 1-11 7-45
RUSHING: Dakota Wesleyan-Jamin Arend 17-35; Spen Neugebauer 1-0; Zachary
Lester 10-minus 31. Morningside-Ponder,Arnijae 20-159; Anthony Sims 6-59;
Weah,Terrance 1-1; Joe Dolincheck 2-minus 13.
PASSING: Dakota Wesleyan-Zachary Lester 29-50-2-305; Austin Lee 2-5-1-15.
Morningside-Joe Dolincheck 18-23-1-343; Kaden Ladwig 0-4-0-0.
RECEIVING: Dakota Wesleyan-Spen Neugebauer 10-149; Jamin Arend 8-29;
Preston Emerson 7-57; Chance Sorensen 4-66; Jakob Oxos 2-19. Morningside-Reid
Jurgensmeier 5-122; Albousafi,Jamal 5-105; Ponder,Arnijae 2-38; Caleb Schweigart
2-29; Jake Knott 1-38; Sione Tuifua 1-7; Jake Taute 1-6; Drake Partridge 1-minus
2.
INTERCEPTIONS: Dakota Wesleyan-Nate Rupprecht 1-42. Morningside-Weston
Schultz 1-3; Jalen Portis 1-0; Drew Bessey 1-0.
FUMBLES: Dakota Wesleyan-Jamin Arend 1-1. Morningside-Caleb Schweigart
1-1; Sione Tuifua 1-1; Ponder,Arnijae 1-1.
Stadium: Elwood Olsen Attendance: 0
Kickoff time: 1pm End of Game: 3:54pm Total elapsed time: 2:54
Officials:
Temperature: 30 Wind: ne 8 Weather: cloudy
Mside @ Dordt Next Sat., DWU host BCU
Mside 29-6-1 vs DWU, 18 wins in a row
|
Play-by-Play Summary |
| Mside wins toss, defers. DWU will get ball and defend west goal | |||
| Dwu | 1-10 | at Dwu35 | MOR ball on MOR35. |
| Franke,Brendan kickoff 53 yards to the DWU12, Spen Neugebauer return 0 yards to the DWU12, out-of-bounds. | |||
| Dwu | 1-10 | at Dwu12 | Zachary Lester pass complete to Jakob Oxos for 9 yards to the DWU21 (VonSeggern,Coo). |
| Dwu | 2-1 | at Dwu21 | Zachary Lester pass complete to Jamin Arend for 4 yards to the DWU25, 1ST DOWN DWU (Portis,Jalen). |
| Dwu | 1-10 | at Dwu25 | Zachary Lester pass complete to Preston Emerson for 16 yards to the DWU41, 1ST DOWN DWU (VonSeggern,Coo). |
| Dwu | 1-10 | at Dwu41 | Jamin Arend rush for 2 yards to the DWU43 (Portis,Jalen). |
| Dwu | 2-8 | at Dwu43 | Zachary Lester pass complete to Spen Neugebauer for 35 yards to the MOR22, 1ST DOWN DWU (Davis,Dayne). |
| Dwu | 1-10 | at Mor22 | Zachary Lester pass incomplete. |
| Dwu | 2-10 | at Mor22 | Jamin Arend rush for 4 yards to the MOR18 (Gustav,Niklas;VonSeggern,Coo). |
| Dwu | 3-6 | at Mor18 | Zachary Lester pass incomplete (Portis,Jalen). |
| Dwu | 4-6 | at Mor18 | Trevor Lambert field goal attempt from 35 MISSED - short, spot at MOR20, clock 10:55. |
| Drive: 9 plays, 70 yards, TOP 04:05 | |||
| Mor | 1-10 | at Mor20 | MORNINGSIDE drive start at 10:55. |
| Mor | 1-10 | at Mor20 | Ponder,Arnijae rush for 15 yards to the MOR35, 1ST DOWN MOR (Samu Kretschmar). |
| Mor | 1-10 | at Mor35 | Dolincheck,Joe pass complete to Albousafi,Jamal for 25 yards to the DWU40 (Ma Schoenfelder), PENALTY MOR ineligible downfield on pass 5 yards to the MOR30, NO PLAY. |
| Mor | 1-15 | at Mor30 | Ponder,Arnijae rush for 1 yard to the MOR31 (Trey Bohlman). |
| Mor | 2-14 | at Mor31 | Ponder,Arnijae rush for 5 yards to the MOR36 (Jacob Schafer). |
| Mor | 3-9 | at Mor36 | Dolincheck,Joe pass incomplete to Jurgensmeier,Re. |
| Mor | 4-9 | at Mor36 | PENALTY MOR substitution infraction 5 yards to the MOR31. |
| Mor | 4-14 | at Mor31 | Irlbeck,Colton punt 30 yards to the DWU39, fair catch by Spen Neugebauer. |
| Drive: 4 plays, 11 yards, TOP 02:12 | |||
| Dwu | 1-10 | at Dwu39 | DAKOTA WESLEYAN drive start at 08:43. |
| Dwu | 1-10 | at Dwu39 | Zachary Lester pass complete to Jamin Arend for loss of 4 yards to the DWU35 (Bessey,Drew). |
| Dwu | 2-14 | at Dwu35 | Zachary Lester pass complete to Spen Neugebauer for 8 yards to the DWU43 (Portis,Jalen). |
| Dwu | 3-6 | at Dwu43 | Zachary Lester pass incomplete (Schultz,Weston). |
| Dwu | 4-6 | at Dwu43 | Tate Gale punt 26 yards to the MOR31, fair catch by Schweigart,Cale. |
| Drive: 3 plays, 4 yards, TOP 01:39 | |||
| Mor | 1-10 | at Mor31 | MORNINGSIDE drive start at 07:04. |
| Mor | 1-10 | at Mor31 | Dolincheck,Joe pass complete to Albousafi,Jamal for 34 yards to the DWU35, 1ST DOWN MOR (Nate Rupprecht). |
| Mor | 1-10 | at Dwu35 | Dolincheck,Joe pass complete to Jurgensmeier,Re for 9 yards to the DWU26 (Nate Rupprecht). |
