Games Played |
| ## | Player | gp/gs | cnc | doane | mmu | mid | has | bcu | dor | uj | nor | dwu | ouaz | kwu | nor | gvu |
| 41 | Carter Anderson | 14/11 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 55 | Tyler Anderson | 11/11 | START | ... | START | START | ... | ... | START | START | START | START | START | START | START | START |
| 19 | Jon Andreasen | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 76 | Alex Ausdemore | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Barrett,Dominic | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 60 | Hunter Behrens | 11/11 | START | ... | START | START | ... | ... | START | START | START | START | START | START | START | START |
| 29 | Drew Bessey | 14/10 | XXX | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 37 | Isaac Bower | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 6 | Davion Bradley | 10/6 | XXX | XXX | START | START | XXX | XXX | START | START | START | START | ... | ... | ... | ... |
| 20 | Chase Carter | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Ben Chelsvig | 12/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Ryan Cole | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 12 | Joe Dolincheck | 14/11 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 14 | Braden Drehle | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 43 | Colton Dreith | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 91 | Logan Feige | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3O | Bryson Freeberg | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Parker Frye | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Alex Godfredsen | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Cajon Green | 11/4 | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 90 | Gage Haake | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Jason Hahlbeck | 11/11 | START | ... | START | START | ... | ... | START | START | START | START | START | START | START | START |
| 88 | Laken Harnly | 8/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 42 | Jesse Hastings | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Hoagland,Garret | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 46 | Colton Irlbeck | 11/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Austin Johnson | 11/7 | START | XXX | START | ... | XXX | XXX | ... | ... | START | START | XXX | START | START | START |
| 74 | Johnston,Tristi | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 3 | Jamal Jones | 14/11 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 81 | Jurgensmeier,Re | 14/11 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 96 | Zack Keller | 14/11 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 98 | Jonah Kollbaum | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Tate Kounkel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Kaden Ladwig | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 64 | Riley Lindberg | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4 | Lonell Boyd, Jr | 14/8 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 24 | Logan Macumber | 8/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| JM | Jack McDonnell | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Zach McKee | 14/6 | START | XXX | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 57 | Haden Mendel | 9/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Dylan Miller | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 13 | Joshua Miller | 2/1 | ... | ... | ... | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Michael Minor | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 50 | Jacob Murphy | 6/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 34 | Brody Nelson | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 6O | Kody Noble | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 10 | Zach Norton | 13/2 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| ## | Player | gp/gs | cnc | doane | mmu | mid | has | bcu | dor | uj | nor | dwu | ouaz | kwu | nor | gvu |
| 22 | Ochsendorf,Cade | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 93 | Owen Osbahr | 4/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 8 | Michael Payne | 12/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Jackson Perrien | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Breckin Peters | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 39 | Isaac Pingel | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 21 | Jalen Portis | 14/11 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 86 | Aidan Queen | 6/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 2C | Alex Reinhardt | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Christian Riha | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 65 | Travis Rivera | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Colby Roos | 12/11 | START | ... | START | START | XXX | ... | START | START | START | START | START | START | START | START |
| 92 | Brady Schlaeger | 5/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 89 | Ashton Schrieve | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Logan Schuelke | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Weston Schultz | 14/11 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 2 | Schweigart,Cale | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Seth Sheppard | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Jack Sievert | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 53 | John Sievert | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 62 | Jason Simcoe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Joshua Simmons | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Anthony Sims | 13/9 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | ... | XXX | START |
| 15 | Ben Steffens | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 0F | Tommy Stevens | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Tyler Strauss | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Matt Strecker | 11/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Jake Taute | 13/11 | START | XXX | START | START | XXX | ... | START | START | START | START | START | START | START | START |
| 52 | Hayden Thilges | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 35 | Sione Tuifua | 13/11 | START | XXX | START | START | ... | XXX | START | START | START | START | START | START | START | START |
| 28 | VonSeggern,Coop | 13/9 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | ... | XXX | START |
| 95 | Carson Wadle | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 45 | Jack West | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 66 | Mason Williams | 12/11 | START | ... | START | START | XXX | ... | START | START | START | START | START | START | START | START |
| 9 | Tyler Wingert | 14/11 | START | XXX | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cnc | doane | mmu | mid | has | bcu | dor | uj | nor | dwu | ouaz | kwu | nor | gvu |
| Tyler Wingert | 71-80 | 151 | 2-3 | 6-5 | 5-9 | 1-5 | 12-3 | 4-0 | 6-6 | 2-4 | 7-1 | 5-13 | 4-15 | 4-4 | 9-10 | 4-2 |
| Jalen Portis | 44-32 | 76 | 6-3 | 4-0 | 2-1 | 2-2 | 2-0 | 1-0 | 6-4 | 2-2 | 2-1 | 4-3 | 2-8 | 3-5 | 5-1 | 3-2 |
| Lonell Boyd, Jr | 43-29 | 72 | 2-4 | 6-4 | 3-4 | 2-1 | 1-1 | 4-0 | 8-2 | 0-2 | 4-1 | 1-1 | 6-2 | 3-4 | 1-2 | 2-1 |
| Isaac Pingel | 25-42 | 67 | 1-3 | 1-3 | 2-4 | 0-2 | 2-4 | 2-0 | 1-4 | 3-2 | 1-0 | 1-3 | 4-7 | 3-2 | 2-5 | 2-3 |
| Weston Schultz | 22-32 | 54 | 4-3 | 0-3 | 1-2 | 1-2 | 2-5 | 2-0 | 1-3 | - | 2-0 | 2-4 | 1-3 | 1-1 | 2-2 | 3-4 |
| VonSeggern,Coop | 27-20 | 47 | 0-1 | 5-2 | 2-2 | 3-2 | 3-3 | 2-0 | 1-1 | 1-1 | 3-1 | - | 3-3 | DNP | 4-2 | 0-2 |
| Drew Bessey | 27-18 | 45 | 2-2 | 1-0 | 3-0 | 3-2 | 2-0 | - | 1-1 | 1-0 | 2-0 | 0-3 | 2-6 | 4-2 | 3-2 | 3-0 |
| Carter Anderson | 19-22 | 41 | 3-0 | 1-2 | 0-2 | 2-1 | 1-1 | 1-0 | 2-4 | 2-1 | 1-0 | 2-2 | 0-4 | 0-1 | 3-2 | 1-2 |
| Jamal Jones | 29-9 | 38 | 3-1 | 1-1 | 0-2 | 2-0 | 1-2 | 3-0 | 3-0 | - | 2-0 | 0-1 | 9-2 | 1-0 | 2-0 | 2-0 |
| Barrett,Dominic | 16-17 | 33 | 3-1 | 1-3 | 0-3 | 1-2 | 0-2 | 5-0 | 0-1 | 0-1 | 1-0 | 1-0 | 1-1 | 2-0 | - | 1-3 |
| Zack Keller | 11-22 | 33 | 0-1 | 1-4 | - | - | 1-2 | 1-0 | 2-6 | 1-1 | 3-0 | 0-2 | 0-2 | 1-1 | - | 1-3 |
| Cajon Green | 20-11 | 31 | 1-0 | DNP | - | 0-1 | DNP | 1-0 | DNP | 1-0 | 3-1 | 1-0 | 2-4 | 4-3 | 4-2 | 3-0 |
| Brody Nelson | 11-17 | 28 | - | 0-2 | DNP | 1-3 | 2-2 | 2-0 | 0-2 | 2-3 | 2-0 | 1-4 | 1-1 | - | DNP | DNP |
| Jonah Kollbaum | 10-14 | 24 | 1-3 | 1-2 | 0-1 | 3-0 | 1-1 | 2-0 | DNP | 1-3 | DNP | 1-2 | - | 0-1 | 0-1 | - |
| Hoagland,Garret | 9-13 | 22 | 0-2 | 1-1 | 0-1 | 4-3 | 1-1 | 2-0 | DNP | 1-2 | DNP | 0-1 | 0-2 | DNP | DNP | DNP |
| Gage Haake | 7-14 | 21 | 0-1 | 1-1 | 2-4 | 0-1 | 1-0 | 0-1 | 0-1 | 2-1 | 1-0 | 0-2 | 0-2 | - | - | - |
| Ben Chelsvig | 12-7 | 19 | 2-0 | DNP | 2-1 | 1-1 | - | - | DNP | 0-1 | 3-0 | 1-2 | 1-2 | 1-0 | 1-0 | - |
| Colton Dreith | 9-10 | 19 | 3-1 | 1-0 | 0-3 | 2-0 | 0-1 | 2-0 | DNP | 1-1 | DNP | 0-1 | - | 0-2 | 0-1 | - |
| Davion Bradley | 8-9 | 17 | 1-2 | 1-0 | 0-1 | 1-2 | 0-2 | 2-0 | 2-1 | 1-1 | - | - | DNP | DNP | DNP | DNP |
| Zach McKee | 4-9 | 13 | - | 1-2 | 0-1 | 0-1 | 0-1 | 2-1 | - | 1-3 | - | - | - | - | - | - |
| Matt Strecker | 2-8 | 10 | DNP | - | 1-0 | - | DNP | - | DNP | 0-1 | 0-1 | 0-2 | 0-3 | 1-1 | - | - |
| Brady Schlaeger | 2-7 | 9 | DNP | 0-2 | 0-5 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | 1-0 |
| Haden Mendel | 3-6 | 9 | - | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-3 | - | 1-1 | - | - |
| Joshua Miller | 5-4 | 9 | DNP | DNP | DNP | 1-1 | 4-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jon Andreasen | 5-3 | 8 | - | 1-2 | 1-1 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | - | 1-0 | - | - |
| Bryson Freeberg | 6-2 | 8 | - | 1-0 | 1-1 | 0-1 | - | 2-0 | DNP | DNP | - | 1-0 | - | - | 1-0 | - |
| Logan Macumber | 3-4 | 7 | - | 0-1 | DNP | 0-1 | DNP | 2-0 | DNP | DNP | DNP | DNP | 1-1 | - | - | 0-1 |
| Ochsendorf,Cade | 4-2 | 6 | 1-0 | 1-0 | - | DNP | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 |
| Owen Osbahr | 2-3 | 5 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-2 | DNP | DNP | DNP | DNP |
| Team | 4-1 | 5 | 0-1 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | 1-0 | 1-0 | - |
| Logan Schuelke | 3-2 | 5 | DNP | DNP | DNP | 1-1 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carson Wadle | 3-2 | 5 | DNP | DNP | DNP | DNP | 1-1 | 1-0 | DNP | 0-1 | DNP | 1-0 | DNP | - | - | DNP |
| John Sievert | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sione Tuifua | 2-0 | 2 | 1-0 | - | - | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
| Laken Harnly | 2-0 | 2 | - | DNP | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP | - | - | - | 1-0 |
| Jack Sievert | 0-2 | 2 | - | - | - | - | - | DNP | - | - | DNP | - | 0-2 | - | - | - |
| Michael Payne | 1-1 | 2 | - | - | DNP | - | 1-0 | - | DNP | - | 0-1 | - | - | - | - | - |
| Aidan Queen | 1-0 | 1 | - | DNP | - | DNP | DNP | 1-0 | DNP | DNP | - | DNP | - | - | DNP | DNP |
| Jurgensmeier,Re | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mason Williams | 1-0 | 1 | - | DNP | - | - | 1-0 | DNP | - | - | - | - | - | - | - | - |
| Logan Feige | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Seth Sheppard | 0-1 | 1 | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Cole | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | DNP |
| Anthony Sims | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | DNP | - | - |
| Parker Frye | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Ausdemore | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaac Bower | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP |
| TOTAL TACKLES | ua-a | total | cnc | doane | mmu | mid | has | bcu | dor | uj | nor | dwu | ouaz | kwu | nor | gvu |
| Schweigart,Cale | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Austin Johnson | 1-0 | 1 | - | - | - | DNP | - | - | DNP | DNP | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cnc | doane | mmu | mid | has | bcu | dor | uj | nor | dwu | ouaz | kwu | nor | gvu |
| Weston Schultz | 5-4 | 7.0 | 2.0-7 | 0.5-4 | - | - | 1.0-6 | - | 0.5-3 | - | 1.0-7 | 1.0-5 | 1.0-1 | - | - | - |
| Tyler Wingert | 3-7 | 6.5 | 1.5-16 | 1.5-9 | 1.0-8 | - | - | 1.0-8 | - | - | - | 1.5-14 | - | - | - | - |
| Carter Anderson | 5-2 | 6.0 | - | - | - | 1.0-5 | 1.0-11 | 1.0-7 | - | - | - | 1.0-7 | 0.5-1 | - | 1.5-2 | - |
| Barrett,Dominic | 4-1 | 4.5 | 2.0-17 | 0.5-2 | - | - | - | 1.0-9 | - | - | - | - | - | 1.0-8 | - | - |
| Jalen Portis | 4-1 | 4.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - | 2.0-36 | 1.0-15 | 1.0-8 |
| Zack Keller | 2-4 | 4.0 | - | 0.5-3 | - | - | - | - | 1.5-12 | - | - | 0.5-6 | 0.5-2 | 1.0-21 | - | - |
| Jonah Kollbaum | 1-5 | 3.5 | 0.5-2 | - | 0.5-3 | - | - | 1.0-9 | DNP | - | DNP | 1.0-8 | - | - | 0.5-1 | - |
| VonSeggern,Coop | 2-0 | 2.0 | - | - | - | 1.0-14 | 1.0-5 | - | - | - | - | - | - | DNP | - | - |
| Hoagland,Garret | 2-0 | 2.0 | - | 1.0-10 | - | - | - | 1.0-10 | DNP | - | DNP | - | - | DNP | DNP | DNP |
| Gage Haake | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - |
| Brady Schlaeger | 0-2 | 1.0 | DNP | 0.5-1 | 0.5-4 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - |
| Zach McKee | 0-2 | 1.0 | - | 0.5-4 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Brody Nelson | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-10 | - | - | - | - | - | - | DNP | DNP |
| Logan Schuelke | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lonell Boyd, Jr | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cnc | doane | mmu | mid | has | bcu | dor | uj | nor | dwu | ouaz | kwu | nor | gvu |
| Tyler Wingert | 14-11 | 19.5 | 1.5-16 | 1.5-9 | 2.5-10 | - | 0.5-1 | 2.0-11 | 2.5-10 | - | 3.0-5 | 4.0-19 | - | - | 1.0-2 | 1.0-1 |
| Weston Schultz | 10-13 | 16.5 | 3.0-12 | 0.5-4 | - | - | 3.5-10 | 1.0-7 | 2.0-6 | - | 1.0-7 | 2.0-7 | 1.5-2 | - | 1.0-1 | 1.0-3 |
| Jalen Portis | 11-4 | 13.0 | 2.0-10 | - | 1.5-5 | 0.5-1 | - | - | - | 0.5-2 | - | 0.5-3 | 1.0-1 | 2.0-36 | 4.0-19 | 1.0-8 |
| Carter Anderson | 8-7 | 11.5 | 1.0-2 | - | - | 1.5-5 | 1.0-11 | 1.0-7 | 0.5-1 | 2.5-10 | - | 1.5-8 | 1.0-1 | - | 1.5-2 | - |
| Zack Keller | 6-8 | 10.0 | - | 0.5-3 | - | - | 1.5-3 | - | 2.5-16 | 0.5-1 | 2.0-8 | 1.0-8 | 1.0-3 | 1.0-21 | - | - |
| Isaac Pingel | 6-7 | 9.5 | - | 1.0-2 | 1.0-3 | 0.5-1 | 2.0-19 | 1.0-8 | 1.0-1 | 0.5-1 | - | - | 0.5-1 | 1.0-2 | 0.5-1 | 0.5-1 |
| Jonah Kollbaum | 6-6 | 9.0 | 0.5-2 | 1.0-1 | 0.5-3 | 2.0-5 | 1.5-5 | 2.0-11 | DNP | - | DNP | 1.0-8 | - | - | 0.5-1 | - |
| Barrett,Dominic | 6-4 | 8.0 | 2.0-17 | 1.0-3 | - | 1.0-1 | - | 2.0-11 | - | - | - | - | 0.5-1 | 1.0-8 | - | 0.5-0 |
| VonSeggern,Coop | 5-2 | 6.0 | - | - | 1.0-1 | 1.5-14 | 1.5-6 | - | - | - | 1.0-2 | - | - | DNP | 1.0-4 | - |
| Lonell Boyd, Jr | 4-2 | 5.0 | 1.0-10 | - | - | - | - | - | 2.5-7 | - | - | - | 1.0-2 | - | 0.5-0 | - |
| Zach McKee | 2-3 | 3.5 | - | 0.5-4 | 0.5-3 | - | 0.5-1 | 2.0-5 | - | - | - | - | - | - | - | - |
| Drew Bessey | 3-1 | 3.5 | 1.0-1 | - | - | 1.0-4 | 1.0-1 | - | - | - | - | - | 0.5-0 | - | - | - |
| Owen Osbahr | 2-0 | 2.0 | DNP | 1.0-4 | - | DNP | DNP | DNP | DNP | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP |
| Hoagland,Garret | 2-0 | 2.0 | - | 1.0-10 | - | - | - | 1.0-10 | DNP | - | DNP | - | - | DNP | DNP | DNP |
| Joshua Miller | 2-0 | 2.0 | DNP | DNP | DNP | - | 2.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gage Haake | 1-1 | 1.5 | - | 0.5-1 | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - |
| Brody Nelson | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-10 | - | - | - | - | - | - | DNP | DNP |
| Logan Schuelke | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aidan Queen | 1-0 | 1.0 | - | DNP | - | DNP | DNP | 1.0-2 | DNP | DNP | - | DNP | - | - | DNP | DNP |
| Cajon Green | 1-0 | 1.0 | - | DNP | - | - | DNP | - | DNP | - | - | - | - | - | - | 1.0-1 |
| Brady Schlaeger | 0-2 | 1.0 | DNP | 0.5-1 | 0.5-4 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - |
| Colton Dreith | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | DNP | - | DNP | - | - | - | - | - |
| Ochsendorf,Cade | 0-1 | 0.5 | - | - | - | DNP | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | - | - | - |
| Jamal Jones | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cnc | doane | mmu | mid | has | bcu | dor | uj | nor | dwu | ouaz | kwu | nor | gvu |
| Schweigart,Cale | 1773 | 143 | 83 | 185 | 110 | 246 | 119 | 175 | 16 | 112 | 149 | 184 | 36 | 120 | 95 |
| Anthony Sims | 1719 | 32 | 96 | 158 | 155 | 203 | 46 | 284 | 151 | 170 | 61 | 184 | DNP | 18 | 161 |
| Jurgensmeier,Re | 1609 | 108 | 91 | 135 | 131 | 127 | 73 | 79 | 52 | 189 | 53 | 184 | 77 | 94 | 216 |
| Zach Norton | 952 | 176 | DNP | 64 | 197 | 16 | 33 | 100 | 58 | 52 | 103 | 24 | 60 | 69 | - |
| Austin Johnson | 872 | 97 | 261 | 20 | DNP | 92 | 54 | DNP | DNP | - | - | 78 | 153 | 31 | 86 |
| Ryan Cole | 642 | 38 | 55 | 100 | 63 | 13 | 79 | 32 | 55 | 1 | 42 | 69 | 86 | 9 | DNP |
| Michael Minor | 374 | 41 | DNP | 44 | 23 | 7 | 157 | 4 | 72 | DNP | 20 | DNP | 6 | DNP | DNP |
| Michael Payne | 353 | 19 | 44 | DNP | 5 | 29 | 42 | DNP | 96 | 68 | 46 | 4 | - | - | - |
| Matt Strecker | 313 | DNP | 1 | 16 | 18 | DNP | 39 | DNP | 24 | - | 73 | 3 | 67 | 65 | 7 |
| Sione Tuifua | 243 | 8 | 21 | 8 | 8 | DNP | 38 | 7 | 32 | 45 | - | - | 17 | 33 | 26 |
| Jake Taute | 159 | 5 | 4 | - | 19 | 26 | DNP | - | 35 | 14 | 19 | - | 24 | 13 | - |
