Morningside

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MOR  OPP 
SCORING  603  207 
   Points Per Game  43.1  14.8 
   Points Off Turnovers  28  7 
FIRST DOWNS  374  213 
   Rushing  124  81 
   Passing  234  119 
   Penalty  16  13 
RUSHING YARDAGE  2207  1220 
   Yards gained rushing  2448  1612 
   Yards lost rushing  241  392 
   Rushing Attempts  445  418 
   Average Per Rush  5.0  2.9 
   Average Per Game  157.6  87.1 
   TDs Rushing  29  11 
PASSING YARDAGE  4824  2671 
   Comp-Att-Int  371-555-17  242-463-17 
   Average Per Pass  8.7  5.8 
   Average Per Catch  13.0  11.0 
   Average Per Game  344.6  190.8 
   TDs Passing  47  14 
TOTAL OFFENSE  7031  3891 
   Total Plays  1000  881 
   Average Per Play  7.0  4.4 
   Average Per Game  502.2  277.9 
KICK RETURNS: #-Yards  29-625  82-1564 
PUNT RETURNS: #-Yards  32-534  16-105 
INT RETURNS: #-Yards  17-265  17-207 
KICK RETURN AVERAGE  21.6  19.1 
PUNT RETURN AVERAGE  16.7  6.6 
INT RETURN AVERAGE  15.6  12.2 
FUMBLES-LOST  11-6  12-6 
PENALTIES-Yards  57-523  61-596 
   Average Per Game  37.4  42.6 
PUNTS-Yards  46-1653  91-3664 
   Average Per Punt  35.9  40.3 
   Net punt average  30.6  33.5 
KICKOFFS-Yards  105-6067  46-2577 
   Average Per Kick  57.8  56.0 
   Net kick average  39.1  37.5 
TIME OF POSSESSION/Game  30:38  28:37 
3RD-DOWN Conversions  94/184  62/209 
   3rd-Down Pct  51%  30% 
4TH-DOWN Conversions  9/22  12/34 
   4th-Down Pct  41%  35% 
SACKS BY-Yards  37-258  11-88 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  83  28 
FIELD GOALS-ATTEMPTS  8-10  4-13 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (58-66) 88%  (22-32) 69% 
RED-ZONE TOUCHDOWNS  (50-66) 76%  (19-32) 59% 
PAT-ATTEMPTS  (79-81) 98%  (23-27) 85% 
ATTENDANCE  1400  4882 
   Games/Avg Per Game  7/200  7/697 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Morningside  163  223  112  105  603 
Opponents  89  33  52  33  207 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Max Hough   13  186  1190  19  1171  6.3  12  74  90.1 
Nolan Feller   11  60  419  23  396  6.6  5  50  36.0 
Ryan Cole   6  85  382  27  355  4.2  8  88  59.2 
Trent Lane   7  46  300  2  298  6.5  2  36  42.6 
Jaylen Burch   6  17  55  12  43  2.5  1  9  7.2 
Ben Dunlap   3  8  36  2  34  4.2  0  9  11.3 
Nick Colvert   4  8  21  6  15  1.9  0  11  3.8 
Riley Dowler   8  1  7  0  7  7.0  0  7  0.9 
Lennx Brown   14  4  4  4  0  0.0  1  3  0.0 
Luke Paulsen   14  1  0  8  -8  -8.0  0  0  -0.6 
Team   14  10  0  26  -26  -2.6  0  0  -1.9 
Cash Parker   8  3  0  30  -30  -10.0  0  0  -3.8 
Zack Chevalier   14  16  34  82  -48  -3.0  0  9  -3.4 
Total..........  14  445  2448  241  2207  5.0  29  88  157.6 
Opponents......  14  418  1612  392  1220  2.9  11  55  87.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zack Chevalier   14  163.0  351-527-17  66.6  4682  45  63  334.4 
Cash Parker   8  164.8  12-17-0  70.6  112  2  24  14.0 
Dallas Kluender  6  132.7  4-7-0  57.1  63  0  25  10.5 
Jakob Nelson   13  30.7  4-4-0  100.0  -33  0  0  -2.5 
Total..........  14  161.7  371-555-17  66.8  4824  47  63  344.6 
Opponents......  14  103.4  242-463-17  52.3  2671  14  59  190.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Drew Sellon   14  120  1813  15.1  17  63  129.5 
Lennx Brown   14  74  934  12.6  9  56  66.7 
Jakob Nelson   13  41  625  15.2  6  43  48.1 
Zach Norton   9  31  451  14.5  3  44  50.1 
Griffin Kraft   14  23  209  9.1  3  21  14.9 
Kelynn Jacobsen  10  19  246  12.9  4  38  24.6 
Ryan Cole   6  15  155  10.3  1  45  25.8 
Max Hough   13  13  96  7.4  1  21  7.4 
Laken Harnly   13  11  119  10.8  2  22  9.2 
Nolan Feller   11  11  72  6.5  1  24  6.5 
Jaylen Burch   6  4  59  14.8  0  22  9.8 
Team   14  3  -24  -8.0  0  0  -1.7 
Kale Bird   5  2  29  14.5  0  15  5.8 
Kyle Sisler   4  2  4  2.0  0  13  1.0 
Easton Harms   5  1  25  25.0  0  25  5.0 
Brecken Schosso  7  1  11  11.0  0  11  1.6 
Total..........  14  371  4824  13.0  47  63  344.6 
Opponents......  14  242  2671  11.0  14  59  190.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Laken Harnly   32  534  16.7  3  73 
Total..........  32  534  16.7  3  73 
Opponents......  16  105  6.6  0  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dijion Walls   7  173  24.7  2  100 
Landry Phipps   5  56  11.2  1  29 
Ben Dunlap   1  0  0.0  0  0 
Austin Jurgens   1  0  0.0  0  0 
Logan Macumber   1  36  36.0  1  36 
Victor Atupra   1  0  0.0  0  0 
Cade Harriman   1  0  0.0  0  0 
Total..........  17  265  15.6  4  100 
Opponents......  17  207  12.2  2  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jaylen Burch   13  337  25.9  0  59 
Nolan Feller   8  163  20.4  0  33 
Laken Harnly   5  95  19.0  0  34 
Lennx Brown   1  0  0.0  0  0 
Drew Sellon   1  22  22.0  0  22 
Sage Evans   1  8  8.0  0  8 
Total..........  29  625  21.6  0  59 
Opponents......  82  1564  19.1  1  80 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Drew Sellon   17  0-0  0-0  0-0  0  0-0  0  0  102 
Tommy Fitzsimmo  0  4-4  77-79  0-0  0  0-0  0  0  89 
Max Hough   13  0-0  0-0  0-0  0  0-0  0  0  78 
Lennx Brown   10  0-0  0-0  0-0  0  1-1  0  0  60 
Ryan Cole   9  0-0  0-0  0-0  0  0-0  0  0  54 
Jakob Nelson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Nolan Feller   6  0-0  0-0  0-0  0  0-0  0  0  36 
Laken Harnly   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kelynn Jacobsen  4  0-0  0-0  0-0  0  0-0  0  0  24 
Griffin Kraft   3  0-0  0-0  0-0  1  0-0  0  0  20 
Zach Norton   3  0-0  0-0  0-0  0  0-0  0  0  18 
Trevor Paulsen   0  4-6  2-2  0-0  0  0-0  0  0  14 
Dijion Walls   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trent Lane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Logan Macumber   1  0-0  0-0  0-0  0  0-0  0  0  6 
Landry Phipps   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaylen Burch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blake Bellamy   0  0-0  0-0  0-0  0  0-0  0  0  0 
Luke Paulsen   0  0-0  0-0  0-0  0  0-1  0  0  0 
Team   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  83  8-10  79-81  0-0  1  1-2  0  0  603 
Opponents......  28  4-13  23-27  0-0  1  1-1  0  0  207 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zack Chevalier   14  543  -48  4682  4634  331.0 
Max Hough   13  186  1171  0  1171  90.1 
Nolan Feller   11  60  396  0  396  36.0 
Ryan Cole   6  85  355  0  355  59.2 
Trent Lane   7  46  298  0  298  42.6 
Cash Parker   8  20  -30  112  82  10.2 
Dallas Kluender  6  7  0  63  63  10.5 
Jaylen Burch   6  17  43  0  43  7.2 
Ben Dunlap   3  8  34  0  34  11.3 
Nick Colvert   4  8  15  0  15  3.8 
Riley Dowler   8  1  7  0  7  0.9 
Luke Paulsen   14  1  -8  0  -8  -0.6 
Team   14  10  -26  0  -26  -1.9 
Jakob Nelson   13  4  0  -33  -33  -2.5 
Total..........  14  1000  2207  4824  7031  502.2 
Opponents......  14  881  1220  2671  3891  277.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Tommy Fitzsimmo  4-4  100.0  0-0  4-4  0-0  0-0  0-0  29  0 
Trevor Paulsen   4-6  66.7  0-0  0-0  3-4  1-2  0-0  44  1 

FG SEQUENCE  Morningside  Opponents 
Benedictine (KS)  (29)  (24),(22) 
Concordia (NE)  (33)  - 
Midland  46  37 
Doane (NE)  -  61,38 
Mount Marty  (21)  - 
Hastings  (26)  - 
Briar Cliff (IA)  -  31 
Dordt (IA)  (25)  40,47 
Northwestern  (38),(44)  52 
Waldorf  -  - 
Dakota Wesleyan (SD)  -  39,(39) 
MidAmerica Nazarene  -  - 
Montana Western (MT)  (39)  (24),43 
Grand View  38  - 

Numbers in (parentheses) indicate field goal was made.

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Trevor Paulsen   95  5495  57.8  16  2 
Bryson Wilke   7  391  55.9  0  0 
Jack Brickhouse  1  60  60.0  0  0 
Malik Hampton   1  61  61.0  0  0 
Zach Norton   1  60  60.0  0  0 
Total..........  105  6067  57.8  16  2  19.1  39.1  25 
Opponents......  46  2577  56.0  9  2  21.6  37.5  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Drew Sellon   14  0  1813  0  22  0  1835  131.1 
Max Hough   13  1171  96  0  0  0  1267  97.5 
Lennx Brown   14  0  934  0  0  0  934  66.7 
Laken Harnly   13  0  119  534  95  0  748  57.5 
Nolan Feller   11  396  72  0  163  0  631  57.4 
Jakob Nelson   13  0  625  0  0  0  625  48.1 
Ryan Cole   6  355  155  0  0  0  510  85.0 
Zach Norton   9  0  451  0  0  0  451  50.1 
Jaylen Burch   6  43  59  0  337  0  439  73.2 
Trent Lane   7  298  0  0  0  0  298  42.6 
Kelynn Jacobsen  10  0  246  0  0  0  246  24.6 
Griffin Kraft   14  0  209  0  0  0  209  14.9 
Dijion Walls   14  0  0  0  0  173  173  12.4 
Landry Phipps   14  0  0  0  0  56  56  4.0 
Logan Macumber   13  0  0  0  0  36  36  2.8 
Ben Dunlap   3  34  0  0  0  0  34  11.3 
Kale Bird   5  0  29  0  0  0  29  5.8 
Easton Harms   5  0  25  0  0  0  25  5.0 
Nick Colvert   4  15  0  0  0  0  15  3.8 
Brecken Schosso  7  0  11  0  0  0  11  1.6 
Sage Evans   12  0  0  0  8  0  8  0.7 
Riley Dowler   8  7  0  0  0  0  7  0.9 
Kyle Sisler   4  0  4  0  0  0  4  1.0 
Luke Paulsen   14  -8  0  0  0  0  -8  -0.6 
Cash Parker   8  -30  0  0  0  0  -30  -3.8 
Zack Chevalier   14  -48  0  0  0  0  -48  -3.4 
Team   14  -26  -24  0  0  0  -50  -3.6 
Total..........  14  2207  4824  534  625  265  8455  603.9 
Opponents......  14  1220  2671  105  1564  207  5767  411.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Isaac Pingel   14  66  69  135   15.5 - 55   6.5 - 40    . 8  8  6  2 - 0 1  .  . 
14  Cade Harriman   14  43  54  97   7.5 - 15  .    1 - 0 5  6  1     . 2  .  . 
37  Blake Bellamy   14  31  27  58   5.5 - 17   1.0 - 11    . 3  3  1  1 - 0 .  .  . 
23  Landry Phipps   14  27  29  56   6.0 - 15   0.5 - 4 5 - 56 6  11  .     . .  .  . 
03  My'kell Barnett  14  39  15  54   .     .       . 10  10  .     . .  .  . 
06  Dijion Walls   14  27  26  53   2.0 - 3  .    7 - 173 9  16  .     . 1  1  . 
57  Haden Mendel   14  26  27  53   3.5 - 16   1.0 - 6    . 2  2  3     . .  .  . 
01  Malik Hampton   14  26  21  47   5.0 - 11  .       . 1  1  .     . .  1  . 
43  Colton Dreith   14  16  27  43   8.5 - 51   3.5 - 35    . 1  1  5     . .  .  . 
99  Cale Pittenger   14  14  25  39   11.5 - 66   8.0 - 55    . 1  1  7  1 - 0 1  .  . 
97  Gabe Mehrens   14  12  22  34   2.0 - 6   0.5 - 4    . .  .  1  1 - 0 .  .  . 
95  Austin Jurgens   14  11  21  32   8.5 - 37   3.0 - 26 1 - 0 .  1  5     . .  .  . 
98  Chase Harden   12  11  12  23   9.5 - 45   6.0 - 38    . .  .  1     . .  .  . 
24  Logan Macumber   13  12  10  22   .     .    1 - 36 4  5  .     . .  .  . 
26  Jack Brickhouse  13  11  10  21   1.5 - 6   0.5 - 4    . .  .  1     . .  .  . 
92  Teyel Lowe   10  7  10  17   6.0 - 16   2.5 - 8    . .  .  .     . .  .  . 
91  Brady Schlaeger  13  3  13  16   3.0 - 11   1.0 - 10    . 1  1  3     . .  .  . 
20  Fred Lageschult  9  7  7  14   .     .       . 1  1  .     . .  1  . 
59  Eli Murray   10  2  11  13   1.5 - 10   1.5 - 10    . .  .  1     . .  .  . 
41  Cole Reilly   7  6  6  12   .     .       . .  .  .  1 - 0 .  .  . 
88  Riley Dowler   8  4  5  9   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
30  Jack Kratz   8  2  7  9   .     .       . 1  1  .     . .  .  . 
2   Laken Harnly   13  5  3  8   .     .       . .  .  .     . .  .  . 
33  Jayden Soard   9  3  4  7   .     .       . .  .  .     . .  .  . 
32  Victor Atupra   5  5  1  6   .     .    1 - 0 1  2  .     . 1  .  . 
12  Amos Rasmussen   6  2  4  6   .     .       . .  .  .     . .  .  . 
22  Max Hough   13  2  3  5   .     .       . .  .  .     . .  .  . 
40  Austin Jensen   5  4  1  5   .     .       . .  .  .     . .  .  . 
35  Brecken Schosso  7  2  2  4   .     .       . .  .  .     . .  .  . 
TM  Team   14  3  1  4   1.0 - 1  .       . 1  1  .     . 2  .  . 
11  Lennx Brown   14  3  .  3   1.0 - 20  .       . .  .  .     . .  .  . 
90  Darien Rabe   3  .  3  3   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
27  Trevor Paulsen   14  1  1  2   .     .       . .  .  .     . .  .  . 
85  Sage Evans   12  1  1  2   .     .       . .  .  .     . .  .  . 
21  Ben Dunlap   3  .  1  1   .     .    1 - 0 .  1  .     . .  .  . 
13  Nolan Feller   11  .  1  1   .     .       . .  .  .     . .  .  . 
9   Drew Sellon   14  1  .  1   .     .       . .  .  .     . .  .  . 
2K  Tommy Fitzsimmo  14  .  1  1   .     .       . .  .  .     . .  .  . 
67  Caiden Elsberry  2  .  1  1   .     .       . .  .  .     . .  .  . 
8   Jaylen Burch   6  1  .  1   .     .       . .  .  .     . .  1  . 
28  Trent Lane   7  .  1  1   .     .       . .  .  .     . .  .  . 
89  Griffin Kraft   14  1  .  1   .     .       . .  .  .     . .  .  . 
93  Jason Bowker   2  1  .  1   .     .       . .  .  .     . .  .  . 
96  Chris Portillo   1  1  .  1   1.0 - 3  .       . .  .  .     . .  .  . 
D2  Marco Alvarado   1  .  1  1   .     .       . .  .  .     . .  .  . 
1Q  Quentin Harms   1  .  1  1   .     .       . .  .  .     . .  .  . 
2L  Landon Wemhoff   1  .  1  1   .     .       . .  .  .     . .  .  . 
7   Luke Paulsen   14  .  1  1   .     .       . 1  1  .     . .  .  . 
51  Alex Hansen   6  .  1  1   .     .       . .  .  .     . .  .  . 
52  Hayden Thilges   1  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
47  Spencer Irvin   1  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  14  439  490  929   102 - 413  37 - 258 17 - 265 56  73  35  6 - 0 8  4  . 
  Opponents......  14  506  506  1012   61 - 248  11 - 88 17 - 207 56  73  13  6 - 0 9  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-2)  (6-1)  (6-1)  (0-0) 
CONFERENCE  (10-0)  (5-0)  (5-0)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 8/31/2024       BENEDICTINE (KS)           L    45-48       -
*9/7/2024     at Concordia (NE)           W      51-21    1600
*9/14/2024    at Midland                  W      28-21       -
*9/21/2024       DOANE (NE)               W      70-0        -
*9/28/2024    at Mount Marty              W      45-6     1182
*10/12/2024      HASTINGS                 W      52-7     1400
*10/19/2024      BRIAR CLIFF (IA)         W      63-6        -
*10/26/2024   at Dordt (IA)               W      31-21       -
*11/2/2024       NORTHWESTERN             W      13-7        -
*11/9/2024    at Waldorf                  W      70-7        -
*11/16/2024      DAKOTA WESLEYAN (SD)     W      56-3        -
 11/30/2024      MIDAMERICA NAZARENE      W      35-0        -
 12/7/2024    at Montana Western (MT)     W      31-24    2100
 12/14/2024   at Grand View                 L    13-36       -

TEAM STATISTICS  MOR  OPP 
FIRST DOWNS  374  213 
   Rushing  124  81 
   Passing  234  119 
   Penalty  16  13 
RUSHING YARDAGE  2207  1220 
   Rushing Attempts  445  418 
   Average Per Rush  5.0  2.9 
   Average Per Game  157.6  87.1 
   TDs Rushing  29  11 
PASSING YARDAGE  4824  2671 
   Comp-Att-Int  371-555-17  242-463-17 
   Average Per Pass  8.7  5.8 
   Average Per Catch  13.0  11.0 
   Average Per Game  344.6  190.8 
   TDs Passing  47  14 
TOTAL OFFENSE  7031  3891 
   Average Per Play  7.0  4.4 
   Average Per Game  502.2  277.9 
KICK RETURNS: #-Yards  29-625  82-1564 
PUNT RETURNS: #-Yards  32-534  16-105 
INT RETURNS: #-Yards  17-265  17-207 
FUMBLES-LOST  11-6  12-6 
PENALTIES-Yards  57-523  61-596 
PUNTS-AVG  46-35.9  91-40.3 
TIME OF POSSESSION/Game  30:38  28:37 
3RD-DOWN Conversions  94/184  62/209 
4TH-DOWN Conversions  9/22  12/34 

Score by quarters  1st  2nd  3rd  4th  Total 
Morningside  163  223  112  105  603 
Opponents  89  33  52  33  207 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Max Hough   13  186  1190  19  1171  6.3  12  74  90.1 
Nolan Feller   11  60  419  23  396  6.6  5  50  36.0 
Ryan Cole   6  85  382  27  355  4.2  8  88  59.2 
Trent Lane   7  46  300  2  298  6.5  2  36  42.6 
Jaylen Burch   6  17  55  12  43  2.5  1  9  7.2 
Ben Dunlap   3  8  36  2  34  4.2  0  9  11.3 
Nick Colvert   4  8  21  6  15  1.9  0  11  3.8 
Riley Dowler   8  1  7  0  7  7.0  0  7  0.9 
Lennx Brown   14  4  4  4  0  0.0  1  3  0.0 
Total..........  14  445  2448  241  2207  5.0  29  88  157.6 
Opponents......  14  418  1612  392  1220  2.9  11  55  87.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zack Chevalier   14  163.0  351-527-17  66.6  4682  45  63  334.4 
Cash Parker   8  164.8  12-17-0  70.6  112  2  24  14.0 
Dallas Kluender  6  132.7  4-7-0  57.1  63  0  25  10.5 
Jakob Nelson   13  30.7  4-4-0  100.0  -33  0  0  -2.5 
Total..........  14  161.7  371-555-17  66.8  4824  47  63  344.6 
Opponents......  14  103.4  242-463-17  52.3  2671  14  59  190.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Drew Sellon   14  120  1813  15.1  17  63  129.5 
Lennx Brown   14  74  934  12.6  9  56  66.7 
Jakob Nelson   13  41  625  15.2  6  43  48.1 
Zach Norton   9  31  451  14.5  3  44  50.1 
Griffin Kraft   14  23  209  9.1  3  21  14.9 
Kelynn Jacobsen  10  19  246  12.9  4  38  24.6 
Ryan Cole   6  15  155  10.3  1  45  25.8 
Max Hough   13  13  96  7.4  1  21  7.4 
Laken Harnly   13  11  119  10.8  2  22  9.2 
Nolan Feller   11  11  72  6.5  1  24  6.5 
Jaylen Burch   6  4  59  14.8  0  22  9.8 
Team   14  3  -24  -8.0  0  0  -1.7 
Kale Bird   5  2  29  14.5  0  15  5.8 
Kyle Sisler   4  2  4  2.0  0  13  1.0 
Easton Harms   5  1  25  25.0  0  25  5.0 
Total..........  14  371  4824  13.0  47  63  344.6 
Opponents......  14  242  2671  11.0  14  59  190.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Tommy Fitzsimmo  4-4  100.0  0-0  4-4  0-0  0-0  0-0  29  0 
Trevor Paulsen   4-6  66.7  0-0  0-0  3-4  1-2  0-0  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Drew Sellon   17  0-0  0-0  0-0  0  0-0  0  0  102 
Tommy Fitzsimmo  0  4-4  77-79  0-0  0  0-0  0  0  89 
Max Hough   13  0-0  0-0  0-0  0  0-0  0  0  78 
Lennx Brown   10  0-0  0-0  0-0  0  1-1  0  0  60 
Ryan Cole   9  0-0  0-0  0-0  0  0-0  0  0  54 
Jakob Nelson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Nolan Feller   6  0-0  0-0  0-0  0  0-0  0  0  36 
Laken Harnly   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kelynn Jacobsen  4  0-0  0-0  0-0  0  0-0  0  0  24 
Griffin Kraft   3  0-0  0-0  0-0  1  0-0  0  0  20 
Zach Norton   3  0-0  0-0  0-0  0  0-0  0  0  18 
Trevor Paulsen   0  4-6  2-2  0-0  0  0-0  0  0  14 
Dijion Walls   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trent Lane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Landry Phipps   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  83  8-10  79-81  0-0  1  1-2  0  0  603 
Opponents......  28  4-13  23-27  0-0  1  1-1  0  0  207 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dijion Walls   7  173  24.7  2  100 
Landry Phipps   5  56  11.2  1  29 
Logan Macumber   1  36  36.0  1  36 
Victor Atupra   1  0  0.0  0  0 
Ben Dunlap   1  0  0.0  0  0 
Austin Jurgens   1  0  0.0  0  0 
Cade Harriman   1  0  0.0  0  0 
Total..........  17  265  15.6  4  100 
Opponents......  17  207  12.2  2  41 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Laken Harnly   32  534  16.7  3  73 
Total..........  32  534  16.7  3  73 
Opponents......  16  105  6.6  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jaylen Burch   13  337  25.9  0  59 
Nolan Feller   8  163  20.4  0  33 
Laken Harnly   5  95  19.0  0  34 
Sage Evans   1  8  8.0  0  8 
Drew Sellon   1  22  22.0  0  22 
Lennx Brown   1  0  0.0  0  0 
Total..........  29  625  21.6  0  59 
Opponents......  82  1564  19.1  1  80 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Drew Sellon   14  0  1813  0  22  0  1835  131.1 
Max Hough   13  1171  96  0  0  0  1267  97.5 
Lennx Brown   14  0  934  0  0  0  934  66.7 
Laken Harnly   13  0  119  534  95  0  748  57.5 
Nolan Feller   11  396  72  0  163  0  631  57.4 
Total..........  14  2207  4824  534  625  265  8455  603.9 
Opponents......  14  1220  2671  105  1564  207  5767  411.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zack Chevalier   14  543  -48  4682  4634  331.0 
Max Hough   13  186  1171  0  1171  90.1 
Nolan Feller   11  60  396  0  396  36.0 
Ryan Cole   6  85  355  0  355  59.2 
Trent Lane   7  46  298  0  298  42.6 
Total..........  14  1000  2207  4824  7031  502.2 
Opponents......  14  881  1220  2671  3891  277.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
39  Isaac Pingel   14  66  69  135   15.5 - 55   6.5 - 40    . 8  8  6  2 - 0 1  .  . 
14  Cade Harriman   14  43  54  97   7.5 - 15  .    1 - 0 5  6  1     . 2  .  . 
37  Blake Bellamy   14  31  27  58   5.5 - 17   1.0 - 11    . 3  3  1  1 - 0 .  .  . 
23  Landry Phipps   14  27  29  56   6.0 - 15   0.5 - 4 5 - 56 6  11  .     . .  .  . 
03  My'kell Barnett  14  39  15  54   .     .       . 10  10  .     . .  .  . 
  Total..........  14  439  490  929   102 - 413  37 - 258 17 - 265 56  73  35  6 - 0 8  4  . 
  Opponents......  14  506  506  1012   61 - 248  11 - 88 17 - 207 56  73  13  6 - 0 9  1  .