Games Played |
| ## | Player | gp/gs | ben | bcu | midland | hastings | waldorf | dwu | nwc | cnc | doane | mmu | du | ci |
| 06 | Victor Atupra | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 36 | Aiden Aubain | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 31 | Blake Bellamy | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 38 | Gideon Bogue | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 93 | Jason Bowker | 9/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jack Brickhouse | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 11 | Lennx Brown | 11/9 | XXX | START | START | START | START | START | START | START | ... | START | START | XXX |
| 08 | Jaylen Burch | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
| 44 | Jarred Cernik | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 71 | Keaton Chapman | 9/9 | ... | START | START | START | START | START | START | START | ... | START | START | ... |
| 65 | Noah Chartier | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 15 | Zack Chevalier | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 73 | Cayden Clausen | 11/9 | XXX | START | START | START | START | START | START | START | ... | START | START | XXX |
| 84 | Nick Colvert | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 82 | Isaac Conner | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 24 | Ty Cozad | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Brody Cutrer | 9/9 | ... | START | START | START | START | START | START | START | ... | START | START | ... |
| 34 | Riley Dowler | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 67 | Caiden Elsberry | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 61 | Ben Evans | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Sage Evans | 9/9 | ... | START | START | START | START | START | START | START | ... | START | START | ... |
| 29 | Tommy Fitzsimmo | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Colin Gordon | 6/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 46 | Cameron Hamilto | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 79 | Michael Hamilto | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 01 | Malik Hampton | 12/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Chase Harden | 10/5 | ... | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 13 | Quentin Harms | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 14 | Cade Harriman | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 22 | Max Hough | 7/5 | XXX | START | START | START | START | START | ... | ... | ... | ... | ... | XXX |
| 02 | Juven Hudson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Elvis Iroegbule | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 47 | Spencer Irvin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 05 | Kelynn Jacobsen | 9/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Jack James | 10/9 | XXX | START | START | START | START | START | START | START | ... | START | START | ... |
| 40 | Austin Jensen | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 28 | Kellen Jensen | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 30 | Dylan Karnes | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 49 | Kale Kincaid | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 16 | Dallas Kluender | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 20 | Laytin Koch | 9/4 | XXX | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX |
| 89 | Griffin Kraft | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 00 | Jack Kratz | 11/6 | XXX | ... | XXX | XXX | START | START | START | START | XXX | START | START | XXX |
| 51 | Evan Kruger | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 27 | Nathan Kudrna | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Mason Limbach | 6/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 90 | Teyel Lowe | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| ## | Player | gp/gs | ben | bcu | midland | hastings | waldorf | dwu | nwc | cnc | doane | mmu | du | ci |
| 17 | AJ Matthews | 12/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX |
| 69 | Ryan McDaniel | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 68 | Eli Michel | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Isaiah Morgan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 55 | Luke Myers | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 10 | Jakob Nelson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 04 | Cash Parker | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 07 | Luke Paulsen | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3K | Trevor Paulsen | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Landry Phipps | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 99 | Cale Pittenger | 12/9 | XXX | START | START | START | START | START | START | START | XXX | START | START | XXX |
| 96 | Chris Portillo | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Cal Pugh | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Amos Rasmussen | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 41 | Cole Reilly | 9/4 | ... | XXX | ... | ... | XXX | XXX | START | START | XXX | START | START | XXX |
| 57 | Zack Robbins | 4/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 32 | Brodie Rogers | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Will Ryan | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 35 | Brecken Schosso | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 70 | Mason Scott | 9/9 | ... | START | START | START | START | START | START | START | ... | START | START | ... |
| 09 | Drew Sellon | 11/9 | XXX | START | START | START | START | START | START | START | ... | START | START | XXX |
| 03 | Kyle Sisler | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 83 | Reece Spieler | 7/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 58 | Kyle Spotts | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 97 | Calib Svoboda | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 77 | Peter Mac Swane | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 94 | Seth Thomas | 10/9 | XXX | START | START | START | START | START | START | START | ... | START | START | ... |
| 37 | Myles Wegher | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 91 | Landon Wemhoff | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 18 | Bryson Wilke | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 26 | Tatum Wilken | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ben | bcu | midland | hastings | waldorf | dwu | nwc | cnc | doane | mmu | du | ci |
| Cade Harriman | 49-47 | 96 | 6-6 | 3-7 | 4-0 | 3-3 | 3-3 | 6-1 | 5-2 | 0-3 | 4-3 | 4-3 | 5-9 | 6-7 |
| Blake Bellamy | 28-51 | 79 | 3-2 | - | 4-6 | 5-5 | 1-6 | 4-2 | 3-0 | 3-9 | 1-8 | 1-3 | 2-4 | 1-6 |
| Victor Atupra | 42-25 | 67 | 4-0 | 3-2 | 4-3 | 3-4 | 3-1 | 3-0 | 3-1 | 2-3 | 3-1 | 3-0 | 5-2 | 6-8 |
| Jack Kratz | 42-22 | 64 | 2-1 | DNP | 2-3 | 9-4 | 1-1 | 5-0 | 5-1 | 2-0 | 5-2 | 2-2 | 9-4 | 0-4 |
| Landry Phipps | 28-34 | 62 | 4-2 | 1-2 | 1-4 | 2-2 | 3-2 | 3-1 | 4-1 | 2-2 | 4-3 | 2-2 | 0-9 | 2-4 |
| Jack Brickhouse | 36-25 | 61 | 3-2 | 4-5 | 7-2 | 1-1 | 2-4 | 7-0 | 3-0 | 1-3 | 2-3 | 2-3 | 3-1 | 1-1 |
| Cole Reilly | 18-38 | 56 | DNP | 1-5 | DNP | DNP | 1-6 | 2-1 | 5-2 | 3-5 | 1-4 | 1-2 | 1-9 | 3-4 |
| Cale Pittenger | 26-21 | 47 | 3-1 | 0-2 | 5-2 | 1-3 | 2-1 | 1-1 | 3-1 | 2-2 | 2-1 | 0-2 | 2-1 | 5-4 |
| AJ Matthews | 21-11 | 32 | - | 5-1 | 1-1 | 0-1 | 1-2 | 5-0 | 1-0 | 1-0 | 2-3 | 1-0 | 3-1 | 1-2 |
| Teyel Lowe | 11-20 | 31 | 0-2 | 1-2 | 0-2 | 1-0 | 1-3 | 1-1 | 2-0 | 1-1 | 2-2 | 1-2 | 1-0 | 0-5 |
| Malik Hampton | 13-13 | 26 | 5-0 | 3-3 | 3-2 | 0-1 | 0-2 | 0-1 | - | 1-2 | 0-1 | - | 1-0 | 0-1 |
| Laytin Koch | 13-9 | 22 | 2-2 | 1-1 | 7-2 | 2-1 | 0-1 | DNP | DNP | DNP | 0-1 | 1-0 | - | 0-1 |
| Chase Harden | 8-10 | 18 | DNP | 0-2 | 1-1 | 3-0 | 1-2 | 0-1 | DNP | 0-1 | 1-1 | 0-1 | - | 2-1 |
| Jason Bowker | 3-11 | 14 | DNP | DNP | 1-3 | 1-0 | 0-2 | DNP | - | - | 1-1 | 0-1 | 0-2 | 0-2 |
| Ty Cozad | 7-6 | 13 | 0-1 | 1-2 | 0-1 | 1-0 | 0-1 | - | - | 2-0 | 1-0 | 2-0 | - | 0-1 |
| Austin Jensen | 6-6 | 12 | DNP | 1-1 | 0-2 | 1-0 | 1-1 | DNP | - | 2-0 | 0-2 | 1-0 | - | DNP |
| Seth Thomas | 2-8 | 10 | 0-2 | 0-1 | 1-2 | - | 1-1 | - | - | 0-2 | DNP | - | - | DNP |
| Tatum Wilken | 7-2 | 9 | DNP | 1-0 | - | - | 4-1 | - | - | 1-0 | 1-0 | 0-1 | - | DNP |
| Kellen Jensen | 4-3 | 7 | 1-2 | 1-1 | - | 1-0 | - | DNP | - | DNP | 1-0 | - | DNP | DNP |
| Calib Svoboda | 1-5 | 6 | DNP | 0-3 | - | 1-1 | 0-1 | DNP | DNP | - | DNP | - | - | DNP |
| Riley Dowler | 4-2 | 6 | DNP | 2-0 | - | DNP | 0-1 | 0-1 | - | 1-0 | DNP | - | 1-0 | DNP |
| Mason Limbach | 4-2 | 6 | DNP | 1-1 | 3-0 | DNP | 0-1 | DNP | - | - | DNP | DNP | - | DNP |
| Zack Robbins | 4-1 | 5 | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP |
| Elvis Iroegbule | 2-1 | 3 | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Gideon Bogue | 2-1 | 3 | DNP | 1-1 | 1-0 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Team | 3-0 | 3 | - | 2-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| Luke Paulsen | 1-2 | 3 | 1-0 | 0-1 | - | 0-1 | - | - | - | - | - | - | - | - |
| Amos Rasmussen | 0-2 | 2 | DNP | 0-1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Brecken Schosso | 1-1 | 2 | DNP | DNP | - | - | - | DNP | 1-0 | 0-1 | DNP | - | - | DNP |
| Tommy Fitzsimmo | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | - | - | 1-0 | - |
| Evan Kruger | 2-0 | 2 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Bryson Wilke | 1-1 | 2 | DNP | - | DNP | DNP | - | - | - | 0-1 | 1-0 | - | DNP | DNP |
| Isaiah Morgan | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP |
| Nick Colvert | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | 0-1 |
| Chris Portillo | 0-2 | 2 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jakob Nelson | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | DNP | - | DNP | - | DNP | - |
| Isaac Conner | 1-0 | 1 | DNP | - | - | DNP | - | DNP | - | - | - | - | 1-0 | DNP |
| Jaylen Burch | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Dylan Karnes | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Lennx Brown | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP | - | - | - |
| Cameron Hamilto | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Noah Chartier | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | - | DNP |
| Aiden Aubain | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ben | bcu | midland | hastings | waldorf | dwu | nwc | cnc | doane | mmu | du | ci |
| Cale Pittenger | 9-1 | 9.5 | 2.0-15 | - | 3.5-23 | - | - | - | - | 2.0-12 | 1.0-6 | - | - | 1.0-2 |
| Teyel Lowe | 3-2 | 4.0 | - | 0.5-2 | - | - | - | 1.0-4 | 1.0-6 | - | 0.5-5 | 1.0-3 | - | - |
| Cole Reilly | 3-1 | 3.5 | DNP | - | DNP | DNP | - | 2.0-18 | 1.0-5 | - | 0.5-4 | - | - | - |
| Landry Phipps | 3-0 | 3.0 | - | 1.0-7 | - | - | 1.0-7 | - | - | - | 1.0-7 | - | - | - |
| Blake Bellamy | 2-0 | 2.0 | - | - | 1.0-9 | - | - | - | 1.0-4 | - | - | - | - | - |
| Jack Brickhouse | 1-1 | 1.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | 1.0-9 | - |
| Chase Harden | 1-0 | 1.0 | DNP | - | 1.0-3 | - | - | - | DNP | - | - | - | - | - |
| Seth Thomas | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | DNP | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ben | bcu | midland | hastings | waldorf | dwu | nwc | cnc | doane | mmu | du | ci |
| Cale Pittenger | 12-5 | 14.5 | 2.5-15 | 1.0-2 | 3.5-23 | - | - | - | 1.0-2 | 2.0-12 | 2.0-7 | - | 1.0-2 | 1.5-3 |
| Blake Bellamy | 5-8 | 9.0 | 0.5-2 | - | 1.5-11 | 3.0-6 | - | - | 1.0-4 | 0.5-1 | 0.5-1 | 0.5-1 | 1.5-3 | - |
| Landry Phipps | 7-3 | 8.5 | 1.5-6 | 1.0-7 | - | 0.5-1 | 1.0-7 | - | 1.0-2 | - | 2.0-8 | 1.0-3 | - | 0.5-2 |
| Jack Brickhouse | 6-4 | 8.0 | 1.5-3 | 0.5-3 | 0.5-1 | - | - | - | 1.0-1 | 1.0-4 | - | 0.5-1 | 2.0-11 | 1.0-2 |
| Teyel Lowe | 5-5 | 7.5 | 0.5-1 | 0.5-2 | 0.5-1 | - | 1.0-1 | 1.0-4 | 1.0-6 | - | 1.5-6 | 1.5-4 | - | - |
| Cole Reilly | 4-4 | 6.0 | DNP | 0.5-0 | DNP | DNP | 0.5-1 | 2.0-18 | 2.0-6 | - | 0.5-4 | - | 0.5-2 | - |
| Jack Kratz | 4-1 | 4.5 | 1.0-1 | DNP | - | 2.5-3 | - | 1.0-4 | - | - | - | - | - | - |
| Chase Harden | 3-1 | 3.5 | DNP | 0.5-0 | 1.0-3 | 1.0-1 | - | - | DNP | - | 1.0-5 | - | - | - |
| Cade Harriman | 2-3 | 3.5 | - | - | - | 0.5-2 | 2.0-5 | - | - | 0.5-1 | - | 0.5-2 | - | - |
| Mason Limbach | 2-0 | 2.0 | DNP | - | 2.0-4 | DNP | - | DNP | - | - | DNP | DNP | - | DNP |
| Laytin Koch | 1-1 | 1.5 | - | - | 1.0-3 | 0.5-2 | - | DNP | DNP | DNP | - | - | - | - |
| Jason Bowker | 1-1 | 1.5 | DNP | DNP | 0.5-0 | 1.0-2 | - | DNP | - | - | - | - | - | - |
| Calib Svoboda | 1-0 | 1.0 | DNP | - | - | 1.0-6 | - | DNP | DNP | - | DNP | - | - | DNP |
| Team | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| Austin Jensen | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | - | - | 1.0-2 | - | DNP |
| Seth Thomas | 0-2 | 1.0 | 0.5-1 | - | 0.5-1 | - | - | - | - | - | DNP | - | - | DNP |
| Victor Atupra | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Nick Colvert | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | DNP | - |
| Malik Hampton | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
| Luke Paulsen | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ben | bcu | midland | hastings | waldorf | dwu | nwc | cnc | doane | mmu | du | ci |
| Drew Sellon | 1519 | 124 | 184 | 130 | 98 | 107 | 228 | 84 | 194 | DNP | 101 | 127 | 142 |
| Jaylen Burch | 1005 | 98 | 26 | 47 | 19 | 67 | 112 | 137 | 148 | 70 | 120 | 153 | 8 |
| Juven Hudson | 1001 | 66 | 72 | 197 | 82 | 59 | 91 | 26 | 94 | 132 | 79 | 49 | 54 |
| Lennx Brown | 861 | 73 | 62 | 63 | 117 | 6 | 105 | 57 | 107 | DNP | 73 | 125 | 73 |
| Max Hough | 791 | 205 | 192 | 133 | 92 | 82 | - | DNP | DNP | DNP | DNP | DNP | 87 |
| Jakob Nelson | 504 | 51 | 75 | 48 | 111 | 92 | 35 | DNP | - | DNP | 46 | DNP | 46 |
| Ty Cozad | 488 | - | 19 | - | - | 74 | 42 | - | 46 | 52 | 211 | 42 | 2 |
| Kyle Sisler | 481 | DNP | 33 | - | 29 | 99 | 52 | 59 | 61 | 53 | 34 | 61 | DNP |
| Griffin Kraft | 292 | 47 | 26 | 18 | 26 | - | 27 | 26 | - | 45 | 40 | 26 | 11 |
| Kelynn Jacobsen | 147 | DNP | DNP | - | DNP | 26 | - | - | 8 | 99 | - | - | 14 |
| Isaac Conner | 68 | DNP | 36 | - | DNP | - | DNP | - | - | 19 | - | 13 | DNP |
| Colin Gordon | 58 | DNP | 34 | DNP | DNP | 11 | 9 | DNP | 4 | - | - | DNP | DNP |
| Brecken Schosso | 54 | DNP | DNP | - | 30 | 24 | DNP | - | - | DNP | - | - | DNP |
| Reece Spieler | 52 | DNP | DNP | - | DNP | 15 | DNP | - | - | 37 | - | - | DNP |
| Jack Brickhouse | 36 | - | - | 36 | - | - | - | - | - | - | - | - | - |
| Myles Wegher | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 29 | DNP | DNP |
| Cade Harriman | 27 | - | - | - | - | - | - | 27 | - | - | - | - | - |
| AJ Matthews | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - |
| Brodie Rogers | 12 | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blake Bellamy | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - |
| Dallas Kluender | 9 | - | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Landry Phipps | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Cash Parker | -1 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | -1 | DNP | DNP |
| Team | -27 | - | -13 | -1 | - | - | - | - | - | - | -13 | - | - |
| Zack Chevalier | -86 | 1 | - | - | -23 | 10 | -14 | -7 | -10 | 8 | -36 | 2 | -17 |