Morningside

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MOR  OPP 
SCORING  345  158 
   Points Per Game  49.3  22.6 
   Points Off Turnovers  21  13 
FIRST DOWNS  233  133 
   Rushing  120  60 
   Passing  105  60 
   Penalty  8  13 
RUSHING YARDAGE  1862  909 
   Yards gained rushing  1904  910 
   Yards lost rushing  42  1 
   Rushing Attempts  317  194 
   Average Per Rush  5.9  4.7 
   Average Per Game  266.0  129.9 
   TDs Rushing  26  12 
PASSING YARDAGE  2068  1350 
   Comp-Att-Int  151-208-4  107-216-10 
   Average Per Pass  9.9  6.2 
   Average Per Catch  13.7  12.6 
   Average Per Game  295.4  192.9 
   TDs Passing  21  9 
TOTAL OFFENSE  3930  2259 
   Total Plays  525  410 
   Average Per Play  7.5  5.5 
   Average Per Game  561.4  322.7 
KICK RETURNS: #-Yards  16-386  39-826 
PUNT RETURNS: #-Yards  11-116  2-11 
INT RETURNS: #-Yards  10-118  4-50 
KICK RETURN AVERAGE  24.1  21.2 
PUNT RETURN AVERAGE  10.5  5.5 
INT RETURN AVERAGE  11.8  12.5 
FUMBLES-LOST  6-6  4-2 
PENALTIES-Yards  33-302  37-349 
   Average Per Game  43.1  49.9 
PUNTS-Yards  10-332  32-1178 
   Average Per Punt  33.2  36.8 
   Net punt average  32.1  32.6 
KICKOFFS-Yards  56-3171  31-1887 
   Average Per Kick  56.6  60.9 
   Net kick average  37.0  37.9 
TIME OF POSSESSION/Game  33:00  27:00 
3RD-DOWN Conversions  50/80  38/90 
   3rd-Down Pct  62%  42% 
4TH-DOWN Conversions  7/14  5/12 
   4th-Down Pct  50%  42% 
SACKS BY-Yards  13-84  7-42 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  49  22 
FIELD GOALS-ATTEMPTS  0-1  3-6 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (23-20) 115%  (13-11) 118% 
RED-ZONE TOUCHDOWNS  (23-20) 115%  (11-11) 100% 
PAT-ATTEMPTS  (47-48) 98%  (17-21) 81% 
ATTENDANCE  0  0 
   Games/Avg Per Game  4/0  3/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Morningside  84  84  99  78  345 
Opponents  31  31  61  35  158 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hudson, Juven   7-1   91  636  0  636  7.0  7  43  90.9 
Hough, Max   5-2   56  365  0  365  6.5  3  44  73.0 
Gordon, Colin   7-1   47  311  0  311  6.6  4  76  44.4 
Smith, Tyler   6-4   56  273  0  273  4.9  5  27  45.5 
Teager, Evan   4-0   24  109  0  109  4.5  4  19  27.2 
Nelson, Markus   4-0   22  108  0  108  4.9  2  14  27.0 
Peyton Else   3-0   7  48  0  48  6.9  1  25  16.0 
Bryton Brady   3-0   5  20  0  20  4.0  0  9  6.7 
Wolf, Zaden   7-0   2  12  0  12  6.0  0  10  1.7 
Dettler, Jordan  6-0   2  9  0  9  4.5  0  5  1.5 
Fitzsimmons, Tommy  7-0   1  8  0  8  8.0  0  8  1.1 
Atupra, Victor   7-5   1  5  0  5  5.0  0  5  0.7 
TEAM   2-0   2  0  10  -10  -5.0  0  0  -5.0 
Paulsen, Luke   5-0   1  0  32  -32  -32.0  0  0  -6.4 
Total..........  7   317  1904  42  1862  5.9  26  76  266.0 
Opponents......  7   194  910  1  909  4.7  12  48  129.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smith, Tyler   6-4   185.3  106-139-2  76.3  1342  13  44  223.7 
Gordon, Colin   7-1   189.2  44-67-2  65.7  719  8  60  102.7 
Parker, Cash   4-0   79.4  1-2-0  50.0  7  0  7  1.8 
Total..........  7   185.6  151-208-4  72.6  2068  21  60  295.4 
Opponents......  7   106.5  107-216-10  49.5  1350  9  53  192.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Sellon, Drew   7-5   59  750  12.7  9  37  107.1 
Nelson, Jakob   5-0   16  348  21.8  3  60  69.6 
Jacobsen, Kelynn  7-5   14  581  41.5  0  37  83.0 
Wolf, Zaden   7-0   13  255  19.6  2  51  36.4 
Conner, Isaac   5-0   13  182  14.0  2  29  36.4 
Hough, Max   5-2   10  52  5.2  0  13  10.4 
Sisler, Kyle   3-0   8  116  14.5  1  28  38.7 
Schossow, Brecken  6-5   8  85  10.6  2  23  14.2 
Hartshorn, Aidan  3-0   3  18  6.0  0  7  6.0 
Dettler, Jordan  6-0   2  36  18.0  1  29  6.0 
Lester, Caden   4-0   2  10  5.0  1  5  2.5 
Teager, Evan   4-0   1  22  22.0  0  22  5.5 
Thompson, Max   2-0   1  8  8.0  0  8  4.0 
Hudson, Juven   7-1   1  4  4.0  0  4  0.6 
Total..........  7   151  2467  16.3  21  60  352.4 
Opponents......  7   107  1350  12.6  9  53  192.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hough, Max   8  114  14.2  0  43 
Sellon, Drew   3  2  0.7  0  2 
Total..........  11  116  10.5  0  43 
Opponents......  2  11  5.5  0  8 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Atupra, Victor   5  97  19.4  1  53 
Harriman, Cade   3  28  9.3  0  28 
Kratz, Jack   1  -7  -7.0  0  0 
Benavides, Hector  1  0  0.0  0  0 
Total..........  10  118  11.8  1  53 
Opponents......  4  50  12.5  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Dettler, Jordan  7  191  27.3  0  45 
Hudson, Juven   7  181  25.9  0  32 
Hartshorn, Aidan  1  14  14.0  0  14 
Hough, Max   1  0  0.0  0  0 
Total..........  16  386  24.1  0  45 
Opponents......  39  826  21.2  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brickhouse, Jack  1  15  15.0  1  15 
Total..........  1  15  15.0  1  15 
Opponents......  2  2  1.0  0  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sellon, Drew   9  0-0  0-0  1-1  0  0-0  0  0  56 
Fitzsimmons, Tommy  0  0-1  47-48  0-0  0  0-0  0  0  47 
Hudson, Juven   7  0-0  0-0  0-0  0  0-0  0  0  42 
Smith, Tyler   5  0-0  0-0  0-0  0  0-0  0  0  30 
Gordon, Colin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Teager, Evan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Hough, Max   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nelson, Jakob   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nelson, Markus   2  0-0  0-0  0-0  0  0-0  0  0  12 
Conner, Isaac   2  0-0  0-0  0-0  0  0-0  0  0  12 
Wolf, Zaden   2  0-0  0-0  0-0  0  0-0  0  0  12 
Schossow, Brecken  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dettler, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Peyton Else   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lester, Caden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sisler, Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Atupra, Victor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brickhouse, Jack  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lindsey, Da'Qwan  0  0-0  0-0  0-0  0  0-0  2  0  2 
Total..........  49  0-1  47-48  1-1  0  0-0  2  0  345 
Opponents......  22  3-6  17-21  0-0  0  0-1  0  0  158 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smith, Tyler   6  195  273  1342  1615  269.2 
Gordon, Colin   7  114  311  719  1030  147.1 
Hudson, Juven   7  91  636  0  636  90.9 
Hough, Max   5  56  365  0  365  73.0 
Teager, Evan   4  24  109  0  109  27.2 
Nelson, Markus   4  22  108  0  108  27.0 
Peyton Else   3  7  48  0  48  16.0 
Bryton Brady   3  5  20  0  20  6.7 
Wolf, Zaden   7  2  12  0  12  1.7 
Dettler, Jordan  6  2  9  0  9  1.5 
Fitzsimmons, Tommy  7  1  8  0  8  1.1 
Parker, Cash   4  2  0  7  7  1.8 
Atupra, Victor   7  1  5  0  5  0.7 
TEAM   2  2  -10  0  -10  -5.0 
Paulsen, Luke   5  1  -32  0  -32  -6.4 
Total..........  7  525  1862  2068  3930  561.4 
Opponents......  7  410  909  1350  2259  322.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Fitzsimmons, Tommy  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Morningside  Opponents 
Benedictine  -  33 
Northwestern  -  (39) 
Doane  -  (24),55 
Dordt  -  (26) 
Mt. Marty  -  - 
Dakota Wesleyan  -  37 
Waldorf  30  - 
Concordia (NE)  -  - 
Midland  -  - 
Hastings  -  - 
Briar Cliff  -  - 

Numbers in (parentheses) indicate field goal was made.

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Aubain, Aiden   56  3171  56.6  11  1 
Total..........  56  3171  56.6  11  1  21.2  37.0  23 
Opponents......  31  1887  60.9  13  2  24.1  37.9  22 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hudson, Juven   7  636  4  0  181  0  821  117.3 
Sellon, Drew   7  0  750  2  0  0  752  107.4 
Jacobsen, Kelynn  7  0  581  0  0  0  581  83.0 
Hough, Max   5  365  52  114  0  0  531  106.2 
Nelson, Jakob   5  0  348  0  0  0  348  69.6 
Gordon, Colin   7  311  0  0  0  0  311  44.4 
Smith, Tyler   6  273  0  0  0  0  273  45.5 
Wolf, Zaden   7  12  255  0  0  0  267  38.1 
Dettler, Jordan  6  9  36  0  191  0  236  39.3 
Conner, Isaac   5  0  182  0  0  0  182  36.4 
Teager, Evan   4  109  22  0  0  0  131  32.8 
Sisler, Kyle   3  0  116  0  0  0  116  38.7 
Nelson, Markus   4  108  0  0  0  0  108  27.0 
Atupra, Victor   7  5  0  0  0  97  102  14.6 
Schossow, Brecken  6  0  85  0  0  0  85  14.2 
Peyton Else   3  48  0  0  0  0  48  16.0 
Hartshorn, Aidan  3  0  18  0  14  0  32  10.7 
Harriman, Cade   7  0  0  0  0  28  28  4.0 
Bryton Brady   3  20  0  0  0  0  20  6.7 
Lester, Caden   4  0  10  0  0  0  10  2.5 
Thompson, Max   2  0  8  0  0  0  8  4.0 
Fitzsimmons, Tommy  7  8  0  0  0  0  8  1.1 
Kratz, Jack   7  0  0  0  0  -7  -7  -1.0 
TEAM   2  -10  0  0  0  0  -10  -5.0 
Paulsen, Luke   5  -32  0  0  0  0  -32  -6.4 
Total..........  7  1862  2467  116  386  118  4949  707.0 
Opponents......  7  909  1350  11  826  50  3146  449.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Brickhouse, Jack  7-5  28  26  54   8.0 - 28   2.0 - 17    . 1  1  7  1 - 15 .  .  . 
14  Harriman, Cade   7-5  21  27  48   4.0 - 7  .    3 - 28 4  7  2     . 1  .  . 
0   Kratz, Jack   7-5  23  16  39   0.5 - 1  .    1 - -7 7  8  .     . .  .  . 
16  Lindsey, Da'Qwan  7-5  20  12  32   .     .       . 3  3  .     . .  .  . 
6   Atupra, Victor   7-5  21  10  31   .     .    5 - 97 5  10  .     . .  2  . 
39  Hill, Rhodee   7-3  12  18  30   4.0 - 20   1.5 - 13    . 1  1  2     . .  .  . 
26  Wilken, Tatum   7-3  11  9  20   4.5 - 15   1.0 - 9    . .  .  5     . .  .  . 
41  Reilly, Cole   3-2  6  11  17   .     .       . 1  1  1     . .  .  . 
57  Robbins, Zack   5-0  5  8  13   4.0 - 7   0.5 - 1    . .  .  1     . .  .  . 
93  Bowker, Jason   6-3  6  7  13   4.0 - 16   3.0 - 13    . 1  1  4     . .  .  . 
94  Fiaseu, Tofiga   6-5  6  3  9   5.0 - 12   2.0 - 9    . 2  2  2     . .  .  . 
28  Jensen, Kellen   3-0  5  4  9   .     .       . .  .  2     . .  .  . 
98  Harden, Chase   7-5  3  5  8   2.0 - 19   2.0 - 19    . 1  1  5     . .  .  . 
96  Portillo, Chris  5-0  1  7  8   2.5 - 7   1.0 - 3    . .  .  1     . .  .  . 
40  Jensen, Austin   3-2  2  4  6   .     .       . 1  1  1     . .  .  . 
46  Hamilton, Cameron  4-0  2  3  5   0.5 - 0  .       . .  .  .     . .  .  . 
27  Kudrna, Nathan   5-0  2  3  5   .     .       . .  .  .     . .  .  . 
87  Cernik, Jarred   2-0  4  .  4   .     .       . .  .  .     . .  .  . 
49  Spotts, Kade   2-0  3  1  4   .     .       . .  .  .     . .  .  . 
32  Immormino, Bradley  4-2  2  2  4   1.0 - 3  .       . .  .  .     . .  .  . 
TM  TEAM   2-0  2  2  4   .     .       . .  .  .     . 2  .  . 
6A  Ethan Amenyah   2-0  .  3  3   0.5 - 2  .       . .  .  1     . .  .  . 
97  Svoboda, Calib   5-5  3  .  3   .     .       . .  .  2     . .  .  . 
17  Matthews, AJ   3-0  2  1  3   .     .       . .  .  .     . .  .  . 
90  Bremer, Brody   2-0  1  1  2   .     .       . .  .  1     . .  .  . 
38  Bogue, Gideon   2-0  1  1  2   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
4D  Austen Holt   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
36  Aubain, Aiden   7-0  2  .  2   .     .       . .  .  .     . .  .  . 
13  Harms, Quentin   3-0  .  2  2   .     .       . .  .  .     . .  .  . 
11  Lester, Caden   4-0  1  1  2   .     .       . .  .  .     . .  .  . 
20  Koch, Laytin   1-0  1  1  2   .     .       . .  .  .     . .  .  . 
45  Chavez, Rocky   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
44  Pittenger, Colin  1-0  .  1  1   .     .       . .  .  .     . .  .  . 
30  Nelson, Markus   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
21  Greufe, Landon   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
95  Vanderschaaf, Gavin  1-0  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
55  Myers, Luke   5-4  1  .  1   .     .       . .  .  .     . .  .  . 
35  Schossow, Brecken  6-5  .  1  1   .     .       . .  .  .     . .  .  . 
19  Thompson, Max   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
23  Benavides, Hector  4-0  1  .  1   .     .    1 - 0 .  1  .     . .  .  . 
10  Nelson, Jakob   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
43  Kelly, Grady   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
15  Wolf, Zaden   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
51  Hardeman, Gavin  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
01  Conner, Isaac   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  7-0  205  195  400   41 - 140  13 - 84 10 - 118 27  37  37  2 - 15 3  2  . 
  Opponents......  7-0  291  271  562   22 - 100  7 - 42 4 - 50 14  18  10  6 - 2 5  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-1)  (3-1)  (3-0)  (0-0) 
CONFERENCE  (5-1)  (2-1)  (3-0)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2026    #3 BENEDICTINE           W      35-28       -
*Sep 05, 2026    #24 NORTHWESTERN           L    35-43       -
*Sep 12, 2026    DOANE                    W      70-10       -
*Sep 19, 2026 at Dordt                    W      35-31       -
*Sep 26, 2026 at Mt. Marty                W      42-7        -
*Oct 03, 2026    DAKOTA WESLEYAN          W      56-20       -
*Oct 10, 2026 at #7 Waldorf               W      72-19       -
*Oct 24, 2026    CONCORDIA (NE)           1:00pm
*Oct 31, 2026 at #7 Midland               1:00pm
*Nov 07, 2026 at #7 Hastings              1:00pm
*Nov 14, 2026    BRIAR CLIFF              1:00pm

TEAM STATISTICS  MOR  OPP 
FIRST DOWNS  233  133 
   Rushing  120  60 
   Passing  105  60 
   Penalty  8  13 
RUSHING YARDAGE  1862  909 
   Rushing Attempts  317  194 
   Average Per Rush  5.9  4.7 
   Average Per Game  266.0  129.9 
   TDs Rushing  26  12 
PASSING YARDAGE  2068  1350 
   Comp-Att-Int  151-208-4  107-216-10 
   Average Per Pass  9.9  6.2 
   Average Per Catch  13.7  12.6 
   Average Per Game  295.4  192.9 
   TDs Passing  21  9 
TOTAL OFFENSE  3930  2259 
   Average Per Play  7.5  5.5 
   Average Per Game  561.4  322.7 
KICK RETURNS: #-Yards  16-386  39-826 
PUNT RETURNS: #-Yards  11-116  2-11 
INT RETURNS: #-Yards  10-118  4-50 
FUMBLES-LOST  6-6  4-2 
PENALTIES-Yards  33-302  37-349 
PUNTS-AVG  10-33.2  32-36.8 
TIME OF POSSESSION/Game  33:00  27:00 
3RD-DOWN Conversions  50/80  38/90 
4TH-DOWN Conversions  7/14  5/12 

Score by quarters  1st  2nd  3rd  4th  Total 
Morningside  84  84  99  78  345 
Opponents  31  31  61  35  158 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Hudson, Juven   7-1   91  636  0  636  7.0  7  43  90.9 
Hough, Max   5-2   56  365  0  365  6.5  3  44  73.0 
Gordon, Colin   7-1   47  311  0  311  6.6  4  76  44.4 
Smith, Tyler   6-4   56  273  0  273  4.9  5  27  45.5 
Teager, Evan   4-0   24  109  0  109  4.5  4  19  27.2 
Nelson, Markus   4-0   22  108  0  108  4.9  2  14  27.0 
Peyton Else   3-0   7  48  0  48  6.9  1  25  16.0 
Bryton Brady   3-0   5  20  0  20  4.0  0  9  6.7 
Wolf, Zaden   7-0   2  12  0  12  6.0  0  10  1.7 
Dettler, Jordan  6-0   2  9  0  9  4.5  0  5  1.5 
Fitzsimmons, Tommy  7-0   1  8  0  8  8.0  0  8  1.1 
Atupra, Victor   7-5   1  5  0  5  5.0  0  5  0.7 
Total..........  7   317  1904  42  1862  5.9  26  76  266.0 
Opponents......  7   194  910  1  909  4.7  12  48  129.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smith, Tyler   6-4   185.3  106-139-2  76.3  1342  13  44  223.7 
Gordon, Colin   7-1   189.2  44-67-2  65.7  719  8  60  102.7 
Parker, Cash   4-0   79.4  1-2-0  50.0  7  0  7  1.8 
Total..........  7   185.6  151-208-4  72.6  2068  21  60  295.4 
Opponents......  7   106.5  107-216-10  49.5  1350  9  53  192.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Sellon, Drew   7-5   59  750  12.7  9  37  107.1 
Nelson, Jakob   5-0   16  348  21.8  3  60  69.6 
Jacobsen, Kelynn  7-5   14  581  41.5  0  37  83.0 
Wolf, Zaden   7-0   13  255  19.6  2  51  36.4 
Conner, Isaac   5-0   13  182  14.0  2  29  36.4 
Hough, Max   5-2   10  52  5.2  0  13  10.4 
Sisler, Kyle   3-0   8  116  14.5  1  28  38.7 
Schossow, Brecken  6-5   8  85  10.6  2  23  14.2 
Hartshorn, Aidan  3-0   3  18  6.0  0  7  6.0 
Dettler, Jordan  6-0   2  36  18.0  1  29  6.0 
Lester, Caden   4-0   2  10  5.0  1  5  2.5 
Teager, Evan   4-0   1  22  22.0  0  22  5.5 
Thompson, Max   2-0   1  8  8.0  0  8  4.0 
Hudson, Juven   7-1   1  4  4.0  0  4  0.6 
Total..........  7   151  2467  16.3  21  60  352.4 
Opponents......  7   107  1350  12.6  9  53  192.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Fitzsimmons, Tommy  0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sellon, Drew   9  0-0  0-0  1-1  0  0-0  0  0  56 
Fitzsimmons, Tommy  0  0-1  47-48  0-0  0  0-0  0  0  47 
Hudson, Juven   7  0-0  0-0  0-0  0  0-0  0  0  42 
Smith, Tyler   5  0-0  0-0  0-0  0  0-0  0  0  30 
Gordon, Colin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Teager, Evan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Nelson, Jakob   3  0-0  0-0  0-0  0  0-0  0  0  18 
Hough, Max   3  0-0  0-0  0-0  0  0-0  0  0  18 
Conner, Isaac   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nelson, Markus   2  0-0  0-0  0-0  0  0-0  0  0  12 
Schossow, Brecken  2  0-0  0-0  0-0  0  0-0  0  0  12 
Wolf, Zaden   2  0-0  0-0  0-0  0  0-0  0  0  12 
Atupra, Victor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dettler, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lester, Caden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  49  0-1  47-48  1-1  0  0-0  2  0  345 
Opponents......  22  3-6  17-21  0-0  0  0-1  0  0  158 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Atupra, Victor   5  97  19.4  1  53 
Harriman, Cade   3  28  9.3  0  28 
Kratz, Jack   1  -7  -7.0  0  0 
Benavides, Hector  1  0  0.0  0  0 
Total..........  10  118  11.8  1  53 
Opponents......  4  50  12.5  0  34 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hough, Max   8  114  14.2  0  43 
Sellon, Drew   3  2  0.7  0  2 
Total..........  11  116  10.5  0  43 
Opponents......  2  11  5.5  0  8 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hudson, Juven   7  181  25.9  0  32 
Dettler, Jordan  7  191  27.3  0  45 
Hough, Max   1  0  0.0  0  0 
Hartshorn, Aidan  1  14  14.0  0  14 
Total..........  16  386  24.1  0  45 
Opponents......  39  826  21.2  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hudson, Juven   7  636  4  0  181  0  821  117.3 
Sellon, Drew   7  0  750  2  0  0  752  107.4 
Jacobsen, Kelynn  7  0  581  0  0  0  581  83.0 
Hough, Max   5  365  52  114  0  0  531  106.2 
Nelson, Jakob   5  0  348  0  0  0  348  69.6 
Total..........  7  1862  2467  116  386  118  4949  707.0 
Opponents......  7  909  1350  11  826  50  3146  449.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smith, Tyler   6  195  273  1342  1615  269.2 
Gordon, Colin   7  114  311  719  1030  147.1 
Hudson, Juven   7  91  636  0  636  90.9 
Hough, Max   5  56  365  0  365  73.0 
Teager, Evan   4  24  109  0  109  27.2 
Total..........  7  525  1862  2068  3930  561.4 
Opponents......  7  410  909  1350  2259  322.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  Brickhouse, Jack  7-5  28  26  54   8.0 - 28   2.0 - 17    . 1  1  7  1 - 15 .  .  . 
14  Harriman, Cade   7-5  21  27  48   4.0 - 7  .    3 - 28 4  7  2     . 1  .  . 
0   Kratz, Jack   7-5  23  16  39   0.5 - 1  .    1 - -7 7  8  .     . .  .  . 
16  Lindsey, Da'Qwan  7-5  20  12  32   .     .       . 3  3  .     . .  .  . 
6   Atupra, Victor   7-5  21  10  31   .     .    5 - 97 5  10  .     . .  2  . 
  Total..........  7-0  205  195  400   41 - 140  13 - 84 10 - 118 27  37  37  2 - 15 3  2  . 
  Opponents......  7-0  291  271  562   22 - 100  7 - 42 4 - 50 14  18  10  6 - 2 5  1  .