Morningside College
Career History
Individual Career History
Morningside College Individual Career History (Nov 26, 2007)
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0
2006................ 11 8 19 1 6 2.4 1.7
2007................ 8 1 1 0 1 1.0 0.1
TOTAL............... 38 9 20 1 6 2.2 0.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 7 0 0 0 0.0
2005................ 12 0 0 0 0.0
2006................ 11 19 0 19 1.7
2007................ 8 1 0 1 0.1
TOTAL............... 38 20 0 20 0.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 11 1 5 1 5 0.1 5.0 0.5
2007................ 8 1 3 0 3 0.1 3.0 0.4
TOTAL............... 38 2 8 1 5 0.1 4.0 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 7 9 7 16 4.5-22 0 2 0 0
2005................ 12 14 23 37 2.5-15 0 0 0 0
2006................ 11 5 4 9 0.0-0 0 0 0 0
2007................ 8 2 2 4 0.0-0 0 0 0 0
TOTAL............... 38 30 36 66 7.0-37 0 2 0 0
SACKS G UA A Total Yds
2004................ 7 2 1 2.5 19
2005................ 12 1 0 1.0 0
2006................ 11 0 0 0.0 0
2007................ 8 0 0 0.0 0
TOTAL............... 38 3 1 3.5 19
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 7 1 8 0 8 8.0 1.1
2005................ 12 0 0 0 0 0.0 0.0
2006................ 11 2 31 0 20 15.5 2.8
2007................ 8 1 17 0 17 17.0 2.1
TOTAL............... 38 4 56 0 20 14.0 1.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 7 0 0 0 8 0 8 1.1
2005................ 12 0 0 0 0 0 0 0.0
2006................ 11 19 5 0 31 0 55 5.0
2007................ 8 1 3 0 17 0 21 2.6
TOTAL............... 38 20 8 0 56 0 84 2.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 7 0 0 0 0 0 0 0 0 0.0
2005................ 12 0 0 0 0 0 0 0 0 0.0
2006................ 11 2 1 1 0 0 0 0 12 1.1
2007................ 8 0 0 0 0 0 0 0 0 0.0
TOTAL............... 38 2 1 1 0 0 0 0 12 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 5 2 2 4 0.0-0 0 0 0 0
TOTAL............... 5 2 2 4 0.0-0 0 0 0 0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 1 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 1 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2006................ 9 1- 1- 0 47 1 47 100.0 47.0 5.2 824.8
2007................ 11 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 22 2- 1- 0 47 1 47 50.0 23.5 2.1 412.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 1 0 0 0 0.0
2005................ 1 0 0 0 0.0
2006................ 9 0 47 47 5.2
2007................ 11 0 0 0 0.0
TOTAL............... 22 0 47 47 2.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 1 0 0 0 0 0.0 0.0 0.0
2005................ 1 0 0 0 0 0.0 0.0 0.0
2006................ 9 27 335 1 49 3.0 12.4 37.2
2007................ 11 31 460 6 47 2.8 14.8 41.8
TOTAL............... 22 58 795 7 49 2.6 13.7 36.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 1 0 0 0 0 0 0 0.0
2005................ 1 0 0 0 0 0 0 0.0
2006................ 9 0 335 0 0 0 335 37.2
2007................ 11 0 460 0 0 0 460 41.8
TOTAL............... 22 0 795 0 0 0 795 36.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 1 0 0 0 0 0 0 0 0 0.0
2005................ 1 0 0 0 0 0 0 0 0 0.0
2006................ 9 1 0 1 0 0 0 0 6 0.7
2007................ 11 6 0 6 0 0 0 0 36 3.3
TOTAL............... 22 7 0 7 0 0 0 0 42 1.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 2 2 25 1 14 1.0 12.5 12.5
2006................ 9 14 109 1 29 1.6 7.8 12.1
2007................ 11 52 599 3 31 4.7 11.5 54.5
TOTAL............... 22 68 733 5 31 3.1 10.8 33.3
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 2 0 0 0 0 0.0 0.0
2006................ 9 1 0 0 0 0.0 0.0
2007................ 11 0 0 0 0 0.0 0.0
TOTAL............... 22 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 2 0 25 0 0 0 25 12.5
2006................ 9 0 109 0 0 0 109 12.1
2007................ 11 0 599 0 0 0 599 54.5
TOTAL............... 22 0 733 0 0 0 733 33.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 2 1 0 1 0 0 0 0 6 3.0
2006................ 9 1 0 1 0 0 0 0 6 0.7
2007................ 11 3 0 3 0 0 0 0 18 1.6
TOTAL............... 22 5 0 5 0 0 0 0 30 1.4
PARTICIPATION G
2007................ 3 No other statistics
TOTAL............... 3 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 6 6 108 1 42 1.0 18.0 18.0
2005................ 5 0 0 0 0 0.0 0.0 0.0
2006................ 8 12 159 2 25 1.5 13.2 19.9
2007................ 10 10 156 2 27 1.0 15.6 15.6
TOTAL............... 29 28 423 5 42 1.0 15.1 14.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 6 1 0 1 0.0-0 0 0 0 0
2005................ 5 0 0 0 0.0-0 0 0 0 0
2006................ 8 2 0 2 0.0-0 0 0 0 0
2007................ 10 2 0 2 0.0-0 0 0 0 0
TOTAL............... 29 5 0 5 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 6 0 0 0 0 0.0 0.0
2005................ 5 0 0 0 0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0
2007................ 10 1 4 0 4 4.0 0.4
TOTAL............... 29 1 4 0 4 4.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 6 0 108 0 0 0 108 18.0
2005................ 5 0 0 0 0 0 0 0.0
2006................ 8 0 159 0 0 0 159 19.9
2007................ 10 0 156 0 4 0 160 16.0
TOTAL............... 29 0 423 0 4 0 427 14.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 6 1 0 1 0 0 0 0 6 1.0
2005................ 5 0 0 0 0 0 0 0 0 0.0
2006................ 8 2 0 2 0 0 0 0 12 1.5
2007................ 10 2 0 2 0 0 0 0 12 1.2
TOTAL............... 29 5 0 5 0 0 0 0 30 1.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 9 9 5 14 0.5-1 0 0 0 1
TOTAL............... 9 9 5 14 0.5-1 0 0 0 1
SACKS G UA A Total Yds
2007................ 9 0 1 0.5 1
TOTAL............... 9 0 1 0.5 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 9 1 25 0 0 25.0 2.8
TOTAL............... 9 1 25 0 0 25.0 2.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 9 0 0 25 0 0 25 2.8
TOTAL............... 9 0 0 25 0 0 25 2.8
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 12 7 15 0 6 2.1 1.2
TOTAL............... 12 7 15 0 6 2.1 1.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 12 15 0 15 1.2
TOTAL............... 12 15 0 15 1.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 12 93 1231 14 75 7.8 13.2 102.6
TOTAL............... 12 93 1231 14 75 7.8 13.2 102.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 12 2 0 2 0.0-0 0 0 0 1
TOTAL............... 12 2 0 2 0.0-0 0 0 0 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 12 1 29 0 14 29.0 2.4
TOTAL............... 12 1 29 0 14 29.0 2.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 12 10 246 0 66 24.6 20.5
TOTAL............... 12 10 246 0 66 24.6 20.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 12 15 1231 29 246 0 1521 126.8
TOTAL............... 12 15 1231 29 246 0 1521 126.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 12 14 0 14 0 0 0 0 84 7.0
TOTAL............... 12 14 0 14 0 0 0 0 84 7.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 1 2 37 0 33 2.0 18.5 37.0
2007................ 9 9 94 0 32 1.0 10.4 10.4
TOTAL............... 10 11 131 0 33 1.1 11.9 13.1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 1 0 0 0 0 0.0 0.0
2007................ 9 1 8 0 8 8.0 0.9
TOTAL............... 10 1 8 0 8 8.0 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 1 0 0 0 0 0.0 0.0
2007................ 9 1 7 0 7 7.0 0.8
TOTAL............... 10 1 7 0 7 7.0 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 1 0 37 0 0 0 37 37.0
2007................ 9 0 94 8 7 0 109 12.1
TOTAL............... 10 0 131 8 7 0 146 14.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 21 13 34 2.0-6 2 0 1 0
2007................ 12 32 36 68 2.0-3 10 0 0 0
TOTAL............... 22 53 49 102 4.0-9 12 0 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 10 0 0 0 0 0.0 0.0
2007................ 12 7 36 0 18 5.1 3.0
TOTAL............... 22 7 36 0 18 5.1 1.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 0 0 0 0 0 0 0.0
2007................ 12 0 0 0 0 36 36 3.0
TOTAL............... 22 0 0 0 0 36 36 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 8 3 9 12 0.0-0 1 0 0 0
TOTAL............... 8 3 9 12 0.0-0 1 0 0 0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 13 177 777 15 65 4.4 59.8
2006................ 10 95 295 3 19 3.1 29.5
2007................ 12 117 366 6 16 3.1 30.5
TOTAL............... 35 389 1438 24 65 3.7 41.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 13 777 0 777 59.8
2006................ 10 295 0 295 29.5
2007................ 12 366 0 366 30.5
TOTAL............... 35 1438 0 1438 41.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 13 6 26 0 10 0.5 4.3 2.0
2006................ 10 7 47 0 21 0.7 6.7 4.7
2007................ 12 18 137 3 16 1.5 7.6 11.4
TOTAL............... 35 31 210 3 21 0.9 6.8 6.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 13 0 0 0 0.0-0 0 0 0 0
2006................ 10 0 0 0 0.0-0 0 0 0 0
2007................ 12 1 0 1 0.0-0 0 0 0 0
TOTAL............... 35 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 13 777 26 0 0 0 803 61.8
2006................ 10 295 47 0 0 0 342 34.2
2007................ 12 366 137 0 0 0 503 41.9
TOTAL............... 35 1438 210 0 0 0 1648 47.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 13 15 15 0 0 1 0 0 91 7.0
2006................ 10 3 3 0 0 0 0 0 18 1.8
2007................ 12 9 6 3 0 0 0 0 54 4.5
TOTAL............... 35 27 24 3 0 1 0 0 163 4.7
PARTICIPATION G
2007................ 1 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 1 0 1 1 0.0-0 0 0 0 0
TOTAL............... 1 0 1 1 0.0-0 0 0 0 0
PARTICIPATION G
2005................ 0 No other statistics
2006................ 1 No other statistics
2007................ 0 No other statistics
TOTAL............... 1 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 22 35 57 8.0-27 4 0 0 0
2007................ 11 13 28 41 5.5-11 4 0 0 0
TOTAL............... 23 35 63 98 13.5-38 8 0 0 0
SACKS G UA A Total Yds
2005................ 12 0 2 1.0 6
2007................ 11 1 0 1.0 1
TOTAL............... 23 1 2 2.0 7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 12 1 21 1 21 21.0 1.8
2007................ 11 0 0 0 0 0.0 0.0
TOTAL............... 23 1 21 1 21 21.0 0.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 12 0 0 0 0 21 21 1.8
2007................ 11 0 0 0 0 0 0 0.0
TOTAL............... 23 0 0 0 0 21 21 0.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 12 1 0 0 1 0 0 0 6 0.5
2007................ 11 0 0 0 0 0 0 0 0 0.0
TOTAL............... 23 1 0 0 1 0 0 0 6 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 9 7 28 35 3.5-15 1 0 1 0
2005................ 10 7 16 23 1.5-2 0 0 0 1
2006................ 10 7 22 29 5.5-6 0 1 0 0
2007................ 12 10 31 41 6.0-17 0 0 0 0
TOTAL............... 41 31 97 128 16.5-40 1 1 1 1
SACKS G UA A Total Yds
2004................ 9 2 0 2.0 13
2005................ 10 0 0 0.0 0
2006................ 10 1 1 1.5 2
2007................ 12 1 1 1.5 5
TOTAL............... 41 4 2 5.0 20
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 9 0 0 0 0 0.0 0.0
2005................ 10 1 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
2007................ 12 0 0 0 0 0.0 0.0
TOTAL............... 41 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 9 0 0 0 0 0 0 0.0
2005................ 10 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 0 0 0 0.0
2007................ 12 0 0 0 0 0 0 0.0
TOTAL............... 41 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 1 0 0 0 0.0-0 0 0 0 0
2006................ 4 0 0 0 0.0-0 0 0 0 0
2007................ 7 1 0 1 0.0-0 0 0 0 0
TOTAL............... 12 1 0 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 2 0 0 0 0.0-0 0 0 0 0
2007................ 5 1 1 2 0.0-0 1 0 0 0
TOTAL............... 7 1 1 2 0.0-0 1 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 2 0 0 0 0 0.0 0.0
2007................ 5 1 27 1 27 27.0 5.4
TOTAL............... 7 1 27 1 27 27.0 3.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 2 0 0 0 0 0 0 0.0
2007................ 5 0 0 0 0 27 27 5.4
TOTAL............... 7 0 0 0 0 27 27 3.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 2 0 0 0 0 0 0 0 0 0.0
2007................ 5 1 0 0 1 0 0 0 6 1.2
TOTAL............... 7 1 0 0 1 0 0 0 6 0.9
PARTICIPATION G
2007................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 3 4 1 5 1.0-2 0 0 0 0
2006................ 1 0 1 1 0.5-2 0 0 0 0
TOTAL............... 4 4 2 6 1.5-4 0 0 0 0
SACKS G UA A Total Yds
2005................ 3 1 0 1.0 2
2006................ 1 0 0 0.0 0
TOTAL............... 4 1 0 1.0 2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 12 56 32 4 13 0.6 2.7
TOTAL............... 12 56 32 4 13 0.6 2.7
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2007................ 12 432- 283- 17 3623 36 75 65.5 8.4 301.9 155.6
TOTAL............... 12 432- 283- 17 3623 36 75 65.5 8.4 301.9 155.6
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 12 32 3623 3655 304.6
TOTAL............... 12 32 3623 3655 304.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 12 2 1 3 0.0-0 0 0 0 0
TOTAL............... 12 2 1 3 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 12 32 0 0 0 0 32 2.7
TOTAL............... 12 32 0 0 0 0 32 2.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 12 4 4 0 0 0 0 0 24 2.0
TOTAL............... 12 4 4 0 0 0 0 0 24 2.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 12 1 3 1 3 3.0 0.2
TOTAL............... 12 1 3 1 3 3.0 0.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 12 3 0 3 0.2
TOTAL............... 12 3 0 3 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 12 2 1 3 0.0-0 0 0 0 0
TOTAL............... 12 2 1 3 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 12 3 0 0 0 0 3 0.2
TOTAL............... 12 3 0 0 0 0 3 0.2
FIELD GOALS G Att Made Lg Pct
2007................ 12 18 12 46 66.7
TOTAL............... 12 18 12 46 66.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 12 1 1 0 0 55 0 12 97 8.1
TOTAL............... 12 1 1 0 0 55 0 12 97 8.1
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2007................ 1 No other statistics
TOTAL............... 1 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 1 1 8 0 8 1.0 8.0 8.0
TOTAL............... 1 1 8 0 8 1.0 8.0 8.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 1 0 8 0 0 0 8 8.0
TOTAL............... 1 0 8 0 0 0 8 8.0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 3 0 0 0 0 0.0 0.0
2005................ 8 9 -30 0 1 -3.3 -3.8
2006................ 4 1 4 0 4 4.0 1.0
2007................ 2 0 0 0 0 0.0 0.0
TOTAL............... 17 10 -26 0 4 -2.6 -1.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 3 8- 1- 0 9 0 9 12.5 1.1 3.0 22.0
2005................ 8 16- 12- 1 115 1 17 75.0 7.2 14.4 143.5
2006................ 4 14- 9- 1 89 1 33 64.3 6.4 22.2 127.0
2007................ 2 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 17 38- 22- 2 213 2 33 57.9 5.6 12.5 111.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 3 0 9 9 3.0
2005................ 8 -30 115 85 10.6
2006................ 4 4 89 93 23.2
2007................ 2 0 0 0 0.0
TOTAL............... 17 -26 213 187 11.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 3 0 0 0 0 0 0 0.0
2005................ 8 -30 0 0 0 0 -30 -3.8
2006................ 4 4 0 0 0 0 4 1.0
2007................ 2 0 0 0 0 0 0 0.0
TOTAL............... 17 -26 0 0 0 0 -26 -1.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 1 0 0 0 0 0.0 0.0 0.0
2007................ 4 1 0 0 0 0.2 0.0 0.0
TOTAL............... 5 1 0 0 0 0.2 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 1 0 0 0 0 0 0 0.0
2007................ 4 0 0 0 0 0 0 0.0
TOTAL............... 5 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 3 0 1 1 0.0-0 0 0 1 0
TOTAL............... 3 0 1 1 0.0-0 0 0 1 0
PARTICIPATION G
2007................ 1 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 9 34 93 1 9 2.7 10.3
TOTAL............... 9 34 93 1 9 2.7 10.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 9 93 0 93 10.3
TOTAL............... 9 93 0 93 10.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 9 9 5 14 0.0-0 0 0 0 1
TOTAL............... 9 9 5 14 0.0-0 0 0 0 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 9 1 1 0 0 1.0 0.1
TOTAL............... 9 1 1 0 0 1.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 9 93 0 1 0 0 94 10.4
TOTAL............... 9 93 0 1 0 0 94 10.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 9 1 1 0 0 0 0 0 6 0.7
TOTAL............... 9 1 1 0 0 0 0 0 6 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 31 32 63 4.0-10 3 0 1 0
2005................ 13 74 67 141 1.0-1 13 3 0 0
2006................ 12 64 37 101 4.0-20 13 3 1 0
2007................ 11 59 46 105 5.0-19 15 1 2 0
TOTAL............... 46 228 182 410 14.0-50 44 7 4 0
SACKS G UA A Total Yds
2004................ 10 0 0 0.0 0
2005................ 13 0 0 0.0 0
2006................ 12 2 0 2.0 15
2007................ 11 0 0 0.0 0
TOTAL............... 46 2 0 2.0 15
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 10 0 0 0 0 0.0 0.0
2005................ 13 0 0 0 0 0.0 0.0
2006................ 12 0 0 0 0 0.0 0.0
2007................ 11 1 11 0 11 11.0 1.0
TOTAL............... 46 1 11 0 11 11.0 0.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 10 1 15 0 15 15.0 1.5
2005................ 13 6 68 0 57 11.3 5.2
2006................ 12 5 144 0 59 28.8 12.0
2007................ 11 7 300 3 99 42.9 27.3
TOTAL............... 46 19 527 3 99 27.7 11.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 10 0 0 0 0 15 15 1.5
2005................ 13 0 0 0 0 68 68 5.2
2006................ 12 0 0 0 0 144 144 12.0
2007................ 11 0 0 11 0 300 311 28.3
TOTAL............... 46 0 0 11 0 527 538 11.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 10 1 0 0 1 0 0 0 6 0.6
2005................ 13 0 0 0 0 0 0 0 0 0.0
2006................ 12 0 0 0 0 0 0 0 0 0.0
2007................ 11 3 0 0 3 0 0 0 18 1.6
TOTAL............... 46 4 0 0 4 0 0 0 24 0.5
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 7 0 0 0 0 0.0 0.0
2007................ 12 12 33 0 15 2.8 2.8
TOTAL............... 19 12 33 0 15 2.8 1.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 7 0 0 0 0.0
2007................ 12 33 0 33 2.8
TOTAL............... 19 33 0 33 1.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 7 3 53 1 28 0.4 17.7 7.6
2007................ 12 65 864 7 69 5.4 13.3 72.0
TOTAL............... 19 68 917 8 69 3.6 13.5 48.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 7 0 0 0 0.0-0 0 0 0 0
2007................ 12 0 1 1 0.0-0 0 0 1 0
TOTAL............... 19 0 1 1 0.0-0 0 0 1 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 7 6 76 0 47 12.7 10.9
2007................ 12 28 341 0 60 12.2 28.4
TOTAL............... 19 34 417 0 60 12.3 21.9
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 7 2 30 0 22 15.0 4.3
2007................ 12 21 475 0 42 22.6 39.6
TOTAL............... 19 23 505 0 42 22.0 26.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 7 0 53 76 30 0 159 22.7
2007................ 12 33 864 341 475 0 1713 142.8
TOTAL............... 19 33 917 417 505 0 1872 98.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 7 1 0 1 0 0 0 0 6 0.9
2007................ 12 7 0 7 0 0 0 0 42 3.5
TOTAL............... 19 8 0 8 0 0 0 0 48 2.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 2 0 2 2 0.0-0 0 0 0 0
TOTAL............... 2 0 2 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 1 0 0 0 0.0-0 0 0 0 0
2006................ 5 4 5 9 0.0-0 1 0 0 0
2007................ 12 28 33 61 1.0-2 4 0 1 0
TOTAL............... 18 32 38 70 1.0-2 5 0 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 1 0 0 0 0 0.0 0.0
2006................ 5 0 0 0 0 0.0 0.0
2007................ 12 1 0 0 0 0.0 0.0
TOTAL............... 18 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 1 0 0 0 0 0 0 0.0
2006................ 5 0 0 0 0 0 0 0.0
2007................ 12 0 0 0 0 0 0 0.0
TOTAL............... 18 0 0 0 0 0 0 0.0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 9 129 550 6 86 4.3 61.1
2007................ 12 172 599 4 22 3.5 49.9
TOTAL............... 21 301 1149 10 86 3.8 54.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 9 550 0 550 61.1
2007................ 12 599 0 599 49.9
TOTAL............... 21 1149 0 1149 54.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 9 3 24 0 11 0.3 8.0 2.7
2007................ 12 9 118 1 31 0.8 13.1 9.8
TOTAL............... 21 12 142 1 31 0.6 11.8 6.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 9 0 1 1 0.0-0 0 0 0 0
2007................ 12 1 0 1 0.0-0 0 0 0 0
