Morningside College

Single-Season History


INDIVIDUAL SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1. 1325 - Dave Bigler (258-1325) - 1971
  2. 1284 - Connie Callahan (208-1284) - 1949
  3. 1229 - Joel Rogers (0-1229) - 1995
  4. 902 - Kevin Wright (223-902) - 2002
  5. 888 - Nick Reigle (172-888) - 2005
  6. 845 - Darren Belk (180-845) - 1985
  7. 839 - Odyssei Wilridge (193-839) - 1998
     839 - Dave Dupree (0-839) - 1975
     839 - Brad Sitzmann (195-839) - 2000
 10. 798 - Dave Bigler (172-798) - 1970
 11. 777 - Tyler Childress (177-777) - 2005
 12. 759 - Joe Don Hunter (138-759) - 2008
 13. 734 - Dave Bigler (157-734) - 1969
 14. 669 - Brad Van Roekel (164-669) - 1982
     669 - Mike Stuart (169-669) - 2004
Rushing attempts
  1. 258 - Dave Bigler (258-1325) - 1971
  2. 223 - Kevin Wright (223-902) - 2002
  3. 208 - Connie Callahan (208-1284) - 1949
  4. 195 - Brad Sitzmann (195-839) - 2000
  5. 193 - Odyssei Wilridge (193-839) - 1998
  6. 180 - Darren Belk (180-845) - 1985
  7. 177 - Tyler Childress (177-777) - 2005
  8. 172 - Pete Lewis (172-599) - 2007
     172 - Nick Reigle (172-888) - 2005
     172 - Dave Bigler (172-798) - 1970
 11. 169 - Mike Stuart (169-669) - 2004
 12. 166 - Nate Cole (166-664) - 1984
 13. 164 - Brad Van Roekel (164-669) - 1982
 14. 157 - Dave Bigler (157-734) - 1969
 15. 147 - Nick Reigle (147-639) - 2006
Rushing TDs
  1. 16 - Connie Callahan - 1949
  2. 15 - Tyler Childress - 2005
  3. 13 - Joe Don Hunter - 2008
  4. 11 - Jake Peterson - 2008
  5. 10 - Mike Junck - 1969
  6. 9 - Darren Belk - 1985
     9 - Nick Reigle - 2005
  8. 8 - Kevin Wright - 2002
  9. 7 - Scott Kerkhoff - 1990
     7 - Nick Reigle - 2006
 11. 6 - Pete Lewis - 2006
     6 - Connie Callahan - 1947
     6 - Johnnie Brown - 1990
     6 - Brad Van Roekel - 1982
     6 - Tim Richard - 2006
Average yards/rush (minimum 20 attempts)
  1. 10.27 - Nate Cole (51-524) - 1985
  2. 7.39 - Mike McCune (23-170) - 1990
  3. 6.58 - Terry Pomerenke (50-329) - 1979
  4. 6.25 - Brad Van Roekel (40-250) - 1981
  5. 6.20 - Tyler Childress (70-434) - 2008
  6. 6.19 - Terry Pomerenke (100-619) - 1981
  7. 6.17 - Connie Callahan (208-1284) - 1949
  8. 5.98 - Terry Pomerenke (55-329) - 1980
  9. 5.91 - Jason Dannenberg (69-408) - 1985
 10. 5.91 - Rob Niemeyer (56-331) - 1992
 11. 5.77 - Johnnie Brown (90-519) - 1990
 12. 5.68 - Rob Niemeyer (56-318) - 1990
 13. 5.62 - Kevin Forristall (34-191) - 2005
 14. 5.50 - Joe Don Hunter (138-759) - 2008
 15. 5.41 - Jonathan Blum (29-157) - 1999
Rushing yards/game (minimum 5 games)
  1. 165.6 - Dave Bigler (8 games) - 1971
  2. 160.5 - Connie Callahan (8 games) - 1949
  3. 99.8 - Dave Bigler (8 games) - 1970
  4. 91.8 - Dave Bigler (8 games) - 1969
  5. 90.2 - Kevin Wright (10 games) - 2002
  6. 83.9 - Brad Sitzmann (10 games) - 2000
  7. 76.8 - Darren Belk (11 games) - 1985
  8. 76.3 - Odyssei Wilridge (11 games) - 1998
  9. 68.3 - Nick Reigle (13 games) - 2005
 10. 63.2 - Joe Don Hunter (12 games) - 2008
 11. 61.1 - Pete Lewis (9 games) - 2006
 12. 60.8 - Mike Stuart (11 games) - 2004
     60.8 - Brad Van Roekel (11 games) - 1982
 14. 60.4 - Nate Cole (11 games) - 1984
 15. 59.8 - Tyler Childress (13 games) - 2005

PASSING (SEASON)

Pass attempts
  1. 487 - Craig Fobbe (300-487-9) - 2005
  2. 432 - Ian Gilworth (283-432-17) - 2007
  3. 407 - Craig Fobbe (240-407-13) - 2004
  4. 371 - Craig Fobbe (194-371-18) - 2003
  5. 354 - Jim Gibson (201-354-20) - 1984
  6. 327 - Ian Gilworth (221-327-2) - 2008
  7. 316 - Don Zeleznak (159-316-18) - 1968
  8. 310 - Kent Ackmann (148-310-15) - 1996
  9. 291 - Tim Richard (158-291-16) - 2006
 10. 287 - Jim Gibson (162-287-19) - 1985
 11. 251 - Mike Junck (113-251-17) - 1969
 12. 239 - Craig Fobbe (117-239-10) - 2002
 13. 237 - Jim Gibson (125-237-14) - 1983
 14. 226 - Larry White (113-226-0) - 1964
 15. 215 - Wm. Pat Murphy (105-215-12) - 1970
Pass completions
  1. 300 - Craig Fobbe (300-487-9) - 2005
  2. 283 - Ian Gilworth (283-432-17) - 2007
  3. 240 - Craig Fobbe (240-407-13) - 2004
  4. 221 - Ian Gilworth (221-327-2) - 2008
  5. 201 - Jim Gibson (201-354-20) - 1984
  6. 194 - Craig Fobbe (194-371-18) - 2003
  7. 162 - Jim Gibson (162-287-19) - 1985
  8. 159 - Don Zeleznak (159-316-18) - 1968
  9. 158 - Tim Richard (158-291-16) - 2006
 10. 148 - Kent Ackmann (148-310-15) - 1996
 11. 125 - Jim Gibson (125-237-14) - 1983
 12. 117 - Craig Fobbe (117-239-10) - 2002
 13. 113 - Mike Junck (113-251-17) - 1969
     113 - Larry White (113-226-0) - 1964
 15. 109 - J.J. White (109-195-5) - 1998
Passing yards
  1. 4885 - Craig Fobbe (300-487-9) - 2005
  2. 3623 - Ian Gilworth (283-432-17) - 2007
  3. 3130 - Ian Gilworth (221-327-2) - 2008
  4. 2937 - Craig Fobbe (240-407-13) - 2004
  5. 2457 - Jim Gibson (201-354-20) - 1984
  6. 2425 - Craig Fobbe (194-371-18) - 2003
  7. 2071 - Jim Gibson (162-287-19) - 1985
  8. 1971 - Tim Richard (158-291-16) - 2006
  9. 1764 - Mike Junck (113-251-17) - 1969
 10. 1686 - Don Zeleznak (159-316-18) - 1968
 11. 1555 - Brian Keating (0-0-0) - 1995
 12. 1543 - Larry White (113-226-0) - 1964
 13. 1491 - Wm. Pat Murphy (105-215-12) - 1970
 14. 1490 - J.J. White (108-208-8) - 2000
 15. 1485 - Kent Ackmann (148-310-15) - 1996
Passing TDs
  1. 41 - Ian Gilworth - 2008
     41 - Craig Fobbe - 2005
  3. 36 - Ian Gilworth - 2007
  4. 22 - Craig Fobbe - 2004
  5. 20 - Jim Gibson - 1985
  6. 18 - Craig Fobbe - 2003
  7. 16 - Jim Gibson - 1984
  8. 15 - Wm. Pat Murphy - 1970
  9. 13 - J.J. White - 1998
     13 - Tim Richard - 2006
     13 - Kent Ackmann - 1996
 12. 12 - Mike Junck - 1969
     12 - J.J. White - 2000
 14. 10 - J.J. White - 1999
 15. 8 - Mark Kamies - 1989
Passes had intercepted
  1. 20 - Jim Gibson (201-354-20) - 1984
  2. 19 - Jim Gibson (162-287-19) - 1985
  3. 18 - Craig Fobbe (194-371-18) - 2003
     18 - Don Zeleznak (159-316-18) - 1968
     18 - Don Zeleznak (84-186-18) - 1966
  6. 17 - Mike Junck (113-251-17) - 1969
     17 - Ian Gilworth (283-432-17) - 2007
  8. 16 - Tim Richard (158-291-16) - 2006
  9. 15 - Kent Ackmann (148-310-15) - 1996
 10. 14 - Jim Gibson (125-237-14) - 1983
 11. 13 - Craig Fobbe (240-407-13) - 2004
 12. 12 - Mark Kamies (68-132-12) - 1991
     12 - Kent Ackmann (76-165-12) - 1997
     12 - Herb Larsen (0-12-12) - 1965
     12 - Wm. Pat Murphy (105-215-12) - 1970
Pass completion pct (minimum 20 attempts)
  1. 67.6 - Ian Gilworth (221-327-2) - 2008
  2. 65.5 - Ian Gilworth (283-432-17) - 2007
  3. 64.6 - J.J. White (31-48-2) - 1997
  4. 61.6 - Craig Fobbe (300-487-9) - 2005
  5. 59.0 - Craig Fobbe (240-407-13) - 2004
  6. 56.8 - Jim Gibson (201-354-20) - 1984
  7. 56.5 - Brian Keating (48-85-5) - 1994
  8. 56.4 - Jim Gibson (162-287-19) - 1985
  9. 55.9 - J.J. White (109-195-5) - 1998
 10. 54.3 - Tim Richard (158-291-16) - 2006
 11. 52.7 - Jim Gibson (125-237-14) - 1983
 12. 52.4 - J.J. White (76-145-7) - 1999
 13. 52.3 - Craig Fobbe (194-371-18) - 2003
 14. 51.9 - J.J. White (108-208-8) - 2000
 15. 51.5 - Mark Kamies (68-132-12) - 1991
Pass efficiency (minimum 20 attempts)
  1. 188.1 - Ian Gilworth (221-327-2) - 2008
  2. 169.9 - Craig Fobbe (300-487-9) - 2005
  3. 155.6 - Ian Gilworth (283-432-17) - 2007
  4. 135.6 - J.J. White (109-195-5) - 1998
  5. 133.1 - Mark Kamies (69-136-7) - 1990
  6. 131.0 - Craig Fobbe (240-407-13) - 2004
  7. 126.8 - Jim Gibson (162-287-19) - 1985
  8. 124.6 - J.J. White (31-48-2) - 1997
  9. 123.4 - J.J. White (108-208-8) - 2000
 10. 119.0 - Wm. Pat Murphy (105-215-12) - 1970
 11. 118.7 - Jim Gibson (201-354-20) - 1984
 12. 116.4 - J.J. White (76-145-7) - 1999
 13. 116.1 - Mark Kamies (73-143-10) - 1989
 14. 114.9 - Tim Richard (158-291-16) - 2006
 15. 113.5 - Craig Fobbe (194-371-18) - 2003
Average yards/pass (minimum 20 attempts)
  1. 10.0 - Craig Fobbe (300-487-9) - 2005
  2. 9.6 - Ian Gilworth (221-327-2) - 2008
  3. 9.3 - Mark Kamies (69-136-7) - 1990
  4. 8.4 - Ian Gilworth (283-432-17) - 2007
  5. 7.5 - J.J. White (109-195-5) - 1998
  6. 7.4 - Todd Henningfeld (25-57-7) - 1991
  7. 7.2 - Mark Kamies (73-143-10) - 1989
  8. 7.2 - Craig Fobbe (240-407-13) - 2004
  9. 7.2 - Jim Gibson (162-287-19) - 1985
 10. 7.2 - J.J. White (108-208-8) - 2000
 11. 7.1 - Todd Henningfeld (14-29-0) - 1989
 12. 7.0 - Mike Junck (113-251-17) - 1969
 13. 6.9 - Jim Gibson (201-354-20) - 1984
 14. 6.9 - Wm. Pat Murphy (105-215-12) - 1970
 15. 6.8 - Larry White (113-226-0) - 1964
Average yards/completion (minimum 20 attempts)
  1. 18.3 - Mark Kamies (69-136-7) - 1990
  2. 17.0 - Todd Henningfeld (25-57-7) - 1991
  3. 16.3 - Craig Fobbe (300-487-9) - 2005
  4. 15.9 - Mike Noble (14-44-4) - 1983
  5. 15.6 - Mike Junck (113-251-17) - 1969
  6. 14.7 - Todd Henningfeld (14-29-0) - 1989
  7. 14.6 - Al Randolph (40-100-3) - 1992
  8. 14.2 - Wm. Pat Murphy (105-215-12) - 1970
  9. 14.2 - Ian Gilworth (221-327-2) - 2008
 10. 14.1 - Mark Kamies (73-143-10) - 1989
 11. 14.1 - Kent Ackmann (76-165-12) - 1997
 12. 13.8 - J.J. White (108-208-8) - 2000
 13. 13.7 - Larry White (113-226-0) - 1964
 14. 13.4 - J.J. White (109-195-5) - 1998
 15. 12.8 - Ian Gilworth (283-432-17) - 2007
Passing yards/game (minimum 5 games)
  1. 375.8 - Craig Fobbe (13 games) - 2005
  2. 301.9 - Ian Gilworth (12 games) - 2007
  3. 267.0 - Craig Fobbe (11 games) - 2004
  4. 260.8 - Ian Gilworth (12 games) - 2008
  5. 242.5 - Craig Fobbe (10 games) - 2003
  6. 223.4 - Jim Gibson (11 games) - 1984
  7. 220.5 - Mike Junck (8 games) - 1969
  8. 192.9 - Larry White (8 games) - 1964
  9. 188.3 - Jim Gibson (11 games) - 1985
 10. 186.4 - Wm. Pat Murphy (8 games) - 1970
 11. 172.0 - Craig Fobbe (8 games) - 2002
 12. 168.6 - Don Zeleznak (10 games) - 1968
 13. 164.2 - Tim Richard (12 games) - 2006
 14. 149.0 - J.J. White (10 games) - 2000
 15. 135.0 - Kent Ackmann (11 games) - 1996

RECEIVING (SEASON)

Pass reception yards
  1. 1910 - Deontrae Johnson (81-1910) - 2005
  2. 1231 - Antuan Bloom (93-1231) - 2007
  3. 1141 - Kyle Ortegren (74-1141) - 2003
  4. 1093 - Damon Mothershead (72-1093) - 2005
  5. 1006 - Todd Smith (86-1006) - 1988
  6. 977 - Beau Kildow (64-977) - 2008
  7. 957 - Mitch Allner (56-957) - 1998
  8. 900 - Kyle Ortegren (79-900) - 2004
  9. 864 - Beau Kildow (65-864) - 2007
 10. 842 - Blake Anderson (69-842) - 2008
 11. 813 - Ken Hoogensen (62-813) - 1964
 12. 775 - Cory Wirth (63-775) - 2005
 13. 748 - Kyle Ortegren (54-748) - 2002
 14. 745 - Cody Jaminet (58-745) - 2004
 15. 743 - Gary Pettit (68-743) - 1968
Pass receptions
  1. 93 - Antuan Bloom (93-1231) - 2007
  2. 86 - Todd Smith (86-1006) - 1988
  3. 81 - Deontrae Johnson (81-1910) - 2005
  4. 79 - Kyle Ortegren (79-900) - 2004
  5. 74 - Kyle Ortegren (74-1141) - 2003
  6. 72 - Damon Mothershead (72-1093) - 2005
  7. 69 - Blake Anderson (69-842) - 2008
  8. 68 - Gary Pettit (68-743) - 1968
  9. 65 - Beau Kildow (65-864) - 2007
 10. 64 - Beau Kildow (64-977) - 2008
 11. 63 - Cory Wirth (63-775) - 2005
 12. 62 - Ken Hoogensen (62-813) - 1964
 13. 61 - Jerry Steffen (61-525) - 1983
 14. 58 - Cody Jaminet (58-745) - 2004
 15. 57 - Cody Jaminet (57-713) - 2006
Pass reception TDs
  1. 21 - Deontrae Johnson - 2005
  2. 14 - Antuan Bloom - 2007
     14 - Beau Kildow - 2008
  4. 13 - Blake Anderson - 2008
  5. 11 - Mitch Allner - 1998
  6. 9 - Mike Noble - 1985
     9 - Kyle Ortegren - 2003
  8. 8 - Steve Schroeder - 1970
     8 - Damon Mothershead - 2005
     8 - Cory Wirth - 2004
 11. 7 - Nate Cole - 1984
     7 - Gary Pettit - 1968
     7 - Antuan Bloom - 2008
     7 - Beau Kildow - 2007
     7 - Kyle Ortegren - 2004
Average yards/catch (minimum 5 receptions)
  1. 29.13 - Stephan Pearson (15-437) - 1990
  2. 28.85 - Chad Kramer (13-375) - 1997
  3. 28.22 - Johnnie Brown (9-254) - 1990
  4. 23.58 - Deontrae Johnson (81-1910) - 2005
  5. 21.36 - Nate Cole (28-598) - 1985
  6. 20.11 - Mike Ghere (18-362) - 1970
     20.11 - Eric Lowe (9-181) - 1991
  8. 19.67 - Ben Johnson (6-118) - 1991
  9. 19.57 - Greg Betts (7-137) - 2000
 10. 19.40 - Bill Asprey (5-97) - 1968
 11. 18.86 - Larry Jarman (14-264) - 1983
 12. 18.60 - A.G. Kruger (10-186) - 1999
 13. 18.00 - Chris Becker (6-108) - 2004
     18.00 - Scott Watson (6-108) - 2005
     18.00 - Gary Kinard (20-360) - 1992
Receptions/game (minimum 5 games)
  1. 7.75 - Ken Hoogensen (8 games) - 1964
     7.75 - Antuan Bloom (12 games) - 2007
  3. 7.40 - Kyle Ortegren (10 games) - 2003
  4. 7.18 - Kyle Ortegren (11 games) - 2004
  5. 6.23 - Deontrae Johnson (13 games) - 2005
  6. 5.88 - Steve Schroeder (8 games) - 1970
  7. 5.75 - Blake Anderson (12 games) - 2008
  8. 5.55 - Jerry Steffen (11 games) - 1983
  9. 5.54 - Damon Mothershead (13 games) - 2005
 10. 5.50 - Bill Asprey (8 games) - 1971
     5.50 - Bill Asprey (8 games) - 1969
 12. 5.42 - Beau Kildow (12 games) - 2007
 13. 5.40 - Kyle Ortegren (10 games) - 2002
 14. 5.33 - Beau Kildow (12 games) - 2008
 15. 5.27 - Cody Jaminet (11 games) - 2004

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 4875 - Craig Fobbe (524-4875) - 2005
  2. 3655 - Ian Gilworth (488-3655) - 2007
  3. 3115 - Ian Gilworth (364-3115) - 2008
  4. 2951 - Craig Fobbe (450-2951) - 2004
  5. 2422 - Craig Fobbe (410-2422) - 2003
  6. 2286 - Jim Gibson (409-2286) - 1984
  7. 2202 - Mike Junck (363-2202) - 1969
  8. 2078 - Jim Gibson (328-2078) - 1985
  9. 2069 - Tim Richard (351-2069) - 2006
 10. 2008 - Connie Callahan (209-2008) - 1949
 11. 1686 - Don Zeleznak (316-1686) - 1968
 12. 1670 - J.J. White (298-1670) - 2000
 13. 1573 - J.J. White (310-1573) - 1998
 14. 1555 - Brian Keating (0-1555) - 1995
 15. 1544 - Kent Ackmann (395-1544) - 1996
TDs responsible for
  1. 43 - Craig Fobbe - 2005
  2. 42 - Ian Gilworth - 2008
  3. 40 - Ian Gilworth - 2007
  4. 23 - Craig Fobbe - 2004
  5. 22 - Deontrae Johnson - 2005
     22 - Mike Junck - 1969
  7. 20 - Craig Fobbe - 2003
     20 - Jim Gibson - 1985
  9. 19 - Tim Richard - 2006
 10. 18 - Wm. Pat Murphy - 1970
 11. 16 - Jim Gibson - 1984
     16 - Connie Callahan - 1949
     16 - J.J. White - 1998
     16 - Joe Don Hunter - 2008
 15. 15 - Kent Ackmann - 1996
Total offense/game (minimum 5 games)
  1. 375.0 - Craig Fobbe (13 games) - 2005
  2. 304.6 - Ian Gilworth (12 games) - 2007
  3. 275.2 - Mike Junck (8 games) - 1969
  4. 268.3 - Craig Fobbe (11 games) - 2004
  5. 259.6 - Ian Gilworth (12 games) - 2008
  6. 251.0 - Connie Callahan (8 games) - 1949
  7. 242.2 - Craig Fobbe (10 games) - 2003
  8. 207.8 - Jim Gibson (11 games) - 1984
  9. 192.9 - Larry White (8 games) - 1964
 10. 188.9 - Jim Gibson (11 games) - 1985
 11. 180.6 - Craig Fobbe (8 games) - 2002
 12. 172.6 - Wm. Pat Murphy (8 games) - 1970
 13. 172.4 - Tim Richard (12 games) - 2006
 14. 168.6 - Don Zeleznak (10 games) - 1968
 15. 167.0 - J.J. White (10 games) - 2000
Total offense/play (minimum 50 plays)
  1. 10.27 - Nate Cole (51-524) - 1985
  2. 9.61 - Connie Callahan (209-2008) - 1949
  3. 9.30 - Craig Fobbe (524-4875) - 2005
  4. 8.56 - Ian Gilworth (364-3115) - 2008
  5. 7.49 - Ian Gilworth (488-3655) - 2007
  6. 6.94 - Mark Kamies (222-1541) - 1990
  7. 6.83 - Larry White (226-1543) - 1964
  8. 6.58 - Terry Pomerenke (50-329) - 1979
  9. 6.56 - Craig Fobbe (450-2951) - 2004
 10. 6.34 - Jim Gibson (328-2078) - 1985
 11. 6.20 - Tyler Childress (70-434) - 2008
 12. 6.19 - Terry Pomerenke (100-619) - 1981
 13. 6.09 - Johnnie Brown (95-579) - 1990
 14. 6.07 - Mike Junck (363-2202) - 1969
 15. 6.06 - Mike McCune (64-388) - 1990
All purpose yards
  1. 1954 - Deontrae Johnson - 2005
  2. 1713 - Beau Kildow - 2007
  3. 1709 - Beau Kildow - 2008
  4. 1534 - Kyle Ortegren - 2003
  5. 1532 - Cody Jaminet - 2005
  6. 1521 - Antuan Bloom - 2007
  7. 1516 - Nate Cole - 1985
  8. 1387 - Mitch Allner - 1998
  9. 1352 - Cody Jaminet - 2004
 10. 1325 - Dave Bigler - 1971
 11. 1284 - Connie Callahan - 1949
 12. 1247 - Cody Jaminet - 2006
 13. 1229 - Joel Rogers - 1995
 14. 1188 - Kyle Ortegren - 2002
 15. 1187 - Nate Cole - 1984
All purpose yards/game (minimum 5 games)
  1. 165.6 - Dave Bigler (8 games) - 1971
  2. 160.5 - Connie Callahan (8 games) - 1949
  3. 153.4 - Kyle Ortegren (10 games) - 2003
  4. 150.3 - Deontrae Johnson (13 games) - 2005
  5. 142.8 - Beau Kildow (12 games) - 2007
  6. 142.4 - Beau Kildow (12 games) - 2008
  7. 137.8 - Nate Cole (11 games) - 1985
  8. 130.9 - Dave Bigler (8 games) - 1970
  9. 126.8 - Antuan Bloom (12 games) - 2007
 10. 126.2 - Dave Bigler (8 games) - 1969
 11. 126.1 - Mitch Allner (11 games) - 1998
 12. 122.9 - Cody Jaminet (11 games) - 2004
 13. 118.8 - Kyle Ortegren (10 games) - 2002
 14. 117.8 - Cody Jaminet (13 games) - 2005
 15. 107.9 - Nate Cole (11 games) - 1984

SCORING (SEASON)

Total points scored
  1. 132 - Deontrae Johnson (22 TD) - 2005
  2. 112 - C.J Gradoville (76 PAT, 12 FG) - 2008
  3. 97 - C.J Gradoville (1 TD, 55 PAT, 12 FG) - 2007
  4. 96 - Connie Callahan (16 TD) - 1949
     96 - Joe Don Hunter (16 TD) - 2008
  6. 91 - Tyler Childress (15 TD, 1 PAT) - 2005
  7. 84 - Antuan Bloom (14 TD) - 2007
     84 - Beau Kildow (14 TD) - 2008
  9. 80 - Jared Small (56 PAT, 8 FG) - 2005
 10. 78 - Blake Anderson (13 TD) - 2008
 11. 66 - Nate Cole (11 TD) - 1985
     66 - Nate Cole (11 TD) - 1984
     66 - Mitch Allner (11 TD) - 1998
     66 - Jake Peterson (11 TD) - 2008
 15. 62 - Mike Junck (10 TD, 1 PAT) - 1969
Touchdowns scored
  1. 22 - Deontrae Johnson (1 rush, 21 rcv) - 2005
  2. 16 - Connie Callahan (16 rush) - 1949
     16 - Joe Don Hunter (13 rush, 2 rcv, 1 ret) - 2008
  4. 15 - Tyler Childress (15 rush) - 2005
  5. 14 - Beau Kildow (14 rcv) - 2008
     14 - Antuan Bloom (14 rcv) - 2007
  7. 13 - Blake Anderson (13 rcv) - 2008
  8. 11 - Mitch Allner (11 rcv) - 1998
     11 - Nate Cole (4 rush, 7 rcv) - 1984
     11 - Nate Cole (6 rush, 4 rcv, 1 ret) - 1985
     11 - Jake Peterson (11 rush) - 2008
 12. 10 - Mike Junck (10 rush) - 1969
     10 - Darren Belk (9 rush, 1 rcv) - 1985
 14. 9 - Kyle Ortegren (9 rcv) - 2003
     9 - Mike Noble (9 rcv) - 1985

EXTRA POINTS (SEASON)

PAT kicks made
  1. 76 - C.J Gradoville (76-77) - 2008
  2. 56 - Jared Small (56-60) - 2005
  3. 55 - C.J Gradoville (55-55) - 2007
  4. 34 - Tyler Sanchez (34-38) - 2006
  5. 30 - Joel Osborne (30-33) - 2004
  6. 29 - Dave Chop (29-29) - 1985
  7. 28 - Jorge Diaz (28-30) - 1990
  8. 25 - Dave Chop (25-26) - 1984
  9. 23 - James Bell (23-25) - 1998
 10. 21 - Cory Wirth (21-26) - 2003
     21 - Chris Hogzett (21-23) - 1992
 12. 20 - Mark Paulson (20-20) - 1980
     20 - Cory Wirth (20-24) - 2002
 14. 19 - Jorge Diaz (19-21) - 1989
     19 - Chris Hogzett (19-20) - 1994
PAT kicks attempted
  1. 77 - C.J Gradoville (76-77) - 2008
  2. 60 - Jared Small (56-60) - 2005
  3. 55 - C.J Gradoville (55-55) - 2007
  4. 38 - Tyler Sanchez (34-38) - 2006
  5. 33 - Joel Osborne (30-33) - 2004
  6. 30 - Jorge Diaz (28-30) - 1990
  7. 29 - Dave Chop (29-29) - 1985
  8. 26 - Cory Wirth (21-26) - 2003
     26 - Dave Chop (25-26) - 1984
 10. 25 - James Bell (23-25) - 1998
 11. 24 - Cory Wirth (20-24) - 2002
 12. 23 - Chris Hogzett (21-23) - 1992
 13. 21 - Jorge Diaz (19-21) - 1989
     21 - Rob McWilliams (17-21) - 2000
 15. 20 - Chris Hogzett (19-20) - 1994
PAT kick pct (minimum 5 attempts)
  1. 100.0 - Jerry Johnson (13-13) - 1916
     100.0 - Jorge Diaz (12-12) - 1991
     100.0 - Mark Paulson (11-11) - 1978
     100.0 - Dan Gipple (15-15) - 1966
     100.0 - Mark Paulson (20-20) - 1980
     100.0 - Dave Chop (29-29) - 1985
     100.0 - Dan Gipple (15-15) - 1968
     100.0 - Dave Chop (9-9) - 1983
     100.0 - Harry Kitts (17-17) - 1964
     100.0 - C.J Gradoville (55-55) - 2007
     100.0 - Harry Kitts (7-7) - 1963
     100.0 - Bill Asprey (17-17) - 1969
     100.0 - Dan Gipple (16-16) - 1967
     100.0 - Tim Christensen (7-7) - 1985
     100.0 - Harry Kitts (7-7) - 1962

FIELD GOALS (SEASON)

Field goals made
  1. 12 - C.J Gradoville (12-12) - 2008
     12 - C.J Gradoville (12-18) - 2007
  3. 11 - Cory Wirth (11-14) - 2002
  4. 10 - Jorge Diaz (10-11) - 1991
     10 - Jorge Diaz (10-15) - 1990
  6. 9 - Chris Hogzett (9-11) - 1992
  7. 8 - Chris Hogzett (8-0) - 1994
     8 - Jared Small (8-10) - 2005
     8 - Joel Osborne (8-11) - 2004
 10. 6 - Dan Gipple (6-6) - 1967
     6 - Jorge Diaz (6-8) - 1989
     6 - Dave Chop (6-9) - 1984
     6 - Mark Paulson (6-9) - 1981
 14. 5 - Mark Paulson (5-6) - 1980
     5 - Bill Kennedy (5-8) - 1990
Field goals attempted
  1. 18 - C.J Gradoville (12-18) - 2007
  2. 15 - Jorge Diaz (10-15) - 1990
  3. 14 - Cory Wirth (11-14) - 2002
  4. 12 - C.J Gradoville (12-12) - 2008
  5. 11 - Jorge Diaz (10-11) - 1991
     11 - Chris Hogzett (9-11) - 1992
     11 - Joel Osborne (8-11) - 2004
  8. 10 - Jared Small (8-10) - 2005
     10 - Bill Kennedy (5-10) - 1989
 10. 9 - Dave Chop (6-9) - 1984
     9 - Mark Paulson (6-9) - 1981
 12. 8 - Mark Paulson (5-8) - 1978
     8 - Bill Kennedy (5-8) - 1990
     8 - Cory Wirth (5-8) - 2003
     8 - Jorge Diaz (6-8) - 1989
Field goal pct (minimum 5 attempts)
  1. 100.0 - Dan Gipple (6-6) - 1967
     100.0 - C.J Gradoville (12-12) - 2008
  3. 90.9 - Jorge Diaz (10-11) - 1991
  4. 83.3 - Mark Paulson (5-6) - 1980
  5. 81.8 - Chris Hogzett (9-11) - 1992
  6. 80.0 - Jared Small (8-10) - 2005
  7. 78.6 - Cory Wirth (11-14) - 2002
  8. 75.0 - Jorge Diaz (6-8) - 1989
  9. 72.7 - Joel Osborne (8-11) - 2004
 10. 66.7 - Tyler Sanchez (4-6) - 2006
     66.7 - Jorge Diaz (10-15) - 1990
     66.7 - Mark Paulson (6-9) - 1981
     66.7 - Dave Chop (6-9) - 1984
     66.7 - C.J Gradoville (12-18) - 2007
 15. 62.5 - Mark Paulson (5-8) - 1978

PUNTING (SEASON)

Punt yards
  1. 2964 - Terry Nielsen (79-2964) - 1983
  2. 2844 - David Fielder (79-2844) - 1996
  3. 2711 - Mike Borrall (65-2711) - 1999
  4. 2629 - David Fielder (68-2629) - 1997
  5. 2461 - John Downs (63-2461) - 1982
  6. 2379 - Peter Olsen (64-2379) - 2006
  7. 2339 - David Fielder (63-2339) - 1994
  8. 2270 - Erick Turner (63-2270) - 1998
  9. 2247 - Bill Kennedy (59-2247) - 1989
 10. 2230 - Steven Watts (60-2230) - 2004
 11. 2023 - Mike Borrall (50-2023) - 2000
 12. 1947 - Steven Watts (53-1947) - 2005
 13. 1862 - Steven Watts (58-1862) - 2002
 14. 1825 - Terry Nielsen (50-1825) - 1984
 15. 1749 - Steven Watts (52-1749) - 2003
Punt attempts
  1. 79 - Terry Nielsen (79-2964) - 1983
     79 - David Fielder (79-2844) - 1996
  3. 68 - David Fielder (68-2629) - 1997
  4. 65 - Mike Borrall (65-2711) - 1999
  5. 64 - Peter Olsen (64-2379) - 2006
  6. 63 - Erick Turner (63-2270) - 1998
     63 - John Downs (63-2461) - 1982
     63 - David Fielder (63-2339) - 1994
