Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 2610 - Brandon Wegher (327-2610) - 2014
2. 2160 - Bubba Jenkins (350-2160) - 2017
3. 1884 - Arnijae Ponder (323-1884) - 2019
4. 1683 - Arnijae Ponder (319-1683) - 2018
5. 1653 - Anthony Sims (231-1653) - 2021
6. 1624 - Jake Peterson (229-1624) - 2009
7. 1359 - Ryan Cole (226-1359) - 2022
8. 1353 - Tyler Kavan (230-1353) - 2016
9. 1325 - Dave Bigler (258-1325) - 1971
10. 1313 - Tyler Kavan (221-1313) - 2015
11. 1284 - Connie Callahan (208-1284) - 1949
12. 1229 - Joel Rogers (0-1229) - 1995
13. 1205 - Brandon Wegher (208-1205) - 2013
14. 1179 - Mike McNulty (266-1179) - 2010
15. 1171 - Max Hough (186-1171) - 2024
 
Rushing attempts
1. 350 - Bubba Jenkins (350-2160) - 2017
2. 327 - Brandon Wegher (327-2610) - 2014
3. 323 - Arnijae Ponder (323-1884) - 2019
4. 319 - Arnijae Ponder (319-1683) - 2018
5. 266 - Mike McNulty (266-1179) - 2010
6. 258 - Dave Bigler (258-1325) - 1971
7. 231 - Anthony Sims (231-1653) - 2021
8. 230 - Tyler Kavan (230-1353) - 2016
9. 229 - Jake Peterson (229-1624) - 2009
10. 226 - Ryan Cole (226-1359) - 2022
11. 223 - Kevin Wright (223-902) - 2002
12. 221 - Tyler Kavan (221-1313) - 2015
13. 211 - Fred Jones (211-1157) - 2011
14. 208 - Brandon Wegher (208-1205) - 2013
208 - Connie Callahan (208-1284) - 1949
 
Rushing TDs
1. 39 - Brandon Wegher - 2014
2. 32 - Anthony Sims - 2021
3. 29 - Tyler Kavan - 2015
4. 28 - Bubba Jenkins - 2017
5. 25 - Ryan Cole - 2022
6. 23 - Arnijae Ponder - 2018
23 - Tyler Kavan - 2016
23 - Arnijae Ponder - 2019
9. 19 - Jake Peterson - 2009
10. 17 - Anthony Sims - 2020
11. 16 - Connie Callahan - 1949
16 - Arnijae Ponder - 2020
13. 15 - Tyler Childress - 2005
15 - Leon J. Johnson - 1917
15 - Ben Holbert Jr. - 1912
 
Average yards/rush (minimum 40 attempts)
1. 12.34 - Dave Dupree (68-839) - 1975
2. 10.50 - Denny Turnure (40-420) - 1965
3. 10.27 - Nate Cole (51-524) - 1985
4. 9.93 - Gary Beaubien (40-397) - 1965
5. 7.98 - Brandon Wegher (327-2610) - 2014
6. 7.26 - Anthony Sims (93-675) - 2019
7. 7.16 - Tupak Kpeayeh (68-487) - 2019
8. 7.16 - Anthony Sims (231-1653) - 2021
9. 7.09 - Jake Peterson (229-1624) - 2009
10. 6.91 - Lennx Brown (150-1037) - 2023
11. 6.80 - Arnijae Ponder (88-598) - 2017
12. 6.60 - Nolan Feller (60-396) - 2024
13. 6.58 - Terry Pomerenke (50-329) - 1979
14. 6.48 - Trent Lane (46-298) - 2024
15. 6.47 - Anthony Sims (96-621) - 2018
 
Rushing yards/game (minimum 9 games)
1. 200.8 - Brandon Wegher (13 games) - 2014
2. 154.3 - Bubba Jenkins (14 games) - 2017
3. 135.3 - Jake Peterson (12 games) - 2009
4. 134.6 - Arnijae Ponder (14 games) - 2019
5. 132.5 - Dave Bigler (10 games) - 1971
6. 127.2 - Anthony Sims (13 games) - 2021
7. 123.5 - Ryan Cole (11 games) - 2022
8. 120.2 - Arnijae Ponder (14 games) - 2018
9. 112.8 - Tyler Kavan (12 games) - 2016
10. 105.2 - Fred Jones (11 games) - 2011
11. 100.4 - Brandon Wegher (12 games) - 2013
12. 98.2 - Mike McNulty (12 games) - 2010
13. 93.8 - Tyler Kavan (14 games) - 2015
14. 93.2 - Dave Dupree (9 games) - 1975
15. 91.0 - Anthony Sims (11 games) - 2020
 


PASSING

Pass attempts
1. 540 - Trent Solsma (385-540-8) - 2018
2. 527 - Zack Chevalier (351-527-17) - 2024
3. 487 - Craig Fobbe (300-487-9) - 2005
4. 480 - Joe Dolincheck (324-480-11) - 2021
5. 454 - Trent Solsma (309-454-6) - 2017
6. 433 - Joe Dolincheck (295-433-12) - 2019
7. 432 - Ian Gilworth (283-432-17) - 2007
8. 414 - Joel Nixon (262-414-13) - 2012
9. 407 - Craig Fobbe (240-407-13) - 2004
10. 374 - Ryan Kasdorf (242-374-4) - 2015
11. 371 - Craig Fobbe (194-371-18) - 2003
12. 354 - Jim Gibson (201-354-20) - 1984
13. 346 - Joe Dolincheck (242-346-7) - 2020
14. 336 - Trent Solsma (223-336-3) - 2016
15. 327 - Ian Gilworth (221-327-2) - 2008
 
Pass completions
1. 385 - Trent Solsma (385-540-8) - 2018
2. 351 - Zack Chevalier (351-527-17) - 2024
3. 324 - Joe Dolincheck (324-480-11) - 2021
4. 309 - Trent Solsma (309-454-6) - 2017
5. 300 - Craig Fobbe (300-487-9) - 2005
6. 295 - Joe Dolincheck (295-433-12) - 2019
7. 283 - Ian Gilworth (283-432-17) - 2007
8. 262 - Joel Nixon (262-414-13) - 2012
9. 242 - Ryan Kasdorf (242-374-4) - 2015
242 - Joe Dolincheck (242-346-7) - 2020
11. 240 - Craig Fobbe (240-407-13) - 2004
12. 223 - Trent Solsma (223-336-3) - 2016
223 - Ryan Kasdorf (223-321-17) - 2014
223 - Ryan Kasdorf (223-324-9) - 2013
15. 221 - Ian Gilworth (221-327-2) - 2008
 
Passing yards
1. 5391 - Trent Solsma (385-540-8) - 2018
2. 4885 - Craig Fobbe (300-487-9) - 2005
3. 4779 - Joe Dolincheck (324-480-11) - 2021
4. 4682 - Zack Chevalier (351-527-17) - 2024
5. 4406 - Trent Solsma (309-454-6) - 2017
6. 4303 - Joe Dolincheck (295-433-12) - 2019
7. 3953 - Ryan Kasdorf (242-374-4) - 2015
8. 3844 - Joel Nixon (262-414-13) - 2012
9. 3721 - Joe Dolincheck (242-346-7) - 2020
10. 3644 - Ryan Kasdorf (223-321-17) - 2014
11. 3623 - Ian Gilworth (283-432-17) - 2007
12. 3335 - Ryan Kasdorf (223-324-9) - 2013
13. 3298 - Trent Solsma (223-336-3) - 2016
14. 3185 - Joe Dolincheck (197-286-4) - 2022
15. 3130 - Ian Gilworth (221-327-2) - 2008
 
Passing TDs
1. 72 - Trent Solsma - 2018
2. 55 - Trent Solsma - 2017
3. 49 - Joel Nixon - 2012
49 - Joe Dolincheck - 2019
5. 45 - Zack Chevalier - 2024
45 - Ryan Kasdorf - 2015
7. 44 - Joe Dolincheck - 2021
8. 42 - Ryan Kasdorf - 2013
9. 41 - Craig Fobbe - 2005
41 - Ian Gilworth - 2008
11. 37 - Joe Dolincheck - 2022
12. 36 - Ian Gilworth - 2007
13. 35 - Joe Dolincheck - 2020
14. 34 - Ryan Kasdorf - 2014
15. 32 - Trent Solsma - 2016
 
Passes had intercepted
1. 21 - Chuck Buesing (44-140-21) - 1973
2. 20 - Jim Gibson (201-354-20) - 1984
3. 19 - Jim Gibson (162-287-19) - 1985
4. 18 - Craig Fobbe (194-371-18) - 2003
18 - Don Zeleznak (159-316-18) - 1968
18 - Don Zeleznak (84-186-18) - 1966
7. 17 - Ryan Kasdorf (223-321-17) - 2014
17 - Ian Gilworth (283-432-17) - 2007
17 - Zack Chevalier (351-527-17) - 2024
17 - Mike Junck (113-251-17) - 1969
11. 16 - Tim Richard (158-291-16) - 2006
12. 15 - Rhett Kenney (100-251-15) - 1981
15 - Kent Ackmann (148-310-15) - 1996
14. 14 - Jim Gibson (125-237-14) - 1983
15. 13 - Joel Nixon (262-414-13) - 2012
13 - Craig Fobbe (240-407-13) - 2004
13 - Tim Richard (183-298-13) - 2009
 
Pass completion pct (minimum 40 attempts)
1. 100.0 - Mike Junck (65-65-5) - 1971
2. 76.9 - Trent Solsma (50-65-2) - 2015
3. 73.9 - Kaden Ladwig (34-46-2) - 2021
4. 71.3 - Trent Solsma (385-540-8) - 2018
5. 69.9 - Joe Dolincheck (242-346-7) - 2020
6. 69.5 - Ryan Kasdorf (223-321-17) - 2014
7. 68.9 - Joe Dolincheck (197-286-4) - 2022
8. 68.8 - Ryan Kasdorf (223-324-9) - 2013
9. 68.6 - Luke Johannsen (72-105-5) - 2022
10. 68.1 - Joe Dolincheck (295-433-12) - 2019
11. 68.1 - Trent Solsma (309-454-6) - 2017
12. 67.6 - Ian Gilworth (221-327-2) - 2008
13. 67.5 - Joe Dolincheck (324-480-11) - 2021
14. 66.6 - Zack Chevalier (351-527-17) - 2024
15. 66.4 - Trent Solsma (223-336-3) - 2016
 
Pass efficiency (minimum 40 attempts)
1. 254.2 - Mike Junck (65-65-5) - 1971
2. 222.4 - Trent Solsma (50-65-2) - 2015
3. 211.3 - Kaden Ladwig (34-46-2) - 2021
4. 202.3 - Joe Dolincheck (197-286-4) - 2022
5. 196.2 - Trent Solsma (385-540-8) - 2018
6. 192.5 - Ryan Kasdorf (223-324-9) - 2013
7. 191.1 - Ryan Kasdorf (242-374-4) - 2015
8. 189.6 - Joe Dolincheck (242-346-7) - 2020
9. 189.2 - Ryan Kasdorf (223-321-17) - 2014
10. 188.1 - Ian Gilworth (221-327-2) - 2008
11. 186.9 - Trent Solsma (309-454-6) - 2017
12. 183.4 - Joe Dolincheck (295-433-12) - 2019
13. 178.5 - Trent Solsma (223-336-3) - 2016
14. 176.8 - Joe Dolincheck (324-480-11) - 2021
15. 174.1 - Joel Nixon (262-414-13) - 2012
 
Average yards/pass (minimum 40 attempts)
1. 14.5 - Monte Riebhoff (16-69-2) - 1987
2. 14.4 - Trent Solsma (50-65-2) - 2015
3. 13.5 - Mike Junck (65-65-5) - 1971
4. 13.0 - Monte Riebhoff (50-99-0) - 1986
5. 12.3 - Kaden Ladwig (34-46-2) - 2021
6. 11.4 - Ryan Kasdorf (223-321-17) - 2014
7. 11.1 - Joe Dolincheck (197-286-4) - 2022
8. 10.8 - Joe Dolincheck (242-346-7) - 2020
9. 10.6 - Ryan Kasdorf (242-374-4) - 2015
10. 10.3 - Ryan Kasdorf (223-324-9) - 2013
11. 10.0 - Craig Fobbe (300-487-9) - 2005
12. 10.0 - Trent Solsma (385-540-8) - 2018
13. 10.0 - Joe Dolincheck (324-480-11) - 2021
14. 9.9 - Joe Dolincheck (295-433-12) - 2019
15. 9.8 - Addison Ross (59-91-2) - 2016
 
Average yards/completion (minimum 40 attempts)
1. 62.5 - Monte Riebhoff (16-69-2) - 1987
2. 25.7 - Monte Riebhoff (50-99-0) - 1986
3. 18.8 - Trent Solsma (50-65-2) - 2015
4. 18.3 - Mark Kamies (69-136-7) - 1990
5. 17.0 - T. Henningfeld (25-57-7) - 1991
6. 16.6 - Kaden Ladwig (34-46-2) - 2021
7. 16.3 - Ryan Kasdorf (223-321-17) - 2014
8. 16.3 - Ryan Kasdorf (242-374-4) - 2015
9. 16.3 - Craig Fobbe (300-487-9) - 2005
10. 16.2 - Joe Dolincheck (197-286-4) - 2022
11. 15.9 - Mike Noble (14-44-4) - 1983
12. 15.7 - Tim Richard (183-298-13) - 2009
13. 15.6 - Mike Junck (113-251-17) - 1969
14. 15.6 - Buck Miller (46-90-4) - 1954
15. 15.6 - John Dornon (32-74-5) - 1960
 
Passing yards/game (minimum 9 games)
1. 375.8 - Craig Fobbe (13 games) - 2005
2. 359.4 - Trent Solsma (15 games) - 2018
3. 353.9 - Joe Dolincheck (9 games) - 2022
4. 341.4 - Joe Dolincheck (14 games) - 2021
5. 338.3 - Joe Dolincheck (11 games) - 2020
6. 334.4 - Zack Chevalier (14 games) - 2024
7. 314.7 - Trent Solsma (14 games) - 2017
8. 307.4 - Joe Dolincheck (14 games) - 2019
9. 304.1 - Ryan Kasdorf (13 games) - 2015
10. 303.2 - Ryan Kasdorf (11 games) - 2013
11. 301.9 - Ian Gilworth (12 games) - 2007
12. 299.8 - Trent Solsma (11 games) - 2016
13. 280.3 - Ryan Kasdorf (13 games) - 2014
14. 274.6 - Joel Nixon (14 games) - 2012
15. 267.0 - Craig Fobbe (11 games) - 2004
 


RECEIVING

Pass reception yards
1. 2639 - Connor Niles (153-2639) - 2018
2. 1910 - Deontr Johnson (81-1910) - 2005
3. 1813 - Drew Sellon (120-1813) - 2024
4. 1609 - Re Jurgensmeier (105-1609) - 2021
5. 1538 - Connor Niles (83-1538) - 2015
6. 1449 - Connor Niles (96-1449) - 2017
7. 1419 - Kyle Schuck (75-1419) - 2013
8. 1409 - Re Jurgensmeier (74-1409) - 2020
9. 1383 - Beau Kildow (80-1383) - 2009
10. 1377 - Re Jurgensmeier (69-1377) - 2019
11. 1366 - Austin Johnson (70-1366) - 2022
12. 1284 - Joel McCabe (88-1284) - 2012
13. 1283 - Bo Els (95-1283) - 2019
14. 1245 - Devin Thomas (67-1245) - 2014
15. 1231 - Antuan Bloom (93-1231) - 2007
 
Pass receptions
1. 153 - Connor Niles (153-2639) - 2018
2. 120 - Drew Sellon (120-1813) - 2024
3. 105 - Re Jurgensmeier (105-1609) - 2021
4. 96 - Connor Niles (96-1449) - 2017
5. 95 - Bo Els (95-1283) - 2019
6. 93 - Antuan Bloom (93-1231) - 2007
7. 88 - Joel McCabe (88-1284) - 2012
8. 86 - Todd Smith (86-1006) - 1988
9. 83 - Connor Niles (83-1538) - 2015
10. 81 - Deontr Johnson (81-1910) - 2005
11. 80 - Beau Kildow (80-1383) - 2009
12. 79 - Kyle Ortegren (79-900) - 2004
13. 78 - Zach Norton (78-1201) - 2022
14. 76 - Zach Norton (76-956) - 2023
15. 75 - Kyle Schuck (75-1419) - 2013
 
Pass reception TDs
1. 34 - Connor Niles - 2018
2. 21 - Deontr Johnson - 2005
21 - Kyle Schuck - 2013
4. 20 - Re Jurgensmeier - 2020
20 - Kyle Schuck - 2012
6. 18 - Joel McCabe - 2012
7. 17 - Zach Norton - 2022
17 - Re Jurgensmeier - 2019
17 - Connor Niles - 2015
17 - Connor Niles - 2017
17 - Re Jurgensmeier - 2021
17 - Drew Sellon - 2024
13. 16 - Austin Johnson - 2022
16 - Bo Els - 2019
15. 14 - Beau Kildow - 2008
14 - Chad Berg - 2017
14 - Antuan Bloom - 2007
 
Average yards/catch (minimum 10 receptions)
1. 29.13 - Stephan Pearson (15-437) - 1990
2. 27.50 - Chad Kramer (14-385) - 1997
3. 23.58 - Deontr Johnson (81-1910) - 2005
4. 22.83 - Colb Henderson (18-411) - 2012
5. 21.36 - Nate Cole (28-598) - 1985
6. 21.26 - Connor Niles (31-659) - 2014
7. 20.76 - Tanner VerSteeg (46-955) - 2016
8. 20.11 - Mike Ghere (18-362) - 1970
9. 19.96 - Re Jurgensmeier (69-1377) - 2019
10. 19.88 - Joe Longo (17-338) - 1974
11. 19.83 - Zach Norton (48-952) - 2021
12. 19.63 - Jas VanderKooi (38-746) - 2015
13. 19.51 - Austin Johnson (70-1366) - 2022
14. 19.04 - Re Jurgensmeier (74-1409) - 2020
15. 18.92 - Kyle Schuck (75-1419) - 2013
 
Receptions/game (minimum 9 games)
1. 10.20 - Connor Niles (15 games) - 2018
2. 8.57 - Drew Sellon (14 games) - 2024
3. 7.75 - Antuan Bloom (12 games) - 2007
4. 7.50 - Re Jurgensmeier (14 games) - 2021
5. 7.40 - Kyle Ortegren (10 games) - 2003
6. 7.38 - Connor Niles (13 games) - 2017
7. 7.18 - Kyle Ortegren (11 games) - 2004
8. 6.79 - Bo Els (14 games) - 2019
9. 6.73 - Re Jurgensmeier (11 games) - 2020
10. 6.67 - Beau Kildow (12 games) - 2009
11. 6.50 - Zach Norton (12 games) - 2022
12. 6.36 - Austin Johnson (11 games) - 2022
13. 6.33 - Zach Norton (12 games) - 2023
14. 6.29 - Joel McCabe (14 games) - 2012
15. 6.23 - Deontr Johnson (13 games) - 2005
 


TOTAL OFFENSE

Total offense yards
1. 5327 - Trent Solsma (597-5327) - 2018
2. 4875 - Craig Fobbe (524-4875) - 2005
3. 4805 - Joe Dolincheck (496-4805) - 2021
4. 4634 - Zack Chevalier (543-4634) - 2024
5. 4616 - Joel Nixon (579-4616) - 2012
6. 4535 - Trent Solsma (497-4535) - 2017
7. 4359 - Ryan Kasdorf (475-4359) - 2015
8. 4310 - Joe Dolincheck (454-4310) - 2019
9. 4019 - Ryan Kasdorf (403-4019) - 2014
10. 3869 - Ryan Kasdorf (432-3869) - 2013
11. 3744 - Joe Dolincheck (362-3744) - 2020
12. 3655 - Ian Gilworth (488-3655) - 2007
13. 3291 - Trent Solsma (364-3291) - 2016
14. 3181 - Joe Dolincheck (302-3181) - 2022
15. 3115 - Ian Gilworth (364-3115) - 2008
 
TDs responsible for
1. 74 - Trent Solsma - 2018
2. 59 - Trent Solsma - 2017
3. 53 - Joel Nixon - 2012
4. 49 - Joe Dolincheck - 2019
5. 48 - Ryan Kasdorf - 2015
6. 46 - Ryan Kasdorf - 2013
7. 45 - Zack Chevalier - 2024
8. 44 - Joe Dolincheck - 2021
9. 43 - Craig Fobbe - 2005
43 - Brandon Wegher - 2014
11. 42 - Ian Gilworth - 2008
12. 41 - Ryan Kasdorf - 2014
13. 40 - Ian Gilworth - 2007
14. 37 - Joe Dolincheck - 2020
37 - Joe Dolincheck - 2022
 
Total offense/game (minimum 9 games)
1. 375.0 - Craig Fobbe (13 games) - 2005
2. 355.1 - Trent Solsma (15 games) - 2018
3. 353.4 - Joe Dolincheck (9 games) - 2022
4. 351.7 - Ryan Kasdorf (11 games) - 2013
5. 343.2 - Joe Dolincheck (14 games) - 2021
6. 340.4 - Joe Dolincheck (11 games) - 2020
7. 335.3 - Ryan Kasdorf (13 games) - 2015
8. 331.0 - Zack Chevalier (14 games) - 2024
9. 329.7 - Joel Nixon (14 games) - 2012
10. 323.9 - Trent Solsma (14 games) - 2017
11. 309.2 - Ryan Kasdorf (13 games) - 2014
12. 307.9 - Joe Dolincheck (14 games) - 2019
13. 304.6 - Ian Gilworth (12 games) - 2007
14. 299.2 - Trent Solsma (11 games) - 2016
15. 268.3 - Craig Fobbe (11 games) - 2004
 
Total offense/play (minimum 50 plays)
1. 13.33 - Mike Junck (66-880) - 1971
2. 13.00 - Trent Solsma (74-962) - 2015
3. 12.99 - Monte Riebhoff (99-1286) - 1986
4. 12.46 - Monte Riebhoff (84-1047) - 1987
5. 12.34 - Dave Dupree (68-839) - 1975
6. 10.80 - Erwin Wenig (51-551) - 1919
7. 10.53 - Joe Dolincheck (302-3181) - 2022
8. 10.45 - Caleb Kluender (51-533) - 2014
9. 10.34 - Joe Dolincheck (362-3744) - 2020
10. 10.27 - Nate Cole (51-524) - 1985
11. 9.97 - Ryan Kasdorf (403-4019) - 2014
12. 9.69 - Joe Dolincheck (496-4805) - 2021
13. 9.49 - Joe Dolincheck (454-4310) - 2019
14. 9.30 - Craig Fobbe (524-4875) - 2005
15. 9.18 - Ryan Kasdorf (475-4359) - 2015
 
All purpose yards
1. 3039 - Brandon Wegher - 2014
2. 3003 - Connor Niles - 2018
3. 2338 - Bubba Jenkins - 2017
4. 2259 - Jake Peterson - 2009
5. 2063 - Connor Niles - 2017
2063 - Arnijae Ponder - 2019
7. 2043 - Beau Kildow - 2009
8. 2027 - Connor Niles - 2015
9. 1954 - Deontr Johnson - 2005
10. 1912 - Bo Els - 2019
11. 1866 - Arnijae Ponder - 2018
12. 1835 - Drew Sellon - 2024
13. 1773 - Cale Schweigart - 2021
14. 1735 - Devin Thomas - 2014
15. 1719 - Anthony Sims - 2021
 
All purpose yards/game (minimum 9 games)
1. 233.8 - Brandon Wegher (13 games) - 2014
2. 200.2 - Connor Niles (15 games) - 2018
3. 188.2 - Jake Peterson (12 games) - 2009
4. 170.2 - Beau Kildow (12 games) - 2009
5. 167.0 - Bubba Jenkins (14 games) - 2017
6. 158.7 - Connor Niles (13 games) - 2017
7. 157.7 - Devin Thomas (11 games) - 2014
8. 153.4 - Kyle Ortegren (10 games) - 2003
9. 150.3 - Deontr Johnson (13 games) - 2005
10. 147.4 - Arnijae Ponder (14 games) - 2019
11. 144.8 - Connor Niles (14 games) - 2015
12. 142.8 - Beau Kildow (12 games) - 2007
13. 142.4 - Beau Kildow (12 games) - 2008
14. 139.2 - Ryan Cole (11 games) - 2022
15. 137.8 - Nate Cole (11 games) - 1985
 


SCORING

Total points scored
1. 260 - Brandon Wegher (43 TD, 1 PAT) - 2014
2. 210 - Connor Niles (35 TD) - 2018
3. 198 - Anthony Sims (33 TD) - 2021
198 - Tyler Kavan (33 TD) - 2015
5. 180 - Bubba Jenkins (29 TD, 3 PAT) - 2017
6. 156 - Ryan Cole (26 TD) - 2022
156 - Tyler Kavan (26 TD) - 2016
156 - Arnijae Ponder (26 TD) - 2018
9. 150 - Arnijae Ponder (25 TD) - 2019
10. 138 - Jake Peterson (23 TD) - 2009
11. 134 - Chase Carter (104 PAT, 10 FG) - 2021
12. 132 - Deontr Johnson (22 TD) - 2005
13. 128 - Connor Niles (21 TD, 1 PAT) - 2015
14. 126 - Kyle Schuck (21 TD) - 2013
15. 120 - Re Jurgensmeier (20 TD) - 2020
120 - Kyle Schuck (20 TD) - 2012
 
Touchdowns scored
1. 43 - Brandon Wegher (39 rush, 4 rcv) - 2014
2. 35 - Connor Niles (1 rush, 34 rcv) - 2018
3. 33 - Anthony Sims (32 rush, 1 rcv) - 2021
33 - Tyler Kavan (29 rush, 4 rcv) - 2015
5. 29 - Bubba Jenkins (28 rush, 1 rcv) - 2017
6. 26 - Ryan Cole (25 rush, 1 rcv) - 2022
26 - Tyler Kavan (23 rush, 2 rcv, 1 ret) - 2016
26 - Arnijae Ponder (23 rush, 3 rcv) - 2018
9. 25 - Arnijae Ponder (23 rush, 2 rcv) - 2019
10. 23 - Jake Peterson (19 rush, 4 rcv) - 2009
11. 22 - Deontr Johnson (1 rush, 21 rcv) - 2005
12. 21 - Kyle Schuck (21 rcv) - 2013
21 - Connor Niles (1 rush, 17 rcv, 3 ret) - 2015
14. 20 - Re Jurgensmeier (20 rcv) - 2020
20 - Kyle Schuck (20 rcv) - 2012
 


EXTRA POINTS

PAT kicks made
1. 104 - Chase Carter (104-106) - 2021
2. 102 - Jared Amundson (102-103) - 2018
3. 84 - Jared Amundson (84-89) - 2017
4. 83 - Chase Carter (83-85) - 2022
5. 80 - Zach Decker (80-87) - 2014
6. 77 - Tommy Fitzsimmo (77-79) - 2024
7. 76 - C.J. Gradoville (76-77) - 2008
76 - Chase Carter (76-80) - 2019
9. 75 - Jared Amundson (75-78) - 2016
10. 68 - Chase Carter (68-73) - 2020
11. 66 - Zach Decker (66-76) - 2013
12. 63 - C.J. Gradoville (63-68) - 2009
13. 62 - Jared Amundson (62-66) - 2015
14. 56 - Jared Small (56-60) - 2005
15. 55 - C.J. Gradoville (55-55) - 2007
 
PAT kicks attempted
1. 106 - Chase Carter (104-106) - 2021
2. 103 - Jared Amundson (102-103) - 2018
3. 89 - Jared Amundson (84-89) - 2017
4. 87 - Zach Decker (80-87) - 2014
5. 85 - Chase Carter (83-85) - 2022
6. 80 - Chase Carter (76-80) - 2019
7. 79 - Tommy Fitzsimmo (77-79) - 2024
8. 78 - Jared Amundson (75-78) - 2016
9. 77 - C.J. Gradoville (76-77) - 2008
10. 76 - Zach Decker (66-76) - 2013
11. 73 - Chase Carter (68-73) - 2020
12. 68 - C.J. Gradoville (63-68) - 2009
13. 66 - Jared Amundson (62-66) - 2015
14. 60 - Jared Small (56-60) - 2005
15. 59 - Ty Littzen (49-59) - 2012
 
PAT kick pct (minimum 10 attempts)
1. 100.0 - Mark Paulson (16-16) - 1981
100.0 - Bill Asprey (17-17) - 1969
100.0 - Parker Hansen (18-18) - 2019
100.0 - Mark Paulson (20-20) - 1980
100.0 - Dave Chop (29-29) - 1985
100.0 - Jorge Diaz (12-12) - 1991
100.0 - C.J. Gradoville (55-55) - 2007
100.0 - Buddy Munts (10-10) - 1955
100.0 - Mark Paulson (11-11) - 1978
10. 99.0 - Jared Amundson (102-103) - 2018
11. 98.7 - C.J. Gradoville (76-77) - 2008
12. 98.1 - Chase Carter (104-106) - 2021
13. 97.9 - Zach Maxey (47-48) - 2011
14. 97.6 - Chase Carter (83-85) - 2022
15. 97.5 - Br Cochran-Bray (39-40) - 2015
 


FIELD GOALS

Field goals made
1. 21 - CJ Gradoville (21-27) - 2010
2. 13 - Jared Amundson (13-18) - 2015
3. 12 - C.J. Gradoville (12-12) - 2008
12 - C.J. Gradoville (12-18) - 2007
5. 11 - Cory Wirth (11-14) - 2002
6. 10 - Jorge Diaz (10-11) - 1991
10 - Chase Carter (10-13) - 2021
10 - Jorge Diaz (10-15) - 1990
9. 9 - Chris Hogzett (9-11) - 1992
10. 8 - Chris Hogzett (8-0) - 1994
8 - Jared Small (8-10) - 2005
8 - Jared Amundson (8-11) - 2016
8 - C.J. Gradoville (8-11) - 2009
8 - Joel Osborne (8-11) - 2004
8 - Zach Maxey (8-14) - 2011
 
Field goals attempted
1. 27 - CJ Gradoville (21-27) - 2010
2. 18 - C.J. Gradoville (12-18) - 2007
18 - Jared Amundson (13-18) - 2015
4. 15 - Jorge Diaz (10-15) - 1990
5. 14 - Zach Maxey (8-14) - 2011
14 - Cory Wirth (11-14) - 2002
7. 13 - Chase Carter (10-13) - 2021
8. 12 - C.J. Gradoville (12-12) - 2008
9. 11 - C.J. Gradoville (8-11) - 2009
11 - Jared Amundson (8-11) - 2016
11 - Chris Hogzett (9-11) - 1992
11 - Jorge Diaz (10-11) - 1991
11 - Joel Osborne (8-11) - 2004
11 - Bryson Wilke (5-11) - 2023
15. 10 - Jared Small (8-10) - 2005
10 - Zach Decker (6-10) - 2013
10 - Bill Kennedy (5-10) - 1989
 
Field goal pct (minimum 10 attempts)
1. 100.0 - C.J. Gradoville (12-12) - 2008
2. 90.9 - Jorge Diaz (10-11) - 1991
3. 81.8 - Chris Hogzett (9-11) - 1992
4. 80.0 - Jared Small (8-10) - 2005
5. 78.6 - Cory Wirth (11-14) - 2002
6. 77.8 - CJ Gradoville (21-27) - 2010
7. 76.9 - Chase Carter (10-13) - 2021
8. 72.7 - Joel Osborne (8-11) - 2004
72.7 - C.J. Gradoville (8-11) - 2009
72.7 - Jared Amundson (8-11) - 2016
11. 72.2 - Jared Amundson (13-18) - 2015
12. 66.7 - C.J. Gradoville (12-18) - 2007
66.7 - Jorge Diaz (10-15) - 1990
14. 60.0 - Zach Decker (6-10) - 2013
15. 57.1 - Zach Maxey (8-14) - 2011
 


PUNTING

Punt yards
1. 2964 - Terry Nielsen (79-2964) - 1983
2. 2844 - David Fielder (79-2844) - 1996
3. 2711 - Mike Borrall (65-2711) - 1999
4. 2656 - Bob Larson (77-2656) - 1981
5. 2629 - David Fielder (68-2629) - 1997
6. 2461 - John Downs (63-2461) - 1982
7. 2379 - Peter Olsen (64-2379) - 2006
8. 2339 - David Fielder (63-2339) - 1994
9. 2336 - Brad Engle (64-2336) - 1974
10. 2270 - Erick Turner (63-2270) - 1998
11. 2247 - Bill Kennedy (59-2247) - 1989
12. 2230 - Steven Watts (60-2230) - 2004
13. 2119 - Jorda Sitzmann (58-2119) - 2012
14. 2090 - Connie Callahan (51-2090) - 1947
15. 2023 - Mike Borrall (50-2023) - 2000
 
Punt attempts
1. 79 - David Fielder (79-2844) - 1996
79 - Terry Nielsen (79-2964) - 1983
3. 77 - Bob Larson (77-2656) - 1981
4. 68 - David Fielder (68-2629) - 1997
5. 65 - Mike Borrall (65-2711) - 1999
6. 64 - Peter Olsen (64-2379) - 2006
