Grand View College vs Morningside College (11/28/00 at Sioux City)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Grand View College vs Morningside College
11/28/00 7:30pm at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: Grand View College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jerry Beaumont...... * 1-5 1-3 0-0 2 1 3 2 3 3 2 0 2 30
22 Tyler Tassell....... * 3-8 0-5 0-0 0 0 0 0 6 0 0 0 0 20
33 Curt Albert......... * 3-3 0-0 2-2 3 3 6 1 8 1 3 0 1 26
44 Mike Brinker........ * 3-9 0-0 5-6 4 6 10 3 11 1 1 0 1 24
52 Jeremiah Ubben...... * 5-13 0-0 1-2 0 3 3 3 11 0 2 0 0 23
10 Wesley Brooks....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
12 Randy Peterson...... 1-5 0-3 0-0 0 0 0 0 2 0 0 0 1 17
24 Josh Daggett........ 2-5 1-4 0-0 0 0 0 0 5 0 2 0 0 16
30 Josh Moore.......... 0-0 0-0 0-0 0 1 1 0 0 1 2 1 0 12
32 Rob Hammil.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Jason Cox........... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
4 Jason Nekola........ 0-0 0-0 0-0 0 1 1 0 0 1 3 0 1 5
42 Scott Herrig........ 1-4 0-2 1-3 2 5 7 3 3 0 4 0 0 19
Team................ 1 1 1
Totals.............. 19-54 2-18 9-13 12 22 34 12 49 7 21 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-54 35.2% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-18 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dusty Wadlington.... * 5-6 1-2 1-2 0 1 1 0 12 5 0 0 6 26
14 Scott Stokes........ * 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 15
43 Derek Paben......... * 2-10 0-4 0-0 0 3 3 4 4 1 1 0 0 17
45 Justin Van Meeteren. * 4-4 2-2 3-3 0 3 3 2 13 0 3 0 0 17
51 Andrew Drevo........ * 4-8 1-3 4-4 1 3 4 0 13 0 2 2 1 19
21 Heath Orvis......... 4-6 3-4 0-0 0 1 1 0 11 0 1 0 2 20
22 Jay Menke........... 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 10
23 Wyatt Schmidt....... 3-3 0-0 0-0 1 3 4 0 6 0 0 0 0 9
32 Dustin Cooper....... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
33 Mark Roush.......... 0-2 0-1 0-0 1 2 3 1 0 1 0 0 0 4
34 Jay Simms........... 1-2 0-1 0-0 1 2 3 1 2 1 0 0 0 12
40 Matt Schneiderman... 3-4 0-0 2-2 0 1 1 3 8 0 1 0 0 20
41 Ben Schafer......... 1-2 0-0 0-2 2 1 3 0 2 1 0 1 1 5
44 Colin Tague......... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
50 Matthew Drevo....... 4-10 0-2 2-2 2 3 5 3 10 1 0 1 1 20
TEAM................ 2 2
Totals.............. 34-63 8-22 12-15 10 25 35 16 88 11 9 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-63 54.0% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Grand View College-None. Morningside College-None.
Attendance: 800
Score by Periods 1st 2nd Total
Grand View College............ 27 22 - 49
Morningside College........... 43 45 - 88