U. of Nebraska-Omaha vs Morningside College (1/5/01 at Sioux City)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
U. of Nebraska-Omaha vs Morningside College
1/5/01 8pm at Sioux City, IA (Allee Gym)
--------------------------------------------------------------------------------
VISITORS: U. of Nebraska-Omaha 5-6 (0-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Seth Nelson......... * 7-13 5-7 6-8 0 2 2 4 25 1 3 0 1 29
23 Gary Morgan......... * 2-4 2-3 0-0 0 0 0 2 6 2 3 0 0 22
31 Eddie King.......... * 4-6 0-0 0-0 3 3 6 1 8 0 2 2 0 33
42 Tota Dada........... * 2-5 0-1 1-2 2 7 9 0 5 0 2 0 0 22
54 Darran Miller....... * 4-5 0-0 0-0 0 4 4 3 8 1 3 0 1 27
10 Patrick Voss........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
11 Kevin Clanton....... 1-3 0-2 1-1 0 2 2 1 3 1 3 0 1 13
25 Jared Anderson...... 1-4 0-1 0-1 0 2 2 1 2 0 2 0 1 17
44 Dan Morrow.......... 1-6 0-4 0-0 0 2 2 2 2 0 3 0 1 24
50 Eric Allen.......... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 8
Team................ 2 2 4
Totals.............. 22-47 7-18 9-14 7 25 32 15 60 5 21 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-47 46.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 9-4 (3-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dusty Wadlington.... * 3-6 1-3 0-2 1 2 3 1 7 6 4 0 4 30
14 Scott Stokes........ * 1-3 1-3 0-0 1 1 2 3 3 0 1 0 1 17
40 Matt Schneiderman... * 8-10 2-3 1-2 3 3 6 0 19 1 2 0 1 30
45 Justin Van Meeteren. * 2-11 2-6 0-0 0 5 5 1 6 0 3 0 1 26
51 Andrew Drevo........ * 2-6 0-2 2-2 1 3 4 4 6 0 0 1 1 19
21 Heath Orvis......... 2-6 0-2 0-0 1 0 1 1 4 1 0 0 0 14
22 Jay Menke........... 1-3 1-3 0-0 2 1 3 0 3 1 0 0 2 19
23 Wyatt Schmidt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Jay Simms........... 0-1 0-1 0-0 1 3 4 3 0 1 0 0 1 15
43 Derek Paben......... 7-14 5-8 0-0 0 2 2 1 19 0 3 1 3 28
TEAM................ 2 2 1
Totals.............. 26-60 12-31 3-6 12 20 32 14 67 10 14 2 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-31 38.7% Game: 38.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: U. of Nebraska-Omaha-None. Morningside College-None.
Attendance: 1100
Score by Periods 1st 2nd Total
U. of Nebraska-Omaha.......... 32 28 - 60
Morningside College........... 36 31 - 67