Morningside College vs North Dakota State University (01/12/01 at)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Morningside College vs North Dakota State University
01/12/01 8:00 pm at Bison Sports Arena
--------------------------------------------------------------------------------
VISITORS: Morningside College 11-4, 5-2 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Matt Schneiderman... f 8-13 3-4 0-0 2 2 4 5 19 0 0 0 0 32
45 Justin Van Meeteren. f 1-5 0-1 4-6 0 4 4 4 6 2 0 0 0 36
51 Andrew Drevo........ c 7-15 3-4 4-6 4 2 6 3 21 0 1 3 0 35
12 Dusty Wadlington.... g 3-9 1-3 2-2 1 6 7 2 9 12 2 0 2 45
14 Scott Stokes........ g 0-1 0-1 0-0 1 1 2 2 0 1 2 0 0 11
21 Heath Orvis......... 4-5 2-2 0-0 0 2 2 3 10 1 0 0 0 29
22 Jay Menke........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
34 Jay Simms........... 1-2 0-0 0-0 0 2 2 2 2 1 0 0 1 12
43 Derek Paben......... 6-15 0-3 4-4 3 1 4 2 16 0 1 0 0 23
TEAM................ 2 4 6
Totals.............. 30-65 9-18 14-18 13 24 37 23 83 17 6 3 4 225
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 9-27 33.3% OT: 3-7 42.9% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 3-8 37.5% OT: 1-1 100 % Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-8 87.5% OT: 6-8 75.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: North Dakota State University 9-4, 2-4 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Joe Hedin........... f 5-8 1-2 6-9 4 3 7 5 17 1 2 0 0 32
31 Denver TenBroek..... f 3-15 2-7 5-8 1 2 3 2 13 4 1 2 1 43
42 Marc Forbush........ c 3-10 3-5 0-0 1 8 9 2 9 0 1 0 0 36
10 Ben Nemmers......... g 7-10 3-3 2-2 0 1 1 2 19 5 3 0 1 42
22 Scott Majkrzak...... g 5-10 1-2 3-3 1 3 4 2 14 3 2 0 1 35
21 John Breneman....... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 12
30 Adam Witt........... 1-2 1-2 1-3 0 3 3 2 4 2 1 0 0 17
32 Adam Kennedy........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 7
44 Brian Silk.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 3 4 7
Totals.............. 26-58 11-21 17-25 11 26 37 16 80 16 10 2 3 225
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 15-28 53.6% OT: 2-6 33.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 7-9 77.8% OT: 2-4 50.0% Game: 52.4% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 5-8 62.5% OT: 4-6 66.7% Game: 68.0% 4
--------------------------------------------------------------------------------
Officials: Tom Mauer, Gary Putz, Lorenzo Bronson
Technical fouls: Morningside College-None. North Dakota State
University-None.
Attendance: 3026
Score by Periods 1st 2nd OT Total
Morningside College........... 42 28 13 - 83
North Dakota State University. 28 42 10 - 80